Final Results
- MOWOG6 - Sat 09-20-2014
Total Registered: 96, with Times: 96
c1 c2 bs cs ds es fs gs hs
sts stu smf n p rtx x cam
c1 - 'Combined 1' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T dsr 55 Richard Firkins 52.100+1 50.935 51.657+dnf 50.257 49.794 50.151 41.080 [-]0.803
2 as 122 Ryan Etheridge 51.818+1 60.853+2 50.827 51.819+3 50.727+1 50.280 41.883 +0.803
3 ssr 77 Heidi Halverson 55.164 53.905 52.139 52.322+1 52.575 52.808 44.839 +2.956
4 as 4 Don Gettinger 58.305 55.536 56.203 55.586 53.969 54.276 44.956 +0.117
c2 - 'Combined 2' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T fm 31 Steve Meschke 44.465 44.309+1 43.548 43.275 43.067 43.287 39.793 [-]0.454
2 csp 898 Katie Lacey 62.498 51.360 53.356+dnf 49.516 46.745 47.051 40.247 +0.454
3 stf 559 Sou Vang 55.623 54.808 53.982 51.746 52.423 51.788 41.448 +1.201
4 dsp 213 Eric Brezinka 55.273 52.020 50.461 50.975 51.143+1 50.489 43.144 +1.696
5 str 214 Gary Hangsleben 54.649 54.535 53.614 53.047 52.019 51.659 43.290 +0.146
6 dsp 325 Ben Aurich 54.942 55.978+1 53.243 52.358 51.415 58.081 43.959 +0.669
bs - 'B Street' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 919 Patrick Higgins 51.208 50.540 49.796 49.915 49.575+1 50.038+1 49.796 [-]0.174
2T 152 David Thompson 51.080 50.164+1 50.481 49.970 51.216+1 50.137 49.970 +0.174
3 918 Terry Higgins 52.841+1 51.148 52.703 50.602+1 50.569+1 50.186 50.186 +0.216
4 893 Joe Brown 52.307+1 50.521 50.806 51.378 50.534 52.107 50.521 +0.335
5 23 Larry Sanders 51.737+2 51.813+2 51.737 51.265+1 51.454 51.167 51.167 +0.646
6 655 Tyler Mosser 53.672 53.309 53.460 53.264 52.417 52.020 52.020 +0.853
7 987 David Salas 60.314+1 54.718 52.227+2 52.358 51.450+1 52.344+1 52.358 +0.338
8 297 Mike Farrell 56.755 55.529 54.859 53.194 54.838 52.703 52.703 +0.345
cs - 'C Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 860 Matt Dittbenner 54.571 54.275+1 51.472+1 51.343 51.146 50.429 50.429 [-]1.309
2 56 Stu Naber 54.467 52.890 53.875+1 63.279+dnf 51.738 52.459 51.738 +1.309
3 81 Giuseppe Pellizzer 54.709 53.687 52.816 53.648 51.984 53.260 51.984 +0.246
ds - 'D Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 62 Nic Bedell 53.656 51.129 50.495 50.252 49.882 54.217 49.882 [-]1.431
2 24 Jonathan Grothe 52.350+dnf 53.429 52.423 51.814 51.328 51.313 51.313 +1.431
3 735 Kristofer Klicker 54.198+dnf 55.122 54.524 54.642 52.704 52.469 52.469 +1.156
es - 'E Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 78 David Bahl 49.636 49.807+1 50.118 49.789 49.712 49.718 49.636 [-]1.517
2 30 Joe Arneson 53.813 52.303 52.035 51.635 51.487 51.153 51.153 +1.517
3 956 William Thompson 60.169+dnf 54.534 53.325 53.717 54.664 53.889 53.325 +2.172
fs - 'F Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 666 Salah Khuhro 51.596+1 50.924 52.221 51.426 51.274 51.718+1 50.924 [-]2.362
2 356 Cully Orstad 55.773 55.149 53.836 53.939 53.509+1 53.286 53.286 +2.362
3 27 Drew Baumbach 55.130 54.695+1 55.111 56.053 54.074 55.062 54.074 +0.788
gs - 'G Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 653 Andrew Agosto 56.155+dnf 54.140 53.767 52.520 52.987 51.951 51.951 [-]2.520
2 93 Sabrina Fiester 56.101 54.946+1 54.543+2 56.340 54.782 54.471 54.471 +2.520
3 537 Brent Lucio 57.391 57.474+1 57.448 56.699 56.203+1 56.330 56.330 +1.859
hs - 'H Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 628 Jeffrey Rye 53.147 52.834 52.490 53.282 52.768 52.624 52.490 [-]0.289
2 582 Emilio Rescigno 53.337+1 52.779 52.870 58.688 53.373 53.818 52.779 +0.289
3 843 Dwight Anderson 53.463 54.120 53.981 53.831+1 53.175 52.812 52.812 +0.033
4 84 Tom Ring 56.221 54.965 57.254 55.383 55.839 54.765 54.765 +1.953
sts - 'Street Touring S' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 48 Eric Eifrig 49.131+1 49.586 50.580 49.575 50.106 49.351 49.351 [-]0.689
2 811 William Gregory 53.436 51.941+dnf 51.732 51.268 50.040 56.343 50.040 +0.689
3 266 Todd Julen 56.160+3 54.856+1 50.886 50.236+1 50.109 49.177+1 50.109 +0.069
4 411 Leona Gregory 55.080 55.309 55.645 54.601 53.991 52.648 52.648 +2.539
stu - 'Street Touring U' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T 178 Alex Bahl 49.390 48.612 48.655 48.769+1 48.094 48.031 48.031 [-]0.559
2 871 Jason Bucki 49.638 49.460 48.727 49.672 48.991 48.590 48.590 +0.559
3 182 Shane Donahue 50.206+1 49.312+1 49.194 49.472 49.515 48.537+1 49.194 +0.604
4 82 Glen Owens 53.313 51.678 50.848+1 51.584+1 49.261 49.508 49.261 +0.067
5 463 Brian Ksicinski 51.766+4 50.984 52.233 52.483 50.539 50.243 50.243 +0.982
6 20 Dave Farrell 52.864+1 53.925+1 52.490 52.366 50.893 50.912 50.893 +0.650
7 981 Brian O'Gara 40.110+dnf 55.645 53.945 53.207 53.557 53.207 +2.314
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 745 Patrick Malzahn 60.451 58.488 53.084 51.645 51.218 50.583 50.583 [-]0.425
2 475 Tim Malzahn 57.480 61.124+1 51.906 52.086+1 51.008 51.028 51.008 +0.425
3 423 Nathaniel Fox 52.557 53.847 52.656 53.349 52.953 52.826 52.557 +1.549
n - 'Novice' - Total Entries: 15 Trophies: 2 Times Total Diff.
1T 352 Cheng Lo 54.388 60.110+dnf 51.111 52.416 51.920 51.026 51.026 [-]1.102
2T 326 Kip Hanson 51.725+dnf 52.918+1 51.654+2 52.035+2 52.458+2 52.128 52.128 +1.102
3 587 Colin Nouis 55.983 67.079+dnf 55.182 53.576 52.819 53.684+2 52.819 +0.691
4 465 Mike Deters 76.988+dnf 55.057 53.089 53.131 53.101 53.349 53.089 +0.270
5 210 Joe Knutson 57.797 56.569 55.897 57.324 54.643 64.549+dnf 54.643 +1.554
6 3 Rich Brude 55.187 55.253 54.996 55.361 55.040 55.324 54.996 +0.353
7 822 Andrew Macho 59.099+dnf 65.121+dnf 59.483 55.535 60.770 56.864 55.535 +0.539
8 862 Christopher Rye 56.768 56.137+1 57.635 55.568 56.353 57.249+1 55.568 +0.033
9 523 Louise Vang 69.955 65.831 60.826 70.748+dnf 57.779 55.683 55.683 +0.115
10 894 Earl Mcdonald 57.023 59.677 57.623+1 56.158 59.000+dnf 55.763 55.763 +0.080
11 262 David Donovan 61.764+1 58.495 57.617 60.295 56.240 55.837 55.837 +0.074
12 953 Colin Lee 64.452 68.162 58.479 60.170 56.798 56.902 56.798 +0.961
13 442 Patrick Burns 62.108 59.890 61.588+dnf 58.310 55.614+dnf 56.856 56.856 +0.058
14 525 Timothy Schultz 60.179 58.795 57.916 58.264 58.320 57.921 57.916 +1.060
15 730 Amanda Augustin 66.674 68.452 63.030 64.319 62.742 60.960 60.960 +3.044
p - 'Pro Index' - Total Entries: 24 Trophies: 5 Times Total Diff.
1T fm 40 Matt Murphy 50.874+dnf 42.595+1 44.057+2 41.747 40.984 40.243 37.184 [-]0.105
2T fm 140 Jason Hobbs 42.223 41.645 40.980 40.381 40.953 40.357 37.289 +0.105
3T csp 1 Neal Tovsen 45.449+1 45.171 52.793+2 43.725 43.763 44.930+1 37.647 +0.358
4T csp 91 Todd Cochran 45.778+1 45.430 46.980 45.557 44.377 45.129 38.208 +0.561
5T stc 527 Michael Waich 47.066+1 47.074 48.472+2 46.714 46.514+1 46.946 38.492 +0.284
6 stc 168 Adam Barber 47.551 47.414+3 46.778 49.438+1 46.750 46.819 38.522 +0.030
7 stc 752 Matthew Waich 47.592 46.799 46.817+2 47.018+2 46.845 46.866 38.562 +0.040
8 gs 676 Trevor Jones 48.402 48.486+1 48.089 48.908+1 49.022+1 49.191+2 38.759 +0.197
9 stf 61 Todd Freeman 49.541+1 49.303 49.243 48.463 49.295+1 49.163 38.818 +0.059
10 km 153 Ryan Windfeldt 82.990+dnf 42.048 42.625 40.647 41.147 41.587 38.899 +0.081
11 stf 971 Andres Rodriguez 55.195 49.563 48.999 52.965+1 49.110+1 49.241+2 39.248 +0.349
12 km 531 Tim Davis 42.764+1 41.067 42.112 41.291 41.679 41.114 39.301 +0.053
13 stc 68 Will Hornseth 48.292 49.565 48.317 47.825 47.879 47.798 39.385 +0.084
14 sts 58 John Mensch 47.664 47.573 47.604 48.911+3 48.170+1 47.998+1 39.438 +0.053
15 stf 44 Justin Tilus 49.196+1 49.310 50.150 50.196 49.669 49.557 39.497 +0.059
16 gs 184 Andy Weigel 50.233+1 49.755 49.642 50.521+dnf 49.018 49.553 39.508 +0.011
17 gs 605 Ryan Thompson 50.680 51.251+2 49.412 49.554+1 49.313 49.694 39.746 +0.238
18 str 143 Matt Marks 48.717 48.844+2 47.575 47.557 48.035 47.795+1 39.852 +0.106
19 fm 131 Jay McKoskey 45.076+dnf 44.309+dnf 43.775 44.582 43.377 43.283 39.993 +0.141
20 str 43 Ted Blus 48.855 49.016 48.875 48.325 48.476 48.138 40.339 +0.346
21 stf 939 Cullen Murphy 51.831+2 51.281 51.234 51.767 50.766 53.494 40.663 +0.324
22 stx 75 Steve Garnjobst 51.755 49.754 49.542 50.148 49.368+1 49.196 40.685 +0.022
23 ds 8 Daniel Berge 51.483 51.114+2 50.779+1 51.567+1 50.137 49.745+2 40.861 +0.176
24 ds 92 Jody Bedell 51.338 52.797+dnf 50.524 51.132+1 50.914 51.552 41.177 +0.316
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 2 Times Total Diff.
1 ssm 951 Gordon Kuhnley 50.634+1 49.350+1 49.216 49.344+2 49.276 48.261 41.714 [-]2.990
2 sm 707 Robert Swanson 53.864 53.101+1 54.102 52.360+1 52.806 52.433 44.704 +2.990
x - 'Exhibition' - Total Entries: 2 Times Total Diff.
1 771 Alan Halverson 51.179 50.106 51.926 49.202 49.254 51.033 49.202 [-]4.731
2 737 Gary Schmidt 56.729 55.894 55.524 55.494 54.895 53.933 53.933 +4.731
cam - 'Classic American Muscle' - Total Entries: 2 Times Total Diff.
1 944 Andrew Chenoweth 51.998 51.851 52.113 51.729 50.775 50.529 50.529 [-]0.629
2 440 Kurt Chenoweth 55.498 51.933 51.822 51.753+1 51.158 58.888+dnf 51.158 +0.629


Top Times Of Day Time Class # Driver
Raw time 40.243 pfm 40 Matt Murphy
Pax 37.184 pfm 40 Matt Murphy

*** Bumping Pax Control is active - Bumped classes are auto-paxed