Final Results
- MOWOG7 - Sun 09-21-2014
Total Registered: 124, with Times: 124
c1 c2 bs cs ds es fs gs hs dsp sts
str stu smf n p rtx v x cam
c1 - 'Combined 1' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T csr 690 Jess Meyer 52.804 53.302 53.315 53.026 51.984 51.984 43.354 [-]0.567
2T csr 31 Steve Meschke 56.312 53.636 54.986+dnf 53.078 53.004 52.664 43.921 +0.567
3 dsr 55 Richard Firkins 53.705+1 53.542+1 53.769 54.129 53.532+1 55.096 44.359 +0.438
4 as 122 Ryan Etheridge 57.605 55.068+1 55.458 53.830+1 53.590 53.176+2 44.640 +0.281
5 asr 125 Wally Mahlum 64.661+dnf 58.894+dnf 55.130 53.711 54.084 52.772 44.750 +0.110
6 ssr 177 Phil Ethier 56.919 55.065 55.382+1 55.866 62.246 55.290 47.355 +2.605
7 ssr 77 Heidi Halverson 59.308+1 65.514 58.151+1 57.470 56.151+1 55.828 48.012 +0.657
8 as 4 Don Gettinger 61.476 59.787 58.398 57.870 59.677 48.205 +0.193
c2 - 'Combined 2' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T fm 10 Glen Owens 52.142+2 47.691 47.132 46.835 49.795+dnf 46.354 42.831 [-]1.177
2 csp 898 Katie Lacey 52.942+1 63.913 51.113 44.008 +1.177
3 stf 559 Sou Vang 58.138 56.193 56.215 55.465 55.620 55.653 44.427 +0.419
4 km 290 Brian Ksicinski 111.191+dnf 51.535 49.711 48.724 47.542 47.210 45.180 +0.753
5 ssp 909 Clark Piepho 53.475 54.505+1 52.063 52.064+dnf 53.240 52.523 45.398 +0.218
6 ssm 45 Jeremy Mueller 56.766 57.382 56.276 57.924+2 56.234 55.029 48.535 +3.137
7 ssm 820 Jacob Cade 57.019 56.095 69.192 61.823 57.312 55.861 49.269 +0.734
bs - 'B Street' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 152 David Thompson 54.865 53.676 53.400 53.889 53.578 65.903+dnf 53.400 [-]0.325
2T 918 Terry Higgins 55.146 55.634+1 53.725 54.934+1 54.203 54.335+dnf 53.725 +0.325
3 987 David Salas 56.793 56.427 55.605 53.920+1 54.677 54.235 54.235 +0.510
4 23 Larry Sanders 65.232+1 55.154 55.169 54.895 54.419 54.287 54.287 +0.052
5 919 Patrick Higgins 59.760 56.500+1 55.634+1 54.716 54.449 54.335 54.335 +0.048
6 939 Cullen Murphy 57.797+1 56.535 56.102 55.231+2 54.772 54.538 54.538 +0.203
7 297 Mike Farrell 63.194+dnf 58.569 57.446+1 56.430 55.825 56.321 55.825 +1.287
8 819 Cheryl Higgins 67.516 65.155+1 66.429+2 64.510 60.501 58.580 58.580 +2.755
cs - 'C Street' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 860 Matt Dittbenner 55.928 54.385+1 54.572 54.735 53.900 53.882 53.882 [-]1.088
2 56 Stu Naber 58.590+1 57.657 58.276 55.987 55.507 54.970 54.970 +1.088
3 978 Jonathan Schnobrich 58.044 56.644 55.771 55.738 55.053 56.632+dnf 55.053 +0.083
4 81 Giuseppe Pellizzer 58.289+2 57.080 56.489 55.441 55.725 55.442+2 55.441 +0.388
5 495 John Moravec 68.445 62.562 61.615 60.127 61.297 59.543 59.543 +4.102
6 954 Gregory Kiel 77.328 75.276 68.699 68.863 65.737 65.330 65.330 +5.787
ds - 'D Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 24 Jonathan Grothe 56.527 56.320 56.164 55.027+1 55.021 55.410 55.021 [-]1.245
2 735 Kristofer Klicker 59.921+2 58.629 57.466+1 57.086 57.831 56.266 56.266 +1.245
3 888 Mark Velasco 59.865 59.358 67.584+dnf 59.358 +3.092
es - 'E Street' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 781 Dustin Braun 53.007+1 52.814 52.426 52.769 51.787 52.298 51.787 [-]0.001
2 78 David Bahl 52.450 52.458 52.292 51.788 51.885 52.121 51.788 +0.001
3 30 Joe Arneson 55.519 54.950 53.630 53.918 53.968 53.780+1 53.630 +1.842
4 65 Mark Fitzpatrick 57.168+dnf 57.744 56.059 57.509 55.878 67.252 55.878 +2.248
5 956 William Thompson 57.724 57.059 57.835+1 56.415 56.510 62.046+dnf 56.415 +0.537
fs - 'F Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 356 Cully Orstad 57.430 56.094 56.252 55.448+dnf 55.991 55.827 55.827 [-]1.713
2 27 Drew Baumbach 59.435+1 57.836 58.072 57.702 57.540 57.643 57.540 +1.713
3 705 Ethan Campbell 68.749 73.942+1 73.905+1 68.749 +11.209
gs - 'G Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 653 Andrew Agosto 58.098 54.863 54.893 54.205 54.122 53.597 53.597 [-]1.508
2 93 Sabrina Fiester 57.941+2 58.101+4 58.614+dnf 58.432+1 57.958+1 55.105 55.105 +1.508
3 537 Brent Lucio 58.915+3 58.636+1 58.848 58.962+2 59.029+1 59.489 58.848 +3.743
4 408 Mike Huang 65.215 62.488 62.009+dnf 60.479 60.696+dnf 61.742 60.479 +1.631
hs - 'H Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 778 Jordan Hill 56.238+1 55.477 55.613 55.731 55.126+1 55.240 55.240 [-]0.479
2 628 Jeffrey Rye 56.491 56.181 55.719 55.740 56.863+1 55.799 55.719 +0.479
3 84 Tom Ring 58.914 58.888 57.806 56.796 56.439 56.893 56.439 +0.720
4 272 Ben Swenson 59.395 59.605 60.380 58.672 59.028 59.005 58.672 +2.233
dsp - 'D Street Prepared' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 325 Ben Aurich 56.344 55.647 54.294 53.052 55.541+1 56.332+dnf 53.052 [-]0.170
2 825 William Lendway 55.827 53.800 53.807 53.351+1 53.563 53.222 53.222 +0.170
3 897 Ivan Austin 55.492+1 53.770 53.568 55.220+1 53.568 +0.346
4 213 Eric Brezinka 56.870 55.091 55.300+1 54.750+1 54.955+1 54.355 54.355 +0.787
sts - 'Street Touring S' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 48 Eric Eifrig 54.150 53.792 53.299 52.230 51.925 51.869 51.869 [-]0.128
2 266 Todd Julen 53.773 52.369 52.975 51.997 53.815 55.604+1 51.997 +0.128
3 158 Steven Buetow 63.163+dnf 56.417+1 55.720+dnf 56.962+dnf 62.454 53.457 53.457 +1.460
4 811 William Gregory 57.459 57.038 55.907 54.756 54.011 54.919 54.011 +0.554
5 278 Jeff Nelson 59.738 56.183 58.779 56.981 61.906+dnf 56.333 56.183 +2.172
6 411 Leona Gregory 54.453+dnf 59.624 56.723+dnf 59.791+dnf 57.713 57.015+1 57.713 +1.530
str - 'Street Touring R' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 751 Nathan Witt 55.898 54.399 53.651 52.553 57.031 52.062 52.062 [-]1.444
2 753 Jacob Witt 56.779+2 55.669 54.724 55.564 53.506 54.099 53.506 +1.444
3 214 Gary Hangsleben 56.212 55.524 55.344 55.558 55.028 54.931 54.931 +1.425
4 102 Enderson Moua 58.351 56.443 62.043+2 56.120+1 61.717 55.438+1 56.443 +1.512
5 517 Danielle Adam 62.545 62.001 60.452 57.743+1 56.987 86.853+dnf 56.987 +0.544
stu - 'Street Touring U' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T 178 Alex Bahl 53.045 52.033+1 51.548 51.887+1 51.404 50.760 50.760 [-]0.804
2 871 Jason Bucki 52.634+2 52.492+1 52.320+1 51.916 51.564 51.953+1 51.564 +0.804
3 182 Shane Donahue 54.421 53.453 52.681 53.070 53.052 52.741 52.681 +1.117
4 20 Dave Farrell 56.551+1 56.659+1 56.587 55.328 54.542 54.109 54.109 +1.428
5 901 Shane Christenson 57.364 56.262+1 55.689 56.861 56.160 55.509 55.509 +1.400
6 981 Brian O'Gara 58.370 56.393 58.591+1 56.049 56.328 55.969 55.969 +0.460
7 359 Derek Low 59.449 59.013 58.249+1 57.699 58.676+1 56.856 56.856 +0.887
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 475 Tim Malzahn 57.760 56.868 56.127 55.751 54.756 54.358 54.358 [-]0.523
2 745 Patrick Malzahn 66.558 56.282 55.843 55.876 54.881 55.581+3 54.881 +0.523
3 625 Jaeden Wellner 62.179 76.041+1 60.729 59.774 59.418 59.024 59.024 +4.143
n - 'Novice' - Total Entries: 16 Trophies: 2 Times Total Diff.
1T 729 Kai Mueller 72.393 61.851 58.550 58.873 53.499 57.838 53.499 [-]0.792
2T 767 Kent Sklarow 56.309 59.118 55.733+dnf 55.175 54.291 61.345 54.291 +0.792
3 930 Steven Franker 61.473+dnf 56.023+dnf 54.387 58.310 57.143 57.219 54.387 +0.096
4 882 Dean Beireis 61.488 56.926 56.759 56.911 54.844 54.744 54.744 +0.357
5 451 Jason Fox 59.597 57.495 58.809 57.583 56.763 56.190 56.190 +1.446
6 494 Byron Tilus 58.659 59.567 70.455+1 58.455 57.854 56.799 56.799 +0.609
7 603 Adam Schuleman 70.170 61.917 57.806 58.894 55.904+1 57.176 57.176 +0.377
8 718 John Butler 88.112 64.266 79.520+1 60.586 57.289 75.687 57.289 +0.113
9 456 Todd Bacon 60.240 60.628 59.907 59.707 65.058 57.648 57.648 +0.359
10 894 Earl Mcdonald 65.318+dnf 64.548+dnf 60.928 58.711 58.442+1 58.590 58.590 +0.942
11 239 Nathan Salden 63.394 61.177 59.933 60.045 60.511 59.341 59.341 +0.751
12 585 Tyler Kuhlmann 59.051+dnf 63.582+dnf 65.025 70.284 63.245 61.731 61.731 +2.390
13 504 Aaron Schuleman 79.854 67.077+dnf 63.567 62.872 59.855+1 67.235+dnf 61.855 +0.124
14 730 Amanda Augustin 62.571 62.811 63.937 62.260 61.446+1 61.968 61.968 +0.113
15 415 Jamie McCarthy 69.583 70.240 64.800 62.024 63.988 61.077+1 62.024 +0.056
16 588 Todd Osmundson 69.964 67.410 71.815 73.640 66.107 64.568 64.568 +2.544
p - 'Pro Index' - Total Entries: 26 Trophies: 5 Times Total Diff.
1T fm 140 Jason Hobbs 44.832+1 46.950+1 45.225 43.872 43.620 43.218 39.933 [-]0.978
2T stc 168 Adam Barber 51.530 50.804 50.365 49.855+1 49.650 49.824 40.911 +0.978
3T stc 752 Matthew Waich 51.578 50.504 49.790+2 49.857 49.720 50.109+1 40.969 +0.058
4T km 531 Tim Davis 45.964 44.531 45.265 43.695 42.995 43.208 41.146 +0.177
5T stc 527 Michael Waich 50.703 50.010 51.066+1 49.808+1 50.064+2 50.200 41.208 +0.062
6 sts 58 John Mensch 50.982 50.789 50.370 49.969 49.807 49.819 41.290 +0.082
7 stf 61 Todd Freeman 53.036 52.781 53.359 52.421 51.801 51.711 41.420 +0.130
8 csp 1 Neal Tovsen 49.113 48.443 48.170 41.474 +0.054
9 stf 144 Preston Jordan 52.165 51.780 51.838 51.994 52.091 51.905 41.475 +0.001
10 es 279 Adam Ansorge 51.780 51.744 51.633 51.639+2 51.922 51.069 41.570 +0.095
11 km 153 Ryan Windfeldt 45.232 44.940 47.942 43.504 44.093+1 43.776 41.633 +0.063
12 stf 971 Andres Rodriguez 53.891+2 52.525+1 52.198 52.590+1 52.645+1 52.114 41.743 +0.110
13 stf 44 Justin Tilus 52.426 53.006 52.155 52.186 52.373 52.203 41.776 +0.033
14 gs 676 Trevor Jones 52.802 51.833 52.061 52.172+2 52.130 52.333 41.777 +0.001
15 stc 68 Will Hornseth 52.512+1 51.133 51.736 50.733 50.831 59.238 41.804 +0.027
16 gs 184 Andy Weigel 53.559 53.420 52.329 52.462 52.244 51.876 41.812 +0.008
17 str 143 Matt Marks 52.909 52.554 51.233 49.976 50.687 50.592 41.879 +0.067
18 csp 91 Todd Cochran 51.266 49.750 48.688 43.909+dnf 41.920 +0.041
19 fm 40 Jay McKoskey 48.229 47.524 47.918 46.355 45.422 47.943 41.969 +0.049
20 gs 605 Ryan Thompson 53.809 53.396 53.122+1 52.438 52.524 52.541 42.265 +0.296
21 es 792 Salah Khuhro 53.863+dnf 53.154+1 53.678 52.457 52.482 52.844 42.700 +0.435
22 stx 175 Nic Bedell 54.675 52.197 52.845 53.678 52.137+2 51.827 42.860 +0.160
23 str 43 Ted Blus 52.724 53.176 52.527 51.850 51.542 51.260 42.955 +0.095
24 stx 75 Steve Garnjobst 53.305 54.469+1 56.038 53.347 52.812 52.843 43.675 +0.720
25 ds 8 Daniel Berge 57.161+2 55.355 54.942+2 57.831 54.349 54.465+1 44.294 +0.619
26 ds 92 Jody Bedell 56.603+1 56.176 55.465 54.355+1 54.651 55.227+1 44.540 +0.246
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T esp 688 Brian Feldt 55.575 54.496 61.649 54.637 57.893+dnf 53.527 44.535 [-]0.289
2 ssm 951 Gordon Kuhnley 53.766+1 53.240+1 53.415 52.134+1 51.859 52.213 44.824 +0.289
3 asp 757 Ted Zwieg 56.775 55.074 54.861 55.400+1 54.071 54.458 45.889 +1.065
4 asp 927 Sven Mueller 58.708 55.616 55.567+1 59.176 54.586 53.640+1 46.326 +0.437
5 sm 707 Robert Swanson 59.429 57.060+1 70.771 56.944 55.963 55.753+1 47.714 +1.388
v - 'Vintage' - Total Entries: 1 Times Total Diff.
1 843 Dwight Anderson 59.895 59.986 60.433 58.314 58.016 56.771 56.771 -
x - 'Exhibition' - Total Entries: 1 Times Total Diff.
1 771 Alan Halverson 64.496+dnf 57.399 56.809 55.548 56.008 60.733 55.548 -
cam - 'Classic American Muscle' - Total Entries: 2 Times Total Diff.
1 944 Andrew Chenoweth 57.689 56.293 55.872 55.760 56.412 55.222 55.222 [-]0.345
2 440 Kurt Chenoweth 58.079 57.101 56.984 55.567 55.765 56.702 55.567 +0.345


Top Times Of Day Time Class # Driver
Raw time 42.995 pkm 531 Tim Davis
Pax 39.933 pfm 140 Jason Hobbs

*** Bumping Pax Control is active - Bumped classes are auto-paxed