Final Results
- MOWOG8 - Sun 10-05-2014
Total Registered: 124, with Times: 123
c1 c2 bs cs ds es fs gs hs
dsp sts smf n p rtx v x
c1 - 'Combined 1' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T ssr 177 Phil Ethier 40.500 40.662+1 41.012 40.435 41.096+1 34.774 -
2 ssr 77 Daphne Blake 41.210 40.958 39.899+1 41.137+1 40.001+1 35.223 +0.449
3 as 882 Dean Beireis 45.521 43.626 43.465 43.847 36.206 +0.983
4 as 4 Don Gettinger 47.658 46.495 45.888 46.557 45.877 38.215 +2.009
c2 - 'Combined 2' - Total Entries: 16 Trophies: 3 Times Total Diff.
1T stx 140 Jason Hobbs 39.136+1 39.006 38.542 38.854 38.426 38.348 31.713 [-]0.217
2T km 153 Ryan Windfeldt 44.282+dnf 35.166 34.184 33.942 33.817 33.365 31.930 +0.217
3T stx 209 Glen Owens 42.427 41.728 41.644+1 40.630 40.226+1 40.594+1 33.601 +1.671
4 stf 559 Sou Vang 57.316 44.594 42.706+1 43.332 43.239 42.516 34.055 +0.454
5 stu 351 Jared Savela 42.845 44.297 41.442 41.147 41.021 42.751+dnf 34.703 +0.648
6 stu 20 David Farrell STi 43.251 42.066 41.324 41.375 41.552 34.960 +0.257
7 str 753 Jacob Witt 44.440 42.608+1 41.987 42.988+1 42.069 35.185 +0.225
8 km 290 Brian Ksicinski 75.523 40.572 38.632 38.223 38.652 37.707 36.085 +0.900
9 ssp 909 Clark Piepho 42.446 43.271 42.194 42.521 41.883 36.522 +0.437
10 ep 246 Nick Shamla 55.446 44.718 42.443 41.701 41.696 48.814+dnf 36.525 +0.003
11 ssm 45 Jeremy Mueller 45.181 43.572 43.527 42.378 43.743 43.978 37.377 +0.852
12 ssm 820 Jacob Cade 43.244 42.462 42.019+1 56.281+dnf 42.862 42.498 37.451 +0.074
13 dm 383 Steven Buetow 42.620 42.270 41.526 42.479 40.808 41.681+1 37.543 +0.092
14 str 310 Samuel Banchy 55.370 51.518+dnf 47.458 46.114 45.528 38.152 +0.609
15 dm 338 Dave Kral 44.093 45.267 42.342 42.461 42.941 41.721 38.383 +0.231
16 xp 950 Harold Kachelmyer 44.555 45.204+1 45.483 44.716 43.997 44.827+1 39.861 +1.478
bs - 'B Street' - Total Entries: 9 Trophies: 2 Times Total Diff.
1T 987 David Salas 42.125 44.403+dnf 40.814 41.394 41.028 40.559 40.559 [-]0.039
2T 918 Terry Higgins 41.504+1 40.598 40.604 41.398+dnf 40.153+2 40.758+1 40.598 +0.039
3 152 David Thompson 42.008+1 41.512 41.560+1 41.399 41.836 41.066 41.066 +0.468
4 556 Kirk Larson STi 42.799 41.241+1 41.887 41.299 41.299 41.203 41.203 +0.137
5 893 Joe Brown 45.399 42.147 41.699 41.424 41.394 41.655 41.394 +0.191
6 23 Larry Sanders 42.421 42.182 41.469 41.890 41.417+1 41.214+2 41.469 +0.075
7 919 Patrick Higgins 43.949+1 42.982 43.394+1 42.893 43.487+3 41.611 41.611 +0.142
8 981 Brian O'Gara 44.579+1 42.587 43.200 42.483 43.311+1 42.044 42.044 +0.433
9 297 Mike Farrell 43.827+2 45.085 43.566 44.651 44.034 43.763 43.566 +1.522
cs - 'C Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 31 Steve Meschke 42.508 41.942+4 42.188+2 65.188+dnf 43.134 41.831 41.831 [-]0.176
2 860 Matt Dittbenner 42.676 43.557 42.164 42.622+1 42.007 42.578+1 42.007 +0.176
3 81 Giuseppe Pellizzer 46.371+1 42.829+2 43.258 42.206+1 42.515 42.187 42.187 +0.180
ds - 'D Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 99 Kyle Greene 41.744 40.865+2 40.720 40.508+1 40.630 40.725 40.630 [-]1.558
2 24 Jonathan Grothe 42.188 41.116+1 41.640+1 42.376 42.220 42.188 +1.558
3 735 Kristofer Klicker 43.005+2 43.706 44.096 56.832+dnf 44.099+1 43.746 43.706 +1.518
4 888 Mark Velasco 48.663 45.994 45.254 45.254 +1.548
es - 'E Street' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 78 David Bahl 41.452 40.968 40.530 40.997 41.360 40.076 40.076 [-]0.288
2T 178 Alex Bahl 41.135 40.415 40.364 40.096+1 40.453 40.520+1 40.364 +0.288
3 85 Bo "The Bandit" Darville 42.467+1 41.675 41.471 40.886 49.592 40.886 +0.522
4 280 Pat Adee 43.754+1 43.350 41.203 41.818 41.967 41.793 41.203 +0.317
5 30 Joe Arneson 44.643 42.872 42.449+1 41.448 41.615 41.419 41.419 [-]0.767
6 130 Stu Naber 43.056+1 43.456 42.782 42.150 41.796 42.338 41.796 +0.593
7 5 Carrie "Frog" Anderson 43.750 43.829+1 42.834 43.528 43.673 42.362 42.362 -
8 956 William Thompson 44.416 45.872 44.675 60.605+1 44.146 43.894 43.894 +2.098
fs - 'F Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 666 Salah Khuhro 42.252+dnf 41.224 40.417 40.571 40.460 40.417 [-]1.254
2 356 Cully Orstad 45.016 42.363 41.671 43.050+1 42.451 41.671 +1.254
3 455 Nicholas Mayer 48.434 45.578 45.238 44.755 44.182 44.182 +2.511
4 696 Scott Allen 47.669 45.190+2 44.246+1 44.817+1 44.621+1 46.246 +2.064
gs - 'G Street' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 196 Chuck Bower 41.789 41.640 40.046 41.875 40.279+2 41.007+1 40.046 [-]1.368
2T 83 Joel Timm 43.318 41.550 77.348+1 43.140 41.590 41.414 41.414 +1.368
3 653 Andrew Agosto 44.223 44.229 42.293 42.685+1 41.970 41.570 41.570 +0.156
4 93 Sabrina Fiester 46.857+1 44.758 44.110+3 43.536+1 44.047 42.421 42.421 +0.851
5 221 Rick Stevens 44.843 43.003 43.469 43.476+1 43.708 44.162 43.003 +0.582
6 408 Mike Huang 46.081 44.982 44.454 46.286+2 44.841 44.480 44.454 +1.451
7 586 Peter Holm 48.493+dnf 48.169 46.964 47.898 46.462 69.970+dnf 46.462 +2.008
8 865 Jamie Holm 48.135+dnf 97.136 48.996+dnf 49.334 58.034 50.208 49.334 +2.872
hs - 'H Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 628 Jeffrey Rye 42.695+1 42.028 41.652 41.652 [-]1.590
2 712 Tom Seaton STi 43.987 43.743 43.310 43.242+1 43.242 43.242 +1.590
3 84 Tom Ring 47.217 43.894 44.311 44.129 43.356 43.356 +0.114
4 260 Patrick Kelly 46.671 44.262+1 44.432+1 44.209+1 46.923+dnf 46.209 +2.853
dsp - 'D Street Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 325 Ben Aurich 42.287+2 42.085 42.377+1 42.527 41.137 41.137 [-]0.618
2 213 Eric Brezinka 43.821 41.755 42.064 42.110 41.748+1 41.755 +0.618
3 825 William Lendway 56.872 41.980 40.762+1 46.283 41.811 41.811 +0.056
4 215 Steve Davis 44.317 43.177 44.363 45.306 41.948 41.948 +0.137
5 434 Kyle Walton 44.469 43.446 45.972+dnf 43.364 43.444 43.364 +1.416
sts - 'Street Touring S' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 266 Todd Julen 41.655+1 40.466 50.257+dnf 40.381 40.443 40.586 40.381 [-]0.943
2 811 William Gregory 42.835 41.657 41.324 42.091+2 50.983+dnf 41.337+1 41.324 +0.943
3 274 Johnathan Gohde 51.812+dnf 43.095+1 42.255 41.432 41.659 43.594+1 41.432 +0.108
4 66 Gary Hangsleben 43.445 42.655 42.008 42.176 42.437 41.944 41.944 +0.512
5 74 Adam Mehl 54.078 43.011 42.178+1 42.105 41.159+1 42.879 42.105 +0.161
6 411 Leona Gregory 44.677 43.360 43.196 43.344 43.251 42.448 42.448 +0.343
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 625 Jaeden Wellner 45.735 44.167 43.229 44.327+1 43.200 43.899 43.200 [-]1.809
2 102 Enderson Moua 44.269+3 43.610+3 43.009+1 44.392+1 43.008+dnf 43.299+2 45.009 +1.809
3 107 Ge Moua 63.233+1 47.068+1 45.759+1 127.413+dnf 44.892+1 44.164+1 46.164 +1.155
n - 'Novice' - Total Entries: 21 Trophies: 2 Times Total Diff.
1T 464 Sean Lidberg 44.452 42.477+1 42.444 42.407 41.708 41.708 [-]1.146
2T 295 Jason Cade 46.151 55.947+dnf 43.937 42.854 42.370+1 70.118+dnf 42.854 +1.146
3 990 Brian Watson Farmer 45.172+2 43.138+dnf 42.963 42.963 +0.109
4 557 Alex Douangmala 48.226 43.423+dnf 44.626 43.711 44.719 43.199 43.199 +0.236
5 582 Emilio Rescigno 48.779 44.556+1 43.975 44.007 43.697 43.697 +0.498
6 484 Brad Baker STi 45.720 45.123 43.992 73.071+2 44.215+1 44.101 43.992 +0.295
7 415 Jamie McCarthy 45.870 44.309 45.604 45.365 44.431 44.309 +0.317
8 675 Sheldon Lutterman 52.831+1 45.844 45.682 44.738 46.730 46.804 44.738 +0.429
9 497 John Yang 46.880 49.398 43.029+1 45.029 +0.291
10 368 Zach Sonnek 49.417 46.783 45.068 47.793+dnf 45.434+1 45.068 +0.039
11 730 Amanda Augustin 50.818 50.116 49.279 48.385 47.055 46.169 46.169 +1.101
12 749 Yi Yang 52.964 46.827 46.317 46.317 +0.148
13 603 Adam Schuleman 48.305 64.913 47.541 47.138 46.366 46.366 +0.049
14 442 Patrick Burns 52.307 48.062 46.606 47.864 47.837+1 47.777 46.606 +0.240
15 848 Eduardo Castellano 51.643 48.273 47.208 46.769 47.522 47.917 46.769 +0.163
16 844 Trisha Baker 53.262 51.830 49.635 48.985 48.456 46.840 46.840 +0.071
17 504 Aaron Schuleman 58.209 47.427 46.830+1 47.427 +0.587
18 558 Clayton Perine 55.246 49.663 47.896 48.804+dnf 47.703 47.703 +0.276
19 891 Terry Higgins 57.415 52.373 51.067 51.526 50.459 48.164 48.164 +0.461
20 912 Amanda Seaton STi 50.507 46.990+1 47.718+2 47.025+2 48.875 48.875 +0.711
21 606 Chris Farmer 53.971+dsq 44.267+dsq 43.605+dsq 43.047+dsq 40.894+dsq 41.469+dsq dnf +48.875
p - 'Pro Index' - Total Entries: 18 Trophies: 4 Times Total Diff.
1T stf 1 Neal Tovsen 39.103 39.243 38.822 38.284 30.665 [-]0.488
2T stc 752 Matthew Waich 39.288 38.185+1 38.499+2 38.023 37.808 31.153 +0.488
3T stf 144 Preston Jordan 39.635 39.104 39.106+1 39.302+dnf 38.668+1 31.322 +0.169
4T km 531 Tim Davis 34.811 34.206 33.816 33.390 33.000 31.581 +0.259
5 stf 971 Andres Rodriguez 39.073+1 39.440 39.913 39.724 39.503 31.591 +0.010
6 sts 58 John Mensch 40.501 38.146+1 38.114 38.172 37.600+3 31.596 +0.005
7 stc 527 Michael Waich 39.486 38.583 38.295+1 38.875 38.359 31.607 +0.011
8 stf 44 Justin Tilus 40.139 39.884 39.732 39.806 39.875 31.825 +0.218
9 sts 158 Adam Ansorge 45.330 38.813 38.032+1 38.490 38.101+1 31.908 +0.083
10 stc 168 Adam Barber 49.290+1 38.832 38.756 38.905 45.536+2 31.934 +0.026
11 stf 61 Todd Freeman 40.261+1 39.839+2 39.558+1 40.272 39.894 31.955 +0.021
12 stx 401 Todd Cochran 38.911+2 38.944 39.744 39.791+5 39.065 32.206 +0.251
13 stx 40 Matt Murphy 39.869+1 39.447 39.134 39.472 39.533 32.363 +0.157
14 gs 939 Cullen Murphy 42.721+1 42.116+3 41.679 42.067 41.284 33.274 +0.911
15 es 610 Matt Posey 41.722 41.058 40.678+1 41.845 41.739 33.421 +0.147
16 es 601 Steve Garnjobst 42.573+4 42.382+1 42.069 41.754+1 41.906 34.111 +0.690
17 km 605 Ryan Thompson 37.118 35.676 36.096 37.476 35.834 34.141 +0.030
18 ds 92 Jody Bedell 43.344+3 43.746 43.348+2 44.018+1 43.386 35.359 +1.218
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T sm 417 Ronnie S Soliman 39.516 38.408 37.885+2 38.263 38.075+1 32.623 [-]0.673
2T sm 778 Jordan Hill 42.214+1 39.814 39.228+1 39.705 39.053 33.296 +0.673
3 esp 421 Bernie Kaeferlein 40.914 63.610+dnf 40.451 40.456 40.140 33.397 +0.101
4 esp 688 Brian Feldt 42.048 42.789 40.696 41.540 45.371+dnf 33.859 +0.462
5 asp 757 Ted Zwieg 42.571 41.366 41.309 41.990 40.231 34.143 +0.284
6 sm 707 Robert Swanson 42.897 42.145 44.347 43.143 35.932 +1.789
7 ssm 767 Kent Sklarow 44.073 46.516 41.651 42.839+1 56.001+dnf 42.252 36.001 +0.069
8 bsp 951 Gordon Kuhnley 43.879 43.097 42.783 42.982 42.800 36.183 +0.182
v - 'Vintage' - Total Entries: 1 Times Total Diff.
1 843 Dwight Anderson 44.974 45.306 43.124+1 43.800 42.976+2 43.053+dnf 43.800 -
x - 'Exhibition' - Total Entries: 2 Times Total Diff.
1 771 Thomas Sullivan Magnum 42.587+dnf 41.136 41.223 40.881 41.230 40.768 40.768 [-]3.947
2 737 Gary Schmidt 45.713 44.821 60.526 46.370+1 45.395 44.715 44.715 +3.947


Top Times Of Day Time Class # Driver
Raw time 33.000 pkm 531 Tim Davis
Pax 30.665 pstf 1 Neal Tovsen

*** Bumping Pax Control is active - Bumped classes are auto-paxed