Final Results
#2 - MOWOG 2 - Sun 05-03-2015
Total Registered: 138, with Times: 138
c2 as bs cs ds es gs hs stf sts stu xp ssm n p rtx v x
c2 - 'Combined 2' - Total Entries: 16 Trophies: 3 Car Color Times Total Diff.
1T fs 762 Matt DeReus 2003 BMW M3 Grey 52.247 50.587 48.892+2 48.975 49.062 48.776 49.080 39.508 [-]0.632
2T stx 43 Ted Blus 2013 Scion FR-S Red 48.885+1 48.298+1 48.304 40.140 +0.632
3T csp 898 Katie Lacey 1990 Mazda Miata Blue 49.848 48.881 48.286 47.643 48.048 47.178 47.690 40.620 +0.480
4 dm 383 Steven Buetow 2000 Birkin S-3 Purple/Aluminum 46.190 45.109 44.593 47.499 47.051 47.241 40.936 +0.316
5 ss 110 Heidi Halverson 2005 Lotus Elise Red 52.116+1 51.450 50.961 51.498+dnf 51.097 49.181 41.066 +0.130
6 dm 338 Johnathan Gohde Birkin Birkin Aluminum/Purple 46.335 45.567+2 45.226 45.674 49.832+dnf 50.674+1 50.391 41.517 +0.451
7 str 310 Samuel Banchy 2002 Honda S2000 Red 56.788 54.754 53.099 52.507 50.956+4 49.629 50.746 41.589 +0.072
8 smf 745 Patrick Malzahn 1997 Acura Integra 51.852 50.245+1 50.249 49.438 49.827 49.047 41.837 +0.248
9 esp 688 Brian Feldt 2006 Ford Mustang Red 50.143+1 50.925 51.456 51.032+dnf 49.444 50.492 55.534+1 41.978 +0.141
10 smf 475 Tim Malzahn 1997 Acura Integra White 50.212+1 49.649 49.292+1 49.827 48.994+1 49.132+2 49.511+1 42.350 +0.372
11 stx 328 Cully Orstad 2000 BMW 328i Silver 53.607+1 52.996 51.850 53.065 51.728 52.099 42.986 +0.636
12 dsp 213 Eric Brezinka 2008 Dodge Caliber SRT4 Black 52.125 51.674 50.768 51.233+1 51.540 50.670 50.357 43.004 +0.018
13 cam-c 242 Douglas Lindman 2002 Ford Mustang Gt Silver 53.101+1 54.084 53.258+1 52.680 51.882 52.288 51.880 43.060 +0.056
14 dsp 825 William Lendway 1994 Honda Del Sol Black 53.585+2 51.282+1 51.726 51.512 50.816 50.916+1 50.855 43.396 +0.336
15 str 214 Gary Hangsleben 1995 Mazda Miata M TBD 56.421 54.095+1 53.199 53.899 54.514 53.942 53.005 44.418 +1.022
16 sm 265 Jonathan Liz-Fonts 2013 Mitsubishi Evo X White 59.758+dnf 54.123 52.832 52.989+1 50.708+dnf 50.361+3 49.408+1 44.725 +0.307
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 122 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 47.292+1 47.554 51.648+2 47.564+1 47.609 47.296 47.296 [-]4.925
2 978 Jonathan Schnobrich 2014 Subaru BRZ White 53.984 52.266 55.126 52.344+1 52.349 52.221 52.221 +4.925
3 4 Don Gettinger 2001 Chevrolet Z-06 Corvette Black 57.790 57.023+dnf 55.122+1 55.603+1 55.167 54.735 54.735 +2.514
bs - 'B Street' - Total Entries: 8 Trophies: 2 Car Color Times Total Diff.
1T 25 Dave Salas 2008 Porsche Boxster Gray 49.281 48.208 48.479 49.179 48.806 48.208 [-]0.077
2T 175 Steve Garnjobst 2008 Audi TT Quattro Silver 50.661 49.017 48.894 48.637 48.827 48.285 48.285 +0.077
3 918 Terry Higgins 2008 Volkswagen GTI Gray 50.169 49.976 49.438 49.457 49.187 48.870 48.870 +0.585
4 919 Patrick Higgins 2003 BMW Z4 Gray 55.164+dnf 49.557 49.798+1 49.801 49.196 49.473 49.196 +0.326
5 23 Larry Sanders 1999 Porsche Boxster Blue 49.959+dnf 49.284 49.670 49.703+2 49.415 49.284 +0.088
6 297 Mike Farrell 2001 Honda S2000 Black 52.833+dnf 52.141 50.894 50.149 49.926 51.292 49.926 +0.642
7 75 lauren Vann 2008 Audi TT 52.197+1 52.151 51.100 51.543 51.346 51.965 51.100 +1.174
8 534 Mitchell Meyer 2000 Honda S2000 Red 55.683 53.313 54.905 54.397 53.070 52.579 52.579 +1.479
cs - 'C Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 501 Jeff Winterfield 2006 Mazda MX5 Winning Blue 53.516 52.311+1 50.880 51.392 51.228 51.328 51.345 50.880 [-]0.256
2 860 Matt Dittbenner 2003 Ford Escort White 53.174 53.308 52.962+1 51.682 51.136 51.136 +0.256
3 81 Giuseppe Pellizzer 2006 Nissan 350z 52.989 53.186 51.139 52.061+1 51.987 51.139 +0.003
4 495 John Moravec 2013 Scion FR-S Orange 56.700 56.150 56.345 56.042 54.065 53.461 53.461 +2.322
5 502 Wendy Winterfield 2006 Mazda MX5 Winning Blue 65.271+dnf 59.074 57.788+1 57.213 54.749 54.749 +1.288
ds - 'D Street' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 8 Daniel Berge 2008 Mini Cooper S Yellow 50.954 50.278 49.599 48.874+1 49.507 50.056 49.287 49.287 [-]1.060
2 92 Jody Bedell 2008 Mini Cooper S Yellow 54.960+1 52.990 51.233 50.828 50.988 50.469 50.347 50.347 +1.060
3 511 Sodara Lam 2008 BMW 135i Black 53.627+1 52.874 52.704 50.844+1 50.805+1 50.464 50.459 50.459 +0.112
4 55 Richard Firkins 2011 Subaru WRX DK GREY 50.910+1 50.938 50.723 50.791+1 51.378 51.154 50.777 50.723 +0.264
es - 'E Street' - Total Entries: 8 Trophies: 2 Car Color Times Total Diff.
1T 78 Dave Bahl 2005 Toyota MR2 Spyder Black 49.541 48.430 48.186 48.345 48.798 48.806 48.186 [-]0.130
2T 97 Randy Williams 2005 Toyota mr2 black 48.840 48.738 48.432 48.316 48.940+1 48.607 48.316 +0.130
3 939 Cullen Murphy 2008 Mini Cooper S Yellow 52.811+1 51.029 51.860+1 51.657 51.609 50.671 50.671 +2.355
4 30 Joe Arneson 2002 Mazda Miata Red 53.122 52.372+1 51.745 51.550 52.071 50.926 50.926 +0.255
5 537 Brent Lucio 1996 Mazda Miata 52.077+1 52.708+1 51.054 53.005+dnf 52.110 51.604 51.054 +0.128
6 56 Stuart Naber 2005 Mazda Miata Blue 52.198 52.113 52.124 51.203+1 51.065+2 51.187 51.187 +0.133
7 956 William Thompson 1990 Mazda MX-5 Miata White 53.129 53.068 52.676 52.162 51.970 52.373 51.970 +0.783
8 404 Sean Lidberg 1999 Mazda Miata BRG 73.742+dnf 54.198+dnf 53.807 53.031 52.148 52.587+1 52.148 +0.178
gs - 'G Street' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 653 Andrew Agosto 2013 Ford Focus ST 51.425 50.229 49.960 51.880 50.029 49.837 49.837 [-]1.798
2 627 Andrew Grostad 2014 Ford Focus Black 55.717 54.759+dnf 54.904+2 53.118+3 51.635 52.326 51.635 +1.798
3 408 Mike Huang 2005 Acura RSX Type-S Dark Grey 56.784 55.048 54.070 55.744 53.689 58.815+dnf 53.689 +2.054
4 891 Shannon Higgins 2013 Ford Focus ST 60.369 58.555 58.740 56.064 57.122 54.183+1 56.064 +2.375
hs - 'H Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 106 Robert McMillan 2014 Ford Fiesta ST Black 50.344 50.459 49.831+1 49.698+1 49.927+1 49.496 49.277 49.277 [-]2.993
2 912 Amanda Seaton 2008 Volkswagen Rabbit White 56.219 55.730 55.454 53.668 52.270 60.575+dnf 53.173 52.270 +2.993
3 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 60.407+dnf 56.948 53.783 52.695 53.284+dnf 52.460 52.406 52.406 +0.136
4 272 Ben Swenson 1999 Ford Escort ZX2 Graphite Blue 54.636 54.814 53.638 53.614 53.406 53.262 53.495 53.262 +0.856
5 93 Sabrina Fiester 2014 Ford Fiesta ST Black 55.088+1 53.757+2 53.711+1 54.424+1 52.891+1 51.926+2 52.143+2 54.891 +1.629
stf - 'Street Touring F' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 546 Tim Larsen 2008 Volkswagen rabbit red 56.699 53.157+1 52.488 53.312+1 51.733 52.114+1 51.199 51.199 -
2 221 Rick Stevens 2002 Acura RSX Type-S Red 54.656+dnf 56.345 53.947 52.565 52.770 52.299 51.306 51.306 +0.030
3 559 Vang Sou Mazda 2 Blue 54.707 53.900 52.867 52.977 52.685 52.779 52.882 52.685 +0.222
sts - 'Street Touring S' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 266 Todd Julen 1991 Mazda Miata White 50.033 49.734 50.262 50.116+1 50.470 49.844 50.061 49.734 [-]0.686
2 811 William Gregory 1985 Toyota MR2 light blue 52.661 52.068 51.427 55.240+1 50.839+dnf 50.420 50.420 +0.686
3 411 Leona Gregory 1985 Toyota MR2 blue 54.921+1 53.286 53.712 53.889 52.205 53.420 52.205 +1.785
stu - 'Street Touring U' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 209 Glen Owens 2009 Subaru WRX WRB 49.006 47.589 48.142 48.168 47.464+1 47.589 [-]0.108
2 178 Alex Bahl 1995 BMW M3 Black 48.044 49.756 47.846 48.169+3 47.673+1 47.969 47.697 47.697 +0.108
3 20 Dave Farrell 2003 BMW M3 Titanium Silver 48.597 48.060 47.790 48.737 48.327 47.790 +0.093
4 871 Jason Bucki 1995 BMW M3 black 48.945+1 48.703 48.307+1 48.340+1 47.822 47.822 +0.032
5 182 Shane Donahue 2008 Nissan 350z Dark Blue 49.602 49.023 57.796+dnf 49.020 49.299 48.528 48.528 +0.706
xp - 'X Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 325 Ben Aurich 1992 BMW 325is rust 53.304 51.671 50.067 49.855 50.364 50.322 49.855 [-]3.265
2 981 Brian O'Gara 1991 BMW 325 Green 64.162+dnf 55.736 53.675 53.120 53.864 53.494 53.120 +3.265
3 970 Rory Greseth 2005 FFR MK4 - Challenge Red 62.033 57.239 57.243 57.387 57.857 57.239 +4.119
4 670 Cathy Greseth 2005 FFR MK4 - Challenge Red 70.889+dnf 66.628 63.029 62.172 76.865+dnf 70.840 63.642 62.172 +4.933
ssm - 'Super Street Modified' - Total Entries: 11 Trophies: 2 Car Color Times Total Diff.
1T 951 Gordon Kuhnley 2002 Toyota Mr2 Spyder Black 47.038+dnf 48.202 47.172 47.527 47.355 46.894+1 46.630 46.630 [-]0.460
2T 9 Charles Kim 1993 Toyota MR2 White 50.272 50.755 47.288 47.090 47.330 55.647+1 47.090 +0.460
3 90 Matthew Marks 1993 Toyota MR2 White 48.184 51.934+3 47.033+2 47.852 47.424+2 47.852 +0.762
4 79 Robin Newborg 2008 Chevrolet Corvette Atomic Orange 52.670 56.705+dnf 50.723+dnf 49.455 49.492 48.543 52.967+dnf 48.543 +0.691
5 767 Kent Sklarow 1990 Mazda Miata Red 57.874 52.828 50.090 50.164 49.768 49.521 49.873 49.521 +0.978
6 820 Jacob Cade 1999 Mazda Miata Green/Blue 51.120 50.563 49.651 58.818 50.362 50.240 50.427 49.651 +0.130
7 54 Dustin Mueller 1992 Mazda Miata Red 54.344 52.197 51.195 51.337 50.146 62.133+1 49.768 49.768 +0.117
8 45 Jeremy Mueller Mazda Miata Red 53.236 58.603 51.917 51.795+1 51.354 49.855 50.506 49.855 +0.087
9 7 Philip Ethier 2005 Lotus Elise Bordeaux Red 52.776+1 51.298 51.542 51.326 51.788+1 50.509 50.257 50.257 +0.402
10 74 Adam Mehl 1991 Mazda Miata Blue 52.885+1 50.884 54.368 50.973 51.604+1 50.303 51.033 50.303 +0.046
11 274 Steve Heitz 1991 Mazda Miata Blue 58.255+2 56.264 53.920 55.349 57.370+dnf 54.668 53.319 53.319 +3.016
n - 'Novice' - Total Entries: 26 Trophies: 3 Car Color Times Total Diff.
1T 550 Charles Miller 2006 Mitsubishi Evo IX Silver 53.845+3 52.567 50.790+1 50.486 51.007+1 50.453 49.118 49.118 [-]1.583
2T 415 Jamie McCarthy 2002 Chevrolet Corvette Black 55.548 53.725 52.998+1 52.471 52.203+1 50.701 51.281 50.701 +1.583
3T 176 David Walton 2008 Subaru Impreza 25i Sliver 53.952 53.001 51.082 51.752 52.474 52.383 50.939 50.939 +0.238
4 349 Ted White 2014 Nissan 370Z NISMO Red 52.917 51.557 51.705 51.173 51.885+1 51.594 51.703 51.173 +0.234
5 934 Nicholas White 2014 Nissan 370Z Nismo Red 56.588 54.018+1 53.475 53.464 51.868 51.774+1 51.941 51.868 +0.695
6 812 Luke Hoyt 2012 Subaru WRX Black 55.202+dnf 55.129+dnf 54.147+dnf 54.951 53.307 52.068 52.068 +0.200
7 490 Colin Nouis 1996 Mazda miata blue 54.898+1 53.607 54.382 52.654 52.110 51.447+1 52.110 +0.042
8 250 Michael Starosta 2002 Subaru Impreza 2.5RS Aspen White 53.114 52.391 53.079 52.948 59.073+dnf 53.037 52.619 52.391 +0.281
9 744 Michael Clapper 2002 Mazda miata grey 55.023+dnf 54.495 54.381 53.556 53.314 52.513 53.239 52.513 +0.122
10 582 Emilio Rescigno 1991 Toyota Supra Red 53.845 55.151+1 53.868 53.174 52.857 52.621 58.918+dnf 52.621 +0.108
11 259 Robert Dehne 1986 Mazda RX7 54.594 55.315 56.263 53.057 53.498 52.948 52.948 +0.327
12 320 Alexander Spengler 1995 Mazda Miata White 57.054+1 55.053 53.735 54.621 53.538 53.121 53.627 53.121 +0.173
13 238 Zachary Visker 1990 Mazda Miata White 60.892 58.105 55.896 55.320 55.759 54.278 53.649 53.649 +0.528
14 741 James Brandt 2005 Mazda Rx8 Red 57.097 55.959 56.575+1 67.412+dnf 54.450 54.285 54.285 +0.636
15 126 Dan Burns 1990 Chevrolet Corvette Black 63.822+dnf 57.484 54.397 55.842 54.423 54.397 +0.112
16 378 Ron Deaven 2014 Ford Fiesta ST blue 55.704+dnf 56.635+1 54.843 54.843 +0.446
17 40 Tyler Hobbs 2000 BMW 328i Black 57.261 83.300+4 59.469 55.161 55.405 56.540 55.161 +0.318
18 442 Patrick Burns 2013 Fiat 500 Abarth Black 60.423 57.907 56.708+dnf 55.822 55.394 55.394 +0.233
19 611 Robert Anderson 2013 Fiat 500 Abarth Black 57.561+dnf 57.457 56.684 56.294 55.447 55.463 55.447 +0.053
20 438 Vuthy Long 2012 Mitsubishi Evolution Silver 55.833 56.334+dnf 58.079+dnf 55.833 +0.386
21 355 Ray Kaiser Ford mustang blue 59.127 58.135 73.571+dnf 57.295 56.267 56.267 +0.434
22 723 Ron Schwanz 1997 Mazda Miata Red 58.761 58.840 57.899 56.671 56.950 56.930 55.894+1 56.671 +0.404
23 824 Tauni Langelett Mazda Speed3 Silver 62.461 60.804 56.796+1 57.575 56.534+dnf 55.917+1 58.471 57.575 +0.904
24 617 Ken Hola 2015 Volkswagen GTI Carbon Gray 75.515+dnf 68.857+dnf 66.467+dnf 60.360 58.299 58.299 +0.724
25 941 Charles White 2015 Subaru Impreza Red 60.192 58.875+dnf 58.387 60.603 59.000 59.094+1 59.136 58.387 +0.088
26 105 Hector Cerra 2014 Honda Civic si Charc grey 69.107+dnf 60.765+dnf 59.007 58.861+dnf 54.573+dnf 59.007 +0.620
p - 'Pro Index' - Total Entries: 17 Trophies: 3 Car Color Times Total Diff.
1T sts 59 Adam Barber 1989 Honda Civic white 47.448 46.636 46.379+2 46.341 46.455 38.370 [-]0.247
2T sts 752 Matthew Waich 1989 Honda Civic Si white 47.034 46.746 47.441+1 46.917 47.056 46.640 38.617 +0.247
3T sts 527 Michael Waich 1989 Honda Civic Si White 46.781+1 46.843 46.998 46.887 46.899 47.443 38.786 +0.169
4 es 661 Jeffrey Rye 1999 Mazda Miata Silver 49.476+1 48.721 48.935 49.026 48.385 39.095 +0.309
5 csp 91 Neal Tovsen 1990 Mazda Miata Blue 46.243+1 45.538 46.364 46.286 46.060 45.516 39.189 +0.094
6 csp 198 Todd Cochran 1990 Mazda Miata Blue 46.635+1 46.528 46.080 46.626 46.379 45.589 39.252 +0.063
7 ds 31 Steve Meschke 1988 KBS Mk 4 Shadow grey 49.249 49.056 48.725 48.851 48.388 39.291 +0.039
8 gs 184 Andy Weigel 2013 Ford Focus ST Silver 49.455 48.843+1 48.891+1 49.313 49.005 39.498 +0.207
9 hs 77 Ryan Thompson 2014 Ford Fiesta ST Tuxedo Black 51.683 50.883 50.743 50.385 49.979 49.869 39.695 +0.197
10 sts 227 Ryan Devlin 1988 Honda CRX red 48.605 48.597 48.252 48.096+1 48.026 48.143 39.765 +0.070
11 es 279 Adam Ansorge 1999 Mazda Miata Blue 49.616+1 49.810 49.434 50.251 49.427 49.297 39.832 +0.067
12 stu 82 Preston Jordan Mitsubishi Eclipse White 49.607 49.013 49.453 48.648 48.420+1 47.551 40.133 +0.301
13 es 150 Felipe Gonzalez 1999 Mazda Miata Red 53.578 52.239 51.056 52.724 50.236 50.145 40.517 +0.060
14 km 531 Tim Davis 2005 Intrepid Kart Silverstone black 43.420+1 43.140 42.471 43.310 43.674 43.907 40.559 +0.042
15 hs 463 Brian Ksicinski 2014 Ford Fiesta ST Black 52.834 51.931+dnf 51.778 51.581 51.096 51.352 40.672 +0.113
16 str 152 David Thompson 2001 Honda S2000 Yellow 49.678 50.096+2 48.832 49.118 48.222+1 40.921 +0.249
17 stx 680 Brian Bartels 2004 Subaru Impreza WRX Black 53.765 51.656 51.627 54.218 42.902 +1.981
rtx - 'Road Tire - For Non Street Cars' - Total Entries: 10 Trophies: 2 Car Color Times Total Diff.
1T asp 153 Ryan Windfeldt 48.704+3 47.486 46.947+1 47.605+1 47.025 47.240 47.453 39.863 [-]0.829
2T esp 421 Bernie Kaeferlein 2010 Subaru Legacy GT Red 51.182 50.118 49.330 49.271 48.908 50.726+1 48.940 40.692 +0.829
3 asp 35 Jared Savela 2011 BMW 135i White 50.253 49.200 48.865 48.538 49.852 48.429 48.907 41.053 +0.361
4 sm 778 Jordan Hill 2008 Subaru Impreza WRX STi Aspen White 49.057 48.185 49.656+dnf 48.655 48.390 48.284 48.137+2 41.082 +0.029
5 asp 808 John Schmidt 2004 Mitsubishi Evolution Silver 50.207 49.888 49.362 49.308 48.648+2 48.534 48.213+1 41.142 +0.060
6 sm 293 Ryan Gestach 2007 Mini Mini cooper S Mellow Yellow 56.445 53.233 51.651 49.736 49.010 49.464 48.272 41.156 +0.014
7 sm 712 Tom Seaton 2005 Mitsubishi Evolution White 50.800 49.724 51.350+1 50.850 49.490 49.299 48.455 41.312 +0.156
8 asp 757 Ted Zwieg 2006 Mitsubishi Lancer Evo Blue 52.644+1 50.360 48.739 48.873 49.176+2 49.986 49.541 41.316 +0.004
9 sm 292 Derek Wagner 2008 Subaru STI Alpine White 56.567 51.881 50.141 50.563 49.856 49.096 48.900 41.692 +0.376
10 sm 922 Mike Wagner 2004 BMW M3 Metallic Silver 58.311 54.935+dnf 53.677+dnf 53.487 52.867 52.466 50.967 43.454 +1.762
v - 'Vintage' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 976 Jeremy Fohrenkamm 1976 Triumph Spitfire Blue 49.456 48.449 48.417 48.286 48.663+1 48.286 [-]0.568
2 690 Jess Meyer 1980 Porsche 911 Tobacco 50.440 48.854 48.932 49.168+2 48.945 49.596 49.392 48.854 +0.568
3 312 Max Currie 1980 Porsche 911 Tobacco 59.794 54.910 53.524 53.264 52.545 52.545 +3.691
4 950 Harold Kachelmyer 1984 Porsche 944 Black 55.226 54.203 54.676 53.249 53.104 53.104 +0.559
5 128 Dwight Anderson 1975 Fiat 128 SL Orange 56.498+dnf 53.637 53.851 54.672 53.419 53.419 +0.315
x - 'Exhibition' - Total Entries: 1 Car Color Times Total Diff.
1 10 Alan Halverson 2005 Lotus Elise Red 50.317 48.826 48.135 48.774 48.007 48.511 48.182 48.007 -


Top Times Of Day Time Class # Driver
Raw time 42.471 pkm 531 Tim Davis
Pax 38.370 psts 59 Adam Barber