Final Results
#4 - MOWOG 4 - Sun 06-28-2015
Total Registered: 126, with Times: 126
c1 c2 as bs cs ds es gs hs stf sts str stx stu ssm n p rtx v x
c1 - 'Combined 1' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T ss 110 Heidi Halverson 2005 Lotus Elise Red 35.668 35.564 35.206 35.178 35.216 35.030 29.250 [-]1.254
2 fs 27 Drew Baumbach 1999 BMW 328i Silver 38.612 37.660 37.687 38.217 39.163 39.248 30.504 +1.254
3 fs 401 Tyler Hobbs 2000 BMW 328i Black 39.266 39.156+1 39.068 38.170 38.083 38.582 30.847 +0.343
c2 - 'Combined 2' - Total Entries: 11 Trophies: 2 Car Color Times Total Diff.
1T smf 475 Tim Malzahn 1997 Acura Integra White 34.648 36.794+3 35.149 34.625+1 33.746 33.887 28.785 [-]0.144
2T dm 383 Steven Buetow 2000 Birkin S-3 Purple/Aluminum 33.027 32.899 32.032+1 31.649 31.514 31.777 28.929 +0.144
3 dm 338 Johnathan Gohde Birkin Birkin Aluminum/Purple 39.693+4 33.416+1 31.591 32.838 31.623+1 32.135 29.000 +0.071
4 dsp 825 William Lendway 1994 Honda Del Sol Black 35.187 36.064 35.913 35.082 34.748 34.375 29.356 +0.356
5 smf 745 Patrick Malzahn 1997 Acura Integra White 36.995 35.942 35.530 35.301+1 35.132 34.644 29.551 +0.195
6 dsp 213 Eric Brezinka 2008 Dodge Caliber SRT4 Black 37.106 36.862 37.503 34.832 35.026+1 35.623 29.746 +0.195
7 fm 131 Mike Brausen 1988 Shadow F mod 34.034+2 33.304 32.282+1 32.036+1 32.213 29.829 +0.083
8 bsp 469 Paul Mermelstein 2012 Volkswagen Golf R Blue 36.260 35.735 35.073 58.402 35.107 34.624 29.880 +0.051
9 xp 870 Andrew Greseth 2005 FFR Cobra Red 38.658 37.424+1 37.235 36.020 36.674+1 35.763 32.365 +2.485
10 em 241 Eric McClellan 2014 RCR SLC White 38.133 35.830 35.669 35.427 36.136 36.123 32.663 +0.298
11 xp 970 Rory Greseth 2005 FFR Cobra Red 40.210 38.584 69.343+dnf 38.442 38.634 38.049 34.434 +1.771
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 349 Ted White 2014 Nissan 370Z NISMO Red 34.394 35.278 35.045 34.715 34.682 34.332 34.332 [-]1.450
2 934 Nicholas White 2014 Nissan 370Z Nismo Red 38.154 36.439 36.161 36.464 35.782 37.077 35.782 +1.450
3 4 Don Gettinger 2001 Chevrolet Z-06 Corvette Black 40.567 40.329 40.283 40.241 39.103 38.853 38.853 +3.071
bs - 'B Street' - Total Entries: 7 Trophies: 1 Car Color Times Total Diff.
1T 919 Patrick Higgins 2003 BMW Z4 Gray 36.104 34.632 34.802 34.764 33.523 33.613 33.523 [-]0.108
2 25 Dave Salas 2008 Porsche Boxster Gray 34.457 37.388+2 35.190 33.923 33.631 33.636 33.631 +0.108
3 893 Joe Brown 2015 Subaru Blue 35.975 35.320 34.961 34.968 34.745 34.038 34.038 +0.407
4 23 Larry Sanders 1999 Porsche Boxster Blue 34.277 34.117 34.099 34.906 36.223 34.771 34.099 +0.061
5 918 Terry Higgins 2003 BMW z4 gray 34.701 35.623 34.876 34.200 34.407 33.350+1 34.200 +0.101
6 297 Mike Farrell 2001 Honda S2000 Black 38.524 36.734 36.262 35.293 35.390 35.366 35.293 +1.093
7 164 Gary Kullman 2013 Mercedes-Benz SLK55 White 39.550 40.385 40.331 39.550 +4.257
cs - 'C Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 860 Matt Dittbenner 2003 Ford Escort White 36.073 36.207 35.228+2 35.415 35.200 34.566 34.566 [-]0.325
2 81 Giuseppe Pellizzer 2006 Nissan 350z 35.737 35.933 35.514 34.891 35.897 36.274 34.891 +0.325
3 495 John Moravec 2013 Scion FR-S Orange 38.252 37.556 37.260 37.359 37.881 37.197 37.197 +2.306
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 8 Daniel Berge 2008 Mini Cooper S Yellow 35.907 35.086 34.290 34.266 33.502 33.523+2 33.502 [-]0.908
2 55 Richard Firkins 2011 Subaru WRX DK GREY 35.058 35.145 34.410 34.560 35.097 34.559+1 34.410 +0.908
3 92 Jody Bedell 2008 Mini Cooper S Yellow 36.159 35.221+1 34.659 34.707 34.667+2 34.869 34.659 +0.249
es - 'E Street' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 78 Dave Bahl 2005 Toyota MR2 Spyder Black 34.162 33.956 33.184 33.439 33.864+2 33.286 33.184 [-]1.088
2 30 Joe Arneson 2002 Mazda Miata Red 35.685 35.099 34.809 35.643 34.944 34.272 34.272 +1.088
3 537 Brent Lucio 1996 Mazda Miata 36.803 35.177 35.309+1 35.620 34.942 34.721 34.721 +0.449
4 828 Kevin Berndt 1999 Mazda Miata Green 35.900 36.036 35.739 35.564 35.732 35.564 +0.843
5 956 William Thompson 1990 Mazda MX-5 Miata White 35.921 36.787 37.593 36.007 35.472+1 36.315 35.921 +0.357
6 56 Stuart Naber 2005 Mazda Miata Blue 37.116+1 36.141 36.358 36.141 +0.220
gs - 'G Street' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 653 Andrew Agosto 2013 Ford Focus ST 36.147 35.828 34.860+1 35.361 35.089+1 34.956+1 35.361 [-]0.414
2 735 Kristofer Klicker 2012 Mazda Speed3 Silver 38.912 37.451+1 37.626 39.260 36.436 35.775 35.775 +0.414
3 627 Andrew Grostad 2014 Ford focus st black 37.430 35.998 36.914+3 35.995 35.727+4 36.416 35.995 +0.220
4 408 Mike Huang 2005 Acura RSX Type-S Dark Grey 39.546 39.365 37.908 37.907 37.040 36.699 36.699 +0.704
5 891 Shannon Higgins 2014 Ford Focus Black 38.477 37.554 37.254 38.548 39.280 38.912+1 37.254 +0.555
6 730 Amanda Augustin 2012 Mazda Speed 3 Sliver 44.614 41.486 43.801 41.142 41.019 40.968 40.968 +3.714
hs - 'H Street' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 843 Dwight Anderson 2015 Ford Fiesta ST Orange 33.759+2 34.536 34.186 33.727 34.090 33.863 33.727 [-]2.633
2 98 Eric Austin 2008 Saturn Astra Blue 38.324 37.412 36.360 37.089+1 36.726 37.363+2 36.360 +2.633
3 79 Robin Newborg 2014 Honda Civic White 38.344 37.853+1 38.011+1 37.147 36.732 36.646 36.646 +0.286
4 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 37.903 38.511+1 37.660 38.758 38.796 37.914 37.660 +1.014
stf - 'Street Touring F' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 546 Tim Larsen 2008 Volkswagen rabbit red 35.706 36.592+1 36.310 35.179 34.888+1 35.292 35.179 [-]0.348
2 559 Vang Sou 2011 Mazda 2 Blue 36.731 35.810+1 35.797 35.666 35.637 35.527 35.527 +0.348
3 912 Amanda Seaton 2008 Volkswagen Rabbit White 37.735+1 38.600+1 37.141 37.141+1 36.821 36.934+1 36.821 +1.294
sts - 'Street Touring S' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 266 Todd Julen 1991 Mazda Miata White 38.205 34.488 35.669+dnf 34.229 34.637 35.558 34.229 [-]0.388
2 811 William Gregory 1985 Toyota MR2 blue 36.026 34.835 35.506 34.998 34.617 33.945+1 34.617 +0.388
3 411 Leona Gregory 1985 Toyota MR2 blue 37.161 37.736 35.865 35.865+1 35.888 37.045 35.865 +1.248
str - 'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 719 Michael Geronime 1999 Mazda Miata Green 36.386 34.794 34.194 33.216 34.046 36.560+1 33.216 [-]2.789
2 490 Colin Nouis 1996 Mazda miata blue 36.320 35.600+1 36.005 34.646+3 34.815+2 35.158+1 36.005 +2.789
3 214 Gary Hangsleben 1995 Mazda Miata M TBD 37.972 36.697 36.326 35.490+1 36.117 36.653 36.117 +0.112
stx - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 43 Ted Blus 2013 Scion FR-S Red 33.357+1 33.311 32.972 33.009+1 32.270+1 32.531+1 32.972 [-]1.529
2 978 Jonathan Schnobrich 2014 Subaru BRZ White 36.017 35.737 35.885 34.501 34.710 34.803 34.501 +1.529
3 328 Cully Orstad 2000 BMW 328i Silver 37.568 36.516 36.550 36.037 36.375 35.186 35.186 +0.685
stu - 'Street Touring U' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 493 Shane Donahue 2008 Nissan 350z Dark Blue 33.900+1 41.595+dnf 37.045 33.048 32.671+2 32.468 32.468 [-]0.251
2 871 Jason Bucki 1995 BMW M3 black 34.866+1 34.222+1 33.784+1 33.629+1 32.719 32.856 32.719 +0.251
3 178 Alex Bahl 1995 BMW M3 Black 33.857 33.276 32.946 33.994 33.457 33.203 32.946 +0.227
4 209 Glen Owens 2009 Subaru WRX WRB 33.896+3 33.460 33.639 33.066 33.689+1 37.534+2 33.066 +0.120
5 20 Dave Farrell 2003 BMW M3 Titanium Silver 35.569+1 34.396+1 33.902 34.238 34.221 43.902+dnf 33.902 +0.836
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 54 Dustin Mueller 1992 Mazda Miata Red 34.954 34.238 34.238 43.854+2 33.678 33.332 33.332 [-]0.088
2 74 Adam Mehl 1991 Mazda Miata Blue 34.899 34.526 34.506 33.868 33.420 42.679 33.420 +0.088
3 45 Jeremy Mueller 1992 Mazda Miata Red 35.387 36.155 34.886 34.712 34.239 39.503+1 34.239 +0.819
4 7 Phil Ethier 2005 Lotus Elise Bordeaux Red 35.763 35.527+2 35.669 35.786+1 35.811 34.710 34.710 +0.471
n - 'Novice' - Total Entries: 28 Trophies: 3 Car Color Times Total Diff.
1T 474 Chris Neuman 2006 Porsche Cayman S Grey 36.523+1 35.342+1 36.335 35.876 35.317 34.227 34.227 [-]0.126
2T 255 Will Cooke 2013 Fiat 500 Gray 36.051 34.353 34.765 35.246 36.524+3 35.287 34.353 +0.126
3T 204 Alan Millard 2014 Ford Focus ST Blue 35.280 35.959+1 34.751 34.842 34.778 34.458 34.458 +0.105
4 582 Emilio Rescigno 1997 Honda Del Sol Black 36.170 35.597 36.391 35.346 36.137 35.222 35.222 +0.764
5 747 Joe Neuman 2005 Subaru WRX STi White 37.344+dnf 36.605 36.101 35.690 35.352 34.195+1 35.352 +0.130
6 451 Jason Fox 1997 Mazda Miata Black 37.679 36.470 36.340 35.899 35.531 38.160 35.531 +0.179
7 686 Alec Regan 1996 Mazda Miata 39.301 36.860 35.880+2 36.246 35.678 35.050+1 35.678 +0.147
8 791 Kevin Morris 2015 Subaru WRX Rally Blue 39.503+dnf 37.538 36.779 36.648 35.836 35.733 35.733 +0.055
9 477 Matthew Reinke 2013 Mazda Mazdaspeed 3 White 38.335 37.925 37.131 36.930 36.301 39.858+2 36.301 +0.568
10 320 Alexander Spengler 1995 Mazda Miata White 37.740 37.163 37.077 37.487 36.499 36.373 36.373 +0.072
11 668 Nick Billig 1968 Chevrolet Camaro Black 38.017 37.870 36.829 36.689 36.633 35.844+1 36.633 +0.260
12 442 Patrick Burns 2013 Fiat 500 Abarth Black 38.899+dnf 38.273 37.812 37.639 36.869 37.391 36.869 +0.236
13 350 Brendan Jankowski 1997 Mazda miata green or white 39.321 39.269 39.347+1 37.926 37.935+1 37.254 37.254 +0.385
14 422 Joel Cox 2014 Chevrolet Camaro SS 1LE Blue 38.914 39.795 38.045 37.362 37.931+1 38.151+1 37.362 +0.108
15 611 Robert Anderson 2013 Fiat 500 Abarth Black 40.490 39.182 38.544 38.151 37.612 38.188 37.612 +0.250
16 723 Ron Schwanz 1997 Mazda Miata Red 38.344 38.240 38.361 39.291 38.217 37.994 37.994 +0.382
17 201 Jason Sarunh 2005 Subaru Sti Blue 44.627 39.942 39.559 38.249 38.388 51.134+1 38.249 +0.255
18 930 Jonathan Allen 2004 Mini Cooper S 40.810 39.893 41.270 39.517 38.794 40.531 38.794 +0.545
19 142 Jad Param 2006 Chevrolet Corvette white 45.964 41.003 38.926 42.029+1 40.689 39.226 38.926 +0.132
20 681 Jim Huddock 2007 BMW 328I Coupe Transilver 40.643 38.972 40.714 38.972 +0.046
21 855 Mark Gruetzman 1964 Ford Galaxie Black 40.233+1 40.938 38.346+2 38.017+2 39.021 39.058 39.021 +0.049
22 288 Emily Anderson 1999 Mazda Miata Dark Green 41.620 40.796+2 39.470 39.144 38.797+1 39.654 39.144 +0.123
23 529 Alex Zalewski 2012 Ford Mustang Blue 45.093 43.169 42.589 43.021 41.077 39.613 39.613 +0.469
24 732 Paul Nygren 1990 Mazda Miata Red 45.205 42.783 40.881 40.067 40.151 39.783 39.783 +0.170
25 816 ALexander Huddock 2001 Toyota Celica GT Silver 41.935 39.828 40.322 39.828 +0.045
26 218 Josh Theders 1998 Ford Mustang Silver 47.571+dnf 41.826 41.557 41.262 40.550 40.506 40.506 +0.678
27 314 Tom Christiansen Saturn Wheels and tsc2 1g8zy12721z1111 44.270 43.284 42.502 41.088 41.651 40.778 40.778 +0.272
28 431 Dolores Gomez Saturn Wheels and tsc2 1g8zy12721z1111 60.356 52.035 49.102 47.835 43.165+1 48.050+1 45.165 +4.387
p - 'Pro Index' - Total Entries: 21 Trophies: 4 Car Color Times Total Diff.
1T sts 59 Adam Barber 1989 Honda Civic white 32.868 32.899 32.623+2 32.160 31.952 32.191+1 26.456 [-]0.107
2T as 122 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 33.788 33.292+2 32.565 32.782 32.064+1 32.043 26.563 +0.107
3T sts 752 Matthew Waich 1989 Honda Civic Si white 32.991 32.957 34.683+dnf 32.398 41.133+dnf 32.176 26.641 +0.078
4T fm 140 Jason Hobbs 1999 Novakar J9 Yellow 30.627 29.157 29.193 32.625+1 29.345 28.814 26.681 +0.040
5 stf 967 Andres Rodriguez 2012 Mazda 2 SILVER 34.448 34.149 34.275 34.026 33.815 33.318 26.687 +0.006
6 es 792 Salah Khuhro 1999 Mazda Miata 35.273+1 34.432 34.767 33.092 33.478 33.300 26.738 +0.051
7 hs 34 Ryan Thompson 2014 Ford Fiesta ST Tuxedo Black 34.680 34.102 34.589 33.801 33.733 33.722 26.842 +0.104
8 es 279 Adam Ansorge 1999 Mazda Miata Blue 34.275 34.063 33.647 33.449 33.595 33.267 26.879 +0.037
9 sts 12 Jay McKoskey 1991 Mazda Miata White 33.888 32.823 32.916 33.186 32.466 41.229+dnf 26.881 +0.002
10 hs 134 Steve Garnjobst 2014 Ford Fiesta ST black 34.942 34.969 34.233 34.044 34.343+1 33.823 26.923 +0.042
11 sts 527 Michael Waich 1989 Honda Civic Si White 33.348 33.404+3 33.419 33.412+2 32.401+1 32.550 26.951 +0.028
12 fm 40 Matt Murphy 1999 Novakar F500 32.869+1 35.939+dnf 30.593+1 30.537+1 29.871 29.323 27.153 +0.202
13 es 610 Matt Posey 1999 Mazda Miata Silver 34.935 34.525 35.135 33.782 33.972 33.802 27.295 +0.142
14 es 661 Jeffrey Rye 1999 Mazda Miata Silver 34.741 35.180 34.544 33.300+1 33.791 33.731+1 27.303 +0.008
15 stu 463 Brian Ksicinski 2006 Mitsubishi Evolution IX MR Graphite Gray 34.065 33.699+1 33.608+1 32.622 33.118+1 33.196 27.533 +0.230
16 es 150 Felipe Gonzalez 1999 Mazda Miata Red 34.337 34.747 34.167 33.994+1 33.976+1 34.101+3 27.606 +0.073
17 str 152 David Thompson 2001 Honda S2000 Yellow 34.994 34.088 36.236+1 34.270 34.690+2 34.481 28.565 +0.959
18 as 212 Jordan Hill Chevrolet Corvette Z06 Red 36.347 34.703+1 34.043+1 34.537 33.749+1 34.155+1 28.631 +0.066
19 hs 939 Cullen Murphy 2008 Saturn Astra Blue 38.266 38.531 38.159 37.540 37.608 36.046 28.692 +0.061
20 cam-t 184 Andy Weigel 1968 Ford Mustang Turquoise 39.526 36.263+2 35.566 35.616 34.891 35.092 28.785 +0.093
21 fm 31 Steve Meschke 1988 KBS Mk 4 Shadow grey 31.270 33.103 39.091 32.426 32.356 32.358 28.956 +0.171
rtx - 'Road Tire - For Non Street Cars' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T asp 531 Tim Davis 2004 Mitsubishi EVO 33.086 33.038 32.239 32.326 31.907+2 32.590 27.329 [-]0.015
2 asp 153 Ryan Windfeldt 2004 Mitsubishi Evo 32.647+4 33.205 32.308 32.257 33.416 32.076+1 27.344 +0.015
3 esp 421 Bernie Kaeferlein 2010 Subaru Legacy GT Red 34.703+1 34.915 33.973 33.977+1 34.340+1 33.564 27.925 +0.581
4 asp 757 Ted Zwieg 2006 Mitsubishi Lancer Evo Blue 34.394 34.487 33.759 33.350 34.216 34.034 28.270 +0.345
5 sm 712 Tom Seaton 2005 Mitsubishi Evolution White 34.424 34.288 35.753+1 34.209 34.374 33.752 28.777 +0.507
6 sm 316 John Yang 2003 Mitsubishi Lancer Evo 8 White 38.047 38.443+dnf 36.493 36.900 36.338 35.403 30.184 +1.407
v - 'Vintage' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 690 Jess Meyer 1980 Porsche 911 Tobacco 35.531 34.189 33.744+1 34.764 34.095 33.709 33.709 [-]0.349
2 976 Jeremy Fohrenkamm 1976 Triumph Spitfire Blue 34.058 27.058+dnf 34.058 +0.349
3 950 Harold Kachelmyer 1984 Porsche 944 Black 36.060 36.359 50.255+dnf 36.484+1 37.282 36.436 36.060 +2.002
x - 'Exhibition' - Total Entries: 1 Car Color Times Total Diff.
1 737 Gary Schmidt 1987 Honda Prelude SI blue 39.171 38.961 37.878 38.622 38.861 37.878 -


Top Times Of Day Time Class # Driver
Raw time 28.814 pfm 140 Jason Hobbs
Pax 26.456 psts 59 Adam Barber

*** Bumping Pax Control is active - Bumped classes are auto-paxed