Final Results
#5 - MOWOG 5 - Sun 07-19-2015
Total Registered: 135, with Times: 134
c1 c2 bs cs es fs gs hs stf sts str
stx stu sm smf ssm n p rtx v x
c1 - 'Combined 1' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T ds 8 Daniel Berge 2008 Mini Cooper S Yellow 58.109+2 57.256 56.295 56.996 56.033+1 45.711 +45.711
2 ss 110 Heidi Halverson 2005 Lotus Elise Red 60.109+dnf 59.365+1 61.541 60.773 60.122 50.201 +4.490
3 ds 92 Jody Bedell 2008 Mini Cooper S Yellow 66.055 63.619 63.326+1 62.243 61.371+2 50.541 +0.340
4 as 415 Jaime McCarthy Corvette Black 64.144 63.546+3 64.503+1 63.755 64.674+2 52.852 +2.311
5 as 4 Don Gettinger 2001 Chevrolet Z-06 Corvette Black 73.143 68.587 68.080 69.279 67.214 55.720 +2.868
c2 - 'Combined 2' - Total Entries: 8 Trophies: 2 Car Color Times Total Diff.
1T csp 899 Katie Lacey 1990 Mazda Miata Blue 58.893 56.220 55.581+2 55.285+1 54.674 47.074 [-]3.876
2T km 351 Paul Kelsey Margay Kart 125cc TAG Maroon 55.335 52.002 52.222 53.312+dnf 52.879 49.661 +2.587
3 dm 383 Steven Buetow 2000 Birkin S-3 Purple/Aluminum 56.668+1 54.667+1 54.780 54.698+3 54.461 49.995 +0.334
4 dsp 825 William Lendway 1994 Honda Del Sol Black 60.232 60.588+1 59.663+1 59.927 59.661 50.950 +0.955
5 dm 338 Johnathan Gohde Birkin Birkin Aluminum/Purple 56.379 56.220 55.414+1 55.949+2 59.402+1 51.610 +0.660
6 dsp 213 Eric Brezinka 2008 Dodge Caliber SRT4 Black 63.188 61.241 61.513+2 61.292 60.838 51.955 +0.345
7 esp 29 Curt Crouse 2003 Mercury Marauder Black 67.896 67.720 66.712 66.953 66.437 56.405 +4.450
8 xp 325 Ben Aurich 1992 BMW 325is rust 60.548+dsq 59.087+dsq 59.529+dsq 79.094 59.054+dsq 59.102+dsq 71.580 +15.175
bs - 'B Street' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 25 Dave Salas 2008 Porsche Boxster Gray 57.603+1 57.463+1 57.559+2 57.159+1 58.177 58.177 [-]0.526
2 23 Larry Sanders 1999 Porsche Boxster Blue 59.601+1 58.703 58.817 59.198 59.381 58.703 +0.526
3 919 Patrick Higgins 2003 BMW Z4 Gray 60.617+2 59.452+3 62.442 59.721 58.655+1 59.721 +1.018
4 918 Terry Higgins 2003 BMW z4 gray 60.361 59.149+1 60.241+1 59.076+1 60.356 60.356 +0.635
5 893 Joe Brown 2015 Subaru STi Blue 61.408+1 61.054 60.481 60.827 60.140+2 60.481 +0.125
6 297 Mike Farrell 2001 Honda S2000 Black 62.872 61.723 60.652+1 60.945+1 61.464+1 61.723 +1.242
cs - 'C Street' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 778 Jordan Hill 2008 Subaru Impreza WRX STi Aspen White 57.590 56.617 57.214 56.601+1 56.343 56.343 [-]1.752
2 421 Bernie Kaeferlein 61.648 59.965 58.095 58.651 58.480 58.095 +1.752
3 860 Matt Dittbenner 2003 Ford Escort White 61.579 60.757+1 60.458 60.646+1 60.557 60.458 +2.363
4 242 Douglas Lindman 2013 Scion FR-S Blue 70.375 65.213 63.825 63.458 61.123 61.123 +0.665
es - 'E Street' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 78 Dave Bahl 2005 Toyota MR2 Spyder Black 56.434+3 56.348 56.141 55.471 55.216 55.216 [-]3.004
2 30 Joe Arneson 2002 Mazda Miata Red 60.217 59.239 58.389 57.960+1 58.220 58.220 +3.004
3 956 William Thompson 1990 Mazda MX-5 Miata White 61.069 59.772 60.258 61.264+1 65.876+dnf 59.772 +1.552
4 56 Stuart Naber 2005 Mazda Miata Blue 60.874+2 68.631+1 61.301 60.505 60.777+2 60.505 +0.733
5 537 Brent Lucio 1996 Mazda Miata 63.378 60.695 62.736 60.446+1 60.684+1 60.695 +0.190
6 723 Ron Schwanz 1997 Mazda Miata Red 69.002 69.249 66.172+1 66.327 68.230 66.327 +5.632
fs - 'F Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 234 Jon Thompson 1988 Pontiac Firebird gta Red 64.936 72.881+dnf 62.687 63.834 62.620 62.620 [-]1.478
2 27 Drew Baumbach 1999 BMW 328i Silver 68.976 65.781 64.145 64.468 64.098 64.098 +1.478
3 1 Tyler Hobbs 2000 BMW 328i Black 68.310 66.491 65.224 64.841+1 64.095+1 65.224 +1.126
gs - 'G Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 653 Andrew Agosto 2013 Ford Focus ST 63.008 61.150 59.776 60.034 59.974 59.776 [-]3.569
2 296 Ben Seliger 2006 Chevrolet Cobalt SS 73.735 66.177+1 63.213+3 63.345 60.117+6 66.880 63.345 +3.569
3 627 Andrew Grostad 2014 Ford focus st black 63.971 62.568+1 63.028+2 62.495+1 63.726+1 63.971 +0.626
4 891 Shannon Higgins 2013 Ford Focus Blue 69.471+1 69.716 65.175+4 67.651+3 66.497+1 68.497 +4.526
5 962 Neal Seliger 2006 Chevrolet Cobalt SS 72.066 69.881 73.439+dnf 70.202 69.881 +1.384
hs - 'H Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 96 Jocelin Huang 2015 Ford Fiesta ST 62.098 61.944+dnf 60.386 59.771 58.893 58.893 [-]0.363
2 843 Dwight Anderson 2015 Ford Fiesta ST Orange 59.867+1 58.857+1 59.824 59.256 59.041+1 59.256 +0.363
3 243 John Qualheim 2006 Mini Mini Cooper Gray 61.091 60.130 59.615 60.183 59.093+1 59.615 +0.359
stf - 'Street Touring F' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 546 Tim Larsen 2008 Volkswagen rabbit red 63.084 61.981 60.872 61.270+2 61.997+3 60.872 [-]0.509
2 559 Vang Sou 2011 Mazda 2 Blue 64.740 62.654+2 61.381 61.769 62.540+4 61.381 +0.509
3 702 Ger Moua 1996 Honda Civic 67.626 65.326 64.697 62.974+1 63.223 63.223 +1.842
sts - 'Street Touring S' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 266 Todd Julen 1991 Mazda Miata White 154.972+dnf 59.518 58.365 58.005 56.454 56.454 [-]3.073
2 255 Will Cooke 2013 Fiat 500 Gray 61.995 61.471+1 59.747 59.527 58.840+3 59.527 +3.073
3 811 William Gregory 1985 Toyota MR2 blue 60.832 60.175+2 60.189 59.047+3 73.218 60.189 +0.662
4 411 Leona Gregory 1985 Toyota MR2 blue 64.212+2 64.600+2 64.518+1 64.123 62.797 62.797 +2.608
str - 'Street Touring R' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 102 Enderson Moua 2002 Honda S2000 Berlina Black 62.144+1 59.608 59.612+1 57.885 58.919+1 57.885 [-]0.101
2 719 Michael Geronime 1999 Mazda Miata Green 60.841 58.819 57.986 58.622+1 58.223 57.986 +0.101
3 214 Gary Hangsleben 1995 Mazda Miata M Greeeeen 61.632 61.063 60.826 60.288 60.494 60.288 +2.302
4 490 Colin Nouis 1996 Mazda miata blue 64.236 79.946 62.207 61.364+1 61.417+1 62.207 +1.919
stx - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 43 Ted Blus 2013 Scion FR-S Red 55.525 54.955+2 55.266+2 55.309+1 55.026 55.026 [-]2.674
2 978 Jonathan Schnobrich 2014 Subaru BRZ White 59.757 57.700 58.018 57.820 57.105+2 57.700 +2.674
3 328 Cully Orstad 2000 BMW 328i Silver 62.446+1 60.778 62.639 59.305 60.732 59.305 +1.605
stu - 'Street Touring U' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 178 Alex Bahl 1995 BMW M3 Black 56.529+1 55.856 56.073+1 56.055 56.180 55.856 [-]0.052
2 871 Jason Bucki 1995 BMW M3 black 56.420+1 55.801+3 55.673+1 56.109+1 55.908 55.908 +0.052
3 182 Shane Donahue 2008 Nissan 350z Dark Blue 56.829+1 55.383+2 59.781+2 56.147 55.553+2 56.147 +0.239
4 20 Dave Farrell 2003 BMW M3 Titanium Silver 59.247 56.749 56.379 56.151 56.354+2 56.151 +0.004
5 209 Glen Owens 2009 Subaru WRX WRB 57.505 56.662 58.290+dnf 56.645+1 56.374+1 56.662 +0.511
sm - 'Street Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 551 Jerry Simons III 2013 Subaru BRZ Blue 55.648+1 54.568+1 55.049+1 56.099 56.102 56.099 [-]2.910
2 435 Chris Bathurst 2005 Infiniti G35 Serengeti Sand 61.801 58.732+1 56.974+2 57.009+1 57.372+1 59.009 +2.910
3 155 Jerry Simons jr 2013 Subaru BRZ Blue 62.174 59.803 60.609 59.180 59.709 59.180 +0.171
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 475 Tim Malzahn 1997 Acura Integra White 59.399+1 58.542+2 58.668 57.983+2 58.083+1 58.668 [-]0.910
2 745 Patrick Malzahn 1997 Acura Integra White 61.454+2 58.918+1 58.659+3 58.050+3 59.578 59.578 +0.910
3 107 Ge Moua 1988 Honda Ckvic Wagon White 72.452+1 67.885+1 64.737 64.282 62.090+1 64.090 +4.512
ssm - 'Super Street Modified' - Total Entries: 11 Trophies: 2 Car Color Times Total Diff.
1T 951 Gordon Kuhnley 2002 Toyota Mr2 Spyder Black 56.211 55.849+1 55.319 55.446 65.238+1 55.319 [-]1.141
2T 9 Charles Kim 1993 Toyota MR2 White 56.140+1 56.460 55.443+1 57.290 55.654+2 56.460 +1.141
3 79 Robin Newborg 2008 Chevrolet Corvette Atomic Orange 61.123 56.638 82.266+dnf 56.638 +0.178
4 7 Phil Ethier 2005 Lotus Elise Bordeaux Red 60.782+1 58.916 58.234 60.637 59.804 58.234 +1.596
5 54 Dustin Mueller 1992 Mazda Miata Red 60.308+3 59.181 57.728+dnf 58.237+1 58.616 58.616 +0.382
6 74 Adam Mehl 1991 Mazda Miata Blue 59.300 58.214+2 56.923+2 58.934 58.940 58.934 +0.318
7 767 Kent Sklarow 1990 Mazda Miata Red 60.684 60.230+1 67.298+dnf 59.845 59.208 59.208 +0.274
8 820 Jacob Cade 1999 Mazda Miata Green/Blue 61.011 68.374+dnf 59.898 69.160+dnf 59.888 59.888 +0.680
9 45 Jeremy Mueller 1992 Mazda Miata Red 63.519 61.564 60.582+1 70.797+dnf 60.053 60.053 +0.165
10 90 Matthew Marks 1993 Toyota MR2 White 56.498+6 55.419+5 56.790+4 56.790+4 56.370+3 62.370 +2.317
11 295 Jason Cade 1999 Mazda Miata blue 69.099+1 65.209 62.954 63.452 62.598+2 62.954 +0.584
n - 'Novice' - Total Entries: 25 Trophies: 3 Car Color Times Total Diff.
1T 686 Alec Regan 1996 Mazda Miata 65.887 63.249 48.792+dnf 60.973 59.178 59.178 [-]1.067
2T 154 Neng Lee Honda Civic Silver 61.829 59.889+1 60.245 59.467+dnf 58.972+2 60.245 +1.067
3T 451 Jason Fox 1997 Mazda Miata Black 63.284 61.448 60.528 61.041 64.794+1 60.528 +0.283
4 582 Emilio Rescigno 1997 Honda Del Sol Black 62.365+1 60.486+2 61.349 61.235 60.379+1 61.235 +0.707
5 283 Jess Moeding 2011 Mitsubishi Evo Silver/Gray 88.649+1 76.111+1 60.602+1 62.602 +1.367
6 854 Lang Nguyen 2003 Mitsubishi Lancer Evo Silver 71.213 65.820+2 64.294 64.294 +1.692
7 689 Ray Regan 1996 Mazda Miata 68.841+dnf 66.649 64.635 74.696+dnf 65.743 64.635 +0.341
8 965 Josh Strandberg Ford daytona blue 69.632+1 65.401 64.677 65.388+2 66.265 64.677 +0.042
9 284 Cody Lindman 2013 Scion Fr-S Ultramarine 73.989 65.494+1 64.777+dnf 65.839 62.692+1 64.692 +0.015
10 355 Ray Kaiser Ford mustang blue 68.180 67.689 66.696 67.956 65.072 65.072 +0.380
11 343 Michael Feng 2012 Subaru WRX White 74.259+1 66.141+2 67.838 68.085 65.635 65.635 +0.563
12 611 Robert Anderson 2013 Fiat 500 Abarth Black 71.719 67.954 67.286 66.161 68.134 66.161 +0.526
13 858 Kevin Williams 1990 Mazda Miata MX5 Blue 68.691 68.092 67.743 68.190 64.296+1 66.296 +0.135
14 838 Graham Anderson 1993 Acura Integra Red 78.922 74.365 70.165 69.264 66.369 66.369 +0.073
15 529 Alex Zalewski 2012 Ford Mustang Blue 77.881 67.144+3 67.938 66.985 66.648 66.648 +0.279
16 836 Jeff Follestad 2015 Audi A3 Silver 71.383+1 67.232+1 68.783+1 68.679 67.455 67.455 +0.807
17 464 James Jaeger 2001 Ford Mustang Cobra black 74.421 70.315 69.678+dnf 68.836 69.056 68.836 +1.381
18 732 Paul Nygren 1990 Mazda Miata Red 69.496+dnf 72.545 68.929 69.467 69.209 68.929 +0.093
19 276 Jay Smith 2005 Dodge Neon Silver 74.659 67.403+dnf 68.979 68.979 +0.050
20 883 Michael Dunnivant 1997 Honda Civic Black 75.223 73.061+4 67.711+1 68.364+3 66.800+2 69.711 +0.732
21 208 Tim Purvis 2008 Ford Crown Victoria 80.075 77.494 70.599+1 71.792 70.194 70.194 +0.483
22 742 Mark Kern 2003 Mitsubishi Evo viii silver 105.828+dnf 82.216 75.555 75.981 70.357 70.357 +0.163
23 552 Katherine Cooke 2013 Fiat 500 Gray 102.517 83.441+dnf 80.450 70.630 70.630 +0.273
24 226 Thanh Truong 1997 Honda Accord EX Champagne 73.759 71.806+1 72.811+1 72.654 69.540+1 71.540 +0.910
25 683 Aidan Follestad 2012 Volkswagen GTI 76.318 76.318 +4.778
p - 'Pro Index' - Total Entries: 23 Trophies: 5 Car Color Times Total Diff.
1T fm 140 Jason Hobbs 1999 Novakar J9 Yellow 48.810 47.736 47.982+1 48.592 47.020 43.540 [-]0.512
2T sts 59 Adam Barber 1989 Honda Civic white 54.516 53.098+2 53.771 54.470+1 53.203 44.052 +0.512
3T km 153 Ryan Windfeldt 2008 Intrepid Kart Silverstone Orange 48.125+dnf 47.839 47.895+1 47.454 46.967 44.853 +0.801
4T fm 40 Matt Murphy 1999 Novakar F500 51.210 49.871+1 49.675+1 50.187 48.481 44.893 +0.040
5T sts 58 John Mensch 1988 Honda CRX Si Red 57.617+2 55.892 54.524 54.738+2 54.679+1 45.145 +0.252
6 sts 752 Matthew Waich 1989 Honda Civic Si white 55.824+1 54.528 54.931+6 54.420+1 54.929 45.149 +0.004
7 stf 967 Andres Rodriguez 2012 Mazda 2 SILVER 56.062+2 57.690+2 56.700 56.829 56.962 45.416 +0.267
8 sts 527 Michael Waich 1989 Honda Civic Si White 56.342+1 55.898+4 54.919 55.178+2 56.768+1 45.472 +0.056
9 km 531 Tim Davis 2008 Intrepid Kart Silverstone black 49.217 47.730 47.624 48.051 47.346+2 45.480 +0.008
10 hs 61 Todd Freeman 2015 Ford Fiesta ST White 60.089 57.252 57.632 57.588+dnf 57.637 45.572 +0.092
11 sts 12 Jay McKoskey 1991 Mazda Miata White 54.864+3 55.768+2 55.168 55.059+1 53.848+3 45.679 +0.107
12 csp 198 Todd Cochran 1990 Mazda Miata Blue 54.028 53.006+2 53.112 54.227 52.972+3 45.729 +0.050
13 ds 62 Nicholas Bedell 2008 Mini Cooper S Yellow 57.138 56.543+1 56.976+1 56.719+1 56.725 46.060 +0.331
14 es 628 Jeffrey Rye 1999 Mazda Miata Black 57.392+1 57.414 56.436+1 57.085 57.155 46.124 +0.064
15 sts 158 Ryan Devlin 1988 Honda CRX red 57.623+4 55.819 55.312+1 56.166+2 55.709+2 46.218 +0.094
16 as 122 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 57.454+3 57.343+2 56.505 56.744 55.897 46.338 +0.120
17 hs 34 Ryan Thompson 2014 Ford Fiesta ST Tuxedo Black 60.798 59.504 58.435 58.234 58.273 46.354 +0.016
18 es 150 Felipe Gonzalez 1999 Mazda Miata Red 58.248+1 57.463 57.177+1 69.604+1 56.764+1 46.430 +0.076
19 sts 591 Will Hornseth 1989 Honda Civic Si white 70.308 57.019 56.240 56.578 57.064 46.566 +0.136
20 hs 134 Steve Garnjobst 2014 Ford Fiesta ST black 63.732 60.011 59.869 59.843 59.223 47.141 +0.575
21 str 152 David Thompson 2001 Honda S2000 Yellow 123.188+dnf 58.174 57.443+1 57.206 56.529 47.371 +0.230
22 str 939 Cullen Murphy 2008 Honda S2000 Yellow 59.219+4 58.130+2 58.377+1 60.184 58.140+1 50.397 +3.026
23 str 463 Brian Ksicinski 1995 Mazda Miata 62.495 62.745 61.515 60.839 61.189 50.983 +0.586
rtx - 'Road Tire - For Non Street Cars' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T asp 757 Ted Zwieg 2006 Mitsubishi Lancer Evo Blue 58.897 59.008 58.802 58.272 57.932 49.109 [-]0.075
2 asp 35 Jared Savela 2011 BMW 135i White 58.767 58.021 57.032+dnf 58.401 58.777+dnf 49.184 +0.075
3 sm 652 Christopher Farmer 2013 Mitsubishi Evo X White 59.995+3 63.005+3 59.399+1 59.629 58.947+1 50.839 +1.655
4 sm 265 Jonathan Liz-Fonts 2013 Mitsubishi Evo X White 65.856 64.658+1 60.801 60.875+1 61.277 51.838 +0.999
5 sm 873 Bradley Graupmann 1996 Honda Civic Green 65.428 62.268 61.488 62.486+1 61.166 52.150 +0.312
6 sm 622 Paul Hussein 2005 Mitsubishi Evo 8 White 64.930+dsq 61.804+dsq 61.202+dsq 62.816+dsq 61.399+dsq 0.000 +52.150
v - 'Vintage' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 690 Jess Meyer 1980 Porsche 911 Tobacco 60.055+dnf 60.323 59.079 58.702 58.241 58.241 [-]3.863
2 950 Harold Kachelmyer 1984 Porsche 944 Black 64.664 64.558 64.155 62.774+1 62.104 62.104 +3.863
3 432 Jason A Thompson 1988 Pontiac Firebird gta Red 66.101 65.468 65.160 80.674+dnf 64.974 64.974 +2.870
x - 'Exhibition' - Total Entries: 2 Car Color Times Total Diff.
1 10 Alan Halverson 1965 Griffith Series 200 Green 59.465+3 58.445 58.814 57.604+1 57.607 57.607 [-]7.720
2 737 Gary Schmidt 1987 Honda Prelude SI blue 67.958 66.406 65.327 65.879 66.065 65.327 +7.720


Top Times Of Day Time Class # Driver
Raw time 46.967 pkm 153 Ryan Windfeldt
Pax 43.540 pfm 140 Jason Hobbs

*** Bumping Pax Control is active - Bumped classes are auto-paxed