Final Results
- MOWOG 7 - Sun 10-04-2015
Total Registered: 138, with Times: 138
c1 c2 as bs cs ds es gs stf sts str
stx stu xp smf ssm fm n p rtx v x
c1 - 'Combined 1' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T hs 843 Dwight Anderson 2015 Ford Fiesta ST Orange 62.936+1 61.491 60.778+1 61.210+1 61.540+2 61.611 48.946 +48.946
2 ss 110 Heidi Halverson 2005 Lotus Elise Ardent Red 74.219 73.041 67.358 64.117 64.937 63.694 53.184 +4.238
3 fs 945 Peter Hsu 2012 BMW 335iX Coupe Space Grey 67.410+dnf 68.623+dnf 75.090+3 66.888 68.674+2 68.280+2 54.179 +0.995
4 hs 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 79.831+dnf 79.193 76.194+dnf 74.757+dnf 73.438+dnf 70.817 56.370 +2.191
c2 - 'Combined 2' - Total Entries: 8 Trophies: 2 Car Color Times Total Diff.
1T csp 899 Matt Posey 1999 Mazda Miata Silver 58.629+2 55.526+3 55.140+1 55.509+1 49.197 +7.173
2T dm 338 Johnathan Gohde Birkin Birkin Aluminum/Purple 61.837 56.246 55.026+1 55.680+2 55.505 54.495 50.026 +0.829
3 csp 898 Katie Lacey 1990 Mazda Miata Blue 62.777 56.152+1 56.424+3 67.348 50.068 +0.042
4 dm 383 Steven Buetow 2000 Birkin S-3 Purple/Aluminum 59.614+3 61.631+dnf 55.321+1 56.203+1 55.562 53.696+1 51.005 +0.937
5 sm 66 Todd Julen 2013 Subaru BRZ WRB 60.799+dnf 59.433 59.713 59.423 60.220+2 59.196 51.500 +0.495
6 dsp 741 James Brandt 2005 Mazda Rx8 Red 70.413 67.505 66.192 69.786+dnf 65.846 64.060 54.707 +3.207
7 dsp 825 William Lendway 1994 Honda Del Sol Black 76.708 66.054+dnf 68.693+dnf 68.121 58.175 +3.468
8 km 351 Paul Kelsey Margay Kart 125cc TAG Maroon 65.630 64.051+dnf 60.733+dnf 56.651+dnf 56.861+dnf 58.858+dnf 62.676 +4.501
as - 'A Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 9 Charles Kim 1999 Porsche NottaGT3 Blue 58.986+2 58.765 57.663 62.413+1 57.655+1 57.490 57.490 [-]1.329
2 90 Jocelin Huang 1999 Porsche NottaGT3 Blue 61.024 58.819 58.382+1 60.276+3 58.728+1 58.115+1 58.819 +1.329
3 349 Ted White 2014 Nissan 370Z NISMO Red 64.741 63.004+2 61.074+1 61.840+1 62.376 61.533 61.533 +2.714
4 934 Nicholas White 2014 Nissan 370Z Nismo Red 64.907 64.096 64.189+1 63.954 68.356+1 62.468+1 63.954 +2.421
5 4 Don Gettinger 2001 Chevrolet Z-06 Corvette Black 86.180 76.950 74.747 72.837 70.018 69.025 69.025 +5.071
bs - 'B Street' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 893 Joe Brown 2015 Subaru STi Blue 62.494 59.745+1 59.784+1 59.930 59.321 59.257 59.257 [-]0.941
2 23 Larry Sanders 1999 Porsche Boxster Blue 61.544 60.912 60.198 60.463 59.487+1 60.254 60.198 +0.941
3 919 Patrick Higgins 2003 BMW Z4 Gray 65.314+2 62.023 62.755+1 62.790+dnf 61.062 60.678 60.678 +0.480
4 918 Terry Higgins 2003 BMW z4 gray 63.301 62.391 61.083+2 63.288 62.598+1 61.429 61.429 +0.751
5 297 Mike Farrell 2001 Honda S2000 Black 66.494 66.899 64.843 81.416+dnf 64.880 63.935 63.935 +2.506
6 175 Lauren Vann 2008 Audi TT 74.662+3 66.324 65.654+1 66.656 62.026+1 70.773+1 64.026 +0.091
cs - 'C Street' - Total Entries: 8 Trophies: 2 Car Color Times Total Diff.
1T 778 Jordan Hill 2014 Scion FR-S Navy 59.717 59.941 59.228 59.563 58.741 58.240+2 58.741 [-]1.313
2T 25 Dave Salas 2014 Scion FR-S Navy 62.635+1 62.815+1 62.538 62.645 60.054+2 60.054 60.054 +1.313
3 56 Stuart Naber 2007 Mazda RX-8 Silver 64.449 63.046 60.849 61.168+2 60.830+2 60.698 60.698 +0.644
4 501 Jeff Winterfield 2006 Mazda MX5 Winning Blue 65.557 62.534 62.466 62.014 61.231 61.326 61.231 +0.533
5 81 Giuseppe Pellizzer 2006 Nissan 350z 64.885+1 63.708 63.242 63.572+2 62.585 60.986+1 62.585 +1.354
6 860 Matt Dittbenner 2003 Ford Escort White 64.695+2 65.024+dnf 64.266 61.724+1 60.984+1 60.665+2 62.984 +0.399
7 242 Douglas Lindman 2013 Scion FR-S Blue 70.191+1 66.740 65.620 64.818+dnf 64.040 63.444 63.444 +0.460
8 495 John Moravec 2013 Scion FR-S Orange 66.014 64.600 65.242 65.164 65.321 64.021 64.021 +0.577
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 55 Richard Firkins 2011 Subaru WRX DK GREY 63.720 63.298 62.991 61.389 63.607+2 60.596 60.596 [-]0.626
2 99 Kyle Greene 2009 Mini Cooper S 64.727+dnf 63.055 61.916 68.799 61.944 61.222 61.222 +0.626
3 92 Jody Bedell 2008 Mini Cooper S Yellow 64.561+dnf 60.812+dnf 65.742 64.418+1 63.918+2 63.003+1 65.003 +3.781
es - 'E Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 78 Dave Bahl 2005 Toyota MR2 Spyder Black 59.724 58.645 59.132 58.453 58.519+1 58.372 58.372 [-]1.175
2 828 Kevin Berndt 1999 Mazda Miata Green 62.163 61.684 61.016 59.967+1 59.547 61.589 59.547 +1.175
3 956 William Thompson 1990 Mazda MX-5 Miata White 63.292 61.635 61.376+1 64.757+1 60.878 60.752 60.752 +1.205
4 30 Joe Arneson 2002 Mazda Miata Red 64.838 63.526 59.877+1 60.492+1 61.416 60.924 60.924 +0.172
5 723 Ron Schwanz 1997 Mazda Miata Red 71.180+dnf 64.367 64.337+1 64.379+1 63.132+1 63.301 63.301 +2.377
gs - 'G Street' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 196 Chuck Bower 2003 Mazda Protege onSpeed titanium grey 67.456+1 65.461 63.813 62.274+1 63.159 62.760 62.760 [-]0.048
2 653 Andrew Agosto 2013 Ford Focus ST 64.594+4 63.954 62.956 63.612+2 62.808 62.957 62.808 +0.048
3 60 Matthew Chafee 2014 Ford Focus ST Yellow 67.033 66.618 68.624 66.572 64.576 63.629 63.629 +0.821
4 627 Andrew Grostad 2014 Ford focus st black 65.275+1 63.946 64.391 63.599+1 64.430+dnf 64.273 63.946 +0.317
5 408 Mike Huang 2005 Acura RSX Type-S Dark Grey 70.695 69.856 67.288 67.851 67.421 67.163 67.163 +3.217
6 891 Shannon Higgins 2013 Ford Focus Blue 78.600 74.954+1 93.758 78.498+1 77.721 73.387+1 75.387 +8.224
stf - 'Street Touring F' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 546 Tim Larsen 2008 Volkswagen Rabbit Red 69.848+1 63.552 63.053 62.264 62.208 62.267 62.208 [-]1.649
2 559 Vang Sou 2011 Mazda 2 Blue 67.011+1 64.285+1 63.857 63.366+2 63.727+1 63.299+1 63.857 +1.649
3 221 Rick Stevens 2002 Acura RSX Type-S Red 64.226+dnf 70.360 69.577 65.979 65.246 64.363 64.363 +0.506
sts - 'Street Touring S' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 811 William Gregory 1985 Toyota MR2 blue 68.290+1 65.806+1 63.921 61.866+dnf 62.098+2 61.107 61.107 [-]0.692
2 451 Jason Fox 1997 Mazda Miata Black 64.290 63.141 63.138 61.799 64.312 62.104 61.799 +0.692
3 255 Will Cooke 2013 Fiat 500 Black 65.882+1 75.571+2 64.854+1 108.795+dnf 63.272 62.655+1 63.272 +1.473
4 411 Leona Gregory 1985 Toyota MR2 blue 65.511 65.486 64.962 66.041+1 65.509+1 64.526 64.526 +1.254
5 278 Jeffrey James Nelson 1992 Mazda Miata Red 70.874 67.598 66.174+1 66.308 66.768+1 64.081+2 66.308 +1.782
str - 'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 102 Enderson Moua 2002 Honda S2000 Berlina Black 65.121+2 59.561+2 67.484+2 60.485 57.709+2 57.883 57.883 [-]2.679
2 214 Gary Hangsleben 1995 Mazda Miata M Greeeeen 64.883 62.720 61.580 61.218 60.562 60.808 60.562 +2.679
3 765 Johnathan O'Donnell 2006 Mazda Miata Gray 63.100 73.099+1 63.491 62.401+1 61.604+1 61.694 61.694 +1.132
stx - 'Street Touring X' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 43 Ted Blus 2013 Scion FR-S Red 61.155+1 59.844 58.223 58.327+1 57.352 56.875 56.875 [-]2.055
2 448 Vladimir Skirda 2003 Subaru Impreza WRX blue 67.456 62.643 60.277 59.504 58.930 59.034 58.930 +2.055
3 328 Cully Orstad 2000 BMW 328i Silver 63.787+dnf 66.343+dnf 65.039 63.822 62.380 61.488 61.488 +2.558
4 330 Zach Frederick 2003 BMW 330i silver blue 70.628 66.936 66.356 69.486+dnf 67.004 65.557 65.557 +4.069
stu - 'Street Touring U' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 178 Alex Bahl 1995 BMW M3 Black 59.164+1 57.420 57.275 56.813 56.593+2 56.674+1 56.813 [-]0.545
2 182 Shane Donahue 2008 Nissan 350z Dark Blue 74.374+dnf 58.504 59.400+1 58.768 58.102 57.358 57.358 +0.545
3 871 Jason Bucki 1995 BMW M3 black 58.244 60.094 57.670+1 58.866 57.925 58.234 57.925 +0.567
4 20 Dave Farrell 2003 BMW M3 Titanium Silver 61.399 61.089+dnf 61.047 60.318 60.233 60.596 60.233 +2.308
5 209 Glen Owens 2009 Subaru WRX WRB 63.171+1 60.753 60.271 59.089+1 62.290+1 60.301 60.271 +0.038
6 403 Brandon Cottrell 2012 Subaru Impreza WRX Sti Pearl White 68.777 65.723 65.938 65.720+1 65.450+1 65.316 65.316 +5.045
xp - 'X Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 623 Brandon Clemens 1992 BMW 325is green 68.180+dnf 77.086+dnf 60.791 60.791 [-]1.704
2 855 Mark Gruetzman 2008 Factory Five Roadster red 68.655 64.105 62.684+dnf 62.675 63.349+1 62.495 62.495 +1.704
3 325 Ben Aurich 1992 BMW 325is rust 63.553+dnf 63.579 61.637+1 63.579 +1.084
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 475 Tim Malzahn 1997 Acura Integra White 61.797 59.741+1 59.974 59.659 59.764 59.220+1 59.659 [-]0.156
2 745 Patrick Malzahn 1997 Acura Integra White 61.281 60.818+2 59.865+2 60.542 59.815 58.918+2 59.815 +0.156
3 107 Ge Moua 1988 Honda Civic Wagon White 65.411 62.049 60.863 70.034+dnf 61.350+1 61.275 60.863 +1.048
ssm - 'Super Street Modified' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 951 Gordon Kuhnley 2002 Toyota Mr2 Spyder Black 58.046+1 58.023 56.487 56.459 56.445+2 53.679+dnf 56.459 [-]0.579
2 32 Matthew Marks 1993 Toyota MR2 White 61.261+2 58.251+1 57.622+1 64.626+2 57.363 57.038 57.038 +0.579
3 79 Robin Newborg 2008 Chevrolet Corvette Atomic Orange 61.520+dnf 59.347 58.003 57.836 61.255+dnf 57.794 57.794 +0.756
4 932 Preston Jordan 1993 Toyota MR2 Yes 61.507 58.706+1 57.586+2 57.767+1 56.851+1 58.095 58.095 +0.301
5 7 Phil Ethier 2005 Lotus Elise Bordeaux Red 62.280 60.248+2 59.085+dnf 59.913+1 59.426+1 61.519 61.426 +3.331
6 767 Kent Sklarow 1990 Mazda Miata Red 59.869+dnf 71.737 66.222 70.648+2 63.513 61.836 61.836 +0.410
fm - 'F Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 1 Tyler Hobbs 1999 Novakar J9 Yellow 64.182 61.098 61.590+dnf 57.363+1 56.037 58.369+dnf 56.037 [-]1.870
2 31 Steve Meschke 1988 KBS Mk 4 Shadow grey 60.785 59.483+1 57.907 58.303 58.839 69.866 57.907 +1.870
3 131 Ted Zwieg 1988 Shadow Mk 4 Shadow grey 67.717 63.439 61.406 60.760 69.289 60.703 60.703 +2.796
n - 'Novice' - Total Entries: 24 Trophies: 2 Car Color Times Total Diff.
1T 348 John Harris 1966 Ford mustang blue 73.172 68.853 66.119 63.172 64.288 63.536 63.172 [-]0.829
2T 925 Kou Vang 2001 Mazda Miata Silver 72.482 66.667 65.004 64.276 64.001 66.169 64.001 +0.829
3 582 Emilio Rescigno 1997 Honda Del Sol Black 66.163+1 71.353 65.083 65.179 65.509 64.261 64.261 +0.260
4 879 Taylor Krause 2008 Mitsubishi evo ten 73.697+dnf 64.507+1 64.243+1 62.483+1 77.664+2 66.269+dnf 64.483 +0.222
5 584 Mike London 2001 BMW 325I Grey 89.079+dnf 76.611+dnf 79.657+dnf 71.110 67.249 64.983 64.983 +0.500
6 681 Jim Huddock 2007 BMW 328I Coupe Transilver 68.541 66.316+dnf 64.339+dnf 66.503+dnf 68.045 65.258 65.258 +0.275
7 611 Robert Anderson 2013 Fiat 500 Abarth Black 70.147 68.295 67.188 68.641 66.198+1 65.260 65.260 +0.002
8 791 Kevin Morris 2015 Subaru WRX Rally Blue 68.322 66.909 67.182 66.505 65.317 64.157+1 65.317 +0.057
9 447 Matthew Reinke 2013 Mazda Mazdaspeed 3 White 72.222 68.361 67.760 67.893 65.640 65.383 65.383 +0.066
10 977 Richard Curtis 1999 Mazda Miata Sport Silver 84.004+dnf 69.251+2 67.409 68.837 66.324 72.807+dnf 66.324 +0.941
11 355 Ray Kaiser Ford mustang blue 72.528 69.577 68.683 66.758+dnf 66.722 68.787 66.722 +0.398
12 353 Thomas Will 2012 Ford Mustang Red 66.945+dnf 67.265 66.047+1 67.449 66.158+1 77.062+2 67.265 +0.543
13 284 Cody Lindman 2013 Scion FR-S Blue 74.525 68.902 67.307 65.881+1 65.685+1 71.919 67.307 +0.042
14 900 Cody Greene 2009 Mini Cooper S 95.326+dnf 77.578 72.701 70.684 67.823 67.425 67.425 +0.118
15 218 Josh Theders 1998 Ford Mustang Silver 73.899 70.422 68.658 69.076 67.964 63.442+dnf 67.964 +0.539
16 658 Ron Richardson 2002 Chevrolet corvette 75.040 71.397+dnf 69.937 69.451+dnf 70.304 67.650+dnf 69.937 +1.973
17 648 Joe Harris 2001 Ford Mustang bullitt Green 70.296 73.005+dnf 67.789+dnf 67.297+dnf 66.125+dnf 65.960+dnf 70.296 +0.359
18 593 Paul Gassler 1990 Mazda Miata White 83.955 79.017+dnf 72.631+1 70.863+1 73.232+1 70.386 70.386 +0.090
19 816 ALexander Huddock 2001 Toyota Celica GT Silver 75.329+dnf 77.698+dnf 72.895 73.127 71.986 72.986+1 71.986 +1.600
20 288 Darren Brooke 1980 Volkswagen Scirrocco White 98.369 82.022 77.846 88.542+1 75.180 73.445 73.445 +1.459
21 663 Andrew White 1994 Toyota pickup red 97.020+dnf 92.340 81.386+1 80.717 73.832 73.495 73.495 +0.050
22 126 Dan Burns 1990 Chevrolet Corvette Black 83.835 79.238+dnf 76.458 74.104 75.470+dnf 74.559 74.104 +0.609
23 431 Tom Christiansen Saturn Wheels and tsc2 81.869 81.326 79.531 81.152 82.626 81.008 79.531 +5.427
24 314 Dolores Gomez Saturn Wheels and tsc2 91.812 89.923+1 86.682+1 80.730+dnf 90.512+2 79.925 79.925 +0.394
p - 'Pro Index' - Total Entries: 26 Trophies: 5 Car Color Times Total Diff.
1T csp 91 Neal Tovsen 1990 Mazda Miata Blue 55.506+1 61.766+dnf 54.088 53.554 52.813+2 52.310 45.038 [-]0.916
2T fm 140 Jason Hobbs 1999 Novakar J9 Yellow 56.232 51.842+1 50.612 50.283 59.273 49.627 45.954 +0.916
3T sts 59 Adam Barber 1989 Honda Civic white 57.000+dnf 56.660 56.202 56.363+1 55.511 55.273+6 45.963 +0.009
4T km 53 Tim Davis 2008 Intrepid Kart Silverstone black 52.133 50.265 48.805 48.563 48.329 49.501+1 46.154 +0.191
5T km 153 Ryan Winfeldt 49.583+dnf 49.013 48.499 50.961+1 48.912 48.847 46.316 +0.162
6 sts 527 Michael Waich 1989 Honda Civic Si White 57.476 57.000+1 56.986 55.670+3 55.973 56.156+dnf 46.345 +0.029
7 fm 40 Matt Murphy 1999 Novakar F500 55.323 53.021 51.330 51.710 50.148 51.895+4 46.437 +0.092
8 sts 752 Matthew Waich 1989 Honda Civic Si white 57.584 56.896+1 57.665+dnf 57.517+1 56.127 56.478 46.473 +0.036
9 sts 58 John Mensch 1988 Honda CRX Si Red 58.279 57.402 56.499+1 56.469 56.165 56.363 46.504 +0.031
10 es 279 Adam Ansorge 1999 Mazda Miata Blue 58.921 58.440 57.591 58.402 58.246 56.771+1 46.533 +0.029
11 csp 198 Todd Cochran 1990 Mazda Miata Blue 58.092+3 54.948+2 53.724+1 53.799+1 55.046 54.346 46.791 +0.258
12 fm 186 Chris Mosley 2012 beelzebub yellow 55.521 52.659 52.567 51.003 50.670 52.627+1 46.920 +0.129
13 gs 184 Andy Weigel 2014 Ford Focus ST Silver 59.521+dnf 59.069 58.297+1 58.598 58.236 58.323 46.938 +0.018
14 sts 12 Jay McKoskey 1991 Mazda Miata White 58.562+2 57.147 57.106 61.496+1 56.852 56.027+1 47.073 +0.135
15 sts 158 Ryan Devlin 1988 Honda CRX red 59.476 58.232+2 56.909 57.692 57.520+1 56.998 47.120 +0.047
16 fp 26 Mike Brausen 2006 Mitsubishi Lancer Evo Silver 56.943+1 55.416 54.707 54.164 53.725 53.629+1 47.278 +0.158
17 ds 62 Nicholas Bedell 2008 Mini Cooper S Yellow 68.220+1 58.833 58.292 59.029 58.989+1 58.664 47.333 +0.055
18 stf 967 Andres Rodriguez 2012 Mazda 2 SILVER 60.904 67.256+1 60.244+1 59.354+2 60.698 59.232 47.444 +0.111
19 es 628 Jeffrey Rye 1999 Mazda Miata Silver 61.358 60.038 59.102 58.824 59.000 58.888 47.529 +0.085
20 str 152 David Thompson 2001 Honda S2000 Yellow 58.484 58.191 58.009 59.162+1 57.402 57.735 48.102 +0.573
21 es 150 Felipe Gonzalez 1999 Mazda Miata Red 61.409+dnf 60.378 60.315 60.233 60.247 59.717 48.251 +0.149
22 as 122 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 61.533 60.139+3 60.458+1 74.899+2 58.306 58.598 48.335 +0.084
23 str 52 Cullen Murphy 2001 Honda S2000 Yellow 61.511+2 59.911+2 59.045 59.510 57.798+1 57.802 48.438 +0.103
24 ss 77 Ryan Thompson 2005 Lotus Elise Ardent Red 61.240 59.630 58.821 59.161 58.368 59.009+3 48.737 +0.299
25 bs 75 Steve Garnjobst 2008 Audi TT Quattro silver 60.146 59.610 59.871 60.837 59.229 59.187 48.888 +0.151
26 fm 86 Mark Moskal Mosley Beelzebub White 61.026 54.799 53.547+dnf 54.947 55.419+1 52.873 48.960 +0.072
rtx - 'Road Tire - For Non Street Cars' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T sm 712 Tom Seaton 2005 Mitsubishi Evolution White 62.787 60.171 60.931 59.217 59.322 59.822+2 50.488 [-]0.326
2 esp 421 Bernie Kaeferlein 2010 Subaru Legacy GT Red 63.594 63.266 62.485 62.344 61.436 61.073 50.814 +0.326
3 smf 873 Bradley Graupmann 1993 Acura Integra Red 72.983+dnf 65.280+dnf 63.604+dnf 62.934+dnf 62.847 64.202+2 52.536 +1.722
v - 'Vintage' - Total Entries: 2 Car Color Times Total Diff.
1 976 Jeremy Fohrenkamm 1976 Triumph Spitfire Blue 62.993 67.636 60.486 60.152 59.987 59.178+1 59.987 [-]4.165
2 950 Harold Kachelmyer 1984 Porsche 944 Black 67.352 66.506+1 67.088+2 66.296 65.069+1 64.152 64.152 +4.165
x - 'Exhibition' - Total Entries: 2 Car Color Times Total Diff.
1 10 Alan Halverson 1965 Griffith Series 200 Green 68.602+dnf 65.775 63.413 62.760 62.234 62.775+1 62.234 [-]8.026
2 737 Gary Schmidt 1987 Honda Prelude SI blue 70.618+dnf 71.711 75.274+dnf 70.609 70.495 70.260 70.260 +8.026


Top Times Of Day Time Class # Driver
Raw time 48.329 pkm 53 Tim Davis
Pax 45.038 pcsp 91 Neal Tovsen

*** Bumping Pax Control is active - Bumped classes are auto-paxed