Final Results
- MOWOG 8 - Sun 10-11-2015
Total Registered: 142, with Times: 142
c1 c2 bs cs ds es gs hs stf sts str stu xp ssm fm n p rtx v x
c1 - 'Combined 1' - Total Entries: 1 Car Color Times Total Diff.
1 as 4 Don Gettinger 2001 Chevrolet Z-06 Corvette Black 73.469 71.221 71.513 71.946 69.995 58.025 -
c2 - 'Combined 2' - Total Entries: 15 Trophies: 3 Car Color Times Total Diff.
1T csp 898 Katie Lacey 1990 Mazda Miata Blue 58.742+1 58.751+2 58.037 58.957 58.057 49.969 +8.056
2T sm 544 Tom Hille 2005 Mitsubishi Evolution VIII Silver 60.952+1 60.875 58.924+1 58.371 58.808 50.782 +0.813
3T dm 383 Steven Buetow 2000 Birkin S-3 Purple/Aluminum 58.246+1 57.245 55.880 57.625 57.629+2 51.297 +0.515
4 sm 66 Todd Julen 2013 Subaru BRZ WRB 62.449 61.807+1 61.235 61.257 59.687 51.927 +0.630
5 csp 899 Matt Posey 2005 Mazda miata 59.720+4 58.326+1 56.827+2 57.772+2 56.635+6 51.940 +0.013
6 cam-t 44 Andrew Chenoweth 1970 Dodge Challenger 66.492+dnf 64.269 71.737+dnf 65.532 63.258 52.187 +0.247
7 dm 338 Johnathan Gohde Birkin Birkin Aluminum/Purple 58.634 61.463+dnf 57.148 59.352 57.587 52.461 +0.274
8 stx 328 Cully Orstad 2000 BMW 328i Silver 66.097 64.457+1 63.835 64.440+1 64.627+1 53.046 +0.585
9 km 3 Cullen Murphy 2008 Intrepid Kart Silverstone 57.851 57.273+1 89.298+dnf 73.239 56.297 53.763 +0.717
10 cam-c 993 Devon Whitman 1989 Ford Mustang LX 68.719+1 54.269+dnf 66.321 67.448+1 65.127 54.055 +0.292
11 cam-t 440 Kurt Chenoweth 1970 Dodge Challenger 67.908 66.677+1 65.423+1 66.870 65.581 54.104 +0.049
12 km 351 Paul Kelsey Margay Kart 125cc TAG Maroon 59.587 57.984 56.540+1 56.279+2 57.379 54.796 +0.692
13 stx 242 Douglas Lindman 2013 Scion FR-S Blue 73.101 68.965 68.351 66.249 66.069 54.903 +0.107
14 dsp 825 William Lendway 1994 Honda Del Sol Black 76.301+dnf 65.121 65.206 64.791 64.974 55.331 +0.428
15 dsp 741 James Brandt 2005 Mazda Rx8 Red 68.126 66.406 66.198 67.068 66.522+1 56.533 +1.202
bs - 'B Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 23 Larry Sanders 1999 Porsche Boxster Blue 63.176 63.351 62.467 61.305 62.070 61.305 [-]0.178
2 893 Joe Brown 2015 Subaru STi Blue 61.483 61.639 60.810+3 61.577 60.877+1 61.483 +0.178
3 919 Patrick Higgins 2003 BMW Z4 Gray 64.679+3 62.730+3 62.596 61.948 70.429+dnf 61.948 +0.465
4 297 Mike Farrell 2001 Honda S2000 Black 62.607+5 65.320+1 63.844 63.120 62.757+2 63.120 +1.172
5 819 Cheryl Higgins 2003 BMW z4 gray 75.136 75.949+1 70.900+dnf 73.290+1 71.614 71.614 +8.494
cs - 'C Street' - Total Entries: 7 Trophies: 1 Car Color Times Total Diff.
1T 778 Jordan Hill 2014 Scion FR-S Navy 59.919+2 60.486+1 60.965 60.219 59.472 59.472 [-]2.020
2 97 Randy Williams 2013 Scion FRS silver 63.026+1 63.250 61.492 61.734+dnf 61.817 61.492 +2.020
3 421 Bernie Kaeferlein 2014 Scion FR-S Navy 63.848 62.255 62.158+1 63.145 61.751+1 62.255 +0.763
4 81 Giuseppe Pellizzer 2006 Nissan 350z 63.512+1 62.167+1 63.278+2 62.357 62.583 62.357 +0.102
5 860 Matt Dittbenner 2003 Ford Escort White 66.922+1 64.202 64.000+2 63.765+1 63.908 63.908 +1.551
6 495 John Moravec 2013 Scion FR-S Orange 69.496 66.332 64.955 66.910+2 66.879 64.955 +1.047
7 255 Will Cooke 2013 Scion FR-S 68.895 66.701 68.399+1 65.162+1 66.577 66.577 +1.622
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 192 Daniel Berge 2008 Mini Cooper S Yellow 62.688+dnf 60.798 60.989+3 61.565+1 60.497+1 60.798 [-]3.869
2 92 Jody Bedell 2008 Mini Cooper S Yellow 64.610+1 64.667 64.262+1 65.109+2 66.232 64.667 +3.869
3 864 Joshua Swanson 2007 Mini cooper s white 78.193+3 72.244+2 68.075+3 69.006 68.459+1 69.006 +4.339
es - 'E Street' - Total Entries: 7 Trophies: 1 Car Color Times Total Diff.
1T 78 Dave Bahl 2005 Toyota MR2 Spyder Black 62.077 60.971 60.588 60.125 60.155 60.125 [-]1.371
2 928 Shane Donahue 1999 Mazda Miata Black 62.705 61.818+dnf 61.496 61.446+2 61.385+1 61.496 +1.371
3 30 Joe Arneson 2002 Mazda Miata Red 64.066 63.258 62.417 61.867 62.604 61.867 +0.371
4 828 Kevin Berndt 1999 Mazda Miata Green 65.243+1 63.692 63.000+2 62.976 62.707+1 62.976 +1.109
5 956 William Thompson 1990 Mazda MX-5 Miata White 68.966 66.703+1 63.005+1 63.914 65.059 63.914 +0.938
6 723 Ron Schwanz 1997 Mazda Miata Red 70.980+dnf 65.072 63.634+1 64.601 64.601 +0.687
7 56 Stuart Naber 2005 Mazda Miata Blue 66.553+2 65.864 64.434+2 65.864 +1.263
gs - 'G Street' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 653 Andrew Agosto 2013 Ford Focus ST 64.681 63.308 62.274 62.405 61.959 61.959 [-]0.095
2 196 Chuck Bower 2003 Mazda Protege onSpeed titanium grey 63.530 63.500 62.860 62.342+3 62.054 62.054 +0.095
3 918 Terry Higgins 2013 Ford Focus Blue 66.077 66.156+1 64.213+1 72.571 64.006+1 66.006 +3.952
4 408 Mike Huang 2005 Acura RSX Type-S Dark Grey 70.586 68.613 68.446+dnf 69.463 68.561 68.561 +2.555
5 891 Shannon Higgins 2013 Ford Focus Blue 73.224+dnf 72.330 69.662+1 69.706 68.523+1 69.706 +1.145
hs - 'H Street' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 98 Eric Austin 2008 Saturn Astra Blue 67.852 66.338 65.614 65.789+1 69.649 65.614 [-]2.774
2 869 Brett Richard 2013 Honda Civic Gray 72.126+1 68.388 68.566+2 68.920+3 70.178 68.388 +2.774
3 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 68.192+1 68.062+3 68.457 69.352+dnf 69.314 68.457 +0.069
4 881 Atul Patel 2001 Saab 9-3 Viggen Conv Black 74.369 74.065 71.042 73.000 70.462 70.462 +2.005
stf - 'Street Touring F' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 546 Tim Larsen 2008 Volkswagen Rabbit Red 63.552 63.746 63.418+2 63.100+4 63.713+2 63.552 [-]0.785
2 559 Vang Sou 2011 Mazda 2 Blue 70.640 66.108 64.337 64.387 64.464 64.337 +0.785
3 449 Kyle Wheeler 2003 Ford SVTF Black 68.983 69.011 65.780+1 65.139 71.025+2 65.139 +0.802
4 221 Rick Stevens 2002 Acura RSX Type-S Red 67.902 65.860+1 65.137+1 65.510 65.630 65.510 +0.371
5 912 Amanda Seaton 2008 Volkswagen Rabbit White 68.733+1 67.090+1 66.928+1 80.146 66.638+2 68.928 +3.418
sts - 'Street Touring S' - Total Entries: 7 Trophies: 1 Car Color Times Total Diff.
1T 280 Pat Adee 1991 Mazda Miata Red 65.467 62.907 61.939 62.311 61.615 61.615 [-]0.568
2 802 Clifford Adee 1991 Mazda Miata Red 63.197 63.652+dnf 62.670 62.183 62.238 62.183 +0.568
3 811 William Gregory 1985 Toyota MR2 blue 67.111 65.580 65.389 64.117 62.919 62.919 +0.736
4 581 Ivo Ivanov 1987 Mazda Rx7 gray 67.708 66.658 65.893 64.584 64.771 64.584 +1.665
5 815 Emil Nedelchev 1987 Mazda Rx-7 grey 70.492 69.093+1 67.163+1 66.457 65.039 65.039 +0.455
6 5 Kerry Anderson 1988 Honda CRX Si Red 71.767 67.086+2 65.175+2 67.306 65.359+1 67.306 +2.267
7 411 Leona Gregory 1985 Toyota MR2 blue 69.799+1 68.236+1 68.260 67.426 69.310 67.426 +0.120
str - 'Street Touring R' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 102 Enderson Moua 2002 Honda S2000 Berlina Black 62.532+2 61.962 61.130 59.946+1 60.367+1 61.130 [-]0.059
2 915 Dustin Braun 1995 Mazda Miata Red 62.998+1 62.325 61.743 61.407+1 61.189 61.189 +0.059
3 159 Thomas Braun 1995 Mazda Miata Red 63.754 63.142 61.744 62.733 62.067 61.744 +0.555
4 214 Gary Hangsleben 1995 Mazda Miata M Greeeeen 64.900 64.161 62.937 64.530+1 63.586 62.937 +1.193
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 178 Alex Bahl 1995 BMW M3 Black 58.318+2 59.152 58.003+1 58.869 58.059+2 58.869 [-]0.256
2 871 Jason Bucki 1995 BMW M3 black 72.939+dnf 60.371 60.334+1 60.170 59.125 59.125 +0.256
3 403 Brandon Cottrell 2012 Subaru Impreza WRX Sti Pearl White 73.017+dnf 65.648 67.215 66.340+1 64.762 64.762 +5.637
xp - 'X Prepared' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 9 Charles Kim 1993 Toyota MR2 White 56.428+dnf 60.164 59.305 59.431+1 59.584+4 59.305 [-]0.112
2 283 Jess Moeding 1992 BMW 325 78.076+dnf 64.540 60.914 61.450 59.417 59.417 +0.112
3 325 Ben Aurich 1992 BMW 325is rust 63.316 61.844 59.879 60.423 58.131+dnf 59.879 +0.462
4 90 Jocelin Huang 1993 Toyota MR2 White 60.786+3 60.989+1 60.525 60.666 60.142+1 60.525 +0.646
5 870 Andrew Greseth 2005 FFR Cobra Red 71.571 67.819 68.764+2 75.975+1 68.185+1 67.819 +7.294
6 970 Rory Greseth 2005 FFR Cobra Red 74.816 71.986 71.634 70.437 69.622 69.622 +1.803
ssm - 'Super Street Modified' - Total Entries: 9 Trophies: 2 Car Color Times Total Diff.
1T 951 Gordon Kuhnley 2002 Toyota Mr2 Spyder Black 57.338 56.831 56.677 57.585+1 57.451+2 56.677 [-]2.859
2T 932 Preston Jordan 1993 Toyota MR2 Yes 59.728+1 60.453+1 60.864 59.633 59.536 59.536 +2.859
3 7 Phil Ethier 2005 Lotus Elise Bordeaux Red 59.793 59.701+3 59.481+2 60.208 60.778 59.793 +0.257
4 17 Heidi Halverson 2005 Lotus Elise Bordeaux Red 61.872 62.452 61.745+1 62.479 60.659 60.659 +0.866
5 74 Adam Mehl 1991 Mazda Miata Blue 61.476 62.344+3 61.977+2 62.136+1 61.282+1 61.476 +0.817
6 32 Matthew Marks 1993 Toyota MR2 White 60.436+1 59.214+3 59.496+3 59.466+3 59.231+2 62.436 +0.960
7 820 Jacob Cade 1999 Mazda Miata Green/Blue 65.498 63.751 64.619 62.957 62.887 62.887 +0.451
8 767 Kent Sklarow 1990 Mazda Miata Red 64.124+2 62.147+dnf 62.354+2 66.354 +3.467
9 295 Jason Cade 1999 Mazda Miata blue 68.618 67.486 67.928 70.737 65.685+1 67.486 +1.132
fm - 'F Modified' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 131 Keith Beumer 2002 PCR Demon Kart Yellow 54.423 53.370 53.370 [-]0.449
2 14 Glen Owens 1999 Novakar J9 Yellow 57.202 54.940 54.173 54.372+1 53.819 53.819 +0.449
3 31 Steve Meschke 1988 KBS Mk 4 Shadow grey 57.432+1 55.709 53.760+1 55.058+3 54.599 54.599 +0.780
4 1 Tyler Hobbs 1999 Novakar J9 Yellow 100.792+dnf 58.349+3 137.326 56.530+2 54.428+2 58.428 +3.829
n - 'Novice' - Total Entries: 25 Trophies: 3 Car Color Times Total Diff.
1T 274 Emilio Rescigno 1997 Honda Del Sol Black 63.417+1 62.665 61.887 61.989 61.457+2 61.887 [-]1.979
2T 855 Mark Gruetzman 2008 Factory Five Roadster red 65.052 64.113 65.217 64.047+1 63.866 63.866 +1.979
3T 611 Robert Anderson 2013 Fiat 500 Abarth Black 67.299 65.900+1 65.651 64.842 65.774 64.842 +0.976
4 427 Brandon Larson 2005 Mitsubishi evolution red 69.057+1 66.927 66.551 66.816 65.146 65.146 +0.304
5 983 Mike Holmgren 2004 Saturn ion redline black 70.754+dnf 67.088 65.949+1 66.954 65.759 65.759 +0.613
6 775 Brian Pohlen 1985 Chevrolet Corvette White 68.094 69.318+1 84.738 69.451 66.612 66.612 +0.853
7 609 Erik Peterson 1979 Ford Mustang 70.759 68.135 68.898+dnf 66.476+2 66.657 66.657 +0.045
8 644 Brendan Blascyk 1999 Volkswagen 68.644 68.281 67.383+dnf 67.169+1 66.678 66.678 +0.021
9 284 Cody Lindman 2013 Scion FR-S Blue 69.272 68.852+dnf 70.783 67.000 66.222+1 67.000 +0.322
10 497 Justin Albertson 2010 Mitsubishi Evolution SE Wicked White 96.723+dnf 71.624 67.108+1 68.633 67.140 67.140 +0.140
11 422 Joel Cox 2014 Chevrolet Camaro SS 1LE Green 72.682+5 70.350+1 67.345 67.704+1 67.237 67.237 +0.097
12 394 Nickolas Mosser 2010 Mazda Speed3 Black 71.310 70.953+2 68.981+1 68.820+1 67.396 67.396 +0.159
13 298 Nels Eide 2003 Subaru Impreza WRX Silver 82.193 72.832 70.302+1 71.761 67.461 67.461 +0.065
14 442 Patrick Burns 2013 Fiat 500 Abarth Black 79.335 67.739 71.060+dnf 69.430 82.080+dnf 67.739 +0.278
15 673 Chris Schwanz 1997 Mazda Miata Red 70.970+1 67.962 67.707+dnf 67.685+dnf 68.138+dnf 67.962 +0.223
16 859 RJ Esposito 2006 Mitsubishi Evo ix Blue 73.873 70.781+1 69.346 70.383 69.207 69.207 +1.245
17 854 Lang Nguyen 2003 Mitsubishi Lancer Evo Silver 75.610+1 70.789+1 74.220+1 70.084+1 69.608 69.608 +0.401
18 537 Jeremiah Cone 2014 Subaru impreza wrx white 99.538 78.088 72.437 69.734 67.828+1 69.734 +0.126
19 507 Brian McHenry 2012 Volkswagen GLI Silver 72.588 71.314 70.612 70.256 69.794 69.794 +0.060
20 659 Daniel Schoenwald 2006 Saturn Ion redline Blue 71.028+dnf 70.084 71.014 73.055 81.337 70.084 +0.290
21 276 Jay Smith 2005 Dodge Neon Silver 75.901 73.755+dnf 72.090 72.861+1 70.722 70.722 +0.638
22 126 Dan Burns 1990 Chevrolet Corvette Black 73.893 73.365 73.783 72.440 71.670 71.670 +0.948
23 593 Paul Gassler 1990 Mazda Miata White 76.958+1 74.880 75.319 72.705 79.538 72.705 +1.035
24 288 Darren Brooke 1980 Volkswagen Scirrocco White 80.035 75.903 73.926 73.325 73.104 73.104 +0.399
25 807 Paige Ryan 2012 Chevrolet Sonic Black 100.736 97.563+4 95.622+3 84.443+2 84.423+3 88.443 +15.339
p - 'Pro Index' - Total Entries: 23 Trophies: 5 Car Color Times Total Diff.
1T fm 140 Jason Hobbs 1999 Novakar J9 Yellow 51.457 51.555 50.625 50.431 59.795 46.699 [-]0.715
2T fm 186 Chris Mosley 2012 beelzebub yellow 51.914+1 51.240+2 51.211+2 51.203 51.763 47.414 +0.715
3T es 279 Adam Ansorge 1999 Mazda Miata Blue 58.884 58.964+1 59.355+1 59.604 59.232+dnf 47.578 +0.164
4T csp 91 Neal Tovsen 1990 Mazda Miata Blue 55.417+1 55.267 59.113+2 56.155+3 55.156+dnf 47.584 +0.006
5T fm 40 Matt Murphy 1999 Novakar F500 51.829 51.414 52.481 54.609+dnf 51.597 47.609 +0.025
6 sts 59 Adam Barber 1989 Honda Civic white 58.398+1 57.889 57.722+1 57.952+5 57.583+1 47.932 +0.323
7 sts 752 Matthew Waich 1989 Honda Civic Si white 60.436 58.659+2 58.636 58.875+1 57.986 48.012 +0.080
8 sts 12 Jay McKoskey 1991 Mazda Miata White 60.177+1 59.053 58.310 58.222 58.061 48.074 +0.062
9 sts 527 Michael Waich 1989 Honda Civic Si White 59.065 58.416 59.139+1 58.508 58.915+2 48.368 +0.294
10 es 628 Jeffrey Rye 1999 Mazda Miata Silver 60.985 59.921 59.931 59.762+1 60.390 48.416 +0.048
11 csp 198 Todd Cochran 1990 Mazda Miata Blue 56.391 56.792+dnf 55.432+2 57.123+1 56.251 48.432 +0.016
12 fm 86 Mark Moskal 2002 PCR demon Kart Yellow 54.527 53.177 53.643 52.979 52.347 48.473 +0.041
13 sts 58 John Mensch 1988 Honda CRX Si Red 61.386+1 58.868+1 58.625 59.202 58.208+1 48.541 +0.068
14 stf 967 Andres Rodriguez 2012 Mazda 2 SILVER 62.839 61.353 61.305 61.638+dnf 60.893 48.775 +0.234
15 es 150 Felipe Gonzalez 1999 Mazda Miata Red 60.309+dnf 61.261+dnf 60.448 60.667 60.960+1 48.842 +0.067
16 km 153 Ryan Windfeldt 2008 Intrepid Kart Silverstone Orange 53.113 51.737 51.796 51.414+1 52.033 49.408 +0.566
17 stu 463 Brian Ksicinski 2006 Mitsubishi Evolution IX MR Graphite Gray 59.507+2 61.089 59.111 58.679 58.167+2 49.525 +0.117
18 km 53 Tim Davis 2008 Intrepid Kart Silverstone black 54.123 53.367+dnf 52.227 51.997 51.981 49.641 +0.116
19 as 122 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 60.015 59.759+3 58.369+2 60.007+5 59.563+1 49.752 +0.111
20 str 152 David Thompson 2001 Honda S2000 Yellow 58.874+1 59.782 59.388 59.738 60.072+1 49.767 +0.015
21 sts 77 Ryan Thompson 1991 Honda Civic SI Red 60.617+1 60.278 60.396+4 60.403+2 61.832 49.910 +0.143
22 bs 75 Steve Garnjobst 2008 Audi TT Quattro silver 61.587 59.961+1 61.953+2 62.423 61.529 50.823 +0.913
23 sts 25 Dave Salas 1991 Honda Civic SI Red 66.959+1 64.881+2 63.344 64.183+1 62.237+2 52.448 +1.625
rtx - 'Road Tire - For Non Street Cars' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T sm 712 Tom Seaton 2005 Mitsubishi Evolution White 66.001+dnf 60.926+1 61.077+1 62.505 61.747 52.645 [-]0.549
2 asp 757 Ted Zwieg 2006 Mitsubishi Lancer Evo Blue 63.397 63.387 62.752 62.292+1 63.072 53.194 +0.549
3 sm 265 Jonathan Liz-Fonts 2013 Mitsubishi Evo X White 68.056+1 65.753+4 64.731+1 64.479+2 64.309 54.829 +1.635
4 sm 990 Chris Farmer 1999 Ford Lightning Red 66.716 66.096 66.366 68.879+dnf 64.667+1 56.353 +1.524
v - 'Vintage' - Total Entries: 2 Car Color Times Total Diff.
1 690 Jess Meyer 1980 Porsche 911 Tobacco 64.294 63.491 62.320 62.279 62.118 62.118 [-]3.555
2 950 Harold Kachelmyer 1984 Porsche 944 Black 65.335+3 63.673+1 75.716+dnf 63.663+4 69.557+1 65.673 +3.555
x - 'Exhibition' - Total Entries: 3 Car Color Times Total Diff.
1 10 Alan Halverson 1965 Griffith Series 200 Green 68.491 69.586 66.619 67.498+dnf 65.872 65.872 [-]4.745
2 737 Gary Schmidt 1987 Honda Prelude SI blue 72.688 72.182 71.169 70.618 70.617 70.617 +4.745
3 670 Nichole Greseth 2005 FFR Cobra Red 81.432+dnf 83.538+2 81.691+1 81.401+1 80.103+1 82.103 +11.486


Top Times Of Day Time Class # Driver
Raw time 50.431 pfm 140 Jason Hobbs
Pax 46.699 pfm 140 Jason Hobbs

*** Bumping Pax Control is active - Bumped classes are auto-paxed