P - Pro - 36 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Rye | 6 | 4 | 399.407 | - | - | 99.852 | 98.721 | 100.000 | 99.979 | 95.321 | - | 99.427 | 100.000 | 399.407 |
2 | Ryan Thompson | 5 | 4 | 393.486 | -5.921 | -5.921 | 98.372 | 96.720 | 98.723 | 100.000 | 93.796 | - | 98.042 | - | 393.486 |
3 | Robin Newborg | 6 | 4 | 391.177 | -2.309 | -8.230 | 97.794 | 94.647 | 96.627 | 98.958 | 95.592 | - | 100.000 | 94.957 | 391.177 |
4 | John Zeller | 4 | 4 | 386.425 | -4.751 | -12.981 | 96.606 | 93.069 | - | 98.617 | 94.808 | - | 99.932 | - | 386.425 |
5 | Michael Waich | 4 | 4 | 386.187 | -0.238 | -13.219 | 96.547 | 97.823 | 99.659 | - | 89.089 | - | - | 99.616 | 386.187 |
6 | Brian Ksicinski | 4 | 4 | 376.806 | -9.381 | -22.601 | 94.201 | 94.693 | 96.864 | - | 92.407 | - | - | 92.841 | 376.806 |
7 | Gordon Kuhnley | 4 | 4 | 370.765 | -6.040 | -28.641 | 92.691 | 94.193 | - | 95.520 | 92.671 | - | - | 88.381 | 370.765 |
8 | Christine Castle | 4 | 4 | 348.899 | -21.866 | -50.507 | 87.225 | - | 84.940 | 91.066 | 85.536 | - | 87.357 | - | 348.899 |
9 | Ivan Austin | 3 | 3 | 295.566 | -53.333 | -103.840 | 98.522 | 100.000 | - | - | 97.499 | - | - | 98.068 | 295.566 |
10 | Jay McKoskey | 3 | 3 | 290.752 | -4.814 | -108.654 | 96.917 | 95.831 | - | - | 96.586 | - | - | 98.335 | 290.752 |
11 | Matthew Waich | 3 | 3 | 289.047 | -1.706 | -110.360 | 96.349 | 97.066 | 97.914 | - | 94.066 | - | - | - | 289.047 |
12 | Adam Barber | 3 | 3 | 288.990 | -0.057 | -110.417 | 96.330 | 98.677 | - | - | 96.878 | - | - | 93.435 | 288.990 |
13 | Charles Kim | 3 | 3 | 285.945 | -3.045 | -113.461 | 95.315 | 96.875 | - | - | 94.214 | - | - | 94.856 | 285.945 |
14 | Kevin Berndt | 3 | 3 | 285.612 | -0.333 | -113.794 | 95.204 | 96.598 | 95.483 | - | 93.531 | - | - | - | 285.612 |
15 | FELIPE GONZALEZ | 3 | 3 | 284.842 | -0.770 | -114.565 | 94.947 | 99.080 | - | - | 95.028 | - | - | 90.733 | 284.842 |
16 | David Thompson | 3 | 3 | 271.194 | -13.648 | -128.213 | 90.398 | 93.505 | - | - | 90.443 | - | - | 87.245 | 271.194 |
17 | Chris Mosley | 2 | 2 | 188.005 | -83.189 | -211.402 | 94.002 | 93.113 | - | - | 94.892 | - | - | - | 188.005 |
18 | Dave Salas | 2 | 2 | 185.385 | -2.620 | -214.022 | 92.692 | 93.365 | - | - | 92.019 | - | - | - | 185.385 |
19 | Andy Weigel | 2 | 2 | 185.264 | -0.121 | -214.142 | 92.632 | 97.196 | - | - | - | - | - | 88.068 | 185.264 |
20 | Tim Davis | 2 | 2 | 184.516 | -0.748 | -214.890 | 92.258 | - | - | - | 93.155 | - | - | 91.362 | 184.516 |
21 | Jason Hobbs | 1 | 1 | 100.000 | -84.516 | -299.407 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
22 | Dwight Anderson | 1 | 1 | 98.825 | -1.175 | -300.582 | 98.825 | - | - | 98.825 | - | - | - | - | 98.825 |
23 | Enderson Moua | 1 | 1 | 97.339 | -1.485 | -302.067 | 97.339 | - | 97.339 | - | - | - | - | - | 97.339 |
24 | Will Hornseth | 1 | 1 | 96.026 | -1.314 | -303.381 | 96.026 | 96.026 | - | - | - | - | - | - | 96.026 |
25 | Matt Murphy | 1 | 1 | 95.808 | -0.217 | -303.598 | 95.808 | - | - | - | 95.808 | - | - | - | 95.808 |
26 | Salah Khuhro | 1 | 1 | 95.542 | -0.266 | -303.864 | 95.542 | 95.542 | - | - | - | - | - | - | 95.542 |
27 | Emilio Rescigno | 1 | 1 | 95.395 | -0.147 | -304.011 | 95.395 | 95.395 | - | - | - | - | - | - | 95.395 |
28 | Neal Tovsen | 1 | 1 | 93.966 | -1.430 | -305.441 | 93.966 | - | - | - | 93.966 | - | - | - | 93.966 |
29 | JUSTIN WOJCIECHOWSKI | 1 | 1 | 93.636 | -0.330 | -305.770 | 93.636 | - | - | 93.636 | - | - | - | - | 93.636 |
30 | David Parsons | 1 | 1 | 91.190 | -2.447 | -308.217 | 91.190 | 91.190 | - | - | - | - | - | - | 91.190 |
31 | GARRETT TKACH | 1 | 1 | 91.165 | -0.025 | -308.242 | 91.165 | - | - | 91.165 | - | - | - | - | 91.165 |
32 | Tim Schott | 1 | 1 | 89.959 | -1.206 | -309.448 | 89.959 | - | - | - | - | - | - | 89.959 | 89.959 |
33 | Jake Rogers | 1 | 1 | 87.218 | -2.740 | -312.188 | 87.218 | 87.218 | - | - | - | - | - | - | 87.218 |
34 | Brian Musliner | 1 | 1 | 86.902 | -0.316 | -312.504 | 86.902 | - | 86.902 | - | - | - | - | - | 86.902 |
35 | KASSY SKORETZ | 1 | 1 | 83.687 | -3.216 | -315.720 | 83.687 | - | - | 83.687 | - | - | - | - | 83.687 |
36 | Heidi Halverson | 1 | 1 | 82.567 | -1.119 | -316.839 | 82.567 | - | - | - | 82.567 | - | - | - | 82.567 |
Z - Pax Index - 42 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Giuseppe Pellizzer | 6 | 4 | 392.452 | - | - | 98.113 | 94.738 | 100.000 | 100.000 | 92.140 | - | 97.714 | 90.156 | 392.452 |
2 | John Moravec | 4 | 4 | 380.469 | -11.983 | -11.983 | 95.117 | 97.746 | 89.505 | - | 97.366 | - | - | 95.851 | 380.469 |
3 | Ron Schwanz | 4 | 4 | 369.844 | -10.625 | -22.608 | 92.461 | 92.993 | - | 97.980 | 93.308 | - | - | 85.563 | 369.844 |
4 | William Gregory | 3 | 3 | 298.216 | -71.628 | -94.236 | 99.405 | 100.000 | - | - | 98.216 | - | - | 100.000 | 298.216 |
5 | Dwight Anderson | 3 | 3 | 294.706 | -3.510 | -97.745 | 98.235 | 98.871 | - | - | 97.164 | - | - | 98.671 | 294.706 |
6 | Joe Brown | 3 | 3 | 290.291 | -4.416 | -102.161 | 96.764 | 99.881 | - | - | 98.041 | - | - | 92.369 | 290.291 |
7 | Ryan Etheridge | 3 | 3 | 286.106 | -4.185 | -106.346 | 95.369 | 94.626 | - | - | 95.340 | - | - | 96.140 | 286.106 |
8 | Mikaila Conway | 3 | 3 | 277.460 | -8.646 | -114.992 | 92.487 | 92.750 | - | - | 91.199 | - | - | 93.510 | 277.460 |
9 | Alan Millard | 3 | 3 | 273.709 | -3.750 | -118.742 | 91.236 | 91.831 | - | - | 92.467 | - | - | 89.411 | 273.709 |
10 | Gretchen Austin | 2 | 2 | 195.450 | -78.259 | -197.002 | 97.725 | 99.216 | - | - | 96.234 | - | - | - | 195.450 |
11 | Justin Wojciechowski | 2 | 2 | 193.487 | -1.963 | -198.965 | 96.744 | - | - | - | 95.875 | - | 97.613 | - | 193.487 |
12 | Josh Swanberg | 2 | 2 | 189.010 | -4.477 | -203.442 | 94.505 | 92.727 | - | - | - | - | - | 96.283 | 189.010 |
13 | Jake Rogers | 2 | 2 | 187.749 | -1.261 | -204.703 | 93.875 | - | - | 93.650 | - | - | 94.099 | - | 187.749 |
14 | Dave Farrell | 2 | 2 | 187.745 | -0.004 | -204.706 | 93.873 | 97.159 | - | - | - | - | - | 90.586 | 187.745 |
15 | Tyler Salminen | 2 | 2 | 183.260 | -4.485 | -209.192 | 91.630 | - | - | - | - | - | 97.100 | 86.160 | 183.260 |
16 | Joel Cox | 2 | 2 | 176.554 | -6.706 | -215.897 | 88.277 | 89.054 | - | - | 87.501 | - | - | - | 176.554 |
17 | RANDY WILLIAMS | 1 | 1 | 100.000 | -76.554 | -292.452 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
18 | Tim Larsen | 1 | 1 | 100.000 | 0.000 | -292.452 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
19 | Salah Khuhro | 1 | 1 | 99.667 | -0.333 | -292.785 | 99.667 | - | - | - | - | - | - | 99.667 | 99.667 |
20 | Adam Mehl | 1 | 1 | 99.463 | -0.204 | -292.989 | 99.463 | 99.463 | - | - | - | - | - | - | 99.463 |
21 | kent sklarow | 1 | 1 | 98.363 | -1.101 | -294.089 | 98.363 | 98.363 | - | - | - | - | - | - | 98.363 |
22 | Steve Meschke | 1 | 1 | 97.918 | -0.445 | -294.534 | 97.918 | 97.918 | - | - | - | - | - | - | 97.918 |
23 | Alex Bahl | 1 | 1 | 97.828 | -0.090 | -294.624 | 97.828 | - | - | - | - | - | - | 97.828 | 97.828 |
24 | Steve Garnjobst | 1 | 1 | 97.433 | -0.395 | -295.019 | 97.433 | - | - | - | 97.433 | - | - | - | 97.433 |
25 | Leona Gregory | 1 | 1 | 96.245 | -1.189 | -296.207 | 96.245 | - | - | - | 96.245 | - | - | - | 96.245 |
26 | Kyle Greene | 1 | 1 | 95.853 | -0.392 | -296.599 | 95.853 | - | - | - | - | - | - | 95.853 | 95.853 |
27 | Nolan Lawrence | 1 | 1 | 95.704 | -0.149 | -296.747 | 95.704 | - | - | - | 95.704 | - | - | - | 95.704 |
28 | TORY NYGREN | 1 | 1 | 94.044 | -1.660 | -298.407 | 94.044 | - | - | 94.044 | - | - | - | - | 94.044 |
29 | Chris Medower | 1 | 1 | 93.656 | -0.388 | -298.796 | 93.656 | - | - | - | - | - | - | 93.656 | 93.656 |
30 | Mike Roush | 1 | 1 | 92.797 | -0.859 | -299.655 | 92.797 | - | - | - | - | - | - | 92.797 | 92.797 |
31 | Eric Janssen | 1 | 1 | 92.779 | -0.018 | -299.673 | 92.779 | - | - | - | 92.779 | - | - | - | 92.779 |
32 | Erik Nelson | 1 | 1 | 89.954 | -2.824 | -302.497 | 89.954 | 89.954 | - | - | - | - | - | - | 89.954 |
33 | Chuck Bower | 1 | 1 | 89.935 | -0.019 | -302.517 | 89.935 | 89.935 | - | - | - | - | - | - | 89.935 |
34 | Todd Cochran | 1 | 1 | 89.815 | -0.120 | -302.636 | 89.815 | - | - | - | - | - | - | 89.815 | 89.815 |
35 | Dan Doroff | 1 | 1 | 89.223 | -0.592 | -303.229 | 89.223 | - | - | - | 89.223 | - | - | - | 89.223 |
36 | Justin Thompson | 1 | 1 | 87.646 | -1.577 | -304.806 | 87.646 | 87.646 | - | - | - | - | - | - | 87.646 |
37 | Shane Donahue | 1 | 1 | 86.991 | -0.654 | -305.460 | 86.991 | 86.991 | - | - | - | - | - | - | 86.991 |
38 | Jon Thompson | 1 | 1 | 86.353 | -0.638 | -306.099 | 86.353 | 86.353 | - | - | - | - | - | - | 86.353 |
39 | Patrick Soine | 1 | 1 | 84.925 | -1.428 | -307.527 | 84.925 | 84.925 | - | - | - | - | - | - | 84.925 |
40 | Tom Ring | 1 | 1 | 82.437 | -2.488 | -310.015 | 82.437 | - | - | - | - | - | - | 82.437 | 82.437 |
41 | ryan Tanner | 1 | 1 | 81.978 | -0.460 | -310.474 | 81.978 | 81.978 | - | - | - | - | - | - | 81.978 |
42 | Dean Borris | 1 | 1 | 80.498 | -1.479 | -311.953 | 80.498 | - | 80.498 | - | - | - | - | - | 80.498 |
AS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | MAX ALLERS | 2 | 2 | 200.000 | - | - | 100.000 | - | - | 100.000 | - | - | 100.000 | - | 200.000 |
2 | DEAN BEIREIS | 2 | 2 | 193.107 | -6.893 | -6.893 | 96.553 | - | - | 96.296 | - | - | 96.811 | - | 193.107 |
3 | GARY WATKINS | 2 | 2 | 185.107 | -8.000 | -14.893 | 92.554 | - | - | 90.137 | - | - | 94.970 | - | 185.107 |
4 | Larry Basegio | 1 | 1 | 100.000 | -85.107 | -100.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
5 | NICK WERNET | 1 | 1 | 91.915 | -8.085 | -108.085 | 91.915 | - | - | - | - | - | 91.915 | - | 91.915 |
ASP - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Drew Baumbach | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | - | 100.000 | - | 100.000 | 100.000 | 400.000 |
2 | PATRICK MacGREGOR | 1 | 1 | 100.000 | -300.000 | -300.000 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
3 | Quincy Tambo | 1 | 1 | 100.000 | 0.000 | -300.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
BS - Open - 16 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Dave Bahl | 5 | 4 | 396.818 | - | - | 99.204 | 100.000 | - | 100.000 | 98.129 | - | 98.688 | 97.102 | 396.818 |
2 | Patrick Higgins | 4 | 4 | 392.409 | -4.408 | -4.408 | 98.102 | 96.614 | - | - | 100.000 | - | 100.000 | 95.796 | 392.409 |
3 | Eric Brezinka | 6 | 4 | 389.074 | -3.336 | -7.744 | 97.268 | 95.176 | 98.314 | 98.257 | 89.278 | - | 97.326 | 91.693 | 389.074 |
4 | Mike Farrell | 5 | 4 | 383.034 | -6.040 | -13.784 | 95.758 | 94.842 | - | 97.225 | 95.836 | - | 95.130 | 88.631 | 383.034 |
5 | Terry Higgins | 3 | 3 | 285.615 | -97.419 | -111.203 | 95.205 | 96.266 | - | - | - | - | 97.620 | 91.728 | 285.615 |
6 | Chris Lottes | 2 | 2 | 192.539 | -93.076 | -204.279 | 96.270 | 97.061 | - | 95.478 | - | - | - | - | 192.539 |
7 | Wane Baker | 2 | 2 | 185.100 | -7.439 | -211.717 | 92.550 | - | 87.843 | - | - | 97.258 | - | - | 185.100 |
8 | Joe Brown | 1 | 1 | 100.000 | -85.100 | -296.818 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
9 | Kai Joslyn | 1 | 1 | 100.000 | 0.000 | -296.818 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
10 | Brian Hertzberg | 1 | 1 | 100.000 | 0.000 | -296.818 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
11 | Colin Vickman | 1 | 1 | 96.170 | -3.830 | -300.647 | 96.170 | - | 96.170 | - | - | - | - | - | 96.170 |
12 | Darren Brooke | 1 | 1 | 95.693 | -0.477 | -301.125 | 95.693 | 95.693 | - | - | - | - | - | - | 95.693 |
13 | Eric Wilson | 1 | 1 | 93.835 | -1.858 | -302.983 | 93.835 | - | - | - | 93.835 | - | - | - | 93.835 |
14 | Nicholas Mayer | 1 | 1 | 91.601 | -2.234 | -305.216 | 91.601 | 91.601 | - | - | - | - | - | - | 91.601 |
15 | Cheryl Higgins | 1 | 1 | 85.148 | -6.454 | -311.670 | 85.148 | - | - | - | 85.148 | - | - | - | 85.148 |
16 | ANDY GOLFIS | 1 | 1 | 84.902 | -0.246 | -311.916 | 84.902 | - | - | 84.902 | - | - | - | - | 84.902 |
BSP - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | SHAWN HANNA | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
2 | Nate Thompson | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
3 | Mark McKee | 1 | 1 | 96.021 | -3.979 | -3.979 | 96.021 | - | - | - | - | 96.021 | - | - | 96.021 |
4 | JAN HANNA | 1 | 1 | 93.457 | -2.564 | -6.543 | 93.457 | - | - | 93.457 | - | - | - | - | 93.457 |
CAMC - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Dustin Peterson | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | - | 100.000 | - | - | 100.000 | 400.000 |
2 | Bailey Placek | 1 | 1 | 100.000 | -300.000 | -300.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
3 | MIKE ROUSH | 1 | 1 | 100.000 | 0.000 | -300.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
4 | Steven Andringa | 1 | 1 | 99.627 | -0.373 | -300.373 | 99.627 | - | 99.627 | - | - | - | - | - | 99.627 |
5 | Richard Placek Sr. | 1 | 1 | 98.023 | -1.604 | -301.977 | 98.023 | - | - | - | - | 98.023 | - | - | 98.023 |
6 | Jason Riddering | 1 | 1 | 95.934 | -2.089 | -304.066 | 95.934 | 95.934 | - | - | - | - | - | - | 95.934 |
7 | MATT NORDENSTROM | 1 | 1 | 94.122 | -1.812 | -305.878 | 94.122 | - | - | - | - | - | 94.122 | - | 94.122 |
8 | Curt Crouse | 1 | 1 | 91.819 | -2.304 | -308.181 | 91.819 | - | - | - | 91.819 | - | - | - | 91.819 |
9 | DAMON BOSELL | 1 | 1 | 91.513 | -0.306 | -308.487 | 91.513 | - | - | - | - | - | 91.513 | - | 91.513 |
10 | PAUL NORDENSTROM | 1 | 1 | 88.969 | -2.544 | -311.031 | 88.969 | - | - | - | - | - | 88.969 | - | 88.969 |
11 | CARSON TURNQUIST | 1 | 1 | 87.119 | -1.850 | -312.881 | 87.119 | - | - | - | - | - | 87.119 | - | 87.119 |
CAMS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Don Gettinger | 7 | 4 | 394.332 | - | - | 98.583 | 89.636 | 100.000 | 90.015 | 100.000 | 100.000 | 92.441 | 94.332 | 394.332 |
2 | Eric McClellan | 2 | 2 | 200.000 | -194.332 | -194.332 | 100.000 | 100.000 | - | - | - | - | - | 100.000 | 200.000 |
3 | Thomas Braun | 2 | 2 | 200.000 | 0.000 | -194.332 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | 200.000 |
4 | RANDY NITZSCHE | 1 | 1 | 99.034 | -100.966 | -295.298 | 99.034 | - | - | - | - | - | 99.034 | - | 99.034 |
5 | JIM MUSSELL | 1 | 1 | 85.568 | -13.466 | -308.764 | 85.568 | - | - | - | - | - | 85.568 | - | 85.568 |
CAMT - Open - 16 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Mark Gruetzman | 4 | 4 | 395.952 | - | - | 98.988 | 99.511 | - | 100.000 | - | - | 96.442 | 100.000 | 395.952 |
2 | Scott LaPointe | 2 | 2 | 200.000 | -195.952 | -195.952 | 100.000 | 100.000 | - | - | 100.000 | - | - | - | 200.000 |
3 | Kevin Duffy | 2 | 2 | 196.793 | -3.207 | -199.159 | 98.397 | 98.369 | - | - | 98.424 | - | - | - | 196.793 |
4 | Justin Nall | 1 | 1 | 100.000 | -96.793 | -295.952 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
5 | RYAN BUCK | 1 | 1 | 100.000 | 0.000 | -295.952 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
6 | Erik Peterson | 1 | 1 | 99.691 | -0.309 | -296.261 | 99.691 | - | 99.691 | - | - | - | - | - | 99.691 |
7 | SCOTT LEPOINTE | 1 | 1 | 98.296 | -1.395 | -297.657 | 98.296 | - | - | 98.296 | - | - | - | - | 98.296 |
8 | JOHN HARRIS | 1 | 1 | 98.243 | -0.052 | -297.709 | 98.243 | - | - | - | - | - | 98.243 | - | 98.243 |
9 | DEREK KIEFER | 1 | 1 | 98.125 | -0.119 | -297.828 | 98.125 | - | - | 98.125 | - | - | - | - | 98.125 |
10 | Daniel Stellburg | 1 | 1 | 97.802 | -0.323 | -298.150 | 97.802 | 97.802 | - | - | - | - | - | - | 97.802 |
11 | Carter Gavrilescu | 1 | 1 | 96.559 | -1.243 | -299.393 | 96.559 | - | - | - | 96.559 | - | - | - | 96.559 |
12 | Cory Carstensen | 1 | 1 | 95.763 | -0.796 | -300.189 | 95.763 | - | 95.763 | - | - | - | - | - | 95.763 |
13 | devin whitman | 1 | 1 | 94.933 | -0.830 | -301.020 | 94.933 | - | 94.933 | - | - | - | - | - | 94.933 |
14 | Sheryl Nall | 1 | 1 | 90.494 | -4.439 | -305.458 | 90.494 | - | 90.494 | - | - | - | - | - | 90.494 |
15 | ANTHONY SAMSON | 1 | 1 | 89.871 | -0.623 | -306.081 | 89.871 | - | - | - | - | - | 89.871 | - | 89.871 |
16 | SCOTT PARKHURST | 1 | 1 | 77.309 | -12.562 | -318.643 | 77.309 | - | - | 77.309 | - | - | - | - | 77.309 |
CS - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Sou Vang | 5 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | 100.000 | 100.000 | - | 100.000 | 100.000 | 400.000 |
2 | Chris Lottes | 3 | 3 | 291.326 | -108.674 | -108.674 | 97.109 | - | - | - | 94.749 | - | 96.831 | 99.747 | 291.326 |
3 | Andrew Dehmer | 3 | 3 | 281.908 | -9.419 | -118.092 | 93.969 | - | - | - | 90.679 | - | 93.353 | 97.876 | 281.908 |
4 | Tim Schott | 2 | 2 | 197.562 | -84.345 | -202.438 | 98.781 | 97.586 | - | - | 99.976 | - | - | - | 197.562 |
5 | Jacob Witt | 1 | 1 | 100.000 | -97.562 | -300.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
6 | Josh Huntley | 1 | 1 | 98.911 | -1.089 | -301.089 | 98.911 | - | - | - | 98.911 | - | - | - | 98.911 |
7 | Brad Wickersham | 1 | 1 | 93.312 | -5.600 | -306.688 | 93.312 | - | - | - | - | 93.312 | - | - | 93.312 |
8 | Brandy Hirmer | 1 | 1 | 88.626 | -4.686 | -311.374 | 88.626 | - | - | - | - | 88.626 | - | - | 88.626 |
9 | Kyle McKeag | 1 | 1 | 86.869 | -1.757 | -313.131 | 86.869 | - | - | - | 86.869 | - | - | - | 86.869 |
DM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Johnathan Gohde | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | - | - | 100.000 | - | - | - | 200.000 |
2 | Steven Buetow | 2 | 2 | 196.373 | -3.627 | -3.627 | 98.186 | 97.071 | - | - | 99.302 | - | - | - | 196.373 |
DP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Jim Scray | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
DS - Open - 17 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Zachary Pursell | 5 | 4 | 387.850 | - | - | 96.962 | 93.567 | 94.245 | 95.412 | - | - | 98.193 | 100.000 | 387.850 |
2 | Heidi Halverson | 4 | 4 | 379.821 | -8.029 | -8.029 | 94.955 | 93.919 | 91.441 | 95.117 | - | - | - | 99.344 | 379.821 |
3 | Jeff Lawrence | 3 | 3 | 293.901 | -85.920 | -93.949 | 97.967 | 93.901 | - | 100.000 | - | - | 100.000 | - | 293.901 |
4 | Chris Medower | 3 | 3 | 286.931 | -6.969 | -100.918 | 95.644 | 93.822 | - | - | 93.723 | - | 99.387 | - | 286.931 |
5 | Peter Hsu | 3 | 3 | 285.501 | -1.430 | -102.349 | 95.167 | 96.524 | - | - | 93.032 | - | - | 95.946 | 285.501 |
6 | Mark Velasco | 2 | 2 | 184.268 | -101.233 | -203.581 | 92.134 | 95.318 | - | - | 88.950 | - | - | - | 184.268 |
7 | Jacob Tardoni | 2 | 2 | 183.743 | -0.526 | -204.107 | 91.871 | 91.201 | - | - | 92.542 | - | - | - | 183.743 |
8 | Steve Meschke | 1 | 1 | 100.000 | -83.743 | -287.850 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
9 | Pete Glasspoole | 1 | 1 | 100.000 | 0.000 | -287.850 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
10 | Alex Lowe | 1 | 1 | 100.000 | 0.000 | -287.850 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
11 | Tom Hille | 1 | 1 | 100.000 | 0.000 | -287.850 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
12 | John Bartlett | 1 | 1 | 96.529 | -3.471 | -291.321 | 96.529 | - | - | - | - | 96.529 | - | - | 96.529 |
13 | Morgan LaMoore | 1 | 1 | 95.627 | -0.902 | -292.223 | 95.627 | 95.627 | - | - | - | - | - | - | 95.627 |
14 | Brett Richard | 1 | 1 | 92.711 | -2.916 | -295.139 | 92.711 | - | - | - | 92.711 | - | - | - | 92.711 |
15 | Shawn Torrance | 1 | 1 | 89.309 | -3.402 | -298.541 | 89.309 | - | - | - | 89.309 | - | - | - | 89.309 |
16 | Jonathan Grothe | 1 | 1 | 88.992 | -0.317 | -298.858 | 88.992 | - | - | - | 88.992 | - | - | - | 88.992 |
17 | Paul Ewing | 1 | 1 | 84.374 | -4.617 | -303.476 | 84.374 | - | - | - | - | - | - | 84.374 | 84.374 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
1 | Chris Tadevich | 2 | 2 | 200.000 | - | - | 100.000 | - | - | - | 100.000 | - | - | 100.000 | 200.000 |
EM - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/29 | CVSCC 6/24 | COM 7/15 | M4 7/29 | SCCA 8/5 | COM 9/9 | M8 10/14 | BTP* | |
