P - Pro - 41 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Rye | 9 | 5 | 496.589 | - | - | 99.318 | 97.868 | 98.721 | 86.940 | 95.321 | 94.295 | 97.355 | 100.000 | 100.000 | 100.000 | 496.589 |
2 | Ivan Austin | 8 | 5 | 496.576 | -0.014 | -0.014 | 99.315 | 100.000 | 100.000 | 98.136 | 97.499 | 98.673 | 95.570 | 99.767 | 98.068 | - | 496.576 |
3 | Adam Barber | 8 | 5 | 493.614 | -2.961 | -2.975 | 98.723 | 96.217 | 98.677 | 97.530 | 96.878 | 100.000 | - | 98.938 | 93.435 | 98.469 | 493.614 |
4 | Jason Hobbs | 6 | 5 | 493.295 | -0.319 | -3.294 | 98.659 | - | - | 0.937 | 100.000 | 99.128 | 100.000 | 98.000 | - | 96.168 | 493.295 |
5 | Michael Waich | 9 | 5 | 490.876 | -2.419 | -5.713 | 98.175 | 97.948 | 97.823 | 97.323 | 89.089 | 96.124 | 92.381 | 97.771 | 99.616 | 97.718 | 490.876 |
6 | Jay McKoskey | 7 | 5 | 490.839 | -0.038 | -5.750 | 98.168 | 97.644 | 95.831 | - | 96.586 | 96.988 | - | 98.250 | 98.335 | 99.622 | 490.839 |
7 | FELIPE GONZALEZ | 8 | 5 | 489.010 | -1.828 | -7.579 | 97.802 | 97.890 | 99.080 | 96.288 | 95.028 | 97.034 | 96.417 | 98.589 | 90.733 | - | 489.010 |
8 | Ryan Thompson | 7 | 5 | 486.981 | -2.029 | -9.608 | 97.396 | - | 96.720 | 100.000 | 93.796 | 95.833 | 95.771 | 96.944 | - | 97.483 | 486.981 |
9 | Matthew Waich | 8 | 5 | 485.864 | -1.117 | -10.726 | 97.173 | 97.152 | 97.066 | 95.984 | 94.066 | 95.323 | 93.717 | 98.336 | - | 97.325 | 485.864 |
10 | Brian Ksicinski | 9 | 5 | 484.102 | -1.762 | -12.488 | 96.820 | 95.247 | 94.693 | 99.240 | 92.407 | 95.117 | 96.199 | 96.360 | 92.841 | 97.056 | 484.102 |
11 | Charles Kim | 6 | 5 | 482.346 | -1.755 | -14.243 | 96.469 | 97.763 | 96.875 | - | 94.214 | - | 94.145 | 98.638 | 94.856 | - | 482.346 |
12 | Robin Newborg | 7 | 5 | 479.466 | -2.880 | -17.123 | 95.893 | - | 94.647 | 99.971 | 95.592 | 94.299 | 81.820 | 92.137 | 94.957 | - | 479.466 |
13 | Kevin Berndt | 8 | 5 | 477.958 | -1.508 | -18.631 | 95.592 | 95.428 | 96.598 | 95.583 | 93.531 | 94.560 | 95.789 | 90.737 | - | 90.824 | 477.958 |
14 | Gordon Kuhnley | 9 | 5 | 474.885 | -3.073 | -21.704 | 94.977 | 93.859 | 94.193 | 94.786 | 92.671 | 92.037 | 93.656 | 97.495 | 88.381 | 94.553 | 474.885 |
15 | Emilio Rescigno | 5 | 5 | 474.123 | -0.762 | -22.466 | 94.825 | 96.424 | 95.395 | 96.582 | - | 93.683 | 92.038 | - | - | - | 474.123 |
16 | John Zeller | 5 | 5 | 473.894 | -0.228 | -22.695 | 94.779 | 96.403 | 93.069 | 95.968 | 94.808 | - | 93.647 | - | - | - | 473.894 |
17 | David Thompson | 8 | 5 | 470.884 | -3.010 | -25.705 | 94.177 | 94.975 | 93.505 | 92.878 | 90.443 | 93.609 | 93.551 | 95.244 | 87.245 | - | 470.884 |
18 | Tim Davis | 5 | 5 | 469.729 | -1.155 | -26.861 | 93.946 | - | - | 96.025 | 93.155 | - | 93.509 | - | 91.362 | 95.679 | 469.729 |
19 | John Mensch | 4 | 4 | 384.706 | -85.022 | -111.883 | 96.177 | - | - | 94.088 | - | 96.032 | 95.318 | 99.268 | - | - | 384.706 |
20 | Chris Mosley | 4 | 4 | 381.852 | -2.855 | -114.738 | 95.463 | - | 93.113 | 98.493 | 94.892 | 95.354 | - | - | - | - | 381.852 |
21 | Andy Weigel | 4 | 4 | 376.472 | -5.379 | -120.117 | 94.118 | 95.802 | 97.196 | - | - | - | - | 95.406 | 88.068 | - | 376.472 |
22 | Dave Salas | 4 | 4 | 368.440 | -8.032 | -128.149 | 92.110 | 89.903 | 93.365 | - | 92.019 | 93.152 | - | - | - | - | 368.440 |
23 | Jake Rogers | 4 | 4 | 350.813 | -17.627 | -145.776 | 87.703 | 86.649 | 87.218 | 90.039 | - | 86.906 | - | - | - | - | 350.813 |
24 | Christine Castle | 3 | 3 | 247.152 | -103.661 | -249.438 | 82.384 | - | - | - | 85.536 | 84.058 | - | - | - | 77.557 | 247.152 |
25 | Matt Murphy | 2 | 2 | 193.737 | -53.415 | -302.852 | 96.868 | - | - | - | 95.808 | - | 97.929 | - | - | - | 193.737 |
26 | Matt Posey | 2 | 2 | 190.940 | -2.797 | -305.649 | 95.470 | 97.022 | - | - | - | 93.918 | - | - | - | - | 190.940 |
27 | Neal Tovsen | 2 | 2 | 190.653 | -0.287 | -305.936 | 95.326 | - | - | - | 93.966 | 96.687 | - | - | - | - | 190.653 |
28 | Will Hornseth | 2 | 2 | 190.116 | -0.537 | -306.473 | 95.058 | 94.091 | 96.026 | - | - | - | - | - | - | - | 190.116 |
29 | Steve Meschke | 2 | 2 | 186.701 | -3.415 | -309.888 | 93.351 | - | - | - | - | 92.084 | 94.617 | - | - | - | 186.701 |
30 | Todd Freeman | 2 | 2 | 186.076 | -0.625 | -310.513 | 93.038 | - | - | - | - | - | - | 93.198 | - | 92.878 | 186.076 |
31 | Tim Schott | 2 | 2 | 184.047 | -2.029 | -312.542 | 92.024 | - | - | - | - | - | - | - | 89.959 | 94.089 | 184.047 |
32 | Salah Khuhro | 1 | 1 | 95.542 | -88.505 | -401.047 | 95.542 | - | 95.542 | - | - | - | - | - | - | - | 95.542 |
33 | Dwight Anderson | 1 | 1 | 94.743 | -0.800 | -401.847 | 94.743 | - | - | - | - | - | - | - | - | 94.743 | 94.743 |
34 | Gretchen Austin | 1 | 1 | 94.206 | -0.536 | -402.383 | 94.206 | - | - | - | - | 94.206 | - | - | - | - | 94.206 |
35 | Adam Ansorge | 1 | 1 | 93.782 | -0.425 | -402.808 | 93.782 | - | - | - | - | 93.782 | - | - | - | - | 93.782 |
36 | Michelle Quinn | 1 | 1 | 92.329 | -1.452 | -404.260 | 92.329 | - | - | - | - | - | - | 92.329 | - | - | 92.329 |
37 | Kerry Anderson | 1 | 1 | 91.341 | -0.988 | -405.248 | 91.341 | - | - | - | - | - | - | 91.341 | - | - | 91.341 |
38 | David Parsons | 1 | 1 | 91.190 | -0.152 | -405.400 | 91.190 | - | 91.190 | - | - | - | - | - | - | - | 91.190 |
39 | Heidi Halverson | 1 | 1 | 82.567 | -8.622 | -414.022 | 82.567 | - | - | - | 82.567 | - | - | - | - | - | 82.567 |
40 | Cullen Murphy | 1 | 1 | 79.370 | -3.197 | -417.219 | 79.370 | - | - | 79.370 | - | - | - | - | - | - | 79.370 |
41 | Thomas Haider | 1 | 1 | 56.705 | -22.665 | -439.884 | 56.705 | - | - | - | - | 56.705 | - | - | - | - | 56.705 |
Z - Pax Index - 61 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | William Gregory | 8 | 5 | 497.110 | - | - | 99.422 | - | 100.000 | 98.422 | 98.216 | 97.815 | 99.807 | 98.882 | 100.000 | 97.701 | 497.110 |
2 | Kyle Greene | 6 | 5 | 496.638 | -0.472 | -0.472 | 99.328 | 100.000 | - | 98.376 | - | 98.623 | 100.000 | 99.639 | 95.853 | - | 496.638 |
3 | Dwight Anderson | 7 | 5 | 492.237 | -4.401 | -4.873 | 98.447 | 97.715 | 98.871 | 99.022 | 97.164 | - | 97.635 | 97.957 | 98.671 | - | 492.237 |
4 | Adam Mehl | 6 | 5 | 490.818 | -1.419 | -6.292 | 98.164 | 99.887 | 99.463 | 97.051 | - | 96.731 | 97.686 | 94.700 | - | - | 490.818 |
5 | kent sklarow | 5 | 5 | 487.575 | -3.243 | -9.535 | 97.515 | 98.247 | 98.363 | 97.567 | - | 96.215 | 97.182 | - | - | - | 487.575 |
6 | John Moravec | 8 | 5 | 487.030 | -0.545 | -10.080 | 97.406 | 97.152 | 97.746 | 97.914 | 97.366 | 96.851 | - | 96.817 | 95.851 | 95.080 | 487.030 |
7 | Joe Brown | 7 | 5 | 486.712 | -0.318 | -10.398 | 97.342 | 96.070 | 99.881 | - | 98.041 | 95.775 | 96.946 | 92.094 | 92.369 | - | 486.712 |
8 | Steve Garnjobst | 5 | 5 | 485.964 | -0.748 | -11.146 | 97.193 | - | - | 96.457 | 97.433 | 94.697 | 99.965 | 97.412 | - | - | 485.964 |
9 | Nolan Lawrence | 5 | 5 | 481.921 | -4.043 | -15.189 | 96.384 | - | - | - | 95.704 | 97.529 | 97.875 | 96.115 | - | 94.697 | 481.921 |
10 | Dave Farrell | 7 | 5 | 479.922 | -1.999 | -17.188 | 95.984 | 95.239 | 97.159 | 88.906 | - | - | 99.772 | 95.447 | 90.586 | 92.305 | 479.922 |
11 | Ryan Etheridge | 7 | 5 | 478.348 | -1.574 | -18.762 | 95.670 | 95.890 | 94.626 | 94.412 | 95.340 | - | - | 95.488 | 96.140 | 95.489 | 478.348 |
12 | Josh Swanberg | 5 | 5 | 471.714 | -6.634 | -25.396 | 94.343 | 93.167 | 92.727 | - | - | - | - | 94.635 | 96.283 | 94.901 | 471.714 |
13 | Leona Gregory | 5 | 5 | 470.873 | -0.840 | -26.237 | 94.175 | - | - | 91.449 | 96.245 | 93.782 | 95.427 | - | - | 93.971 | 470.873 |
14 | Giuseppe Pellizzer | 9 | 5 | 470.358 | -0.515 | -26.752 | 94.072 | 93.671 | 94.738 | 95.473 | 92.140 | 93.716 | 92.759 | 91.031 | 90.156 | 86.674 | 470.358 |
15 | Mikaila Conway | 8 | 5 | 466.868 | -3.489 | -30.242 | 93.374 | 93.307 | 92.750 | - | 91.199 | 92.143 | 94.627 | 92.053 | 93.510 | 92.674 | 466.868 |
16 | Ron Schwanz | 9 | 5 | 465.532 | -1.337 | -31.578 | 93.106 | 91.971 | 92.993 | 92.995 | 93.308 | 91.112 | 92.311 | 93.017 | 85.563 | 93.218 | 465.532 |
17 | Alan Millard | 6 | 5 | 456.871 | -8.661 | -40.239 | 91.374 | - | 91.831 | - | 92.467 | - | 91.259 | 91.903 | 89.411 | 88.009 | 456.871 |
18 | Tyler Salminen | 5 | 5 | 446.269 | -10.602 | -50.841 | 89.254 | - | - | 92.820 | - | - | 89.789 | 89.292 | 86.160 | 88.209 | 446.269 |
19 | Salah Khuhro | 4 | 4 | 395.466 | -50.803 | -101.644 | 98.867 | 97.483 | - | 100.000 | - | - | - | - | 99.667 | 98.316 | 395.466 |
20 | Nicholas Bedell | 3 | 3 | 295.760 | -99.706 | -201.350 | 98.587 | - | - | - | - | - | 97.900 | 100.000 | - | 97.860 | 295.760 |
21 | Tim Larsen | 3 | 3 | 295.375 | -0.385 | -201.735 | 98.458 | - | - | - | 100.000 | 96.429 | 98.947 | - | - | - | 295.375 |
22 | Steve Meschke | 3 | 3 | 293.985 | -1.391 | -203.126 | 97.995 | 97.542 | 97.918 | - | - | - | - | - | - | 98.524 | 293.985 |
23 | Gretchen Austin | 3 | 3 | 292.561 | -1.424 | -204.549 | 97.520 | - | 99.216 | 97.111 | 96.234 | - | - | - | - | - | 292.561 |
24 | Justin Wojciechowski | 3 | 3 | 290.553 | -2.007 | -206.557 | 96.851 | - | - | - | 95.875 | - | 97.331 | 97.347 | - | - | 290.553 |
25 | Andrew Agosto | 3 | 3 | 288.351 | -2.202 | -208.759 | 96.117 | 96.286 | - | 96.323 | - | - | - | 95.742 | - | - | 288.351 |
26 | Joel Cox | 3 | 3 | 269.038 | -19.313 | -228.072 | 89.679 | - | 89.054 | 92.484 | 87.501 | - | - | - | - | - | 269.038 |
27 | Charles Kim | 2 | 2 | 197.607 | -71.431 | -299.503 | 98.803 | - | - | - | - | 100.000 | - | - | - | 97.607 | 197.607 |
28 | Andy Naughton | 2 | 2 | 192.325 | -5.282 | -304.785 | 96.163 | 95.626 | - | - | - | - | - | - | - | 96.700 | 192.325 |
29 | Logan Grado | 2 | 2 | 190.046 | -2.279 | -307.064 | 95.023 | 94.886 | - | - | - | 95.160 | - | - | - | - | 190.046 |
30 | Mike Roush | 2 | 2 | 187.362 | -2.684 | -309.748 | 93.681 | - | - | - | - | - | - | 94.566 | 92.797 | - | 187.362 |
31 | Jon Thompson | 2 | 2 | 171.859 | -15.503 | -325.251 | 85.930 | - | 86.353 | 85.506 | - | - | - | - | - | - | 171.859 |
32 | John Mensch | 1 | 1 | 100.000 | -71.859 | -397.110 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
33 | Matt Murphy | 1 | 1 | 99.649 | -0.351 | -397.462 | 99.649 | - | - | - | - | - | - | 99.649 | - | - | 99.649 |
34 | Jordan Bernloehr | 1 | 1 | 98.166 | -1.483 | -398.945 | 98.166 | - | - | - | - | - | - | - | - | 98.166 | 98.166 |
35 | Alex Bahl | 1 | 1 | 97.828 | -0.338 | -399.282 | 97.828 | - | - | - | - | - | - | - | 97.828 | - | 97.828 |
36 | Troy Gubbins | 1 | 1 | 97.528 | -0.300 | -399.582 | 97.528 | - | - | - | - | - | 97.528 | - | - | - | 97.528 |
37 | Ryan Butz | 1 | 1 | 96.676 | -0.852 | -400.434 | 96.676 | - | - | 96.676 | - | - | - | - | - | - | 96.676 |
38 | Tom Seaton | 1 | 1 | 95.831 | -0.845 | -401.279 | 95.831 | - | - | - | - | 95.831 | - | - | - | - | 95.831 |
39 | Randy Williams | 1 | 1 | 95.680 | -0.151 | -401.430 | 95.680 | 95.680 | - | - | - | - | - | - | - | - | 95.680 |
40 | John Qualheim | 1 | 1 | 94.059 | -1.621 | -403.051 | 94.059 | - | - | - | - | - | 94.059 | - | - | - | 94.059 |
41 | Chris Medower | 1 | 1 | 93.656 | -0.403 | -403.454 | 93.656 | - | - | - | - | - | - | - | 93.656 | - | 93.656 |
42 | Alex Lowe | 1 | 1 | 93.432 | -0.224 | -403.678 | 93.432 | 93.432 | - | - | - | - | - | - | - | - | 93.432 |
43 | Eric Janssen | 1 | 1 | 92.779 | -0.654 | -404.332 | 92.779 | - | - | - | 92.779 | - | - | - | - | - | 92.779 |
44 | Scott Dodge | 1 | 1 | 91.788 | -0.991 | -405.322 | 91.788 | 91.788 | - | - | - | - | - | - | - | - | 91.788 |
45 | Erik Arntzen | 1 | 1 | 90.988 | -0.800 | -406.122 | 90.988 | 90.988 | - | - | - | - | - | - | - | - | 90.988 |
46 | Alex Kopan | 1 | 1 | 90.828 | -0.160 | -406.282 | 90.828 | - | - | - | - | - | - | - | - | 90.828 | 90.828 |
47 | Paul Cyr | 1 | 1 | 90.731 | -0.097 | -406.379 | 90.731 | - | - | - | - | - | 90.731 | - | - | - | 90.731 |
48 | Matthew Chafee | 1 | 1 | 90.135 | -0.595 | -406.975 | 90.135 | - | - | 90.135 | - | - | - | - | - | - | 90.135 |
49 | Erik Nelson | 1 | 1 | 89.954 | -0.181 | -407.156 | 89.954 | - | 89.954 | - | - | - | - | - | - | - | 89.954 |
50 | Chuck Bower | 1 | 1 | 89.935 | -0.019 | -407.175 | 89.935 | - | 89.935 | - | - | - | - | - | - | - | 89.935 |
51 | Todd Cochran | 1 | 1 | 89.815 | -0.120 | -407.295 | 89.815 | - | - | - | - | - | - | - | 89.815 | - | 89.815 |
52 | Johnathan O'Donnell | 1 | 1 | 89.699 | -0.116 | -407.411 | 89.699 | - | - | 89.699 | - | - | - | - | - | - | 89.699 |
53 | Dan Doroff | 1 | 1 | 89.223 | -0.476 | -407.887 | 89.223 | - | - | - | 89.223 | - | - | - | - | - | 89.223 |
54 | Justin Thompson | 1 | 1 | 87.646 | -1.577 | -409.464 | 87.646 | - | 87.646 | - | - | - | - | - | - | - | 87.646 |
55 | Lee Frisvold | 1 | 1 | 87.339 | -0.307 | -409.771 | 87.339 | - | - | - | - | - | 87.339 | - | - | - | 87.339 |
56 | Shane Donahue | 1 | 1 | 86.991 | -0.348 | -410.119 | 86.991 | - | 86.991 | - | - | - | - | - | - | - | 86.991 |
57 | Darren Brooke | 1 | 1 | 86.839 | -0.152 | -410.271 | 86.839 | - | - | - | - | - | - | - | - | 86.839 | 86.839 |
58 | Lukas Woods | 1 | 1 | 86.108 | -0.731 | -411.002 | 86.108 | - | - | - | - | 86.108 | - | - | - | - | 86.108 |
59 | Patrick Soine | 1 | 1 | 84.925 | -1.183 | -412.185 | 84.925 | - | 84.925 | - | - | - | - | - | - | - | 84.925 |
60 | Tom Ring | 1 | 1 | 82.437 | -2.488 | -414.673 | 82.437 | - | - | - | - | - | - | - | 82.437 | - | 82.437 |
61 | ryan Tanner | 1 | 1 | 81.978 | -0.460 | -415.133 | 81.978 | - | 81.978 | - | - | - | - | - | - | - | 81.978 |
ASP - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Drew Baumbach | 9 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 96.383 | 100.000 | 100.000 | 100.000 | 100.000 | 500.000 |
2 | Brandon Cottrell | 1 | 1 | 100.000 | -400.000 | -400.000 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
BS - Open - 16 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Dave Bahl | 8 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | - | 98.129 | 98.566 | 100.000 | 100.000 | 97.102 | 100.000 | 500.000 |
2 | Patrick Higgins | 8 | 5 | 497.248 | -2.752 | -2.752 | 99.450 | 98.175 | 96.614 | 100.000 | 100.000 | 100.000 | - | 97.361 | 95.796 | 99.072 | 497.248 |
3 | Terry Higgins | 5 | 5 | 476.770 | -20.477 | -23.230 | 95.354 | - | 96.266 | - | - | 96.083 | - | 95.431 | 91.728 | 97.261 | 476.770 |
4 | Mike Farrell | 7 | 5 | 471.902 | -4.869 | -28.098 | 94.380 | 94.249 | 94.842 | 92.256 | 95.836 | 94.718 | - | - | 88.631 | 90.837 | 471.902 |
5 | Eric Brezinka | 6 | 5 | 467.631 | -4.270 | -32.369 | 93.526 | 91.335 | 95.176 | 94.012 | 89.278 | 95.415 | - | - | 91.693 | - | 467.631 |
6 | Nicholas Mayer | 4 | 4 | 373.845 | -93.786 | -126.155 | 93.461 | 88.890 | 91.601 | - | - | - | 95.368 | 97.985 | - | - | 373.845 |
7 | Chris Lottes | 3 | 3 | 286.472 | -87.374 | -213.528 | 95.491 | 93.325 | 97.061 | 96.086 | - | - | - | - | - | - | 286.472 |
8 | Darren Brooke | 3 | 3 | 286.046 | -0.426 | -213.954 | 95.349 | 95.688 | 95.693 | 94.664 | - | - | - | - | - | - | 286.046 |
9 | Cheryl Higgins | 3 | 3 | 248.049 | -37.996 | -251.951 | 82.683 | 78.092 | - | 84.810 | 85.148 | - | - | - | - | - | 248.049 |
10 | Chris Miller | 2 | 2 | 178.155 | -69.895 | -321.845 | 89.077 | 91.817 | - | 86.337 | - | - | - | - | - | - | 178.155 |
11 | Brian Hertzberg | 1 | 1 | 100.000 | -78.155 | -400.000 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | 100.000 |
12 | Jon Hegseth | 1 | 1 | 98.407 | -1.593 | -401.593 | 98.407 | - | - | - | - | - | 98.407 | - | - | - | 98.407 |
13 | Eric Wilson | 1 | 1 | 93.835 | -4.572 | -406.165 | 93.835 | - | - | - | 93.835 | - | - | - | - | - | 93.835 |
14 | Wane Baker | 1 | 1 | 89.467 | -4.368 | -410.533 | 89.467 | - | - | 89.467 | - | - | - | - | - | - | 89.467 |
15 | Steve Hess | 1 | 1 | 89.220 | -0.247 | -410.780 | 89.220 | - | - | - | - | 89.220 | - | - | - | - | 89.220 |
16 | Ron Tablatin | 1 | 1 | 78.175 | -11.046 | -421.825 | 78.175 | - | - | - | - | 78.175 | - | - | - | - | 78.175 |
BSP - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Mike Vann | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
2 | Ross Jacobs | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
3 | John Lindstrom | 1 | 1 | 97.780 | -2.220 | -2.220 | 97.780 | - | - | 97.780 | - | - | - | - | - | - | 97.780 |
CAMC - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Dustin Peterson | 5 | 5 | 500.000 | - | - | 100.000 | - | 100.000 | - | 100.000 | - | 100.000 | 100.000 | 100.000 | - | 500.000 |
2 | Curt Crouse | 2 | 2 | 186.274 | -313.726 | -313.726 | 93.137 | - | - | - | 91.819 | 94.455 | - | - | - | - | 186.274 |
3 | Dan Olson | 1 | 1 | 100.000 | -86.274 | -400.000 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
4 | Matt Nordenstrom | 1 | 1 | 100.000 | 0.000 | -400.000 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
5 | Jason Riddering | 1 | 1 | 95.934 | -4.066 | -404.066 | 95.934 | - | 95.934 | - | - | - | - | - | - | - | 95.934 |
6 | David Lowell | 1 | 1 | 91.978 | -3.956 | -408.022 | 91.978 | - | - | - | - | 91.978 | - | - | - | - | 91.978 |
7 | Andrea Nordenstrom | 1 | 1 | 90.680 | -1.299 | -409.320 | 90.680 | - | - | - | - | 90.680 | - | - | - | - | 90.680 |
CAMS - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Eric McClellan | 5 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | 100.000 | 100.000 | - | 500.000 |
2 | Don Gettinger | 9 | 5 | 494.332 | -5.668 | -5.668 | 98.866 | 92.415 | 89.636 | 88.085 | 100.000 | 100.000 | 100.000 | 91.631 | 94.332 | 100.000 | 494.332 |
3 | Nick Wernet | 2 | 2 | 184.565 | -309.767 | -315.435 | 92.283 | - | - | - | - | 97.031 | - | 87.535 | - | - | 184.565 |
4 | Trever Phillips | 1 | 1 | 84.210 | -100.355 | -415.790 | 84.210 | - | - | - | - | - | - | 84.210 | - | - | 84.210 |
CAMT - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Mark Gruetzman | 3 | 3 | 299.511 | - | - | 99.837 | 100.000 | 99.511 | - | - | - | - | - | 100.000 | - | 299.511 |
2 | Scott LaPointe | 3 | 3 | 296.484 | -3.026 | -3.026 | 98.828 | - | 100.000 | 96.484 | 100.000 | - | - | - | - | - | 296.484 |
3 | Daniel Stellburg | 3 | 3 | 291.789 | -4.695 | -7.722 | 97.263 | 99.637 | 97.802 | 94.350 | - | - | - | - | - | - | 291.789 |
4 | Kevin Duffy | 3 | 3 | 289.652 | -2.137 | -9.859 | 96.551 | - | 98.369 | 92.859 | 98.424 | - | - | - | - | - | 289.652 |
5 | John Stevens | 2 | 2 | 197.265 | -92.387 | -102.246 | 98.632 | - | - | 97.265 | - | - | - | 100.000 | - | - | 197.265 |
6 | Carter Gavrilescu | 2 | 2 | 196.559 | -0.706 | -102.951 | 98.280 | - | - | - | 96.559 | - | 100.000 | - | - | - | 196.559 |
7 | Dan Doroff | 1 | 1 | 100.000 | -96.559 | -199.511 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
CS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Sou Vang | 9 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 91.189 | 100.000 | 100.000 | 99.991 | 97.422 | 100.000 | 100.000 | 500.000 |
2 | Tim Schott | 7 | 5 | 497.290 | -2.710 | -2.710 | 99.458 | 96.848 | 97.586 | 100.000 | 99.976 | 96.944 | 100.000 | 99.728 | - | - | 497.290 |
3 | Chris Lottes | 6 | 5 | 485.915 | -11.375 | -14.085 | 97.183 | - | - | - | 94.749 | 97.390 | 94.718 | 94.539 | 99.747 | 99.311 | 485.915 |
4 | Andrew Dehmer | 7 | 5 | 467.975 | -17.940 | -32.025 | 93.595 | - | - | 86.826 | 90.679 | 91.009 | 93.950 | 91.570 | 97.876 | 93.569 | 467.975 |
5 | Patrick Soine | 2 | 2 | 175.202 | -292.773 | -324.798 | 87.601 | 82.272 | - | 92.931 | - | - | - | - | - | - | 175.202 |
6 | Tim Davis | 1 | 1 | 100.000 | -75.202 | -400.000 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | 100.000 |
7 | Josh Huntley | 1 | 1 | 98.911 | -1.089 | -401.089 | 98.911 | - | - | - | 98.911 | - | - | - | - | - | 98.911 |
8 | Alan Millard | 1 | 1 | 95.850 | -3.061 | -404.150 | 95.850 | 95.850 | - | - | - | - | - | - | - | - | 95.850 |
9 | Tyler Walsh | 1 | 1 | 87.763 | -8.087 | -412.237 | 87.763 | 87.763 | - | - | - | - | - | - | - | - | 87.763 |
10 | Kyle McKeag | 1 | 1 | 86.869 | -0.894 | -413.131 | 86.869 | - | - | - | 86.869 | - | - | - | - | - | 86.869 |
DM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Johnathan Gohde | 8 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | 500.000 |
2 | Steven Buetow | 8 | 5 | 496.177 | -3.823 | -3.823 | 99.235 | 99.330 | 97.071 | 98.868 | 99.302 | 94.561 | 98.739 | 98.541 | - | 99.937 | 496.177 |
DS - Open - 16 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/28 | M2 4/29 | M3 6/9 | M4 7/29 | M5 8/12 | M6 9/22 | M7 10/13 | M8 10/14 | M9 10/20 | BTP* | |
1 | Zachary Pursell | 8 | 5 | 498.570 | - | - | 99.714 | 97.503 | 93.567 | 100.000 | - | 98.259 | 98.905 | 100.000 | 100.000 | 99.665 | 498.570 |
