MOWOG 8 Results
Sunday, 14 October, 2018
Canterbury Park
participants: 94
runs: 298
DNFs: 32
cones: 28
dirty runs: 53
Class Results raw times, pax times
P - Pro - 14 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 P-ES 64 Jeffrey Rye 1991 Mazda Miata 36.644 36.693 36.263 36.263 - -
T 2 P-STS 527 Michael Waich 1989 Honda Civic Si White 46.150 (1) 37.435 36.403 36.403 0.140 0.140
T 3 P-ES 641 Jay McKoskey 1991 Mazda Miata 38.371 37.714 36.877 36.877 0.474 0.614
4 P-ES 73 Ivan Austin 2004 Toyota MR2 37.970 36.978 37.279 36.978 0.101 0.715
5 P-GS 66 Robin Newborg 2016 Volkswagen Golf R 41.103 39.618 38.189 38.189 1.211 1.926
6 P-ES 9 Charles Kim 2004 Toyota MR2 40.216 38.230 38.598 38.230 0.041 1.967
7 P-STS 59 Adam Barber 1988 Honda CRX Black 40.477 (1) DNF 38.811 38.811 0.581 2.548
8 P-GS 16 Brian Ksicinski 2016 Ford Focus ST 40.292 39.414 39.059 39.059 0.248 2.796
9 P-CS 153 Tim Davis Porsche Boxter 40.681 41.425 39.692 39.692 0.633 3.429
10 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 41.560 41.200 39.967 39.967 0.275 3.704
11 P-CS 986 Tim Schott 2001 Porsche Boxster 42.405 41.006 40.311 40.311 0.344 4.048
12 P-STS 46 Gordon Kuhnley 2000 Honda s2000 Silver 45.973 (2) 41.031 41.327 41.031 0.719 4.767
13 P-CAMT 184 Andy Weigel 1968 Ford Mustang Turquoise 43.172 41.176 41.651 (1) 41.176 0.146 4.913
14 P-STR 152 David Thompson 2001 Honda S2000 Yellow 42.643 42.734 41.565 41.565 0.388 5.301
Z - Pax Index - 19 Drivers - 4 trophies PAX Times Time From Prev From First
T 1 Z-GS 18 William Gregory 2016 Volkswagen Golf GTI White 40.558 63.120 37.700 37.700 - -
T 2 Z-FS 666 Salah Khuhro 2018 Mercedes-Benz C43 AMG Black 39.145 38.197 37.826 37.826 0.126 0.126
T 3 Z-GS 843 Dwight Anderson 2015 Ford Fiesta ST Orange 40.957 38.933 38.207 38.207 0.382 0.508
T 4 Z-DS 178 Alex Bahl 2018 Subaru WRX Red 40.492 39.093 38.537 38.537 0.329 0.837
5 Z-CAMS 121 Josh Swanberg 1999 Chevrolet Corvette 44.314 39.753 39.155 39.155 0.618 1.455
6 Z-CAMS 212 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 42.165 39.985 39.213 39.213 0.058 1.514
7 Z-DS 99 Kyle Greene Honda Civi 41.209 41.234 39.331 39.331 0.118 1.631
8 Z-DS 495 John Moravec 2013 Scion FR-S Orange 39.332 40.222 39.582 39.332 0.001 1.632
9 Z-DS 117 Chris Medower 2005 Infiniti G35 Coupe 45.552 (1) 41.973 40.253 40.253 0.922 2.554
10 Z-GS 626 Mikaila Conway 2014 Ford Focus ST 45.280 (1) 42.650 (1) 40.316 40.316 0.063 2.617
11 Z-CAMC 491 Mike Roush 2015 Ford Mustang GT DNF 42.031 40.626 40.626 0.310 2.926
12 Z-STR 149 Joe Brown 2016 Mazda Miata Orange 43.261 47.028 (3) 40.814 40.814 0.188 3.115
13 Z-AS 20 Dave Farrell 2006 Lotus Elise Phantom Black 42.893 41.617 41.838 41.617 0.803 3.918
14 Z-DS 81 Giuseppe Pellizzer Scion BRZ 45.786 (2) 41.816 DNF 41.816 0.199 4.116
15 Z-STR 195 Todd Cochran 2001 Mazda Miata 58.049 (2) 44.930 41.975 41.975 0.159 4.275
16 Z-CSP 204 Alan Millard 2001 Toyota MR-2 Spyder DNF 43.569 42.164 42.164 0.190 4.465
17 Z-SSM 688 Tyler Salminen 2015 Scion Fr-s 48.099 44.195 43.756 43.756 1.591 6.056
18 Z-STS 2 Ron Schwanz 1997 Mazda Miata Red 47.971 (2) 48.298 44.061 44.061 0.305 6.361
19 Z-HS 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey DNF 45.731 DNF 45.731 1.671 8.032
C1 - Combined 1 - 5 Drivers - 1 trophies PAX Times Time From Prev From First
T 1 C1-SSC 421 Bernie Kaeferlein 2016 Scion FR-S 39.012 38.167 37.540 37.540 - -
2 C1-SSC 8 Daniel Berge 2015 Scion FR-S 40.515 (1) 38.061 38.161 38.061 0.521 0.521
3 C1-GS 77 Daniel Stellburg Ford Focus 43.531 41.759 42.490 41.759 3.698 4.218
4 C1-HS 256 Matthew Gingery 2009 Nissan Maxima SV Sport 45.300 42.451 42.264 42.264 0.505 4.724
5 C1-SS 317 Austin Pittman 2000 Pontiac Firebird 47.863 44.061 DNF 44.061 1.797 6.521
C2 - Combined 2 - 13 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 C2-CAMT 460 Mark Gruetzman 1964 Ford Galaxie DNF 42.459 40.342 40.342 - -
T 2 C2-STS 138 Eric Sykes 1999 Audi A4 50.292 42.834 41.546 41.546 1.204 1.204
T 3 C2-SSM 350 Joe Deleon 2003 Nissan 350z 42.664 42.073 42.270 42.073 0.527 1.731
4 C2-CAMS 70 Eric McClellan 2012 Chevrolet Corvette 50.201 43.760 42.862 42.862 0.789 2.520
5 C2-STX 282 Kim John Crumb 2004 BMW 330ci 46.923 45.019 43.273 43.273 0.411 2.931
6 C2-ESP 172 Jerry Pahl Pontiac Firebird 47.480 44.753 43.781 43.781 0.508 3.439
7 C2-CAMS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 51.487 45.897 45.437 45.437 1.657 5.095
8 C2-CAMC 685 Dustin Peterson 2000 Chevrolet Camaro 47.449 46.097 45.630 45.630 0.192 5.288
9 C2-ASP 27 Drew Baumbach 2009 Porsche Cayman S 47.820 46.802 46.306 46.306 0.676 5.964
10 C2-EM 280 Charles D'Cruz 2017 Exomotive Exocet 88.318 53.214 48.635 48.635 2.329 8.293
11 C2-DSP 799 Chris Tadevich 2004 BMW 330Ci 59.703 49.920 48.817 48.817 0.181 8.475
12 C2-SSM 126 Thomas Sykes 1987 Pontiac Fiero gt 53.185 50.401 49.506 49.506 0.689 9.164
13 C2-XP 411 Dan Nielsen 1988 Chevrolet corvette 68.404 (1) 53.136 49.614 49.614 0.109 9.273
ES - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 ES 6 Ben Swenson 1991 Toyota MR2 Base white 53.462 DNF 51.159 51.159 - -
2 ES 537 Brent Lucio 1996 Mazda Miata 55.940 54.333 DNF 54.333 3.174 3.174
3 ES 942 Jim Kurtt 2003 Mazda Miata Red DNF DNF 72.834 72.834 18.501 21.675
DS - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 DS 154 Zachary Pursell 2013 Scion FR-S Blue 51.445 (1) 50.881 50.595 50.595 - -
2 DS 10 Heidi Halverson Scion FRS 53.513 51.872 50.929 50.929 0.334 0.334
3 DS 45 Peter Hsu 2012 BMW 335iX Coupe 54.955 54.579 52.733 52.733 1.804 2.138
4 DS 997 Paul Ewing BWI 325 DNF 59.965 71.054 59.965 7.232 9.370
CS - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CS 40 Sou Vang 2013 Mazda Miata Red 52.772 53.013 56.850 (2) 52.772 - -
2 CS 913 Chris Lottes 2017 Subaru WRX STI Silver DNF 54.017 52.906 52.906 0.134 0.134
3 CS 186 Andrew Dehmer 2017 Subaru BRZ Limited Blue 55.713 53.917 53.917 1.011 1.145
BS - Open - 6 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 BS 456 Brian Hertzberg 2017 Ford Focus RS 55.488 51.297 49.626 49.626 - -
2 BS 78 Dave Bahl 1992 Chevrolet Corvette Yellow 52.784 52.123 51.107 51.107 1.481 1.481
3 BS 919 Patrick Higgins 2008 BMW Z4 with a funny M badge. 53.267 DNF 51.804 51.804 0.697 2.178
4 BS 918 Terry Higgins 57.984 54.101 58.481 (1) 54.101 2.297 4.475
5 BS 213 Eric Brezinka 2014 Subaru WRX STi Silver 55.422 54.122 72.733 54.122 0.021 4.496
6 BS 297 Mike Farrell 2001 Honda S2000 Black 62.302 58.660 55.992 55.992 1.870 6.366
CAMS - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 CAMS 206 Nick Wernet Chevrolet COrvette DNF DNF 9999.999 - -
SMF - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 SMF 475 Tim Malzahn 1997 Acura Integra White 51.462 49.108 DNF 49.108 - -
2 SMF 745 Patrick Malzahn 1997 Acura Integra 51.630 50.410 50.247 50.247 1.139 1.139
3 SMF 500 Daniel Personius 1988 Volkswagen Golf Black 53.658 54.084 (1) 52.273 52.273 2.026 3.165
4 SMF 998 Wayne Schmidt 1992 Volkswagen Corrado faded red DNF 56.825 DNF 56.825 4.552 7.717
V - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 V 976 Jeremy Fohrenkamm 1976 Triumph Spitfire Blue 48.482 50.282 (1) 48.436 48.436 - -
N - Open - 20 Drivers - 2 trophies Raw Times Time From Prev From First
T 1 N 109 Garrett Nance 2001 Subaru Impreza rs Silver 49.155 51.251 49.137 49.137 - -
T 2 N 100 Josh Larson 2005 Subaru wrx sti red 50.985 DNF 50.107 50.107 0.970 0.970
3 N 535 Doug Avery 2001 Chevrolet Z06 Black 54.436 51.125 68.166 51.125 1.018 1.988
4 N 240 Ryan Yost 1994 Mazda` RX-7 54.238 52.533 52.237 52.237 1.112 3.100
5 N 112 Trevor Schliep Mazda Miata 60.997 54.333 52.322 52.322 0.085 3.185
6 N 929 Ian Grinde 2017 Mitsubishi Mirage Blue 56.482 53.719 52.403 52.403 0.081 3.266
7 N 717 Ethan Cottingham 1997 Mitsubishi Eclipse DNF 52.951 68.468 52.951 0.548 3.814
8 N 210 Jory Dillenburg 1992 Mazda Miata 57.676 53.180 DNF 53.180 0.229 4.043
9 N 450 Kari Gerstner 2014 Ford Fiesta ST Black DNF 55.931 53.582 53.582 0.402 4.445
10 N 174 Eliot Estrine BMW 335 60.824 54.538 54.899 (1) 54.538 0.956 5.401
11 N 165 Terry Schuster Nissan 350z Blue 55.857 DNF 55.202 55.202 0.664 6.065
12 N 724 Scott Erickson 1993 Mazda Miata White 63.738 55.658 69.600 55.658 0.456 6.521
13 N 365 Robert Beck 2016 BMW m235i Blue 59.268 55.855 57.152 55.855 0.197 6.718
14 N 3 Rich Brude 1992 Mazda MX-5 70.934 62.551 58.960 58.960 3.105 9.823
15 N 226 Daniel Schlenker 2014 Ford Focus ST Blue 67.558 60.174 59.073 59.073 0.113 9.936
16 N 676 John Hogue VW GTI 67.320 59.615 DNF 59.615 0.542 10.478
17 N 454 Christopher Stromme 2003 Saturn Ion 3 DNF 59.709 DNF 59.709 0.094 10.572
18 N 715 Katherine Hogue 77.912 DNF 66.102 66.102 6.393 16.965
19 N 104 Thomas Haider 2017 Ford gt 350 shelby cobra white 75.566 (1) DNF 67.738 DNF 67.738 1.636 18.601
20 N 291 Peyton Goldenstein Audi A4 68.579 (1) DNF 70.465 68.579 0.841 19.442
X - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 X 15 David Parsons Audi TT 57.807 50.317 49.201 49.201 - -
Raw Times class results, pax times
Pos Class Num Driver Vehicle Raw Time From Prev From First
1 P-STS 527 Michael Waich 1989 Honda Civic Si White 44.942 - -
2 P-ES 64 Jeffrey Rye 1991 Mazda Miata 46.078 1.136 1.136
3 C1-SSC 421 Bernie Kaeferlein 2016 Scion FR-S 46.576 0.498 1.634
4 P-ES 641 Jay McKoskey 1991 Mazda Miata 46.858 0.282 1.916
5 P-ES 73 Ivan Austin 2004 Toyota MR2 46.986 0.128 2.044
6 Z-CAMS 121 Josh Swanberg 1999 Chevrolet Corvette 47.118 0.132 2.176
7 Z-CAMS 212 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 47.188 0.070 2.246
8 C1-SSC 8 Daniel Berge 2015 Scion FR-S 47.222 0.034 2.280
9 Z-FS 666 Salah Khuhro 2018 Mercedes-Benz C43 AMG Black 47.460 0.238 2.518
10 P-STS 59 Adam Barber 1988 Honda CRX Black 47.915 0.455 2.973
11 Z-GS 18 William Gregory 2016 Volkswagen Golf GTI White 47.964 0.049 3.022
12 C2-SSM 350 Joe Deleon 2003 Nissan 350z 48.304 0.340 3.362
13 V 976 Jeremy Fohrenkamm 1976 Triumph Spitfire Blue 48.436 0.132 3.494
14 Z-DS 178 Alex Bahl 2018 Subaru WRX Red 48.535 0.099 3.593
15 P-ES 9 Charles Kim 2004 Toyota MR2 48.577 0.042 3.635
16 P-GS 66 Robin Newborg 2016 Volkswagen Golf R 48.587 0.010 3.645
17 Z-GS 843 Dwight Anderson 2015 Ford Fiesta ST Orange 48.610 0.023 3.668
18 SMF 475 Tim Malzahn 1997 Acura Integra White 49.108 0.498 4.166
19 N 109 Garrett Nance 2001 Subaru Impreza rs Silver 49.137 0.029 4.195
20 Z-CSP 204 Alan Millard 2001 Toyota MR-2 Spyder 49.200 0.063 4.258
21 X 15 David Parsons Audi TT 49.201 0.001 4.259
22 P-CS 153 Tim Davis Porsche Boxter 49.307 0.106 4.365
23 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 49.342 0.035 4.400
24 Z-DS 99 Kyle Greene Honda Civi 49.535 0.193 4.593
25 Z-DS 495 John Moravec 2013 Scion FR-S Orange 49.536 0.001 4.594
26 Z-STR 149 Joe Brown 2016 Mazda Miata Orange 49.592 0.056 4.650
27 BS 456 Brian Hertzberg 2017 Ford Focus RS 49.626 0.034 4.684
28 P-GS 16 Brian Ksicinski 2016 Ford Focus ST 49.694 0.068 4.752
29 Z-CAMC 491 Mike Roush 2015 Ford Mustang GT 49.787 0.093 4.845
30 C2-CAMT 460 Mark Gruetzman 1964 Ford Galaxie 49.990 0.203 5.048
31 P-CS 986 Tim Schott 2001 Porsche Boxster 50.076 0.086 5.134
32 N 100 Josh Larson 2005 Subaru wrx sti red 50.107 0.031 5.165
33 Z-SSM 688 Tyler Salminen 2015 Scion Fr-s 50.236 0.129 5.294
34 SMF 745 Patrick Malzahn 1997 Acura Integra 50.247 0.011 5.305
35 P-STR 152 David Thompson 2001 Honda S2000 Yellow 50.504 0.257 5.562
36 DS 154 Zachary Pursell 2013 Scion FR-S Blue 50.595 0.091 5.653
37 P-STS 46 Gordon Kuhnley 2000 Honda s2000 Silver 50.655 0.060 5.713
38 Z-DS 117 Chris Medower 2005 Infiniti G35 Coupe 50.697 0.042 5.755
39 DS 10 Heidi Halverson Scion FRS 50.929 0.232 5.987
40 Z-STR 195 Todd Cochran 2001 Mazda Miata 51.002 0.073 6.060
41 P-CAMT 184 Andy Weigel 1968 Ford Mustang Turquoise 51.024 0.022 6.082
42 BS 78 Dave Bahl 1992 Chevrolet Corvette Yellow 51.107 0.083 6.165
43 N 535 Doug Avery 2001 Chevrolet Z06 Black 51.125 0.018 6.183
44 Z-AS 20 Dave Farrell 2006 Lotus Elise Phantom Black 51.127 0.002 6.185
45 ES 6 Ben Swenson 1991 Toyota MR2 Base white 51.159 0.032 6.217
46 C2-STS 138 Eric Sykes 1999 Audi A4 51.291 0.132 6.349
47 Z-GS 626 Mikaila Conway 2014 Ford Focus ST 51.293 0.002 6.351
48 C2-CAMS 70 Eric McClellan 2012 Chevrolet Corvette 51.579 0.286 6.637
49 BS 919 Patrick Higgins 2008 BMW Z4 with a funny M badge. 51.804 0.225 6.862
50 N 240 Ryan Yost 1994 Mazda` RX-7 52.237 0.433 7.295
51 SMF 500 Daniel Personius 1988 Volkswagen Golf Black 52.273 0.036 7.331
52 N 112 Trevor Schliep Mazda Miata 52.322 0.049 7.380
53 N 929 Ian Grinde 2017 Mitsubishi Mirage Blue 52.403 0.081 7.461
54 Z-DS 81 Giuseppe Pellizzer Scion BRZ 52.665 0.262 7.723
55 DS 45 Peter Hsu 2012 BMW 335iX Coupe 52.733 0.068 7.791
56 CS 40 Sou Vang 2013 Mazda Miata Red 52.772 0.039 7.830
57 C2-ESP 172 Jerry Pahl Pontiac Firebird 52.875 0.103 7.933
58 CS 913 Chris Lottes 2017 Subaru WRX STI Silver 52.906 0.031 7.964
59 N 717 Ethan Cottingham 1997 Mitsubishi Eclipse 52.951 0.045 8.009
60 C1-GS 77 Daniel Stellburg Ford Focus 53.128 0.177 8.186
61 N 210 Jory Dillenburg 1992 Mazda Miata 53.180 0.052 8.238
62 C2-STX 282 Kim John Crumb 2004 BMW 330ci 53.226 0.046 8.284
63 N 450 Kari Gerstner 2014 Ford Fiesta ST Black 53.582 0.356 8.640
64 CS 186 Andrew Dehmer 2017 Subaru BRZ Limited Blue 53.917 0.335 8.975
65 C1-SS 317 Austin Pittman 2000 Pontiac Firebird 53.930 0.013 8.988
66 BS 918 Terry Higgins 54.101 0.171 9.159
67 C1-HS 256 Matthew Gingery 2009 Nissan Maxima SV Sport 54.115 0.014 9.173
68 BS 213 Eric Brezinka 2014 Subaru WRX STi Silver 54.122 0.007 9.180
69 ES 537 Brent Lucio 1996 Mazda Miata 54.333 0.211 9.391
70 Z-STS 2 Ron Schwanz 1997 Mazda Miata Red 54.396 0.063 9.454
71 C2-EM 280 Charles D'Cruz 2017 Exomotive Exocet 54.402 0.006 9.460
72 N 174 Eliot Estrine BMW 335 54.538 0.136 9.596
73 C2-ASP 27 Drew Baumbach 2009 Porsche Cayman S 54.606 0.068 9.664
74 C2-CAMS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 54.678 0.072 9.736
75 N 165 Terry Schuster Nissan 350z Blue 55.202 0.524 10.260
76 N 724 Scott Erickson 1993 Mazda Miata White 55.658 0.456 10.716
77 N 365 Robert Beck 2016 BMW m235i Blue 55.855 0.197 10.913
78 C2-CAMC 685 Dustin Peterson 2000 Chevrolet Camaro 55.919 0.064 10.977
79 BS 297 Mike Farrell 2001 Honda S2000 Black 55.992 0.073 11.050
80 C2-XP 411 Dan Nielsen 1988 Chevrolet corvette 56.125 0.133 11.183
81 SMF 998 Wayne Schmidt 1992 Volkswagen Corrado faded red 56.825 0.700 11.883
82 C2-SSM 126 Thomas Sykes 1987 Pontiac Fiero gt 56.838 0.013 11.896
83 C2-DSP 799 Chris Tadevich 2004 BMW 330Ci 58.463 1.625 13.521
84 Z-HS 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 58.555 0.092 13.613
85 N 3 Rich Brude 1992 Mazda MX-5 58.960 0.405 14.018
86 N 226 Daniel Schlenker 2014 Ford Focus ST Blue 59.073 0.113 14.131
87 N 676 John Hogue VW GTI 59.615 0.542 14.673
88 N 454 Christopher Stromme 2003 Saturn Ion 3 59.709 0.094 14.767
89 DS 997 Paul Ewing BWI 325 59.965 0.256 15.023
90 N 715 Katherine Hogue 66.102 6.137 21.160
91 N 104 Thomas Haider 2017 Ford gt 350 shelby cobra white 67.738 1.636 22.796
92 N 291 Peyton Goldenstein Audi A4 68.579 0.841 23.637
93 ES 942 Jim Kurtt 2003 Mazda Miata Red 72.834 4.255 27.892
94 CAMS 206 Nick Wernet Chevrolet COrvette 9999.999 - -
PAX Times class results, raw times
Pos Class Num Driver Vehicle Raw Time PAX Factor PAX Time From Prev From First DOTY Points
1 P-ES 64 Jeffrey Rye 1991 Mazda Miata 46.078 0.787 36.263 - - 100.000
2 P-STS 527 Michael Waich 1989 Honda Civic Si White 44.942 0.810 36.403 0.140 0.140 99.616
3 P-ES 641 Jay McKoskey 1991 Mazda Miata 46.858 0.787 36.877 0.474 0.614 98.335
4 P-ES 73 Ivan Austin 2004 Toyota MR2 46.986 0.787 36.978 0.101 0.715 98.068
5 C1-SSC 421 Bernie Kaeferlein 2016 Scion FR-S 46.576 0.806 37.540 0.562 1.277 96.599
6 Z-GS 18 William Gregory 2016 Volkswagen Golf GTI White 47.964 0.786 37.700 0.159 1.436 96.190
7 Z-FS 666 Salah Khuhro 2018 Mercedes-Benz C43 AMG Black 47.460 0.797 37.826 0.126 1.562 95.870
8 C1-SSC 8 Daniel Berge 2015 Scion FR-S 47.222 0.806 38.061 0.235 1.798 95.277
9 P-GS 66 Robin Newborg 2016 Volkswagen Golf R 48.587 0.786 38.189 0.128 1.926 94.957
10 Z-GS 843 Dwight Anderson 2015 Ford Fiesta ST Orange 48.610 0.786 38.207 0.018 1.944 94.912
11 P-ES 9 Charles Kim 2004 Toyota MR2 48.577 0.787 38.230 0.023 1.967 94.856
12 Z-DS 178 Alex Bahl 2018 Subaru WRX Red 48.535 0.794 38.537 0.307 2.273 94.101
13 P-STS 59 Adam Barber 1988 Honda CRX Black 47.915 0.810 38.811 0.274 2.548 93.435
14 P-GS 16 Brian Ksicinski 2016 Ford Focus ST 49.694 0.786 39.059 0.248 2.796 92.841
15 Z-CAMS 121 Josh Swanberg 1999 Chevrolet Corvette 47.118 0.831 39.155 0.096 2.892 92.615
16 Z-CAMS 212 Ryan Etheridge 2003 Chevrolet Corvette Z06 Red 47.188 0.831 39.213 0.058 2.950 92.477
17 Z-DS 99 Kyle Greene Honda Civi 49.535 0.794 39.331 0.118 3.067 92.201
18 Z-DS 495 John Moravec 2013 Scion FR-S Orange 49.536 0.794 39.332 0.001 3.068 92.199
19 P-CS 153 Tim Davis Porsche Boxter 49.307 0.805 39.692 0.361 3.429 91.362
20 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 49.342 0.810 39.967 0.275 3.704 90.733
21 BS 456 Brian Hertzberg 2017 Ford Focus RS 49.626 0.808 40.098 0.131 3.834 90.437
22 DS 154 Zachary Pursell 2013 Scion FR-S Blue 50.595 0.794 40.172 0.075 3.909 90.269
23 Z-DS 117 Chris Medower 2005 Infiniti G35 Coupe 50.697 0.794 40.253 0.081 3.990 90.088
24 ES 6 Ben Swenson 1991 Toyota MR2 Base white 51.159 0.787 40.262 0.009 3.999 90.068
25 P-CS 986 Tim Schott 2001 Porsche Boxster 50.076 0.805 40.311 0.049 4.048 89.959
26 Z-GS 626 Mikaila Conway 2014 Ford Focus ST 51.293 0.786 40.316 0.005 4.053 89.947
27 C2-CAMT 460 Mark Gruetzman 1964 Ford Galaxie 49.990 0.807 40.342 0.026 4.079 89.890
28 DS 10 Heidi Halverson Scion FRS 50.929 0.794 40.438 0.096 4.174 89.677
29 Z-CAMC 491 Mike Roush 2015 Ford Mustang GT 49.787 0.816 40.626 0.189 4.363 89.261
30 Z-STR 149 Joe Brown 2016 Mazda Miata Orange 49.592 0.823 40.814 0.188 4.551 88.850
31 P-STS 46 Gordon Kuhnley 2000 Honda s2000 Silver 50.655 0.810 41.031 0.216 4.767 88.381
32 P-CAMT 184 Andy Weigel 1968 Ford Mustang Turquoise 51.024 0.807 41.176 0.146 4.913 88.068
33 SMF 475 Tim Malzahn 1997 Acura Integra White 49.108 0.839 41.202 0.025 4.938 88.014
34 BS 78 Dave Bahl 1992 Chevrolet Corvette Yellow 51.107 0.808 41.294 0.093 5.031 87.817
35 C2-STS 138 Eric Sykes 1999 Audi A4 51.291 0.810 41.546 0.251 5.282 87.286
36 P-STR 152 David Thompson 2001 Honda S2000 Yellow 50.504 0.823 41.565 0.019 5.301 87.245
37 Z-AS 20 Dave Farrell 2006 Lotus Elise Phantom Black 51.127 0.814 41.617 0.053 5.354 87.135
38 C1-GS 77 Daniel Stellburg Ford Focus 53.128 0.786 41.759 0.141 5.495 86.841
39 Z-DS 81 Giuseppe Pellizzer Scion BRZ 52.665 0.794 41.816 0.057 5.553 86.721
40 BS 919 Patrick Higgins 2008 BMW Z4 with a funny M badge. 51.804 0.808 41.858 0.042 5.594 86.635
41 DS 45 Peter Hsu 2012 BMW 335iX Coupe 52.733 0.794 41.870 0.012 5.607 86.609
42 Z-STR 195 Todd Cochran 2001 Mazda Miata 51.002 0.823 41.975 0.105 5.711 86.394
43 C2-SSM 350 Joe Deleon 2003 Nissan 350z 48.304 0.871 42.073 0.098 5.809 86.192
44 SMF 745 Patrick Malzahn 1997 Acura Integra 50.247 0.839 42.157 0.084 5.894 86.019
45 Z-CSP 204 Alan Millard 2001 Toyota MR-2 Spyder 49.200 0.857 42.164 0.007 5.901 86.005
46 C1-HS 256 Matthew Gingery 2009 Nissan Maxima SV Sport 54.115 0.781 42.264 0.099 6.000 85.802
47 CS 40 Sou Vang 2013 Mazda Miata Red 52.772 0.805 42.481 0.218 6.218 85.363
48 CS 913 Chris Lottes 2017 Subaru WRX STI Silver 52.906 0.805 42.589 0.108 6.326 85.147
49 ES 537 Brent Lucio 1996 Mazda Miata 54.333 0.787 42.760 0.171 6.497 84.807
50 C2-CAMS 70 Eric McClellan 2012 Chevrolet Corvette 51.579 0.831 42.862 0.102 6.599 84.605
51 C2-STX 282 Kim John Crumb 2004 BMW 330ci 53.226 0.813 43.273 0.411 7.009 83.802
52 CS 186 Andrew Dehmer 2017 Subaru BRZ Limited Blue 53.917 0.805 43.403 0.130 7.140 83.550
53 BS 918 Terry Higgins 54.101 0.808 43.714 0.310 7.450 82.957
54 BS 213 Eric Brezinka 2014 Subaru WRX STi Silver 54.122 0.808 43.731 0.017 7.467 82.925
55 Z-SSM 688 Tyler Salminen 2015 Scion Fr-s 50.236 0.871 43.756 0.025 7.492 82.877
56 C2-ESP 172 Jerry Pahl Pontiac Firebird 52.875 0.828 43.781 0.025 7.517 82.830
57 SMF 500 Daniel Personius 1988 Volkswagen Golf Black 52.273 0.839 43.857 0.077 7.594 82.685
58 Z-STS 2 Ron Schwanz 1997 Mazda Miata Red 54.396 0.810 44.061 0.204 7.797 82.303
59 C1-SS 317 Austin Pittman 2000 Pontiac Firebird 53.930 0.817 44.061 0.000 7.797 82.303
60 BS 297 Mike Farrell 2001 Honda S2000 Black 55.992 0.808 45.242 1.181 8.978 80.155
61 C2-CAMS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 54.678 0.831 45.437 0.196 9.174 79.810
62 C2-CAMC 685 Dustin Peterson 2000 Chevrolet Camaro 55.919 0.816 45.630 0.192 9.367 79.473
63 Z-HS 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 58.555 0.781 45.731 0.102 9.468 79.296
64 C2-ASP 27 Drew Baumbach 2009 Porsche Cayman S 54.606 0.848 46.306 0.574 10.043 78.313
65 DS 997 Paul Ewing BWI 325 59.965 0.794 47.612 1.306 11.349 76.164
66 SMF 998 Wayne Schmidt 1992 Volkswagen Corrado faded red 56.825 0.839 47.676 0.064 11.413 76.062
67 V 976 Jeremy Fohrenkamm 1976 Triumph Spitfire Blue 48.436 1.000 48.436 0.760 12.173 74.869
68 C2-EM 280 Charles D'Cruz 2017 Exomotive Exocet 54.402 0.894 48.635 0.199 12.372 74.562
69 C2-DSP 799 Chris Tadevich 2004 BMW 330Ci 58.463 0.835 48.817 0.181 12.553 74.285
70 N 109 Garrett Nance 2001 Subaru Impreza rs Silver 49.137 1.000 49.137 0.320 12.874 73.801
71 X 15 David Parsons Audi TT 49.201 1.000 49.201 0.064 12.938 73.705
72 C2-SSM 126 Thomas Sykes 1987 Pontiac Fiero gt 56.838 0.871 49.506 0.305 13.243 73.251
73 C2-XP 411 Dan Nielsen 1988 Chevrolet corvette 56.125 0.884 49.614 0.109 13.351 73.090
74 N 100 Josh Larson 2005 Subaru wrx sti red 50.107 1.000 50.107 0.492 13.844 72.372
