P - Pro - 31 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 5 | 4 | 400.000 | - | - | 100.000 | 99.079 | - | 100.000 | 100.000 | 100.000 | - | 100.000 | 400.000 |
2 | Ryan Thompson | 5 | 4 | 389.950 | -10.050 | -10.050 | 97.487 | 95.953 | 100.000 | - | 95.385 | 96.775 | - | 97.223 | 389.950 |
3 | Robin Newborg | 4 | 4 | 389.360 | -0.590 | -10.640 | 97.340 | 97.234 | - | 98.707 | 96.362 | - | - | 97.057 | 389.360 |
4 | Joe Brown | 5 | 4 | 383.763 | -5.597 | -16.237 | 95.941 | - | 98.132 | 95.863 | 93.218 | 95.438 | - | 94.329 | 383.763 |
5 | Brian Ksicinski | 4 | 4 | 379.396 | -4.367 | -20.604 | 94.849 | 96.007 | 90.908 | - | 95.049 | - | - | 97.431 | 379.396 |
6 | Jeffrey Rye | 3 | 3 | 294.965 | -84.431 | -105.035 | 98.322 | 100.000 | - | - | 95.510 | - | - | 99.454 | 294.965 |
7 | Michael Waich | 3 | 3 | 290.845 | -4.120 | -109.155 | 96.948 | 97.813 | - | - | 95.266 | - | - | 97.766 | 290.845 |
8 | FELIPE GONZALEZ | 3 | 3 | 289.667 | -1.178 | -110.333 | 96.556 | 95.531 | - | - | 96.489 | - | - | 97.647 | 289.667 |
9 | John Mensch | 3 | 3 | 289.611 | -0.056 | -110.389 | 96.537 | 97.812 | - | - | 95.252 | - | - | 96.548 | 289.611 |
10 | Gordon Kuhnley | 3 | 3 | 289.564 | -0.047 | -110.436 | 96.521 | 96.364 | - | - | 95.758 | - | - | 97.442 | 289.564 |
11 | Jeremy Anderson | 3 | 3 | 288.653 | -0.911 | -111.347 | 96.218 | - | 92.086 | 99.530 | 97.037 | - | - | - | 288.653 |
12 | Bernie Kaeferlein | 3 | 3 | 288.186 | -0.468 | -111.814 | 96.062 | 94.571 | - | - | 95.072 | - | - | 98.542 | 288.186 |
13 | Nicholas Bedell | 3 | 3 | 286.218 | -1.968 | -113.782 | 95.406 | 96.100 | - | - | 93.254 | - | - | 96.863 | 286.218 |
14 | Emilio Rescigno | 3 | 3 | 283.045 | -3.172 | -116.955 | 94.348 | 94.331 | - | - | 93.666 | - | - | 95.049 | 283.045 |
15 | David Thompson | 3 | 3 | 282.038 | -1.007 | -117.962 | 94.013 | 92.330 | - | - | 92.864 | - | - | 96.845 | 282.038 |
16 | Dave Salas | 3 | 3 | 278.119 | -3.919 | -121.881 | 92.706 | 93.876 | 89.746 | - | - | - | - | 94.497 | 278.119 |
17 | Alan Millard | 3 | 3 | 276.610 | -1.509 | -123.390 | 92.203 | 93.690 | - | - | 91.209 | - | - | 91.711 | 276.610 |
18 | Christine Castle | 3 | 3 | 264.550 | -12.060 | -135.450 | 88.183 | 90.301 | - | - | 88.291 | 85.958 | - | - | 264.550 |
19 | Jay McKoskey | 2 | 2 | 192.496 | -72.054 | -207.504 | 96.248 | 95.800 | - | - | 96.695 | - | - | - | 192.496 |
20 | Kevin Berndt | 2 | 2 | 191.074 | -1.422 | -208.926 | 95.537 | 96.142 | - | - | 94.932 | - | - | - | 191.074 |
21 | Todd Freeman | 2 | 2 | 190.856 | -0.217 | -209.144 | 95.428 | 95.397 | - | - | - | - | - | 95.460 | 190.856 |
22 | Todd Cochran | 2 | 2 | 189.955 | -0.901 | -210.045 | 94.978 | - | - | - | 94.929 | - | - | 95.026 | 189.955 |
23 | Kerry Anderson | 2 | 2 | 177.517 | -12.438 | -222.483 | 88.759 | 87.171 | - | - | - | - | - | 90.346 | 177.517 |
24 | Ivan Austin | 1 | 1 | 98.948 | -78.570 | -301.052 | 98.948 | - | - | - | - | - | - | 98.948 | 98.948 |
25 | Neal Tovsen | 1 | 1 | 97.576 | -1.372 | -302.424 | 97.576 | - | - | - | 97.576 | - | - | - | 97.576 |
26 | Gretchen Austin | 1 | 1 | 97.289 | -0.287 | -302.711 | 97.289 | - | - | - | - | - | - | 97.289 | 97.289 |
27 | Tim Davis | 1 | 1 | 97.099 | -0.190 | -302.901 | 97.099 | 97.099 | - | - | - | - | - | - | 97.099 |
28 | Justin Tilus | 1 | 1 | 96.442 | -0.657 | -303.558 | 96.442 | - | - | - | - | - | - | 96.442 | 96.442 |
29 | Salah Khuhro | 1 | 1 | 95.074 | -1.368 | -304.926 | 95.074 | - | - | - | - | - | - | 95.074 | 95.074 |
30 | Tim Schott | 1 | 1 | 94.705 | -0.369 | -305.295 | 94.705 | 94.705 | - | - | - | - | - | - | 94.705 |
31 | RYAN SALSEG | 1 | 1 | 89.687 | -5.017 | -310.313 | 89.687 | - | - | 89.687 | - | - | - | - | 89.687 |
Z - Pax Index - 33 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Dave Bahl | 4 | 4 | 396.429 | - | - | 99.107 | 96.429 | - | 100.000 | 100.000 | 100.000 | - | - | 396.429 |
2 | Ryan Etheridge | 4 | 4 | 386.081 | -10.348 | -10.348 | 96.520 | 99.135 | 96.913 | 95.821 | - | - | - | 94.211 | 386.081 |
3 | Zachary Pursell | 5 | 4 | 378.163 | -7.918 | -18.266 | 94.541 | 94.918 | 93.594 | 93.324 | 95.562 | - | - | 94.090 | 378.163 |
4 | Tyler Salminen | 5 | 4 | 371.021 | -7.142 | -25.408 | 92.755 | 88.715 | - | 92.053 | 93.523 | 95.434 | - | 90.011 | 371.021 |
5 | Andrew Dehmer | 6 | 4 | 370.034 | -0.987 | -26.395 | 92.508 | 92.955 | 91.986 | 92.009 | 91.953 | 93.083 | - | 89.998 | 370.034 |
6 | Ron Schwanz | 5 | 4 | 369.888 | -0.145 | -26.541 | 92.472 | 93.503 | - | 91.819 | 93.704 | 87.718 | - | 90.862 | 369.888 |
7 | Drew Baumbach | 4 | 4 | 341.060 | -28.828 | -55.369 | 85.265 | 86.153 | - | - | 85.977 | 87.549 | - | 81.381 | 341.060 |
8 | Daniel Berge | 3 | 3 | 294.341 | -46.719 | -102.088 | 98.114 | 98.820 | - | - | 99.479 | - | - | 96.042 | 294.341 |
9 | Steve Garnjobst | 3 | 3 | 293.062 | -1.279 | -103.367 | 97.687 | 96.755 | 98.567 | - | 97.740 | - | - | - | 293.062 |
10 | John Moravec | 3 | 3 | 290.329 | -2.733 | -106.100 | 96.776 | 97.909 | - | - | 97.964 | - | - | 94.457 | 290.329 |
11 | Sara Tessem | 3 | 3 | 288.993 | -1.337 | -107.437 | 96.331 | 96.650 | - | 97.653 | - | - | - | 94.690 | 288.993 |
12 | Dwight Anderson | 3 | 3 | 285.090 | -3.903 | -111.339 | 95.030 | 94.205 | - | - | 96.905 | - | - | 93.980 | 285.090 |
13 | Alex Kopan | 3 | 3 | 280.406 | -4.684 | -116.023 | 93.469 | 92.730 | - | 94.157 | 93.519 | - | - | - | 280.406 |
14 | Heidi Halverson | 3 | 3 | 276.236 | -4.170 | -120.193 | 92.079 | 91.633 | - | - | 93.806 | - | - | 90.797 | 276.236 |
15 | Jody Bedell | 3 | 3 | 270.401 | -5.835 | -126.028 | 90.134 | 91.796 | - | - | 91.224 | - | - | 87.381 | 270.401 |
16 | Tom Ring | 3 | 3 | 265.730 | -4.671 | -130.700 | 88.577 | - | - | 92.623 | 90.924 | - | - | 82.182 | 265.730 |
17 | JAKE ROGERS | 2 | 2 | 192.659 | -73.071 | -203.770 | 96.329 | - | - | 94.678 | - | 97.980 | - | - | 192.659 |
18 | Nathan Wishard | 2 | 2 | 182.279 | -10.380 | -214.151 | 91.139 | 91.097 | - | 91.182 | - | - | - | - | 182.279 |
19 | Daniel Stellburg | 2 | 2 | 177.132 | -5.147 | -219.297 | 88.566 | 92.990 | - | - | - | - | - | 84.141 | 177.132 |
20 | Aleksander Stenstad | 2 | 2 | 172.574 | -4.557 | -223.855 | 86.287 | 88.079 | - | - | 84.495 | - | - | - | 172.574 |
21 | Paul Cyr | 1 | 1 | 100.000 | -72.574 | -296.429 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
22 | Ryan Windfeldt | 1 | 1 | 100.000 | 0.000 | -296.429 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
23 | Neal Tovsen | 1 | 1 | 100.000 | 0.000 | -296.429 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
24 | Salah Khuhro | 1 | 1 | 99.738 | -0.262 | -296.691 | 99.738 | 99.738 | - | - | - | - | - | - | 99.738 |
25 | John Qualheim | 1 | 1 | 99.257 | -0.482 | -297.172 | 99.257 | - | 99.257 | - | - | - | - | - | 99.257 |
26 | Tyler Fiebig | 1 | 1 | 98.694 | -0.563 | -297.736 | 98.694 | - | 98.694 | - | - | - | - | - | 98.694 |
27 | David Parsons | 1 | 1 | 95.702 | -2.991 | -300.727 | 95.702 | - | - | - | 95.702 | - | - | - | 95.702 |
28 | Dave Farrell | 1 | 1 | 92.660 | -3.042 | -303.769 | 92.660 | - | - | - | - | - | - | 92.660 | 92.660 |
29 | Andrew Deck | 1 | 1 | 92.268 | -0.392 | -304.161 | 92.268 | - | - | - | - | - | - | 92.268 | 92.268 |
30 | Samantha Silver | 1 | 1 | 92.196 | -0.072 | -304.234 | 92.196 | - | - | - | - | - | - | 92.196 | 92.196 |
31 | PEYTON GOLDENSTEIN | 1 | 1 | 90.562 | -1.634 | -305.868 | 90.562 | - | - | 90.562 | - | - | - | - | 90.562 |
32 | Matthew Gingery | 1 | 1 | 90.358 | -0.204 | -306.071 | 90.358 | - | - | - | - | - | - | 90.358 | 90.358 |
33 | THOMAS HEPPERLEN | 1 | 1 | 88.923 | -1.435 | -307.506 | 88.923 | - | - | 88.923 | - | - | - | - | 88.923 |
AS - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Rick Sellner | 4 | 4 | 399.565 | - | - | 99.891 | - | - | 100.000 | 99.565 | 100.000 | - | 100.000 | 399.565 |
2 | Larry Basegio | 2 | 2 | 200.000 | -199.565 | -199.565 | 100.000 | - | 100.000 | - | - | - | 100.000 | - | 200.000 |
3 | MAX ALLERS | 2 | 2 | 194.086 | -5.914 | -205.478 | 97.043 | - | - | 96.914 | - | 97.172 | - | - | 194.086 |
4 | GARY WATKINS | 2 | 2 | 174.892 | -19.194 | -224.673 | 87.446 | - | - | 88.504 | - | 86.388 | - | - | 174.892 |
5 | Jim Martz | 1 | 1 | 100.000 | -74.892 | -299.565 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
6 | DAVE BEIREIS | 1 | 1 | 98.527 | -1.473 | -301.038 | 98.527 | - | - | 98.527 | - | - | - | - | 98.527 |
7 | MARK KITTOCK | 1 | 1 | 87.675 | -10.851 | -311.889 | 87.675 | - | - | - | - | 87.675 | - | - | 87.675 |
8 | ERICA MAHLUM | 1 | 1 | 85.975 | -1.700 | -313.589 | 85.975 | - | - | - | - | 85.975 | - | - | 85.975 |
9 | Byron Beighley | 1 | 1 | 83.889 | -2.086 | -315.675 | 83.889 | - | 83.889 | - | - | - | - | - | 83.889 |
ASP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Drew Baumbach | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
BS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Terry Higgins | 3 | 3 | 296.301 | - | - | 98.767 | 99.711 | - | - | 100.000 | - | - | 96.590 | 296.301 |
2 | Patrick Higgins | 1 | 1 | 100.000 | -196.301 | -196.301 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
3 | Adam Street | 1 | 1 | 100.000 | 0.000 | -196.301 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
4 | Cullen Murphy | 1 | 1 | 100.000 | 0.000 | -196.301 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
5 | Cheryl Higgins | 1 | 1 | 85.907 | -14.093 | -210.394 | 85.907 | - | - | - | 85.907 | - | - | - | 85.907 |
BSP - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Quincy Tambo | 2 | 2 | 200.000 | - | - | 100.000 | - | - | 100.000 | 100.000 | - | - | - | 200.000 |
2 | JAN HANNA | 2 | 2 | 186.430 | -13.570 | -13.570 | 93.215 | - | - | 86.430 | - | 100.000 | - | - | 186.430 |
3 | SHAWN HANNA | 2 | 2 | 185.185 | -1.245 | -14.815 | 92.593 | - | - | 91.823 | - | 93.362 | - | - | 185.185 |
4 | TREVOR ROWE | 1 | 1 | 95.739 | -89.446 | -104.261 | 95.739 | - | - | 95.739 | - | - | - | - | 95.739 |
CAMC - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Justin Wojciechowski | 5 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | 100.000 | 100.000 | 100.000 | - | 100.000 | 400.000 |
2 | Dustin Peterson | 4 | 4 | 378.381 | -21.619 | -21.619 | 94.595 | 91.872 | 100.000 | - | 92.264 | - | - | 94.246 | 378.381 |
3 | Bailey Placek | 1 | 1 | 100.000 | -278.381 | -300.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
4 | Devon Whitman | 1 | 1 | 99.198 | -0.802 | -300.802 | 99.198 | - | 99.198 | - | - | - | - | - | 99.198 |
5 | Mike Roush | 1 | 1 | 98.078 | -1.119 | -301.922 | 98.078 | - | - | - | 98.078 | - | - | - | 98.078 |
6 | Rick Placek Sr. | 1 | 1 | 95.769 | -2.310 | -304.231 | 95.769 | - | - | - | - | - | 95.769 | - | 95.769 |
7 | RANDY CAMERON | 1 | 1 | 92.598 | -3.171 | -307.402 | 92.598 | - | - | - | - | 92.598 | - | - | 92.598 |
8 | HARLEY MULLINS | 1 | 1 | 92.440 | -0.157 | -307.560 | 92.440 | - | - | - | - | 92.440 | - | - | 92.440 |
9 | NATHAN BETTS | 1 | 1 | 92.272 | -0.169 | -307.728 | 92.272 | - | - | - | - | 92.272 | - | - | 92.272 |
10 | Matt Nordenstrom | 1 | 1 | 90.620 | -1.652 | -309.380 | 90.620 | 90.620 | - | - | - | - | - | - | 90.620 |
11 | CARSON TURNQUIST | 1 | 1 | 89.711 | -0.909 | -310.289 | 89.711 | - | - | 89.711 | - | - | - | - | 89.711 |
12 | ALEX BAHL | 1 | 1 | 87.960 | -1.750 | -312.040 | 87.960 | - | - | - | - | 87.960 | - | - | 87.960 |
13 | Austin Pittman | 1 | 1 | 85.302 | -2.658 | -314.698 | 85.302 | - | - | - | - | - | - | 85.302 | 85.302 |
14 | Andrea Nordenstrom | 1 | 1 | 77.548 | -7.754 | -322.452 | 77.548 | 77.548 | - | - | - | - | - | - | 77.548 |
CAMS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Don Gettinger | 7 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | 85.851 | 100.000 | 92.277 | 100.000 | 100.000 | 400.000 |
2 | JOHN STEVENS | 2 | 2 | 191.379 | -208.621 | -208.621 | 95.690 | - | - | 91.619 | - | 99.760 | - | - | 191.379 |
3 | JASON HOBBS | 1 | 1 | 100.000 | -91.379 | -300.000 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
4 | DUSTIN BRAUN | 1 | 1 | 100.000 | 0.000 | -300.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
5 | RANDY NITZSCHE | 1 | 1 | 98.709 | -1.291 | -301.291 | 98.709 | - | - | - | - | 98.709 | - | - | 98.709 |
6 | Dave Salas | 1 | 1 | 94.760 | -3.949 | -305.240 | 94.760 | - | - | 94.760 | - | - | - | - | 94.760 |
7 | Thomas Braun | 1 | 1 | 93.867 | -0.894 | -306.133 | 93.867 | - | - | 93.867 | - | - | - | - | 93.867 |
8 | DEREK STINTON | 1 | 1 | 93.473 | -0.394 | -306.527 | 93.473 | - | - | 93.473 | - | - | - | - | 93.473 |
9 | NICK WERNET | 1 | 1 | 84.341 | -9.133 | -315.659 | 84.341 | - | - | 84.341 | - | - | - | - | 84.341 |
10 | TREVER PHILLIPS | 1 | 1 | 83.906 | -0.435 | -316.094 | 83.906 | - | - | 83.906 | - | - | - | - | 83.906 |
CAMT - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Justin Nall | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
2 | JOHN HARRIS | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
3 | Konur Pasko | 1 | 1 | 99.669 | -0.331 | -0.331 | 99.669 | - | 99.669 | - | - | - | - | - | 99.669 |
4 | DEREK KIEFER | 1 | 1 | 98.907 | -0.763 | -1.093 | 98.907 | - | - | 98.907 | - | - | - | - | 98.907 |
5 | MARK GRUETZMAN | 1 | 1 | 98.390 | -0.517 | -1.610 | 98.390 | - | - | 98.390 | - | - | - | - | 98.390 |
6 | Sheryl Nall | 1 | 1 | 90.402 | -7.988 | -9.598 | 90.402 | - | 90.402 | - | - | - | - | - | 90.402 |
CS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Chris Lottes | 5 | 4 | 399.983 | - | - | 99.996 | 98.521 | - | 100.000 | 99.983 | 100.000 | - | 100.000 | 399.983 |
2 | Sou Vang | 5 | 4 | 394.284 | -5.699 | -5.699 | 98.571 | 96.484 | 100.000 | 97.094 | 100.000 | - | - | 97.190 | 394.284 |
3 | Mike Farrell | 5 | 4 | 378.497 | -15.787 | -21.486 | 94.624 | 93.934 | - | 94.992 | 93.881 | 95.690 | - | 92.481 | 378.497 |
4 | William Thompson | 3 | 3 | 286.268 | -92.229 | -113.715 | 95.423 | - | - | - | 92.936 | 97.600 | - | 95.731 | 286.268 |
5 | Larry Sanders | 2 | 2 | 197.029 | -89.239 | -202.954 | 98.514 | 100.000 | - | - | 97.029 | - | - | - | 197.029 |
6 | Bradley Wickersham | 2 | 2 | 194.828 | -2.201 | -205.155 | 97.414 | - | 97.200 | - | - | - | 97.628 | - | 194.828 |
7 | Wane Baker | 2 | 2 | 188.055 | -6.772 | -211.927 | 94.028 | - | - | - | 91.732 | - | 96.323 | - | 188.055 |
8 | Jacob Tardoni | 2 | 2 | 186.373 | -1.683 | -213.610 | 93.186 | 89.128 | - | 97.245 | - | - | - | - | 186.373 |
9 | Jeff Winterfield | 1 | 1 | 100.000 | -86.373 | -299.983 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
10 | Todd Giencke | 1 | 1 | 97.313 | -2.687 | -302.670 | 97.313 | - | - | - | - | - | - | 97.313 | 97.313 |
DM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Johnathan Gohde | 3 | 3 | 299.107 | - | - | 99.702 | 100.000 | - | - | 99.107 | - | - | 100.000 | 299.107 |
2 | Steven Buetow | 3 | 3 | 294.127 | -4.980 | -4.980 | 98.042 | 97.849 | - | - | 100.000 | - | - | 96.278 | 294.127 |
DS - Open - 18 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Will Cooke | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | - | 100.000 | - | - | 100.000 | 400.000 |
2 | Peter Hsu | 4 | 4 | 397.216 | -2.784 | -2.784 | 99.304 | 98.997 | - | - | 99.158 | 100.000 | - | 99.061 | 397.216 |
3 | Giuseppe Pellizzer | 6 | 4 | 394.634 | -2.582 | -5.366 | 98.658 | 97.849 | 98.287 | 100.000 | 97.694 | 98.498 | - | 97.243 | 394.634 |
4 | Chris Medower | 3 | 3 | 288.780 | -105.854 | -111.220 | 96.260 | 96.409 | - | - | 95.237 | 97.134 | - | - | 288.780 |
5 | John Bartlett | 2 | 2 | 194.616 | -94.164 | -205.384 | 97.308 | - | 99.129 | - | - | - | 95.486 | - | 194.616 |
6 | Mark Nienow | 1 | 1 | 100.000 | -94.616 | -300.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
7 | Pete Glasspoole | 1 | 1 | 99.854 | -0.146 | -300.146 | 99.854 | - | - | - | - | - | 99.854 | - | 99.854 |
8 | Richard Firkins | 1 | 1 | 95.909 | -3.945 | -304.091 | 95.909 | - | - | - | - | - | - | 95.909 | 95.909 |
9 | Eric Brezinka | 1 | 1 | 95.663 | -0.246 | -304.337 | 95.663 | 95.663 | - | - | - | - | - | - | 95.663 |
10 | Jake Kurth | 1 | 1 | 94.375 | -1.288 | -305.625 | 94.375 | 94.375 | - | - | - | - | - | - | 94.375 |
11 | Toua Thao | 1 | 1 | 90.658 | -3.717 | -309.342 | 90.658 | - | 90.658 | - | - | - | - | - | 90.658 |
12 | Phil Betsinger | 1 | 1 | 90.646 | -0.011 | -309.354 | 90.646 | - | - | - | - | - | 90.646 | - | 90.646 |
13 | Jake Engelking | 1 | 1 | 89.602 | -1.044 | -310.398 | 89.602 | - | - | - | - | - | 89.602 | - | 89.602 |
14 | Blake Wilson | 1 | 1 | 88.078 | -1.524 | -311.922 | 88.078 | - | - | - | - | - | - | 88.078 | 88.078 |
15 | Andrew Paulsen | 1 | 1 | 87.365 | -0.713 | -312.635 | 87.365 | 87.365 | - | - | - | - | - | - | 87.365 |
16 | Thenmozhi Elayaperumal | 1 | 1 | 83.900 | -3.464 | -316.100 | 83.900 | - | - | - | 83.900 | - | - | - | 83.900 |
17 | ED WILDEMAN | 1 | 1 | 83.302 | -0.599 | -316.698 | 83.302 | - | - | - | - | 83.302 | - | - | 83.302 |
18 | Luke Nienow | 1 | 1 | 80.496 | -2.805 | -319.504 | 80.496 | - | - | - | - | - | 80.496 | - | 80.496 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Kim John Crumb | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | 400.000 |
EM - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Charles D'Cruz | 4 | 4 | 399.682 | - | - | 99.921 | 100.000 | - | 100.000 | 100.000 | - | - | 99.682 | 399.682 |
2 | Ryan Butz | 3 | 3 | 297.399 | -102.283 | -102.283 | 99.133 | 99.553 | - | - | 97.846 | - | - | 100.000 | 297.399 |
3 | Jon Pierce-Ruhland | 3 | 3 | 286.517 | -10.882 | -113.165 | 95.506 | - | - | 96.702 | 96.007 | - | - | 93.808 | 286.517 |
EP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Andy Weigel | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
ES - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Eric Janssen | 5 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | 100.000 | 100.000 | 100.000 | - | 97.606 | 400.000 |
2 | Kyle Greene | 5 | 4 | 396.289 | -3.711 | -3.711 | 99.072 | 98.537 | 100.000 | 99.145 | 98.607 | - | - | 96.542 | 396.289 |
3 | Steve Meschke | 3 | 3 | 298.125 | -98.164 | -101.875 | 99.375 | 98.212 | - | - | 99.913 | - | - | 100.000 | 298.125 |
4 | Brent Lucio | 3 | 3 | 293.535 | -4.591 | -106.465 | 97.845 | 96.968 | - | 98.010 | 98.557 | - | - | - | 293.535 |
5 | Trevor Schliep | 2 | 2 | 193.447 | -100.087 | -206.553 | 96.724 | - | - | - | 96.242 | - | - | 97.205 | 193.447 |
6 | Nolan Adams | 1 | 1 | 100.000 | -93.447 | -300.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
7 | Ben Swenson | 1 | 1 | 98.027 | -1.973 | -301.973 | 98.027 | 98.027 | - | - | - | - | - | - | 98.027 |
8 | WILLIAM THOMPSON | 1 | 1 | 96.163 | -1.864 | -303.837 | 96.163 | - | - | 96.163 | - | - | - | - | 96.163 |
9 | Cade Bondhus | 1 | 1 | 92.947 | -3.216 | -307.053 | 92.947 | - | - | - | - | - | - | 92.947 | 92.947 |
10 | Eric Andersen | 1 | 1 | 92.483 | -0.464 | -307.517 | 92.483 | - | - | - | - | - | - | 92.483 | 92.483 |
11 | JERRY DOETKOTT | 1 | 1 | 68.136 | -24.347 | -331.864 | 68.136 | - | - | 68.136 | - | - | - | - | 68.136 |
FS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | TORY NYGREN | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
2 | SHIMA HOSSEINPOUR | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
3 | Jeremy Anderson | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
GS - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/28 | CVSCC 6/23 | COM 7/14 | M6 8/4 | COM 9/8 | SCCA 9/29 | M9 10/6 | BTP* | |
1 | Mikaila Conway | 3 | 3 | 293.144 | - | - | 97.715 | 99.161 | - | - | 100.000 | - | - | 93.983 | 293.144 |
2 | Erik Arntzen | 1 | 1 | 100.000 | -193.144 | -193.144 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
