P - Pro - 34 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 8 | 5 | 500.000 | - | - | 100.000 | 99.714 | 99.079 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | 500.000 |
2 | Jeffrey Rye | 9 | 5 | 497.317 | -2.683 | -2.683 | 99.463 | 99.045 | 100.000 | 99.091 | 99.206 | 99.445 | 95.510 | 99.212 | 96.876 | 99.454 | 497.317 |
3 | John Mensch | 6 | 5 | 491.986 | -5.331 | -8.014 | 98.397 | 100.000 | 97.812 | - | 99.132 | - | 95.252 | 98.495 | - | 96.548 | 491.986 |
4 | Michael Waich | 9 | 5 | 490.282 | -1.705 | -9.718 | 98.056 | 98.624 | 97.813 | 95.358 | 98.358 | 97.721 | 95.266 | 95.559 | 97.274 | 97.766 | 490.282 |
5 | FELIPE GONZALEZ | 8 | 5 | 488.727 | -1.554 | -11.273 | 97.745 | 97.530 | 95.531 | 97.065 | 98.175 | 98.311 | 96.489 | 93.829 | - | 97.647 | 488.727 |
6 | Ryan Thompson | 9 | 5 | 486.812 | -1.916 | -13.188 | 97.362 | 98.127 | 95.953 | 98.719 | 94.693 | 96.791 | 95.385 | 94.414 | 95.254 | 97.223 | 486.812 |
7 | Robin Newborg | 7 | 5 | 485.272 | -1.540 | -14.728 | 97.054 | 96.360 | 97.234 | 95.884 | 97.216 | - | 96.362 | - | 97.402 | 97.057 | 485.272 |
8 | Tim Davis | 7 | 5 | 484.888 | -0.383 | -15.112 | 96.978 | 97.601 | 97.099 | 96.590 | 95.652 | 97.609 | - | 94.716 | 95.989 | - | 484.888 |
9 | Gordon Kuhnley | 9 | 5 | 484.648 | -0.241 | -15.352 | 96.930 | 97.192 | 96.364 | 94.386 | 92.079 | 97.453 | 95.758 | 94.247 | 96.197 | 97.442 | 484.648 |
10 | Bernie Kaeferlein | 7 | 5 | 483.798 | -0.850 | -16.202 | 96.760 | 97.236 | 94.571 | 95.631 | - | - | 95.072 | 95.201 | 97.187 | 98.542 | 483.798 |
11 | Kevin Berndt | 5 | 5 | 483.330 | -0.467 | -16.670 | 96.666 | 97.956 | 96.142 | - | 97.377 | - | 94.932 | 96.924 | - | - | 483.330 |
12 | Todd Freeman | 7 | 5 | 481.507 | -1.824 | -18.493 | 96.301 | 95.916 | 95.397 | - | 96.915 | 95.943 | - | 95.361 | 97.273 | 95.460 | 481.507 |
13 | Brian Ksicinski | 8 | 5 | 481.372 | -0.134 | -18.628 | 96.274 | 97.475 | 96.007 | - | 92.841 | 92.955 | 95.049 | 95.410 | 93.548 | 97.431 | 481.372 |
14 | Nicholas Bedell | 8 | 5 | 480.968 | -0.404 | -19.032 | 96.194 | 97.459 | 96.100 | 94.247 | 95.215 | - | 93.254 | 95.331 | 94.757 | 96.863 | 480.968 |
15 | David Thompson | 9 | 5 | 479.842 | -1.126 | -20.158 | 95.968 | 94.442 | 92.330 | 95.692 | 96.526 | 96.070 | 92.864 | 94.709 | 91.128 | 96.845 | 479.842 |
16 | Emilio Rescigno | 6 | 5 | 474.461 | -5.381 | -25.539 | 94.892 | 95.371 | 94.331 | - | - | 96.045 | 93.666 | - | 91.631 | 95.049 | 474.461 |
17 | Alan Millard | 7 | 5 | 469.169 | -5.291 | -30.831 | 93.834 | 94.372 | 93.690 | 94.916 | - | 94.481 | 91.209 | - | 91.001 | 91.711 | 469.169 |
18 | Joe Brown | 6 | 5 | 467.960 | -1.209 | -32.040 | 93.592 | 88.931 | - | - | 93.103 | 93.672 | 93.218 | 93.638 | - | 94.329 | 467.960 |
19 | Christine Castle | 5 | 5 | 440.596 | -27.365 | -59.404 | 88.119 | - | 90.301 | 89.583 | - | 88.772 | 88.291 | - | 83.648 | - | 440.596 |
20 | Jay McKoskey | 4 | 4 | 385.431 | -55.165 | -114.569 | 96.358 | 98.698 | 95.800 | - | - | - | 96.695 | 94.238 | - | - | 385.431 |
21 | Salah Khuhro | 4 | 4 | 379.304 | -6.127 | -120.696 | 94.826 | 95.812 | - | 94.475 | - | - | - | 93.943 | - | 95.074 | 379.304 |
22 | Tim Schott | 4 | 4 | 374.761 | -4.543 | -125.239 | 93.690 | 95.591 | 94.705 | 93.171 | - | - | - | 91.295 | - | - | 374.761 |
23 | Dave Salas | 4 | 4 | 373.969 | -0.792 | -126.031 | 93.492 | 95.957 | 93.876 | - | - | - | - | 89.639 | - | 94.497 | 373.969 |
24 | Matthew Waich | 3 | 3 | 293.954 | -80.015 | -206.046 | 97.985 | - | - | - | - | 97.243 | - | 96.711 | 100.000 | - | 293.954 |
25 | Jeremy Anderson | 2 | 2 | 195.566 | -98.388 | -304.434 | 97.783 | - | - | - | - | 98.528 | 97.037 | - | - | - | 195.566 |
26 | Todd Cochran | 2 | 2 | 189.955 | -5.610 | -310.045 | 94.978 | - | - | - | - | - | 94.929 | - | - | 95.026 | 189.955 |
27 | Kerry Anderson | 2 | 2 | 177.517 | -12.438 | -322.483 | 88.759 | - | 87.171 | - | - | - | - | - | - | 90.346 | 177.517 |
28 | Ivan Austin | 1 | 1 | 98.948 | -78.570 | -401.052 | 98.948 | - | - | - | - | - | - | - | - | 98.948 | 98.948 |
29 | Neal Tovsen | 1 | 1 | 97.576 | -1.372 | -402.424 | 97.576 | - | - | - | - | - | 97.576 | - | - | - | 97.576 |
30 | Gretchen Austin | 1 | 1 | 97.289 | -0.287 | -402.711 | 97.289 | - | - | - | - | - | - | - | - | 97.289 | 97.289 |
31 | Justin Tilus | 1 | 1 | 96.442 | -0.847 | -403.558 | 96.442 | - | - | - | - | - | - | - | - | 96.442 | 96.442 |
32 | Jason Hobbs | 1 | 1 | 93.197 | -3.245 | -406.803 | 93.197 | - | - | - | - | 93.197 | - | - | - | - | 93.197 |
33 | Kyle Greene | 1 | 1 | 92.492 | -0.705 | -407.508 | 92.492 | - | - | 92.492 | - | - | - | - | - | - | 92.492 |
34 | Sou Vang | 1 | 1 | 91.627 | -0.865 | -408.373 | 91.627 | - | - | 91.627 | - | - | - | - | - | - | 91.627 |
Z - Pax Index - 37 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Daniel Berge | 7 | 5 | 497.998 | - | - | 99.600 | - | 98.820 | 100.000 | 97.842 | 99.698 | 99.479 | 100.000 | - | 96.042 | 497.998 |
2 | Dave Bahl | 6 | 5 | 492.786 | -5.211 | -5.211 | 98.557 | 96.529 | 96.429 | 94.718 | 99.828 | 100.000 | 100.000 | - | - | - | 492.786 |
3 | John Moravec | 8 | 5 | 489.857 | -2.929 | -8.141 | 97.971 | 97.794 | 97.909 | 97.317 | - | 85.669 | 97.964 | 98.478 | 97.713 | 94.457 | 489.857 |
4 | Dwight Anderson | 9 | 5 | 486.370 | -3.487 | -11.628 | 97.274 | 93.067 | 94.205 | 93.942 | 98.763 | 96.605 | 96.905 | 96.679 | 97.418 | 93.980 | 486.370 |
5 | Steve Garnjobst | 5 | 5 | 485.075 | -1.294 | -12.922 | 97.015 | 96.658 | 96.755 | - | - | 96.687 | 97.740 | 97.236 | - | - | 485.075 |
6 | Ryan Etheridge | 6 | 5 | 483.386 | -1.690 | -14.612 | 96.677 | 100.000 | 99.135 | - | - | 94.249 | - | 95.015 | 94.986 | 94.211 | 483.386 |
7 | Zachary Pursell | 9 | 5 | 482.941 | -0.445 | -15.057 | 96.588 | 90.191 | 94.918 | 95.205 | 96.926 | 96.159 | 95.562 | 96.110 | 98.184 | 94.090 | 482.941 |
8 | Sara Tessem | 5 | 5 | 480.739 | -2.202 | -17.259 | 96.148 | 92.448 | 96.650 | - | - | - | - | 96.952 | 100.000 | 94.690 | 480.739 |
9 | Dave Farrell | 5 | 5 | 479.199 | -1.540 | -18.799 | 95.840 | 92.476 | - | - | 99.226 | 98.289 | - | 96.548 | - | 92.660 | 479.199 |
10 | Ron Schwanz | 8 | 5 | 470.496 | -8.703 | -27.502 | 94.099 | 92.494 | 93.503 | 91.046 | 96.134 | 93.175 | 93.704 | 93.980 | - | 90.862 | 470.496 |
11 | Heidi Halverson | 8 | 5 | 463.765 | -6.730 | -34.232 | 92.753 | 89.781 | 91.633 | 92.955 | 92.154 | - | 93.806 | 90.739 | 93.218 | 90.797 | 463.765 |
12 | Andrew Dehmer | 9 | 5 | 461.384 | -2.381 | -36.614 | 92.277 | 89.536 | 92.955 | 88.110 | 90.996 | 89.810 | 91.953 | 92.309 | 93.170 | 89.998 | 461.384 |
13 | Tyler Salminen | 8 | 5 | 461.264 | -0.120 | -36.733 | 92.253 | - | 88.715 | 91.917 | 91.743 | 91.538 | 93.523 | 92.542 | 90.544 | 90.011 | 461.264 |
14 | Daniel Stellburg | 7 | 5 | 455.538 | -5.726 | -42.459 | 91.108 | 95.464 | 92.990 | - | 86.611 | 87.851 | - | 88.970 | 90.262 | 84.141 | 455.538 |
15 | Tom Ring | 6 | 5 | 453.487 | -2.052 | -44.511 | 90.697 | - | - | 91.189 | 91.968 | - | 90.924 | 90.160 | 89.245 | 82.182 | 453.487 |
16 | Jody Bedell | 7 | 5 | 451.124 | -2.363 | -46.874 | 90.225 | 87.214 | 91.796 | - | 91.058 | 87.598 | 91.224 | 89.447 | - | 87.381 | 451.124 |
17 | Drew Baumbach | 7 | 5 | 433.588 | -17.536 | -64.410 | 86.718 | 84.402 | 86.153 | - | 87.237 | - | 85.977 | 84.283 | 89.819 | 81.381 | 433.588 |
18 | Aleksander Stenstad | 5 | 5 | 417.855 | -15.733 | -80.143 | 83.571 | 79.105 | 88.079 | 81.956 | 84.220 | - | 84.495 | - | - | - | 417.855 |
19 | Jake Rogers | 4 | 4 | 379.145 | -38.710 | -118.853 | 94.786 | - | - | 92.559 | 96.816 | 94.644 | - | 95.126 | - | - | 379.145 |
20 | Alex Kopan | 4 | 4 | 372.142 | -7.003 | -125.856 | 93.035 | 91.069 | 92.730 | 94.823 | - | - | 93.519 | - | - | - | 372.142 |
21 | Logan Grado | 3 | 3 | 296.946 | -75.196 | -201.052 | 98.982 | - | - | 98.794 | 100.000 | - | - | 98.152 | - | - | 296.946 |
22 | Salah Khuhro | 3 | 3 | 295.775 | -1.171 | -202.223 | 98.592 | - | 99.738 | - | 96.584 | - | - | - | 99.453 | - | 295.775 |
23 | David Parsons | 3 | 3 | 287.155 | -8.620 | -210.842 | 95.718 | - | - | - | - | 97.304 | 95.702 | 94.149 | - | - | 287.155 |
24 | Ryan Windfeldt | 2 | 2 | 198.800 | -88.355 | -299.198 | 99.400 | 98.800 | 100.000 | - | - | - | - | - | - | - | 198.800 |
25 | Andrew Deck | 2 | 2 | 190.552 | -8.248 | -307.446 | 95.276 | - | - | - | - | - | - | - | 98.284 | 92.268 | 190.552 |
26 | Nathan Wishard | 2 | 2 | 182.931 | -7.620 | -315.066 | 91.466 | - | 91.097 | 91.834 | - | - | - | - | - | - | 182.931 |
27 | Rex Schultrich | 2 | 2 | 181.961 | -0.970 | -316.037 | 90.980 | - | - | - | - | 90.737 | - | 91.224 | - | - | 181.961 |
28 | Neal Tovsen | 1 | 1 | 100.000 | -81.961 | -397.998 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
29 | Steve Meschke | 1 | 1 | 95.551 | -4.449 | -402.447 | 95.551 | 95.551 | - | - | - | - | - | - | - | - | 95.551 |
30 | Brandon Ranvek | 1 | 1 | 93.311 | -2.240 | -404.686 | 93.311 | 93.311 | - | - | - | - | - | - | - | - | 93.311 |
31 | Samantha Silver | 1 | 1 | 92.196 | -1.116 | -405.802 | 92.196 | - | - | - | - | - | - | - | - | 92.196 | 92.196 |
32 | Kwasi Kyeremeh | 1 | 1 | 91.066 | -1.130 | -406.932 | 91.066 | - | - | - | 91.066 | - | - | - | - | - | 91.066 |
33 | Matthew Gingery | 1 | 1 | 90.358 | -0.708 | -407.640 | 90.358 | - | - | - | - | - | - | - | - | 90.358 | 90.358 |
34 | Sou Vang | 1 | 1 | 88.002 | -2.356 | -409.996 | 88.002 | 88.002 | - | - | - | - | - | - | - | - | 88.002 |
35 | Jeff Lawrence | 1 | 1 | 85.263 | -2.739 | -412.735 | 85.263 | 85.263 | - | - | - | - | - | - | - | - | 85.263 |
36 | Brandon Vannelli | 1 | 1 | 85.232 | -0.031 | -412.766 | 85.232 | 85.232 | - | - | - | - | - | - | - | - | 85.232 |
37 | Kassy Skoretz | 1 | 1 | 79.687 | -5.545 | -418.310 | 79.687 | - | - | - | - | 79.687 | - | - | - | - | 79.687 |
AS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Rick Sellner | 5 | 5 | 499.565 | - | - | 99.913 | - | - | - | 100.000 | 100.000 | 99.565 | - | 100.000 | 100.000 | 499.565 |
2 | Jim Martz | 3 | 3 | 295.294 | -204.271 | -204.271 | 98.431 | - | - | - | 95.665 | 99.629 | 100.000 | - | - | - | 295.294 |
ASP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Drew Baumbach | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
BS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Patrick Higgins | 7 | 5 | 500.000 | - | - | 100.000 | 99.485 | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | 100.000 | - | 500.000 |
2 | Terry Higgins | 9 | 5 | 498.372 | -1.628 | -1.628 | 99.674 | 100.000 | 99.711 | 99.880 | 98.782 | 97.375 | 100.000 | 97.734 | 97.019 | 96.590 | 498.372 |
3 | Cullen Murphy | 1 | 1 | 100.000 | -398.372 | -400.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
4 | Daniel Hammerstrom | 1 | 1 | 95.284 | -4.716 | -404.716 | 95.284 | 95.284 | - | - | - | - | - | - | - | - | 95.284 |
5 | Elliott Grier | 1 | 1 | 93.103 | -2.181 | -406.897 | 93.103 | - | - | - | 93.103 | - | - | - | - | - | 93.103 |
6 | Adam Street | 1 | 1 | 86.678 | -6.425 | -413.322 | 86.678 | 86.678 | - | - | - | - | - | - | - | - | 86.678 |
7 | Cheryl Higgins | 1 | 1 | 85.907 | -0.771 | -414.093 | 85.907 | - | - | - | - | - | 85.907 | - | - | - | 85.907 |
BSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Quincy Tambo | 2 | 2 | 200.000 | - | - | 100.000 | - | - | - | - | 100.000 | 100.000 | - | - | - | 200.000 |
CAMC - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Justin Wojciechowski | 6 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | 100.000 | 100.000 | - | 100.000 | 100.000 | 500.000 |
2 | Dustin Peterson | 5 | 5 | 474.367 | -25.633 | -25.633 | 94.873 | - | 91.872 | 100.000 | 95.986 | - | 92.264 | - | - | 94.246 | 474.367 |
3 | Curt Crouse | 3 | 3 | 270.983 | -203.384 | -229.017 | 90.328 | - | - | - | 88.122 | 86.332 | - | 96.529 | - | - | 270.983 |
4 | Mike Roush | 2 | 2 | 195.874 | -75.109 | -304.126 | 97.937 | - | - | - | - | 97.796 | 98.078 | - | - | - | 195.874 |
5 | Randy Cameron | 2 | 2 | 188.350 | -7.525 | -311.650 | 94.175 | - | - | - | - | 88.350 | - | 100.000 | - | - | 188.350 |
6 | Matt Nordenstrom | 2 | 2 | 181.264 | -7.085 | -318.736 | 90.632 | 90.645 | 90.620 | - | - | - | - | - | - | - | 181.264 |
7 | Andrea Nordenstrom | 2 | 2 | 154.103 | -27.161 | -345.897 | 77.052 | 76.556 | 77.548 | - | - | - | - | - | - | - | 154.103 |
8 | Nathan Salden | 1 | 1 | 100.000 | -54.103 | -400.000 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
9 | Carson Turnquist | 1 | 1 | 92.510 | -7.490 | -407.490 | 92.510 | - | - | - | 92.510 | - | - | - | - | - | 92.510 |
10 | Austin Pittman | 1 | 1 | 85.302 | -7.208 | -414.698 | 85.302 | - | - | - | - | - | - | - | - | 85.302 | 85.302 |
CAMS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Don Gettinger | 9 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 91.651 | 100.000 | 100.000 | 500.000 |
2 | John Stevens | 1 | 1 | 100.000 | -400.000 | -400.000 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | 100.000 |
3 | Christopher Karpesh | 1 | 1 | 99.264 | -0.736 | -400.736 | 99.264 | - | - | - | - | 99.264 | - | - | - | - | 99.264 |
4 | Nick Wernet | 1 | 1 | 97.854 | -1.410 | -402.146 | 97.854 | - | - | - | - | 97.854 | - | - | - | - | 97.854 |
5 | Greg Belshaw | 1 | 1 | 96.915 | -0.939 | -403.085 | 96.915 | - | - | - | - | - | - | 96.915 | - | - | 96.915 |
6 | Wayne Street | 1 | 1 | 95.728 | -1.186 | -404.272 | 95.728 | 95.728 | - | - | - | - | - | - | - | - | 95.728 |
CAMT - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Scott LaPointe | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 | - | - | 100.000 |
CS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Chris Lottes | 7 | 5 | 500.000 | - | - | 100.000 | 100.000 | 98.521 | - | 100.000 | 100.000 | 99.983 | - | 100.000 | 100.000 | 500.000 |
2 | Sou Vang | 7 | 5 | 493.992 | -6.008 | -6.008 | 98.798 | - | 96.484 | - | 98.875 | 97.927 | 100.000 | 100.000 | 95.328 | 97.190 | 493.992 |
3 | Mike Farrell | 7 | 5 | 480.686 | -13.306 | -19.314 | 96.137 | 95.603 | 93.934 | 100.000 | - | 94.484 | 93.881 | 96.667 | - | 92.481 | 480.686 |
4 | Larry Sanders | 3 | 3 | 294.538 | -186.148 | -205.462 | 98.179 | - | 100.000 | - | 97.509 | - | 97.029 | - | - | - | 294.538 |
5 | Todd Giencke | 2 | 2 | 196.499 | -98.039 | -303.501 | 98.250 | - | - | - | - | - | - | 99.186 | - | 97.313 | 196.499 |
6 | William Thompson | 2 | 2 | 188.667 | -7.832 | -311.333 | 94.334 | - | - | - | - | - | 92.936 | - | - | 95.731 | 188.667 |
7 | Jacob Tardoni | 2 | 2 | 184.728 | -3.939 | -315.272 | 92.364 | - | 89.128 | - | 95.600 | - | - | - | - | - | 184.728 |
8 | Johnathan Gohde | 1 | 1 | 97.009 | -87.719 | -402.991 | 97.009 | - | - | - | - | - | - | - | 97.009 | - | 97.009 |
9 | Brian Secrist | 1 | 1 | 94.977 | -2.032 | -405.023 | 94.977 | - | - | - | - | - | - | - | 94.977 | - | 94.977 |
10 | Bryan Blumenschein | 1 | 1 | 94.015 | -0.961 | -405.985 | 94.015 | 94.015 | - | - | - | - | - | - | - | - | 94.015 |
11 | Wane Baker | 1 | 1 | 91.732 | -2.283 | -408.268 | 91.732 | - | - | - | - | - | 91.732 | - | - | - | 91.732 |
12 | Charles Anderson | 1 | 1 | 87.126 | -4.607 | -412.874 | 87.126 | - | - | - | 87.126 | - | - | - | - | - | 87.126 |
DM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Johnathan Gohde | 6 | 5 | 500.000 | - | - | 100.000 | - | 100.000 | - | 100.000 | 100.000 | 99.107 | 100.000 | - | 100.000 | 500.000 |
2 | Steven Buetow | 6 | 5 | 494.343 | -5.657 | -5.657 | 98.869 | - | 97.849 | - | 99.007 | 98.919 | 100.000 | 98.568 | - | 96.278 | 494.343 |
DS - Open - 20 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Will Cooke | 8 | 5 | 500.000 | - | - | 100.000 | 96.961 | 100.000 | 100.000 | 96.568 | 97.700 | 100.000 | 100.000 | - | 100.000 | 500.000 |
2 | Peter Hsu | 8 | 5 | 498.219 | -1.781 | -1.781 | 99.644 | 100.000 | 98.997 | - | 96.989 | 100.000 | 99.158 | 98.999 | 100.000 | 99.061 | 498.219 |
3 | Giuseppe Pellizzer | 8 | 5 | 490.937 | -7.282 | -9.063 | 98.187 | 98.531 | 97.849 | 98.400 | 95.224 | 98.464 | 97.694 | 97.461 | - | 97.243 | 490.937 |
4 | Chris Medower | 7 | 5 | 482.217 | -8.720 | -17.783 | 96.443 | 93.909 | 96.409 | 96.373 | 93.233 | - | 95.237 | 96.348 | 97.850 | - | 482.217 |
5 | Eric Brezinka | 5 | 5 | 470.056 | -12.161 | -29.944 | 94.011 | 93.673 | 95.663 | - | 91.135 | - | - | 93.569 | 96.016 | - | 470.056 |
6 | Blake Wilson | 3 | 3 | 272.075 | -197.981 | -227.925 | 90.692 | - | - | 94.459 | 89.538 | - | - | - | - | 88.078 | 272.075 |
7 | Brian Hertzberg | 2 | 2 | 195.229 | -76.847 | -304.771 | 97.614 | - | - | - | 95.692 | - | - | 99.537 | - | - | 195.229 |
8 | Daniel Hammerstrom | 2 | 2 | 193.123 | -2.105 | -306.877 | 96.562 | - | - | 98.412 | 94.712 | - | - | - | - | - | 193.123 |
9 | Jason Riddering | 2 | 2 | 192.983 | -0.141 | -307.017 | 96.491 | - | - | 97.766 | 95.216 | - | - | - | - | - | 192.983 |
10 | Tim Schott | 1 | 1 | 100.000 | -92.983 | -400.000 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
11 | Erik Sua | 1 | 1 | 97.189 | -2.811 | -402.811 | 97.189 | - | - | 97.189 | - | - | - | - | - | - | 97.189 |
12 | Alexey Savin | 1 | 1 | 96.435 | -0.754 | -403.565 | 96.435 | - | - | - | - | 96.435 | - | - | - | - | 96.435 |
13 | Richard Firkins | 1 | 1 | 95.909 | -0.526 | -404.091 | 95.909 | - | - | - | - | - | - | - | - | 95.909 | 95.909 |
14 | Jake Kurth | 1 | 1 | 94.375 | -1.535 | -405.625 | 94.375 | - | 94.375 | - | - | - | - | - | - | - | 94.375 |
15 | Jonathan Riley | 1 | 1 | 87.607 | -6.768 | -412.393 | 87.607 | - | - | - | - | 87.607 | - | - | - | - | 87.607 |
16 | Andrew Paulsen | 1 | 1 | 87.365 | -0.242 | -412.635 | 87.365 | - | 87.365 | - | - | - | - | - | - | - | 87.365 |
17 | Mark Geller | 1 | 1 | 85.346 | -2.019 | -414.654 | 85.346 | - | - | - | 85.346 | - | - | - | - | - | 85.346 |
18 | Zak Rogness | 1 | 1 | 85.316 | -0.030 | -414.684 | 85.316 | 85.316 | - | - | - | - | - | - | - | - | 85.316 |
19 | Thenmozhi Elayaperumal | 1 | 1 | 83.900 | -1.415 | -416.100 | 83.900 | - | - | - | - | - | 83.900 | - | - | - | 83.900 |
20 | Steve Hess | 1 | 1 | 80.090 | -3.810 | -419.910 | 80.090 | - | - | - | 80.090 | - | - | - | - | - | 80.090 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Kim John Crumb | 5 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | - | - | - | 500.000 |
EM - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Charles D'Cruz | 5 | 5 | 498.719 | - | - | 99.744 | - | 100.000 | - | - | 100.000 | 100.000 | 99.037 | - | 99.682 | 498.719 |
2 | Ryan Butz | 5 | 5 | 494.678 | -4.041 | -4.041 | 98.936 | - | 99.553 | - | - | 97.279 | 97.846 | 100.000 | - | 100.000 | 494.678 |
3 | Jon Pierce-Ruhland | 3 | 3 | 286.024 | -208.654 | -212.695 | 95.341 | - | - | - | - | - | 96.007 | 96.209 | - | 93.808 | 286.024 |
4 | Alan Millard | 1 | 1 | 99.126 | -186.898 | -399.593 | 99.126 | - | - | - | - | - | - | 99.126 | - | - | 99.126 |
EP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Andy Weigel | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 100.000 |
ES - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/18 | M4 6/8 | M5 7/27 | M6 8/4 | M7 9/22 | M8 10/5 | M9 10/6 | BTP* | |
1 | Eric Janssen | 8 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | 100.000 | 99.479 | 98.032 | 97.606 | 500.000 |
