P - Pro - 27 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 5 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | 100.000 | 100.000 | 98.449 | 100.000 | 400.000 |
2 | Bernie Kaeferlein | 4 | 4 | 391.453 | -8.547 | -8.547 | 97.863 | 99.018 | - | 96.838 | 97.118 | - | 98.479 | 391.453 |
3 | Nicholas Bedell | 3 | 3 | 293.642 | -97.811 | -106.358 | 97.881 | 98.596 | - | - | 96.860 | - | 98.186 | 293.642 |
4 | Brian Ksicinski | 3 | 3 | 288.445 | -5.197 | -111.555 | 96.148 | 95.519 | - | - | 95.761 | - | 97.166 | 288.445 |
5 | Michael Waich | 3 | 3 | 288.282 | -0.163 | -111.718 | 96.094 | 96.820 | - | - | 96.387 | - | 95.074 | 288.282 |
6 | Ivan Austin | 2 | 2 | 197.553 | -90.728 | -202.447 | 98.777 | 98.512 | - | - | 99.041 | - | - | 197.553 |
7 | Jeffrey Rye | 2 | 2 | 196.587 | -0.966 | -203.413 | 98.293 | - | - | - | 97.700 | - | 98.886 | 196.587 |
8 | FELIPE GONZALEZ | 2 | 2 | 195.937 | -0.650 | -204.063 | 97.968 | - | - | - | 96.892 | - | 99.045 | 195.937 |
9 | Gordon Kuhnley | 2 | 2 | 194.999 | -0.938 | -205.001 | 97.499 | 98.488 | - | - | - | - | 96.510 | 194.999 |
10 | John Mensch | 2 | 2 | 194.879 | -0.120 | -205.121 | 97.439 | 97.316 | - | - | 97.562 | - | - | 194.879 |
11 | Ryan Thompson | 2 | 2 | 192.626 | -2.252 | -207.374 | 96.313 | - | - | - | 95.774 | - | 96.852 | 192.626 |
12 | Gretchen Austin | 2 | 2 | 191.562 | -1.064 | -208.438 | 95.781 | 95.473 | - | - | 96.089 | - | - | 191.562 |
13 | David Thompson | 2 | 2 | 191.422 | -0.140 | -208.578 | 95.711 | 95.020 | - | - | 96.402 | - | - | 191.422 |
14 | Alan Millard | 2 | 2 | 190.691 | -0.732 | -209.309 | 95.345 | 94.711 | - | - | - | - | 95.980 | 190.691 |
15 | JASON HOBBS | 1 | 1 | 100.000 | -90.691 | -300.000 | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
16 | Nathan Witt | 1 | 1 | 98.788 | -1.212 | -301.212 | 98.788 | 98.788 | - | - | - | - | - | 98.788 |
17 | MATT MURPHY | 1 | 1 | 98.686 | -0.102 | -301.314 | 98.686 | - | - | - | - | 98.686 | - | 98.686 |
18 | Will Hornseth | 1 | 1 | 97.794 | -0.892 | -302.206 | 97.794 | 97.794 | - | - | - | - | - | 97.794 |
19 | Matthew Waich | 1 | 1 | 97.435 | -0.359 | -302.565 | 97.435 | 97.435 | - | - | - | - | - | 97.435 |
20 | Jay McKoskey | 1 | 1 | 96.696 | -0.739 | -303.304 | 96.696 | - | - | - | 96.696 | - | - | 96.696 |
21 | Joe Brown | 1 | 1 | 95.918 | -0.778 | -304.082 | 95.918 | - | - | - | 95.918 | - | - | 95.918 |
22 | Joshua Pertzsch | 1 | 1 | 95.716 | -0.202 | -304.284 | 95.716 | 95.716 | - | - | - | - | - | 95.716 |
23 | Todd Freeman | 1 | 1 | 95.161 | -0.555 | -304.839 | 95.161 | 95.161 | - | - | - | - | - | 95.161 |
24 | EMILIO RESCIGNO | 1 | 1 | 95.000 | -0.161 | -305.000 | 95.000 | - | - | - | - | - | 95.000 | 95.000 |
25 | Luke Thompson | 1 | 1 | 93.121 | -1.879 | -306.879 | 93.121 | 93.121 | - | - | - | - | - | 93.121 |
26 | Matthew Marks | 1 | 1 | 91.881 | -1.240 | -308.119 | 91.881 | 91.881 | - | - | - | - | - | 91.881 |
27 | Steve Pertzsch | 1 | 1 | 90.777 | -1.104 | -309.223 | 90.777 | 90.777 | - | - | - | - | - | 90.777 |
Z - Pax Index - 45 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Jake Rogers | 5 | 4 | 397.024 | - | - | 99.256 | 95.025 | - | 98.856 | 98.482 | 99.686 | 100.000 | 397.024 |
2 | Peter Hsu | 5 | 4 | 393.698 | -3.327 | -3.327 | 98.424 | 91.768 | - | 100.000 | 97.151 | 98.513 | 98.033 | 393.698 |
3 | John Moravec | 5 | 4 | 387.810 | -5.888 | -9.215 | 96.952 | 87.824 | - | 99.381 | 94.893 | 98.595 | 94.941 | 387.810 |
4 | Ron Schwanz | 5 | 4 | 382.908 | -4.902 | -14.116 | 95.727 | 92.479 | - | 94.611 | 94.722 | 95.360 | 98.215 | 382.908 |
5 | Andrew Dehmer | 5 | 4 | 381.385 | -1.523 | -15.639 | 95.346 | 93.209 | - | 97.514 | 94.673 | 95.989 | 92.311 | 381.385 |
6 | Giuseppe Pellizzer | 5 | 4 | 379.057 | -2.328 | -17.968 | 94.764 | 88.628 | - | 95.774 | 92.375 | 95.927 | 94.980 | 379.057 |
7 | Andrew Deck | 4 | 4 | 366.551 | -12.506 | -30.473 | 91.638 | 87.294 | - | 92.691 | 92.826 | - | 93.741 | 366.551 |
8 | Mitchell Welker | 3 | 3 | 292.433 | -74.118 | -104.591 | 97.478 | 95.095 | - | - | 100.000 | - | 97.338 | 292.433 |
9 | Sara Tessem | 3 | 3 | 291.588 | -0.845 | -105.436 | 97.196 | 95.549 | - | - | 96.971 | - | 99.068 | 291.588 |
10 | Dave Farrell | 3 | 3 | 289.433 | -2.155 | -107.591 | 96.478 | - | - | - | 96.286 | 100.000 | 93.148 | 289.433 |
11 | Tom Ring | 3 | 3 | 268.966 | -20.467 | -128.058 | 89.655 | 87.724 | - | - | 89.543 | - | 91.699 | 268.966 |
12 | Steve Garnjobst | 2 | 2 | 192.142 | -76.824 | -204.882 | 96.071 | - | - | - | 95.287 | - | 96.855 | 192.142 |
13 | Matthew Gingery | 2 | 2 | 189.732 | -2.410 | -207.292 | 94.866 | 92.359 | - | - | 97.373 | - | - | 189.732 |
14 | Mikaila Conway | 2 | 2 | 187.954 | -1.778 | -209.070 | 93.977 | 93.642 | - | - | - | - | 94.313 | 187.954 |
15 | ERIK WITKAMP | 2 | 2 | 187.004 | -0.951 | -210.021 | 93.502 | - | - | 92.970 | 94.034 | - | - | 187.004 |
16 | Bryan Blumenschein | 2 | 2 | 182.615 | -4.388 | -214.409 | 91.308 | 90.131 | - | - | 92.485 | - | - | 182.615 |
17 | Cole Peterson | 2 | 2 | 182.456 | -0.159 | -214.568 | 91.228 | 89.199 | - | - | - | - | 93.257 | 182.456 |
18 | David Parsons | 2 | 2 | 180.342 | -2.114 | -216.682 | 90.171 | 92.134 | - | - | - | - | 88.208 | 180.342 |
19 | BRANDON RUDE | 2 | 2 | 177.889 | -2.453 | -219.136 | 88.944 | - | - | 87.711 | - | 90.178 | - | 177.889 |
20 | Jeremy Anderson | 1 | 1 | 100.000 | -77.889 | -297.024 | 100.000 | 100.000 | - | - | - | - | - | 100.000 |
21 | Jay McKoskey | 1 | 1 | 99.385 | -0.615 | -297.639 | 99.385 | 99.385 | - | - | - | - | - | 99.385 |
22 | Tim Davis | 1 | 1 | 99.310 | -0.075 | -297.714 | 99.310 | 99.310 | - | - | - | - | - | 99.310 |
23 | Dwight Anderson | 1 | 1 | 96.946 | -2.364 | -300.078 | 96.946 | - | - | - | 96.946 | - | - | 96.946 |
24 | Adam Quimby | 1 | 1 | 96.592 | -0.354 | -300.432 | 96.592 | - | - | - | - | - | 96.592 | 96.592 |
25 | Adam Ansorge | 1 | 1 | 96.399 | -0.194 | -300.625 | 96.399 | - | - | - | - | - | 96.399 | 96.399 |
26 | Salah Khuhro | 1 | 1 | 95.962 | -0.437 | -301.062 | 95.962 | 95.962 | - | - | - | - | - | 95.962 |
27 | Dan Doroff | 1 | 1 | 95.903 | -0.059 | -301.121 | 95.903 | - | - | 95.903 | - | - | - | 95.903 |
28 | Peyton Goldenstein | 1 | 1 | 94.797 | -1.106 | -302.228 | 94.797 | - | - | - | - | - | 94.797 | 94.797 |
29 | Todd Giencke | 1 | 1 | 94.768 | -0.029 | -302.256 | 94.768 | 94.768 | - | - | - | - | - | 94.768 |
30 | Randy Williams | 1 | 1 | 94.535 | -0.233 | -302.489 | 94.535 | 94.535 | - | - | - | - | - | 94.535 |
31 | Joe Slag | 1 | 1 | 94.532 | -0.003 | -302.492 | 94.532 | - | - | - | - | - | 94.532 | 94.532 |
32 | BYLAN BRAUN | 1 | 1 | 94.477 | -0.055 | -302.547 | 94.477 | - | - | 94.477 | - | - | - | 94.477 |
33 | Ryan Butz | 1 | 1 | 93.831 | -0.646 | -303.193 | 93.831 | 93.831 | - | - | - | - | - | 93.831 |
34 | Zachary Pursell | 1 | 1 | 93.246 | -0.585 | -303.778 | 93.246 | - | - | - | 93.246 | - | - | 93.246 |
35 | Ross Jacobs | 1 | 1 | 92.900 | -0.347 | -304.125 | 92.900 | 92.900 | - | - | - | - | - | 92.900 |
36 | MICHAEL GOLDENSTEIN | 1 | 1 | 92.782 | -0.117 | -304.242 | 92.782 | - | - | 92.782 | - | - | - | 92.782 |
37 | BEN GERRITS | 1 | 1 | 91.770 | -1.012 | -305.254 | 91.770 | - | - | - | - | 91.770 | - | 91.770 |
38 | Sodara Lam | 1 | 1 | 91.220 | -0.549 | -305.804 | 91.220 | 91.220 | - | - | - | - | - | 91.220 |
39 | Tyler Salminen | 1 | 1 | 91.022 | -0.199 | -306.003 | 91.022 | - | - | - | - | - | 91.022 | 91.022 |
40 | MARK BRYAN | 1 | 1 | 90.196 | -0.826 | -306.828 | 90.196 | - | - | 90.196 | - | - | - | 90.196 |
41 | Kyler Quimby | 1 | 1 | 88.762 | -1.434 | -308.262 | 88.762 | - | - | - | - | - | 88.762 | 88.762 |
42 | Siri Ansorge | 1 | 1 | 88.238 | -0.524 | -308.787 | 88.238 | - | - | - | - | - | 88.238 | 88.238 |
43 | Jody Bedell | 1 | 1 | 87.784 | -0.454 | -309.241 | 87.784 | 87.784 | - | - | - | - | - | 87.784 |
44 | BEN HEINZROTH | 1 | 1 | 79.744 | -8.040 | -317.281 | 79.744 | - | - | 79.744 | - | - | - | 79.744 |
45 | Patrick Hang | 1 | 1 | 71.433 | -8.311 | -325.592 | 71.433 | 71.433 | - | - | - | - | - | 71.433 |
AS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Dan Nielsen | 6 | 4 | 399.586 | - | - | 99.897 | 100.000 | 100.000 | 99.586 | 98.703 | 98.840 | 100.000 | 399.586 |
2 | Rick Sellner | 4 | 4 | 396.145 | -3.441 | -3.441 | 99.036 | 97.569 | - | 100.000 | 100.000 | - | 98.576 | 396.145 |
3 | Jeff Lawrence | 4 | 4 | 379.460 | -16.685 | -20.126 | 94.865 | 96.187 | - | 97.464 | 93.125 | - | 92.684 | 379.460 |
4 | DEAN BEIREIS | 3 | 3 | 290.436 | -89.024 | -109.151 | 96.812 | 98.289 | - | 98.174 | - | 93.973 | - | 290.436 |
5 | JIM MARTZ | 1 | 1 | 100.000 | -190.436 | -299.586 | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
6 | JOEL ROUTE | 1 | 1 | 96.204 | -3.796 | -303.382 | 96.204 | - | - | - | - | 96.204 | - | 96.204 |
7 | MATT BJORGE | 1 | 1 | 87.349 | -8.855 | -312.237 | 87.349 | - | - | - | - | 87.349 | - | 87.349 |
ASP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Kim John Crumb | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | 100.000 | 100.000 | 100.000 | - | 400.000 |
BS - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Patrick Higgins | 3 | 3 | 297.028 | - | - | 99.009 | 97.122 | - | - | 99.906 | - | 100.000 | 297.028 |
2 | Terry Higgins | 2 | 2 | 198.161 | -98.868 | -98.868 | 99.080 | - | - | - | 100.000 | - | 98.161 | 198.161 |
3 | Jason Rippel | 1 | 1 | 100.000 | -98.161 | -197.028 | 100.000 | 100.000 | - | - | - | - | - | 100.000 |
4 | Nicholas Mayer | 1 | 1 | 93.744 | -6.256 | -203.285 | 93.744 | 93.744 | - | - | - | - | - | 93.744 |
BSP - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Cameron Bunne | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | - | - | 100.000 | - | - | 200.000 |
2 | SHAWN HANNA | 2 | 2 | 194.251 | -5.749 | -5.749 | 97.126 | - | - | 95.472 | - | 98.779 | - | 194.251 |
3 | JANET HANNA | 2 | 2 | 185.399 | -8.852 | -14.601 | 92.700 | - | - | 85.399 | - | 100.000 | - | 185.399 |
4 | GARRETT TKACH | 1 | 1 | 100.000 | -85.399 | -100.000 | 100.000 | - | - | 100.000 | - | - | - | 100.000 |
CAMC - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Carson Turnquist | 5 | 4 | 388.013 | - | - | 97.003 | 89.787 | - | 94.993 | 95.059 | 97.961 | 100.000 | 388.013 |
2 | Mike Roush | 2 | 2 | 200.000 | -188.013 | -188.013 | 100.000 | 100.000 | - | - | 100.000 | - | - | 200.000 |
3 | JUSTIN WOJCIECHOWSKI | 2 | 2 | 200.000 | 0.000 | -188.013 | 100.000 | - | - | 100.000 | - | 100.000 | - | 200.000 |
4 | RANDY CAMERON | 2 | 2 | 188.228 | -11.772 | -199.785 | 94.114 | - | - | 93.301 | 94.927 | - | - | 188.228 |
5 | Curt Crouse | 2 | 2 | 176.914 | -11.314 | -211.099 | 88.457 | - | - | - | 86.783 | - | 90.131 | 176.914 |
6 | Richard Placek | 1 | 1 | 100.000 | -76.914 | -288.013 | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
7 | ERIC JANSSEN | 1 | 1 | 99.040 | -0.960 | -288.973 | 99.040 | - | - | - | - | 99.040 | - | 99.040 |
8 | NATE KRUEGER | 1 | 1 | 93.446 | -5.594 | -294.567 | 93.446 | - | - | - | - | 93.446 | - | 93.446 |
9 | Eric Schroeder | 1 | 1 | 89.706 | -3.740 | -298.307 | 89.706 | - | - | - | 89.706 | - | - | 89.706 |
10 | MIKE CRISSINGER | 1 | 1 | 89.324 | -0.382 | -298.689 | 89.324 | - | - | - | - | 89.324 | - | 89.324 |
11 | Bryan Onoffe | 1 | 1 | 88.309 | -1.015 | -299.704 | 88.309 | - | 88.309 | - | - | - | - | 88.309 |
CAMS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Nick Wernet | 5 | 4 | 392.881 | - | - | 98.220 | 82.856 | - | 93.092 | 100.000 | 99.789 | 100.000 | 392.881 |
2 | Don Gettinger | 6 | 4 | 388.781 | -4.100 | -4.100 | 97.195 | 89.589 | 100.000 | 90.098 | 97.976 | 95.840 | 94.964 | 388.781 |
3 | John Stevens | 1 | 1 | 100.000 | -288.781 | -292.881 | 100.000 | 100.000 | - | - | - | - | - | 100.000 |
4 | Thomas Braun | 1 | 1 | 100.000 | 0.000 | -292.881 | 100.000 | - | - | 100.000 | - | - | - | 100.000 |
5 | TREVER PHILLIPS | 1 | 1 | 100.000 | 0.000 | -292.881 | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
6 | RANDY NITZSCHE | 1 | 1 | 99.475 | -0.525 | -293.406 | 99.475 | - | - | 99.475 | - | - | - | 99.475 |
7 | Benjamin Heinzeroth | 1 | 1 | 94.246 | -5.229 | -298.634 | 94.246 | - | - | - | 94.246 | - | - | 94.246 |
CAMT - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Dustin Peterson | 4 | 4 | 391.448 | - | - | 97.862 | 99.034 | - | 99.300 | 95.208 | - | 97.906 | 391.448 |
2 | Dan Doroff | 4 | 4 | 390.146 | -1.302 | -1.302 | 97.537 | 90.353 | - | - | 100.000 | 100.000 | 99.794 | 390.146 |
3 | DEREK KIEFER | 2 | 2 | 200.000 | -190.146 | -191.448 | 100.000 | - | - | 100.000 | - | - | 100.000 | 200.000 |
4 | Val Urman | 2 | 2 | 185.919 | -14.081 | -205.529 | 92.960 | 88.661 | - | 97.258 | - | - | - | 185.919 |
5 | Nathan Salden | 1 | 1 | 100.000 | -85.919 | -291.448 | 100.000 | 100.000 | - | - | - | - | - | 100.000 |
6 | Trevor Rowe | 1 | 1 | 94.846 | -5.154 | -296.602 | 94.846 | - | - | - | 94.846 | - | - | 94.846 |
7 | Andy Crabtree | 1 | 1 | 92.478 | -2.368 | -298.970 | 92.478 | - | - | - | - | - | 92.478 | 92.478 |
8 | MATTHEW HOWARD | 1 | 1 | 84.385 | -8.093 | -307.063 | 84.385 | - | - | - | - | 84.385 | - | 84.385 |
9 | Aj LARSON | 1 | 1 | 83.586 | -0.799 | -307.863 | 83.586 | - | - | 83.586 | - | - | - | 83.586 |
CS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Todd Giencke | 5 | 4 | 398.832 | - | - | 99.708 | - | 100.000 | 100.000 | 100.000 | 98.832 | 97.162 | 398.832 |
2 | Sou Vang | 4 | 4 | 397.333 | -1.499 | -1.499 | 99.333 | 100.000 | - | 98.460 | 98.873 | - | 100.000 | 397.333 |
3 | Mike Farrell | 5 | 4 | 386.781 | -10.552 | -12.051 | 96.695 | 95.758 | - | 96.885 | 94.139 | 100.000 | 91.649 | 386.781 |
4 | Hussain Alsalman | 1 | 1 | 98.415 | -288.367 | -300.417 | 98.415 | - | - | - | - | - | 98.415 | 98.415 |
5 | Benton Obregon | 1 | 1 | 95.753 | -2.661 | -303.079 | 95.753 | - | - | - | - | - | 95.753 | 95.753 |
6 | Marcial Obregon | 1 | 1 | 92.215 | -3.538 | -306.617 | 92.215 | - | - | - | - | - | 92.215 | 92.215 |
7 | Ross Weber | 1 | 1 | 89.535 | -2.680 | -309.297 | 89.535 | - | 89.535 | - | - | - | - | 89.535 |
8 | Barb Latts | 1 | 1 | 70.166 | -19.369 | -328.666 | 70.166 | - | 70.166 | - | - | - | - | 70.166 |
CSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Ron Schlegel | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
DS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Ed Wildeman | 2 | 2 | 187.450 | - | - | 93.725 | - | - | - | 87.450 | - | 100.000 | 187.450 |
2 | Pete Glasspoole | 1 | 1 | 100.000 | -87.450 | -87.450 | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
3 | Alex Douangmala | 1 | 1 | 100.000 | 0.000 | -87.450 | 100.000 | - | - | - | 100.000 | - | - | 100.000 |
4 | MAX ALLERS | 1 | 1 | 100.000 | 0.000 | -87.450 | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
5 | Justin Bessette | 1 | 1 | 99.676 | -0.324 | -87.774 | 99.676 | - | 99.676 | - | - | - | - | 99.676 |
6 | John Bartlett | 1 | 1 | 94.085 | -5.591 | -93.365 | 94.085 | - | 94.085 | - | - | - | - | 94.085 |
7 | Rick Albrechtson | 1 | 1 | 89.733 | -4.352 | -97.717 | 89.733 | - | 89.733 | - | - | - | - | 89.733 |
8 | Jennifer Marczewski | 1 | 1 | 84.479 | -5.255 | -102.972 | 84.479 | - | 84.479 | - | - | - | - | 84.479 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Brandon Knurlson | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
EM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Jon Pierce-Ruhland | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | 100.000 | - | - | 100.000 |
2 | CHARLES D'CRUZ | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
ES - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Kyle Greene | 4 | 4 | 396.963 | - | - | 99.241 | 100.000 | - | 96.963 | 100.000 | - | 100.000 | 396.963 |
2 | ERIC JANSSEN | 2 | 2 | 199.683 | -197.281 | -197.281 | 99.841 | - | - | 100.000 | 99.683 | - | - | 199.683 |
3 | Andy Naughton | 2 | 2 | 189.190 | -10.492 | -207.773 | 94.595 | - | - | - | 95.599 | - | 93.591 | 189.190 |
4 | Trevor Schliep | 1 | 1 | 98.372 | -90.819 | -298.592 | 98.372 | 98.372 | - | - | - | - | - | 98.372 |
FS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Sonja Weber | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
2 | TRYGVE BEHNEY | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
GS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Jeremy Anderson | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
HCS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Jeremy Fohrenkamm | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 | - | 100.000 |
HS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | John Qualheim | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
2 | Paul Cyr | 1 | 1 | 92.274 | -7.726 | -7.726 | 92.274 | - | 92.274 | - | - | - | - | 92.274 |
3 | Steven McCombs | 1 | 1 | 77.038 | -15.236 | -22.962 | 77.038 | - | 77.038 | - | - | - | - | 77.038 |
SM - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Max Parker | 2 | 2 | 194.259 | - | - | 97.129 | - | - | - | 94.259 | - | 100.000 | 194.259 |
2 | Ben Pueut | 1 | 1 | 100.000 | -94.259 | -94.259 | 100.000 | - | 100.000 | - | - | - | - | 100.000 |
3 | Piero Pucci | 1 | 1 | 100.000 | 0.000 | -94.259 | 100.000 | - | - | - | 100.000 | - | - | 100.000 |
4 | Alan Pueut | 1 | 1 | 93.087 | -6.913 | -101.172 | 93.087 | - | 93.087 | - | - | - | - | 93.087 |
SMF - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Tony Starks | 5 | 4 | 400.000 | - | - | 100.000 | 99.666 | - | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 |
2 | Tim Malzahn | 4 | 4 | 384.060 | -15.940 | -15.940 | 96.015 | 98.298 | - | - | 93.778 | 94.630 | 97.354 | 384.060 |
3 | Patrick Malzahn | 4 | 4 | 382.852 | -1.208 | -17.148 | 95.713 | 98.077 | - | - | 93.870 | 94.477 | 96.428 | 382.852 |
4 | Alex Lundeen | 3 | 3 | 298.864 | -83.988 | -101.136 | 99.621 | 100.000 | - | 99.783 | 99.081 | - | - | 298.864 |
5 | Nora Eckhardt | 3 | 3 | 291.427 | -7.437 | -108.573 | 97.142 | 96.626 | - | - | 96.687 | - | 98.115 | 291.427 |
6 | Alex Douangmala | 1 | 1 | 96.825 | -194.603 | -303.175 | 96.825 | - | - | - | - | - | 96.825 | 96.825 |
7 | Nicholas Bower | 1 | 1 | 94.331 | -2.493 | -305.669 | 94.331 | - | - | - | - | - | 94.331 | 94.331 |
8 | Pedro Guevara | 1 | 1 | 94.040 | -0.291 | -305.960 | 94.040 | - | - | - | 94.040 | - | - | 94.040 |
9 | Glen Saburn | 1 | 1 | 92.271 | -1.769 | -307.729 | 92.271 | - | - | - | 92.271 | - | - | 92.271 |
10 | Schyler Thomas | 1 | 1 | 92.234 | -0.037 | -307.766 | 92.234 | - | - | - | 92.234 | - | - | 92.234 |
11 | Simson Khongsavanh | 1 | 1 | 89.688 | -2.546 | -310.312 | 89.688 | - | - | - | 89.688 | - | - | 89.688 |
12 | Kor Xiong | 1 | 1 | 88.279 | -1.409 | -311.721 | 88.279 | - | - | - | 88.279 | - | - | 88.279 |
SS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/31 | SCCA 6/14 | COM 7/12 | M5 8/2 | COM 9/20 | M8 10/4 | BTP* | |
1 | Jennifer Fohrenkamm | 3 | 3 | 298.258 | - | - | 99.419 | - | 100.000 | - | 100.000 | 98.258 | - | 298.258 |
2 | Charlie Hoffman | 2 | 2 | 181.015 | -117.243 | -117.243 | 90.507 | - | - | 92.431 | - | 88.584 | - | 181.015 |
3 | Ron Rippel | 1 | 1 | 100.000 | -81.015 | -198.258 | 100.000 | 100.000 | - | - | - | - | - | 100.000 |
