P - Pro - 38 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 10 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.654 | 100.000 | 600.000 |
2 | Jeffrey Rye | 9 | 6 | 594.875 | -5.125 | -5.125 | 99.146 | 99.259 | - | 99.204 | 98.638 | 97.700 | 98.882 | 98.987 | 98.886 | 99.528 | 99.012 | 594.875 |
3 | Bernie Kaeferlein | 9 | 6 | 593.437 | -1.439 | -6.563 | 98.906 | 98.549 | 99.018 | 99.340 | - | 97.118 | 96.809 | 97.598 | 98.479 | 99.379 | 98.672 | 593.437 |
4 | Nicholas Bedell | 9 | 6 | 589.266 | -4.171 | -10.734 | 98.211 | 99.344 | 98.596 | 98.712 | - | 96.860 | 96.595 | 97.132 | 98.186 | 97.259 | 97.169 | 589.266 |
5 | John Mensch | 8 | 6 | 589.036 | -0.230 | -10.964 | 98.173 | 98.575 | 97.316 | 97.285 | 98.910 | 97.562 | 98.488 | - | - | 91.108 | 98.184 | 589.036 |
6 | Jay McKoskey | 6 | 6 | 585.111 | -3.925 | -14.889 | 97.518 | 98.109 | - | 97.619 | 97.490 | 96.696 | 96.587 | - | - | 98.610 | - | 585.111 |
7 | Michael Waich | 10 | 6 | 584.473 | -0.638 | -15.527 | 97.412 | 98.971 | 96.820 | 96.377 | 96.858 | 96.387 | 96.964 | 97.495 | 95.074 | 97.365 | 96.398 | 584.473 |
8 | FELIPE GONZALEZ | 6 | 6 | 583.324 | -1.149 | -16.676 | 97.221 | - | - | 98.043 | 97.144 | 96.892 | 96.254 | 95.945 | 99.045 | - | - | 583.324 |
9 | David Thompson | 8 | 6 | 580.464 | -2.860 | -19.536 | 96.744 | 95.409 | 95.020 | 97.144 | 96.776 | 96.402 | 97.312 | - | - | 96.591 | 96.238 | 580.464 |
10 | Brian Ksicinski | 9 | 6 | 580.378 | -0.086 | -19.622 | 96.730 | 96.844 | 95.519 | 96.638 | 95.126 | 95.761 | 96.784 | - | 97.166 | 97.008 | 95.939 | 580.378 |
11 | Alan Millard | 8 | 6 | 579.691 | -0.687 | -20.309 | 96.615 | - | 94.711 | 98.021 | 97.147 | - | 97.017 | 93.771 | 95.980 | 94.702 | 96.814 | 579.691 |
12 | Emilio Rescigno | 6 | 6 | 575.431 | -4.259 | -24.569 | 95.905 | - | - | - | 95.386 | - | 95.294 | 96.918 | 95.000 | 96.141 | 96.693 | 575.431 |
13 | Ivan Austin | 5 | 5 | 492.886 | -82.546 | -107.114 | 98.577 | 98.162 | 98.512 | 98.399 | - | 99.041 | 98.771 | - | - | - | - | 492.886 |
14 | Gordon Kuhnley | 5 | 5 | 485.294 | -7.591 | -114.706 | 97.059 | 98.093 | 98.488 | 96.889 | - | - | - | 95.313 | 96.510 | - | - | 485.294 |
15 | Matthew Waich | 5 | 5 | 483.688 | -1.606 | -116.312 | 96.738 | 97.606 | 97.435 | - | 97.665 | - | 96.434 | 94.548 | - | - | - | 483.688 |
16 | Joe Brown | 5 | 5 | 482.653 | -1.035 | -117.347 | 96.531 | - | - | 97.205 | 96.653 | 95.918 | 96.251 | - | - | 96.626 | - | 482.653 |
17 | Ryan Thompson | 5 | 5 | 481.215 | -1.437 | -118.785 | 96.243 | 96.270 | - | 96.457 | - | 95.774 | - | - | 96.852 | 95.862 | - | 481.215 |
18 | Gretchen Austin | 5 | 5 | 477.071 | -4.145 | -122.929 | 95.414 | 96.395 | 95.473 | 94.484 | - | 96.089 | 94.630 | - | - | - | - | 477.071 |
19 | Jason Hobbs | 4 | 4 | 397.752 | -79.319 | -202.248 | 99.438 | - | - | - | 99.094 | - | 99.042 | - | - | 100.000 | 99.617 | 397.752 |
20 | Todd Freeman | 4 | 4 | 382.555 | -15.197 | -217.445 | 95.639 | 94.685 | 95.161 | 95.882 | - | - | - | - | - | 96.827 | - | 382.555 |
21 | Nathan Witt | 3 | 3 | 294.415 | -88.140 | -305.585 | 98.138 | 99.822 | 98.788 | 95.804 | - | - | - | - | - | - | - | 294.415 |
22 | Matt Murphy | 3 | 3 | 293.393 | -1.022 | -306.607 | 97.798 | - | - | - | 97.067 | - | - | - | - | 98.129 | 98.197 | 293.393 |
23 | Will Hornseth | 3 | 3 | 292.872 | -0.521 | -307.128 | 97.624 | 97.070 | 97.794 | - | - | - | - | - | - | 98.007 | - | 292.872 |
24 | Luke Thompson | 3 | 3 | 270.165 | -22.707 | -329.835 | 90.055 | 90.047 | 93.121 | 86.998 | - | - | - | - | - | - | - | 270.165 |
25 | Justin Tilus | 2 | 2 | 192.503 | -77.662 | -407.497 | 96.251 | - | - | - | - | - | 96.173 | - | - | - | 96.330 | 192.503 |
26 | Joshua Pertzsch | 2 | 2 | 191.360 | -1.143 | -408.640 | 95.680 | 95.644 | 95.716 | - | - | - | - | - | - | - | - | 191.360 |
27 | Steve Pertzsch | 2 | 2 | 180.983 | -10.377 | -419.017 | 90.491 | 90.206 | 90.777 | - | - | - | - | - | - | - | - | 180.983 |
28 | Kyle Greene | 1 | 1 | 97.930 | -83.053 | -502.070 | 97.930 | - | - | - | - | - | - | - | - | - | 97.930 | 97.930 |
29 | Adam Ansorge | 1 | 1 | 96.475 | -1.455 | -503.525 | 96.475 | - | - | 96.475 | - | - | - | - | - | - | - | 96.475 |
30 | Robin Newborg | 1 | 1 | 95.660 | -0.815 | -504.340 | 95.660 | - | - | 95.660 | - | - | - | - | - | - | - | 95.660 |
31 | Salah Khuhro | 1 | 1 | 95.475 | -0.185 | -504.525 | 95.475 | - | - | - | - | - | - | - | - | - | 95.475 | 95.475 |
32 | Cullen Murphy | 1 | 1 | 93.376 | -2.100 | -506.624 | 93.376 | - | - | 93.376 | - | - | - | - | - | - | - | 93.376 |
33 | Clifford Adee | 1 | 1 | 92.672 | -0.704 | -507.328 | 92.672 | - | - | 92.672 | - | - | - | - | - | - | - | 92.672 |
34 | Matthew Marks | 1 | 1 | 91.881 | -0.791 | -508.119 | 91.881 | - | 91.881 | - | - | - | - | - | - | - | - | 91.881 |
35 | Pat Adee | 1 | 1 | 91.717 | -0.164 | -508.283 | 91.717 | - | - | 91.717 | - | - | - | - | - | - | - | 91.717 |
36 | Katie Lacey | 1 | 1 | 89.683 | -2.034 | -510.317 | 89.683 | - | - | 89.683 | - | - | - | - | - | - | - | 89.683 |
37 | Keith Beumer | 1 | 1 | 86.511 | -3.171 | -513.489 | 86.511 | - | - | - | - | - | 86.511 | - | - | - | - | 86.511 |
38 | Mark Yakich | 1 | 1 | 84.000 | -2.511 | -516.000 | 84.000 | - | - | - | - | - | 84.000 | - | - | - | - | 84.000 |
Z - Pax Index - 51 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Sara Tessem | 10 | 6 | 595.454 | - | - | 99.242 | 97.081 | 95.549 | 99.848 | 98.771 | 96.971 | 97.451 | 99.164 | 99.068 | 99.451 | 99.153 | 595.454 |
2 | Dwight Anderson | 7 | 6 | 591.315 | -4.139 | -4.139 | 98.553 | - | - | 96.592 | 99.666 | 96.946 | 98.045 | 98.633 | - | 99.313 | 98.711 | 591.315 |
3 | Peter Hsu | 9 | 6 | 589.992 | -1.324 | -5.463 | 98.332 | 95.384 | 91.768 | 96.003 | 98.020 | 97.151 | 97.799 | - | 98.033 | 98.988 | 100.000 | 589.992 |
4 | Jake Rogers | 7 | 6 | 589.793 | -0.199 | -5.662 | 98.299 | 94.758 | 95.025 | 97.838 | - | 98.482 | 100.000 | - | 100.000 | - | 98.447 | 589.793 |
5 | Mikaila Conway | 8 | 6 | 587.636 | -2.157 | -7.819 | 97.939 | - | 93.642 | 97.810 | 97.796 | - | 96.898 | 100.000 | 94.313 | 97.372 | 97.759 | 587.636 |
6 | Steve Garnjobst | 6 | 6 | 584.017 | -3.618 | -11.437 | 97.336 | - | - | - | 95.331 | 95.287 | 97.242 | - | 96.855 | 99.864 | 99.438 | 584.017 |
7 | John Moravec | 10 | 6 | 583.501 | -0.516 | -11.953 | 97.250 | 94.650 | 87.824 | 97.444 | 98.684 | 94.893 | 98.754 | 95.881 | 94.941 | 97.175 | 95.562 | 583.501 |
8 | Ron Schwanz | 10 | 6 | 583.216 | -0.285 | -12.238 | 97.203 | 91.974 | 92.479 | 93.555 | 95.558 | 94.722 | 95.283 | 99.180 | 98.215 | 97.619 | 97.361 | 583.216 |
9 | Dave Farrell | 6 | 6 | 580.357 | -2.859 | -15.097 | 96.726 | - | - | - | 97.320 | 96.286 | 99.029 | 97.594 | 93.148 | - | 96.982 | 580.357 |
10 | Andrew Dehmer | 10 | 6 | 577.894 | -2.463 | -17.560 | 96.316 | 96.048 | 93.209 | 99.527 | 96.074 | 94.673 | 96.375 | 93.140 | 92.311 | 95.198 | 93.723 | 577.894 |
11 | Joe Slag | 6 | 6 | 571.792 | -6.102 | -23.663 | 95.299 | - | - | 94.257 | 93.257 | - | 95.704 | 97.551 | 94.532 | - | 96.490 | 571.792 |
12 | Giuseppe Pellizzer | 10 | 6 | 569.061 | -2.730 | -26.393 | 94.844 | 89.242 | 88.628 | 93.947 | 93.875 | 92.375 | 96.254 | 94.326 | 94.980 | 94.367 | 95.188 | 569.061 |
13 | Tyler Salminen | 6 | 6 | 561.677 | -7.384 | -33.777 | 93.613 | 90.990 | - | - | - | - | 95.828 | 92.871 | 91.022 | 94.672 | 96.296 | 561.677 |
14 | Bryan Blumenschein | 7 | 6 | 560.951 | -0.726 | -34.503 | 93.492 | - | 90.131 | - | 91.129 | 92.485 | 94.815 | 92.498 | - | 94.623 | 95.401 | 560.951 |
15 | Andrew Deck | 7 | 6 | 554.222 | -6.729 | -41.233 | 92.370 | 89.822 | 87.294 | - | 93.330 | 92.826 | 93.270 | - | 93.741 | - | 91.233 | 554.222 |
16 | Tom Ring | 8 | 6 | 552.657 | -1.565 | -42.798 | 92.109 | 85.783 | 87.724 | 92.280 | 92.566 | 89.543 | 93.099 | - | 91.699 | - | 93.469 | 552.657 |
17 | Tim Davis | 5 | 5 | 494.114 | -58.543 | -101.340 | 98.823 | 100.000 | 99.310 | 100.000 | 100.000 | - | 94.804 | - | - | - | - | 494.114 |
18 | Mitchell Welker | 5 | 5 | 490.843 | -3.271 | -104.611 | 98.169 | - | 95.095 | 99.766 | - | 100.000 | 98.644 | - | 97.338 | - | - | 490.843 |
19 | Zachary Pursell | 5 | 5 | 473.861 | -16.982 | -121.593 | 94.772 | 93.431 | - | 94.894 | 93.821 | 93.246 | 98.470 | - | - | - | - | 473.861 |
20 | David Parsons | 5 | 5 | 461.732 | -12.129 | -133.723 | 92.346 | 92.506 | 92.134 | - | 92.753 | - | - | - | 88.208 | 96.131 | - | 461.732 |
21 | Salah Khuhro | 4 | 4 | 392.919 | -68.813 | -202.536 | 98.230 | 96.957 | 95.962 | 99.999 | - | - | - | - | - | 100.000 | - | 392.919 |
22 | Peyton Goldenstein | 4 | 4 | 380.167 | -12.752 | -215.287 | 95.042 | - | - | - | 93.846 | - | - | - | 94.797 | 95.954 | 95.570 | 380.167 |
23 | Matthew Gingery | 4 | 4 | 378.828 | -1.339 | -216.627 | 94.707 | 92.082 | 92.359 | - | - | 97.373 | 97.013 | - | - | - | - | 378.828 |
24 | Cole Peterson | 4 | 4 | 373.670 | -5.158 | -221.785 | 93.417 | - | 89.199 | - | - | - | 96.470 | - | 93.257 | - | 94.743 | 373.670 |
25 | Jody Bedell | 3 | 3 | 268.805 | -104.864 | -326.649 | 89.602 | 87.891 | 87.784 | - | - | - | - | - | - | - | 93.131 | 268.805 |
26 | Adam Quimby | 2 | 2 | 192.755 | -76.050 | -402.699 | 96.378 | - | - | - | - | - | - | - | 96.592 | - | 96.163 | 192.755 |
27 | Andy Weigel | 2 | 2 | 192.659 | -0.096 | -402.795 | 96.329 | - | - | - | - | - | - | - | - | 95.326 | 97.332 | 192.659 |
28 | Ross Jacobs | 2 | 2 | 189.137 | -3.522 | -406.317 | 94.569 | 96.237 | 92.900 | - | - | - | - | - | - | - | - | 189.137 |
29 | Darrian Marshall | 2 | 2 | 188.971 | -0.166 | -406.484 | 94.485 | 93.001 | - | 95.970 | - | - | - | - | - | - | - | 188.971 |
30 | Randy Williams | 2 | 2 | 188.174 | -0.797 | -407.281 | 94.087 | 93.638 | 94.535 | - | - | - | - | - | - | - | - | 188.174 |
31 | Todd Giencke | 2 | 2 | 187.989 | -0.185 | -407.465 | 93.994 | 93.221 | 94.768 | - | - | - | - | - | - | - | - | 187.989 |
32 | Jeremy Anderson | 1 | 1 | 100.000 | -87.989 | -495.454 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
33 | Jay McKoskey | 1 | 1 | 99.385 | -0.615 | -496.069 | 99.385 | - | 99.385 | - | - | - | - | - | - | - | - | 99.385 |
34 | William Reynolds | 1 | 1 | 97.538 | -1.847 | -497.916 | 97.538 | - | - | - | - | - | - | 97.538 | - | - | - | 97.538 |
35 | Adam Ansorge | 1 | 1 | 96.399 | -1.139 | -499.056 | 96.399 | - | - | - | - | - | - | - | 96.399 | - | - | 96.399 |
36 | ERIK WITKAMP | 1 | 1 | 94.034 | -2.365 | -501.421 | 94.034 | - | - | - | - | 94.034 | - | - | - | - | - | 94.034 |
37 | Ryan Butz | 1 | 1 | 93.831 | -0.203 | -501.624 | 93.831 | - | 93.831 | - | - | - | - | - | - | - | - | 93.831 |
38 | Zach Winter | 1 | 1 | 93.423 | -0.408 | -502.032 | 93.423 | 93.423 | - | - | - | - | - | - | - | - | - | 93.423 |
39 | Ben Gerrits | 1 | 1 | 92.444 | -0.978 | -503.010 | 92.444 | - | - | - | - | - | 92.444 | - | - | - | - | 92.444 |
40 | Tom Seaton | 1 | 1 | 91.628 | -0.816 | -503.826 | 91.628 | - | - | - | - | - | - | - | - | - | 91.628 | 91.628 |
41 | Sodara Lam | 1 | 1 | 91.220 | -0.408 | -504.234 | 91.220 | - | 91.220 | - | - | - | - | - | - | - | - | 91.220 |
42 | Chad Wolf | 1 | 1 | 90.637 | -0.583 | -504.817 | 90.637 | - | - | - | - | - | 90.637 | - | - | - | - | 90.637 |
43 | Kyler Quimby | 1 | 1 | 88.762 | -1.875 | -506.692 | 88.762 | - | - | - | - | - | - | - | 88.762 | - | - | 88.762 |
44 | Andy Naughton | 1 | 1 | 88.417 | -0.345 | -507.038 | 88.417 | - | - | 88.417 | - | - | - | - | - | - | - | 88.417 |
45 | Siri Ansorge | 1 | 1 | 88.238 | -0.179 | -507.217 | 88.238 | - | - | - | - | - | - | - | 88.238 | - | - | 88.238 |
46 | John Thompson | 1 | 1 | 88.170 | -0.068 | -507.285 | 88.170 | 88.170 | - | - | - | - | - | - | - | - | - | 88.170 |
47 | Tim Schott | 1 | 1 | 88.057 | -0.112 | -507.397 | 88.057 | - | - | - | - | - | 88.057 | - | - | - | - | 88.057 |
48 | Mark Bryan | 1 | 1 | 87.363 | -0.695 | -508.092 | 87.363 | - | - | 87.363 | - | - | - | - | - | - | - | 87.363 |
49 | James Klersy | 1 | 1 | 83.743 | -3.620 | -511.712 | 83.743 | - | - | - | - | - | - | - | - | 83.743 | - | 83.743 |
50 | Benjamin Heinzeroth | 1 | 1 | 82.055 | -1.688 | -513.399 | 82.055 | - | - | - | 82.055 | - | - | - | - | - | - | 82.055 |
51 | Patrick Hang | 1 | 1 | 71.433 | -10.622 | -524.022 | 71.433 | - | 71.433 | - | - | - | - | - | - | - | - | 71.433 |
AS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Rick Sellner | 8 | 6 | 600.000 | - | - | 100.000 | 100.000 | 97.569 | 100.000 | 100.000 | 100.000 | 100.000 | - | 98.576 | 100.000 | - | 600.000 |
2 | Dan Nielsen | 10 | 6 | 599.306 | -0.694 | -0.694 | 99.884 | 93.423 | 100.000 | 99.393 | 99.913 | 98.703 | 99.287 | 100.000 | 100.000 | 98.766 | 100.000 | 599.306 |
3 | Jeff Lawrence | 7 | 6 | 570.706 | -28.600 | -29.294 | 95.118 | 89.302 | 96.187 | 95.799 | 97.923 | 93.125 | 94.988 | - | 92.684 | - | - | 570.706 |
4 | DEAN BEIREIS | 2 | 2 | 194.407 | -376.299 | -405.593 | 97.203 | 96.118 | 98.289 | - | - | - | - | - | - | - | - | 194.407 |
5 | Brett Byriel | 1 | 1 | 97.907 | -96.500 | -502.093 | 97.907 | 97.907 | - | - | - | - | - | - | - | - | - | 97.907 |
ASP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Kim John Crumb | 6 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | 600.000 |
BS - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Patrick Higgins | 9 | 6 | 600.000 | - | - | 100.000 | 96.341 | 97.122 | 100.000 | 100.000 | 99.906 | - | 100.000 | 100.000 | 100.000 | 100.000 | 600.000 |
2 | Terry Higgins | 8 | 6 | 595.266 | -4.734 | -4.734 | 99.211 | - | - | 97.241 | 99.811 | 100.000 | 100.000 | 98.214 | 98.161 | 97.868 | 99.081 | 595.266 |
3 | Jason Rippel | 2 | 2 | 200.000 | -395.266 | -400.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 200.000 |
4 | Nicholas Mayer | 1 | 1 | 93.744 | -106.256 | -506.256 | 93.744 | - | 93.744 | - | - | - | - | - | - | - | - | 93.744 |
BSP - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Cameron Bunne | 3 | 3 | 300.000 | - | - | 100.000 | - | 100.000 | - | 100.000 | 100.000 | - | - | - | - | - | 300.000 |
2 | Jenna Kaltved | 1 | 1 | 100.000 | -200.000 | -200.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 100.000 |
3 | Al Pokorny | 1 | 1 | 95.336 | -4.664 | -204.664 | 95.336 | 95.336 | - | - | - | - | - | - | - | - | - | 95.336 |
CAMC - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Carson Turnquist | 8 | 6 | 596.023 | - | - | 99.337 | 99.049 | 89.787 | 97.625 | 99.348 | 95.059 | 100.000 | 100.000 | 100.000 | - | - | 596.023 |
2 | Randy Cameron | 6 | 6 | 592.848 | -3.174 | -3.174 | 98.808 | - | - | 98.650 | 100.000 | 94.927 | 99.271 | - | - | 100.000 | 100.000 | 592.848 |
3 | Curt Crouse | 4 | 4 | 359.818 | -233.030 | -236.204 | 89.955 | - | - | 89.012 | - | 86.783 | 93.893 | - | 90.131 | - | - | 359.818 |
4 | Mike Roush | 2 | 2 | 200.000 | -159.818 | -396.023 | 100.000 | - | 100.000 | - | - | 100.000 | - | - | - | - | - | 200.000 |
5 | Eric Schroeder | 2 | 2 | 189.706 | -10.294 | -406.317 | 94.853 | 100.000 | - | - | - | 89.706 | - | - | - | - | - | 189.706 |
6 | Brendan King | 1 | 1 | 100.000 | -89.706 | -496.023 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 100.000 |
7 | Dave Beam | 1 | 1 | 95.138 | -4.862 | -500.885 | 95.138 | - | - | - | - | - | 95.138 | - | - | - | - | 95.138 |
8 | Sam Buckner | 1 | 1 | 91.629 | -3.509 | -504.394 | 91.629 | 91.629 | - | - | - | - | - | - | - | - | - | 91.629 |
CAMS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | John Stevens | 6 | 6 | 599.792 | - | - | 99.965 | 99.792 | 100.000 | - | 100.000 | - | 100.000 | 100.000 | - | 100.000 | - | 599.792 |
2 | Don Gettinger | 9 | 6 | 576.381 | -23.411 | -23.411 | 96.063 | 93.123 | 89.589 | 98.501 | 90.722 | 97.976 | 90.285 | - | 94.964 | 91.816 | 100.000 | 576.381 |
3 | Nick Wernet | 9 | 6 | 575.823 | -0.558 | -23.969 | 95.970 | 85.603 | 82.856 | 100.000 | 93.355 | 100.000 | 89.893 | 88.058 | 100.000 | 92.575 | - | 575.823 |
4 | Randy Nitzsche | 1 | 1 | 100.000 | -475.823 | -499.792 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 100.000 |
5 | Raymond Ellsworth | 1 | 1 | 98.771 | -1.229 | -501.020 | 98.771 | - | - | - | 98.771 | - | - | - | - | - | - | 98.771 |
6 | Benjamin Heinzeroth | 1 | 1 | 94.246 | -4.525 | -505.545 | 94.246 | - | - | - | - | 94.246 | - | - | - | - | - | 94.246 |
CAMT - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Dan Doroff | 7 | 6 | 599.354 | - | - | 99.892 | - | 90.353 | 99.560 | 100.000 | 100.000 | 100.000 | 100.000 | 99.794 | - | - | 599.354 |
2 | Dustin Peterson | 5 | 5 | 483.747 | -115.607 | -115.607 | 96.749 | - | 99.034 | 95.768 | - | 95.208 | 95.831 | - | 97.906 | - | - | 483.747 |
3 | Derek Kiefer | 2 | 2 | 197.328 | -286.419 | -402.026 | 98.664 | - | - | - | 97.328 | - | - | - | 100.000 | - | - | 197.328 |
4 | Scott Maeyaert | 2 | 2 | 191.660 | -5.667 | -407.693 | 95.830 | - | - | - | - | - | - | 91.660 | - | 100.000 | - | 191.660 |
5 | Andy Crabtree | 2 | 2 | 184.037 | -7.623 | -415.317 | 92.018 | - | - | - | - | - | 91.559 | - | 92.478 | - | - | 184.037 |
6 | Val Urman | 2 | 2 | 180.352 | -3.685 | -419.002 | 90.176 | - | 88.661 | 91.690 | - | - | - | - | - | - | - | 180.352 |
7 | Nathan Salden | 1 | 1 | 100.000 | -80.352 | -499.354 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
8 | Chris King | 1 | 1 | 100.000 | 0.000 | -499.354 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 100.000 |
9 | Joseph Doroff | 1 | 1 | 99.915 | -0.085 | -499.439 | 99.915 | - | - | - | - | - | - | 99.915 | - | - | - | 99.915 |
10 | Trevor Rowe | 1 | 1 | 94.846 | -5.068 | -504.508 | 94.846 | - | - | - | - | 94.846 | - | - | - | - | - | 94.846 |
11 | Cory Huot | 1 | 1 | 92.658 | -2.188 | -506.695 | 92.658 | - | - | - | 92.658 | - | - | - | - | - | - | 92.658 |
12 | Brad Bemis | 1 | 1 | 78.205 | -14.453 | -521.149 | 78.205 | - | - | - | - | - | 78.205 | - | - | - | - | 78.205 |
CS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Sou Vang | 10 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 99.203 | 100.000 | 98.873 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 600.000 |
2 | Todd Giencke | 8 | 6 | 594.409 | -5.591 | -5.591 | 99.068 | - | - | 100.000 | 99.127 | 100.000 | 99.214 | 97.703 | 97.162 | 97.844 | 98.224 | 594.409 |
3 | Mike Farrell | 6 | 6 | 566.237 | -28.171 | -33.763 | 94.373 | 92.526 | 95.758 | 95.984 | 96.183 | 94.139 | - | - | 91.649 | - | - | 566.237 |
4 | Hussain Alsalman | 3 | 3 | 281.837 | -284.400 | -318.163 | 93.946 | - | - | - | - | - | - | - | 98.415 | 91.774 | 91.648 | 281.837 |
5 | Benton Obregon | 1 | 1 | 95.753 | -186.083 | -504.247 | 95.753 | - | - | - | - | - | - | - | 95.753 | - | - | 95.753 |
6 | Marcial Obregon | 1 | 1 | 92.215 | -3.538 | -507.785 | 92.215 | - | - | - | - | - | - | - | 92.215 | - | - | 92.215 |
7 | Ross Weber | 1 | 1 | 91.074 | -1.142 | -508.926 | 91.074 | - | - | 91.074 | - | - | - | - | - | - | - | 91.074 |
8 | Stephen Campbell | 1 | 1 | 80.263 | -10.811 | -519.737 | 80.263 | - | - | 80.263 | - | - | - | - | - | - | - | 80.263 |
DS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Ed Wildeman | 6 | 6 | 567.711 | - | - | 94.619 | - | - | 100.000 | 92.824 | 87.450 | - | - | 100.000 | 100.000 | 87.437 | 567.711 |
2 | Grant Larvick | 1 | 1 | 100.000 | -467.711 | -467.711 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
3 | Alex Douangmala | 1 | 1 | 100.000 | 0.000 | -467.711 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
4 | Blake Wilson | 1 | 1 | 100.000 | 0.000 | -467.711 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | - | 100.000 |
5 | David Abramovich | 1 | 1 | 100.000 | 0.000 | -467.711 | 100.000 | - | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/30 | M2 5/31 | M3 6/21 | M4 7/19 | M5 8/2 | M6 8/22 | M7 9/13 | M8 10/4 | M9 10/10 | M10 10/11 | BTP* | |
1 | Cameron Bunne | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
