P - Pro - 21 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Newborg | 4 | 4 | 394.640 | - | - | 98.660 | 94.640 | - | 100.000 | - | - | 100.000 | 100.000 | 394.640 |
2 | Ryan Thompson | 3 | 3 | 295.851 | -98.789 | -98.789 | 98.617 | 98.466 | - | - | 100.000 | - | - | 97.385 | 295.851 |
3 | Jeffrey Rye | 2 | 2 | 196.395 | -99.456 | -198.245 | 98.197 | 97.194 | - | - | - | - | - | 99.201 | 196.395 |
4 | Bernie Kaeferlein | 2 | 2 | 196.264 | -0.131 | -198.376 | 98.132 | 98.102 | - | - | - | - | - | 98.162 | 196.264 |
5 | Michael Waich | 2 | 2 | 195.465 | -0.799 | -199.175 | 97.733 | 95.881 | - | - | - | - | - | 99.584 | 195.465 |
6 | Brian Ksicinski | 2 | 2 | 193.742 | -1.723 | -200.898 | 96.871 | 95.442 | - | - | - | - | - | 98.301 | 193.742 |
7 | Kevin Berndt | 2 | 2 | 192.221 | -1.522 | -202.420 | 96.110 | 95.279 | - | - | - | - | - | 96.941 | 192.221 |
8 | Mitchell Welker | 2 | 2 | 192.132 | -0.089 | -202.508 | 96.066 | 92.752 | - | - | - | - | - | 99.380 | 192.132 |
9 | Emilio Rescigno | 2 | 2 | 192.024 | -0.108 | -202.617 | 96.012 | 94.840 | - | - | - | - | - | 97.184 | 192.024 |
10 | David Thompson | 2 | 2 | 187.810 | -4.213 | -206.830 | 93.905 | 91.396 | - | - | - | - | - | 96.414 | 187.810 |
11 | Adam Barber | 1 | 1 | 100.000 | -87.810 | -294.640 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
12 | FELIPE GONZALEZ | 1 | 1 | 99.340 | -0.660 | -295.300 | 99.340 | - | - | - | - | - | - | 99.340 | 99.340 |
13 | Ron Soliman | 1 | 1 | 97.670 | -1.670 | -296.970 | 97.670 | - | - | - | - | - | - | 97.670 | 97.670 |
14 | Eric Janssen | 1 | 1 | 97.572 | -0.098 | -297.068 | 97.572 | - | - | - | - | - | - | 97.572 | 97.572 |
15 | Jay McKoskey | 1 | 1 | 97.149 | -0.423 | -297.491 | 97.149 | 97.149 | - | - | - | - | - | - | 97.149 |
16 | Justin Tilus | 1 | 1 | 96.660 | -0.488 | -297.980 | 96.660 | - | - | - | - | - | - | 96.660 | 96.660 |
17 | Matthew Waich | 1 | 1 | 95.699 | -0.962 | -298.941 | 95.699 | 95.699 | - | - | - | - | - | - | 95.699 |
18 | JOE BROWN | 1 | 1 | 94.983 | -0.716 | -299.657 | 94.983 | - | - | - | - | - | - | 94.983 | 94.983 |
19 | Will Hornseth | 1 | 1 | 94.437 | -0.546 | -300.204 | 94.437 | 94.437 | - | - | - | - | - | - | 94.437 |
20 | Jonathan Warlof | 1 | 1 | 93.283 | -1.153 | -301.357 | 93.283 | 93.283 | - | - | - | - | - | - | 93.283 |
21 | BRENT LUCIO | 1 | 1 | 92.779 | -0.505 | -301.861 | 92.779 | - | - | - | - | - | - | 92.779 | 92.779 |
Z - Pax Index - 33 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Jake Rogers | 5 | 4 | 398.942 | - | - | 99.736 | 96.825 | - | 98.959 | 99.984 | - | 100.000 | 100.000 | 398.942 |
2 | Kyle Greene | 5 | 4 | 398.405 | -0.538 | -0.538 | 99.601 | 97.195 | - | 98.722 | 100.000 | 100.000 | - | 99.683 | 398.405 |
3 | Peter Hsu | 4 | 4 | 391.360 | -7.045 | -7.583 | 97.840 | 93.922 | - | 100.000 | - | - | 98.757 | 98.681 | 391.360 |
4 | Giuseppe Pellizzer | 4 | 4 | 378.788 | -12.571 | -20.154 | 94.697 | 93.050 | - | 93.348 | - | - | 97.784 | 94.607 | 378.788 |
5 | John Moravec | 4 | 4 | 372.216 | -6.573 | -26.727 | 93.054 | 96.933 | - | 95.651 | - | - | 84.260 | 95.372 | 372.216 |
6 | Ron Schwanz | 3 | 3 | 289.466 | -82.750 | -109.477 | 96.489 | 95.733 | - | - | - | - | 96.760 | 96.972 | 289.466 |
7 | Joe Slag | 3 | 3 | 283.212 | -6.253 | -115.730 | 94.404 | 93.361 | - | - | - | - | 93.738 | 96.113 | 283.212 |
8 | Bradley Wickersham | 3 | 3 | 278.941 | -4.271 | -120.001 | 92.980 | 93.806 | 92.361 | - | 92.774 | - | - | - | 278.941 |
9 | Jeremy Anderson | 2 | 2 | 200.000 | -78.941 | -198.942 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | 200.000 |
10 | DAVE FARRELL | 2 | 2 | 198.536 | -1.464 | -200.406 | 99.268 | - | - | 99.358 | - | - | - | 99.179 | 198.536 |
11 | Alan Millard | 2 | 2 | 196.494 | -2.043 | -202.449 | 98.247 | 98.415 | - | - | - | - | - | 98.079 | 196.494 |
12 | Will Cooke | 2 | 2 | 195.984 | -0.510 | -202.958 | 97.992 | 99.529 | - | - | - | - | - | 96.455 | 195.984 |
13 | Tyler Salminen | 2 | 2 | 194.852 | -1.132 | -204.091 | 97.426 | 97.893 | - | - | - | - | - | 96.958 | 194.852 |
14 | Dwight Anderson | 2 | 2 | 194.215 | -0.636 | -204.727 | 97.108 | 95.893 | - | - | - | - | - | 98.322 | 194.215 |
15 | Steve Garnjobst | 2 | 2 | 193.192 | -1.023 | -205.750 | 96.596 | 94.895 | - | - | - | - | - | 98.297 | 193.192 |
16 | Jon Pierce-Ruhland | 2 | 2 | 192.105 | -1.087 | -206.837 | 96.053 | 95.535 | - | - | - | - | - | 96.571 | 192.105 |
17 | Mikaila Conway | 2 | 2 | 191.000 | -1.105 | -207.943 | 95.500 | 94.187 | - | - | - | - | - | 96.813 | 191.000 |
18 | Dan Nielsen | 2 | 2 | 189.406 | -1.594 | -209.536 | 94.703 | - | - | - | - | - | 95.024 | 94.382 | 189.406 |
19 | Zachary Pursell | 2 | 2 | 188.077 | -1.329 | -210.865 | 94.039 | 93.425 | - | - | - | - | - | 94.652 | 188.077 |
20 | Tom Ring | 2 | 2 | 186.702 | -1.375 | -212.240 | 93.351 | 93.250 | - | - | - | - | - | 93.453 | 186.702 |
21 | Andrew Deck | 2 | 2 | 181.874 | -4.828 | -217.068 | 90.937 | 92.652 | - | - | - | - | - | 89.222 | 181.874 |
22 | Salah Khuhro | 1 | 1 | 99.521 | -82.353 | -299.421 | 99.521 | - | - | - | - | - | - | 99.521 | 99.521 |
23 | Adam Quimby | 1 | 1 | 99.481 | -0.040 | -299.461 | 99.481 | 99.481 | - | - | - | - | - | - | 99.481 |
24 | Enderson Moua | 1 | 1 | 99.023 | -0.458 | -299.920 | 99.023 | 99.023 | - | - | - | - | - | - | 99.023 |
25 | Ge Moua | 1 | 1 | 97.857 | -1.166 | -301.086 | 97.857 | 97.857 | - | - | - | - | - | - | 97.857 |
26 | Vong Moua | 1 | 1 | 96.879 | -0.978 | -302.064 | 96.879 | - | - | - | - | - | - | 96.879 | 96.879 |
27 | Bryan Blumenschein | 1 | 1 | 92.023 | -4.856 | -306.920 | 92.023 | 92.023 | - | - | - | - | - | - | 92.023 |
28 | David Parsons | 1 | 1 | 90.686 | -1.337 | -308.256 | 90.686 | 90.686 | - | - | - | - | - | - | 90.686 |
29 | Eric van Gulijk | 1 | 1 | 90.372 | -0.314 | -308.570 | 90.372 | - | - | - | - | - | - | 90.372 | 90.372 |
30 | Nick Nothom | 1 | 1 | 90.188 | -0.185 | -308.755 | 90.188 | - | - | - | - | - | - | 90.188 | 90.188 |
31 | Darrian Marshall | 1 | 1 | 90.135 | -0.053 | -308.808 | 90.135 | 90.135 | - | - | - | - | - | - | 90.135 |
32 | Zach Winter | 1 | 1 | 89.486 | -0.649 | -309.457 | 89.486 | 89.486 | - | - | - | - | - | - | 89.486 |
33 | Chris Medower | 1 | 1 | 88.923 | -0.562 | -310.019 | 88.923 | 88.923 | - | - | - | - | - | - | 88.923 |
AS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Dan Nielsen | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | - | - | 400.000 |
2 | DEAN BEIREIS | 2 | 2 | 198.781 | -201.219 | -201.219 | 99.391 | - | - | 98.781 | - | - | 100.000 | - | 198.781 |
3 | JEFF LAWRENCE | 2 | 2 | 190.928 | -7.853 | -209.072 | 95.464 | - | - | 92.794 | - | - | 98.134 | - | 190.928 |
4 | Drew Baumbach | 1 | 1 | 100.000 | -90.928 | -300.000 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
5 | ALLEN CARL | 1 | 1 | 97.957 | -2.043 | -302.043 | 97.957 | - | - | 97.957 | - | - | - | - | 97.957 |
6 | GARY WATKINS | 1 | 1 | 97.524 | -0.433 | -302.476 | 97.524 | - | - | - | - | - | 97.524 | - | 97.524 |
7 | MAX ALLERS | 1 | 1 | 96.708 | -0.816 | -303.292 | 96.708 | - | - | 96.708 | - | - | - | - | 96.708 |
ASP - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Kim John Crumb | 5 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 96.065 | 100.000 | - | - | 400.000 |
2 | Mark McKee | 1 | 1 | 100.000 | -300.000 | -300.000 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
BS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | RANDY WILLIAMS | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
2 | CHAD CORESON | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
BSP - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | John Thompson | 3 | 3 | 300.000 | - | - | 100.000 | - | - | 100.000 | - | - | 100.000 | 100.000 | 300.000 |
2 | SHAWN HANNA | 1 | 1 | 98.442 | -201.558 | -201.558 | 98.442 | - | - | - | - | - | 98.442 | - | 98.442 |
3 | JAN HANNA | 1 | 1 | 90.417 | -8.025 | -209.583 | 90.417 | - | - | - | - | - | 90.417 | - | 90.417 |
CAMC - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Dustin Peterson | 4 | 4 | 398.237 | - | - | 99.559 | - | - | 100.000 | - | 100.000 | 100.000 | 98.237 | 398.237 |
2 | RANDY CAMERON | 3 | 3 | 296.768 | -101.469 | -101.469 | 98.923 | - | - | 97.507 | - | - | 99.689 | 99.572 | 296.768 |
3 | John Nelson | 1 | 1 | 100.000 | -196.768 | -298.237 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
4 | Curt Crouse | 1 | 1 | 100.000 | 0.000 | -298.237 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
5 | Cole Waller | 1 | 1 | 99.228 | -0.772 | -299.009 | 99.228 | - | - | - | - | - | - | 99.228 | 99.228 |
CAMS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Don Gettinger | 7 | 4 | 385.513 | - | - | 96.378 | 95.334 | 90.437 | 93.669 | 96.511 | 100.000 | 89.488 | 90.881 | 385.513 |
2 | Thomas Braun | 2 | 2 | 200.000 | -185.513 | -185.513 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | 200.000 |
3 | NICK WERNET | 2 | 2 | 199.854 | -0.146 | -185.659 | 99.927 | - | - | - | - | - | 99.854 | 100.000 | 199.854 |
4 | JOEL ROUTE | 2 | 2 | 198.931 | -0.924 | -186.583 | 99.465 | - | - | 99.612 | - | - | 99.319 | - | 198.931 |
5 | CAMDEN ROUTE | 2 | 2 | 186.815 | -12.115 | -198.698 | 93.408 | - | - | 99.254 | - | - | 87.562 | - | 186.815 |
6 | Simon Robins | 1 | 1 | 100.000 | -86.815 | -285.513 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
7 | Robert Ellsworth | 1 | 1 | 100.000 | 0.000 | -285.513 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
8 | Larry Basegio | 1 | 1 | 100.000 | 0.000 | -285.513 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
9 | JOHN STEVENS | 1 | 1 | 99.602 | -0.398 | -285.912 | 99.602 | - | - | - | - | - | 99.602 | - | 99.602 |
10 | Raymond Ellsworth | 1 | 1 | 98.559 | -1.043 | -286.954 | 98.559 | - | 98.559 | - | - | - | - | - | 98.559 |
11 | Tom Mix | 1 | 1 | 94.239 | -4.320 | -291.275 | 94.239 | - | - | - | 94.239 | - | - | - | 94.239 |
12 | Anthony Onceler | 1 | 1 | 92.952 | -1.287 | -292.562 | 92.952 | - | - | - | 92.952 | - | - | - | 92.952 |
CAMT - Open - 23 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Derek Kiefer | 4 | 4 | 396.430 | - | - | 99.107 | - | 96.524 | 100.000 | - | 99.906 | 100.000 | - | 396.430 |
2 | Dan Doroff | 5 | 4 | 395.765 | -0.665 | -0.665 | 98.941 | 100.000 | 97.347 | 98.418 | 100.000 | - | 95.147 | - | 395.765 |
3 | Justin Nall | 2 | 2 | 198.598 | -197.167 | -197.832 | 99.299 | - | 98.869 | - | - | 99.729 | - | - | 198.598 |
4 | Mark Greenisen | 2 | 2 | 196.649 | -1.950 | -199.781 | 98.324 | - | 96.649 | - | - | 100.000 | - | - | 196.649 |
5 | Carter Gavrilescu | 2 | 2 | 192.671 | -3.978 | -203.759 | 96.335 | - | 95.293 | - | - | 97.378 | - | - | 192.671 |
6 | ANDY CRABTREE | 2 | 2 | 191.721 | -0.949 | -204.709 | 95.861 | - | - | - | - | - | 91.721 | 100.000 | 191.721 |
7 | Daniel Howe | 2 | 2 | 190.787 | -0.935 | -205.643 | 95.393 | - | 92.433 | - | - | 98.354 | - | - | 190.787 |
8 | Sheryl Nall | 2 | 2 | 184.545 | -6.241 | -211.885 | 92.273 | - | 88.840 | - | - | 95.705 | - | - | 184.545 |
9 | Ryan Buck | 1 | 1 | 100.000 | -84.545 | -296.430 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
10 | MATTHEW HOWARD | 1 | 1 | 99.978 | -0.022 | -296.451 | 99.978 | - | - | 99.978 | - | - | - | - | 99.978 |
11 | Cory Carstensen | 1 | 1 | 99.659 | -0.319 | -296.771 | 99.659 | - | 99.659 | - | - | - | - | - | 99.659 |
12 | Devon Whitman | 1 | 1 | 97.775 | -1.884 | -298.655 | 97.775 | - | 97.775 | - | - | - | - | - | 97.775 |
13 | Alec Schmoll | 1 | 1 | 93.615 | -4.160 | -302.815 | 93.615 | - | 93.615 | - | - | - | - | - | 93.615 |
14 | Fred Kappus | 1 | 1 | 92.838 | -0.777 | -303.591 | 92.838 | - | - | - | - | 92.838 | - | - | 92.838 |
15 | Nick Lingua | 1 | 1 | 92.072 | -0.766 | -304.358 | 92.072 | - | 92.072 | - | - | - | - | - | 92.072 |
16 | Dustin Peterson | 1 | 1 | 91.504 | -0.568 | -304.926 | 91.504 | 91.504 | - | - | - | - | - | - | 91.504 |
17 | Jared Gollnfk | 1 | 1 | 90.949 | -0.555 | -305.481 | 90.949 | - | - | - | 90.949 | - | - | - | 90.949 |
18 | Josh Howe | 1 | 1 | 90.020 | -0.928 | -306.409 | 90.020 | - | - | - | - | 90.020 | - | - | 90.020 |
19 | Kaycee Howe | 1 | 1 | 89.915 | -0.106 | -306.515 | 89.915 | - | - | - | - | 89.915 | - | - | 89.915 |
20 | Jenna Kiefer | 1 | 1 | 88.348 | -1.567 | -308.082 | 88.348 | - | - | - | - | 88.348 | - | - | 88.348 |
21 | Cory Huot | 1 | 1 | 87.232 | -1.116 | -309.198 | 87.232 | - | 87.232 | - | - | - | - | - | 87.232 |
22 | Paul Devitt | 1 | 1 | 86.879 | -0.353 | -309.551 | 86.879 | - | - | - | - | - | - | 86.879 | 86.879 |
23 | Nick Brown | 1 | 1 | 82.328 | -4.551 | -314.102 | 82.328 | - | - | - | - | 82.328 | - | - | 82.328 |
CM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Jason Miller | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
CP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Derek Krumrie | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
CS - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Mike Farrell | 4 | 4 | 380.794 | - | - | 95.198 | 93.135 | - | 96.133 | - | - | 96.458 | 95.068 | 380.794 |
2 | Sou Vang | 3 | 3 | 298.420 | -82.374 | -82.374 | 99.473 | 98.420 | - | - | - | - | 100.000 | 100.000 | 298.420 |
3 | PETER NOLDEN | 3 | 3 | 297.415 | -1.005 | -83.379 | 99.138 | - | - | 100.000 | - | - | 98.369 | 99.046 | 297.415 |
4 | BLAKE WILSON | 2 | 2 | 198.111 | -99.304 | -182.683 | 99.055 | - | - | - | - | - | 98.328 | 99.783 | 198.111 |
5 | Ross Weber | 2 | 2 | 198.006 | -0.105 | -182.788 | 99.003 | - | - | - | 98.006 | 100.000 | - | - | 198.006 |
6 | Todd Giencke | 2 | 2 | 197.127 | -0.879 | -183.667 | 98.563 | 100.000 | - | - | - | - | - | 97.127 | 197.127 |
7 | Jason Thompson | 2 | 2 | 193.978 | -3.149 | -186.816 | 96.989 | - | - | 97.089 | - | - | 96.889 | - | 193.978 |
8 | JENNA KALTVED | 2 | 2 | 191.225 | -2.753 | -189.569 | 95.612 | - | - | 96.196 | - | - | 95.029 | - | 191.225 |
9 | BRANDON ROWLETT | 2 | 2 | 189.986 | -1.238 | -190.807 | 94.993 | - | - | - | - | - | 95.340 | 94.646 | 189.986 |
10 | Evan Blattner | 1 | 1 | 100.000 | -89.986 | -280.794 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
11 | Nathan Thalhuber | 1 | 1 | 98.798 | -1.202 | -281.996 | 98.798 | - | - | - | - | - | - | 98.798 | 98.798 |
12 | Will Schafer | 1 | 1 | 93.876 | -4.922 | -286.918 | 93.876 | - | - | - | - | - | - | 93.876 | 93.876 |
13 | Wane Baker | 1 | 1 | 93.141 | -0.735 | -287.653 | 93.141 | - | - | - | 93.141 | - | - | - | 93.141 |
14 | GERA LOPEZ | 1 | 1 | 80.877 | -12.264 | -299.917 | 80.877 | - | - | 80.877 | - | - | - | - | 80.877 |
CSP - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Sam Poli | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
2 | Adam Chambie | 1 | 1 | 97.981 | -2.019 | -2.019 | 97.981 | - | 97.981 | - | - | - | - | - | 97.981 |
DS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Ed Wildeman | 3 | 3 | 283.974 | - | - | 94.658 | 92.128 | - | - | - | - | 100.000 | 91.845 | 283.974 |
2 | John Bartlett | 2 | 2 | 200.000 | -83.974 | -83.974 | 100.000 | - | 100.000 | - | 100.000 | - | - | - | 200.000 |
3 | Grant Larvick | 1 | 1 | 100.000 | -100.000 | -183.974 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
4 | Lucas Reller | 1 | 1 | 100.000 | 0.000 | -183.974 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
5 | Ryan Kofta | 1 | 1 | 99.054 | -0.946 | -184.920 | 99.054 | - | - | - | 99.054 | - | - | - | 99.054 |
6 | James Klersy | 1 | 1 | 94.239 | -4.814 | -189.734 | 94.239 | 94.239 | - | - | - | - | - | - | 94.239 |
EM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Jeremy Fohrenkamm | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | - | 100.000 | - | - | 100.000 | 100.000 | 400.000 |
ES - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | BRENT LUCIO | 2 | 2 | 200.000 | - | - | 100.000 | - | - | 100.000 | - | - | 100.000 | - | 200.000 |
2 | Nathan Sims | 1 | 1 | 100.000 | -100.000 | -100.000 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
ESP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Mark Bryan | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
FP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Joe Sexton | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
FS - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Mike Hartl | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
2 | MICHAEL HARTL | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
3 | Jason Thompson | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
4 | CHANCE LEIGHTON | 1 | 1 | 95.384 | -4.616 | -4.616 | 95.384 | - | - | - | - | - | 95.384 | - | 95.384 |
GS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Jamie Holm | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
HS - Open - 13 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | GORDON HANDELAND | 4 | 4 | 365.160 | - | - | 91.290 | - | - | 100.000 | 78.574 | - | 100.000 | 86.586 | 365.160 |
2 | John Qualheim | 3 | 3 | 299.856 | -65.304 | -65.304 | 99.952 | - | 100.000 | - | 99.856 | 100.000 | - | - | 299.856 |
3 | Paul Cyr | 3 | 3 | 293.632 | -6.224 | -71.528 | 97.877 | - | 98.490 | - | 96.584 | 98.558 | - | - | 293.632 |
4 | Andrew Krebs | 1 | 1 | 100.000 | -193.632 | -265.160 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
5 | Matthew Kubitz | 1 | 1 | 100.000 | 0.000 | -265.160 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
6 | Zach Frederick | 1 | 1 | 90.324 | -9.676 | -274.836 | 90.324 | - | - | - | - | 90.324 | - | - | 90.324 |
7 | Gabe Korinek | 1 | 1 | 88.231 | -2.093 | -276.929 | 88.231 | - | - | - | 88.231 | - | - | - | 88.231 |
8 | Caleb Holicky | 1 | 1 | 87.491 | -0.739 | -277.669 | 87.491 | - | - | - | 87.491 | - | - | - | 87.491 |
9 | Carl Swanson | 1 | 1 | 85.507 | -1.984 | -279.653 | 85.507 | - | - | - | 85.507 | - | - | - | 85.507 |
10 | Alex Conrad | 1 | 1 | 83.952 | -1.555 | -281.209 | 83.952 | - | - | - | - | 83.952 | - | - | 83.952 |
11 | Rober Anderson | 1 | 1 | 81.168 | -2.784 | -283.992 | 81.168 | - | - | - | - | 81.168 | - | - | 81.168 |
12 | Linda Nielsen | 1 | 1 | 76.429 | -4.739 | -288.731 | 76.429 | - | - | - | - | 76.429 | - | - | 76.429 |
13 | David Beck | 1 | 1 | 72.744 | -3.685 | -292.416 | 72.744 | - | - | - | - | 72.744 | - | - | 72.744 |
SM - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 4/25 | CVSCC 5/16 | COM 6/20 | SCCA 7/25 | CVSCC 8/8 | COM 9/12 | M10 10/3 | BTP* | |
1 | Shandon Wall | 2 | 2 | 183.380 | - | - | 91.690 | - | 86.177 | - | - | 97.203 | - | - | 183.380 |
2 | Mitch Kaiser | 1 | 1 | 100.000 | -83.380 | -83.380 | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
3 | Tylor Smith | 1 | 1 | 100.000 | 0.000 | -83.380 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
4 | Garrett Mathwig | 1 | 1 | 99.678 | -0.322 | -83.702 | 99.678 | - | - | - | - | 99.678 | - | - | 99.678 |
5 | Andrew Niehoff | 1 | 1 | 98.772 | -0.906 | -84.608 | 98.772 | - | - | - | - | 98.772 | - | - | 98.772 |
6 | Brooke Thill | 1 | 1 | 95.731 | -3.041 | -87.649 | 95.731 | - | 95.731 | - | - | - | - | - | 95.731 |
7 | Sam Poli | 1 | 1 | 90.135 | -5.595 | -93.245 | 90.135 | - | - | - | - | 90.135 | - | - | 90.135 |
