P - Pro - 36 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 9 | 6 | 599.400 | - | - | 99.900 | 0.760 | 100.000 | 100.000 | 100.000 | - | 100.000 | 99.400 | 100.000 | 99.342 | - | 98.860 | 599.400 |
2 | Jeffrey Rye | 8 | 6 | 595.676 | -3.724 | -3.724 | 99.279 | 97.973 | 97.194 | 98.890 | 99.675 | - | - | 99.983 | - | 98.570 | 99.201 | 99.357 | 595.676 |
3 | Bernie Kaeferlein | 9 | 6 | 594.690 | -0.986 | -4.710 | 99.115 | 98.932 | 98.102 | 99.317 | - | 100.000 | 99.009 | - | 97.089 | 97.858 | 98.162 | 99.270 | 594.690 |
4 | Michael Waich | 11 | 6 | 593.939 | -0.751 | -5.461 | 98.990 | 98.002 | 95.881 | 97.695 | 97.808 | 97.922 | 99.053 | 99.441 | 98.274 | 98.064 | 99.584 | 99.523 | 593.939 |
5 | FELIPE GONZALEZ | 8 | 6 | 593.467 | -0.471 | -5.933 | 98.911 | - | - | 98.874 | 98.567 | - | 98.520 | 99.216 | 98.490 | 98.527 | 99.340 | 98.944 | 593.467 |
6 | Mitchell Welker | 9 | 6 | 589.925 | -3.542 | -9.475 | 98.321 | 96.427 | 92.752 | 97.637 | 98.034 | 97.547 | 97.356 | - | 98.477 | 98.849 | 99.380 | - | 589.925 |
7 | Jay McKoskey | 7 | 6 | 587.932 | -1.992 | -11.467 | 97.989 | 98.447 | 97.149 | - | 97.685 | - | 98.832 | 98.842 | 96.979 | - | - | 91.508 | 587.932 |
8 | Ryan Thompson | 7 | 6 | 584.946 | -2.987 | -14.454 | 97.491 | 97.922 | 98.466 | - | 95.156 | - | 97.010 | - | 97.307 | 96.857 | 97.385 | - | 584.946 |
9 | Brian Ksicinski | 9 | 6 | 582.272 | -2.674 | -17.128 | 97.045 | 96.167 | 95.442 | 96.955 | 95.648 | - | - | 96.798 | 95.456 | 96.918 | 98.301 | 97.133 | 582.272 |
10 | Emilio Rescigno | 10 | 6 | 581.592 | -0.680 | -17.808 | 96.932 | 96.375 | 94.840 | 96.467 | - | 96.737 | 92.929 | 97.493 | 97.337 | 95.111 | 97.184 | 96.026 | 581.592 |
11 | Robin Newborg | 8 | 6 | 579.683 | -1.908 | -19.717 | 96.614 | 95.317 | 94.640 | 95.955 | 94.866 | - | 95.333 | - | 96.271 | - | 100.000 | 96.807 | 579.683 |
12 | Eric Janssen | 8 | 6 | 578.297 | -1.386 | -21.103 | 96.383 | - | - | 94.674 | 95.588 | 96.692 | - | 96.395 | 96.038 | 95.894 | 97.572 | 95.707 | 578.297 |
13 | Kevin Berndt | 7 | 6 | 573.221 | -5.076 | -26.179 | 95.537 | 96.141 | 95.279 | - | - | - | 93.260 | 95.290 | 94.248 | 95.322 | 96.941 | - | 573.221 |
14 | David Thompson | 6 | 6 | 566.226 | -6.996 | -33.174 | 94.371 | - | 91.396 | 88.971 | - | - | 97.033 | - | 96.173 | - | 96.414 | 96.238 | 566.226 |
15 | Jonathan Warlof | 4 | 4 | 380.668 | -185.558 | -218.732 | 95.167 | 95.232 | 93.283 | - | - | 95.109 | - | 97.043 | - | - | - | - | 380.668 |
16 | Jason Hobbs | 3 | 3 | 298.987 | -81.681 | -300.413 | 99.662 | - | - | - | - | - | - | 100.000 | - | 100.000 | - | 98.987 | 298.987 |
17 | Ivan Austin | 3 | 3 | 297.854 | -1.133 | -301.546 | 99.285 | 100.000 | - | 97.854 | - | - | - | - | - | - | - | 100.000 | 297.854 |
18 | Matthew Waich | 3 | 3 | 290.840 | -7.015 | -308.560 | 96.947 | - | 95.699 | - | - | 97.570 | - | - | - | - | - | 97.571 | 290.840 |
19 | Salah Khuhro | 3 | 3 | 288.592 | -2.248 | -310.808 | 96.197 | - | - | - | - | - | - | - | 96.590 | 96.942 | - | 95.059 | 288.592 |
20 | Justin Tilus | 3 | 3 | 286.206 | -2.386 | -313.194 | 95.402 | - | - | - | - | 94.919 | - | - | - | 94.626 | 96.660 | - | 286.206 |
21 | Joe Brown | 3 | 3 | 283.136 | -3.070 | -316.264 | 94.379 | - | - | - | - | - | 95.556 | - | - | - | 94.983 | 92.597 | 283.136 |
22 | John Mensch | 3 | 3 | 278.711 | -4.425 | -320.689 | 92.904 | - | - | 91.554 | 94.169 | - | - | - | - | - | - | 92.988 | 278.711 |
23 | Matt Murphy | 2 | 2 | 196.267 | -82.444 | -403.133 | 98.133 | - | - | - | - | - | - | 99.089 | - | - | - | 97.178 | 196.267 |
24 | Gretchen Austin | 2 | 2 | 194.644 | -1.623 | -404.756 | 97.322 | - | - | 95.996 | - | - | - | - | - | - | - | 98.648 | 194.644 |
25 | Will Hornseth | 2 | 2 | 191.630 | -3.014 | -407.770 | 95.815 | 97.194 | 94.437 | - | - | - | - | - | - | - | - | - | 191.630 |
26 | Luke Thompson | 2 | 2 | 178.066 | -13.565 | -421.334 | 89.033 | - | - | - | - | 90.251 | - | 87.815 | - | - | - | - | 178.066 |
27 | Jill Thompson | 2 | 2 | 166.177 | -11.889 | -433.223 | 83.089 | - | - | - | - | 81.209 | - | 84.968 | - | - | - | - | 166.177 |
28 | Ron Soliman | 1 | 1 | 97.670 | -68.507 | -501.729 | 97.670 | - | - | - | - | - | - | - | - | - | 97.670 | - | 97.670 |
29 | Jordan Hill | 1 | 1 | 97.430 | -0.241 | -501.970 | 97.430 | - | - | - | - | - | - | - | 97.430 | - | - | - | 97.430 |
30 | Jeremy Anderson | 1 | 1 | 96.446 | -0.983 | -502.954 | 96.446 | 96.446 | - | - | - | - | - | - | - | - | - | - | 96.446 |
31 | Andres Rodriguez | 1 | 1 | 94.404 | -2.042 | -504.996 | 94.404 | 94.404 | - | - | - | - | - | - | - | - | - | - | 94.404 |
32 | Daniel Berge | 1 | 1 | 94.301 | -0.102 | -505.098 | 94.301 | - | - | - | - | - | - | - | - | - | - | 94.301 | 94.301 |
33 | Brent Lucio | 1 | 1 | 92.779 | -1.523 | -506.621 | 92.779 | - | - | - | - | - | - | - | - | - | 92.779 | - | 92.779 |
34 | Nicholas Bedell | 1 | 1 | 91.746 | -1.033 | -507.654 | 91.746 | - | - | - | - | - | - | 91.746 | - | - | - | - | 91.746 |
35 | Neal Tovsen | 1 | 1 | 90.283 | -1.462 | -509.117 | 90.283 | 90.283 | - | - | - | - | - | - | - | - | - | - | 90.283 |
36 | Todd Cochran | 1 | 1 | 85.277 | -5.006 | -514.123 | 85.277 | 85.277 | - | - | - | - | - | - | - | - | - | - | 85.277 |
Z - Pax Index - 61 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Alan Millard | 9 | 6 | 597.756 | - | - | 99.626 | 99.478 | 98.415 | 100.000 | 99.863 | 100.000 | 97.252 | - | - | 95.956 | 98.079 | 100.000 | 597.756 |
2 | Tyler Salminen | 11 | 6 | 595.328 | -2.428 | -2.428 | 99.221 | 98.120 | 97.893 | 99.456 | 98.887 | 99.096 | 99.589 | 99.508 | 96.307 | 94.888 | 96.958 | 98.792 | 595.328 |
3 | Kyle Greene | 8 | 6 | 595.137 | -0.191 | -2.619 | 99.189 | 98.695 | 97.195 | 98.635 | - | - | 98.181 | 100.000 | - | 96.724 | 99.683 | 99.943 | 595.137 |
4 | Dwight Anderson | 10 | 6 | 593.122 | -2.015 | -4.634 | 98.854 | 97.731 | 95.893 | 99.773 | 99.338 | 99.015 | 97.604 | 98.942 | 95.342 | - | 98.322 | 96.535 | 593.122 |
5 | Jake Rogers | 9 | 6 | 591.869 | -1.253 | -5.887 | 98.645 | 96.179 | 96.825 | 99.388 | 98.980 | - | 98.793 | - | 96.002 | 95.639 | 100.000 | 97.884 | 591.869 |
6 | John Moravec | 11 | 6 | 588.533 | -3.337 | -9.223 | 98.089 | 97.816 | 96.933 | 97.826 | 99.865 | 98.650 | 93.319 | 95.197 | 93.289 | 94.366 | 95.372 | 97.443 | 588.533 |
7 | Peter Hsu | 11 | 6 | 588.384 | -0.149 | -9.372 | 98.064 | 94.290 | 93.922 | 96.591 | 98.012 | 96.825 | 98.400 | 97.672 | 97.619 | 97.344 | 98.681 | 97.999 | 588.384 |
8 | Will Cooke | 9 | 6 | 587.385 | -0.999 | -10.371 | 97.897 | 96.284 | 99.529 | 97.907 | - | - | 97.911 | 98.540 | 95.412 | 93.314 | 96.455 | 97.043 | 587.385 |
9 | Ron Schwanz | 11 | 6 | 583.683 | -3.702 | -14.073 | 97.280 | 94.745 | 95.733 | 97.368 | 97.938 | 97.639 | 94.414 | 94.568 | 92.851 | 92.440 | 96.972 | 98.032 | 583.683 |
10 | Dave Farrell | 9 | 6 | 582.298 | -1.385 | -15.458 | 97.050 | 92.277 | - | 96.152 | 97.377 | 98.486 | 95.087 | - | 95.603 | 93.875 | 99.179 | 95.501 | 582.298 |
11 | Sara Tessem | 6 | 6 | 582.256 | -0.043 | -15.500 | 97.043 | 98.857 | - | 97.618 | 98.778 | 98.177 | - | 93.574 | 95.252 | - | - | - | 582.256 |
12 | Jon Pierce-Ruhland | 8 | 6 | 581.346 | -0.910 | -16.410 | 96.891 | 96.253 | 95.535 | 97.309 | - | 97.226 | - | 98.453 | - | 94.385 | 96.571 | 89.119 | 581.346 |
13 | Mikaila Conway | 11 | 6 | 577.074 | -4.272 | -20.682 | 96.179 | 92.322 | 94.187 | 93.726 | 96.753 | 98.529 | 94.754 | 95.885 | 93.880 | 91.986 | 96.813 | 94.340 | 577.074 |
14 | Steve Garnjobst | 8 | 6 | 574.959 | -2.115 | -22.797 | 95.827 | 94.237 | 94.895 | 96.112 | - | - | - | 95.002 | 91.740 | 93.924 | 98.297 | 96.417 | 574.959 |
15 | Joe Slag | 8 | 6 | 572.112 | -2.847 | -25.644 | 95.352 | 94.223 | 93.361 | - | 95.792 | 95.664 | 95.486 | - | 90.432 | - | 96.113 | 94.834 | 572.112 |
16 | Zachary Pursell | 10 | 6 | 568.450 | -3.662 | -29.306 | 94.742 | 94.405 | 93.425 | 96.226 | 95.526 | - | 93.721 | 93.762 | 89.334 | 91.813 | 94.652 | 93.879 | 568.450 |
17 | Bryan Blumenschein | 8 | 6 | 563.004 | -5.446 | -34.752 | 93.834 | - | 92.023 | 92.472 | 96.219 | 96.667 | 91.072 | 94.031 | 91.005 | - | - | 91.591 | 563.004 |
18 | Giuseppe Pellizzer | 7 | 6 | 559.301 | -3.703 | -38.455 | 93.217 | 93.441 | 93.050 | 93.782 | - | - | 92.643 | - | - | 90.564 | 94.607 | 91.778 | 559.301 |
19 | Andrew Deck | 11 | 6 | 550.680 | -8.622 | -47.076 | 91.780 | 93.363 | 92.652 | 89.347 | 92.362 | 92.829 | 83.665 | 90.127 | 87.487 | 84.591 | 89.222 | 86.523 | 550.680 |
20 | Tom Ring | 8 | 6 | 548.229 | -2.450 | -49.527 | 91.372 | - | 93.250 | 93.107 | 90.485 | - | 87.963 | 89.666 | 86.798 | - | 93.453 | 88.269 | 548.229 |
21 | Steve Pahl | 5 | 5 | 493.419 | -54.811 | -104.337 | 98.684 | 99.600 | - | 97.251 | 100.000 | - | 100.000 | - | 96.568 | - | - | - | 493.419 |
22 | Adam Quimby | 4 | 4 | 394.204 | -99.214 | -203.551 | 98.551 | - | 99.481 | 99.181 | 99.149 | - | 96.393 | - | - | - | - | - | 394.204 |
23 | Steve Meschke | 4 | 4 | 386.129 | -8.075 | -211.627 | 96.532 | 97.605 | - | 97.104 | - | 96.270 | 95.150 | - | - | - | - | - | 386.129 |
24 | Andy Naughton | 4 | 4 | 373.066 | -13.063 | -224.690 | 93.266 | - | - | - | - | - | 93.061 | 93.876 | 93.187 | 92.941 | - | - | 373.066 |
25 | David Parsons | 4 | 4 | 359.476 | -13.590 | -238.280 | 89.869 | 92.609 | 90.686 | - | - | - | 88.725 | - | - | - | - | 87.455 | 359.476 |
26 | Ge Moua | 3 | 3 | 290.314 | -69.161 | -307.442 | 96.771 | 100.000 | 97.857 | - | - | - | 92.458 | - | - | - | - | - | 290.314 |
27 | Dan Nielsen | 3 | 3 | 278.537 | -11.778 | -319.219 | 92.846 | - | - | - | - | - | - | - | 91.681 | 92.474 | 94.382 | - | 278.537 |
28 | Jessica Wink | 3 | 3 | 267.161 | -11.375 | -330.594 | 89.054 | 88.743 | - | 86.387 | 92.032 | - | - | - | - | - | - | - | 267.161 |
29 | Adam Ansorge | 2 | 2 | 193.736 | -73.425 | -404.020 | 96.868 | - | - | - | - | - | 98.533 | - | 95.203 | - | - | - | 193.736 |
30 | Vong Moua | 2 | 2 | 193.060 | -0.677 | -404.696 | 96.530 | - | - | - | - | - | 96.181 | - | - | - | 96.879 | - | 193.060 |
31 | Cody Ditzig | 2 | 2 | 192.925 | -0.135 | -404.831 | 96.462 | - | - | - | - | 97.392 | 95.532 | - | - | - | - | - | 192.925 |
32 | William Reynolds | 2 | 2 | 188.283 | -4.642 | -409.473 | 94.141 | - | - | 93.387 | 94.895 | - | - | - | - | - | - | - | 188.283 |
33 | Matthew Gingery | 2 | 2 | 186.131 | -2.152 | -411.625 | 93.065 | - | - | - | - | - | - | - | 91.978 | - | - | 94.153 | 186.131 |
34 | Andrew Dehmer | 2 | 2 | 184.076 | -2.055 | -413.680 | 92.038 | - | - | 92.918 | 91.157 | - | - | - | - | - | - | - | 184.076 |
35 | Nick Nothom | 2 | 2 | 181.718 | -2.358 | -416.038 | 90.859 | - | - | - | - | - | - | - | - | - | 90.188 | 91.530 | 181.718 |
36 | Chris Medower | 2 | 2 | 177.171 | -4.547 | -420.585 | 88.585 | - | 88.923 | 88.248 | - | - | - | - | - | - | - | - | 177.171 |
37 | Neal Tovsen | 1 | 1 | 100.000 | -77.171 | -497.756 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | - | - | 100.000 |
38 | Jeremy Anderson | 1 | 1 | 100.000 | 0.000 | -497.756 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | - | 100.000 |
39 | Brandon Ranvek | 1 | 1 | 100.000 | 0.000 | -497.756 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | - | - | 100.000 |
40 | Salah Khuhro | 1 | 1 | 99.521 | -0.479 | -498.235 | 99.521 | - | - | - | - | - | - | - | - | - | 99.521 | - | 99.521 |
41 | Enderson Moua | 1 | 1 | 99.023 | -0.498 | -498.733 | 99.023 | - | 99.023 | - | - | - | - | - | - | - | - | - | 99.023 |
42 | Justin Wojciechowski | 1 | 1 | 96.883 | -2.140 | -500.873 | 96.883 | - | - | - | - | - | - | - | - | - | - | 96.883 | 96.883 |
43 | Ron Soliman | 1 | 1 | 96.806 | -0.077 | -500.950 | 96.806 | - | - | - | - | - | - | - | - | 96.806 | - | - | 96.806 |
44 | Jake Rucinski | 1 | 1 | 94.267 | -2.539 | -503.489 | 94.267 | - | - | - | - | - | 94.267 | - | - | - | - | - | 94.267 |
45 | Wung(Va) Yang | 1 | 1 | 94.185 | -0.082 | -503.571 | 94.185 | - | - | - | - | - | 94.185 | - | - | - | - | - | 94.185 |
46 | Bradley Wickersham | 1 | 1 | 93.806 | -0.379 | -503.950 | 93.806 | - | 93.806 | - | - | - | - | - | - | - | - | - | 93.806 |
47 | John Thompson | 1 | 1 | 92.711 | -1.095 | -505.045 | 92.711 | - | - | - | - | 92.711 | - | - | - | - | - | - | 92.711 |
48 | Cullen Murphy | 1 | 1 | 92.493 | -0.218 | -505.263 | 92.493 | - | - | - | - | - | - | 92.493 | - | - | - | - | 92.493 |
49 | Ethen Cottingham | 1 | 1 | 92.429 | -0.064 | -505.327 | 92.429 | - | - | - | - | - | - | - | - | - | - | 92.429 | 92.429 |
50 | Nathan Thalhuber | 1 | 1 | 92.417 | -0.012 | -505.338 | 92.417 | - | - | - | - | - | - | - | - | 92.417 | - | - | 92.417 |
51 | John Harlow | 1 | 1 | 91.955 | -0.462 | -505.801 | 91.955 | 91.955 | - | - | - | - | - | - | - | - | - | - | 91.955 |
52 | Cole Peterson | 1 | 1 | 91.798 | -0.157 | -505.958 | 91.798 | 91.798 | - | - | - | - | - | - | - | - | - | - | 91.798 |
53 | Ryan Butz | 1 | 1 | 90.909 | -0.889 | -506.847 | 90.909 | - | - | 90.909 | - | - | - | - | - | - | - | - | 90.909 |
54 | Eric van Gulijk | 1 | 1 | 90.372 | -0.536 | -507.383 | 90.372 | - | - | - | - | - | - | - | - | - | 90.372 | - | 90.372 |
55 | Tanya Miller | 1 | 1 | 90.193 | -0.179 | -507.563 | 90.193 | 90.193 | - | - | - | - | - | - | - | - | - | - | 90.193 |
56 | Darrian Marshall | 1 | 1 | 90.135 | -0.058 | -507.621 | 90.135 | - | 90.135 | - | - | - | - | - | - | - | - | - | 90.135 |
57 | Zach Winter | 1 | 1 | 89.486 | -0.649 | -508.270 | 89.486 | - | 89.486 | - | - | - | - | - | - | - | - | - | 89.486 |
58 | Jade Hackbarth | 1 | 1 | 87.133 | -2.353 | -510.623 | 87.133 | - | - | - | - | - | 87.133 | - | - | - | - | - | 87.133 |
59 | Mike Hartl | 1 | 1 | 86.994 | -0.139 | -510.762 | 86.994 | - | - | 86.994 | - | - | - | - | - | - | - | - | 86.994 |
60 | Jody Bedell | 1 | 1 | 86.351 | -0.643 | -511.405 | 86.351 | - | - | - | - | - | - | 86.351 | - | - | - | - | 86.351 |
61 | Samuel Marten | 1 | 1 | 84.968 | -1.382 | -512.787 | 84.968 | - | - | - | - | - | - | - | - | 84.968 | - | - | 84.968 |
AS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Dan Nielsen | 7 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | 600.000 |
2 | Jeff Lawrence | 6 | 6 | 574.561 | -25.439 | -25.439 | 95.760 | 91.638 | - | 94.723 | 95.103 | - | 95.695 | 97.401 | 100.000 | - | - | - | 574.561 |
3 | Drew Baumbach | 4 | 4 | 390.981 | -183.580 | -209.019 | 97.745 | - | - | - | - | - | - | 90.981 | - | 100.000 | 100.000 | 100.000 | 390.981 |
ASP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Kim John Crumb | 6 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
BS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Andrew Grey | 2 | 2 | 200.000 | - | - | 100.000 | - | - | - | - | - | - | - | 100.000 | 100.000 | - | - | 200.000 |
2 | Randy Williams | 1 | 1 | 100.000 | -100.000 | -100.000 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
3 | Nicholas Mayer | 1 | 1 | 100.000 | 0.000 | -100.000 | 100.000 | - | - | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
4 | Jacob Tardoni | 1 | 1 | 95.879 | -4.121 | -104.121 | 95.879 | - | - | - | - | - | - | - | - | - | - | 95.879 | 95.879 |
5 | andy golfis | 1 | 1 | 85.354 | -10.525 | -114.646 | 85.354 | - | - | - | - | - | - | - | 85.354 | - | - | - | 85.354 |
BSP - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | John Thompson | 5 | 5 | 490.690 | - | - | 98.138 | - | - | - | - | - | - | 94.377 | 96.313 | 100.000 | 100.000 | 100.000 | 490.690 |
2 | Jess Moeding | 2 | 2 | 200.000 | -290.690 | -290.690 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 | - | - | - | 200.000 |
CAMC - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Randy Cameron | 7 | 6 | 597.398 | - | - | 99.566 | - | - | - | 97.827 | - | 100.000 | 91.101 | 100.000 | 100.000 | 99.572 | 100.000 | 597.398 |
2 | Curt Crouse | 7 | 6 | 591.044 | -6.355 | -6.355 | 98.507 | - | - | 95.633 | 100.000 | - | 99.811 | 91.828 | 95.814 | 99.786 | 100.000 | - | 591.044 |
3 | Eric Schroeder | 3 | 3 | 289.077 | -301.967 | -308.322 | 96.359 | 100.000 | - | 92.564 | - | - | 96.512 | - | - | - | - | - | 289.077 |
4 | Carson Turnquist | 2 | 2 | 190.936 | -98.141 | -406.462 | 95.468 | - | - | 97.927 | - | - | - | 93.009 | - | - | - | - | 190.936 |
5 | Paul Hussein | 1 | 1 | 100.000 | -90.936 | -497.398 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
6 | Mike Roush | 1 | 1 | 100.000 | 0.000 | -497.398 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
7 | Cole Waller | 1 | 1 | 99.228 | -0.772 | -498.170 | 99.228 | - | - | - | - | - | - | - | - | - | 99.228 | - | 99.228 |
8 | Dustin Peterson | 1 | 1 | 98.237 | -0.991 | -499.161 | 98.237 | - | - | - | - | - | - | - | - | - | 98.237 | - | 98.237 |
9 | Paul Schlosser | 1 | 1 | 92.491 | -5.746 | -504.907 | 92.491 | - | - | - | - | - | - | 92.491 | - | - | - | - | 92.491 |
CAMS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Don Gettinger | 10 | 6 | 581.173 | - | - | 96.862 | 100.000 | 95.334 | 91.849 | 90.345 | - | 100.000 | 89.361 | 90.277 | 93.990 | 90.881 | 100.000 | 581.173 |
2 | Simon Robins | 5 | 5 | 497.879 | -83.294 | -83.294 | 99.576 | - | 100.000 | 100.000 | 98.237 | - | - | 99.642 | 100.000 | - | - | - | 497.879 |
3 | Nick Wernet | 4 | 4 | 388.480 | -109.399 | -192.693 | 97.120 | - | - | - | 94.390 | - | - | 94.090 | - | 100.000 | 100.000 | - | 388.480 |
4 | Ross Jacobs | 1 | 1 | 100.000 | -288.480 | -481.173 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | - | 100.000 |
5 | Jim Martz | 1 | 1 | 100.000 | 0.000 | -481.173 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
6 | Samuel Mahaffey | 1 | 1 | 97.521 | -2.479 | -483.652 | 97.521 | - | - | - | - | - | - | - | 97.521 | - | - | - | 97.521 |
7 | Jesus Luna | 1 | 1 | 87.762 | -9.760 | -493.411 | 87.762 | - | - | 87.762 | - | - | - | - | - | - | - | - | 87.762 |
CAMT - Open - 13 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Dan Doroff | 5 | 5 | 495.590 | - | - | 99.118 | 100.000 | 100.000 | 100.000 | 95.590 | - | - | - | - | 100.000 | - | - | 495.590 |
2 | Devon Whitman | 3 | 3 | 300.000 | -195.590 | -195.590 | 100.000 | - | - | - | 100.000 | - | 100.000 | - | - | - | - | 100.000 | 300.000 |
3 | Andy Crabtree | 3 | 3 | 291.039 | -8.961 | -204.550 | 97.013 | - | - | 96.882 | - | - | 94.158 | - | - | - | 100.000 | - | 291.039 |
4 | Daniel Howe | 1 | 1 | 97.410 | -193.630 | -398.180 | 97.410 | - | - | - | - | - | 97.410 | - | - | - | - | - | 97.410 |
5 | Mark Gruetzman | 1 | 1 | 96.949 | -0.461 | -398.641 | 96.949 | - | - | - | - | - | 96.949 | - | - | - | - | - | 96.949 |
6 | Derek Kiefer | 1 | 1 | 96.556 | -0.393 | -399.034 | 96.556 | - | - | - | - | - | 96.556 | - | - | - | - | - | 96.556 |
7 | Dustin Peterson | 1 | 1 | 91.504 | -5.052 | -404.086 | 91.504 | - | 91.504 | - | - | - | - | - | - | - | - | - | 91.504 |
8 | Paul Devitt | 1 | 1 | 86.879 | -4.624 | -408.711 | 86.879 | - | - | - | - | - | - | - | - | - | 86.879 | - | 86.879 |
9 | Brandon Honl | 1 | 1 | 85.955 | -0.925 | -409.635 | 85.955 | 85.955 | - | - | - | - | - | - | - | - | - | - | 85.955 |
10 | Brad Bemis | 1 | 1 | 85.403 | -0.551 | -410.186 | 85.403 | - | - | - | - | - | 85.403 | - | - | - | - | - | 85.403 |
11 | Matthew Howard | 1 | 1 | 85.289 | -0.115 | -410.301 | 85.289 | - | - | - | - | - | - | - | - | 85.289 | - | - | 85.289 |
12 | Kaycee Howe | 1 | 1 | 82.367 | -2.922 | -413.223 | 82.367 | - | - | - | - | - | 82.367 | - | - | - | - | - | 82.367 |
13 | Nick Brown | 1 | 1 | 74.431 | -7.936 | -421.159 | 74.431 | - | - | - | - | - | 74.431 | - | - | - | - | - | 74.431 |
CS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/24 | M2 4/25 | M3 5/2 | M4 5/23 | M5 6/6 | M6 6/27 | M7 7/18 | M8 8/29 | M9 10/2 | M10 10/3 | M11 10/10 | BTP* | |
1 | Sou Vang | 8 | 6 | 600.000 | - | - | 100.000 | 96.746 | 98.420 | 100.000 | 100.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | 600.000 |
2 | Todd Giencke | 11 | 6 | 599.248 | -0.752 | -0.752 | 99.875 | 100.000 | 100.000 | 98.606 | 99.652 | 100.000 | 99.761 | 97.004 | 99.836 | 99.145 | 97.127 | 99.063 | 599.248 |
3 | Peter Nolden | 9 | 6 | 594.087 | -5.161 | -5.913 | 99.014 | 94.831 | - | 94.686 | 97.301 | - | 100.000 | 99.656 | 96.165 | 98.188 | 99.046 | 99.896 | 594.087 |
