MOWOG 4 Results
Sunday, 23 May, 2021
DCTC
participants: 128
runs: 651
DNFs: 44
cones: 162
dirty runs: 172
Class Results raw times, pax times
P - Pro - 11 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 P-STS 1 Adam Barber 1988 Honda CRX 43.188 (1) 41.024 40.853 41.006 40.856 81.708 - -
T 2 P-ES 64 Jeffrey Rye 1991 Mazda Miata White 41.421 40.974 40.815 41.160 44.272 (2) 81.975 0.267 0.267
3 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata White 44.791 (2) 41.412 43.208 (1) 41.484 46.375 (3) 82.896 0.922 1.188
4 P-STS 76 Mitchell Welker 1990 Mazda Miata Red 44.682 (1) 41.981 44.721 (2) 45.984 (2) 41.365 83.346 0.450 1.638
5 P-STS 527 Michael Waich 1989 Honda Civic Si 42.440 41.900 41.692 41.848 41.912 83.539 0.193 1.831
6 P-STS 12 Jay McKoskey 1991 Mazda Miata White DNF 42.230 42.015 41.629 42.113 83.645 0.105 1.937
7 P-ES 16 Brian Ksicinski 1999 Mazda Miata 47.107 (1) 43.945 43.205 42.696 42.221 85.426 1.781 3.718
8 P-ES 320 Eric Janssen 1999 Mazda Miata 43.368 45.511 (2) 43.934 (1) 42.112 44.317 (1) 85.480 0.054 3.772
9 P-CS 34 Ryan Thompson 2019 Mazda MX-5 45.991 (1) 43.023 42.936 44.762 (1) 42.932 85.868 0.388 4.160
10 P-GS 79 Robin Newborg 2016 Volkswagen Golf GTi Red 42.977 42.639 42.254 44.474 (1) 43.876 (1) 86.130 0.262 4.422
11 P-XA 58 John Mensch 1999 Mazda Miata 46.417 (1) 43.617 44.586 (1) 45.437 (1) 43.150 86.767 0.638 5.059
Z - Pax Index - 21 Drivers - 4 trophies PAX Times Time From Prev From First
T 1 Z-STS 137 Steve Pahl 1991 Honda CRX 42.588 42.030 42.374 43.120 (1) 43.210 (1) 42.030 - -
T 2 Z-ES 77 John Moravec 2000 Mazda MX-5 Miata 42.654 42.087 43.598 42.812 44.322 (1) 42.087 0.057 0.057
T 3 Z-ES 40 Alan Millard 2005 Toyota MR-2 Spyder 45.049 (1) 42.337 43.469 (1) 43.249 (1) 42.088 42.088 0.001 0.058
T 4 Z-HS 843 Dwight Anderson 2019 Ford Fiesta ST 42.996 42.488 42.310 42.855 43.146 42.310 0.222 0.280
5 Z-GS 659 Adam Quimby 2011 Mazda Mazdaspeed3 44.306 (1) 42.867 42.391 44.021 (1) 44.097 (1) 42.391 0.081 0.361
6 Z-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata Red 44.879 (1) 42.850 43.107 43.140 42.463 42.463 0.072 0.433
7 Z-STX 68 Tyler Salminen 2015 Scion Fr-s 43.253 43.195 42.548 42.503 42.932 42.503 0.040 0.473
8 Z-STS 70 Sara Tessem 1990 Mazda Miata DNF 43.761 42.887 42.550 46.787 (2) 42.550 0.047 0.520
9 Z-DS 45 Peter Hsu 2019 Honda Type R 44.253 42.882 44.091 (1) 45.086 (1) 43.506 42.882 0.332 0.852
10 Z-STS 148 Ron Schwanz 1990 Mazda Miata Red 44.292 44.959 (1) 46.572 (1) 43.255 42.915 42.915 0.033 0.885
11 Z-AS 20 Dave Farrell 2006 Lotus Elise Phantom Black 46.643 (1) 43.471 43.162 43.338 43.323 43.162 0.248 1.132
12 Z-GS 626 Mikaila Conway 2014 Ford Focus ST 45.183 DNF 45.215 44.140 43.441 43.441 0.278 1.410
13 Z-ES 140 Bryan Blumenschein 2005 Toyota MR2 44.621 45.895 (1) 43.843 45.500 (1) 43.682 43.682 0.241 1.652
14 Z-HS 171 Joe Slag 2015 Ford Fiesta ST black 45.195 45.645 (1) 46.809 (2) 45.695 (1) 43.876 43.876 0.195 1.846
15 Z-DS 154 Zachary Pursell 2013 Scion FR-S 44.514 46.564 (1) 44.282 43.998 DNF 43.998 0.122 1.968
16 Z-SSM 87 None Brandon RAnvek 1995 BMW M3 46.288 (1) DNF 44.278 44.236 DNF 44.236 0.237 2.206
17 Z-HS 620 William Reynolds 2019 Ford Fiesta ST Shadow Black 46.313 44.812 44.801 44.291 44.354 44.291 0.055 2.261
18 Z-STX 27 Andrew Deck 2005 Mini Cooper S 47.113 48.474 (1) 45.506 48.609 (1) 46.116 45.506 1.215 3.476
19 Z-STS 317 Jessica Wink 1991 Honda CRX 51.986 49.181 47.315 48.459 (1) 45.669 45.669 0.163 3.639
20 Z-DS 186 Andrew Dehmer 2017 Subaru BRZ Limited 49.609 (1) 47.102 46.392 46.698 46.107 46.107 0.438 4.077
21 Z-HS 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 47.442 46.450 DNF 47.167 46.578 46.450 0.343 4.420
C1 - Combined 1 - 9 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 C1-AS 411 Dan Nielsen 2003 Chevrolet corvette 45.653 45.244 44.359 46.166 (1) DNF 44.359 - -
T 2 C1-SSC 71 Shima Hosseinpour 2013 Scion FRS 52.782 (3) 49.907 (2) 46.829 46.179 45.583 45.583 1.224 1.224
3 C1-FS 977 John Harlow 2017 BMW M240i Xdrive 47.653 46.533 46.104 46.947 45.706 45.706 0.123 1.346
4 C1-AS 193 Jeff Lawrence 2002 Chevrolet Corvette Z06 47.566 46.964 46.643 DNF 47.081 46.643 0.938 2.284
5 C1-SS 414 Rick Gessler 2009 BMW M3 DNF 49.010 47.225 50.533 (1) 48.189 47.225 0.582 2.866
6 C1-DS 728 James Klersy 2007 Audi A3 53.460 50.316 49.260 51.508 (1) 47.996 47.996 0.770 3.636
7 C1-FS 613 Mike Hartl 2009 Infiniti G37S 50.214 49.729 48.067 48.462 (1) 54.356 (4) 48.067 0.071 3.707
8 C1-DS 200 Ed Wildeman 2015 Mini Cooper S DNF 52.507 (1) 50.132 51.068 50.339 50.132 2.065 5.772
9 C1-ES 944 Shawn Torrance 1987 Porsche 944 65.022 65.022 14.890 20.663
C2 - Combined 2 - 10 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 C2-STX 170 Danny Hagford 2006 Honda Civic 46.208 (1) 42.817 42.211 44.652 42.496 42.211 - -
T 2 C2-CAMT 899 Devon Whitman 2001 Chevrolet Camaro 44.408 43.225 46.396 (2) 43.225 1.014 1.014
3 C2-STU 159 Thomas Braun 2004 Mazda Mazdaspeed Miata 45.586 44.584 DNF 46.041 (1) 43.800 43.800 0.575 1.590
4 C2-STX 799 Chris Tadevich 2004 BMW 330Ci 46.532 47.632 46.440 44.971 45.392 44.971 1.171 2.761
5 C2-CAMT 995 Dan Doroff 1995 Ford Mustang 47.054 (1) 52.514 45.394 45.219 50.730 (3) 45.219 0.248 3.008
6 C2-STU 117 Chris Medower 2005 Infiniti G35 Coupe 47.589 (1) 46.218 47.744 (1) 48.914 (1) 46.035 46.035 0.816 3.824
7 C2-CAMC 29 Curt Crouse 2003 Mercury Marauder 48.927 48.394 48.388 47.831 46.538 46.538 0.503 4.328
8 C2-CAMC 738 Randy Cameron 2012 Ford Mustang Boss 302 49.391 47.572 DNF 48.986 (1) 49.767 (2) 47.572 1.034 5.362
9 C2-ASP 282 Kim John Crumb 2020 BMW M2 50.789 48.840 47.705 47.705 0.133 5.494
10 C2-XB 677 Zak Zodrow 1985 Toyota MR2 50.394 52.980 49.501 50.083 49.874 49.501 1.796 7.291
HS - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 HS 787 Peter Nhep 1988 Mazda RX-7 Sapphire Blue DNF DNF 79.200 67.235 65.094 65.094 - -
2 HS 669 Damian Nguyen 1989 Mazda Rx-7 Convertible DNF DNF 78.469 94.203 69.032 69.032 3.938 3.938
3 HS 176 Gordon Handeland 2002 Mini R50 Cooper Base Black 78.373 76.206 75.091 76.935 76.986 75.091 6.059 9.997
CS - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CS 9 Sou Vang 2013 Mazda Miata 56.508 (1) 56.303 (1) 53.790 53.861 55.482 (1) 53.790 - -
2 CS 329 Todd Giencke 2019 Mazda MX-5 Miata RF red 53.978 54.424 56.592 (1) 54.925 54.332 53.978 0.188 0.188
3 CS 726 Peter Nolden 2020 Mazda MX-5 Club Grey 55.908 55.930 55.282 55.482 55.380 55.282 1.304 1.492
4 CS 774 Jenna Kaltved Nissan 2004 350Z 58.617 (1) 55.739 56.738 56.406 60.317 (2) 55.739 0.457 1.949
STH - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STH 343 Garrett Taylor 2016 Fiat Abarth Yellow 56.150 (1) 54.391 52.684 55.416 (1) 52.956 52.684 - -
2 STH 212 Ryan Etheridge 2017 Ford Focus ST 57.305 (1) 53.637 53.329 53.049 54.781 (1) 53.049 0.365 0.365
3 STH 179 Tanya Miller 2016 Volkswagen GTI 64.365 (2) 62.651 (3) 55.866 56.376 56.170 55.866 2.817 3.182
4 STH 611 Hunter Ahmann 2012 Subaru Impreza WRX Dark Grey 61.874 DNF 59.771 60.301 58.856 58.856 2.990 6.172
5 STH 333 Evan Wright 2017 Ford Focus ST Red 64.422 61.371 59.339 59.949 61.484 (1) 59.339 0.483 6.655
CAMS - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CAMS 218 Ross Jacobs 2010 Chevrolet Supervette 56.188 54.654 56.020 (1) 57.052 (1) 53.947 53.947 - -
2 CAMS 107 Simon Robins 2004 Chevrolet Corvette Z06 Yellow 56.421 56.326 (1) 54.915 57.610 (1) 54.915 0.968 0.968
3 CAMS 206 Nick Wernet 2006 Chevrolet Corvette Z06 Sunset Orange 59.262 58.174 57.153 57.153 2.238 3.206
4 CAMS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 62.449 60.588 59.712 60.687 59.967 59.712 2.559 5.765
SMF - Open - 7 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 SMF 800 Nora Eckhardt 2018 Honda Civic type R White 56.258 54.299 54.502 57.415 (1) 53.895 53.895 - -
2 SMF 475 Tim Malzahn 1997 Acura Integra White 55.996 56.970 (1) 54.849 54.799 54.799 0.904 0.904
3 SMF 864 Joshua Swanson 2007 Mini cooper s white 58.540 55.181 55.062 56.378 55.519 55.062 0.263 1.167
4 SMF 745 Patrick Malzahn 1997 Acura Integra 58.045 55.855 56.607 55.855 0.793 1.960
5 SMF 103 Samuel Wallin 1995 Honda Civic Gold blk rd wt 59.506 56.456 58.297 57.035 (1) 56.057 56.057 0.202 2.162
6 SMF 139 Koun Phah Moua 2017 Volkswagen GTI White DNF 56.159 60.293 (2) 57.138 (1) 56.742 (1) 56.159 0.102 2.264
7 SMF 701 Darin Wolbersen 2015 Dodge Dart GT Red 62.030 59.962 59.568 61.601 (1) 59.691 59.568 3.409 5.673
XA - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 XA 309 Tony Starks 2004 Acura TL 55.911 (1) 55.069 (1) 52.565 57.211 (2) 55.698 (1) 52.565 - -
2 XA 403 Brandon Cottrell 2021 Toyota Supra 58.052 (2) 55.949 54.693 55.461 (1) 53.333 53.333 0.768 0.768
3 XA 948 Harold Kachelmyer 1984 Porsche 944 57.249 55.199 54.121 55.028 54.299 54.121 0.788 1.556
SSM - Open - 8 Drivers - 2 trophies Raw Times Time From Prev From First
T 1 SSM 350 Joe Deleon 2003 Nissan 350z 52.089 51.127 50.799 50.762 51.168 50.762 - -
T 2 SSM 510 Piero Pucci 2004 Mitsubishi Evolution 8 54.086 52.695 51.024 51.427 51.195 51.024 0.262 0.262
3 SSM 777 Ron Soliman 2000 Honda 52.992 53.846 (1) 51.537 54.562 (1) 53.227 (1) 51.537 0.513 0.775
4 SSM 621 Blake Doblinger 1995 Mazda Miata 57.298 55.430 53.501 55.082 66.515 53.501 1.964 2.739
5 SSM 820 Jacob Cade 1999 Mazda Miata Green/Blue DNF 54.743 55.480 (1) 54.165 53.907 53.907 0.406 3.145
6 SSM 7 Philip Ethier 2005 Lotus Elise Bordeaux Red 57.424 55.918 57.217 56.606 54.895 54.895 0.988 4.133
7 SSM 295 Jason Cade 1999 Mazda Miata Green/Blue 58.834 58.054 59.020 56.459 59.750 (1) 56.459 1.564 5.697
8 SSM 720 Joel lange 2002 Honda S2000 67.920 62.065 60.389 60.327 (1) 57.759 57.759 1.300 6.997
V - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 V 2 Gordon Kuhnley 1990 Mazda Miata Red 55.248 (2) 55.793 (2) 52.191 51.850 53.373 (1) 51.850 - -
2 V 28 Jess Meyer 1980 Porsche 911 Tobacco 58.381 (1) 54.420 53.518 53.518 1.668 1.668
3 V 788 Max Currie 1980 Porsche 911sc Red 58.851 57.772 56.334 56.334 2.816 4.484
4 V 714 Dean Borris Lotus DNF DNF 70.957 70.957 14.623 19.107
X - Open - 3 Drivers - 0 trophies Raw Times Time From Prev From First
1 X 227 Justin Byers 2004 Subaru WRX STI 63.526 59.894 56.844 58.753 56.341 56.341 - -
2 X 331 Kyle Maloney 1990 Ford Mustang 58.561 61.111 (1) 56.481 DNF 58.229 56.481 0.140 0.140
3 X 518 Bob Bergsgaard Acura Integra 59.776 60.873 59.236 59.820 58.455 58.455 1.974 2.114
N - Open - 36 Drivers - 4 trophies Raw Times Time From Prev From First
T 1 N 710 Alex Stenerson 2017 Honda Civic ex-t Gray 59.501 57.937 56.390 56.390 - -
T 2 N 656 Kyler Quimby 2011 Mazda Mazdaspeed3 Red 57.102 62.887 (3) 57.798 (2) 57.340 (1) 56.561 56.561 0.171 0.171
T 3 N 43 Will Schafer 2019 Fiat 124 Spider Abarth 59.230 57.314 DNF 57.016 DNF 57.016 0.455 0.626
T 4 N 406 Brandon Rowlett 2016 Mazda MX-5 61.152 57.435 59.666 (1) 58.699 57.962 57.435 0.419 1.045
5 N 147 Cole Waller 2003 Ford Mustang Torch Red 62.705 59.945 60.200 58.492 57.741 57.741 0.306 1.351
6 N 767 Michael Zuckerman 1985 Toyota MR2 66.502 64.140 (1) 63.234 (2) 60.813 (1) 58.237 58.237 0.496 1.847
7 N 114 Tom Brokaw 1990 Honda Civic White 58.781 DNF 65.752 58.444 58.288 58.288 0.051 1.898
8 N 249 Mitch Weber 2020 Toyota Supra Nocturnal Black 59.109 58.558 60.019 60.343 58.422 58.422 0.134 2.032
9 N 224 Seth Waag-Swift 2003 Volkswagen golf 60.902 60.331 58.466 60.208 59.395 58.466 0.044 2.076
10 N 723 Kassy Skoretz 1991 Mazda miata white 68.401 63.471 62.682 64.324 (1) 58.506 58.506 0.040 2.116
11 N 207 Jeremy Braucks 2013 Volkswagen Golf GTI Gray 63.437 (1) DNF 61.144 58.906 59.950 (1) 58.906 0.400 2.516
12 N 328 Chader Burton 1999 Honda Civic ex Red DNF 62.737 (1) 58.948 60.326 59.237 58.948 0.042 2.558
13 N 222 Clay McCarthy 2016 Mazda MX5 60.689 59.300 DNF 59.032 59.819 (1) 59.032 0.084 2.642
14 N 217 Adam Radtke 2004 Toyota Matrix 64.227 60.825 60.173 59.412 59.061 59.061 0.029 2.671
15 N 471 Pavel Zakharov 2002 Audi TT 64.589 61.815 61.320 59.335 60.398 59.335 0.274 2.945
16 N 221 Jake Portinga 2013 Subaru WRX STI 62.989 61.762 59.728 59.891 DNF 59.728 0.393 3.338
17 N 310 Ben Belew 2009 BMW 128i 66.071 62.246 62.597 60.657 59.972 59.972 0.244 3.582
18 N 141 Lucas Reller 2021 Hyundai Veloster N 70.519 (1) 62.326 62.413 (1) 60.066 64.946 (3) 60.066 0.094 3.676
19 N 869 Tara Bros 1999 Acura Integra GS-R White 63.380 60.838 63.173 63.865 (1) 60.423 60.423 0.357 4.033
20 N 413 Isaac Muller 2012 Volkswagen Jetta Sportswagen TDi 64.233 (1) 61.933 61.777 63.618 60.539 60.539 0.116 4.149
21 N 104 Thomas Haider Ford 2019 gt 350 Shelby gray 66.411 (1) 62.265 60.693 62.341 63.321 60.693 0.154 4.303
22 N 425 Blake Zehms 2003 Mazda MX-5 Miata 63.419 62.792 61.649 60.891 60.784 60.784 0.091 4.394
23 N 840 Thomas Wendel 2001 Acura Integra 63.923 64.076 62.184 61.328 61.212 61.212 0.428 4.822
24 N 238 Shane Holmes 2002 Honda Civic Si White 69.097 67.589 65.444 63.974 61.651 61.651 0.439 5.261
25 N 210 Joshua Wilford 2017 Ford Focus RS 65.185 63.035 63.460 64.068 61.984 61.984 0.333 5.594
26 N 239 Barb Latts 2019 Mazda MX-5 Miata RF red DNF 65.008 (1) 63.538 (1) 63.925 62.314 62.314 0.330 5.924
27 N 601 Daniel Larson 2007 Ford Mustang GT Blue 66.037 62.873 DNF 66.522 63.510 62.873 0.559 6.483
28 N 220 James Mccarthy 2016 Mazda Miata ND 67.630 67.604 67.306 64.318 63.422 63.422 0.549 7.032
29 N 300 Steve Rasp 2004 Mazda Mazdaspeed MX-5 Titanium Gray 69.030 66.687 65.950 65.395 64.397 64.397 0.975 8.007
30 N 479 Anthony Onceler 2017 Chevrolet Camaro 70.011 67.299 DNF 65.981 64.840 64.840 0.443 8.450
31 N 204 Evan Larson 2008 Mini Cooper S Pepper White 70.181 (1) 65.619 DNF 65.411 68.467 (1) 65.411 0.571 9.021
32 N 174 Nick Larsen 2019 Kia Stinger GT Dark Gray 73.836 68.878 67.744 70.688 (1) 66.719 66.719 1.308 10.329
33 N 604 Landon Brandt 1978 Toyota Celica light blue 74.853 74.529 70.558 69.188 67.641 67.641 0.922 11.251
34 N 440 Caleb Holicky 2001 Honda Accord Blue 83.402 75.756 73.655 70.556 DNF 70.556 2.915 14.166
35 N 143 Dennis OMeara 2011 Chevrolet Corvette DNF 70.958 DNF DNF DNF 70.958 0.402 14.568
36 N 605 Chris Brandt 1978 Toyota Celica light blue DNF DNF DNF DNF DNF 9999.999 - -
Raw Times class results, pax times
Pos Class Num Driver Vehicle Raw Time From Prev From First
1 P-STS 1 Adam Barber 1988 Honda CRX 50.373 - -
2 Z-SSM 87 None Brandon RAnvek 1995 BMW M3 50.555 0.182 0.182
3 SSM 350 Joe Deleon 2003 Nissan 350z 50.762 0.207 0.389
4 P-STS 76 Mitchell Welker 1990 Mazda Miata Red 51.005 0.243 0.632
5 P-XA 58 John Mensch 1999 Mazda Miata 51.005 0.000 0.632
6 SSM 510 Piero Pucci 2004 Mitsubishi Evolution 8 51.024 0.019 0.651
7 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata White 51.063 0.039 0.690
8 P-STS 12 Jay McKoskey 1991 Mazda Miata White 51.331 0.268 0.958
9 P-STS 527 Michael Waich 1989 Honda Civic Si 51.408 0.077 1.035
10 P-ES 64 Jeffrey Rye 1991 Mazda Miata White 51.469 0.061 1.096
11 SSM 777 Ron Soliman 2000 Honda 51.537 0.068 1.164
12 C2-STX 170 Danny Hagford 2006 Honda Civic 51.729 0.192 1.356
13 Z-STS 137 Steve Pahl 1991 Honda CRX 51.825 0.096 1.452
14 V 2 Gordon Kuhnley 1990 Mazda Miata Red 51.850 0.025 1.477
15 Z-STX 68 Tyler Salminen 2015 Scion Fr-s 52.087 0.237 1.714
16 Z-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata Red 52.359 0.272 1.986
17 Z-STS 70 Sara Tessem 1990 Mazda Miata 52.466 0.107 2.093
18 XA 309 Tony Starks 2004 Acura TL 52.565 0.099 2.192
19 Z-AS 20 Dave Farrell 2006 Lotus Elise Phantom Black 52.573 0.008 2.200
20 STH 343 Garrett Taylor 2016 Fiat Abarth Yellow 52.684 0.111 2.311
21 C2-STU 159 Thomas Braun 2004 Mazda Mazdaspeed Miata 52.899 0.215 2.526
22 C2-CAMT 899 Devon Whitman 2001 Chevrolet Camaro 52.907 0.008 2.534
23 Z-STS 148 Ron Schwanz 1990 Mazda Miata Red 52.916 0.009 2.543
24 STH 212 Ryan Etheridge 2017 Ford Focus ST 53.049 0.133 2.676
25 P-CS 34 Ryan Thompson 2019 Mazda MX-5 53.068 0.019 2.695
26 Z-ES 77 John Moravec 2000 Mazda MX-5 Miata 53.073 0.005 2.700
27 Z-ES 40 Alan Millard 2005 Toyota MR-2 Spyder 53.074 0.001 2.701
28 P-ES 320 Eric Janssen 1999 Mazda Miata 53.105 0.031 2.732
29 Z-DS 45 Peter Hsu 2019 Honda Type R 53.138 0.033 2.765
30 P-GS 79 Robin Newborg 2016 Volkswagen Golf GTi Red 53.217 0.079 2.844
31 P-ES 16 Brian Ksicinski 1999 Mazda Miata 53.242 0.025 2.869
32 XA 403 Brandon Cottrell 2021 Toyota Supra 53.333 0.091 2.960
33 Z-GS 659 Adam Quimby 2011 Mazda Mazdaspeed3 53.389 0.056 3.016
34 SSM 621 Blake Doblinger 1995 Mazda Miata 53.501 0.112 3.128
35 V 28 Jess Meyer 1980 Porsche 911 Tobacco 53.518 0.017 3.145
36 CS 9 Sou Vang 2013 Mazda Miata 53.790 0.272 3.417
37 SMF 800 Nora Eckhardt 2018 Honda Civic type R White 53.895 0.105 3.522
38 SSM 820 Jacob Cade 1999 Mazda Miata Green/Blue 53.907 0.012 3.534
39 CAMS 218 Ross Jacobs 2010 Chevrolet Supervette 53.947 0.040 3.574
40 CS 329 Todd Giencke 2019 Mazda MX-5 Miata RF red 53.978 0.031 3.605
41 C1-AS 411 Dan Nielsen 2003 Chevrolet corvette 54.031 0.053 3.658
42 Z-HS 843 Dwight Anderson 2019 Ford Fiesta ST 54.105 0.074 3.732
43 XA 948 Harold Kachelmyer 1984 Porsche 944 54.121 0.016 3.748
44 Z-DS 154 Zachary Pursell 2013 Scion FR-S 54.521 0.400 4.148
45 Z-GS 626 Mikaila Conway 2014 Ford Focus ST 54.711 0.190 4.338
46 SMF 475 Tim Malzahn 1997 Acura Integra White 54.799 0.088 4.426
47 SSM 7 Philip Ethier 2005 Lotus Elise Bordeaux Red 54.895 0.096 4.522
48 CAMS 107 Simon Robins 2004 Chevrolet Corvette Z06 Yellow 54.915 0.020 4.542
49 SMF 864 Joshua Swanson 2007 Mini cooper s white 55.062 0.147 4.689
50 Z-ES 140 Bryan Blumenschein 2005 Toyota MR2 55.084 0.022 4.711
51 C2-STX 799 Chris Tadevich 2004 BMW 330Ci 55.112 0.028 4.739
52 CS 726 Peter Nolden 2020 Mazda MX-5 Club Grey 55.282 0.170 4.909
53 C2-CAMT 995 Dan Doroff 1995 Ford Mustang 55.348 0.066 4.975
54 C2-STU 117 Chris Medower 2005 Infiniti G35 Coupe 55.598 0.250 5.225
55 CS 774 Jenna Kaltved Nissan 2004 350Z 55.739 0.141 5.366
56 Z-STX 27 Andrew Deck 2005 Mini Cooper S 55.767 0.028 5.394
57 SMF 745 Patrick Malzahn 1997 Acura Integra 55.855 0.088 5.482
58 STH 179 Tanya Miller 2016 Volkswagen GTI 55.866 0.011 5.493
59 SMF 103 Samuel Wallin 1995 Honda Civic Gold blk rd wt 56.057 0.191 5.684
60 Z-HS 171 Joe Slag 2015 Ford Fiesta ST black 56.108 0.051 5.735
61 C1-SSC 71 Shima Hosseinpour 2013 Scion FRS 56.137 0.029 5.764
62 SMF 139 Koun Phah Moua 2017 Volkswagen GTI White 56.159 0.022 5.786
63 C2-ASP 282 Kim John Crumb 2020 BMW M2 56.190 0.031 5.817
64 Z-STS 317 Jessica Wink 1991 Honda CRX 56.312 0.122 5.939
65 V 788 Max Currie 1980 Porsche 911sc Red 56.334 0.022 5.961
66 X 227 Justin Byers 2004 Subaru WRX STI 56.341 0.007 5.968
67 N 710 Alex Stenerson 2017 Honda Civic ex-t Gray 56.390 0.049 6.017
68 SSM 295 Jason Cade 1999 Mazda Miata Green/Blue 56.459 0.069 6.086
69 X 331 Kyle Maloney 1990 Ford Mustang 56.481 0.022 6.108
70 N 656 Kyler Quimby 2011 Mazda Mazdaspeed3 Red 56.561 0.080 6.188
71 Z-HS 620 William Reynolds 2019 Ford Fiesta ST Shadow Black 56.638 0.077 6.265
72 C1-FS 977 John Harlow 2017 BMW M240i Xdrive 56.707 0.069 6.334
73 C1-AS 193 Jeff Lawrence 2002 Chevrolet Corvette Z06 56.813 0.106 6.440
74 C2-CAMC 29 Curt Crouse 2003 Mercury Marauder 56.893 0.080 6.520
75 N 43 Will Schafer 2019 Fiat 124 Spider Abarth 57.016 0.123 6.643
76 Z-DS 186 Andrew Dehmer 2017 Subaru BRZ Limited 57.134 0.118 6.761
77 CAMS 206 Nick Wernet 2006 Chevrolet Corvette Z06 Sunset Orange 57.153 0.019 6.780
78 C1-SS 414 Rick Gessler 2009 BMW M3 57.382 0.229 7.009
79 N 406 Brandon Rowlett 2016 Mazda MX-5 57.435 0.053 7.062
80 C2-XB 677 Zak Zodrow 1985 Toyota MR2 57.694 0.259 7.321
81 N 147 Cole Waller 2003 Ford Mustang Torch Red 57.741 0.047 7.368
82 SSM 720 Joel lange 2002 Honda S2000 57.759 0.018 7.386
83 C2-CAMC 738 Randy Cameron 2012 Ford Mustang Boss 302 58.157 0.398 7.784
84 N 767 Michael Zuckerman 1985 Toyota MR2 58.237 0.080 7.864
85 N 114 Tom Brokaw 1990 Honda Civic White 58.288 0.051 7.915
86 N 249 Mitch Weber 2020 Toyota Supra Nocturnal Black 58.422 0.134 8.049
87 X 518 Bob Bergsgaard Acura Integra 58.455 0.033 8.082
88 N 224 Seth Waag-Swift 2003 Volkswagen golf 58.466 0.011 8.093
89 N 723 Kassy Skoretz 1991 Mazda miata white 58.506 0.040 8.133
90 STH 611 Hunter Ahmann 2012 Subaru Impreza WRX Dark Grey 58.856 0.350 8.483
91 N 207 Jeremy Braucks 2013 Volkswagen Golf GTI Gray 58.906 0.050 8.533
92 N 328 Chader Burton 1999 Honda Civic ex Red 58.948 0.042 8.575
93 N 222 Clay McCarthy 2016 Mazda MX5 59.032 0.084 8.659
94 N 217 Adam Radtke 2004 Toyota Matrix 59.061 0.029 8.688
95 N 471 Pavel Zakharov 2002 Audi TT 59.335 0.274 8.962
96 STH 333 Evan Wright 2017 Ford Focus ST Red 59.339 0.004 8.966
97 Z-HS 42 Tom Ring 2010 Volkswagen Jetta Titanium Grey 59.399 0.060 9.026
98 C1-DS 728 James Klersy 2007 Audi A3 59.474 0.075 9.101
99 SMF 701 Darin Wolbersen 2015 Dodge Dart GT Red 59.568 0.094 9.195
100 C1-FS 613 Mike Hartl 2009 Infiniti G37S 59.636 0.068 9.263
101 CAMS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 59.712 0.076 9.339
102 N 221 Jake Portinga 2013 Subaru WRX STI 59.728 0.016 9.355
103 N 310 Ben Belew 2009 BMW 128i 59.972 0.244 9.599
104 N 141 Lucas Reller 2021 Hyundai Veloster N 60.066 0.094 9.693
105 N 869 Tara Bros 1999 Acura Integra GS-R White 60.423 0.357 10.050
106 N 413 Isaac Muller 2012 Volkswagen Jetta Sportswagen TDi 60.539 0.116 10.166
107 N 104 Thomas Haider Ford 2019 gt 350 Shelby gray 60.693 0.154 10.320
108 N 425 Blake Zehms 2003 Mazda MX-5 Miata 60.784 0.091 10.411
109 N 840 Thomas Wendel 2001 Acura Integra 61.212 0.428 10.839
110 N 238 Shane Holmes 2002 Honda Civic Si White 61.651 0.439 11.278
111 N 210 Joshua Wilford 2017 Ford Focus RS 61.984 0.333 11.611
112 C1-DS 200 Ed Wildeman 2015 Mini Cooper S 62.121 0.137 11.748
