MOWOG 8 Results
Sunday, 29 August, 2021
DCTC
participants: 131
runs: 762
DNFs: 59
cones: 351
dirty runs: 309
Class Results raw times, pax times
P - Pro - 15 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 P-STS 1 Adam Barber 1988 Honda CRX 56.963 (3) 51.520 54.035 (2) 50.597 52.141 (1) 50.657 102.118 - -
T 2 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 52.022 54.806 (2) 53.482 (1) 52.309 51.662 53.158 (1) 103.683 1.565 1.565
T 3 P-STS 76 Mitchell Welker 1990 Mazda Miata 55.678 52.764 54.552 (1) 54.177 (1) 51.746 50.932 103.697 0.014 1.579
4 P-STS 527 Michael Waich 1989 Honda Civic Si 52.627 51.825 51.466 53.280 (1) 53.391 (1) 52.446 103.912 0.215 1.794
5 P-STX 778 Jordan Hill 2016 Scion FRS 53.153 54.015 (1) 52.886 52.273 DNF 51.926 104.812 0.900 2.694
6 P-ES 24 Emilio Rescigno 2005 Toyota MR2 53.363 52.662 52.732 52.250 53.139 52.563 104.912 0.100 2.794
7 P-ES 66 Ryan Thompson 1999 Mazda Miata 55.180 54.835 (1) 52.874 52.174 52.070 52.408 104.944 0.033 2.826
8 P-STX 421 Bernie Kaeferlein 2016 Scion FR-S 53.432 57.123 (3) 53.934 (1) 52.015 51.747 55.202 (2) 105.179 0.235 3.061
9 P-STS 12 Jay McKoskey 1991 Mazda Miata 53.841 59.050 (4) 52.666 53.163 52.633 53.727 (1) 105.299 0.120 3.182
10 P-SS 666 Salah Khuhro 2021 Tesla Model 3 Long Range 54.939 (1) 52.921 54.842 (1) 54.751 (1) 52.945 52.801 105.723 0.423 3.605
11 P-GS 79 Robin Newborg 2016 Volkswagen Golf GTi 52.441 59.507 (4) 53.842 (1) 53.632 (1) 54.102 (1) 55.247 (1) 106.074 0.351 3.956
12 P-STR 152 David Thompson 2001 Honda S2000 54.766 (1) 52.158 54.783 (1) 56.329 (2) 54.023 (1) 57.574 (2) 106.181 0.107 4.063
13 P-STS 48 Eric Janssen 1990 Mazda Miata 55.120 54.895 53.699 53.252 54.707 (1) 52.632 106.331 0.150 4.213
14 P-ES 16 Brian Ksicinski 1999 Mazda Miata 54.520 54.106 54.765 (1) 53.014 53.300 52.873 106.979 0.648 4.861
15 P-GS 828 Kevin Berndt 2018 Volkswagen GTI 59.771 (4) 54.288 (1) 53.599 58.642 (4) 54.860 (1) 54.751 (1) 108.350 1.371 6.232
Z - Pax Index - 22 Drivers - 4 trophies PAX Times Time From Prev From First
T 1 Z-STX 124 Neal Tovsen 2016 Scion FRS 56.911 (2) 52.030 53.229 (1) 50.621 50.672 55.301 (3) 50.621 - -
T 2 Z-DS 45 Peter Hsu 2019 Honda Type R 54.759 (1) 52.953 52.373 54.262 (1) 51.856 53.136 (1) 51.856 1.235 1.235
T 3 Z-STS 317 Steve Pahl 1991 Honda CRX 55.272 (1) 54.992 (1) 52.703 52.569 52.421 55.759 (2) 52.421 0.564 1.799
T 4 Z-STX 68 Tyler Salminen 2015 Scion Fr-s 55.065 (1) 54.732 (1) 52.563 52.804 57.885 (3) 53.222 52.563 0.142 1.941
5 Z-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata 55.879 (1) 55.977 (1) 54.228 53.260 53.536 (1) 52.730 52.730 0.167 2.108
6 Z-AS 20 Dave Farrell 2006 Lotus Elise 55.509 54.334 52.950 54.958 55.998 (1) 54.923 (1) 52.950 0.220 2.328
7 Z-STX 255 Will Cooke 2013 Scion FR-S 55.684 54.656 54.593 55.132 (1) 53.335 53.056 53.056 0.106 2.434
8 Z-HS 843 Dwight Anderson 2019 Ford Fiesta ST 57.120 (2) 54.660 (1) 53.095 53.213 58.300 (2) 54.846 (1) 53.095 0.039 2.473
9 Z-STS 70 Sara Tessem 1990 Mazda Miata 55.433 53.891 53.145 53.168 54.369 (1) 54.221 (1) 53.145 0.050 2.523
10 Z-HS 279 Adam Ansorge 2008 Honda Accord DNF 53.232 53.296 53.196 54.283 (1) 53.172 53.172 0.027 2.551
11 Z-ES 626 Mikaila Conway 2005 Toyota MR2 56.357 58.195 (2) 57.248 (2) 53.922 56.285 (2) 56.544 (2) 53.922 0.750 3.300
12 Z-DS 77 John Moravec 2013 Toyota FRS 56.074 57.077 (1) 56.508 (1) 54.263 56.223 (1) 55.162 54.263 0.341 3.641
13 Z-ES 812 Andy Naughton 1994 Mazda Miata 57.032 DNF 56.539 (1) 57.835 (2) 57.304 (2) 54.322 54.322 0.059 3.701
14 Z-STS 148 Ron Schwanz 1990 Mazda Miata 54.519 61.553 (4) DNF 55.586 (1) 55.626 (1) 56.262 (2) 54.519 0.197 3.897
15 Z-HS 248 Matthew Gingery 2009 Nissan Maxima SV Sport 57.034 55.036 57.751 (2) 56.996 (1) 55.190 55.911 (1) 55.036 0.518 4.415
16 Z-STH 75 Steve Garnjobst 2016 Volkswagen GTI 55.482 55.359 56.704 (1) 55.460 55.179 56.705 (1) 55.179 0.143 4.558
17 Z-STS 411 Dan Nielsen 1990 Mazda MIATA DNF DNF 56.579 56.322 56.961 (1) 55.215 55.215 0.035 4.593
18 Z-STR 155 Bryan Blumenschein 2007 Mazda MX-5 Black 58.729 (1) 58.318 (1) 55.625 57.711 (1) 59.231 (2) 55.884 55.625 0.410 5.003
19 Z-HS 171 Joe Slag 2015 Ford Fiesta ST DNF 59.831 (1) 57.908 56.528 56.854 (1) 55.977 55.977 0.352 5.356
20 Z-DS 154 Zachary Pursell 2013 Scion FR-S 59.130 (2) 64.607 (1) 57.320 56.814 (1) 57.441 (1) 56.665 56.665 0.688 6.044
21 Z-STR 551 Andrew Deck 2007 Mazda Miata 63.465 (1) 57.891 59.379 (1) 58.978 57.862 58.715 (1) 57.862 1.197 7.241
22 Z-HS 42 Tom Ring 2010 Volkswagen Jetta 60.900 (1) 60.115 60.419 (1) 58.907 58.321 59.159 (1) 58.321 0.459 7.699
C1 - Combined 1 - 9 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 C1-SS 718 Emma Adams 2018 Porsche Cayman 718 GTS 56.767 55.047 54.075 55.599 (1) 53.793 53.597 53.597 - -
T 2 C1-SS 143 Erik Sua Tesla Model Tres 60.115 (2) 57.970 (1) 55.718 56.107 56.066 56.488 55.718 2.121 2.121
3 C1-SSC 71 Shima Hosseinpour 2013 Scion FRS 62.183 60.797 63.040 (2) 60.450 (1) 57.382 57.702 57.382 1.664 3.785
4 C1-BS 414 Andrew Grey 2006 BMW Z4 M 59.586 59.630 58.800 58.710 57.563 58.004 57.563 0.180 3.966
5 C1-AS 193 Jeff Lawrence 2002 Chevrolet Corvette Z06 60.826 58.911 59.049 61.495 (1) 59.930 60.203 58.911 1.348 5.314
6 C1-FS 479 Anthony Onceler 2017 Chevrolet Camaro 64.125 63.946 62.376 61.661 60.467 59.827 59.827 0.916 6.230
7 C1-DS 200 Ed Wildeman 2015 Mini Cooper S DNF 62.735 65.796 (1) 65.357 (2) 62.836 61.673 61.673 1.846 8.076
8 C1-BS 132 andy golfis 1994 Porsche 968 69.094 68.044 67.440 67.440 5.767 13.843
9 C1-HS 176 Gordon Handeland 2002 Mini R50 Cooper Base DNF 71.203 70.238 70.513 68.093 68.624 68.093 0.653 14.496
C2 - Combined 2 - 11 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 C2-STX 170 Danny Hagford 2006 Honda Civic 54.532 53.508 53.432 55.688 (1) 55.132 (1) 53.256 53.256 - -
T 2 C2-DM 338 Johnathan Gohde Birkin Birkin 55.418 55.000 55.160 54.873 54.939 55.009 54.873 1.617 1.617
3 C2-BSP 283 Jess Moeding Honda S2000 57.013 56.137 56.845 (1) 56.137 1.264 2.881
4 C2-HCS 15 David Parsons 1973 Porsche 914 56.252 56.742 56.540 59.094 58.292 (1) 59.075 (1) 56.252 0.114 2.996
5 C2-CAMC 738 Randy Cameron 2012 Ford Mustang Boss 302 62.404 (1) 58.690 56.732 59.455 (1) 58.938 (1) 59.484 (1) 56.732 0.481 3.476
6 C2-DM 383 Steven Buetow 2000 Birkin S-3 59.825 59.705 (1) 58.940 (1) 56.752 60.011 (2) 57.540 (1) 56.752 0.020 3.496
7 C2-STR 519 Dylan Braun 1995 Mazda Miata 56.879 57.583 (1) 56.896 (1) 56.830 (1) 58.375 (1) 56.830 0.078 3.574
8 C2-BSP 234 Jon Thompson 2007 BMW 335i 59.354 60.695 (1) 58.882 58.286 59.626 (1) 62.087 (2) 58.286 1.456 5.030
9 C2-XB 821 Lee Frisvold 1995 Mazda Miata 64.347 (1) 62.207 (1) 60.970 (1) 60.456 (1) 58.915 60.445 (1) 58.915 0.629 5.659
10 C2-CAMC 29 Curt Crouse 2003 Mercury Marauder 64.244 (1) 59.211 60.247 (1) 61.212 (1) 59.546 60.193 59.211 0.296 5.955
11 C2-FP 204 Joe Sexton 2002 BMW M3 61.634 77.916 61.634 2.423 8.377
CS - Open - 8 Drivers - 2 trophies Raw Times Time From Prev From First
T 1 CS 9 Sou Vang 2013 Mazda Miata 68.825 (1) 65.556 80.523 (1) 67.245 72.620 (3) 66.145 65.556 - -
T 2 CS 329 Todd Giencke 2019 Mazda MX-5 Miata RF 68.222 68.045 67.029 65.748 65.664 69.020 (1) 65.664 0.108 0.108
3 CS 235 Trey Johnson 2006 Mazda MX5 70.150 68.515 69.730 (1) 70.338 (1) 68.164 68.451 68.164 2.500 2.608
4 CS 726 Peter Nolden 2020 Mazda MX-5 Club DNF 71.109 (1) 69.852 68.834 68.934 68.170 68.170 0.006 2.614
5 CS 297 Mike Farrell 2001 Honda S2000 71.269 72.340 (1) 71.075 69.508 68.375 70.832 (1) 68.375 0.205 2.819
6 CS 43 Will Schafer 2019 Fiat 124 Spider Abarth 74.527 73.337 72.357 72.044 71.175 DNF 71.175 2.800 5.619
7 CS 774 Jenna Kaltved Nissan 2004 350Z 71.445 (1) 71.854 (1) 73.192 (2) 71.445 0.270 5.889
8 CS 406 Brandon Rowlett 2016 Mazda MX-5 90.351 (1) 77.841 (1) 78.426 (1) 75.328 72.462 74.896 (1) 72.462 1.017 6.906
STH - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STH 457 Anthony Zeestraten 2017 Ford Focus ST 69.842 67.642 66.565 67.386 67.347 DNF 66.565 - -
2 STH 212 Ryan Etheridge 2017 Ford Focus ST 70.527 (1) 68.805 (1) 68.675 (1) 71.554 (2) 69.401 (1) 69.475 (1) 68.675 2.110 2.110
3 STH 172 Elizabeth Byers 2019 Volkswagen GTI 74.018 (2) 73.386 (2) DNF 69.668 DNF DNF 69.668 0.993 3.103
4 STH 179 Tanya Miller 2016 Volkswagen GTI 73.721 (1) 75.631 (1) 71.681 (1) 73.243 (1) 70.574 70.541 70.541 0.873 3.976
STU - Open - 8 Drivers - 2 trophies Raw Times Time From Prev From First
T 1 STU 915 Dustin Braun 2004 Mazda Miata msm 68.195 66.327 65.858 65.216 64.734 64.528 64.528 - -
T 2 STU 159 Thomas Braun 2004 Mazda Mazdaspeed Miata 68.495 65.988 66.238 65.404 65.558 65.071 65.071 0.543 0.543
3 STU 456 Brian Hertzberg 2017 Ford Focus RS 70.756 (2) 67.510 68.971 (1) 70.860 (2) 66.401 66.025 66.025 0.954 1.497
4 STU 180 Jason Voytovich 2006 Nissan 350Z DNF DNF 75.701 69.617 67.747 67.270 67.270 1.245 2.742
5 STU 221 Justin Byers 2004 Subaru WRX STI 72.086 69.477 68.743 68.743 1.473 4.215
6 STU 977 John Harlow 2017 BMW M240i Xdrive 72.945 71.217 70.071 69.547 69.150 69.199 69.150 0.407 4.622
7 STU 117 Chris Medower 2005 Infiniti G35 Coupe DNF 72.142 (2) 72.596 (2) 72.709 (2) 73.276 (2) 69.863 69.863 0.713 5.335
8 STU 165 Terry Schuster Nissan 350z 76.597 (1) 73.915 70.389 70.841 73.347 (1) 71.095 70.389 0.526 5.861
CAMS - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CAMS 107 Simon Robins 2004 Chevrolet Corvette Z06 69.329 69.816 (2) 71.127 (3) 72.570 (3) 66.369 68.782 (2) 66.369 - -
2 CAMS 102 Samuel Mahaffey 2004 Chevrolet 78.724 (3) 72.305 (1) 68.085 74.620 (2) 76.591 (4) 68.056 68.056 1.687 1.687
3 CAMS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 78.778 77.094 75.077 75.497 73.517 75.720 73.517 5.461 7.148
SMF - Open - 10 Drivers - 2 trophies Raw Times Time From Prev From First
T 1 SMF 864 Joshua Swanson 2007 Mini cooper s 71.139 (1) 66.803 66.745 69.666 (1) 70.973 (2) 67.998 66.745 - -
T 2 SMF 800 Nora Eckhardt 2018 Honda Civic type R 73.312 70.075 69.463 68.053 67.509 75.258 (1) 67.509 0.764 0.764
3 SMF 139 Koun Phah Moua 2017 Volkswagen GTI 72.460 (1) DNF 68.929 69.159 67.906 69.301 (1) 67.906 0.397 1.161
4 SMF 745 Patrick Malzahn 1997 Acura Integra 71.582 (1) 70.007 (1) 70.931 (1) 68.476 68.034 72.206 (2) 68.034 0.128 1.289
5 SMF 475 Tim Malzahn 1997 Acura Integra 70.611 (1) 68.360 DNF 68.467 68.400 71.433 (2) 68.360 0.326 1.615
6 SMF 138 Travis Milberger 2006 Mini Cooper S JCW 71.030 68.505 72.384 (2) 71.769 (2) 69.068 69.862 (1) 68.505 0.145 1.760
7 SMF 407 Alex Stenerson 2000 Acura Integra 69.700 77.948 70.685 (1) 69.700 1.195 2.955
8 SMF 617 Darin Wolbersen 2015 Dodge Dart GT 74.020 78.917 (3) 71.880 75.174 (1) 73.695 (1) 80.885 (2) 71.880 2.180 5.135
9 SMF 256 Alex Nelson 2013 Honda CR-Z 77.207 75.080 72.224 72.488 73.920 (1) 84.970 72.224 0.344 5.479
10 SMF 797 Chader Burton 1999 Honda Civic ex DNF 76.094 75.538 77.427 76.022 78.170 (1) 75.538 3.314 8.793
XA - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 XA 309 Tony Starks 2004 Acura TL White 66.933 69.950 (2) 65.227 64.485 65.844 (1) 63.794 63.794 - -
2 XA 403 Brandon Cottrell 2021 Toyota Supra 69.154 (1) 66.226 66.772 66.966 66.934 66.422 66.226 2.432 2.432
3 XA 145 Garrison Collyer 2000 Audi A4 70.876 (1) 68.109 71.830 (1) 68.109 1.883 4.315
4 XA 711 Nathan Thalhuber 1991 Toyota MR2 77.555 (4) 70.785 (1) 69.481 (1) DNF 68.263 68.812 68.263 0.154 4.469
5 XA 948 Harold Kachelmyer 1984 Porsche 944 Black 69.177 68.292 69.979 (1) 68.601 70.407 (1) DNF 68.292 0.029 4.498
SSM - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 SSM 510 Piero Pucci 2004 Mitsubishi Evolution 8 DNF DNF 65.674 65.631 64.704 64.185 64.185 - -
2 SSM 350 Joe Deleon 2003 Nissan 350z 69.492 66.722 66.954 66.217 69.456 (2) 65.670 65.670 1.485 1.485
3 SSM 621 Blake Doblinger 1995 Mazda Miata 72.835 70.540 68.840 67.528 67.475 91.637 (1) 67.475 1.805 3.290
4 SSM 720 Joel Lange 2002 Honda S2000 DNF 72.532 73.407 (1) 71.521 73.661 (2) 71.543 (1) 71.521 4.046 7.336
5 SSM 249 Mitch Weber 2020 Toyota Supra Nocturnal Black DNF DNF 9999.999 - -
X - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 X 141 Leigh Collyer 2013 Subaru Impreza WRX DNF 70.599 67.240 68.951 (1) 66.918 68.220 (1) 66.918 - -
V - Open - 2 Drivers - 0 trophies Raw Times Time From Prev From First
1 V 28 Jess Meyer 1980 Porsche 911 70.079 67.288 70.376 (1) 70.212 (1) 69.118 (1) 67.308 67.288 - -
2 V 788 Max Currie 1980 Porsche 911sc 72.755 71.734 (1) 70.134 71.258 70.429 69.578 69.578 2.290 2.290
N - Open - 28 Drivers - 3 trophies Raw Times Time From Prev From First
T 1 N 725 Dustin Weber 2009 Nissan 370z 75.398 DNF 71.562 70.659 69.727 68.142 68.142 - -
T 2 N 717 Lucas Reller 2021 Hyundai Veloster N 72.771 70.541 69.362 70.808 (1) 68.351 68.906 68.351 0.209 0.209
T 3 N 869 Tara Bros 2018 Honda Civic Type R 72.779 71.110 70.051 74.334 (2) 74.016 (2) 69.562 69.562 1.211 1.420
4 N 147 Cole Waller 2003 Ford Mustang DNF 74.529 73.082 72.761 71.234 69.744 69.744 0.182 1.602
5 N 174 Bill L'Huillier 2013 Dodge Viper 76.461 73.490 71.807 73.245 73.182 71.873 71.807 2.063 3.665
6 N 983 Jaden Peach 1983 Mazda RX7 DNF 78.074 75.968 75.514 73.895 72.466 72.466 0.659 4.324
7 N 182 Jack Robertson 2014 Subaru Impreza WRX STI DNF DNF DNF 74.267 74.395 (1) 73.501 (1) 73.501 1.035 5.359
8 N 969 Keely Citrowske 1990 Mazda Miata 85.203 77.937 80.064 (2) 76.368 73.843 83.412 (5) 73.843 0.342 5.701
9 N 454 Christopher Stromme 1999 Saab 9-3 Convertible SE 79.082 76.392 75.282 DNF 74.733 79.857 (2) 74.733 0.890 6.591
10 N 600 Alyssa Hernandez Ford Mustang 81.648 78.732 79.137 81.616 (2) 75.421 75.681 75.421 0.688 7.279
11 N 104 Thomas Haider Ford 2019 gt 350 Shelby 82.574 (2) 78.430 (1) 75.976 (1) DNF 75.733 75.659 75.659 0.238 7.517
12 N 608 Samuel Marten 2000 Mazda Miata LS 86.660 DNF 82.365 76.393 76.101 76.032 76.032 0.373 7.890
13 N 239 Barb Latts 2019 Mazda MX-5 Miata RF 79.279 DNF 79.214 76.770 77.692 77.651 76.770 0.738 8.628
14 N 217 Josh Theders 2012 Chevrolet Camaro 84.078 (1) 80.615 78.968 79.993 (1) 78.104 76.813 76.813 0.043 8.671
15 N 710 David Holloway 2021 Hyundai Veloster N Blue 79.837 78.129 79.124 (1) 77.297 79.112 (2) 76.965 76.965 0.152 8.823
16 N 210 Clinton Peach 1984 Mazda RX7 DNF DNF 82.741 82.064 77.957 77.195 77.195 0.230 9.053
17 N 482 Eric Domagall 2006 Nissan 350z DNF DNF 92.628 (1) DNF 79.118 (1) 78.180 78.180 0.985 10.038
18 N 605 Chris Brandt 1978 Toyota Celica 82.877 79.934 DNF 79.614 78.218 81.255 (1) 78.218 0.038 10.076
19 N 423 Wayne benson 2008 Mazda MX-5 DNF DNF DNF 81.485 82.412 (1) 79.250 79.250 1.032 11.108
20 N 570 Brian McHenry 2020 Volkswagen GTI DNF 79.751 79.658 79.658 0.408 11.516
21 N 137 Shannon Bros 2017 Toyota 86 84.482 (1) DNF DNF DNF DNF 80.485 80.485 0.827 12.343
22 N 817 Tanner Gruba 2008 Volkswagen Rabbit 101.716 91.396 84.997 84.272 81.769 81.092 81.092 0.607 12.950
23 N 611 Dennis OMeara 2011 Chevrolet Corvette 87.540 85.493 82.735 88.604 85.125 84.893 82.735 1.643 14.593
24 N 323 Brian Zappe 2012 Mazda Mazdaspeed 3 White 86.673 87.227 (2) 84.672 (1) 84.750 (2) DNF DNF 84.672 1.937 16.530
25 N 606 Landon Brandt 1978 Toyota Celica 85.527 86.143 (1) 94.081 (2) DNF 85.825 (2) 85.012 (2) 85.012 0.340 16.870
26 N 371 Brian Duoos 1973 Jensen Healey silver DNF 88.296 85.304 85.304 0.292 17.162
27 N 149 Chris Trout 1987 Mazda RX-7 92.989 90.315 87.187 87.187 1.883 19.045
28 N 499 Charlie Cheesebrough 2007 Ford Shelby GT500 DNF 92.691 DNF 92.691 5.504 24.549
Raw Times class results, pax times
Pos Class Num Driver Vehicle Raw Time From Prev From First
1 C2-DM 338 Johnathan Gohde Birkin Birkin 61.311 - -
2 Z-STX 124 Neal Tovsen 2016 Scion FRS 62.036 0.725 0.725
3 P-STS 1 Adam Barber 1988 Honda CRX 62.389 0.353 1.078
4 P-STS 76 Mitchell Welker 1990 Mazda Miata 62.802 0.413 1.491
5 P-STR 152 David Thompson 2001 Honda S2000 63.069 0.267 1.758
6 C2-DM 383 Steven Buetow 2000 Birkin S-3 63.410 0.341 2.099
7 P-STX 421 Bernie Kaeferlein 2016 Scion FR-S 63.415 0.005 2.104
8 P-STS 527 Michael Waich 1989 Honda Civic Si 63.460 0.045 2.149
9 P-STX 778 Jordan Hill 2016 Scion FRS 63.635 0.175 2.324
10 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 63.701 0.066 2.390
11 XA 309 Tony Starks 2004 Acura TL White 63.794 0.093 2.483
12 P-SS 666 Salah Khuhro 2021 Tesla Model 3 Long Range 64.157 0.363 2.846
13 SSM 510 Piero Pucci 2004 Mitsubishi Evolution 8 64.185 0.028 2.874
14 Z-DS 45 Peter Hsu 2019 Honda Type R 64.258 0.073 2.947
15 Z-STX 68 Tyler Salminen 2015 Scion Fr-s 64.415 0.157 3.104
16 Z-AS 20 Dave Farrell 2006 Lotus Elise 64.494 0.079 3.183
17 STU 915 Dustin Braun 2004 Mazda Miata msm 64.528 0.034 3.217
18 Z-STS 317 Steve Pahl 1991 Honda CRX 64.637 0.109 3.326
19 P-STS 48 Eric Janssen 1990 Mazda Miata 64.898 0.261 3.587
20 P-STS 12 Jay McKoskey 1991 Mazda Miata 64.899 0.001 3.588
21 Z-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata 65.018 0.119 3.707
22 Z-STX 255 Will Cooke 2013 Scion FR-S 65.019 0.001 3.708
23 STU 159 Thomas Braun 2004 Mazda Mazdaspeed Miata 65.071 0.052 3.760
24 C1-SS 718 Emma Adams 2018 Porsche Cayman 718 GTS 65.124 0.053 3.813
25 C2-STX 170 Danny Hagford 2006 Honda Civic 65.265 0.141 3.954
26 Z-STS 70 Sara Tessem 1990 Mazda Miata 65.530 0.265 4.219
27 CS 9 Sou Vang 2013 Mazda Miata 65.556 0.026 4.245
28 P-ES 66 Ryan Thompson 1999 Mazda Miata 65.662 0.106 4.351
29 CS 329 Todd Giencke 2019 Mazda MX-5 Miata RF 65.664 0.002 4.353
30 SSM 350 Joe Deleon 2003 Nissan 350z 65.670 0.006 4.359
31 P-ES 24 Emilio Rescigno 2005 Toyota MR2 65.889 0.219 4.578
32 C2-BSP 283 Jess Moeding Honda S2000 65.889 0.000 4.578
33 STU 456 Brian Hertzberg 2017 Ford Focus RS 66.025 0.136 4.714
34 P-GS 79 Robin Newborg 2016 Volkswagen Golf GTi 66.047 0.022 4.736
35 XA 403 Brandon Cottrell 2021 Toyota Supra 66.226 0.179 4.915
36 CAMS 107 Simon Robins 2004 Chevrolet Corvette Z06 66.369 0.143 5.058
37 STH 457 Anthony Zeestraten 2017 Ford Focus ST 66.565 0.196 5.254
38 P-ES 16 Brian Ksicinski 1999 Mazda Miata 66.675 0.110 5.364
39 SMF 864 Joshua Swanson 2007 Mini cooper s 66.745 0.070 5.434
40 X 141 Leigh Collyer 2013 Subaru Impreza WRX 66.918 0.173 5.607
41 Z-STS 148 Ron Schwanz 1990 Mazda Miata 67.224 0.306 5.913
42 Z-DS 77 John Moravec 2013 Toyota FRS 67.240 0.016 5.929
43 Z-STR 155 Bryan Blumenschein 2007 Mazda MX-5 Black 67.261 0.021 5.950
44 STU 180 Jason Voytovich 2006 Nissan 350Z 67.270 0.009 5.959
45 V 28 Jess Meyer 1980 Porsche 911 67.288 0.018 5.977
46 SSM 621 Blake Doblinger 1995 Mazda Miata 67.475 0.187 6.164
47 P-GS 828 Kevin Berndt 2018 Volkswagen GTI 67.505 0.030 6.194
48 SMF 800 Nora Eckhardt 2018 Honda Civic type R 67.509 0.004 6.198
49 C1-SS 143 Erik Sua Tesla Model Tres 67.701 0.192 6.390
50 Z-STH 75 Steve Garnjobst 2016 Volkswagen GTI 67.871 0.170 6.560
51 Z-HS 843 Dwight Anderson 2019 Ford Fiesta ST 67.896 0.025 6.585
52 SMF 139 Koun Phah Moua 2017 Volkswagen GTI 67.906 0.010 6.595
53 Z-HS 279 Adam Ansorge 2008 Honda Accord 67.995 0.089 6.684
54 Z-ES 626 Mikaila Conway 2005 Toyota MR2 67.997 0.002 6.686
55 SMF 745 Patrick Malzahn 1997 Acura Integra 68.034 0.037 6.723
56 CAMS 102 Samuel Mahaffey 2004 Chevrolet 68.056 0.022 6.745
57 Z-STS 411 Dan Nielsen 1990 Mazda MIATA 68.082 0.026 6.771
58 XA 145 Garrison Collyer 2000 Audi A4 68.109 0.027 6.798
59 N 725 Dustin Weber 2009 Nissan 370z 68.142 0.033 6.831
60 CS 235 Trey Johnson 2006 Mazda MX5 68.164 0.022 6.853
61 CS 726 Peter Nolden 2020 Mazda MX-5 Club 68.170 0.006 6.859
62 XA 711 Nathan Thalhuber 1991 Toyota MR2 68.263 0.093 6.952
63 XA 948 Harold Kachelmyer 1984 Porsche 944 Black 68.292 0.029 6.981
64 N 717 Lucas Reller 2021 Hyundai Veloster N 68.351 0.059 7.040
65 SMF 475 Tim Malzahn 1997 Acura Integra 68.360 0.009 7.049
66 CS 297 Mike Farrell 2001 Honda S2000 68.375 0.015 7.064
67 C2-BSP 234 Jon Thompson 2007 BMW 335i 68.411 0.036 7.100
68 Z-ES 812 Andy Naughton 1994 Mazda Miata 68.502 0.091 7.191
69 SMF 138 Travis Milberger 2006 Mini Cooper S JCW 68.505 0.003 7.194
70 C2-XB 821 Lee Frisvold 1995 Mazda Miata 68.666 0.161 7.355
71 STH 212 Ryan Etheridge 2017 Ford Focus ST 68.675 0.009 7.364
72 C2-STR 519 Dylan Braun 1995 Mazda Miata 68.718 0.043 7.407
73 STU 221 Justin Byers 2004 Subaru WRX STI 68.743 0.025 7.432
74 STU 977 John Harlow 2017 BMW M240i Xdrive 69.150 0.407 7.839
75 C2-CAMC 738 Randy Cameron 2012 Ford Mustang Boss 302 69.355 0.205 8.044
76 N 869 Tara Bros 2018 Honda Civic Type R 69.562 0.207 8.251
77 V 788 Max Currie 1980 Porsche 911sc 69.578 0.016 8.267
78 STH 172 Elizabeth Byers 2019 Volkswagen GTI 69.668 0.090 8.357
79 SMF 407 Alex Stenerson 2000 Acura Integra 69.700 0.032 8.389
80 N 147 Cole Waller 2003 Ford Mustang 69.744 0.044 8.433
81 STU 117 Chris Medower 2005 Infiniti G35 Coupe 69.863 0.119 8.552
82 Z-STR 551 Andrew Deck 2007 Mazda Miata 69.966 0.103 8.655
83 Z-DS 154 Zachary Pursell 2013 Scion FR-S 70.217 0.251 8.906
84 Z-HS 248 Matthew Gingery 2009 Nissan Maxima SV Sport 70.379 0.162 9.068
85 STU 165 Terry Schuster Nissan 350z 70.389 0.010 9.078
86 STH 179 Tanya Miller 2016 Volkswagen GTI 70.541 0.152 9.230
87 C1-SSC 71 Shima Hosseinpour 2013 Scion FRS 70.668 0.127 9.357
88 C1-BS 414 Andrew Grey 2006 BMW Z4 M 70.716 0.048 9.405
89 C2-HCS 15 David Parsons 1973 Porsche 914 70.757 0.041 9.446
90 C2-FP 204 Joe Sexton 2002 BMW M3 70.762 0.005 9.451
91 CS 43 Will Schafer 2019 Fiat 124 Spider Abarth 71.175 0.413 9.864
92 CS 774 Jenna Kaltved Nissan 2004 350Z 71.445 0.270 10.134
93 SSM 720 Joel Lange 2002 Honda S2000 71.521 0.076 10.210
94 Z-HS 171 Joe Slag 2015 Ford Fiesta ST 71.582 0.061 10.271
