P - Pro - 21 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | - | 100.000 | - | - | - | 100.000 | 300.000 |
2 | Jake Rogers | 3 | 3 | 293.311 | -6.689 | -6.689 | 97.770 | 94.671 | - | 98.640 | - | 100.000 | - | - | 293.311 |
3 | Devon Whitman | 2 | 2 | 193.699 | -99.612 | -106.301 | 96.849 | - | 100.000 | 93.699 | - | - | - | - | 193.699 |
4 | Robin Newborg | 2 | 2 | 193.676 | -0.022 | -106.324 | 96.838 | 94.722 | - | - | - | - | - | 98.954 | 193.676 |
5 | Ryan Thompson | 2 | 2 | 192.675 | -1.001 | -107.325 | 96.338 | 97.157 | - | - | - | - | - | 95.519 | 192.675 |
6 | Bernie Kaeferlein | 2 | 2 | 192.491 | -0.185 | -107.509 | 96.245 | 94.462 | - | - | - | - | - | 98.028 | 192.491 |
7 | Brian Ksicinski | 2 | 2 | 192.369 | -0.122 | -107.631 | 96.184 | 95.549 | - | - | - | - | - | 96.819 | 192.369 |
8 | Michael Waich | 2 | 2 | 191.827 | -0.542 | -108.173 | 95.913 | 95.107 | - | - | - | - | - | 96.719 | 191.827 |
9 | John Mensch | 2 | 2 | 188.142 | -3.684 | -111.858 | 94.071 | 95.380 | - | - | - | - | - | 92.762 | 188.142 |
10 | Neal Tovsen | 1 | 1 | 99.789 | -88.354 | -200.211 | 99.789 | - | - | - | - | - | - | 99.789 | 99.789 |
11 | Ivan Austin | 1 | 1 | 99.656 | -0.133 | -200.344 | 99.656 | - | - | - | - | - | - | 99.656 | 99.656 |
12 | Jackson Lee | 1 | 1 | 96.789 | -2.867 | -203.211 | 96.789 | - | - | - | - | - | - | 96.789 | 96.789 |
13 | Mitchell Welker | 1 | 1 | 96.199 | -0.590 | -203.801 | 96.199 | 96.199 | - | - | - | - | - | - | 96.199 |
14 | Felipe Gonzalez | 1 | 1 | 96.000 | -0.200 | -204.000 | 96.000 | 96.000 | - | - | - | - | - | - | 96.000 |
15 | Jason Lee | 1 | 1 | 95.677 | -0.322 | -204.323 | 95.677 | - | - | - | - | - | - | 95.677 | 95.677 |
16 | Gretchen Austin | 1 | 1 | 95.527 | -0.150 | -204.473 | 95.527 | - | - | - | - | - | - | 95.527 | 95.527 |
17 | Kevin Berndt | 1 | 1 | 94.713 | -0.814 | -205.287 | 94.713 | 94.713 | - | - | - | - | - | - | 94.713 |
18 | Luke Thompson | 1 | 1 | 94.150 | -0.562 | -205.850 | 94.150 | 94.150 | - | - | - | - | - | - | 94.150 |
19 | Jay McKoskey | 1 | 1 | 92.952 | -1.198 | -207.048 | 92.952 | - | - | - | - | - | - | 92.952 | 92.952 |
20 | Emilio Rescigno | 1 | 1 | 92.628 | -0.324 | -207.372 | 92.628 | 92.628 | - | - | - | - | - | - | 92.628 |
21 | Nic Bedell | 1 | 1 | 91.310 | -1.318 | -208.690 | 91.310 | 91.310 | - | - | - | - | - | - | 91.310 |
Z - Pax Index - 32 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Kyle Greene | 4 | 4 | 397.103 | - | - | 99.276 | 100.000 | - | - | - | 99.505 | 100.000 | 97.598 | 397.103 |
2 | John Moravec | 6 | 4 | 395.252 | -1.851 | -1.851 | 98.813 | 96.314 | 100.000 | 98.938 | 100.000 | 90.767 | - | 95.184 | 395.252 |
3 | Ron Schwanz | 4 | 4 | 381.506 | -13.746 | -15.597 | 95.376 | 97.532 | - | 94.996 | - | 95.876 | - | 93.101 | 381.506 |
4 | Tyler Salminen | 3 | 3 | 298.214 | -83.292 | -98.889 | 99.405 | 98.214 | - | 100.000 | - | - | - | 100.000 | 298.214 |
5 | LUCAS RELLER | 3 | 3 | 290.393 | -7.821 | -106.710 | 96.798 | - | - | 93.386 | - | 100.000 | - | 97.008 | 290.393 |
6 | Blake Doblinger | 3 | 3 | 280.055 | -10.338 | -117.048 | 93.352 | 91.357 | - | 94.766 | - | 93.932 | - | - | 280.055 |
7 | Andrew Dehmer | 3 | 3 | 279.524 | -0.532 | -117.580 | 93.175 | 92.124 | - | 93.399 | - | 94.000 | - | - | 279.524 |
8 | Peter Hsu | 2 | 2 | 195.196 | -84.328 | -201.907 | 97.598 | 99.064 | - | - | - | - | - | 96.131 | 195.196 |
9 | JOE SLAG | 2 | 2 | 187.076 | -8.119 | -210.027 | 93.538 | - | - | 94.350 | - | - | - | 92.726 | 187.076 |
10 | GIUSEPPE PELLIZZER | 2 | 2 | 186.832 | -0.245 | -210.271 | 93.416 | - | - | - | - | 94.606 | - | 92.226 | 186.832 |
11 | Dave Farrell | 2 | 2 | 186.408 | -0.424 | -210.695 | 93.204 | 91.630 | - | - | - | - | - | 94.778 | 186.408 |
12 | Zachary Pursell | 2 | 2 | 185.813 | -0.594 | -211.290 | 92.907 | 95.036 | - | - | - | - | - | 90.777 | 185.813 |
13 | Bryan Blumenschein | 2 | 2 | 181.912 | -3.901 | -215.191 | 90.956 | 90.578 | - | - | - | - | - | 91.334 | 181.912 |
14 | Andrew Deck | 2 | 2 | 175.390 | -6.523 | -221.714 | 87.695 | 91.886 | - | - | - | - | - | 83.503 | 175.390 |
15 | Tom Ring | 2 | 2 | 167.158 | -8.232 | -229.945 | 83.579 | 82.413 | - | - | - | - | - | 84.745 | 167.158 |
16 | Emilio Rescigno | 1 | 1 | 97.579 | -69.579 | -299.524 | 97.579 | - | - | - | - | - | - | 97.579 | 97.579 |
17 | JACOB CLARK | 1 | 1 | 95.724 | -1.854 | -301.379 | 95.724 | - | - | 95.724 | - | - | - | - | 95.724 |
18 | Salah Khuhro | 1 | 1 | 95.558 | -0.167 | -301.545 | 95.558 | - | - | - | - | - | - | 95.558 | 95.558 |
19 | Dwight Anderson | 1 | 1 | 94.875 | -0.683 | -302.228 | 94.875 | - | - | - | - | - | - | 94.875 | 94.875 |
20 | Simon Robins | 1 | 1 | 94.310 | -0.565 | -302.793 | 94.310 | - | - | - | - | - | - | 94.310 | 94.310 |
21 | Sean Wilke | 1 | 1 | 94.031 | -0.279 | -303.072 | 94.031 | 94.031 | - | - | - | - | - | - | 94.031 |
22 | Danny Hagford | 1 | 1 | 93.119 | -0.912 | -303.984 | 93.119 | 93.119 | - | - | - | - | - | - | 93.119 |
23 | Mikaila Conway | 1 | 1 | 92.930 | -0.189 | -304.173 | 92.930 | 92.930 | - | - | - | - | - | - | 92.930 |
24 | Chris Neuman | 1 | 1 | 92.413 | -0.516 | -304.690 | 92.413 | 92.413 | - | - | - | - | - | - | 92.413 |
25 | Tanner Gruba | 1 | 1 | 92.352 | -0.061 | -304.751 | 92.352 | - | - | - | - | - | - | 92.352 | 92.352 |
26 | John Qualheim | 1 | 1 | 91.946 | -0.406 | -305.157 | 91.946 | - | - | - | - | - | - | 91.946 | 91.946 |
27 | Chris Medower | 1 | 1 | 91.299 | -0.647 | -305.804 | 91.299 | - | - | - | - | - | - | 91.299 | 91.299 |
28 | Jill Thompson | 1 | 1 | 90.369 | -0.930 | -306.734 | 90.369 | 90.369 | - | - | - | - | - | - | 90.369 |
29 | Jody Bedell | 1 | 1 | 89.879 | -0.491 | -307.225 | 89.879 | - | - | - | - | - | - | 89.879 | 89.879 |
30 | Gary Schmidt | 1 | 1 | 89.702 | -0.177 | -307.401 | 89.702 | - | - | - | - | - | - | 89.702 | 89.702 |
31 | RAYHAN MUNIR | 1 | 1 | 89.111 | -0.590 | -307.992 | 89.111 | - | - | 89.111 | - | - | - | - | 89.111 |
32 | Heidi Halverson | 1 | 1 | 87.542 | -1.570 | -309.561 | 87.542 | - | - | - | - | - | - | 87.542 | 87.542 |
AM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Tim Brueske | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
2 | Jason Ross | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
AS - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Don Gettinger | 7 | 4 | 387.433 | - | - | 96.858 | 91.580 | 100.000 | 91.257 | 95.854 | 89.090 | 100.000 | 91.436 | 387.433 |
2 | Justin Armstrong | 3 | 3 | 300.000 | -87.433 | -87.433 | 100.000 | 100.000 | - | - | - | 100.000 | - | 100.000 | 300.000 |
3 | DEAN BEIREIS | 2 | 2 | 196.011 | -103.989 | -191.422 | 98.006 | - | - | 100.000 | - | 96.011 | - | - | 196.011 |
4 | JEFF LAWRENCE | 2 | 2 | 186.697 | -9.314 | -200.736 | 93.349 | - | - | 93.614 | - | 93.083 | - | - | 186.697 |
5 | DENNIS O'MEARA | 2 | 2 | 175.436 | -11.261 | -211.997 | 87.718 | - | - | 86.462 | - | 88.975 | - | - | 175.436 |
6 | PATRICK OLHEISER | 2 | 2 | 151.209 | -24.228 | -236.224 | 75.604 | - | - | 74.993 | - | 76.216 | - | - | 151.209 |
7 | Larry Basegio | 1 | 1 | 100.000 | -51.209 | -287.433 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
8 | MAX ALLERS | 1 | 1 | 98.256 | -1.744 | -289.178 | 98.256 | - | - | 98.256 | - | - | - | - | 98.256 |
9 | Jesus Luna | 1 | 1 | 97.782 | -0.474 | -289.652 | 97.782 | 97.782 | - | - | - | - | - | - | 97.782 |
10 | DREW BAUMBACH | 1 | 1 | 96.992 | -0.789 | -290.441 | 96.992 | - | - | 96.992 | - | - | - | - | 96.992 |
11 | Roger Reinsch | 1 | 1 | 91.562 | -5.431 | -295.872 | 91.562 | - | 91.562 | - | - | - | - | - | 91.562 |
ASP - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Kim John Crumb | 5 | 4 | 400.000 | - | - | 100.000 | 92.546 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | 400.000 |
2 | Jon Pierce-Ruhland | 1 | 1 | 100.000 | -300.000 | -300.000 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
BSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | John Thompson | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
CAMC - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Dustin Peterson | 4 | 4 | 396.206 | - | - | 99.052 | 100.000 | 100.000 | 100.000 | - | - | - | 96.206 | 396.206 |
2 | RANDY CAMERON | 2 | 2 | 194.240 | -201.967 | -201.967 | 97.120 | - | - | 97.045 | - | - | - | 97.195 | 194.240 |
3 | Curt Crouse | 2 | 2 | 190.729 | -3.510 | -205.477 | 95.365 | - | - | 97.274 | - | - | - | 93.456 | 190.729 |
4 | Michael Vanlpeeren | 1 | 1 | 100.000 | -90.729 | -296.206 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
5 | PAUL SCHLOSSER | 1 | 1 | 100.000 | 0.000 | -296.206 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
6 | Lyndrell Novotny | 1 | 1 | 100.000 | 0.000 | -296.206 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
CAMS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | DEREK STINTON | 2 | 2 | 199.636 | - | - | 99.818 | - | - | 100.000 | - | - | - | 99.636 | 199.636 |
2 | NICK WERNET | 1 | 1 | 100.000 | -99.636 | -99.636 | 100.000 | - | - | - | - | 100.000 | - | - | 100.000 |
3 | Jordan Krista | 1 | 1 | 100.000 | 0.000 | -99.636 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
4 | Carter Lentsch | 1 | 1 | 100.000 | 0.000 | -99.636 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
5 | THOMAS BRAUN | 1 | 1 | 99.948 | -0.052 | -99.688 | 99.948 | - | - | 99.948 | - | - | - | - | 99.948 |
6 | JIM MARTZ | 1 | 1 | 99.371 | -0.577 | -100.265 | 99.371 | - | - | 99.371 | - | - | - | - | 99.371 |
CAMT - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Derek Kiefer | 3 | 3 | 297.620 | - | - | 99.207 | - | 100.000 | 97.620 | - | - | - | 100.000 | 297.620 |
2 | Mitch Giese | 2 | 2 | 195.063 | -102.557 | -102.557 | 97.532 | 100.000 | - | - | - | - | - | 95.063 | 195.063 |
3 | Justin Nall | 2 | 2 | 186.831 | -8.233 | -110.789 | 93.415 | - | 86.831 | 100.000 | - | - | - | - | 186.831 |
4 | Richard Placek | 1 | 1 | 100.000 | -86.831 | -197.620 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
5 | Fred Kappus | 1 | 1 | 100.000 | 0.000 | -197.620 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
6 | Bailey Placek | 1 | 1 | 98.970 | -1.030 | -198.649 | 98.970 | - | - | - | 98.970 | - | - | - | 98.970 |
7 | Brandon Clemens | 1 | 1 | 97.981 | -0.989 | -199.639 | 97.981 | - | 97.981 | - | - | - | - | - | 97.981 |
8 | Carter Iverson | 1 | 1 | 94.598 | -3.383 | -203.022 | 94.598 | - | - | - | 94.598 | - | - | - | 94.598 |
9 | Zachary Johnson | 1 | 1 | 90.309 | -4.289 | -207.311 | 90.309 | - | - | - | - | - | 90.309 | - | 90.309 |
10 | Suzy Kappus | 1 | 1 | 85.468 | -4.841 | -212.152 | 85.468 | - | - | - | - | - | 85.468 | - | 85.468 |
11 | REED STYVE | 1 | 1 | 85.026 | -0.442 | -212.594 | 85.026 | - | - | 85.026 | - | - | - | - | 85.026 |
12 | Sheryl Nall | 1 | 1 | 80.706 | -4.320 | -216.914 | 80.706 | - | 80.706 | - | - | - | - | - | 80.706 |
13 | CAMDEN ROUTE | 1 | 1 | 80.282 | -0.424 | -217.338 | 80.282 | - | - | 80.282 | - | - | - | - | 80.282 |
14 | Blake Thums | 1 | 1 | 80.153 | -0.129 | -217.467 | 80.153 | - | 80.153 | - | - | - | - | - | 80.153 |
CS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Peter Nolden | 4 | 4 | 399.430 | - | - | 99.857 | 100.000 | - | 100.000 | - | 100.000 | - | 99.430 | 399.430 |
2 | Sou Vang | 3 | 3 | 298.034 | -101.395 | -101.395 | 99.345 | 98.938 | - | 99.869 | - | - | - | 99.227 | 298.034 |
3 | Blake Wilson | 3 | 3 | 297.163 | -0.871 | -102.267 | 99.054 | 99.781 | - | - | - | 97.382 | - | 100.000 | 297.163 |
4 | Mike Farrell | 3 | 3 | 279.948 | -17.215 | -119.482 | 93.316 | 94.241 | - | - | - | 93.913 | - | 91.794 | 279.948 |
5 | Will Schafer | 2 | 2 | 195.504 | -84.444 | -203.926 | 97.752 | 98.278 | - | - | - | - | - | 97.226 | 195.504 |
6 | nolan lawrence | 1 | 1 | 97.139 | -98.365 | -302.291 | 97.139 | - | - | - | - | - | - | 97.139 | 97.139 |
7 | Scott Berger | 1 | 1 | 87.539 | -9.600 | -311.891 | 87.539 | - | - | - | - | - | - | 87.539 | 87.539 |
8 | TROY NODES | 1 | 1 | 85.086 | -2.452 | -314.343 | 85.086 | - | - | 85.086 | - | - | - | - | 85.086 |
DS - Open - 15 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Elizabeth Byers | 2 | 2 | 199.784 | - | - | 99.892 | 100.000 | - | - | - | - | - | 99.784 | 199.784 |
2 | Tara Bros | 2 | 2 | 197.260 | -2.523 | -2.523 | 98.630 | 97.660 | - | - | - | - | - | 99.600 | 197.260 |
3 | Pete Glasspoole | 1 | 1 | 100.000 | -97.260 | -99.784 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
4 | Courtney Moulton | 1 | 1 | 100.000 | 0.000 | -99.784 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
5 | Adam Quimby | 1 | 1 | 100.000 | 0.000 | -99.784 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
6 | Mark Kittock | 1 | 1 | 98.079 | -1.921 | -101.705 | 98.079 | - | - | - | - | - | - | 98.079 | 98.079 |
7 | Kyler Quimby | 1 | 1 | 93.944 | -4.134 | -105.839 | 93.944 | - | - | - | - | - | - | 93.944 | 93.944 |
8 | Ganaon Engels | 1 | 1 | 93.809 | -0.135 | -105.975 | 93.809 | - | - | - | 93.809 | - | - | - | 93.809 |
9 | Drew Standish | 1 | 1 | 93.660 | -0.149 | -106.123 | 93.660 | - | - | - | 93.660 | - | - | - | 93.660 |
10 | Eric van Gulijk | 1 | 1 | 93.080 | -0.580 | -106.704 | 93.080 | - | - | - | - | - | - | 93.080 | 93.080 |
11 | Richard Firkins | 1 | 1 | 91.851 | -1.229 | -107.933 | 91.851 | - | - | - | - | - | - | 91.851 | 91.851 |
12 | Levi Ellingson | 1 | 1 | 90.074 | -1.777 | -109.710 | 90.074 | - | - | - | 90.074 | - | - | - | 90.074 |
13 | Tom Hansen | 1 | 1 | 89.769 | -0.305 | -110.015 | 89.769 | - | - | - | 89.769 | - | - | - | 89.769 |
14 | Ed Wildeman | 1 | 1 | 89.061 | -0.708 | -110.723 | 89.061 | - | - | - | - | - | - | 89.061 | 89.061 |
15 | Joel Cox | 1 | 1 | 88.722 | -0.339 | -111.062 | 88.722 | 88.722 | - | - | - | - | - | - | 88.722 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Seth Bryan | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
EM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Jeremy Fohrenkamm | 4 | 4 | 400.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | - | - | 400.000 |
ES - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | RANDY WILLIAMS | 2 | 2 | 200.000 | - | - | 100.000 | - | - | 100.000 | - | 100.000 | - | - | 200.000 |
2 | Chase Leske | 1 | 1 | 100.000 | -100.000 | -100.000 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
3 | Mitchell Welker | 1 | 1 | 100.000 | 0.000 | -100.000 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 |
4 | Jake Rogers | 1 | 1 | 98.159 | -1.841 | -101.841 | 98.159 | - | - | - | - | - | - | 98.159 | 98.159 |
ESP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Mark Bryan | 2 | 2 | 200.000 | - | - | 100.000 | - | 100.000 | 100.000 | - | - | - | - | 200.000 |
FS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Anthony Onceler | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | - | - | 100.000 | - | - | 100.000 | 300.000 |
2 | Jason Thompson | 1 | 1 | 100.000 | -200.000 | -200.000 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 |
3 | Glen Jakober | 1 | 1 | 100.000 | 0.000 | -200.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
4 | JENNA KALTVED | 1 | 1 | 98.813 | -1.187 | -201.187 | 98.813 | - | - | 98.813 | - | - | - | - | 98.813 |
5 | Dane Christensen | 1 | 1 | 96.762 | -2.051 | -203.238 | 96.762 | - | - | - | 96.762 | - | - | - | 96.762 |
6 | Derek Lindholm | 1 | 1 | 94.754 | -2.008 | -205.246 | 94.754 | - | - | - | - | - | 94.754 | - | 94.754 |
7 | CHANCE LEIGHTON | 1 | 1 | 93.069 | -1.684 | -206.931 | 93.069 | - | - | 93.069 | - | - | - | - | 93.069 |
GS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Luis De La Rener | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
2 | Alex Hansen | 1 | 1 | 98.907 | -1.093 | -1.093 | 98.907 | - | - | - | 98.907 | - | - | - | 98.907 |
HS - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Gordon Handeland | 4 | 4 | 372.914 | - | - | 93.229 | 91.431 | - | 100.000 | 81.483 | 100.000 | - | - | 372.914 |
2 | John Qualheim | 3 | 3 | 295.565 | -77.349 | -77.349 | 98.522 | - | 100.000 | - | 95.565 | - | 100.000 | - | 295.565 |
3 | Luis DeLaPena | 2 | 2 | 191.579 | -103.986 | -181.335 | 95.790 | - | 94.091 | - | - | - | 97.488 | - | 191.579 |
4 | Paul Cyr | 2 | 2 | 190.994 | -0.585 | -181.920 | 95.497 | - | 98.338 | - | 92.656 | - | - | - | 190.994 |
5 | Kevin Ceislak | 2 | 2 | 184.138 | -6.856 | -188.776 | 92.069 | - | 91.903 | - | - | - | 92.235 | - | 184.138 |
6 | Ryan Johnson | 2 | 2 | 181.146 | -2.992 | -191.769 | 90.573 | - | 86.456 | - | - | - | 94.690 | - | 181.146 |
7 | Robert Anderson | 2 | 2 | 174.726 | -6.420 | -198.188 | 87.363 | - | 87.424 | - | - | - | 87.302 | - | 174.726 |
8 | Gabriel Korinek | 1 | 1 | 100.000 | -74.726 | -272.914 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
9 | Andrew Krebs | 1 | 1 | 100.000 | 0.000 | -272.914 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
10 | Gary Schulenberg | 1 | 1 | 98.438 | -1.562 | -274.476 | 98.438 | - | - | - | - | - | 98.438 | - | 98.438 |
11 | Caleb Holicky | 1 | 1 | 98.312 | -0.126 | -274.602 | 98.312 | 98.312 | - | - | - | - | - | - | 98.312 |
12 | Scott Standish | 1 | 1 | 90.041 | -8.271 | -282.873 | 90.041 | - | - | - | 90.041 | - | - | - | 90.041 |
13 | Chris Gish | 1 | 1 | 85.386 | -4.656 | -287.529 | 85.386 | - | - | - | - | - | 85.386 | - | 85.386 |
14 | Kinkuw Vue | 1 | 1 | 85.299 | -0.087 | -287.615 | 85.299 | - | - | - | 85.299 | - | - | - | 85.299 |
SM - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Shandon Wall | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | 100.000 |
2 | Nate Thompson | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 |
3 | Mitch Kaiser | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 |
4 | Brooke Thill | 1 | 1 | 99.736 | -0.264 | -0.264 | 99.736 | - | - | - | - | - | 99.736 | - | 99.736 |
5 | Dave Huggett | 1 | 1 | 95.392 | -4.344 | -4.608 | 95.392 | - | - | - | 95.392 | - | - | - | 95.392 |
6 | Jakob | 1 | 1 | 90.561 | -4.831 | -9.439 | 90.561 | - | - | - | 90.561 | - | - | - | 90.561 |
7 | Koobs Xiong | 1 | 1 | 90.252 | -0.309 | -9.748 | 90.252 | - | - | - | - | - | 90.252 | - | 90.252 |
SMF - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | Patrick Malzahn | 6 | 4 | 400.000 | - | - | 100.000 | - | 98.188 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 |
2 | Tim Malzahn | 6 | 4 | 398.144 | -1.856 | -1.856 | 99.536 | - | 100.000 | 99.899 | 98.305 | 99.750 | 98.312 | 98.495 | 398.144 |
3 | Garrett Taylor | 1 | 1 | 100.000 | -298.144 | -300.000 | 100.000 | 100.000 | - | - | - | - | - | - | 100.000 |
4 | Evan Wright | 1 | 1 | 96.288 | -3.712 | -303.712 | 96.288 | - | - | - | - | - | - | 96.288 | 96.288 |
5 | Ryan Zwiefelhofer | 1 | 1 | 93.017 | -3.272 | -306.983 | 93.017 | - | - | - | - | - | 93.017 | - | 93.017 |
6 | Alex Stenerson | 1 | 1 | 90.136 | -2.881 | -309.864 | 90.136 | - | 90.136 | - | - | - | - | - | 90.136 |
SS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M2 5/1 | CVSCC 5/15 | COM 5/22 | SCCA 7/24 | COM 9/11 | CVSCC 9/24 | M10 10/2 | BTP* | |
1 | JOHN BOOS | 2 | 2 | 200.000 | - | - | 100.000 | - | - | 100.000 | - | 100.000 | - | - | 200.000 |
2 | Charlie Hoffman | 2 | 2 | 156.791 | -43.209 | -43.209 | 78.396 | - | - | 77.472 | - | 79.319 | - | - | 156.791 |
