P - Pro - 33 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 10 | 6 | 600.000 | - | - | 100.000 | 97.865 | 100.000 | 100.000 | 100.000 | 99.717 | 100.000 | 100.000 | 99.858 | 100.000 | 100.000 | 600.000 |
2 | Sean Forthun | 6 | 6 | 589.276 | -10.724 | -10.724 | 98.213 | - | - | 99.265 | 98.362 | 98.283 | - | 95.903 | 99.312 | 98.151 | - | 589.276 |
3 | Bernie Kaeferlein | 8 | 6 | 587.469 | -1.807 | -12.531 | 97.912 | 98.567 | 94.462 | 98.830 | 98.399 | - | 95.862 | 95.179 | 97.784 | - | 98.028 | 587.469 |
4 | Jake Rogers | 8 | 6 | 586.758 | -0.712 | -13.242 | 97.793 | 95.201 | 94.671 | 98.058 | 96.424 | 99.368 | 99.136 | 95.665 | 98.107 | - | - | 586.758 |
5 | Robin Newborg | 9 | 6 | 586.516 | -0.242 | -13.484 | 97.753 | 93.377 | 94.722 | 99.021 | 97.542 | - | 96.134 | 93.867 | 95.248 | 99.617 | 98.954 | 586.516 |
6 | Mitchell Welker | 6 | 6 | 585.363 | -1.154 | -14.637 | 97.560 | 96.105 | 96.199 | 97.543 | 97.684 | 100.000 | 97.831 | - | - | - | - | 585.363 |
7 | Michael Waich | 10 | 6 | 583.669 | -1.694 | -16.331 | 97.278 | 97.615 | 95.107 | 98.184 | 97.468 | 94.151 | 95.402 | 90.635 | 97.045 | 96.637 | 96.719 | 583.669 |
8 | Brian Ksicinski | 9 | 6 | 581.288 | -2.381 | -18.712 | 96.881 | 92.475 | 95.549 | - | 96.301 | 97.873 | 95.654 | 96.044 | 97.029 | 97.221 | 96.819 | 581.288 |
9 | Ryan Thompson | 8 | 6 | 580.529 | -0.759 | -19.471 | 96.755 | 92.670 | 97.157 | 96.750 | 96.131 | - | 96.626 | 96.777 | - | 97.088 | 95.519 | 580.529 |
10 | Jason Lee | 6 | 6 | 575.376 | -5.153 | -24.624 | 95.896 | - | - | 96.617 | 96.306 | - | - | 94.423 | 98.106 | 94.247 | 95.677 | 575.376 |
11 | Neal Tovsen | 5 | 5 | 490.268 | -85.108 | -109.732 | 98.054 | 100.000 | - | - | - | - | - | 96.047 | 98.869 | 95.562 | 99.789 | 490.268 |
12 | Felipe Gonzalez | 5 | 5 | 486.833 | -3.435 | -113.167 | 97.367 | 94.807 | 96.000 | 99.177 | 98.103 | 98.746 | - | - | - | - | - | 486.833 |
13 | Jackson Lee | 5 | 5 | 481.290 | -5.543 | -118.710 | 96.258 | - | - | 92.989 | 98.083 | - | - | 96.930 | 96.498 | - | 96.789 | 481.290 |
14 | John Mensch | 5 | 5 | 471.964 | -9.325 | -128.036 | 94.393 | 97.600 | 95.380 | - | - | - | 92.326 | - | - | 93.895 | 92.762 | 471.964 |
15 | Kevin Berndt | 3 | 3 | 283.314 | -188.650 | -316.686 | 94.438 | 93.221 | 94.713 | 95.381 | - | - | - | - | - | - | - | 283.314 |
16 | Luke Thompson | 3 | 3 | 283.299 | -0.015 | -316.701 | 94.433 | 95.668 | 94.150 | - | - | 93.481 | - | - | - | - | - | 283.299 |
17 | Nic Bedell | 3 | 3 | 282.955 | -0.344 | -317.045 | 94.318 | - | 91.310 | 95.983 | 95.662 | - | - | - | - | - | - | 282.955 |
18 | Salah Khuhro | 3 | 3 | 281.669 | -1.286 | -318.331 | 93.890 | - | - | 94.361 | - | - | - | 92.695 | - | 94.612 | - | 281.669 |
19 | Ivan Austin | 2 | 2 | 197.793 | -83.876 | -402.207 | 98.896 | - | - | - | - | 98.137 | - | - | - | - | 99.656 | 197.793 |
20 | Gretchen Austin | 2 | 2 | 192.687 | -5.106 | -407.313 | 96.343 | - | - | - | - | 97.160 | - | - | - | - | 95.527 | 192.687 |
21 | Matthew Waich | 2 | 2 | 191.209 | -1.478 | -408.791 | 95.605 | - | - | - | - | 98.577 | 92.632 | - | - | - | - | 191.209 |
22 | Justin Tilus | 2 | 2 | 188.051 | -3.158 | -411.949 | 94.026 | - | - | 91.805 | - | - | - | - | - | 96.246 | - | 188.051 |
23 | Eric Janssen | 2 | 2 | 185.705 | -2.347 | -414.295 | 92.852 | - | - | - | - | 93.582 | 92.123 | - | - | - | - | 185.705 |
24 | Emilio Rescigno | 2 | 2 | 184.374 | -1.331 | -415.626 | 92.187 | - | 92.628 | 91.745 | - | - | - | - | - | - | - | 184.374 |
25 | Josh Lee | 2 | 2 | 173.836 | -10.538 | -426.164 | 86.918 | - | - | 87.732 | 86.104 | - | - | - | - | - | - | 173.836 |
26 | Jason Hobbs | 1 | 1 | 100.000 | -73.836 | -500.000 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | - | 100.000 |
27 | Matt Murphy | 1 | 1 | 99.221 | -0.779 | -500.779 | 99.221 | - | - | - | - | - | - | - | 99.221 | - | - | 99.221 |
28 | Brent Schneekloth | 1 | 1 | 98.072 | -1.149 | -501.928 | 98.072 | - | - | - | - | 98.072 | - | - | - | - | - | 98.072 |
29 | Shawn Krebsbach | 1 | 1 | 95.383 | -2.689 | -504.617 | 95.383 | - | - | - | - | - | 95.383 | - | - | - | - | 95.383 |
30 | Brandon Ranvek | 1 | 1 | 94.777 | -0.606 | -505.223 | 94.777 | - | - | - | - | 94.777 | - | - | - | - | - | 94.777 |
31 | Jay McKoskey | 1 | 1 | 92.952 | -1.825 | -507.048 | 92.952 | - | - | - | - | - | - | - | - | - | 92.952 | 92.952 |
32 | Ron Soliman | 1 | 1 | 89.357 | -3.595 | -510.643 | 89.357 | - | - | - | - | 89.357 | - | - | - | - | - | 89.357 |
33 | Dennis Cherniy | 1 | 1 | 86.523 | -2.834 | -513.477 | 86.523 | - | - | - | - | 86.523 | - | - | - | - | - | 86.523 |
Z - Pax Index - 50 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Tyler Salminen | 9 | 6 | 597.626 | - | - | 99.604 | 94.887 | 98.214 | 96.670 | 97.677 | 100.000 | - | 100.000 | 100.000 | 99.412 | 100.000 | 597.626 |
2 | Peter Hsu | 10 | 6 | 592.892 | -4.734 | -4.734 | 98.815 | 95.865 | 99.064 | 100.000 | 100.000 | 97.986 | 97.954 | 96.765 | 97.887 | 96.627 | 96.131 | 592.892 |
3 | Kyle Greene | 8 | 6 | 590.989 | -1.902 | -6.636 | 98.498 | 100.000 | 100.000 | 97.827 | 96.704 | - | 96.907 | - | 98.157 | 97.408 | 97.598 | 590.989 |
4 | John Moravec | 10 | 6 | 589.236 | -1.753 | -8.389 | 98.206 | 98.786 | 96.314 | 96.849 | 94.227 | 98.917 | 95.146 | 98.990 | 99.380 | 95.040 | 95.184 | 589.236 |
5 | Lucas Reller | 8 | 6 | 584.466 | -4.771 | -13.160 | 97.411 | - | - | 96.284 | 96.274 | 95.514 | 99.153 | 96.130 | 98.767 | 96.980 | 97.008 | 584.466 |
6 | Ron Schwanz | 10 | 6 | 583.552 | -0.914 | -14.074 | 97.259 | 94.318 | 97.532 | 95.925 | 94.533 | 97.566 | 99.316 | 96.752 | 96.462 | 87.228 | 93.101 | 583.552 |
7 | Dave Farrell | 8 | 6 | 578.967 | -4.585 | -18.658 | 96.495 | - | 91.630 | 95.507 | 94.571 | 96.486 | 98.356 | - | 97.360 | 96.481 | 94.778 | 578.967 |
8 | Dwight Anderson | 6 | 6 | 577.004 | -1.963 | -20.621 | 96.167 | - | - | - | 95.556 | 97.070 | - | 98.155 | 96.430 | 94.918 | 94.875 | 577.004 |
9 | Andrew Dehmer | 6 | 6 | 554.177 | -22.827 | -43.449 | 92.363 | 92.394 | 92.124 | 91.327 | 90.384 | - | - | 94.622 | 93.327 | - | - | 554.177 |
10 | Bryan Blumenschein | 7 | 6 | 552.843 | -1.334 | -44.783 | 92.140 | - | 90.578 | 93.623 | - | - | 93.564 | 93.137 | 90.606 | 89.722 | 91.334 | 552.843 |
11 | Zachary Pursell | 7 | 6 | 550.393 | -2.450 | -47.233 | 91.732 | 97.157 | 95.036 | 89.015 | 88.653 | 88.781 | - | - | - | 89.627 | 90.777 | 550.393 |
12 | Gary Schmidt | 6 | 6 | 547.308 | -3.085 | -50.317 | 91.218 | - | - | - | - | 89.298 | 92.081 | 93.939 | 90.631 | 91.657 | 89.702 | 547.308 |
13 | Jody Bedell | 6 | 6 | 545.045 | -2.263 | -52.580 | 90.841 | - | - | 92.565 | 90.881 | - | 95.091 | 88.372 | 88.257 | - | 89.879 | 545.045 |
14 | Andrew Deck | 9 | 6 | 530.814 | -14.231 | -66.812 | 88.469 | 90.903 | 91.886 | 80.450 | 86.164 | 85.642 | 87.794 | 87.931 | 86.137 | - | 83.503 | 530.814 |
15 | Heidi Halverson | 7 | 6 | 524.200 | -6.614 | -73.426 | 87.367 | - | - | 87.964 | 86.165 | - | 87.113 | 88.359 | 86.442 | 86.781 | 87.542 | 524.200 |
16 | Tom Ring | 8 | 6 | 521.440 | -2.760 | -76.186 | 86.907 | 85.263 | 82.413 | - | 86.275 | 87.371 | 87.748 | - | 88.602 | 86.181 | 84.745 | 521.440 |
17 | Chris Medower | 5 | 5 | 475.933 | -45.507 | -121.693 | 95.187 | - | - | 95.445 | 95.926 | 95.761 | 97.503 | - | - | - | 91.299 | 475.933 |
18 | Giuseppe Pellizzer | 5 | 5 | 462.957 | -12.976 | -134.668 | 92.591 | - | - | 93.586 | 92.180 | - | 95.515 | - | - | 89.450 | 92.226 | 462.957 |
19 | Steve Garnjobst | 4 | 4 | 388.349 | -74.609 | -209.277 | 97.087 | - | - | - | - | - | 100.000 | 95.824 | 95.903 | 96.622 | - | 388.349 |
20 | Blake Doblinger | 4 | 4 | 357.706 | -30.643 | -239.920 | 89.426 | 87.260 | 91.357 | - | - | - | - | 86.918 | 92.171 | - | - | 357.706 |
21 | Ross Jacobs | 3 | 3 | 292.978 | -64.728 | -304.648 | 97.659 | - | - | - | - | - | - | 98.470 | 97.146 | 97.362 | - | 292.978 |
22 | Steve Pahl | 3 | 3 | 292.831 | -0.147 | -304.795 | 97.610 | 95.528 | - | 99.844 | - | 97.459 | - | - | - | - | - | 292.831 |
23 | Salah Khuhro | 3 | 3 | 292.037 | -0.794 | -305.589 | 97.346 | 99.655 | - | - | - | - | - | - | 96.824 | - | 95.558 | 292.037 |
24 | Vong Moua | 3 | 3 | 290.157 | -1.880 | -307.469 | 96.719 | - | - | - | - | 97.008 | 98.152 | - | - | 94.996 | - | 290.157 |
25 | Joe Slag | 3 | 3 | 280.934 | -9.223 | -316.692 | 93.645 | - | - | - | 94.678 | - | - | 93.529 | - | - | 92.726 | 280.934 |
26 | Jon Pierce-Ruhland | 3 | 3 | 271.092 | -9.842 | -326.534 | 90.364 | 94.614 | - | 87.910 | 88.568 | - | - | - | - | - | - | 271.092 |
27 | Brent Lucio | 2 | 2 | 185.460 | -85.632 | -412.166 | 92.730 | - | - | - | 92.676 | 92.783 | - | - | - | - | - | 185.460 |
28 | Jesse Sybesma | 2 | 2 | 182.473 | -2.986 | -415.153 | 91.237 | - | - | - | 92.772 | - | - | - | 89.701 | - | - | 182.473 |
29 | Mikaila Conway | 2 | 2 | 182.380 | -0.093 | -415.245 | 91.190 | 89.451 | 92.930 | - | - | - | - | - | - | - | - | 182.380 |
30 | Samuel Pierce-Ruhland | 2 | 2 | 166.287 | -16.094 | -431.339 | 83.143 | - | - | 82.901 | 83.386 | - | - | - | - | - | - | 166.287 |
31 | Bernie Kaeferlein | 1 | 1 | 100.000 | -66.287 | -497.626 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | - | 100.000 |
32 | Emilio Rescigno | 1 | 1 | 97.579 | -2.421 | -500.047 | 97.579 | - | - | - | - | - | - | - | - | - | 97.579 | 97.579 |
33 | Andy Naughton | 1 | 1 | 96.855 | -0.723 | -500.770 | 96.855 | - | - | - | - | - | 96.855 | - | - | - | - | 96.855 |
34 | Quincy Tambo | 1 | 1 | 96.576 | -0.279 | -501.050 | 96.576 | - | - | - | - | - | - | - | - | 96.576 | - | 96.576 |
35 | Simon Robins | 1 | 1 | 94.310 | -2.267 | -503.316 | 94.310 | - | - | - | - | - | - | - | - | - | 94.310 | 94.310 |
36 | Sean Wilke | 1 | 1 | 94.031 | -0.279 | -503.595 | 94.031 | - | 94.031 | - | - | - | - | - | - | - | - | 94.031 |
37 | Randy Williams | 1 | 1 | 93.665 | -0.366 | -503.961 | 93.665 | - | - | - | - | - | - | - | - | 93.665 | - | 93.665 |
38 | Danny Hagford | 1 | 1 | 93.119 | -0.546 | -504.507 | 93.119 | - | 93.119 | - | - | - | - | - | - | - | - | 93.119 |
39 | Chris Neuman | 1 | 1 | 92.413 | -0.706 | -505.212 | 92.413 | - | 92.413 | - | - | - | - | - | - | - | - | 92.413 |
40 | Tanner Gruba | 1 | 1 | 92.352 | -0.061 | -505.274 | 92.352 | - | - | - | - | - | - | - | - | - | 92.352 | 92.352 |
41 | Jerry Pahl | 1 | 1 | 92.205 | -0.147 | -505.421 | 92.205 | 92.205 | - | - | - | - | - | - | - | - | - | 92.205 |
42 | Cody Greene | 1 | 1 | 92.160 | -0.045 | -505.466 | 92.160 | - | - | - | - | - | 92.160 | - | - | - | - | 92.160 |
43 | John Qualheim | 1 | 1 | 91.946 | -0.214 | -505.680 | 91.946 | - | - | - | - | - | - | - | - | - | 91.946 | 91.946 |
44 | Steven Buetow | 1 | 1 | 91.032 | -0.914 | -506.594 | 91.032 | - | - | - | - | - | 91.032 | - | - | - | - | 91.032 |
45 | Jill Thompson | 1 | 1 | 90.369 | -0.663 | -507.257 | 90.369 | - | 90.369 | - | - | - | - | - | - | - | - | 90.369 |
46 | Steve Meschke | 1 | 1 | 90.127 | -0.242 | -507.498 | 90.127 | - | - | - | - | - | - | - | - | 90.127 | - | 90.127 |
47 | Brian Pettingill | 1 | 1 | 85.150 | -4.977 | -512.476 | 85.150 | - | - | - | - | - | - | - | 85.150 | - | - | 85.150 |
48 | Mark Maloney | 1 | 1 | 84.322 | -0.828 | -513.303 | 84.322 | - | - | - | - | - | - | 84.322 | - | - | - | 84.322 |
49 | Jonathan Riley | 1 | 1 | 82.605 | -1.718 | -515.021 | 82.605 | - | - | - | - | - | - | 82.605 | - | - | - | 82.605 |
50 | Andrew Agosto | 1 | 1 | 76.966 | -5.639 | -520.660 | 76.966 | - | - | - | - | - | - | 76.966 | - | - | - | 76.966 |
AM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Tim Brueske | 4 | 4 | 400.000 | - | - | 100.000 | - | 100.000 | - | - | 100.000 | - | - | 100.000 | 100.000 | - | 400.000 |
2 | Jason Ross | 2 | 2 | 173.464 | -226.536 | -226.536 | 86.732 | - | - | - | - | 88.717 | - | - | 84.746 | - | - | 173.464 |
AS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Justin Armstrong | 7 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | 100.000 | - | 100.000 | 100.000 | 100.000 | 100.000 | 600.000 |
2 | Jeff Lawrence | 7 | 6 | 582.667 | -17.333 | -17.333 | 97.111 | 89.015 | - | 100.000 | 99.273 | 94.982 | 100.000 | 95.097 | - | 93.314 | - | 582.667 |
3 | Don Gettinger | 10 | 6 | 572.371 | -10.296 | -27.629 | 95.395 | 91.412 | 91.580 | 97.345 | 100.000 | 91.533 | 95.591 | 92.646 | 90.166 | 95.210 | 91.436 | 572.371 |
4 | Dennis OMeara | 6 | 6 | 539.298 | -33.073 | -60.702 | 89.883 | 93.597 | - | - | 89.284 | 87.057 | 92.771 | 85.796 | - | 90.792 | - | 539.298 |
5 | Patrick Olheiser | 5 | 5 | 398.482 | -140.816 | -201.518 | 79.696 | - | - | - | 82.999 | 76.027 | 83.166 | 75.675 | - | 80.614 | - | 398.482 |
6 | Drew Baumbach | 4 | 4 | 377.626 | -20.855 | -222.374 | 94.407 | - | - | 94.977 | - | 88.489 | 99.352 | - | - | 94.809 | - | 377.626 |
7 | Jesus Luna | 2 | 2 | 195.418 | -182.208 | -404.582 | 97.709 | 97.636 | 97.782 | - | - | - | - | - | - | - | - | 195.418 |
ASP - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Kim John Crumb | 6 | 6 | 580.235 | - | - | 96.706 | 100.000 | 92.546 | 100.000 | - | 91.888 | 100.000 | 95.802 | - | - | - | 580.235 |
2 | Sean Randolph | 2 | 2 | 200.000 | -380.235 | -380.235 | 100.000 | - | - | - | - | - | - | 100.000 | 100.000 | - | - | 200.000 |
3 | Jon Pierce-Ruhland | 1 | 1 | 100.000 | -100.000 | -480.235 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
4 | Brandon Cottrell | 1 | 1 | 100.000 | 0.000 | -480.235 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
BS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Andrew Grey | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
CAMC - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Paul Schlosser | 6 | 6 | 591.376 | - | - | 98.563 | - | - | 99.946 | 97.914 | 99.787 | - | 100.000 | 94.105 | 99.624 | - | 591.376 |
2 | Dustin Peterson | 6 | 6 | 590.233 | -1.143 | -1.143 | 98.372 | - | 100.000 | 100.000 | - | 99.330 | 97.122 | - | - | 97.574 | 96.206 | 590.233 |
3 | Randy Cameron | 8 | 6 | 578.942 | -11.291 | -12.434 | 96.490 | - | - | 96.050 | 96.513 | 96.389 | 96.225 | 94.808 | 95.542 | 96.571 | 97.195 | 578.942 |
4 | Curt Crouse | 8 | 6 | 559.116 | -19.827 | -32.261 | 93.186 | - | - | 92.090 | 92.668 | 95.306 | 91.466 | 92.198 | 90.482 | 93.398 | 93.456 | 559.116 |
5 | Mike Roush | 4 | 4 | 399.197 | -159.919 | -192.179 | 99.799 | - | - | - | 100.000 | 100.000 | 100.000 | 99.197 | - | - | - | 399.197 |
6 | Lyndrell Novotny | 3 | 3 | 300.000 | -99.197 | -291.376 | 100.000 | - | - | - | - | - | - | - | 100.000 | 100.000 | 100.000 | 300.000 |
7 | Carson Turnquist | 1 | 1 | 95.811 | -204.189 | -495.566 | 95.811 | - | - | - | - | 95.811 | - | - | - | - | - | 95.811 |
CAMS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Nick Wernet | 6 | 6 | 598.078 | - | - | 99.680 | - | - | 100.000 | 98.078 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | 598.078 |
2 | Rayhan Munir | 1 | 1 | 100.000 | -498.078 | -498.078 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 100.000 |
3 | Simon Robins | 1 | 1 | 100.000 | 0.000 | -498.078 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
4 | Carter Lentsch | 1 | 1 | 100.000 | 0.000 | -498.078 | 100.000 | - | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
5 | Derek Stinton | 1 | 1 | 99.636 | -0.364 | -498.441 | 99.636 | - | - | - | - | - | - | - | - | - | 99.636 | 99.636 |
6 | Alec Muller | 1 | 1 | 90.589 | -9.048 | -507.489 | 90.589 | - | - | - | 90.589 | - | - | - | - | - | - | 90.589 |
CAMT - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Mitch Giese | 8 | 6 | 581.460 | - | - | 96.910 | - | 100.000 | 93.359 | 92.686 | 100.000 | 90.167 | 100.000 | - | 93.038 | 95.063 | 581.460 |
2 | Derek Kiefer | 5 | 5 | 500.000 | -81.460 | -81.460 | 100.000 | - | - | 100.000 | 100.000 | - | 100.000 | - | - | 100.000 | 100.000 | 500.000 |
3 | Mark Gruetzman | 3 | 3 | 284.577 | -215.423 | -296.883 | 94.859 | - | - | 96.516 | 94.922 | - | - | - | - | 93.139 | - | 284.577 |
4 | Reed Styve | 3 | 3 | 262.361 | -22.216 | -319.098 | 87.454 | - | - | - | 83.746 | 89.114 | - | 89.501 | - | - | - | 262.361 |
5 | Cory Carstensen | 1 | 1 | 98.692 | -163.669 | -482.768 | 98.692 | - | - | 98.692 | - | - | - | - | - | - | - | 98.692 |
6 | Andy Crabtree | 1 | 1 | 98.530 | -0.162 | -482.930 | 98.530 | - | - | - | - | - | - | 98.530 | - | - | - | 98.530 |
7 | Chris King | 1 | 1 | 94.813 | -3.717 | -486.647 | 94.813 | - | - | - | - | - | 94.813 | - | - | - | - | 94.813 |
8 | Blake Thums | 1 | 1 | 93.736 | -1.076 | -487.724 | 93.736 | - | - | 93.736 | - | - | - | - | - | - | - | 93.736 |
9 | Collin King | 1 | 1 | 90.292 | -3.444 | -491.167 | 90.292 | - | - | - | - | - | 90.292 | - | - | - | - | 90.292 |
10 | Camden Route | 1 | 1 | 84.180 | -6.112 | -497.280 | 84.180 | - | - | - | 84.180 | - | - | - | - | - | - | 84.180 |
CS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Peter Nolden | 9 | 6 | 599.110 | - | - | 99.852 | - | 100.000 | 97.973 | 100.000 | 98.357 | 100.000 | 98.677 | 100.000 | 99.681 | 99.430 | 599.110 |
2 | Blake Wilson | 10 | 6 | 598.964 | -0.146 | -0.146 | 99.827 | 100.000 | 99.781 | 100.000 | 98.667 | 100.000 | 99.184 | 98.766 | 98.517 | 99.119 | 100.000 | 598.964 |
3 | Sou Vang | 10 | 6 | 598.900 | -0.064 | -0.210 | 99.817 | 98.405 | 98.938 | 99.958 | 99.950 | 94.578 | 98.317 | 100.000 | 99.765 | 100.000 | 99.227 | 598.900 |
4 | Will Schafer | 10 | 6 | 577.551 | -21.349 | -21.560 | 96.258 | 97.660 | 98.278 | 94.565 | 93.047 | 90.663 | 93.736 | 94.726 | 94.749 | 94.911 | 97.226 | 577.551 |
5 | Mike Farrell | 7 | 6 | 553.268 | -24.283 | -45.842 | 92.211 | 91.369 | 94.241 | - | 92.547 | 90.273 | 91.419 | - | 91.899 | - | 91.794 | 553.268 |
6 | Nolan Lawrence | 3 | 3 | 289.892 | -263.376 | -309.218 | 96.631 | - | - | - | - | - | - | - | 95.307 | 97.446 | 97.139 | 289.892 |
7 | Jeff Anderson | 3 | 3 | 256.887 | -33.005 | -342.223 | 85.629 | - | - | - | - | - | 85.213 | 84.857 | - | 86.818 | - | 256.887 |
8 | Clay McCarthy | 1 | 1 | 97.187 | -159.701 | -501.924 | 97.187 | 97.187 | - | - | - | - | - | - | - | - | - | 97.187 |
9 | Scott Berger | 1 | 1 | 87.539 | -9.648 | -511.572 | 87.539 | - | - | - | - | - | - | - | - | - | 87.539 | 87.539 |
10 | Geoff Choi | 1 | 1 | 86.186 | -1.352 | -512.924 | 86.186 | - | - | - | - | - | 86.186 | - | - | - | - | 86.186 |
DS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
1 | Elizabeth Byers | 8 | 6 | 597.502 | - | - | 99.584 | 96.220 | 100.000 | 100.000 | 100.000 | - | 95.880 | 100.000 | 97.718 | - | 99.784 | 597.502 |
2 | Tara Bros | 9 | 6 | 596.378 | -1.123 | -1.123 | 99.396 | 100.000 | 97.660 | 96.840 | 98.019 | 100.000 | 97.990 | 98.760 | 100.000 | - | 99.600 | 596.378 |
3 | Ed Wildeman | 8 | 6 | 532.341 | -64.038 | -65.161 | 88.723 | - | - | 87.503 | 84.791 | 87.176 | 88.354 | 87.962 | 90.957 | 88.502 | 89.061 | 532.341 |
4 | Adam Quimby | 4 | 4 | 398.262 | -134.079 | -199.240 | 99.565 | - | - | - | 98.262 | - | 100.000 | - | - | 100.000 | 100.000 | 398.262 |
5 | Eric van Gulijk | 4 | 4 | 371.745 | -26.516 | -225.756 | 92.936 | - | - | 94.430 | 89.763 | - | - | 94.473 | - | - | 93.080 | 371.745 |
6 | Kyler Quimby | 4 | 4 | 371.661 | -0.085 | -225.841 | 92.915 | - | - | - | 92.875 | - | 91.125 | - | - | 93.716 | 93.944 | 371.661 |
7 | Joel Cox | 4 | 4 | 361.246 | -10.415 | -236.256 | 90.311 | 91.893 | 88.722 | 90.147 | - | 90.484 | - | - | - | - | - | 361.246 |
8 | Mark Kittock | 2 | 2 | 195.018 | -166.227 | -402.484 | 97.509 | - | - | - | - | - | - | - | 96.940 | - | 98.079 | 195.018 |
9 | Jeremy Braucks | 2 | 2 | 188.730 | -6.289 | -408.772 | 94.365 | - | - | 95.636 | 93.094 | - | - | - | - | - | - | 188.730 |
10 | Andrew Dehmer | 1 | 1 | 99.041 | -89.689 | -498.461 | 99.041 | - | - | - | - | 99.041 | - | - | - | - | - | 99.041 |
11 | Daniel McCann | 1 | 1 | 93.854 | -5.187 | -503.648 | 93.854 | - | - | 93.854 | - | - | - | - | - | - | - | 93.854 |
12 | Richard Firkins | 1 | 1 | 91.851 | -2.003 | -505.651 | 91.851 | - | - | - | - | - | - | - | - | - | 91.851 | 91.851 |
DSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/30 | M2 5/1 | M3 6/11 | M4 6/12 | M5 7/17 | M6 7/31 | M7 8/27 | M8 8/28 | M9 10/1 | M10 10/2 | BTP* | |
