MOWOG 1 Results
Saturday, 30 April, 2022
Canterbury Park
participants: 81
runs: 487
DNFs: 36
cones: 69
dirty runs: 97
Class Results raw times, pax times
P - Pro - 13 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 P-STX 98 Neal Tovsen 2016 Scion FRS 29.678 29.313 29.291 29.954 29.239 29.080 58.371 - -
T 2 P-STX 421 Bernie Kaeferlein 2016 Scion FR-S 31.187 30.123 29.973 29.840 29.247 34.263 (1) 59.220 0.849 0.849
T 3 P-STS 1 Adam Barber 1988 Honda CRX Si 37.308 30.403 29.683 30.025 29.962 DNF 59.645 0.425 1.274
4 P-STS 527 Michael Waich 1989 Honda Civic Si 30.391 35.551 31.072 (1) 30.457 29.407 34.942 (2) 59.798 0.153 1.426
5 P-STS 58 John Mensch 1988 Honda CRX 35.387 30.017 31.466 (1) 32.255 (1) 29.790 31.383 (1) 59.807 0.009 1.435
6 P-STS 76 Mitchell Welker 1990 Mazda Miata 31.877 30.719 31.990 (1) DNF 30.018 30.092 60.737 0.930 2.365
7 P-STS 166 Luke Thompson 1992 Mazda Miata 31.890 31.053 31.811 31.991 29.961 30.193 61.015 0.278 2.643
8 P-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata 31.278 30.676 30.773 31.600 31.114 30.638 61.314 0.299 2.943
9 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 31.644 33.287 (1) 33.927 (1) 30.490 30.357 29.925 61.568 0.254 3.197
10 P-GS 79 Robin Newborg 2022 Volkswagen Golf GTI 31.414 35.997 (2) DNF 33.912 (1) 31.098 32.117 (1) 62.512 0.943 4.140
11 P-STS 828 Kevin Berndt 1990 Mazda Miata 35.453 31.992 33.571 (1) 33.002 30.625 30.694 62.616 0.105 4.245
12 P-DS 34 Ryan Thompson 1999 Mazda Miata 33.418 31.191 31.657 32.198 31.872 31.798 62.989 0.372 4.617
13 P-DS 134 Brian Ksicinski 1999 Mazda Miata 32.131 31.441 36.012 33.016 31.680 31.764 63.121 0.132 4.750
Z - Pax Index - 15 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 Z-ES 99 Kyle Greene 1999 Mazda Miata 31.818 33.472 (1) 30.792 30.099 29.717 30.075 29.717 - -
T 2 Z-SS 666 Salah Khuhro 2021 Tesla Model 3 Long Range 32.856 33.202 (1) 32.518 31.591 29.819 30.295 29.819 0.103 0.103
T 3 Z-ES 49 John Moravec 1999 Mazda Miata 32.825 (1) 30.617 32.936 (1) 30.571 30.383 30.082 30.082 0.262 0.365
4 Z-ES 94 Zachary Pursell 2013 Scion FR-S 34.389 DNF 32.010 33.086 (1) 30.586 DNF 30.586 0.505 0.870
5 Z-DS 77 Peter Hsu 2019 Honda Type R 32.200 31.500 31.706 32.090 30.998 33.118 (1) 30.998 0.412 1.282
6 Z-STS 371 Steve Pahl 1991 Honda CRX 34.340 (1) DNF 33.392 (1) 31.108 33.101 (1) 31.166 31.108 0.109 1.391
7 Z-STX 68 Tyler Salminen 2015 Scion Frs 32.046 32.073 31.318 33.855 (1) 31.821 31.424 31.318 0.210 1.601
8 Z-ES 262 Jon Pierce-Ruhland 1993 Mazda Miata 32.527 32.447 32.092 32.463 31.408 31.628 31.408 0.090 1.692
9 Z-STS 148 Ron Schwanz 1990 Mazda Miata 33.130 32.647 31.557 33.516 (1) 31.507 33.422 (1) 31.507 0.099 1.790
10 Z-DS 186 Andrew Dehmer 2017 Subaru BRZ Limited 40.789 32.484 32.318 32.628 32.163 32.700 32.163 0.656 2.446
11 Z-STS 713 Jerry Pahl 1991 Honda CRX 35.146 DNF 34.987 DNF 33.922 32.229 32.229 0.066 2.512
12 Z-STX 127 Andrew Deck 2005 Mini Conv 36.535 35.046 33.768 34.679 33.418 32.691 32.691 0.462 2.974
13 Z-ES 626 Mikaila Conway 2014 Ford Focus ST 38.058 (2) 34.104 34.246 33.449 33.221 33.616 33.221 0.531 3.505
14 Z-XB 621 Blake Doblinger 1995 Mazda Miata 37.304 (1) 34.286 34.283 34.071 34.055 34.095 34.055 0.834 4.339
15 Z-HS 42 Tom Ring 2010 Volkswagen Jetta DNF 37.733 36.250 DNF 34.853 36.459 34.853 0.797 5.136
C1 - Combined 1 - 5 Drivers - 1 trophies PAX Times Time From Prev From First
T 1 C1-ES 97 Randy Williams 1999 Mazda miata 31.069 DNF 30.539 31.838 32.574 (1) 30.622 30.539 - -
2 C1-FS 74 Anthony Onceler 2017 Chevrolet Camaro 39.561 36.854 36.699 35.595 34.999 35.477 34.999 4.460 4.460
3 C1-HS 710 Caleb Holicky 2001 Honda Accord 38.738 (1) 40.696 (1) 35.822 36.363 35.162 35.279 35.162 0.164 4.624
4 C1-SS 149 Joseph Anderson 2020 Dodge charger 37.299 37.387 35.710 35.724 35.692 35.733 35.692 0.529 5.153
5 C1-SS 469 Christina Anderson 2020 Dodge charger 43.217 44.949 (1) 41.102 39.481 39.834 38.674 38.674 2.982 8.135
C2 - Combined 2 - 10 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 C2-EV 976 Jeremy Fohrenkamm 2022 Polestar 2 31.779 32.077 31.308 31.008 30.640 30.176 30.176 - -
T 2 C2-STX 799 Chris Tadevich 2004 BMW 330Ci DNF 33.416 32.861 31.554 31.390 31.432 31.390 1.214 1.214
3 C2-STH 207 Jeremy Braucks 2013 Volkswagen GTI 34.702 33.536 33.301 33.379 32.893 31.797 31.797 0.407 1.621
4 C2-STS 66 Jill Thompson 1992 Mazda Miata 40.081 (1) 37.642 (1) 36.126 (1) 35.066 33.218 34.541 (1) 33.218 1.420 3.041
5 C2-SMF 343 Garrett Taylor 2016 Fiat Abarth 38.101 35.306 34.787 DNF 37.286 (2) 33.421 33.421 0.203 3.245
6 C2-STS 797 Chader Burton 1999 Honda Civic ex DNF 37.382 36.770 34.944 34.375 35.593 34.375 0.955 4.199
7 C2-SMF 172 Darin Wolbersen 2015 Dodge Dart GT 37.981 35.485 34.741 35.231 34.968 36.709 (1) 34.741 0.366 4.565
8 C2-STR 406 Brandon Rowlett 2016 Mazda MX-5 38.120 37.036 DNF 36.853 36.488 36.029 36.029 1.287 5.853
9 C2-ASP 282 Kim John Crumb 2020 BMW M2 38.257 37.418 36.410 36.410 0.381 6.234
10 C2-CAMS 230 Rayhan Munir 2000 Chevrolet Corvette DNF 36.775 39.052 37.544 37.444 37.935 (1) 36.775 0.365 6.599
DS - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 DS 869 Tara Bros 2018 Honda Civic Type R White 41.865 DNF 39.632 40.528 41.643 39.535 39.535 - -
2 DS 727 Elizabeth Byers 2018 Honda Civic Type R 45.635 44.081 DNF 41.088 DNF 42.167 41.088 1.553 1.553
3 DS 83 Joel Cox 2016 Scion FR-S 44.499 49.322 (2) 43.230 44.288 45.455 (1) 43.023 43.023 1.935 3.488
CS - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CS 789 Blake Wilson 2020 Mazda MX-5 43.164 41.299 41.090 40.756 39.865 39.989 39.865 - -
2 CS 9 Sou Vang 2013 Mazda Miata 42.599 (1) 40.815 40.585 41.779 40.954 40.511 40.511 0.646 0.646
3 CS 24 Will Schafer 2019 Fiat 124 Spider Abarth 44.404 (1) 43.564 41.039 41.863 41.288 40.820 40.820 0.309 0.955
4 CS 222 Clay McCarthy 2016 Mazda MX5 41.306 41.145 42.830 42.245 43.281 41.019 41.019 0.199 1.154
5 CS 297 Mike Farrell 2001 Honda S2000 44.247 44.283 43.765 43.631 44.305 43.640 43.631 2.612 3.766
AS - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 AS 312 Justin Armstrong 2008 Chevrolet Corvette ZO6 41.526 41.423 40.811 40.187 39.821 41.874 (1) 39.821 - -
2 AS 427 Jesus Luna 2007 Chevrolet corvette 43.979 45.863 (1) 42.040 44.259 41.985 40.785 40.785 0.964 0.964
3 AS 143 Dennis OMeara 2011 Chevrolet Corvette DNF DNF DNF 42.799 42.806 42.545 42.545 1.760 2.724
4 AS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 44.449 45.534 43.562 46.614 44.677 43.613 43.562 1.017 3.741
5 AS 193 Jeff Lawrence 2002 Chevrolet Corvette Z06 47.218 46.447 46.600 45.602 44.880 44.735 44.735 1.173 4.914
STU - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STU 977 John Harlow 2017 BMW M240i Xdrive 45.102 (1) 41.417 41.042 42.079 41.873 40.490 40.490 - -
2 STU 180 Jason Voytovich 2006 Nissan 350Z 42.785 DNF 41.537 42.457 45.468 (2) 43.312 41.537 1.047 1.047
3 STU 327 Mitch Giese 1989 Chevrolet Camaro 52.119 (2) 45.542 43.071 44.974 (1) 43.531 44.950 (1) 43.071 1.534 2.581
XA - Open - 6 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 XA 350 Joe Deleon 2003 Nissan 350z 39.383 (1) 36.938 43.691 37.019 36.744 35.638 35.638 - -
2 XA 341 Chris Weiske 2011 Subaru WRX STi DNF 38.706 40.068 (1) 37.501 36.828 36.528 36.528 0.890 0.890
3 XA 948 Harold Kachelmyer 1984 Porsche 944 42.984 41.877 41.478 39.121 38.552 37.970 37.970 1.442 2.332
4 XA 711 Nathan Thalhuber 1991 Toyota MR2 41.828 41.522 43.468 (1) DNF 38.052 38.522 38.052 0.082 2.414
5 XA 499 Piero Pucci 2000 Honda S2000 43.753 41.300 41.433 40.606 38.625 38.900 38.625 0.573 2.987
6 XA 309 Tony Starks 2004 Acura TL 42.663 40.586 40.120 39.759 40.127 40.331 39.759 1.134 4.121
SMF - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 SMF 800 Nora Eckhardt 2018 Honda Civic type R White DNF DNF 9999.999 - -
N - Open - 14 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 N 526 Jasper Gantriis 2017 Volkswagen GTI 43.702 41.832 40.246 40.524 39.646 39.785 39.646 - -
2 N 333 Kyle Towberman 2020 Mazda MX-5 RF GT-S 41.489 40.730 40.898 40.537 45.605 39.806 39.806 0.160 0.160
3 N 373 Brian Zappe 2012 Mazda Mazdaspeed 3 White 45.008 (1) 48.103 (2) 43.054 41.336 41.579 DNF 41.336 1.530 1.690
4 N 54 Christopher Stromme 1999 Saab 9-3 Convertible SE 41.814 43.489 43.534 58.310 44.320 45.252 41.814 0.478 2.168
5 N 210 Nathan Winkle 2020 Honda Civic Si 49.971 46.151 43.575 43.116 42.390 DNF 42.390 0.576 2.744
6 N 220 James Mccarthy 2016 Mazda Miata ND 44.508 44.176 42.759 42.931 42.641 45.031 (1) 42.641 0.251 2.995
7 N 837 Kevin Gam Infiniti G37XS 60.512 53.244 51.108 44.463 44.813 43.749 43.749 1.108 4.103
8 N 248 Rick Schneider 2018 Subaru WRX STI Limited 44.903 46.518 (1) 44.060 44.060 0.311 4.414
9 N 450 Kari Gerstner 2014 Ford Fiesta ST 45.120 45.206 44.182 47.209 (1) 46.682 (1) 44.177 44.177 0.117 4.531
10 N 817 Tanner Gruba 2008 Volkswagen Rabbit 49.519 DNF 44.644 44.833 44.378 46.780 44.378 0.201 4.732
11 N 43 Tyler McKenzie 2010 Infiniti G37x Black DNF 47.813 45.603 DNF 44.678 DNF 44.678 0.300 5.032
12 N 104 Thomas Haider Ford 2019 gt 350 Shelby gray 49.902 47.973 46.561 46.504 45.084 45.555 (1) 45.084 0.406 5.438
13 N 244 Orlo Balcer 2004 Volkswagen Gti Silver 52.832 DNF DNF 46.201 DNF 46.192 46.192 1.108 6.546
14 N 742 Miguel Pabelonia 1991 Honda G37 61.474 53.359 49.916 47.105 48.143 49.354 (1) 47.105 0.913 7.459
X - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 X 7 Philip Ethier 2005 Lotus Elise 46.785 (1) 40.559 40.138 41.354 40.558 39.922 39.922 - -
Raw Times class results, pax times
Pos Class Num Driver Vehicle Raw Time From Prev From First
1 P-STX 98 Neal Tovsen 2016 Scion FRS 35.594 - -
2 XA 350 Joe Deleon 2003 Nissan 350z 35.638 0.044 0.044
3 P-STX 421 Bernie Kaeferlein 2016 Scion FR-S 35.798 0.160 0.204
4 Z-SS 666 Salah Khuhro 2021 Tesla Model 3 Long Range 35.927 0.129 0.333
5 C2-EV 976 Jeremy Fohrenkamm 2022 Polestar 2 36.139 0.212 0.545
6 P-STS 527 Michael Waich 1989 Honda Civic Si 36.171 0.032 0.577
7 P-STS 1 Adam Barber 1988 Honda CRX Si 36.510 0.339 0.916
8 XA 341 Chris Weiske 2011 Subaru WRX STi 36.528 0.018 0.934
9 P-STS 58 John Mensch 1988 Honda CRX 36.642 0.114 1.048
10 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 36.808 0.166 1.214
11 P-STS 166 Luke Thompson 1992 Mazda Miata 36.853 0.045 1.259
12 P-STS 76 Mitchell Welker 1990 Mazda Miata 36.922 0.069 1.328
13 Z-ES 99 Kyle Greene 1999 Mazda Miata 37.521 0.599 1.927
14 P-STS 828 Kevin Berndt 1990 Mazda Miata 37.669 0.148 2.075
15 P-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata 37.685 0.016 2.091
16 XA 948 Harold Kachelmyer 1984 Porsche 944 37.970 0.285 2.376
17 Z-ES 49 John Moravec 1999 Mazda Miata 37.982 0.012 2.388
18 XA 711 Nathan Thalhuber 1991 Toyota MR2 38.052 0.070 2.458
19 Z-STS 371 Steve Pahl 1991 Honda CRX 38.263 0.211 2.669
20 Z-STX 68 Tyler Salminen 2015 Scion Frs 38.333 0.070 2.739
21 Z-DS 77 Peter Hsu 2019 Honda Type R 38.412 0.079 2.818
22 C2-STX 799 Chris Tadevich 2004 BMW 330Ci 38.421 0.009 2.827
23 C1-ES 97 Randy Williams 1999 Mazda miata 38.559 0.138 2.965
24 Z-ES 94 Zachary Pursell 2013 Scion FR-S 38.619 0.060 3.025
25 XA 499 Piero Pucci 2000 Honda S2000 38.625 0.006 3.031
26 P-DS 34 Ryan Thompson 1999 Mazda Miata 38.650 0.025 3.056
27 Z-STS 148 Ron Schwanz 1990 Mazda Miata 38.754 0.104 3.160
28 P-DS 134 Brian Ksicinski 1999 Mazda Miata 38.960 0.206 3.366
29 C2-STH 207 Jeremy Braucks 2013 Volkswagen GTI 39.159 0.199 3.565
30 P-GS 79 Robin Newborg 2022 Volkswagen Golf GTI 39.166 0.007 3.572
31 DS 869 Tara Bros 2018 Honda Civic Type R White 39.535 0.369 3.941
32 C2-SMF 343 Garrett Taylor 2016 Fiat Abarth 39.551 0.016 3.957
33 Z-STS 713 Jerry Pahl 1991 Honda CRX 39.642 0.091 4.048
34 N 526 Jasper Gantriis 2017 Volkswagen GTI 39.646 0.004 4.052
35 Z-ES 262 Jon Pierce-Ruhland 1993 Mazda Miata 39.657 0.011 4.063
36 XA 309 Tony Starks 2004 Acura TL 39.759 0.102 4.165
37 N 333 Kyle Towberman 2020 Mazda MX-5 RF GT-S 39.806 0.047 4.212
38 AS 312 Justin Armstrong 2008 Chevrolet Corvette ZO6 39.821 0.015 4.227
39 Z-DS 186 Andrew Dehmer 2017 Subaru BRZ Limited 39.855 0.034 4.261
40 CS 789 Blake Wilson 2020 Mazda MX-5 39.865 0.010 4.271
41 X 7 Philip Ethier 2005 Lotus Elise 39.922 0.057 4.328
42 Z-STX 127 Andrew Deck 2005 Mini Conv 40.013 0.091 4.419
43 Z-XB 621 Blake Doblinger 1995 Mazda Miata 40.018 0.005 4.424
44 STU 977 John Harlow 2017 BMW M240i Xdrive 40.490 0.472 4.896
45 CS 9 Sou Vang 2013 Mazda Miata 40.511 0.021 4.917
46 AS 427 Jesus Luna 2007 Chevrolet corvette 40.785 0.274 5.191
47 CS 24 Will Schafer 2019 Fiat 124 Spider Abarth 40.820 0.035 5.226
48 C2-STS 66 Jill Thompson 1992 Mazda Miata 40.858 0.038 5.264
49 CS 222 Clay McCarthy 2016 Mazda MX5 41.019 0.161 5.425
50 DS 727 Elizabeth Byers 2018 Honda Civic Type R 41.088 0.069 5.494
51 C2-SMF 172 Darin Wolbersen 2015 Dodge Dart GT 41.114 0.026 5.520
52 N 373 Brian Zappe 2012 Mazda Mazdaspeed 3 White 41.336 0.222 5.742
53 STU 180 Jason Voytovich 2006 Nissan 350Z 41.537 0.201 5.943
54 N 54 Christopher Stromme 1999 Saab 9-3 Convertible SE 41.814 0.277 6.220
55 Z-ES 626 Mikaila Conway 2014 Ford Focus ST 41.946 0.132 6.352
56 C2-STS 797 Chader Burton 1999 Honda Civic ex 42.282 0.336 6.688
57 N 210 Nathan Winkle 2020 Honda Civic Si 42.390 0.108 6.796
58 AS 143 Dennis OMeara 2011 Chevrolet Corvette 42.545 0.155 6.951
59 N 220 James Mccarthy 2016 Mazda Miata ND 42.641 0.096 7.047
60 C2-ASP 282 Kim John Crumb 2020 BMW M2 42.886 0.245 7.292
61 C1-FS 74 Anthony Onceler 2017 Chevrolet Camaro 42.996 0.110 7.402
62 C1-SS 149 Joseph Anderson 2020 Dodge charger 43.002 0.006 7.408
63 DS 83 Joel Cox 2016 Scion FR-S 43.023 0.021 7.429
64 STU 327 Mitch Giese 1989 Chevrolet Camaro 43.071 0.048 7.477
65 C2-STR 406 Brandon Rowlett 2016 Mazda MX-5 43.513 0.442 7.919
66 AS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 43.562 0.049 7.968
67 CS 297 Mike Farrell 2001 Honda S2000 43.631 0.069 8.037
68 N 837 Kevin Gam Infiniti G37XS 43.749 0.118 8.155
69 C2-CAMS 230 Rayhan Munir 2000 Chevrolet Corvette 43.884 0.135 8.290
70 N 248 Rick Schneider 2018 Subaru WRX STI Limited 44.060 0.176 8.466
71 N 450 Kari Gerstner 2014 Ford Fiesta ST 44.177 0.117 8.583
72 Z-HS 42 Tom Ring 2010 Volkswagen Jetta 44.342 0.165 8.748
73 N 817 Tanner Gruba 2008 Volkswagen Rabbit 44.378 0.036 8.784
74 N 43 Tyler McKenzie 2010 Infiniti G37x Black 44.678 0.300 9.084
75 AS 193 Jeff Lawrence 2002 Chevrolet Corvette Z06 44.735 0.057 9.141
76 C1-HS 710 Caleb Holicky 2001 Honda Accord 44.736 0.001 9.142
77 N 104 Thomas Haider Ford 2019 gt 350 Shelby gray 45.084 0.348 9.490
78 N 244 Orlo Balcer 2004 Volkswagen Gti Silver 46.192 1.108 10.598
79 C1-SS 469 Christina Anderson 2020 Dodge charger 46.595 0.403 11.001
80 N 742 Miguel Pabelonia 1991 Honda G37 47.105 0.510 11.511
81 SMF 800 Nora Eckhardt 2018 Honda Civic type R White 9999.999 - -
PAX Times class results, raw times
Pos Class Num Driver Vehicle Raw Time PAX Factor PAX Time From Prev From First DOTY Points
1 P-STX 98 Neal Tovsen 2016 Scion FRS 35.594 0.817 29.080 - - 100.000
2 P-STX 421 Bernie Kaeferlein 2016 Scion FR-S 35.798 0.817 29.247 0.167 0.167 99.430
3 P-STS 527 Michael Waich 1989 Honda Civic Si 36.171 0.813 29.407 0.160 0.327 98.889
4 P-STS 1 Adam Barber 1988 Honda CRX Si 36.510 0.813 29.683 0.276 0.602 97.971
5 Z-ES 99 Kyle Greene 1999 Mazda Miata 37.521 0.792 29.717 0.034 0.636 97.859
6 P-STS 58 John Mensch 1988 Honda CRX 36.642 0.813 29.790 0.073 0.710 97.618
7 Z-SS 666 Salah Khuhro 2021 Tesla Model 3 Long Range 35.927 0.830 29.819 0.029 0.739 97.521
8 P-STS 50 FELIPE GONZALEZ 1990 Mazda Miata 36.808 0.813 29.925 0.105 0.845 97.178
9 P-STS 166 Luke Thompson 1992 Mazda Miata 36.853 0.813 29.961 0.037 0.881 97.059
10 XA 350 Joe Deleon 2003 Nissan 350z 35.638 0.842 30.007 0.046 0.927 96.911
11 P-STS 76 Mitchell Welker 1990 Mazda Miata 36.922 0.813 30.018 0.010 0.937 96.878
12 Z-ES 49 John Moravec 1999 Mazda Miata 37.982 0.792 30.082 0.064 1.001 96.671
13 C2-EV 976 Jeremy Fohrenkamm 2022 Polestar 2 36.139 0.835 30.176 0.094 1.096 96.369
14 C1-ES 97 Randy Williams 1999 Mazda miata 38.559 0.792 30.539 0.363 1.458 95.224
15 Z-ES 94 Zachary Pursell 2013 Scion FR-S 38.619 0.792 30.586 0.048 1.506 95.076
16 P-STS 828 Kevin Berndt 1990 Mazda Miata 37.669 0.813 30.625 0.039 1.545 94.956
17 P-STS 990 Jake Rogers 1990 Mazda Mx-5 Miata 37.685 0.813 30.638 0.013 1.558 94.916
18 XA 341 Chris Weiske 2011 Subaru WRX STi 36.528 0.842 30.757 0.119 1.676 94.550
19 Z-DS 77 Peter Hsu 2019 Honda Type R 38.412 0.807 30.998 0.242 1.918 93.812
20 P-GS 79 Robin Newborg 2022 Volkswagen Golf GTI 39.166 0.794 31.098 0.099 2.018 93.512
21 Z-STS 371 Steve Pahl 1991 Honda CRX 38.263 0.813 31.108 0.010 2.028 93.482
22 P-DS 34 Ryan Thompson 1999 Mazda Miata 38.650 0.807 31.191 0.083 2.110 93.234
23 Z-STX 68 Tyler Salminen 2015 Scion Frs 38.333 0.817 31.318 0.128 2.238 92.855
24 C2-STX 799 Chris Tadevich 2004 BMW 330Ci 38.421 0.817 31.390 0.072 2.310 92.642
25 Z-ES 262 Jon Pierce-Ruhland 1993 Mazda Miata 39.657 0.792 31.408 0.018 2.328 92.588
26 P-DS 134 Brian Ksicinski 1999 Mazda Miata 38.960 0.807 31.441 0.032 2.360 92.492
27 Z-STS 148 Ron Schwanz 1990 Mazda Miata 38.754 0.813 31.507 0.066 2.427 92.298
28 C2-STH 207 Jeremy Braucks 2013 Volkswagen GTI 39.159 0.812 31.797 0.290 2.717 91.456
29 DS 869 Tara Bros 2018 Honda Civic Type R White 39.535 0.807 31.905 0.108 2.824 91.147
30 XA 948 Harold Kachelmyer 1984 Porsche 944 37.970 0.842 31.971 0.066 2.890 90.959
31 XA 711 Nathan Thalhuber 1991 Toyota MR2 38.052 0.842 32.040 0.069 2.959 90.763
32 Z-DS 186 Andrew Dehmer 2017 Subaru BRZ Limited 39.855 0.807 32.163 0.123 3.083 90.415
33 Z-STS 713 Jerry Pahl 1991 Honda CRX 39.642 0.813 32.229 0.066 3.149 90.230
34 CS 789 Blake Wilson 2020 Mazda MX-5 39.865 0.810 32.291 0.062 3.210 90.058
35 XA 499 Piero Pucci 2000 Honda S2000 38.625 0.842 32.522 0.232 3.442 89.417
36 Z-STX 127 Andrew Deck 2005 Mini Conv 40.013 0.817 32.691 0.168 3.610 88.956
37 AS 312 Justin Armstrong 2008 Chevrolet Corvette ZO6 39.821 0.821 32.693 0.002 3.613 88.950
38 CS 9 Sou Vang 2013 Mazda Miata 40.511 0.810 32.814 0.121 3.734 88.622
39 CS 24 Will Schafer 2019 Fiat 124 Spider Abarth 40.820 0.810 33.064 0.250 3.984 87.951
40 DS 727 Elizabeth Byers 2018 Honda Civic Type R 41.088 0.807 33.158 0.094 4.078 87.702
41 C2-STS 66 Jill Thompson 1992 Mazda Miata 40.858 0.813 33.218 0.060 4.137 87.545
42 Z-ES 626 Mikaila Conway 2014 Ford Focus ST 41.946 0.792 33.221 0.004 4.141 87.535
43 CS 222 Clay McCarthy 2016 Mazda MX5 41.019 0.810 33.225 0.004 4.145 87.524
44 C2-SMF 343 Garrett Taylor 2016 Fiat Abarth 39.551 0.845 33.421 0.195 4.340 87.013
45 XA 309 Tony Starks 2004 Acura TL 39.759 0.842 33.477 0.056 4.397 86.866
46 AS 427 Jesus Luna 2007 Chevrolet corvette 40.785 0.821 33.484 0.007 4.404 86.847
47 STU 977 John Harlow 2017 BMW M240i Xdrive 40.490 0.829 33.566 0.082 4.486 86.636
48 Z-XB 621 Blake Doblinger 1995 Mazda Miata 40.018 0.851 34.055 0.489 4.975 85.391
49 C2-STS 797 Chader Burton 1999 Honda Civic ex 42.282 0.813 34.375 0.320 5.295 84.597
50 STU 180 Jason Voytovich 2006 Nissan 350Z 41.537 0.829 34.434 0.059 5.354 84.452
51 DS 83 Joel Cox 2016 Scion FR-S 43.023 0.807 34.720 0.285 5.639 83.758
52 C2-SMF 172 Darin Wolbersen 2015 Dodge Dart GT 41.114 0.845 34.741 0.022 5.661 83.705
53 Z-HS 42 Tom Ring 2010 Volkswagen Jetta 44.342 0.786 34.853 0.111 5.773 83.437
54 AS 143 Dennis OMeara 2011 Chevrolet Corvette 42.545 0.821 34.929 0.077 5.849 83.254
55 C1-FS 74 Anthony Onceler 2017 Chevrolet Camaro 42.996 0.814 34.999 0.069 5.918 83.090
56 C1-HS 710 Caleb Holicky 2001 Honda Accord 44.736 0.786 35.162 0.164 6.082 82.703
57 CS 297 Mike Farrell 2001 Honda S2000 43.631 0.810 35.341 0.179 6.261 82.285
58 C1-SS 149 Joseph Anderson 2020 Dodge charger 43.002 0.830 35.692 0.351 6.611 81.476
59 STU 327 Mitch Giese 1989 Chevrolet Camaro 43.071 0.829 35.706 0.014 6.626 81.444
60 AS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 43.562 0.821 35.764 0.059 6.684 81.311
61 C2-STR 406 Brandon Rowlett 2016 Mazda MX-5 43.513 0.828 36.029 0.264 6.948 80.714
62 C2-ASP 282 Kim John Crumb 2020 BMW M2 42.886 0.849 36.410 0.381 7.330 79.869
63 AS 193 Jeff Lawrence 2002 Chevrolet Corvette Z06 44.735 0.821 36.727 0.317 7.647 79.179
64 C2-CAMS 230 Rayhan Munir 2000 Chevrolet Corvette 43.884 0.838 36.775 0.047 7.694 79.077
65 C1-SS 469 Christina Anderson 2020 Dodge charger 46.595 0.830 38.674 1.899 9.594 75.194
66 N 526 Jasper Gantriis 2017 Volkswagen GTI 39.646 1.000 39.646 0.972 10.566 73.350
67 N 333 Kyle Towberman 2020 Mazda MX-5 RF GT-S 39.806 1.000 39.806 0.160 10.726 73.055
68 X 7 Philip Ethier 2005 Lotus Elise 39.922 1.000 39.922 0.116 10.842 72.843
69 N 373 Brian Zappe 2012 Mazda Mazdaspeed 3 White 41.336 1.000 41.336 1.414 12.256 70.351
70 N 54 Christopher Stromme 1999 Saab 9-3 Convertible SE 41.814 1.000 41.814 0.478 12.734 69.547
71 N 210 Nathan Winkle 2020 Honda Civic Si 42.390 1.000 42.390 0.576 13.310 68.602
72 N 220 James Mccarthy 2016 Mazda Miata ND 42.641 1.000 42.641 0.251 13.561 68.198
73 N 837 Kevin Gam Infiniti G37XS 43.749 1.000 43.749 1.108 14.669 66.471
74 N 248 Rick Schneider 2018 Subaru WRX STI Limited 44.060 1.000 44.060 0.311 14.980 66.002
75 N 450 Kari Gerstner 2014 Ford Fiesta ST 44.177 1.000 44.177 0.117 15.097 65.827
76 N 817 Tanner Gruba 2008 Volkswagen Rabbit 44.378 1.000 44.378 0.201 15.298 65.529
77 N 43 Tyler McKenzie 2010 Infiniti G37x Black 44.678 1.000 44.678 0.300 15.598 65.089
78 N 104 Thomas Haider Ford 2019 gt 350 Shelby gray 45.084 1.000 45.084 0.406 16.004 64.502
79 N 244 Orlo Balcer 2004 Volkswagen Gti Silver 46.192 1.000 46.192 1.108 17.112 62.955
80 N 742 Miguel Pabelonia 1991 Honda G37 47.105 1.000 47.105 0.913 18.025 61.735
81 SMF 800 Nora Eckhardt 2018 Honda Civic type R White 9999.999 0.845 9999.999 - - -