P - Pro - 39 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 9 | 5 | 499.961 | - | - | 99.992 | 95.433 | 99.670 | 100.000 | 100.000 | 99.961 | 100.000 | 99.643 | 100.000 | 95.107 | 499.961 |
2 | Bernie Kaeferlein | 8 | 5 | 496.906 | -3.055 | -3.055 | 99.381 | 99.970 | 100.000 | - | 98.968 | 96.785 | 97.968 | 94.891 | 97.635 | 100.000 | 496.906 |
3 | Robin Newborg | 8 | 5 | 495.176 | -1.730 | -4.785 | 99.035 | 96.956 | - | 99.793 | 99.471 | 100.000 | 96.626 | 94.924 | 97.734 | 98.178 | 495.176 |
4 | Tyler Salminen | 7 | 5 | 492.505 | -2.670 | -7.456 | 98.501 | 95.994 | 98.204 | 98.374 | 97.965 | 98.446 | 96.961 | - | - | 99.517 | 492.505 |
5 | Michael Waich | 8 | 5 | 489.367 | -3.139 | -10.594 | 97.873 | 96.404 | 95.063 | 96.745 | 99.346 | 98.750 | - | 95.101 | 94.181 | 98.123 | 489.367 |
6 | John Moravec | 9 | 5 | 488.312 | -1.054 | -11.649 | 97.662 | 94.654 | 97.081 | 96.107 | 97.781 | 97.576 | 96.802 | 93.529 | 94.785 | 99.072 | 488.312 |
7 | Nic Bedell | 7 | 5 | 487.963 | -0.350 | -11.998 | 97.593 | 94.984 | 96.162 | 95.163 | 98.913 | 98.216 | 95.787 | - | - | 98.885 | 487.963 |
8 | Nathan Witt | 9 | 5 | 487.668 | -0.295 | -12.293 | 97.534 | 96.506 | 97.066 | 96.806 | 97.060 | 97.067 | 98.507 | 96.893 | 97.968 | 95.508 | 487.668 |
9 | Jason Hobbs | 5 | 5 | 483.997 | -3.671 | -15.964 | 96.799 | 94.104 | 95.672 | 98.120 | 99.082 | 97.019 | - | - | - | - | 483.997 |
10 | Jake Rogers | 8 | 5 | 483.524 | -0.472 | -16.437 | 96.705 | 94.742 | 95.738 | 92.268 | 97.359 | 95.294 | 95.547 | 97.295 | 97.585 | - | 483.524 |
11 | Steve Garnjobst | 5 | 5 | 467.266 | -16.258 | -32.695 | 93.453 | - | - | 93.705 | 97.532 | - | 90.241 | 92.941 | 92.848 | - | 467.266 |
12 | Jashua Rodriguez | 7 | 5 | 454.136 | -13.131 | -45.825 | 90.827 | - | - | 88.356 | 89.856 | 90.928 | 91.094 | 88.541 | 89.058 | 93.200 | 454.136 |
13 | John Mensch | 4 | 4 | 380.439 | -73.697 | -119.522 | 95.110 | - | 95.411 | 94.936 | 95.753 | 94.339 | - | - | - | - | 380.439 |
14 | Jacob Witt | 4 | 4 | 376.924 | -3.515 | -123.037 | 94.231 | - | 94.745 | 89.215 | 96.450 | 96.514 | - | - | - | - | 376.924 |
15 | Neal Tovsen | 3 | 3 | 294.967 | -81.957 | -204.994 | 98.322 | 100.000 | - | - | - | - | - | 96.179 | 98.787 | - | 294.967 |
16 | Mitchell Welker | 4 | 4 | 288.060 | -6.907 | -211.901 | 72.015 | 95.801 | 95.330 | 0.983 | - | 95.946 | - | - | - | - | 288.060 |
17 | Alan Millard | 3 | 3 | 287.658 | -0.402 | -212.303 | 95.886 | 95.314 | - | 95.971 | - | - | - | - | - | 96.373 | 287.658 |
18 | Derek Kiefer | 3 | 3 | 284.183 | -3.475 | -215.778 | 94.728 | - | - | 93.058 | 95.986 | 95.138 | - | - | - | - | 284.183 |
19 | Kevin Berndt | 3 | 3 | 268.665 | -15.518 | -231.296 | 89.555 | - | 83.773 | 91.781 | - | 93.110 | - | - | - | - | 268.665 |
20 | Brent Schneekloth | 2 | 2 | 198.507 | -70.158 | -301.454 | 99.253 | - | - | - | - | - | - | 100.000 | 98.507 | - | 198.507 |
21 | Sean Forthun | 2 | 2 | 196.999 | -1.508 | -302.962 | 98.500 | - | - | - | 98.974 | 98.025 | - | - | - | - | 196.999 |
22 | Jackson Lee | 2 | 2 | 196.625 | -0.374 | -303.336 | 98.313 | - | - | - | 99.457 | 97.169 | - | - | - | - | 196.625 |
23 | Jason Lee | 2 | 2 | 194.424 | -2.201 | -305.537 | 97.212 | - | - | - | 97.493 | 96.931 | - | - | - | - | 194.424 |
24 | Ryan Thompson | 2 | 2 | 192.889 | -1.535 | -307.072 | 96.444 | - | - | 96.076 | - | 96.813 | - | - | - | - | 192.889 |
25 | Joe Brown | 2 | 2 | 191.222 | -1.667 | -308.739 | 95.611 | - | - | - | - | 96.754 | 94.468 | - | - | - | 191.222 |
26 | Luke Thompson | 2 | 2 | 190.834 | -0.388 | -309.127 | 95.417 | - | - | - | 96.783 | 94.051 | - | - | - | - | 190.834 |
27 | Salah Khuhro | 2 | 2 | 190.487 | -0.347 | -309.474 | 95.244 | 93.975 | - | - | 96.512 | - | - | - | - | - | 190.487 |
28 | Brian Ksicinski | 2 | 2 | 190.137 | -0.350 | -309.824 | 95.069 | - | - | - | - | - | 95.455 | 94.682 | - | - | 190.137 |
29 | Mikaila Conway | 2 | 2 | 185.148 | -4.989 | -314.813 | 92.574 | 89.717 | - | - | - | - | - | - | - | 95.430 | 185.148 |
30 | Jill Thompson | 2 | 2 | 184.941 | -0.207 | -315.020 | 92.470 | - | - | - | 92.716 | 92.225 | - | - | - | - | 184.941 |
31 | Steve Meschke | 2 | 2 | 183.732 | -1.209 | -316.229 | 91.866 | 86.962 | - | - | 96.770 | - | - | - | - | - | 183.732 |
32 | Chris Medower | 2 | 2 | 183.337 | -0.394 | -316.624 | 91.669 | - | - | - | - | - | - | 90.531 | 92.806 | - | 183.337 |
33 | Matt Murphy | 1 | 1 | 96.321 | -87.016 | -403.640 | 96.321 | - | - | 96.321 | - | - | - | - | - | - | 96.321 |
34 | Justin Tilus | 1 | 1 | 93.395 | -2.926 | -406.566 | 93.395 | - | - | - | - | - | - | 93.395 | - | - | 93.395 |
35 | Jeremy Anderson | 1 | 1 | 90.485 | -2.910 | -409.476 | 90.485 | - | - | - | - | - | - | 90.485 | - | - | 90.485 |
36 | Gretchen Austin | 1 | 1 | 89.183 | -1.303 | -410.778 | 89.183 | - | 89.183 | - | - | - | - | - | - | - | 89.183 |
37 | Coy Stark | 1 | 1 | 89.028 | -0.155 | -410.933 | 89.028 | - | - | - | - | - | - | 89.028 | - | - | 89.028 |
38 | Braydon Cousins | 1 | 1 | 88.046 | -0.982 | -411.915 | 88.046 | - | - | - | - | - | 88.046 | - | - | - | 88.046 |
39 | Ethan Khuhro | 1 | 1 | 85.264 | -2.782 | -414.697 | 85.264 | 85.264 | - | - | - | - | - | - | - | - | 85.264 |
Z - Pax Index - 51 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Ross Jacobs | 8 | 5 | 498.097 | - | - | 99.619 | 100.000 | 100.000 | 98.846 | 98.221 | 99.024 | - | 96.993 | 99.401 | 99.672 | 498.097 |
2 | Kyle Greene | 9 | 5 | 498.011 | -0.086 | -0.086 | 99.602 | 94.676 | 95.419 | 100.000 | 98.510 | 100.000 | 99.026 | 99.572 | 99.412 | 96.090 | 498.011 |
3 | Steve Pahl | 8 | 5 | 497.799 | -0.212 | -0.299 | 99.560 | 99.440 | 98.316 | - | 100.000 | 98.359 | 97.825 | 100.000 | 100.000 | 98.234 | 497.799 |
4 | Adam Quimby | 6 | 5 | 495.686 | -2.113 | -2.411 | 99.137 | 98.739 | 99.363 | 98.852 | - | 98.535 | 100.000 | - | 98.732 | - | 495.686 |
5 | Lucas Reller | 9 | 5 | 491.737 | -3.949 | -6.361 | 98.347 | 93.835 | 99.345 | 96.386 | 95.719 | 95.852 | 99.870 | 97.895 | 98.241 | 95.982 | 491.737 |
6 | Peter Hsu | 9 | 5 | 491.725 | -0.011 | -6.372 | 98.345 | 94.988 | 92.606 | 95.687 | 97.748 | 98.738 | 97.981 | 98.134 | 99.010 | 97.863 | 491.725 |
7 | Dwight Anderson | 9 | 5 | 488.330 | -3.395 | -9.767 | 97.666 | 95.031 | 96.930 | 98.169 | 97.602 | 96.069 | 97.532 | 98.097 | 96.670 | 94.789 | 488.330 |
8 | Tim Malzahn | 7 | 5 | 484.535 | -3.795 | -13.562 | 96.907 | 97.297 | 96.106 | 95.155 | - | - | 96.977 | 96.000 | 97.044 | 97.112 | 484.535 |
9 | Steve Meschke | 7 | 5 | 481.343 | -3.192 | -16.754 | 96.269 | - | 94.820 | 93.889 | - | 96.611 | 95.617 | 96.640 | 97.654 | 93.926 | 481.343 |
10 | Patrick Malzahn | 5 | 5 | 480.817 | -0.526 | -17.281 | 96.163 | 96.818 | 95.948 | 95.964 | - | - | 96.601 | - | - | 95.485 | 480.817 |
11 | Brent Lucio | 5 | 5 | 472.018 | -8.799 | -26.080 | 94.404 | 93.943 | 94.451 | 96.103 | 92.802 | - | - | - | - | 94.719 | 472.018 |
12 | Giuseppe Pellizzer | 9 | 5 | 470.561 | -1.457 | -27.537 | 94.112 | 92.153 | 93.274 | 92.646 | 93.268 | 93.736 | 95.959 | 93.646 | 93.822 | 93.398 | 470.561 |
13 | Ron Schwanz | 9 | 5 | 468.727 | -1.834 | -29.370 | 93.745 | 93.057 | 94.723 | 92.556 | 92.209 | 92.051 | 94.763 | 92.410 | 93.629 | 92.083 | 468.727 |
14 | Tanner Gruba | 5 | 5 | 467.889 | -0.838 | -30.208 | 93.578 | - | 92.918 | 92.097 | 92.266 | - | 94.651 | 95.958 | - | - | 467.889 |
15 | Andrew Dehmer | 5 | 5 | 460.732 | -7.158 | -37.366 | 92.146 | 90.838 | 93.105 | 91.141 | - | - | - | 91.682 | 93.966 | - | 460.732 |
16 | Gary Schmidt | 9 | 5 | 451.962 | -8.769 | -46.135 | 90.392 | 88.484 | 89.267 | 86.091 | 89.415 | 90.303 | 91.515 | 88.718 | 91.462 | 89.011 | 451.962 |
17 | Emilio Rescigno | 4 | 4 | 387.048 | -64.915 | -111.050 | 96.762 | 95.247 | 98.225 | - | 95.724 | 97.851 | - | - | - | - | 387.048 |
18 | Jon Pierce-Ruhland | 4 | 4 | 364.960 | -22.088 | -133.138 | 91.240 | 91.902 | - | - | 90.971 | 90.311 | - | - | - | 91.776 | 364.960 |
19 | Philip Ethier | 4 | 4 | 361.895 | -3.064 | -136.202 | 90.474 | - | - | 90.055 | - | - | 90.364 | - | 91.673 | 89.804 | 361.895 |
20 | Andrew Deck | 4 | 4 | 342.055 | -19.840 | -156.042 | 85.514 | 85.212 | 88.540 | - | - | - | 83.900 | - | - | 84.404 | 342.055 |
21 | Salah Khuhro | 3 | 3 | 288.699 | -53.356 | -209.398 | 96.233 | - | 95.983 | 96.524 | - | 96.192 | - | - | - | - | 288.699 |
22 | Kyler Quimby | 3 | 3 | 287.773 | -0.926 | -210.325 | 95.924 | 95.646 | 95.243 | - | - | - | 96.884 | - | - | - | 287.773 |
23 | Chris Medower | 3 | 3 | 283.045 | -4.728 | -215.053 | 94.348 | 94.040 | 96.249 | 92.756 | - | - | - | - | - | - | 283.045 |
24 | Alan Yau | 3 | 3 | 280.214 | -2.831 | -217.883 | 93.405 | - | - | 95.512 | 93.193 | 91.508 | - | - | - | - | 280.214 |
25 | John Harlow | 3 | 3 | 272.455 | -7.759 | -225.643 | 90.818 | - | - | 89.917 | 90.085 | 92.452 | - | - | - | - | 272.455 |
26 | Jody Bedell | 3 | 3 | 271.583 | -0.871 | -226.514 | 90.528 | - | - | - | 89.962 | 92.591 | 89.031 | - | - | - | 271.583 |
27 | Bryan Blumenschein | 3 | 3 | 264.377 | -7.206 | -233.720 | 88.126 | - | - | - | - | - | - | 88.612 | 89.174 | 86.591 | 264.377 |
28 | Cody Greene | 3 | 3 | 261.060 | -3.317 | -237.038 | 87.020 | - | - | 88.808 | - | 85.735 | - | - | - | 86.516 | 261.060 |
29 | Alan Millard | 2 | 2 | 194.978 | -66.081 | -303.119 | 97.489 | - | - | - | 95.722 | 99.257 | - | - | - | - | 194.978 |
30 | Vong Moua | 2 | 2 | 194.297 | -0.681 | -303.800 | 97.148 | - | - | - | - | - | 96.921 | 97.376 | - | - | 194.297 |
31 | Andy Naughton | 2 | 2 | 192.066 | -2.231 | -306.032 | 96.033 | - | 96.374 | - | - | - | - | - | 95.691 | - | 192.066 |
32 | Steve Garnjobst | 2 | 2 | 191.071 | -0.995 | -307.026 | 95.536 | 95.449 | 95.622 | - | - | - | - | - | - | - | 191.071 |
33 | Dave Farrell | 2 | 2 | 190.213 | -0.858 | -307.884 | 95.107 | - | - | 94.825 | - | - | 95.388 | - | - | - | 190.213 |
34 | Mikaila Conway | 2 | 2 | 188.412 | -1.801 | -309.685 | 94.206 | - | - | - | 92.258 | 96.153 | - | - | - | - | 188.412 |
35 | Eric Janssen | 2 | 2 | 185.488 | -2.924 | -312.610 | 92.744 | - | 95.458 | - | - | - | - | - | - | 90.030 | 185.488 |
36 | Heidi Halverson | 2 | 2 | 173.664 | -11.824 | -324.433 | 86.832 | 86.398 | 87.266 | - | - | - | - | - | - | - | 173.664 |
37 | Mitchell Welker | 1 | 1 | 100.000 | -73.664 | -398.097 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
38 | Adam Ansorge | 1 | 1 | 98.883 | -1.117 | -399.214 | 98.883 | - | - | 98.883 | - | - | - | - | - | - | 98.883 |
39 | Brian Ksicinski | 1 | 1 | 98.241 | -0.642 | -399.856 | 98.241 | - | - | - | - | - | - | - | 98.241 | - | 98.241 |
40 | Tyler Blomquist | 1 | 1 | 95.844 | -2.397 | -402.253 | 95.844 | - | - | - | - | - | - | - | 95.844 | - | 95.844 |
41 | Travis Jacobsen | 1 | 1 | 94.421 | -1.423 | -403.676 | 94.421 | - | - | - | - | 94.421 | - | - | - | - | 94.421 |
42 | Mike Pfeiffer | 1 | 1 | 93.975 | -0.446 | -404.122 | 93.975 | - | 93.975 | - | - | - | - | - | - | - | 93.975 |
43 | Maxwell Bulgrin | 1 | 1 | 93.862 | -0.114 | -404.236 | 93.862 | - | - | - | - | - | 93.862 | - | - | - | 93.862 |
44 | Joe Slag | 1 | 1 | 92.525 | -1.337 | -405.572 | 92.525 | - | 92.525 | - | - | - | - | - | - | - | 92.525 |
45 | Juan Vega | 1 | 1 | 91.985 | -0.540 | -406.113 | 91.985 | - | - | - | - | 91.985 | - | - | - | - | 91.985 |
46 | Eric Romani | 1 | 1 | 91.128 | -0.856 | -406.969 | 91.128 | - | - | - | - | - | - | - | 91.128 | - | 91.128 |
47 | Richard Firkins | 1 | 1 | 91.060 | -0.068 | -407.037 | 91.060 | - | - | - | - | 91.060 | - | - | - | - | 91.060 |
48 | Tyson Kuchenmeister | 1 | 1 | 90.788 | -0.272 | -407.309 | 90.788 | - | 90.788 | - | - | - | - | - | - | - | 90.788 |
49 | Joshua Wilford | 1 | 1 | 90.581 | -0.208 | -407.517 | 90.581 | - | - | - | - | - | - | - | - | 90.581 | 90.581 |
50 | Stuart Naber | 1 | 1 | 90.430 | -0.151 | -407.668 | 90.430 | - | - | - | - | - | - | - | - | 90.430 | 90.430 |
51 | Ed Wildeman | 1 | 1 | 84.052 | -6.377 | -414.045 | 84.052 | - | - | - | 84.052 | - | - | - | - | - | 84.052 |
AM - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Mario Jimenez | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
2 | Tim Brueske | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | 100.000 |
AS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Don Gettinger | 9 | 5 | 498.728 | - | - | 99.746 | 100.000 | 100.000 | 89.233 | 99.973 | 94.877 | 94.172 | 99.316 | 95.851 | 99.438 | 498.728 |
2 | Jeff Lawrence | 7 | 5 | 493.165 | -5.563 | -5.563 | 98.633 | 94.582 | - | 87.396 | 100.000 | 100.000 | 98.583 | 100.000 | 94.524 | - | 493.165 |
3 | Drew Baumbach | 5 | 5 | 485.680 | -7.485 | -13.048 | 97.136 | 98.456 | 97.006 | - | - | - | 98.056 | 96.984 | 95.178 | - | 485.680 |
4 | Dennis OMeara | 6 | 5 | 450.389 | -35.292 | -48.339 | 90.078 | 91.190 | 81.365 | 83.675 | - | - | - | 91.163 | 90.783 | 93.577 | 450.389 |
5 | Tyler Horn | 3 | 3 | 293.668 | -156.721 | -205.060 | 97.889 | - | - | 93.668 | - | - | 100.000 | - | 100.000 | - | 293.668 |
6 | Justin Armstrong | 2 | 2 | 196.600 | -97.067 | -302.128 | 98.300 | - | - | 96.600 | - | - | - | - | - | 100.000 | 196.600 |
7 | Quincy Tambo | 1 | 1 | 100.000 | -96.600 | -398.728 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
8 | DEAN BEIREIS | 1 | 1 | 99.492 | -0.508 | -399.237 | 99.492 | - | - | - | - | - | - | - | - | 99.492 | 99.492 |
BS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Elliott Steele | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | - | - | 100.000 |
2 | Quincy Tambo | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
CAMC - Open - 17 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Lyndrell Novotny | 8 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | - | 99.383 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 500.000 |
2 | Randy Cameron | 7 | 5 | 492.675 | -7.325 | -7.325 | 98.535 | - | - | 100.000 | 96.893 | 98.949 | 99.135 | 96.284 | 97.699 | 93.229 | 492.675 |
3 | Anthony Onceler | 6 | 5 | 490.586 | -2.089 | -9.414 | 98.117 | 95.869 | - | - | 100.000 | 98.676 | 98.332 | 95.261 | 97.709 | - | 490.586 |
4 | Courtney Sampson | 8 | 5 | 472.091 | -18.496 | -27.909 | 94.418 | 91.684 | 97.384 | - | 91.247 | 92.878 | 92.794 | 94.490 | 94.544 | 86.930 | 472.091 |
5 | Curt Crouse | 5 | 5 | 469.866 | -2.224 | -30.134 | 93.973 | - | - | 95.779 | 89.493 | 94.817 | 94.906 | - | 94.872 | - | 469.866 |
6 | Josh Howard | 4 | 4 | 384.117 | -85.749 | -115.883 | 96.029 | - | 99.246 | 97.160 | 92.386 | - | - | - | 95.326 | - | 384.117 |
7 | Mike Roush | 2 | 2 | 197.863 | -186.254 | -302.137 | 98.932 | - | - | - | 99.823 | 98.041 | - | - | - | - | 197.863 |
8 | Joseph Anderson | 2 | 2 | 189.164 | -8.699 | -310.836 | 94.582 | - | 97.669 | - | 91.496 | - | - | - | - | - | 189.164 |
9 | Eric Schroeder | 2 | 2 | 177.599 | -11.566 | -322.401 | 88.799 | 89.522 | - | - | - | 88.077 | - | - | - | - | 177.599 |
10 | John Witthaus | 2 | 2 | 177.296 | -0.303 | -322.704 | 88.648 | - | - | - | - | - | - | - | 88.379 | 88.917 | 177.296 |
11 | Trevor Rowe | 1 | 1 | 96.147 | -81.149 | -403.853 | 96.147 | 96.147 | - | - | - | - | - | - | - | - | 96.147 |
12 | Amanda Romani | 1 | 1 | 94.020 | -2.127 | -405.980 | 94.020 | - | - | - | - | - | - | 94.020 | - | - | 94.020 |
13 | Eric Romani | 1 | 1 | 90.240 | -3.780 | -409.760 | 90.240 | - | - | - | - | - | - | - | - | 90.240 | 90.240 |
14 | Carson Turnquist | 1 | 1 | 89.507 | -0.733 | -410.493 | 89.507 | 89.507 | - | - | - | - | - | - | - | - | 89.507 |
15 | Bryan Onofre | 1 | 1 | 86.640 | -2.868 | -413.360 | 86.640 | - | - | - | 86.640 | - | - | - | - | - | 86.640 |
16 | Kaila Howard | 1 | 1 | 81.631 | -5.009 | -418.369 | 81.631 | - | - | - | 81.631 | - | - | - | - | - | 81.631 |
17 | Christina Anderson | 1 | 1 | 72.612 | -9.019 | -427.388 | 72.612 | - | - | - | 72.612 | - | - | - | - | - | 72.612 |
CAMS - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Matthew Sebelski | 7 | 5 | 500.000 | - | - | 100.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 500.000 |
2 | Nick Wernet | 5 | 5 | 455.852 | -44.148 | -44.148 | 91.170 | 91.579 | - | - | 88.798 | 89.304 | - | 95.109 | 91.063 | - | 455.852 |
3 | Justin Hirschuber | 3 | 3 | 282.955 | -172.897 | -217.045 | 94.318 | 95.248 | - | - | - | 94.329 | 93.378 | - | - | - | 282.955 |
4 | Ryan Etheridge | 2 | 2 | 200.000 | -82.955 | -300.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 200.000 |
5 | Brittany Grant | 2 | 2 | 146.350 | -53.650 | -353.650 | 73.175 | - | - | - | - | 69.165 | 77.185 | - | - | - | 146.350 |
6 | Simon Robins | 1 | 1 | 96.719 | -49.631 | -403.281 | 96.719 | - | - | - | - | - | - | - | - | 96.719 | 96.719 |
7 | Michael Jensen | 1 | 1 | 94.489 | -2.231 | -405.511 | 94.489 | - | - | - | - | - | - | - | 94.489 | - | 94.489 |
8 | Derek Stinton | 1 | 1 | 92.421 | -2.067 | -407.579 | 92.421 | - | - | - | - | - | - | - | - | 92.421 | 92.421 |
9 | Alex Shahban | 1 | 1 | 88.099 | -4.322 | -411.901 | 88.099 | - | - | - | - | - | 88.099 | - | - | - | 88.099 |
CAMT - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Dustin Peterson | 5 | 5 | 493.241 | - | - | 98.648 | 100.000 | 100.000 | - | 96.860 | 96.380 | 100.000 | - | - | - | 493.241 |
2 | Justin Nall | 2 | 2 | 200.000 | -293.241 | -293.241 | 100.000 | - | - | - | 100.000 | 100.000 | - | - | - | - | 200.000 |
3 | Clay McCarthy | 1 | 1 | 100.000 | -100.000 | -393.241 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
4 | Mike Proulx | 1 | 1 | 94.837 | -5.163 | -398.403 | 94.837 | - | - | - | - | 94.837 | - | - | - | - | 94.837 |
5 | John Stevens | 1 | 1 | 94.361 | -0.476 | -398.879 | 94.361 | - | - | - | 94.361 | - | - | - | - | - | 94.361 |
6 | Mitch Giese | 1 | 1 | 94.183 | -0.178 | -399.058 | 94.183 | - | - | - | - | 94.183 | - | - | - | - | 94.183 |
7 | Mark Gruetzman | 1 | 1 | 94.016 | -0.167 | -399.224 | 94.016 | - | - | - | 94.016 | - | - | - | - | - | 94.016 |
8 | Sheryl Nall | 1 | 1 | 90.985 | -3.031 | -402.255 | 90.985 | - | - | - | 90.985 | - | - | - | - | - | 90.985 |
9 | Steve Truax | 1 | 1 | 88.930 | -2.055 | -404.310 | 88.930 | - | - | - | - | - | - | - | - | 88.930 | 88.930 |
10 | Ross Konerza | 1 | 1 | 85.602 | -3.328 | -407.638 | 85.602 | - | 85.602 | - | - | - | - | - | - | - | 85.602 |
CS - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Blake Wilson | 6 | 5 | 498.740 | - | - | 99.748 | 100.000 | 99.887 | 100.000 | - | - | 100.000 | 98.852 | - | 98.758 | 498.740 |
2 | Chris Lottes | 6 | 5 | 498.075 | -0.665 | -0.665 | 99.615 | - | - | 99.954 | 98.121 | - | 97.549 | 100.000 | 100.000 | 100.000 | 498.075 |
3 | Peter Nolden | 6 | 5 | 493.991 | -4.084 | -4.749 | 98.798 | - | - | 98.555 | 100.000 | 100.000 | 96.647 | 97.292 | 98.144 | - | 493.991 |
4 | Will Schafer | 9 | 5 | 488.204 | -5.786 | -10.535 | 97.641 | 98.064 | 98.690 | 97.871 | 97.132 | 96.306 | 91.390 | 94.721 | 96.447 | 92.467 | 488.204 |
5 | Randy Williams | 4 | 4 | 395.633 | -92.571 | -103.107 | 98.908 | - | 100.000 | 98.627 | - | 99.378 | - | - | 97.628 | - | 395.633 |
6 | James Mccarthy | 3 | 3 | 267.856 | -127.776 | -230.883 | 89.285 | - | - | - | 89.892 | - | - | 91.342 | - | 86.623 | 267.856 |
7 | Clay McCarthy | 2 | 2 | 193.575 | -74.282 | -305.165 | 96.787 | 98.703 | - | - | 94.872 | - | - | - | - | - | 193.575 |
8 | Jeff Anderson | 2 | 2 | 166.934 | -26.641 | -331.806 | 83.467 | - | - | - | - | 82.144 | - | - | - | 84.789 | 166.934 |
9 | Mike Farrell | 1 | 1 | 94.264 | -72.670 | -404.476 | 94.264 | - | 94.264 | - | - | - | - | - | - | - | 94.264 |
10 | Mitchell Robinson | 1 | 1 | 81.700 | -12.563 | -417.039 | 81.700 | - | - | - | - | - | 81.700 | - | - | - | 81.700 |
11 | Cary Robinson | 1 | 1 | 80.872 | -0.828 | -417.867 | 80.872 | - | - | - | - | - | 80.872 | - | - | - | 80.872 |
CSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Micah Land | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
DS - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/29 | M2 4/30 | M3 5/21 | M4 6/10 | M5 6/11 | M6 7/9 | M7 8/26 | M8 8/27 | M9 10/8 | BTP* | |
1 | Ed Wildeman | 6 | 5 | 488.695 | - | - | 97.739 | 100.000 | 96.179 | 96.013 | - | 100.000 | 96.502 | - | - | 90.539 | 488.695 |
2 | John Harlow | 3 | 3 | 299.943 | -188.752 | -188.752 | 99.981 | - | - | - | - | - | 100.000 | 100.000 | - | 99.943 | 299.943 |
