MOWOG 4 Results
Saturday, 8 June, 2024
MN State Fair
participants: 129
runs: 919
DNFs: 42
cones: 127
dirty runs: 151
Class Results raw times, pax times
P - Pro - 15 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 P-STS 1 Adam Barber 1988 Honda CRX 28.036 29.441 (1) 27.849 27.431 27.518 27.345 27.414 55.194 - -
T 2 P-SSC 62 Nicholas Bedell 2013 Scion Frs 28.738 27.882 27.790 27.705 29.239 (1) 29.394 (1) 27.706 55.495 0.301 0.301
T 3 P-DS 421 Bernie Kaeferlein 2022 Toyota GR86 28.304 27.999 27.874 29.705 (1) 27.729 27.653 27.779 55.526 0.031 0.332
4 P-ES 25 Jake Rogers 1999 Mazda Miata 28.796 29.190 28.228 28.332 27.814 28.134 27.303 55.530 0.004 0.336
5 P-BS 79 Robin Newborg 2024 Honda Civic Type R 28.445 32.322 (2) 28.434 27.932 27.703 28.752 (1) 27.233 55.667 0.137 0.473
6 P-CAMT 175 Michael Waich Ford Mustang 29.198 28.568 28.061 28.108 28.474 34.789 (2) 29.757 (1) 56.169 0.502 0.975
7 P-STX 68 Tyler Salminen 2015 Scion Fr-s 30.812 (1) 28.602 31.985 (2) 28.279 30.153 (1) 29.680 (1) 28.124 56.726 0.557 1.532
8 P-STS 58 John Mensch 1988 Honda CRX 30.465 29.000 28.601 28.430 28.180 28.491 28.172 56.773 0.047 1.579
9 P-GS 182 Matthew Sebelski Volkswagen Hertz Rental Car 29.043 31.631 (2) 29.274 29.926 (1) 28.239 28.454 27.841 56.884 0.111 1.690
10 P-GS 828 Kevin Berndt 2018 Volkswagen GTI 28.848 29.299 30.269 (1) 28.657 28.126 28.626 56.974 0.090 1.779
11 P-STS 93 Jashua Rodriguez 1990 Mazda Miata 30.118 29.428 28.926 28.864 28.598 30.887 (1) 28.948 57.524 0.550 2.330
12 P-STS 78 Jacob Witt 1992 Mazda Miata 30.423 29.158 29.400 28.669 28.546 28.616 28.431 57.589 0.065 2.395
13 P-CAMT 75 Steve Garnjobst 1998 Ford Mustang GT 30.083 29.774 28.849 28.975 29.277 30.772 (1) 29.223 57.824 0.235 2.630
14 P-STS 48 Ron Schwanz 1990 Mazda Miata 31.418 30.748 30.451 29.533 29.591 29.305 29.168 59.619 1.795 4.424
15 P-STS 5 Kerry Anderson 1988 Honda CRX 34.371 33.174 31.441 31.637 30.289 29.222 30.607 (1) 60.663 1.044 5.469
Z - Pax Index - 15 Drivers - 3 trophies PAX Times Time From Prev From First
T 1 Z-DS 311 Ross Jacobs 2017 Ford Focus RS 28.133 27.601 27.349 27.358 27.264 27.443 27.167 27.167 - -
T 2 Z-DS 745 Patrick Malzahn 2017 Honda Civic Type-R 29.688 29.319 28.228 28.720 28.172 27.969 27.977 27.969 0.802 0.802
T 3 Z-DS 127 Alan Yau 2023 Toyota GR86 30.363 29.000 28.509 28.834 30.085 (1) 27.988 28.343 27.988 0.019 0.821
4 Z-DS 475 Tim Malzahn 2017 Honda Civic Type-R DNF 28.629 28.243 28.531 28.109 28.439 28.126 28.109 0.121 0.941
5 Z-STX 779 Vong Moua 2013 Subaru BRZ 29.713 28.619 28.560 28.832 28.210 28.486 28.257 28.210 0.102 1.043
6 Z-ES 77 Kyle Greene 1999 Mazda Miata 29.020 28.834 28.568 28.647 28.244 28.367 28.372 28.244 0.033 1.076
7 Z-HS 843 Dwight Anderson 2019 Ford Fiesta ST 28.919 28.577 28.385 28.604 28.310 28.381 28.397 28.310 0.067 1.143
8 Z-DS 8 Peter Hsu 2019 Honda Type R 29.234 28.672 28.754 28.978 28.465 28.530 28.393 28.393 0.083 1.226
9 Z-STS 158 Steven Buetow 1988 Honda CRX 40.049 (4) 30.751 29.874 30.271 30.071 29.547 30.790 (1) 29.547 1.154 2.380
10 Z-STS 87 Tanner Gruba 1990 Mazda Miata 32.212 (1) 31.534 30.859 30.339 30.375 30.228 29.813 29.813 0.265 2.645
11 Z-SSC 92 Jody Bedell 2013 Scion FRs 32.625 (1) 31.548 30.278 30.592 31.270 (1) 29.933 30.362 29.933 0.121 2.766
12 Z-GS 737 Gary Schmidt 2023 Acura Integra 31.841 31.833 31.864 30.962 30.215 30.706 30.342 30.215 0.282 3.048
13 Z-GS 623 Amanda Romani 2023 Honda Civic SI 33.940 32.103 32.844 32.232 31.527 31.979 30.841 30.841 0.626 3.674
14 Z-XA 6 Andrew Deck 2005 Mazda RX8 33.315 32.379 32.019 32.535 33.930 (1) 32.327 31.490 31.490 0.649 4.322
15 Z-GS 777 Ari Pouchak 2023 Honda Civic SI 39.002 33.922 32.267 32.393 31.645 31.974 31.779 31.645 0.155 4.478
Consolidated - Consolidated - 12 Drivers - 2 trophies PAX Times Time From Prev From First
T 1 Consolidated-BS 927 Quincy Tambo 2021 BMW M2C DNF 28.722 28.046 28.507 28.279 27.870 27.849 27.849 - -
T 2 Consolidated-SS 427 Rick Sellner 2016 Chevrolet corvette z07 31.772 29.678 31.530 (1) 31.384 (1) 29.663 29.128 29.189 29.128 1.279 1.279
3 Consolidated-STX 778 Aldrin Natividad 2020 Subaru BRZ 30.880 30.364 29.866 31.596 (1) 30.267 31.588 (1) 30.259 29.866 0.738 2.018
4 Consolidated-CAMT 460 Mark Gruetzman 1964 Ford Galaxie 33.742 (1) 32.964 31.983 31.045 32.378 31.377 32.063 (1) 31.045 1.179 3.196
5 Consolidated-SSP 320 Eric Janssen 2019 Tesla Model 3 DNF 31.604 33.759 (1) 33.081 (1) 32.792 34.924 (2) 31.119 31.119 0.073 3.270
6 Consolidated-SM 60 Alex Summers 2010 Volkswagen GTI 31.903 32.016 31.428 31.448 31.185 32.971 (1) 31.523 31.185 0.066 3.336
7 Consolidated-HS 747 Erik Ernst 2012 Honda Fit 32.757 32.569 34.027 (1) 32.209 32.294 32.365 31.660 31.660 0.475 3.811
8 Consolidated-SSP 10 Heidi Halverson 2005 Lotus Elise 34.012 DNF 33.222 32.305 31.985 32.617 31.674 31.674 0.014 3.825
9 Consolidated-AS 4 Don Gettinger 2001 Chevrolet Z-06 Corvette 33.178 32.332 32.113 33.159 32.158 32.072 31.909 31.909 0.236 4.061
10 Consolidated-HS 604 Landon Brandt 1978 Toyota Celica 35.258 (1) DNF 32.888 33.710 32.252 33.631 37.425 (3) 32.252 0.343 4.403
11 Consolidated-BS 611 Dennis OMeara 2011 Chevrolet Corvette 40.437 36.319 36.588 DNF 35.760 33.379 32.969 32.969 0.717 5.120
12 Consolidated-XP 163 Mark Hagemann 1963 Chevrolet corvette 36.935 34.483 34.494 34.966 46.295 33.609 34.166 33.609 0.641 5.761
ES - Open - 10 Drivers - 2 trophies Raw Times Time From Prev From First
T 1 ES 76 Mitchell Welker 1999 Mazda Miata 38.720 35.561 37.093 (1) 35.111 34.953 34.651 34.906 34.651 - -
T 2 ES 40 Alan Millard 2003 Toyota MR-2 Spyder 36.332 38.068 (1) 35.657 35.816 35.472 37.369 (1) 37.486 (1) 35.472 0.821 0.821
3 ES 97 Randy Williams 2002 Toyota mr 2 DNF 35.922 35.836 36.200 35.853 35.720 36.296 35.720 0.248 1.069
4 ES 71 Lucas Reller 1999 Mazda Miata 39.517 (1) 38.399 (1) 35.779 37.142 36.027 35.920 38.163 (1) 35.779 0.059 1.128
5 ES 17 Emilio Rescigno 1999 Mazda Miata 37.463 36.651 36.359 36.968 36.350 36.275 36.182 36.182 0.403 1.531
6 ES 140 Mikaila Conway 2003 Toyota MR2 38.797 37.177 36.513 37.121 38.635 (1) DNF 36.902 36.513 0.331 1.862
7 ES 80 Giuseppe Pellizzer 1999 Mazda 10AE Miata 39.816 (1) 37.119 38.661 (1) 39.227 (1) 37.218 37.295 37.029 37.029 0.516 2.378
8 ES 262 Jon Pierce-Ruhland 1993 Mazda Miata 39.083 40.053 (1) 37.860 38.156 40.331 (1) 38.284 40.850 (1) 37.860 0.831 3.209
9 ES 130 Richard Firkins 2000 Mazda Miata 40.065 40.880 39.781 39.269 38.898 38.817 38.510 38.510 0.650 3.859
10 ES 292 Steve Church 1993 Mazda Miata DNF 41.992 40.255 DNF 40.138 40.919 39.798 39.798 1.288 5.147
DS - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 DS 47 Ian Schmitz 2022 Hyundai Veloster N 35.897 37.583 (1) 34.772 35.343 35.168 37.210 (1) 34.772 - -
2 DS 221 Ryan Nguyen 2023 Toyota GR86 40.029 37.466 37.056 37.864 36.595 36.897 38.942 36.595 1.823 1.823
3 DS 917 Stephen Epstein 2019 Volkswagen Golf R 39.959 38.987 39.487 39.193 37.668 37.728 37.684 37.668 1.073 2.896
STH - Open - 6 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STH 805 Jon Stef 2011 Subaru WRX 36.454 DNF 35.575 34.786 34.869 34.290 34.469 34.290 - -
2 STH 37 Koun Phah Moua 2017 Volkswagen GTI 39.363 37.738 36.510 36.054 35.065 35.166 37.713 (1) 35.065 0.775 0.775
3 STH 35 David Chisholm 2008 Audi TT 45.561 (3) 38.826 37.389 38.109 37.110 36.634 36.158 36.158 1.093 1.868
4 STH 992 Owen Boyle 2017 Volkswagen Golf GTI 37.921 39.164 38.241 39.049 40.166 (1) 38.586 37.089 37.089 0.931 2.799
5 STH 787 Oliver Moore 2009 Mini Cooper s 41.311 (1) 38.908 45.358 (2) 38.092 38.125 37.813 38.562 37.813 0.724 3.523
6 STH 392 Jay Dean Flores Jr 2011 Volkswagen Cc 42.585 40.129 39.135 39.004 38.606 38.607 38.564 38.564 0.751 4.274
CS - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CS 713 Chris Lottes 2022 Mazda MX-5 Club 36.081 35.168 34.475 34.670 36.599 (1) 36.349 (1) 36.391 (1) 34.475 - -
2 CS 726 Peter Nolden 2020 Mazda MX-5 Club 36.344 35.202 34.765 35.625 35.080 35.394 DNF 34.765 0.290 0.290
3 CS 24 Will Schafer 2019 Fiat 124 Spider Abarth 37.782 37.045 36.498 39.852 (1) 36.624 36.556 36.680 36.498 1.733 2.023
4 CS 220 James Mccarthy 2016 Mazda Miata ND DNF 38.605 DNF 39.023 38.774 38.491 37.931 37.931 1.433 3.456
5 CS 200 Ed Wildeman 1999 BMW M Roadster DNF 41.000 40.614 40.592 40.488 40.221 40.052 40.052 2.121 5.577
STS - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STS 266 Luke Thompson 1992 Mazda Miata 37.650 DNF 38.534 (1) 37.897 (1) 35.851 37.870 (1) 37.977 (1) 35.851 - -
2 STS 166 Jill Thompson 1992 Mazda Miata 37.475 38.747 (1) 36.470 38.385 (1) 36.943 37.226 37.470 36.470 0.619 0.619
3 STS 224 Skye Gill 2011 Honda CRZ 43.738 42.355 42.183 50.645 40.896 40.897 40.983 40.896 4.426 5.045
4 STS 229 Mark Roby 2011 Honda CRZ 44.309 45.025 DNF 46.115 44.106 DNF 43.204 43.204 2.308 7.353
CAMC - Open - 13 Drivers - 3 trophies Raw Times Time From Prev From First
T 1 CAMC 774 Jeremy Anderson 2017 Chevrolet Camaro 34.929 36.725 (1) 34.495 33.626 33.979 36.143 (1) 33.650 33.626 - -
T 2 CAMC 610 Josh Howard 2015 Ford Mustang 37.012 35.592 36.395 37.126 (1) 35.117 34.736 36.269 (1) 34.736 1.110 1.110
T 3 CAMC 430 Lyndrell Novotny 2018 Chevrolet Camaro 36.900 35.553 35.768 35.348 35.114 35.276 34.983 34.983 0.247 1.357
4 CAMC 74 Anthony Onceler 2017 Chevrolet Camaro 39.638 36.441 38.864 (1) 38.492 (1) 37.936 (1) 37.519 (1) 35.139 35.139 0.156 1.513
5 CAMC 302 Randy Cameron 2012 Ford Mustang Boss 302 37.943 39.639 36.683 36.681 39.067 36.552 39.015 (1) 36.552 1.413 2.926
6 CAMC 315 Courtney Sampson 2015 Dodge Challenger hellcat 38.207 37.345 38.273 38.543 38.335 37.920 38.240 37.345 0.793 3.719
7 CAMC 124 Ethan Gibbs 2005 Ford Mustang GT 49.934 (3) 41.521 38.750 38.602 37.754 38.391 40.612 37.754 0.409 4.128
8 CAMC 335 Eric Schroeder 2011 Chevrolet Camaro 40.345 40.374 39.124 40.365 38.712 38.307 38.134 38.134 0.380 4.508
9 CAMC 29 Curt Crouse 2003 Mercury Marauder 40.435 38.896 38.760 38.753 38.652 38.733 38.206 38.206 0.072 4.580
10 CAMC 492 Joseph Anderson 2015 Dodge charger 41.530 40.035 39.363 38.989 38.351 38.851 38.405 38.351 0.145 4.725
11 CAMC 767 Tianna Nelson 2014 Dodge Charger DNF 45.940 42.841 DNF 43.714 41.227 40.948 40.948 2.597 7.322
12 CAMC 104 Thomas Haider 2022 Ford Shelby GT 500 43.736 47.561 (3) 42.245 43.740 45.088 (1) 47.060 (1) 41.950 41.950 1.002 8.324
13 CAMC 469 Christina Anderson 2018 Dodge Charger SRT 50.056 44.192 43.239 44.078 42.865 43.248 42.490 42.490 0.540 8.864
STR - Open - 3 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STR 223 Gavyn Gill 2019 Mazda Miata 36.763 35.866 34.952 34.964 35.209 35.142 34.360 34.360 - -
2 STR 406 Brandon Rowlett 2016 Mazda MX-5 39.477 37.090 36.110 36.436 35.919 35.721 35.790 35.721 1.361 1.361
3 STR 337 Zach Bremer 1997 Mazda Miatas 40.432 39.793 39.140 38.797 39.110 39.223 38.544 38.544 2.823 4.184
STU - Open - 6 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 STU 358 Chase Malkow 2005 Nissan 350z 39.392 37.180 35.739 36.685 35.825 35.930 35.112 35.112 - -
2 STU 159 Thomas Braun 2004 Mazda Mazdaspeed Miata 37.300 36.274 DNF 36.571 35.510 38.181 (1) 36.338 35.510 0.398 0.398
3 STU 344 Coy Stark 2017 Ford Focus RS 38.615 38.976 36.991 36.986 37.252 37.613 37.474 (1) 36.986 1.476 1.874
4 STU 183 Emma Vossler 2011 BMW m3 42.958 (1) 40.519 39.471 DNF 39.967 39.410 38.680 38.680 1.694 3.568
5 STU 226 Andrew Norman 2017 Ford focus rs 43.745 (1) 42.518 (1) 39.694 41.031 41.832 (1) 40.566 39.431 39.431 0.751 4.319
6 STU 299 Patrick Olheiser 2004 Chevrolet corvette 46.672 48.079 46.689 47.136 47.284 47.741 47.413 46.672 7.241 11.560
SS - Open - 1 Drivers - 0 trophies Raw Times Time From Prev From First
1 SS 282 Kim John Crumb 2021 Porsche Cayman GTS DNF 9999.999 - -
XA - Open - 13 Drivers - 3 trophies Raw Times Time From Prev From First
T 1 XA 134 Chris Weiske 2011 Subaru WRX STi 33.107 33.205 33.249 33.243 34.562 (1) 32.693 32.853 32.693 - -
T 2 XA 350 Joe Deleon 2003 Nissan 350z 34.325 33.466 33.101 33.412 33.896 33.290 32.923 32.923 0.230 0.230
T 3 XA 34 Ryan Thompson 2011 Subaru STiiiiiiiiiiiiiiiiiiiiiii 34.268 34.490 34.600 33.540 33.814 33.769 33.004 33.004 0.081 0.311
4 XA 403 Brandon Cottrell 2021 Toyota Supra 33.530 33.580 33.699 33.504 33.627 33.306 33.473 33.306 0.302 0.613
5 XA 556 Sean Wilke 2022 Toyota GR86 37.039 (1) 34.570 33.861 36.139 (1) 34.053 34.009 33.870 33.861 0.555 1.168
6 XA 172 Mark Maenpaa 2018 Subaru Wrx 36.043 35.563 35.009 34.458 33.946 34.025 34.840 33.946 0.085 1.253
7 XA 711 Nathan Thalhuber 1991 Toyota MR2 DNF 34.441 34.296 37.285 (1) 34.320 34.385 34.131 34.131 0.185 1.438
8 XA 500 Daniel Personius BMW 318ti 37.266 36.596 36.082 35.807 36.093 35.441 35.876 35.441 1.310 2.748
9 XA 165 Terry Schuster 2003 Nissan 350z DNF 36.037 38.849 (1) 39.580 (1) 36.472 35.763 35.509 35.509 0.068 2.816
10 XA 948 Harold Kachelmyer Forsche 944 37.969 37.500 36.023 36.852 37.952 (1) 40.323 (1) 35.669 35.669 0.160 2.976
11 XA 719 Kurt Kloss 2008 Infiniti M45x 38.821 37.337 36.116 36.004 36.110 35.904 35.773 35.773 0.104 3.080
12 XA 255 Jeremiah Jorenby 2010 Subaru Forester XT 42.476 39.421 38.231 37.714 36.929 36.577 36.578 36.577 0.804 3.884
13 XA 54 Christopher Stromme 1999 Saab 9-3 Convertible SE 41.605 44.817 43.031 40.125 39.463 39.328 39.845 39.328 2.751 6.635
CAMS - Open - 4 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 CAMS 748 Jason Grant 1990 Chevrolet Corvette 41.438 36.380 36.876 37.341 35.652 36.800 35.951 35.652 - -
2 CAMS 749 Max Grant 1990 Chevrolet Corvette 37.210 37.178 37.216 36.121 36.443 37.709 36.342 36.121 0.469 0.469
3 CAMS 741 Bryan Ganz 2004 Chevrolet Corvette Z06 41.651 (1) 37.944 43.744 (2) 38.329 36.969 39.617 (1) 36.438 36.438 0.317 0.786
4 CAMS 100 Thomas Johnson 2005 Chevrolet Corvette DNF DNF 50.260 DNF 52.955 DNF 51.848 (1) 50.260 13.822 14.608
XB - Open - 5 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 XB 15 David Parsons 1993 Mazda Miata 37.309 36.051 36.216 36.490 35.311 35.549 35.647 35.311 - -
2 XB 106 Claudio Pietrobelli 1993 Mazda Miata 37.287 36.309 35.913 36.125 35.613 35.892 35.952 35.613 0.302 0.302
3 XB 256 Cameron Reid 1991 Mazda Miata 37.927 37.073 37.865 37.030 36.368 37.008 37.429 36.368 0.755 1.057
4 XB 28 Jess Meyer 1980 Porsche 911 36.946 37.071 36.434 37.346 36.997 36.718 36.898 36.434 0.066 1.123
5 XB 788 Max Currie 1980 Porsche 911sc 38.571 38.761 38.055 36.588 39.002 (1) 37.154 37.994 36.588 0.154 1.277
N - Open - 12 Drivers - 1 trophies Raw Times Time From Prev From First
T 1 N 907 Dominick Dunn 2007 Mini Cooper s 39.210 39.457 38.011 39.190 40.814 (1) 38.157 36.772 36.772 - -
2 N 30 Lucas Firkins 2000 Mazda Mx-5 Miata 39.536 38.407 37.823 38.269 38.089 38.195 38.004 37.823 1.051 1.051
3 N 605 Chris Brandt 2014 Scion FRS DNF DNF 40.130 39.512 37.825 39.523 DNF 37.825 0.002 1.053
4 N 196 Owen Jayne 2000 Mazda Miata DNF DNF 39.924 39.087 38.576 38.005 38.272 38.005 0.180 1.233
5 N 236 Gavin Olson 2015 Ford Fiesta ST 41.946 40.848 (1) 38.395 41.161 (1) 38.467 38.557 40.920 (1) 38.395 0.390 1.623
6 N 351 Ben Wadzinski 2018 Tesla Model 3 41.950 39.622 40.600 39.570 38.437 38.665 39.661 38.437 0.042 1.665
7 N 233 Rixin Zhao 2024 Acura Integra 41.950 DNF 43.692 40.930 39.676 39.606 39.101 39.101 0.664 2.329
8 N 627 Nick Downey 2010 Mazda 3 40.925 39.954 40.098 39.304 39.409 40.656 39.220 39.220 0.119 2.448
9 N 400 Jacob Soberski 2018 Honda Civic Hatchback 45.640 43.606 41.898 41.827 41.029 40.217 39.545 39.545 0.325 2.773
10 N 984 Arthur (Rob) Talbott 1998 Ford Mustang 45.079 (1) 41.606 DNF 40.622 40.466 40.704 40.779 40.466 0.921 3.694
11 N 269 Alex Pham 1998 Toyota Celica GT DNF DNF 43.090 DNF 42.528 DNF 43.761 (1) 42.528 2.062 5.756
12 N 724 Jessica Kloss 2008 Infiniti M45x 48.615 46.661 DNF 44.379 43.584 42.686 42.992 42.686 0.158 5.914
X - Open - 2 Drivers - 0 trophies Raw Times Time From Prev From First
1 X 237 Michael Olson Volkswagen Gti 39.534 37.955 38.048 39.510 (1) 39.731 (1) 38.404 37.228 37.228 - -
2 X 7 Philip Ethier 2011 Porsche Cayman 2.9 DNF 39.890 39.392 38.557 38.360 38.909 37.368 37.368 0.140 0.140
Raw Times class results, pax times
Pos Class Num Driver Vehicle Raw Time From Prev From First
1 XA 134 Chris Weiske 2011 Subaru WRX STi 32.693 - -
2 XA 350 Joe Deleon 2003 Nissan 350z 32.923 0.230 0.230
3 XA 34 Ryan Thompson 2011 Subaru STiiiiiiiiiiiiiiiiiiiiiii 33.004 0.081 0.311
4 P-BS 79 Robin Newborg 2024 Honda Civic Type R 33.292 0.288 0.599
5 XA 403 Brandon Cottrell 2021 Toyota Supra 33.306 0.014 0.613
6 P-STS 1 Adam Barber 1988 Honda CRX 33.511 0.205 0.818
7 Z-DS 311 Ross Jacobs 2017 Ford Focus RS 33.540 0.029 0.847
8 CAMC 774 Jeremy Anderson 2017 Chevrolet Camaro 33.626 0.086 0.933
9 XA 556 Sean Wilke 2022 Toyota GR86 33.861 0.235 1.168
10 XA 172 Mark Maenpaa 2018 Subaru Wrx 33.946 0.085 1.253
11 Consolidated-BS 927 Quincy Tambo 2021 BMW M2C 34.045 0.099 1.352
12 XA 711 Nathan Thalhuber 1991 Toyota MR2 34.131 0.086 1.438
13 P-DS 421 Bernie Kaeferlein 2022 Toyota GR86 34.139 0.008 1.446
14 P-CAMT 175 Michael Waich Ford Mustang 34.221 0.082 1.528
15 STH 805 Jon Stef 2011 Subaru WRX 34.290 0.069 1.597
16 P-STX 68 Tyler Salminen 2015 Scion Fr-s 34.340 0.050 1.647
17 STR 223 Gavyn Gill 2019 Mazda Miata 34.360 0.020 1.667
18 P-SSC 62 Nicholas Bedell 2013 Scion Frs 34.416 0.056 1.723
19 Z-STX 779 Vong Moua 2013 Subaru BRZ 34.445 0.029 1.752
20 P-ES 25 Jake Rogers 1999 Mazda Miata 34.473 0.028 1.780
21 CS 713 Chris Lottes 2022 Mazda MX-5 Club 34.475 0.002 1.782
22 P-STS 58 John Mensch 1988 Honda CRX 34.525 0.050 1.832
23 Z-DS 745 Patrick Malzahn 2017 Honda Civic Type-R 34.530 0.005 1.837
24 Z-DS 127 Alan Yau 2023 Toyota GR86 34.553 0.023 1.860
25 ES 76 Mitchell Welker 1999 Mazda Miata 34.651 0.098 1.958
26 Z-DS 475 Tim Malzahn 2017 Honda Civic Type-R 34.702 0.051 2.009
27 CAMC 610 Josh Howard 2015 Ford Mustang 34.736 0.034 2.043
28 CS 726 Peter Nolden 2020 Mazda MX-5 Club 34.765 0.029 2.072
29 DS 47 Ian Schmitz 2022 Hyundai Veloster N 34.772 0.007 2.079
30 P-STS 78 Jacob Witt 1992 Mazda Miata 34.842 0.070 2.149
31 Consolidated-SS 427 Rick Sellner 2016 Chevrolet corvette z07 34.884 0.042 2.191
32 P-GS 182 Matthew Sebelski Volkswagen Hertz Rental Car 34.976 0.092 2.283
33 CAMC 430 Lyndrell Novotny 2018 Chevrolet Camaro 34.983 0.007 2.290
34 P-STS 93 Jashua Rodriguez 1990 Mazda Miata 35.047 0.064 2.354
35 Z-DS 8 Peter Hsu 2019 Honda Type R 35.053 0.006 2.360
36 STH 37 Koun Phah Moua 2017 Volkswagen GTI 35.065 0.012 2.372
37 STU 358 Chase Malkow 2005 Nissan 350z 35.112 0.047 2.419
38 CAMC 74 Anthony Onceler 2017 Chevrolet Camaro 35.139 0.027 2.446
39 P-CAMT 75 Steve Garnjobst 1998 Ford Mustang GT 35.182 0.043 2.489
40 XB 15 David Parsons 1993 Mazda Miata 35.311 0.129 2.618
41 P-GS 828 Kevin Berndt 2018 Volkswagen GTI 35.334 0.023 2.641
42 XA 500 Daniel Personius BMW 318ti 35.441 0.107 2.748
43 ES 40 Alan Millard 2003 Toyota MR-2 Spyder 35.472 0.031 2.779
44 XA 165 Terry Schuster 2003 Nissan 350z 35.509 0.037 2.816
45 STU 159 Thomas Braun 2004 Mazda Mazdaspeed Miata 35.510 0.001 2.817
46 XB 106 Claudio Pietrobelli 1993 Mazda Miata 35.613 0.103 2.920
47 CAMS 748 Jason Grant 1990 Chevrolet Corvette 35.652 0.039 2.959
48 Z-ES 77 Kyle Greene 1999 Mazda Miata 35.661 0.009 2.968
49 XA 948 Harold Kachelmyer Forsche 944 35.669 0.008 2.976
50 ES 97 Randy Williams 2002 Toyota mr 2 35.720 0.051 3.027
51 STR 406 Brandon Rowlett 2016 Mazda MX-5 35.721 0.001 3.028
52 P-STS 48 Ron Schwanz 1990 Mazda Miata 35.745 0.024 3.052
53 XA 719 Kurt Kloss 2008 Infiniti M45x 35.773 0.028 3.080
54 ES 71 Lucas Reller 1999 Mazda Miata 35.779 0.006 3.086
55 P-STS 5 Kerry Anderson 1988 Honda CRX 35.811 0.032 3.118
56 STS 266 Luke Thompson 1992 Mazda Miata 35.851 0.040 3.158
57 Consolidated-SM 60 Alex Summers 2010 Volkswagen GTI 35.927 0.076 3.234
58 Z-HS 843 Dwight Anderson 2019 Ford Fiesta ST 36.018 0.091 3.325
59 CAMS 749 Max Grant 1990 Chevrolet Corvette 36.121 0.103 3.428
60 STH 35 David Chisholm 2008 Audi TT 36.158 0.037 3.465
61 ES 17 Emilio Rescigno 1999 Mazda Miata 36.182 0.024 3.489
62 Z-STS 158 Steven Buetow 1988 Honda CRX 36.210 0.028 3.517
63 Consolidated-SSP 320 Eric Janssen 2019 Tesla Model 3 36.311 0.101 3.618
64 XB 256 Cameron Reid 1991 Mazda Miata 36.368 0.057 3.675
65 XB 28 Jess Meyer 1980 Porsche 911 36.434 0.066 3.741
66 CAMS 741 Bryan Ganz 2004 Chevrolet Corvette Z06 36.438 0.004 3.745
67 Consolidated-STX 778 Aldrin Natividad 2020 Subaru BRZ 36.467 0.029 3.774
68 STS 166 Jill Thompson 1992 Mazda Miata 36.470 0.003 3.777
69 CS 24 Will Schafer 2019 Fiat 124 Spider Abarth 36.498 0.028 3.805
70 ES 140 Mikaila Conway 2003 Toyota MR2 36.513 0.015 3.820
71 Z-STS 87 Tanner Gruba 1990 Mazda Miata 36.535 0.022 3.842
72 CAMC 302 Randy Cameron 2012 Ford Mustang Boss 302 36.552 0.017 3.859
73 XA 255 Jeremiah Jorenby 2010 Subaru Forester XT 36.577 0.025 3.884
74 XB 788 Max Currie 1980 Porsche 911sc 36.588 0.011 3.895
75 DS 221 Ryan Nguyen 2023 Toyota GR86 36.595 0.007 3.902
76 N 907 Dominick Dunn 2007 Mini Cooper s 36.772 0.177 4.079
77 Consolidated-SSP 10 Heidi Halverson 2005 Lotus Elise 36.959 0.187 4.266
78 STU 344 Coy Stark 2017 Ford Focus RS 36.986 0.027 4.293
79 ES 80 Giuseppe Pellizzer 1999 Mazda 10AE Miata 37.029 0.043 4.336
80 STH 992 Owen Boyle 2017 Volkswagen Golf GTI 37.089 0.060 4.396
81 Z-SSC 92 Jody Bedell 2013 Scion FRs 37.184 0.095 4.491
82 X 237 Michael Olson Volkswagen Gti 37.228 0.044 4.535
83 Z-XA 6 Andrew Deck 2005 Mazda RX8 37.310 0.082 4.617
84 CAMC 315 Courtney Sampson 2015 Dodge Challenger hellcat 37.345 0.035 4.652
85 X 7 Philip Ethier 2011 Porsche Cayman 2.9 37.368 0.023 4.675
86 DS 917 Stephen Epstein 2019 Volkswagen Golf R 37.668 0.300 4.975
87 CAMC 124 Ethan Gibbs 2005 Ford Mustang GT 37.754 0.086 5.061
88 STH 787 Oliver Moore 2009 Mini Cooper s 37.813 0.059 5.120
89 N 30 Lucas Firkins 2000 Mazda Mx-5 Miata 37.823 0.010 5.130
90 N 605 Chris Brandt 2014 Scion FRS 37.825 0.002 5.132
91 Consolidated-CAMT 460 Mark Gruetzman 1964 Ford Galaxie 37.860 0.035 5.167
92 ES 262 Jon Pierce-Ruhland 1993 Mazda Miata 37.860 0.000 5.167
93 Consolidated-XP 163 Mark Hagemann 1963 Chevrolet corvette 37.891 0.031 5.198
94 CS 220 James Mccarthy 2016 Mazda Miata ND 37.931 0.040 5.238
95 Z-GS 737 Gary Schmidt 2023 Acura Integra 37.959 0.028 5.266
