Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | BTP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Welker | 9 | 5 | 499.865 | - | - | 99.973 | 96.875 | 99.056 | 99.865 | 98.994 | 100.000 | 100.000 | 100.000 | 100.000 | 94.911 | 499.865 |
2 | Adam Barber | 8 | 5 | 497.885 | -1.980 | -1.980 | 99.577 | 98.347 | 99.300 | 99.559 | 99.351 | 99.019 | 99.945 | 98.960 | - | 99.731 | 497.885 |
3 | Jake Rogers | 9 | 5 | 496.917 | -0.968 | -2.948 | 99.383 | 97.167 | 99.127 | 97.758 | 99.505 | 99.450 | 96.893 | 98.836 | 98.032 | 100.000 | 496.917 |
4 | Alan Millard | 9 | 5 | 494.969 | -1.949 | -4.897 | 98.994 | 98.375 | 99.469 | 99.265 | 96.702 | 97.348 | 95.896 | 98.360 | 97.365 | 99.499 | 494.969 |
5 | Robin Newborg | 8 | 5 | 494.635 | -0.334 | -5.230 | 98.927 | 99.018 | 98.290 | - | 99.760 | 97.645 | 98.978 | 98.589 | 95.170 | 94.566 | 494.635 |
6 | Ross Jacobs | 8 | 5 | 493.770 | -0.864 | -6.095 | 98.754 | 95.429 | 95.714 | 98.762 | 100.000 | 97.240 | 99.160 | 98.609 | 96.809 | - | 493.770 |
7 | Chris Weiske | 9 | 5 | 492.128 | -1.643 | -7.738 | 98.426 | 98.457 | 96.461 | 98.424 | 98.458 | 97.973 | 93.800 | 97.090 | 90.861 | 98.816 | 492.128 |
8 | Ryan Thompson | 9 | 5 | 490.086 | -2.041 | -9.779 | 98.017 | 95.703 | 99.483 | 98.609 | 97.530 | 96.818 | 92.455 | 96.429 | 92.319 | 97.646 | 490.086 |
9 | Bernie Kaeferlein | 8 | 5 | 488.893 | -1.193 | -10.972 | 97.779 | 97.346 | 95.600 | 98.877 | 98.245 | 97.071 | 97.223 | 97.201 | 92.751 | - | 488.893 |
10 | Kyle Greene | 9 | 5 | 488.564 | -0.329 | -11.301 | 97.713 | 96.820 | 95.523 | 98.279 | 96.190 | 96.205 | 97.647 | 98.971 | 96.848 | 95.678 | 488.564 |
11 | Randy Williams | 6 | 5 | 487.647 | -0.917 | -12.218 | 97.529 | 97.597 | 100.000 | 96.847 | 96.031 | - | - | - | 96.089 | 97.114 | 487.647 |
12 | John Mensch | 7 | 5 | 486.371 | -1.276 | -13.495 | 97.274 | 97.723 | - | 98.390 | 96.433 | 95.729 | 97.232 | - | 95.626 | 96.594 | 486.371 |
13 | Tyler Salminen | 8 | 5 | 486.333 | -0.037 | -13.532 | 97.267 | 96.325 | 96.065 | 99.311 | 96.597 | - | 95.292 | 98.035 | 95.478 | 93.486 | 486.333 |
14 | Lucas Reller | 9 | 5 | 484.172 | -2.162 | -15.693 | 96.834 | 97.137 | 96.907 | 95.577 | 95.873 | 95.160 | 96.943 | 97.231 | 95.954 | 92.245 | 484.172 |
15 | Chris Lottes | 7 | 5 | 484.120 | -0.052 | -15.745 | 96.824 | 93.997 | - | 94.273 | 96.929 | 95.897 | 97.494 | 97.572 | - | 96.228 | 484.120 |
16 | Brandon Cottrell | 9 | 5 | 483.911 | -0.209 | -15.954 | 96.782 | 95.156 | 94.673 | 96.979 | 96.646 | 95.910 | 95.891 | 98.308 | 95.165 | 96.069 | 483.911 |
17 | Nic Bedell | 5 | 5 | 483.625 | -0.286 | -16.240 | 96.725 | - | - | - | 98.060 | 97.606 | 97.125 | 97.085 | 93.748 | - | 483.625 |
18 | Matthew Sebelski | 9 | 5 | 483.574 | -0.050 | -16.291 | 96.715 | 96.128 | 90.423 | 95.982 | 97.581 | 93.399 | 94.877 | 97.506 | 96.378 | 95.123 | 483.574 |
19 | Peter Hsu | 9 | 5 | 481.227 | -2.348 | -18.638 | 96.245 | 93.880 | 93.271 | 98.373 | 95.684 | 96.414 | 92.832 | 93.491 | 94.005 | 96.751 | 481.227 |
20 | Dwight Anderson | 8 | 5 | 481.190 | -0.036 | -18.675 | 96.238 | 95.328 | 95.785 | 96.201 | 95.963 | - | 96.207 | 97.033 | 94.019 | 95.732 | 481.190 |
21 | Michael Waich | 9 | 5 | 481.148 | -0.043 | -18.718 | 96.230 | 95.290 | 95.735 | 94.162 | 96.815 | 95.744 | 95.298 | 96.064 | 95.634 | 96.790 | 481.148 |
22 | Joe Deleon | 8 | 5 | 481.117 | -0.031 | -18.748 | 96.223 | 95.248 | 95.096 | 95.382 | 97.770 | 96.136 | 95.497 | 96.333 | - | 92.708 | 481.117 |
23 | Jon Stef | 8 | 5 | 480.638 | -0.479 | -19.228 | 96.128 | 94.270 | 95.148 | 96.793 | 97.572 | 92.766 | 93.062 | 95.819 | - | 95.306 | 480.638 |
24 | Emilio Rescigno | 8 | 5 | 480.558 | -0.080 | -19.307 | 96.112 | 96.661 | 95.274 | - | 94.805 | 96.183 | 94.414 | 96.262 | 96.178 | 94.145 | 480.558 |
25 | Patrick Malzahn | 8 | 5 | 479.122 | -1.436 | -20.743 | 95.824 | 91.700 | 93.665 | 96.057 | 97.133 | 95.706 | 93.683 | 96.544 | - | 91.769 | 479.122 |
26 | Kevin Berndt | 6 | 5 | 479.110 | -0.013 | -20.756 | 95.822 | 95.055 | 93.809 | - | 96.592 | 95.066 | 95.743 | 96.654 | - | - | 479.110 |
27 | Jacob Witt | 8 | 5 | 478.628 | -0.482 | -21.237 | 95.726 | 94.642 | 95.533 | 95.169 | 95.555 | 93.943 | 97.543 | 94.828 | 94.130 | - | 478.628 |
28 | Piero Pucci | 7 | 5 | 476.558 | -2.070 | -23.307 | 95.312 | 96.914 | 95.231 | 95.845 | - | - | 92.417 | 96.151 | 91.211 | 90.949 | 476.558 |
29 | Sean Wilke | 9 | 5 | 476.247 | -0.311 | -23.619 | 95.249 | 93.981 | 97.008 | 95.723 | 95.062 | 92.806 | 92.057 | 94.473 | 92.750 | 91.483 | 476.247 |
30 | Tim Malzahn | 6 | 5 | 476.111 | -0.136 | -23.754 | 95.222 | 94.532 | 90.865 | 95.880 | 96.651 | 95.387 | - | - | - | 93.660 | 476.111 |
31 | Ian Schmitz | 9 | 5 | 474.555 | -1.556 | -25.311 | 94.911 | 91.579 | 91.367 | 90.849 | 96.457 | 94.095 | 91.969 | 93.638 | 94.827 | 95.538 | 474.555 |
32 | Nathan Thalhuber | 8 | 5 | 473.663 | -0.891 | -26.202 | 94.733 | 90.031 | 94.769 | 93.888 | 94.310 | 94.310 | 94.958 | 95.317 | 93.891 | - | 473.663 |
33 | Mikaila Conway | 9 | 5 | 472.528 | -1.136 | -27.338 | 94.506 | 94.386 | 92.355 | 94.983 | 93.945 | 93.777 | 85.025 | 95.042 | 93.450 | 94.171 | 472.528 |
34 | Peter Nolden | 9 | 5 | 472.186 | -0.342 | -27.679 | 94.437 | 88.271 | 90.584 | 94.230 | 96.120 | 93.160 | 91.962 | 95.748 | 92.926 | 90.229 | 472.186 |
35 | Koun Phah Moua | 7 | 5 | 471.393 | -0.793 | -28.473 | 94.279 | 91.284 | - | 94.635 | 95.415 | 94.365 | 92.110 | 94.867 | 89.435 | - | 471.393 |
36 | Jashua Rodriguez | 6 | 5 | 471.107 | -0.285 | -28.758 | 94.221 | 91.482 | 96.868 | 90.591 | 94.996 | - | - | 93.559 | 94.202 | - | 471.107 |
37 | Blake Wilson | 7 | 5 | 469.480 | -1.627 | -30.385 | 93.896 | 88.958 | 92.131 | 96.206 | - | - | 90.539 | 94.892 | 93.710 | 92.542 | 469.480 |
38 | Josh Howard | 8 | 5 | 469.308 | -0.172 | -30.557 | 93.862 | - | 89.862 | 93.256 | 94.687 | 92.570 | 94.398 | 94.397 | 91.507 | 89.259 | 469.308 |
39 | Alan Yau | 7 | 5 | 469.231 | -0.077 | -30.634 | 93.846 | 86.093 | 87.743 | 95.155 | 97.068 | - | 92.768 | - | 92.126 | 92.114 | 469.231 |
40 | Lyndrell Novotny | 9 | 5 | 468.793 | -0.438 | -31.072 | 93.759 | 90.344 | 90.170 | 95.675 | 94.018 | 91.313 | 91.604 | 93.913 | 92.067 | 93.120 | 468.793 |
41 | Mark Maenpaa | 6 | 5 | 468.713 | -0.080 | -31.152 | 93.743 | 92.703 | 92.039 | - | 94.824 | 93.256 | 91.737 | 95.892 | - | - | 468.713 |
42 | Gavyn Gill | 6 | 5 | 467.285 | -1.428 | -32.580 | 93.457 | 90.337 | 92.705 | 94.305 | 95.032 | 92.835 | - | - | 92.407 | - | 467.285 |
43 | Jeremy Anderson | 5 | 5 | 466.680 | -0.605 | -33.186 | 93.336 | - | - | - | 97.812 | 97.655 | 93.070 | 83.879 | 94.263 | - | 466.680 |
44 | Thomas Braun | 7 | 5 | 464.549 | -2.131 | -35.317 | 92.910 | 89.449 | - | 93.850 | 91.844 | 93.134 | 93.008 | 92.711 | 90.199 | - | 464.549 |
45 | Giuseppe Pellizzer | 8 | 5 | 463.491 | -1.057 | -36.374 | 92.698 | 88.965 | 91.367 | - | 92.636 | 93.484 | 92.466 | 92.638 | 92.268 | 92.194 | 463.491 |
46 | Chase Malkow | 8 | 5 | 462.408 | -1.083 | -37.457 | 92.482 | 85.214 | - | 90.327 | 92.885 | 92.565 | 91.107 | 95.065 | 90.786 | 88.122 | 462.408 |
47 | Ron Schwanz | 8 | 5 | 461.832 | -0.577 | -38.034 | 92.366 | 89.188 | 89.041 | 93.676 | 93.141 | 91.968 | 89.360 | 92.079 | - | 90.967 | 461.832 |
48 | Eric Janssen | 8 | 5 | 461.286 | -0.546 | -38.580 | 92.257 | 90.871 | 87.270 | 89.842 | 87.303 | 86.667 | 93.578 | 96.249 | - | 90.745 | 461.286 |
49 | Anthony Onceler | 8 | 5 | 461.009 | -0.276 | -38.856 | 92.202 | 81.050 | 89.111 | - | 93.601 | 93.154 | 91.756 | 92.166 | 88.866 | 90.333 | 461.009 |
50 | Ted Hough | 6 | 5 | 460.906 | -0.103 | -38.959 | 92.181 | 91.033 | 92.851 | - | - | - | 91.009 | 91.806 | 91.120 | 94.096 | 460.906 |
51 | Jon Pierce-Ruhland | 7 | 5 | 459.462 | -1.444 | -40.403 | 91.892 | 90.266 | 93.789 | - | 90.603 | - | 90.479 | 92.709 | 91.882 | 89.022 | 459.462 |
52 | Tanner Gruba | 9 | 5 | 458.455 | -1.007 | -41.411 | 91.691 | 87.342 | 83.314 | 90.643 | 91.127 | 89.073 | 81.373 | 92.115 | 95.352 | 89.216 | 458.455 |
53 | Rick Sellner | 5 | 5 | 458.011 | -0.444 | -41.855 | 91.602 | 89.641 | - | 92.828 | 93.269 | - | 91.331 | 90.942 | - | - | 458.011 |
54 | Randy Cameron | 7 | 5 | 456.860 | -1.150 | -43.005 | 91.372 | - | - | 93.451 | 89.982 | 92.168 | 89.614 | 91.644 | 87.334 | 87.373 | 456.860 |
55 | Matt Haase | 5 | 5 | 456.692 | -0.169 | -43.174 | 91.338 | 90.806 | 88.419 | - | - | 92.813 | - | 92.230 | 92.424 | - | 456.692 |
56 | Will Schafer | 9 | 5 | 455.719 | -0.972 | -44.146 | 91.144 | 87.890 | 86.681 | 91.842 | 91.556 | 91.237 | 0.361 | 92.272 | 87.269 | 88.811 | 455.719 |
57 | Steve Garnjobst | 6 | 5 | 455.195 | -0.524 | -44.670 | 91.039 | 85.900 | 85.502 | 91.767 | 94.170 | 91.808 | - | - | 91.549 | - | 455.195 |
58 | Dustin Peterson | 5 | 5 | 454.092 | -1.103 | -45.774 | 90.818 | 86.712 | - | 90.928 | - | - | 90.795 | 94.138 | - | 91.518 | 454.092 |
59 | Kurt Kloss | 7 | 5 | 453.756 | -0.336 | -46.110 | 90.751 | 81.298 | - | 92.450 | 89.981 | 90.450 | 87.831 | 90.757 | 90.118 | - | 453.756 |
60 | Jeremy Poissant | 7 | 5 | 453.045 | -0.710 | -46.820 | 90.609 | 81.217 | 87.928 | 90.365 | - | - | 85.120 | 91.709 | 91.275 | 91.769 | 453.045 |
61 | Jess Meyer | 9 | 5 | 452.766 | -0.280 | -47.100 | 90.553 | 85.718 | 88.242 | 90.086 | 87.828 | 89.379 | 89.996 | 93.111 | 89.801 | 89.771 | 452.766 |
62 | Terry Schuster | 8 | 5 | 452.664 | -0.102 | -47.202 | 90.533 | 85.408 | 83.404 | 92.910 | 90.650 | 89.353 | 88.606 | 91.144 | - | 87.170 | 452.664 |
63 | Tyson Kuchenmeister | 6 | 5 | 452.147 | -0.516 | -47.718 | 90.429 | 86.548 | 90.489 | 90.698 | - | 88.282 | - | - | 92.070 | 90.609 | 452.147 |
64 | Gopihath Ramchand | 5 | 5 | 450.250 | -1.898 | -49.616 | 90.050 | 88.615 | 88.120 | - | - | - | 88.221 | 93.154 | - | 92.140 | 450.250 |
65 | Brandon Rowlett | 7 | 5 | 448.436 | -1.813 | -51.429 | 89.687 | 87.388 | 86.221 | 89.409 | 91.412 | 90.487 | 82.213 | 89.741 | - | - | 448.436 |
66 | Daniel Personius | 7 | 5 | 448.271 | -0.165 | -51.594 | 89.654 | 86.723 | 87.801 | 91.006 | 90.824 | 88.471 | 82.556 | 90.169 | - | - | 448.271 |
67 | Jason Grant | 8 | 5 | 447.096 | -1.175 | -52.769 | 89.419 | 84.918 | 85.280 | 90.050 | 89.860 | 88.631 | 88.720 | 89.835 | - | 88.136 | 447.096 |
68 | Max Currie | 7 | 5 | 445.891 | -1.205 | -53.974 | 89.178 | 86.550 | 89.553 | 90.617 | 87.458 | 88.318 | - | - | 88.756 | 88.647 | 445.891 |
69 | Gary Schmidt | 8 | 5 | 445.854 | -0.037 | -54.011 | 89.171 | 86.733 | - | 88.680 | 89.913 | 88.459 | 81.111 | 88.923 | 89.062 | 89.277 | 445.854 |
70 | Max Grant | 9 | 5 | 445.842 | -0.012 | -54.023 | 89.168 | 86.683 | 85.074 | 88.759 | 88.694 | 89.165 | 87.730 | 90.110 | 86.458 | 89.114 | 445.842 |
71 | Harold Kachelmyer | 7 | 5 | 444.170 | -1.671 | -55.695 | 88.834 | 89.235 | 0.221 | - | 90.243 | 88.827 | 86.665 | 89.201 | - | 86.536 | 444.170 |
72 | David Parsons | 6 | 5 | 441.945 | -2.226 | -57.921 | 88.389 | 85.704 | 83.885 | 89.976 | 90.621 | 88.253 | - | - | - | 87.390 | 441.945 |
73 | Alex McCleskey | 5 | 5 | 441.735 | -0.209 | -58.130 | 88.347 | - | - | 90.672 | - | - | 81.923 | 92.887 | 89.871 | 86.383 | 441.735 |
74 | Steve Church | 7 | 5 | 441.207 | -0.528 | -58.658 | 88.241 | 84.258 | 88.318 | - | 86.191 | - | 82.973 | 89.806 | 87.234 | 89.659 | 441.207 |
75 | Cody Greene | 5 | 5 | 437.968 | -3.239 | -61.897 | 87.594 | - | - | 90.365 | - | 91.644 | 75.779 | - | 89.108 | 91.071 | 437.968 |
76 | Andrew Deck | 7 | 5 | 435.891 | -2.077 | -63.975 | 87.178 | 82.948 | 86.220 | 85.041 | 86.274 | 88.150 | - | - | 86.793 | 88.454 | 435.891 |
77 | Bryan Ganz | 6 | 5 | 434.976 | -0.915 | -64.889 | 86.995 | 85.407 | 84.057 | 87.742 | 87.922 | - | 83.745 | - | 89.848 | - | 434.976 |
78 | Courtney Sampson | 7 | 5 | 434.680 | -0.296 | -65.185 | 86.936 | 83.050 | 82.237 | 86.494 | 88.072 | - | - | 88.916 | 85.980 | 85.218 | 434.680 |
79 | Curt Crouse | 7 | 5 | 434.167 | -0.514 | -65.698 | 86.833 | - | - | 88.089 | 86.087 | 85.242 | 86.822 | 87.927 | 84.674 | 82.787 | 434.167 |
80 | Erik Ernst | 8 | 5 | 433.662 | -0.505 | -66.204 | 86.732 | 68.183 | 70.878 | 87.195 | 85.810 | 85.554 | 84.719 | 87.302 | - | 87.800 | 433.662 |
81 | Scott Allen | 7 | 5 | 431.597 | -2.064 | -68.268 | 86.319 | 67.207 | 69.809 | 87.231 | - | - | 84.164 | 87.524 | 86.684 | 85.994 | 431.597 |
82 | James Mccarthy | 6 | 5 | 430.645 | -0.953 | -69.221 | 86.129 | - | 84.139 | 87.990 | 88.097 | - | 78.338 | - | 84.814 | 85.605 | 430.645 |
83 | Joseph Anderson | 7 | 5 | 429.820 | -0.825 | -70.046 | 85.964 | - | 87.492 | 84.585 | 85.761 | 85.339 | 80.416 | 85.781 | - | 85.447 | 429.820 |
84 | Kim John Crumb | 7 | 5 | 429.264 | -0.555 | -70.601 | 85.853 | 82.217 | 87.170 | 86.825 | 0.272 | - | - | 87.220 | 83.116 | 84.933 | 429.264 |
85 | Alex Summers | 6 | 5 | 425.887 | -3.378 | -73.979 | 85.177 | 77.330 | 79.867 | 87.420 | 87.118 | 84.836 | - | - | 86.646 | - | 425.887 |
86 | Don Gettinger | 9 | 5 | 424.491 | -1.396 | -75.374 | 84.898 | 84.817 | 84.222 | 85.238 | 85.139 | 83.597 | 79.682 | 85.076 | 79.308 | 83.294 | 424.491 |
87 | Heidi Halverson | 9 | 5 | 423.418 | -1.073 | -76.447 | 84.684 | 82.945 | 84.645 | 85.544 | 85.772 | 83.409 | 81.133 | 83.957 | 81.461 | 83.499 | 423.418 |
88 | Jeff Lawrence | 5 | 5 | 422.853 | -0.565 | -77.012 | 84.571 | 82.083 | 82.834 | 86.063 | - | 87.801 | - | - | - | 84.071 | 422.853 |
89 | Grant Gapinski | 5 | 5 | 422.103 | -0.750 | -77.762 | 84.421 | - | - | - | - | 73.178 | 89.173 | 90.159 | 85.130 | 84.463 | 422.103 |
90 | Owen Boyle | 5 | 5 | 421.921 | -0.183 | -77.945 | 84.384 | 67.445 | - | 87.755 | 90.208 | - | 87.215 | - | - | 89.297 | 421.921 |
91 | Oliver Moore | 5 | 5 | 411.220 | -10.701 | -88.646 | 82.244 | - | - | 66.852 | 88.481 | 86.882 | - | - | 83.470 | 85.534 | 411.220 |
92 | Randall Johnson | 5 | 5 | 408.526 | -2.693 | -91.339 | 81.705 | - | - | 68.497 | - | 69.694 | 88.115 | - | 91.609 | 90.611 | 408.526 |
93 | Ed Wildeman | 7 | 5 | 405.066 | -3.460 | -94.799 | 81.013 | 73.878 | 79.336 | 82.625 | 83.432 | 78.395 | 78.044 | 81.278 | - | - | 405.066 |
94 | Emma Vossler | 5 | 5 | 404.645 | -0.421 | -95.220 | 80.929 | 78.034 | 78.213 | - | 84.317 | 78.180 | - | - | - | 85.900 | 404.645 |
95 | Thomas Haider | 9 | 5 | 403.541 | -1.105 | -96.325 | 80.708 | 75.998 | 73.728 | 85.304 | 78.404 | 77.363 | 62.636 | 82.146 | 74.615 | 80.325 | 403.541 |
96 | Dennis OMeara | 8 | 5 | 401.146 | -2.395 | -98.719 | 80.229 | 70.704 | 75.240 | 81.196 | 82.404 | 82.874 | 63.516 | - | 74.952 | 79.432 | 401.146 |
97 | Pheng Her | 5 | 5 | 398.855 | -2.291 | -101.010 | 79.771 | - | - | 70.102 | - | - | 71.861 | 75.839 | 91.902 | 89.152 | 398.855 |
98 | Skye Gill | 6 | 5 | 394.555 | -4.300 | -105.310 | 78.911 | 79.270 | 76.749 | 0.580 | 81.410 | 79.222 | - | - | 77.903 | - | 394.555 |
99 | Christopher Stromme | 8 | 5 | 392.298 | -2.257 | -107.567 | 78.460 | 77.319 | 74.781 | 78.549 | 81.847 | 79.802 | 67.332 | 63.651 | 67.446 | - | 392.298 |
100 | Neal Tovsen | 4 | 4 | 392.258 | -0.040 | -107.607 | 98.064 | 100.000 | 97.439 | - | - | - | - | - | 97.769 | 97.050 | 392.258 |
101 | Quincy Tambo | 4 | 4 | 382.540 | -9.718 | -117.326 | 95.635 | 92.988 | - | - | 97.553 | 96.570 | - | - | - | 95.428 | 382.540 |
102 | Adam Quimby | 4 | 4 | 381.537 | -1.003 | -118.329 | 95.384 | - | 94.377 | 95.455 | - | 96.139 | - | 95.566 | - | - | 381.537 |
103 | Chris Medower | 4 | 4 | 373.746 | -7.790 | -126.119 | 93.437 | 91.588 | 93.917 | - | - | - | 93.936 | 94.305 | - | - | 373.746 |
104 | Luke Thompson | 4 | 4 | 371.238 | -2.508 | -128.627 | 92.810 | 90.840 | 93.622 | - | 92.866 | 93.911 | - | - | - | - | 371.238 |
105 | Steve Meschke | 4 | 4 | 370.739 | -0.499 | -129.127 | 92.685 | 93.045 | - | 94.698 | - | - | 90.272 | - | - | 92.724 | 370.739 |
106 | Patrick Olheiser | 5 | 5 | 362.043 | -8.696 | -137.823 | 72.409 | 69.748 | - | 72.477 | 69.879 | - | - | - | 75.363 | 74.576 | 362.043 |
107 | Philip Ethier | 6 | 5 | 361.429 | -0.613 | -138.436 | 72.286 | 70.028 | - | 76.143 | 72.702 | 71.149 | 65.273 | 71.406 | - | - | 361.429 |
108 | Lucas Firkins | 6 | 5 | 360.282 | -1.147 | -139.583 | 72.056 | 71.154 | - | 71.303 | 71.828 | - | 72.605 | 73.195 | - | 71.351 | 360.282 |
109 | Bryce Allen | 4 | 4 | 350.448 | -9.835 | -149.417 | 87.612 | - | - | - | - | 73.652 | - | 90.387 | 92.595 | 93.813 | 350.448 |
110 | Rixin Zhao | 8 | 5 | 347.734 | -2.714 | -152.131 | 69.547 | - | 65.643 | 67.412 | 69.480 | 71.364 | 65.417 | 72.191 | 67.287 | 65.960 | 347.734 |
111 | Anthony Wolfe | 5 | 5 | 343.144 | -4.590 | -156.721 | 68.629 | 84.693 | 80.165 | - | - | - | 0.361 | 90.487 | - | 87.438 | 343.144 |
112 | Jay Dean Flores Jr | 4 | 4 | 335.366 | -7.778 | -164.499 | 83.842 | 83.038 | 82.151 | 83.419 | 86.758 | - | - | - | - | - | 335.366 |
113 | Mp Maloney | 4 | 4 | 329.952 | -5.415 | -169.914 | 82.488 | 79.904 | - | 84.916 | - | - | - | - | 82.983 | 82.148 | 329.952 |
114 | Mark Maloney | 4 | 4 | 329.231 | -0.720 | -170.634 | 82.308 | 79.111 | - | 85.718 | - | - | - | - | 79.715 | 84.687 | 329.231 |
115 | Jacot Mendez | 4 | 4 | 315.202 | -14.030 | -184.664 | 78.800 | - | 65.229 | 84.038 | - | 84.230 | - | - | - | 81.706 | 315.202 |
116 | Matt Moskalik | 4 | 4 | 310.643 | -4.559 | -189.222 | 77.661 | - | - | - | - | 66.040 | 78.275 | 81.413 | - | 84.915 | 310.643 |
117 | Christina Anderson | 4 | 4 | 309.016 | -1.627 | -190.850 | 77.254 | - | 74.876 | - | 77.407 | 77.653 | - | 79.079 | - | - | 309.016 |
118 | Nathan Witt | 3 | 3 | 287.171 | -21.845 | -212.695 | 95.724 | 96.461 | 95.294 | 95.416 | - | - | - | - | - | - | 287.171 |
119 | Michael Olson | 4 | 4 | 286.940 | -0.231 | -212.926 | 71.735 | 68.566 | - | 74.253 | 72.976 | - | - | - | 71.145 | - | 286.940 |
120 | Vong Moua | 3 | 3 | 285.258 | -1.681 | -214.607 | 95.086 | - | - | 96.088 | 96.303 | - | - | - | 92.868 | - | 285.258 |
121 | Gavin Olson | 4 | 4 | 283.189 | -2.070 | -216.677 | 70.797 | 70.542 | - | 70.465 | 70.758 | - | - | - | 71.423 | - | 283.189 |
122 | Simon Robins | 3 | 3 | 280.835 | -2.354 | -219.030 | 93.612 | 94.313 | 94.366 | - | - | - | - | - | - | 92.156 | 280.835 |
123 | Kyler Quimby | 3 | 3 | 275.682 | -5.153 | -224.183 | 91.894 | - | 87.174 | 93.757 | - | - | - | 94.752 | - | - | 275.682 |
124 | Eric Romani | 3 | 3 | 275.597 | -0.086 | -224.269 | 91.866 | 89.517 | - | - | - | 91.755 | - | 94.325 | - | - | 275.597 |
125 | Tony Starks | 3 | 3 | 274.138 | -1.459 | -225.728 | 91.379 | 90.959 | - | 93.732 | - | - | - | - | 89.447 | - | 274.138 |
126 | Jody Bedell | 3 | 3 | 273.734 | -0.404 | -226.131 | 91.245 | - | - | - | 90.760 | 92.854 | - | - | 90.120 | - | 273.734 |
127 | Tanya Miller | 3 | 3 | 273.136 | -0.598 | -226.729 | 91.045 | 88.189 | - | 92.281 | - | - | 92.667 | - | - | - | 273.136 |
128 | John Harlow | 3 | 3 | 270.218 | -2.918 | -229.648 | 90.073 | 87.556 | - | 91.710 | - | - | 90.952 | - | - | - | 270.218 |
129 | Richard Firkins | 3 | 3 | 269.632 | -0.585 | -230.233 | 89.877 | 90.492 | - | - | 89.074 | - | - | - | - | 90.066 | 269.632 |
130 | Tyler Horn | 3 | 3 | 268.632 | -1.001 | -231.234 | 89.544 | 88.956 | - | 91.238 | - | - | - | - | 88.438 | - | 268.632 |
131 | Cody Smith | 3 | 3 | 267.447 | -1.184 | -232.418 | 89.149 | 85.234 | 88.624 | - | - | - | - | 93.589 | - | - | 267.447 |
132 | Ryan Krym | 3 | 3 | 262.780 | -4.667 | -237.085 | 87.593 | - | - | 88.538 | - | 87.480 | - | 86.762 | - | - | 262.780 |
133 | Marcus Ernst | 4 | 4 | 261.438 | -1.342 | -238.427 | 65.360 | - | 59.183 | 62.776 | - | 60.314 | - | 79.165 | - | - | 261.438 |
134 | Amanda Romani | 3 | 3 | 259.687 | -1.751 | -240.178 | 86.562 | 82.784 | - | - | 88.089 | - | - | 88.815 | - | - | 259.687 |
135 | Clay McCarthy | 3 | 3 | 258.898 | -0.789 | -240.967 | 86.299 | - | - | 89.693 | - | - | 82.517 | - | - | 86.688 | 258.898 |
136 | Nikolai A Gybin | 3 | 3 | 255.444 | -3.455 | -244.422 | 85.148 | - | - | - | - | - | 75.269 | - | 90.523 | 89.652 | 255.444 |
137 | Eric Schroeder | 3 | 3 | 253.106 | -2.337 | -246.759 | 84.369 | 82.331 | - | 84.526 | 86.249 | - | - | - | - | - | 253.106 |
138 | Douglas Lindman | 3 | 3 | 249.891 | -3.215 | -249.974 | 83.297 | - | - | - | - | 83.628 | - | 83.477 | - | 82.786 | 249.891 |
139 | Brandon Stachewicz | 3 | 3 | 249.308 | -0.583 | -250.557 | 83.103 | - | - | 83.883 | - | - | 82.353 | 83.072 | - | - | 249.308 |
140 | Kari Gerstner | 3 | 3 | 248.448 | -0.860 | -251.417 | 82.816 | - | - | - | - | - | 87.171 | - | 78.894 | 82.383 | 248.448 |
141 | Zach Bremer | 3 | 3 | 247.312 | -1.136 | -252.554 | 82.437 | 82.451 | - | - | 84.716 | - | 80.144 | - | - | - | 247.312 |
142 | Chris Brandt | 3 | 3 | 247.221 | -0.090 | -252.644 | 82.407 | - | - | - | 71.824 | 88.344 | - | - | 87.054 | - | 247.221 |
143 | Robert Sorensen | 3 | 3 | 245.049 | -2.173 | -254.817 | 81.683 | - | - | - | - | - | - | 69.070 | 89.107 | 86.872 | 245.049 |
144 | Simon Olsen | 3 | 3 | 244.379 | -0.670 | -255.487 | 81.460 | 70.418 | 86.994 | - | - | - | - | - | - | 86.967 | 244.379 |
145 | Daye Stager | 3 | 3 | 243.143 | -1.236 | -256.723 | 81.048 | - | - | - | - | 70.739 | 83.727 | 88.677 | - | - | 243.143 |
146 | Max Otzenberger | 3 | 3 | 240.980 | -2.163 | -258.886 | 80.327 | - | - | 68.047 | - | 89.009 | - | - | - | 83.924 | 240.980 |
147 | Nathan Li | 3 | 3 | 238.603 | -2.377 | -261.262 | 79.534 | - | - | - | - | 71.331 | - | - | 75.212 | 92.060 | 238.603 |
148 | Jacob LaPean | 3 | 3 | 238.125 | -0.479 | -261.741 | 79.375 | - | 78.493 | 80.838 | - | - | - | - | - | 78.794 | 238.125 |
