P - Pro - 35 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 8 | 5 | 500.000 | - | - | 100.000 | 98.551 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 99.336 | 500.000 |
2 | Jake Rogers | 9 | 5 | 497.843 | -2.157 | -2.157 | 99.569 | 96.482 | 98.086 | 97.155 | 99.395 | 99.801 | 96.947 | 99.678 | 98.970 | 100.000 | 497.843 |
3 | Robin Newborg | 8 | 5 | 495.157 | -2.686 | -4.843 | 99.031 | 99.123 | 97.204 | - | 99.150 | 98.652 | 99.033 | 99.199 | 96.080 | 94.249 | 495.157 |
4 | Bernie Kaeferlein | 7 | 5 | 492.702 | -2.456 | -7.298 | 98.540 | 96.598 | - | 99.360 | 99.402 | 98.325 | 97.276 | 98.338 | 93.639 | - | 492.702 |
5 | Nic Bedell | 5 | 5 | 488.147 | -4.554 | -11.853 | 97.629 | - | - | - | 99.458 | 98.582 | 97.179 | 98.284 | 94.645 | - | 488.147 |
6 | John Mensch | 6 | 5 | 487.187 | -0.960 | -12.813 | 97.437 | 97.275 | - | 98.450 | 97.219 | - | 97.285 | - | 96.541 | 96.960 | 487.187 |
7 | Tyler Salminen | 6 | 5 | 486.369 | -0.818 | -13.631 | 97.274 | - | - | 98.455 | 97.299 | - | 95.344 | 98.879 | 96.392 | 92.127 | 486.369 |
8 | Michael Waich | 9 | 5 | 485.369 | -1.000 | -14.631 | 97.074 | 95.807 | 95.263 | 94.598 | 98.264 | 96.831 | 95.350 | 96.797 | 96.549 | 96.928 | 485.369 |
9 | Kevin Berndt | 6 | 5 | 480.425 | -4.944 | -19.575 | 96.085 | 94.873 | 94.308 | - | 96.877 | 96.145 | 95.795 | 96.734 | - | - | 480.425 |
10 | Jacob Witt | 8 | 5 | 479.608 | -0.817 | -20.392 | 95.922 | 94.729 | 93.249 | 93.963 | 95.841 | 95.183 | 97.596 | 95.958 | 95.031 | - | 479.608 |
11 | Jashua Rodriguez | 5 | 5 | 471.150 | -8.459 | -28.850 | 94.230 | 90.085 | 95.384 | - | 95.950 | - | - | 94.628 | 95.104 | - | 471.150 |
12 | Ron Schwanz | 8 | 5 | 461.697 | -9.453 | -38.303 | 92.339 | 89.472 | 89.104 | 91.572 | 92.579 | 92.994 | 89.409 | 93.257 | - | 91.295 | 461.697 |
13 | Steve Garnjobst | 5 | 5 | 457.919 | -3.779 | -42.081 | 91.584 | 85.280 | - | 91.806 | 95.452 | 92.956 | - | - | 92.425 | - | 457.919 |
14 | Nathan Witt | 3 | 3 | 287.920 | -169.998 | -212.080 | 95.973 | 95.831 | 96.368 | 95.721 | - | - | - | - | - | - | 287.920 |
15 | Chris Medower | 3 | 3 | 280.936 | -6.984 | -219.064 | 93.645 | 92.193 | - | - | - | - | 93.987 | 94.756 | - | - | 280.936 |
16 | Neal Tovsen | 2 | 2 | 198.704 | -82.231 | -301.296 | 99.352 | 100.000 | - | - | - | - | - | - | 98.704 | - | 198.704 |
17 | Brent Schneekloth | 2 | 2 | 198.482 | -0.223 | -301.518 | 99.241 | - | - | 98.482 | - | - | - | - | 100.000 | - | 198.482 |
18 | Steve Pahl | 2 | 2 | 197.058 | -1.424 | -302.942 | 98.529 | 98.164 | 98.894 | - | - | - | - | - | - | - | 197.058 |
19 | Justin Tilus | 2 | 2 | 194.076 | -2.982 | -305.924 | 97.038 | - | - | 96.197 | - | - | 97.879 | - | - | - | 194.076 |
20 | Luke Thompson | 2 | 2 | 184.354 | -9.721 | -315.646 | 92.177 | 90.925 | 93.429 | - | - | - | - | - | - | - | 184.354 |
21 | Alan Yau | 2 | 2 | 177.167 | -7.188 | -322.833 | 88.583 | 86.581 | 90.585 | - | - | - | - | - | - | - | 177.167 |
22 | Kerry Anderson | 2 | 2 | 173.888 | -3.279 | -326.112 | 86.944 | - | - | - | 90.985 | - | - | - | - | 82.903 | 173.888 |
23 | Riley Heaton | 1 | 1 | 99.384 | -74.504 | -400.616 | 99.384 | - | - | 99.384 | - | - | - | - | - | - | 99.384 |
24 | Sean Forthun | 1 | 1 | 99.216 | -0.168 | -400.784 | 99.216 | - | - | 99.216 | - | - | - | - | - | - | 99.216 |
25 | Jeffrey Rye | 1 | 1 | 98.235 | -0.981 | -401.765 | 98.235 | - | - | - | - | - | - | - | - | 98.235 | 98.235 |
26 | Jordan Hill | 1 | 1 | 98.027 | -0.208 | -401.973 | 98.027 | - | - | - | - | - | 98.027 | - | - | - | 98.027 |
27 | Jeremy Wilson | 1 | 1 | 97.096 | -0.931 | -402.904 | 97.096 | - | - | 97.096 | - | - | - | - | - | - | 97.096 |
28 | Matthew Sebelski | 1 | 1 | 97.030 | -0.067 | -402.970 | 97.030 | - | - | - | 97.030 | - | - | - | - | - | 97.030 |
29 | Jay McKoskey | 1 | 1 | 96.170 | -0.860 | -403.830 | 96.170 | - | - | - | - | - | - | - | - | 96.170 | 96.170 |
30 | Nick Bedell | 1 | 1 | 92.403 | -3.767 | -407.597 | 92.403 | - | - | - | - | - | - | - | - | 92.403 | 92.403 |
31 | Galen Wilson | 1 | 1 | 91.042 | -1.361 | -408.958 | 91.042 | - | - | 91.042 | - | - | - | - | - | - | 91.042 |
32 | Spencer Claude | 1 | 1 | 86.569 | -4.473 | -413.431 | 86.569 | - | - | 86.569 | - | - | - | - | - | - | 86.569 |
33 | Alex Melvin | 1 | 1 | 81.759 | -4.810 | -418.241 | 81.759 | - | - | 81.759 | - | - | - | - | - | - | 81.759 |
34 | Tony Newborg | 1 | 1 | 76.247 | -5.512 | -423.753 | 76.247 | - | - | - | - | - | 76.247 | - | - | - | 76.247 |
35 | Aaron Kvidera | 1 | 1 | 75.991 | -0.256 | -424.009 | 75.991 | - | - | - | - | - | - | - | 75.991 | - | 75.991 |
Z - Pax Index - 36 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Ross Jacobs | 8 | 5 | 499.886 | - | - | 99.977 | 98.563 | 99.926 | 100.000 | 100.000 | 99.575 | 100.000 | 99.635 | 99.960 | - | 499.886 |
2 | Kyle Greene | 9 | 5 | 499.238 | -0.648 | -0.648 | 99.848 | 100.000 | 99.726 | 99.511 | 96.190 | 98.516 | 98.475 | 100.000 | 100.000 | 98.587 | 499.238 |
3 | Dwight Anderson | 8 | 5 | 492.552 | -6.685 | -7.333 | 98.510 | 98.459 | 100.000 | 97.408 | 95.963 | - | 97.023 | 98.042 | 97.080 | 98.643 | 492.552 |
4 | Peter Hsu | 9 | 5 | 492.468 | -0.084 | -7.417 | 98.494 | 96.964 | 97.375 | 99.607 | 95.684 | 98.729 | 93.618 | 94.464 | 97.065 | 99.692 | 492.468 |
5 | Patrick Malzahn | 8 | 5 | 487.732 | -4.736 | -12.153 | 97.546 | 94.712 | 97.786 | 97.261 | 97.133 | 98.004 | 94.477 | 97.548 | - | 94.559 | 487.732 |
6 | Tim Malzahn | 6 | 5 | 485.556 | -2.176 | -14.329 | 97.111 | 97.637 | 94.863 | 97.083 | 96.651 | 97.678 | - | - | - | 96.507 | 485.556 |
7 | Tanner Gruba | 9 | 5 | 466.450 | -19.106 | -33.436 | 93.290 | 90.211 | 86.980 | 91.780 | 91.127 | 91.212 | 82.063 | 93.073 | 98.456 | 91.929 | 466.450 |
8 | Gary Schmidt | 8 | 5 | 454.296 | -12.155 | -45.590 | 90.859 | 89.582 | - | 89.792 | 89.913 | 90.583 | 81.798 | 89.848 | 91.961 | 91.991 | 454.296 |
9 | Cody Greene | 5 | 5 | 447.613 | -6.683 | -52.273 | 89.523 | - | - | 91.498 | - | 93.845 | 76.421 | - | 92.008 | 93.840 | 447.613 |
10 | Andrew Deck | 7 | 5 | 447.316 | -0.298 | -52.570 | 89.463 | 85.673 | 90.014 | 86.108 | 86.274 | 90.267 | - | - | 89.618 | 91.143 | 447.316 |
11 | Adam Quimby | 4 | 4 | 390.189 | -57.127 | -109.697 | 97.547 | - | 98.530 | 96.652 | - | 98.448 | - | 96.560 | - | - | 390.189 |
12 | Alan Yau | 4 | 4 | 380.662 | -9.527 | -119.224 | 95.165 | - | - | - | 97.068 | - | 93.554 | - | 95.125 | 94.915 | 380.662 |
13 | Steve Meschke | 4 | 4 | 378.567 | -2.095 | -121.319 | 94.642 | 96.101 | - | 95.886 | - | - | 91.037 | - | - | 95.542 | 378.567 |
14 | Vong Moua | 3 | 3 | 289.486 | -89.080 | -210.400 | 96.495 | - | - | 97.293 | 96.303 | - | - | - | 95.891 | - | 289.486 |
15 | Jody Bedell | 3 | 3 | 278.897 | -10.589 | -220.989 | 92.966 | - | - | - | 90.760 | 95.084 | - | - | 93.053 | - | 278.897 |
16 | Amanda Romani | 3 | 3 | 263.330 | -15.567 | -236.556 | 87.777 | 85.503 | - | - | 88.089 | - | - | 89.738 | - | - | 263.330 |
17 | Dave Farrell | 2 | 2 | 188.658 | -74.672 | -311.227 | 94.329 | - | 94.618 | - | - | - | 94.040 | - | - | - | 188.658 |
18 | Eric Romani | 2 | 2 | 187.763 | -0.895 | -312.123 | 93.881 | 92.457 | - | - | - | - | - | 95.306 | - | - | 187.763 |
19 | Ed Wildeman | 2 | 2 | 160.829 | -26.934 | -339.057 | 80.414 | - | - | - | - | - | 78.705 | 82.124 | - | - | 160.829 |
20 | Dinorah Vazquez | 2 | 2 | 158.445 | -2.384 | -341.441 | 79.223 | - | 80.769 | 77.676 | - | - | - | - | - | - | 158.445 |
21 | Neal Tovsen | 1 | 1 | 100.000 | -58.445 | -399.886 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
22 | Jeremy Anderson | 1 | 1 | 100.000 | 0.000 | -399.886 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
23 | Adam Ansorge | 1 | 1 | 99.112 | -0.888 | -400.774 | 99.112 | - | - | - | - | 99.112 | - | - | - | - | 99.112 |
24 | Chris Medower | 1 | 1 | 98.049 | -1.063 | -401.836 | 98.049 | - | 98.049 | - | - | - | - | - | - | - | 98.049 |
25 | John Mensch | 1 | 1 | 98.028 | -0.021 | -401.858 | 98.028 | - | - | - | - | 98.028 | - | - | - | - | 98.028 |
26 | Emilio Rescigno | 1 | 1 | 97.007 | -1.021 | -402.878 | 97.007 | - | - | - | - | - | - | - | - | 97.007 | 97.007 |
27 | Lucas Reller | 1 | 1 | 95.049 | -1.958 | -404.836 | 95.049 | - | - | - | - | - | - | - | - | 95.049 | 95.049 |
28 | John Qualheim | 1 | 1 | 93.014 | -2.035 | -406.872 | 93.014 | - | - | - | - | - | 93.014 | - | - | - | 93.014 |
29 | Steven Buetow | 1 | 1 | 91.945 | -1.069 | -407.940 | 91.945 | - | - | - | 91.945 | - | - | - | - | - | 91.945 |
30 | Erik Sua | 1 | 1 | 91.546 | -0.399 | -408.340 | 91.546 | - | - | - | - | - | - | - | - | 91.546 | 91.546 |
31 | Bryce Allen | 1 | 1 | 91.327 | -0.219 | -408.558 | 91.327 | - | - | - | - | - | - | 91.327 | - | - | 91.327 |
32 | Simon Olsen | 1 | 1 | 90.821 | -0.506 | -409.064 | 90.821 | - | 90.821 | - | - | - | - | - | - | - | 90.821 |
33 | Jeremiah Johnson | 1 | 1 | 90.305 | -0.516 | -409.580 | 90.305 | 90.305 | - | - | - | - | - | - | - | - | 90.305 |
34 | Tom Ring | 1 | 1 | 89.916 | -0.390 | -409.970 | 89.916 | - | 89.916 | - | - | - | - | - | - | - | 89.916 |
35 | Steve Garnjobst | 1 | 1 | 89.264 | -0.651 | -410.621 | 89.264 | - | 89.264 | - | - | - | - | - | - | - | 89.264 |
36 | Ari Pouchak | 1 | 1 | 85.851 | -3.414 | -414.035 | 85.851 | - | - | - | 85.851 | - | - | - | - | - | 85.851 |
AM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Tim Brueske | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 100.000 | - | 100.000 |
AS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Don Gettinger | 9 | 5 | 494.731 | - | - | 98.946 | 100.000 | 100.000 | 99.041 | 100.000 | 95.212 | 91.848 | 95.691 | 85.651 | 88.786 | 494.731 |
2 | Dennis OMeara | 4 | 4 | 322.191 | -172.540 | -172.540 | 80.548 | 83.361 | - | - | - | - | 73.214 | - | 80.947 | 84.670 | 322.191 |
3 | Jeff Lawrence | 3 | 3 | 289.615 | -32.576 | -205.116 | 96.538 | - | - | 100.000 | - | 100.000 | - | - | - | 89.615 | 289.615 |
4 | Bryce Allen | 2 | 2 | 200.000 | -89.615 | -294.731 | 100.000 | - | - | - | - | - | - | - | 100.000 | 100.000 | 200.000 |
5 | Drew Baumbach | 2 | 2 | 188.456 | -11.544 | -306.275 | 94.228 | 95.654 | - | - | - | - | 92.802 | - | - | - | 188.456 |
6 | Kaleb Kloss | 1 | 1 | 100.000 | -88.456 | -394.731 | 100.000 | - | - | - | - | - | 100.000 | - | - | - | 100.000 |
7 | Justin Armstrong | 1 | 1 | 100.000 | 0.000 | -394.731 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | 100.000 |
8 | Bryan Ganz | 1 | 1 | 96.532 | -3.468 | -398.200 | 96.532 | - | - | - | - | - | 96.532 | - | - | - | 96.532 |
BS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Dennis OMeara | 4 | 4 | 370.288 | - | - | 92.572 | - | 100.000 | 100.000 | 84.471 | 85.817 | - | - | - | - | 370.288 |
2 | Quincy Tambo | 3 | 3 | 300.000 | -70.288 | -70.288 | 100.000 | - | - | - | 100.000 | 100.000 | - | - | - | 100.000 | 300.000 |
3 | Kevin Costello | 2 | 2 | 178.961 | -121.039 | -191.327 | 89.480 | - | - | - | - | 86.457 | 92.504 | - | - | - | 178.961 |
4 | Adam Emanoff | 1 | 1 | 100.000 | -78.961 | -270.288 | 100.000 | - | - | - | - | - | 100.000 | - | - | - | 100.000 |
5 | Justin Keller | 1 | 1 | 83.601 | -16.399 | -286.687 | 83.601 | - | - | - | - | 83.601 | - | - | - | - | 83.601 |
CAMC - Open - 22 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Lyndrell Novotny | 9 | 5 | 499.487 | - | - | 99.897 | 100.000 | 100.000 | 100.000 | 96.121 | 98.024 | 97.040 | 99.487 | 97.671 | 100.000 | 499.487 |
2 | Josh Howard | 8 | 5 | 496.503 | -2.984 | -2.984 | 99.301 | - | 99.658 | 97.472 | 96.804 | 99.374 | 100.000 | 100.000 | 97.076 | 95.854 | 496.503 |
3 | Anthony Onceler | 8 | 5 | 490.670 | -5.833 | -8.818 | 98.134 | 89.712 | 98.825 | - | 95.694 | 100.000 | 97.201 | 97.637 | 94.274 | 97.007 | 490.670 |
4 | Randy Cameron | 7 | 5 | 482.462 | -8.207 | -17.025 | 96.492 | - | - | 97.676 | 91.995 | 98.942 | 94.932 | 97.084 | 92.649 | 93.829 | 482.462 |
5 | Courtney Sampson | 7 | 5 | 460.050 | -22.413 | -39.438 | 92.010 | 91.926 | 91.202 | 90.404 | 90.042 | - | - | 94.194 | 91.213 | 91.515 | 460.050 |
6 | Joseph Anderson | 7 | 5 | 459.681 | -0.368 | -39.806 | 91.936 | - | 97.029 | 88.408 | 87.680 | 91.611 | 85.188 | 90.873 | - | 91.760 | 459.681 |
7 | Curt Crouse | 7 | 5 | 458.525 | -1.156 | -40.962 | 91.705 | - | - | 92.072 | 88.012 | 91.506 | 91.974 | 93.146 | 89.827 | 88.904 | 458.525 |
8 | Thomas Haider | 9 | 5 | 429.610 | -28.915 | -69.878 | 85.922 | 84.120 | 81.765 | 89.160 | 80.157 | 83.048 | 66.353 | 87.022 | 79.156 | 86.259 | 429.610 |
9 | Christina Anderson | 4 | 4 | 329.311 | -100.299 | -170.177 | 82.328 | - | 83.039 | - | 79.139 | 83.360 | - | 83.773 | - | - | 329.311 |
10 | Eric Schroeder | 3 | 3 | 267.656 | -61.655 | -231.832 | 89.219 | 91.131 | - | 88.346 | 88.179 | - | - | - | - | - | 267.656 |
11 | Jacot Mendez | 3 | 3 | 265.999 | -1.657 | -233.488 | 88.666 | - | - | 87.837 | - | 90.420 | - | - | - | 87.743 | 265.999 |
12 | Tianna Nelson | 3 | 3 | 239.196 | -26.803 | -260.291 | 79.732 | 75.227 | 81.851 | - | 82.119 | - | - | - | - | - | 239.196 |
13 | Jeremy Anderson | 2 | 2 | 200.000 | -39.196 | -299.487 | 100.000 | - | - | - | 100.000 | - | - | - | 100.000 | - | 200.000 |
14 | Robert Sorensen | 2 | 2 | 187.821 | -12.179 | -311.667 | 93.910 | - | - | - | - | - | - | - | 94.531 | 93.290 | 187.821 |
15 | John Witthaus | 2 | 2 | 175.870 | -11.950 | -323.617 | 87.935 | - | - | 88.592 | - | - | - | - | - | 87.278 | 175.870 |
16 | Brian Bornhorst | 1 | 1 | 94.367 | -81.504 | -405.121 | 94.367 | - | - | 94.367 | - | - | - | - | - | - | 94.367 |
17 | Cody Smith | 1 | 1 | 94.343 | -0.024 | -405.144 | 94.343 | 94.343 | - | - | - | - | - | - | - | - | 94.343 |
18 | Daniel Larson | 1 | 1 | 93.952 | -0.391 | -405.535 | 93.952 | - | - | 93.952 | - | - | - | - | - | - | 93.952 |
19 | Loren Temple | 1 | 1 | 90.670 | -3.282 | -408.818 | 90.670 | - | - | - | - | 90.670 | - | - | - | - | 90.670 |
20 | Ethan Gibbs | 1 | 1 | 89.066 | -1.604 | -410.421 | 89.066 | - | - | - | 89.066 | - | - | - | - | - | 89.066 |
21 | Patrick Murphy | 1 | 1 | 82.853 | -6.213 | -416.634 | 82.853 | - | - | 82.853 | - | - | - | - | - | - | 82.853 |
22 | Kaila Howard | 1 | 1 | 78.916 | -3.937 | -420.571 | 78.916 | - | - | - | - | - | 78.916 | - | - | - | 78.916 |
CAMS - Open - 18 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Matthew Sebelski | 8 | 5 | 500.000 | - | - | 100.000 | 100.000 | 95.821 | 100.000 | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 500.000 |
2 | Jason Grant | 8 | 5 | 474.880 | -25.120 | -25.120 | 94.976 | 88.338 | 90.372 | 93.819 | 100.000 | 94.895 | 93.511 | 92.133 | - | 92.655 | 474.880 |
3 | Max Grant | 9 | 5 | 472.794 | -2.086 | -27.206 | 94.559 | 90.175 | 90.153 | 92.475 | 98.702 | 95.466 | 92.468 | 92.416 | 89.708 | 93.683 | 472.794 |
4 | Alex McCleskey | 5 | 5 | 460.138 | -12.656 | -39.862 | 92.028 | - | - | 94.468 | - | - | 86.347 | 95.263 | 93.249 | 90.812 | 460.138 |
5 | Bryan Ganz | 4 | 4 | 367.181 | -92.958 | -132.819 | 91.795 | 88.847 | 89.075 | 91.415 | 97.843 | - | - | - | - | - | 367.181 |
6 | Anthony Wolfe | 4 | 4 | 357.779 | -9.402 | -142.221 | 89.445 | 88.104 | 84.951 | - | - | - | - | 92.802 | - | 91.922 | 357.779 |
7 | Simon Robins | 3 | 3 | 294.992 | -62.786 | -205.008 | 98.331 | 98.112 | 100.000 | - | - | - | - | - | - | 96.881 | 294.992 |
8 | Justin Hirschuber | 2 | 2 | 184.255 | -110.738 | -315.745 | 92.127 | - | - | 92.672 | - | - | 91.582 | - | - | - | 184.255 |
9 | John Moravec | 2 | 2 | 179.569 | -4.686 | -320.431 | 89.785 | 90.148 | 89.421 | - | - | - | - | - | - | - | 179.569 |
10 | Jamison Murphy | 2 | 2 | 172.106 | -7.464 | -327.894 | 86.053 | - | 85.707 | 86.398 | - | - | - | - | - | - | 172.106 |
11 | Brittany Grant | 2 | 2 | 165.435 | -6.670 | -334.565 | 82.718 | - | - | 84.218 | - | - | 81.217 | - | - | - | 165.435 |
12 | Mitchell Welker | 1 | 1 | 99.778 | -65.657 | -400.222 | 99.778 | - | - | - | - | - | - | - | - | 99.778 | 99.778 |
13 | Eric Janssen | 1 | 1 | 94.531 | -5.247 | -405.469 | 94.531 | 94.531 | - | - | - | - | - | - | - | - | 94.531 |
14 | Max Otzenberger | 1 | 1 | 88.227 | -6.304 | -411.773 | 88.227 | - | - | - | - | - | - | - | - | 88.227 | 88.227 |
15 | Sam Buckner | 1 | 1 | 84.725 | -3.503 | -415.275 | 84.725 | 84.725 | - | - | - | - | - | - | - | - | 84.725 |
16 | Bret Otzenberger | 1 | 1 | 82.150 | -2.575 | -417.850 | 82.150 | - | - | - | - | - | - | - | - | 82.150 | 82.150 |
17 | Camron Buckner | 1 | 1 | 79.495 | -2.655 | -420.505 | 79.495 | 79.495 | - | - | - | - | - | - | - | - | 79.495 |
18 | Thomas Johnson | 1 | 1 | 70.935 | -8.560 | -429.065 | 70.935 | - | - | - | 70.935 | - | - | - | - | - | 70.935 |
CAMT - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Dustin Peterson | 5 | 5 | 497.338 | - | - | 99.468 | 100.000 | - | 100.000 | - | - | 100.000 | 100.000 | - | 97.338 | 497.338 |
2 | Jeremy Poissant | 7 | 5 | 493.619 | -3.719 | -3.719 | 98.724 | 93.663 | 99.214 | 99.380 | - | - | 93.749 | 97.420 | 100.000 | 97.604 | 493.619 |
3 | Cody Smith | 2 | 2 | 199.417 | -294.202 | -297.920 | 99.709 | - | 100.000 | - | - | - | - | 99.417 | - | - | 199.417 |
4 | Ross Konerza | 2 | 2 | 168.978 | -30.440 | -328.360 | 84.489 | 87.426 | - | - | - | - | - | - | - | 81.552 | 168.978 |
5 | Mark Gruetzman | 1 | 1 | 100.000 | -68.978 | -397.338 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | 100.000 |
6 | Derek Kiefer | 1 | 1 | 100.000 | 0.000 | -397.338 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
7 | Clay McCarthy | 1 | 1 | 90.883 | -9.117 | -406.455 | 90.883 | - | - | - | - | - | 90.883 | - | - | - | 90.883 |
8 | Austin Stroming | 1 | 1 | 86.119 | -4.763 | -411.218 | 86.119 | - | - | - | - | - | - | - | - | 86.119 | 86.119 |
CS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Chris Lottes | 7 | 5 | 500.000 | - | - | 100.000 | 100.000 | - | 97.991 | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | 500.000 |
2 | Blake Wilson | 7 | 5 | 493.423 | -6.577 | -6.577 | 98.685 | 94.639 | 100.000 | 100.000 | - | - | 92.866 | 97.253 | 100.000 | 96.169 | 493.423 |
3 | Peter Nolden | 9 | 5 | 492.729 | -0.694 | -7.271 | 98.546 | 93.908 | 98.321 | 97.947 | 99.166 | 97.146 | 94.326 | 98.131 | 99.164 | 93.765 | 492.729 |
4 | Will Schafer | 8 | 5 | 473.716 | -19.013 | -26.284 | 94.743 | 93.502 | 94.085 | 95.464 | 94.457 | 95.141 | - | 94.569 | 93.126 | 92.292 | 473.716 |
5 | James Mccarthy | 6 | 5 | 453.141 | -20.575 | -46.859 | 90.628 | - | 91.326 | 91.460 | 90.889 | - | 80.352 | - | 90.506 | 88.960 | 453.141 |
6 | Ed Wildeman | 5 | 5 | 418.417 | -34.724 | -81.583 | 83.683 | 78.596 | 86.112 | 85.883 | 86.076 | 81.749 | - | - | - | - | 418.417 |
7 | Clay McCarthy | 2 | 2 | 183.316 | -235.101 | -316.684 | 91.658 | - | - | 93.230 | - | - | - | - | - | 90.086 | 183.316 |
8 | Philip Mitchell | 1 | 1 | 97.432 | -85.884 | -402.568 | 97.432 | - | - | - | - | - | 97.432 | - | - | - | 97.432 |
9 | Nicholas Albee | 1 | 1 | 91.392 | -6.040 | -408.608 | 91.392 | - | - | - | - | - | - | - | - | 91.392 | 91.392 |
10 | Alex Noordergraaf | 1 | 1 | 86.204 | -5.188 | -413.796 | 86.204 | - | - | - | - | - | 86.204 | - | - | - | 86.204 |
11 | Tom Hicok | 1 | 1 | 85.362 | -0.842 | -414.638 | 85.362 | - | - | - | - | - | 85.362 | - | - | - | 85.362 |
12 | Jeff Anderson | 1 | 1 | 84.903 | -0.459 | -415.097 | 84.903 | - | - | 84.903 | - | - | - | - | - | - | 84.903 |
CSM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Robert Menshausen | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
DS - Open - 17 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/27 | M2 4/28 | M3 5/19 | M4 6/06 | M5 6/09 | M6 7/13 | M7 7/14 | M8 8/24 | M9 10/06 | BTP* | |
1 | Ian Schmitz | 6 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | - | 100.000 | 100.000 | - | - | 100.000 | 100.000 | 500.000 |
2 | Matt Haase | 5 | 5 | 492.033 | -7.967 | -7.967 | 98.407 | 99.156 | 96.774 | - | - | 98.638 | - | 100.000 | 97.466 | - | 492.033 |
3 | John Harlow | 3 | 3 | 295.607 | -196.426 | -204.393 | 98.536 | 95.607 | - | 100.000 | - | - | 100.000 | - | - | - | 295.607 |
4 | Tyler Horn | 3 | 3 | 289.883 | -5.724 | -210.117 | 96.628 | 97.136 | - | 99.485 | - | - | - | - | 93.262 | - | 289.883 |
5 | Ryan Nguyen | 2 | 2 | 193.243 | -96.640 | -306.757 | 96.621 | 98.225 | - | - | 95.018 | - | - | - | - | - | 193.243 |
