Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | BTP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
2 | Jake Rogers | 1 | 1 | 99.374 | -0.626 | -0.626 | 99.374 | 99.374 | - | - | - | - | - | - | - | - | 500.000 |
3 | Neal Tovsen | 1 | 1 | 98.445 | -0.929 | -1.555 | 98.445 | 98.445 | - | - | - | - | - | - | - | - | 500.000 |
4 | Tyler Salminen | 1 | 1 | 97.614 | -0.831 | -2.386 | 97.614 | 97.614 | - | - | - | - | - | - | - | - | 500.000 |
5 | Jacob Witt | 1 | 1 | 97.241 | -0.373 | -2.759 | 97.241 | 97.241 | - | - | - | - | - | - | - | - | 500.000 |
6 | John Mensch | 1 | 1 | 97.085 | -0.156 | -2.915 | 97.085 | 97.085 | - | - | - | - | - | - | - | - | 500.000 |
7 | Simon Robins | 1 | 1 | 96.877 | -0.208 | -3.123 | 96.877 | 96.877 | - | - | - | - | - | - | - | - | 500.000 |
8 | Chris Lottes | 1 | 1 | 96.750 | -0.127 | -3.250 | 96.750 | 96.750 | - | - | - | - | - | - | - | - | 500.000 |
9 | Robin Newborg | 1 | 1 | 96.658 | -0.091 | -3.342 | 96.658 | 96.658 | - | - | - | - | - | - | - | - | 500.000 |
10 | Bernie Kaeferlein | 1 | 1 | 96.602 | -0.056 | -3.398 | 96.602 | 96.602 | - | - | - | - | - | - | - | - | 500.000 |
11 | Nic Bedell | 1 | 1 | 96.490 | -0.112 | -3.510 | 96.490 | 96.490 | - | - | - | - | - | - | - | - | 500.000 |
12 | Emilio Rescigno | 1 | 1 | 96.461 | -0.029 | -3.539 | 96.461 | 96.461 | - | - | - | - | - | - | - | - | 500.000 |
13 | Ross Jacobs | 1 | 1 | 96.405 | -0.057 | -3.595 | 96.405 | 96.405 | - | - | - | - | - | - | - | - | 500.000 |
14 | Kyle Greene | 1 | 1 | 96.294 | -0.110 | -3.706 | 96.294 | 96.294 | - | - | - | - | - | - | - | - | 500.000 |
15 | Brandon Cottrell | 1 | 1 | 96.274 | -0.020 | -3.726 | 96.274 | 96.274 | - | - | - | - | - | - | - | - | 500.000 |
16 | Ted Hough | 1 | 1 | 95.995 | -0.279 | -4.005 | 95.995 | 95.995 | - | - | - | - | - | - | - | - | 500.000 |
17 | Patrick Malzahn | 1 | 1 | 95.838 | -0.158 | -4.162 | 95.838 | 95.838 | - | - | - | - | - | - | - | - | 500.000 |
18 | Jon Stef | 1 | 1 | 95.688 | -0.150 | -4.312 | 95.688 | 95.688 | - | - | - | - | - | - | - | - | 500.000 |
19 | Eric Janssen | 1 | 1 | 95.647 | -0.041 | -4.353 | 95.647 | 95.647 | - | - | - | - | - | - | - | - | 500.000 |
20 | Sean Wilke | 1 | 1 | 95.375 | -0.272 | -4.625 | 95.375 | 95.375 | - | - | - | - | - | - | - | - | 500.000 |
21 | Quincy Tambo | 1 | 1 | 95.312 | -0.063 | -4.688 | 95.312 | 95.312 | - | - | - | - | - | - | - | - | 500.000 |
22 | Kevin Berndt | 1 | 1 | 95.077 | -0.234 | -4.923 | 95.077 | 95.077 | - | - | - | - | - | - | - | - | 500.000 |
23 | Tim Malzahn | 1 | 1 | 95.042 | -0.036 | -4.958 | 95.042 | 95.042 | - | - | - | - | - | - | - | - | 500.000 |
24 | Mitchell Welker | 1 | 1 | 94.745 | -0.297 | -5.255 | 94.745 | 94.745 | - | - | - | - | - | - | - | - | 500.000 |
25 | Lucas Reller | 1 | 1 | 94.688 | -0.057 | -5.312 | 94.688 | 94.688 | - | - | - | - | - | - | - | - | 500.000 |
26 | Jashua Rodriguez | 1 | 1 | 94.518 | -0.170 | -5.482 | 94.518 | 94.518 | - | - | - | - | - | - | - | - | 500.000 |
27 | Peter Hsu | 1 | 1 | 94.045 | -0.473 | -5.955 | 94.045 | 94.045 | - | - | - | - | - | - | - | - | 500.000 |
28 | Nikolai A Gybin | 1 | 1 | 93.871 | -0.174 | -6.129 | 93.871 | 93.871 | - | - | - | - | - | - | - | - | 500.000 |
29 | Bryce Allen | 1 | 1 | 93.434 | -0.437 | -6.566 | 93.434 | 93.434 | - | - | - | - | - | - | - | - | 500.000 |
30 | Cole Peterson | 1 | 1 | 93.404 | -0.029 | -6.596 | 93.404 | 93.404 | - | - | - | - | - | - | - | - | 500.000 |
31 | Ryan Thompson | 1 | 1 | 93.282 | -0.122 | -6.718 | 93.282 | 93.282 | - | - | - | - | - | - | - | - | 500.000 |
32 | Carter Smith | 1 | 1 | 93.235 | -0.047 | -6.765 | 93.235 | 93.235 | - | - | - | - | - | - | - | - | 500.000 |
33 | Joe Deleon | 1 | 1 | 93.158 | -0.077 | -6.842 | 93.158 | 93.158 | - | - | - | - | - | - | - | - | 500.000 |
34 | Peter Nolden | 1 | 1 | 93.081 | -0.077 | -6.919 | 93.081 | 93.081 | - | - | - | - | - | - | - | - | 500.000 |
35 | Michael Waich | 1 | 1 | 93.061 | -0.020 | -6.939 | 93.061 | 93.061 | - | - | - | - | - | - | - | - | 500.000 |
36 | Sou Vang | 1 | 1 | 93.016 | -0.045 | -6.984 | 93.016 | 93.016 | - | - | - | - | - | - | - | - | 500.000 |
37 | Ian Schmitz | 1 | 1 | 92.930 | -0.086 | -7.070 | 92.930 | 92.930 | - | - | - | - | - | - | - | - | 500.000 |
38 | Katie Lacey | 1 | 1 | 92.625 | -0.305 | -7.375 | 92.625 | 92.625 | - | - | - | - | - | - | - | - | 500.000 |
39 | Giuseppe Pellizzer | 1 | 1 | 92.377 | -0.248 | -7.623 | 92.377 | 92.377 | - | - | - | - | - | - | - | - | 500.000 |
40 | Blake Wilson | 1 | 1 | 92.319 | -0.058 | -7.681 | 92.319 | 92.319 | - | - | - | - | - | - | - | - | 500.000 |
41 | Lyndrell Novotny | 1 | 1 | 92.244 | -0.075 | -7.756 | 92.244 | 92.244 | - | - | - | - | - | - | - | - | 500.000 |
42 | Owen Boyle | 1 | 1 | 92.113 | -0.131 | -7.887 | 92.113 | 92.113 | - | - | - | - | - | - | - | - | 500.000 |
43 | Cory Smith | 1 | 1 | 91.985 | -0.128 | -8.015 | 91.985 | 91.985 | - | - | - | - | - | - | - | - | 500.000 |
44 | Ryan Etheridge | 1 | 1 | 91.819 | -0.166 | -8.181 | 91.819 | 91.819 | - | - | - | - | - | - | - | - | 500.000 |
45 | Jason Grant | 1 | 1 | 91.812 | -0.007 | -8.188 | 91.812 | 91.812 | - | - | - | - | - | - | - | - | 500.000 |
46 | Ron Schwanz | 1 | 1 | 91.788 | -0.024 | -8.212 | 91.788 | 91.788 | - | - | - | - | - | - | - | - | 500.000 |
47 | Thomas Braun | 1 | 1 | 91.721 | -0.066 | -8.279 | 91.721 | 91.721 | - | - | - | - | - | - | - | - | 500.000 |
48 | Nathan Li | 1 | 1 | 91.721 | -0.001 | -8.279 | 91.721 | 91.721 | - | - | - | - | - | - | - | - | 500.000 |
49 | Harold Kachelmyer | 1 | 1 | 91.551 | -0.170 | -8.449 | 91.551 | 91.551 | - | - | - | - | - | - | - | - | 500.000 |
50 | Erik Ernst | 1 | 1 | 91.447 | -0.104 | -8.553 | 91.447 | 91.447 | - | - | - | - | - | - | - | - | 500.000 |
51 | Tyson Kuchenmeister | 1 | 1 | 91.321 | -0.127 | -8.679 | 91.321 | 91.321 | - | - | - | - | - | - | - | - | 500.000 |
52 | Robert Sorensen | 1 | 1 | 91.261 | -0.060 | -8.739 | 91.261 | 91.261 | - | - | - | - | - | - | - | - | 500.000 |
53 | Chris Medower | 1 | 1 | 91.151 | -0.110 | -8.849 | 91.151 | 91.151 | - | - | - | - | - | - | - | - | 500.000 |
54 | Koun Phah Moua | 1 | 1 | 91.039 | -0.113 | -8.961 | 91.039 | 91.039 | - | - | - | - | - | - | - | - | 500.000 |
55 | Jess Meyer | 1 | 1 | 90.858 | -0.180 | -9.142 | 90.858 | 90.858 | - | - | - | - | - | - | - | - | 500.000 |
56 | Cody Greene | 1 | 1 | 90.776 | -0.082 | -9.224 | 90.776 | 90.776 | - | - | - | - | - | - | - | - | 500.000 |
57 | Anthony Onceler | 1 | 1 | 90.709 | -0.068 | -9.291 | 90.709 | 90.709 | - | - | - | - | - | - | - | - | 500.000 |
58 | Matt Haase | 1 | 1 | 90.666 | -0.043 | -9.334 | 90.666 | 90.666 | - | - | - | - | - | - | - | - | 500.000 |
59 | Randy Williams | 1 | 1 | 90.178 | -0.488 | -9.822 | 90.178 | 90.178 | - | - | - | - | - | - | - | - | 500.000 |
60 | Josh Howard | 1 | 1 | 89.826 | -0.352 | -10.174 | 89.826 | 89.826 | - | - | - | - | - | - | - | - | 500.000 |
61 | Max Grant | 1 | 1 | 89.820 | -0.006 | -10.180 | 89.820 | 89.820 | - | - | - | - | - | - | - | - | 500.000 |
62 | Alan Yau | 1 | 1 | 89.720 | -0.101 | -10.280 | 89.720 | 89.720 | - | - | - | - | - | - | - | - | 500.000 |
63 | Nathan Thalhuber | 1 | 1 | 89.628 | -0.092 | -10.372 | 89.628 | 89.628 | - | - | - | - | - | - | - | - | 500.000 |
64 | Tanner Gruba | 1 | 1 | 89.011 | -0.617 | -10.989 | 89.011 | 89.011 | - | - | - | - | - | - | - | - | 500.000 |
65 | Max Parker | 1 | 1 | 88.746 | -0.265 | -11.254 | 88.746 | 88.746 | - | - | - | - | - | - | - | - | 500.000 |
66 | Gary Schmidt | 1 | 1 | 88.492 | -0.254 | -11.508 | 88.492 | 88.492 | - | - | - | - | - | - | - | - | 500.000 |
67 | Bryan Ganz | 1 | 1 | 88.478 | -0.014 | -11.522 | 88.478 | 88.478 | - | - | - | - | - | - | - | - | 500.000 |
68 | Gregory Lind | 1 | 1 | 88.414 | -0.064 | -11.586 | 88.414 | 88.414 | - | - | - | - | - | - | - | - | 500.000 |
69 | Anthony Wolfe | 1 | 1 | 88.318 | -0.096 | -11.682 | 88.318 | 88.318 | - | - | - | - | - | - | - | - | 500.000 |
70 | Rick Sellner | 1 | 1 | 88.065 | -0.253 | -11.935 | 88.065 | 88.065 | - | - | - | - | - | - | - | - | 500.000 |
71 | Kyle Yohnk | 1 | 1 | 88.000 | -0.065 | -12.000 | 88.000 | 88.000 | - | - | - | - | - | - | - | - | 500.000 |
72 | Alex McCleskey | 1 | 1 | 87.791 | -0.209 | -12.209 | 87.791 | 87.791 | - | - | - | - | - | - | - | - | 500.000 |
73 | Chase Malkow | 1 | 1 | 87.536 | -0.255 | -12.464 | 87.536 | 87.536 | - | - | - | - | - | - | - | - | 500.000 |
74 | Randall Johnson | 1 | 1 | 87.473 | -0.062 | -12.527 | 87.473 | 87.473 | - | - | - | - | - | - | - | - | 500.000 |
75 | Nick Downey | 1 | 1 | 87.450 | -0.024 | -12.550 | 87.450 | 87.450 | - | - | - | - | - | - | - | - | 500.000 |
76 | Nicholas Albee | 1 | 1 | 87.256 | -0.193 | -12.744 | 87.256 | 87.256 | - | - | - | - | - | - | - | - | 500.000 |
77 | Ryan Krym | 1 | 1 | 87.255 | -0.001 | -12.745 | 87.255 | 87.255 | - | - | - | - | - | - | - | - | 500.000 |
78 | Nick Pahl | 1 | 1 | 87.249 | -0.006 | -12.751 | 87.249 | 87.249 | - | - | - | - | - | - | - | - | 500.000 |
79 | Scott Allen | 1 | 1 | 87.153 | -0.096 | -12.847 | 87.153 | 87.153 | - | - | - | - | - | - | - | - | 500.000 |
80 | Mark McLean | 1 | 1 | 86.823 | -0.330 | -13.177 | 86.823 | 86.823 | - | - | - | - | - | - | - | - | 500.000 |
81 | Dominick Dunn | 1 | 1 | 86.738 | -0.085 | -13.262 | 86.738 | 86.738 | - | - | - | - | - | - | - | - | 500.000 |
82 | Grant Gapinski | 1 | 1 | 86.507 | -0.231 | -13.493 | 86.507 | 86.507 | - | - | - | - | - | - | - | - | 500.000 |
83 | Dwight Anderson | 1 | 1 | 86.352 | -0.155 | -13.648 | 86.352 | 86.352 | - | - | - | - | - | - | - | - | 500.000 |
84 | Ethan Collins | 1 | 1 | 86.343 | -0.009 | -13.657 | 86.343 | 86.343 | - | - | - | - | - | - | - | - | 500.000 |
85 | Ben LeDocq | 1 | 1 | 86.341 | -0.002 | -13.659 | 86.341 | 86.341 | - | - | - | - | - | - | - | - | 500.000 |
86 | Kerry Anderson | 1 | 1 | 85.894 | -0.447 | -14.106 | 85.894 | 85.894 | - | - | - | - | - | - | - | - | 500.000 |
87 | Max Otzenberger | 1 | 1 | 85.872 | -0.022 | -14.128 | 85.872 | 85.872 | - | - | - | - | - | - | - | - | 500.000 |
88 | Tim Brueske | 1 | 1 | 85.666 | -0.206 | -14.334 | 85.666 | 85.666 | - | - | - | - | - | - | - | - | 500.000 |
89 | Lucas Firkins | 1 | 1 | 85.278 | -0.388 | -14.722 | 85.278 | 85.278 | - | - | - | - | - | - | - | - | 500.000 |
90 | Asher Franicola | 1 | 1 | 85.150 | -0.128 | -14.850 | 85.150 | 85.150 | - | - | - | - | - | - | - | - | 500.000 |
91 | Brandon Rowlett | 1 | 1 | 85.055 | -0.095 | -14.945 | 85.055 | 85.055 | - | - | - | - | - | - | - | - | 500.000 |
92 | Courtney Sampson | 1 | 1 | 85.034 | -0.021 | -14.966 | 85.034 | 85.034 | - | - | - | - | - | - | - | - | 500.000 |
93 | Kari Gerstner | 1 | 1 | 85.001 | -0.033 | -14.999 | 85.001 | 85.001 | - | - | - | - | - | - | - | - | 500.000 |
94 | Joseph Anderson | 1 | 1 | 84.837 | -0.164 | -15.163 | 84.837 | 84.837 | - | - | - | - | - | - | - | - | 500.000 |
95 | Randy Cameron | 1 | 1 | 84.810 | -0.027 | -15.190 | 84.810 | 84.810 | - | - | - | - | - | - | - | - | 500.000 |
96 | Oliver Moore | 1 | 1 | 84.706 | -0.104 | -15.294 | 84.706 | 84.706 | - | - | - | - | - | - | - | - | 500.000 |
97 | Mike Farrell | 1 | 1 | 84.596 | -0.110 | -15.404 | 84.596 | 84.596 | - | - | - | - | - | - | - | - | 500.000 |
98 | Jody Bedell | 1 | 1 | 84.370 | -0.226 | -15.630 | 84.370 | 84.370 | - | - | - | - | - | - | - | - | 500.000 |
99 | Eric Schroeder | 1 | 1 | 83.918 | -0.453 | -16.082 | 83.918 | 83.918 | - | - | - | - | - | - | - | - | 500.000 |
100 | Andrew Deck | 1 | 1 | 83.799 | -0.118 | -16.201 | 83.799 | 83.799 | - | - | - | - | - | - | - | - | 500.000 |
101 | Tamer Mische-Richter | 1 | 1 | 83.788 | -0.011 | -16.212 | 83.788 | 83.788 | - | - | - | - | - | - | - | - | 500.000 |
102 | Philip Ethier | 1 | 1 | 81.596 | -2.192 | -18.404 | 81.596 | 81.596 | - | - | - | - | - | - | - | - | 500.000 |
103 | Will Schafer | 1 | 1 | 81.589 | -0.008 | -18.411 | 81.589 | 81.589 | - | - | - | - | - | - | - | - | 500.000 |
104 | Kim John Crumb | 1 | 1 | 81.574 | -0.015 | -18.426 | 81.574 | 81.574 | - | - | - | - | - | - | - | - | 500.000 |
105 | Christopher Nolt | 1 | 1 | 80.997 | -0.577 | -19.003 | 80.997 | 80.997 | - | - | - | - | - | - | - | - | 500.000 |
106 | Dan Nielsen | 1 | 1 | 80.995 | -0.002 | -19.005 | 80.995 | 80.995 | - | - | - | - | - | - | - | - | 500.000 |
107 | Nicholas Lemerond | 1 | 1 | 80.453 | -0.542 | -19.547 | 80.453 | 80.453 | - | - | - | - | - | - | - | - | 500.000 |
108 | Mitchell Robinson | 1 | 1 | 80.443 | -0.009 | -19.557 | 80.443 | 80.443 | - | - | - | - | - | - | - | - | 500.000 |
109 | Dennis OMeara | 1 | 1 | 80.177 | -0.267 | -19.823 | 80.177 | 80.177 | - | - | - | - | - | - | - | - | 500.000 |
110 | Jeff Lawrence | 1 | 1 | 79.378 | -0.799 | -20.622 | 79.378 | 79.378 | - | - | - | - | - | - | - | - | 500.000 |
111 | William Ashley | 1 | 1 | 79.211 | -0.166 | -20.789 | 79.211 | 79.211 | - | - | - | - | - | - | - | - | 500.000 |
112 | Don Gettinger | 1 | 1 | 78.759 | -0.452 | -21.241 | 78.759 | 78.759 | - | - | - | - | - | - | - | - | 500.000 |
113 | Brandon Rhoades | 1 | 1 | 77.952 | -0.806 | -22.048 | 77.952 | 77.952 | - | - | - | - | - | - | - | - | 500.000 |
114 | Ryker Huseby | 1 | 1 | 77.582 | -0.370 | -22.418 | 77.582 | 77.582 | - | - | - | - | - | - | - | - | 500.000 |
115 | Steve Meschke | 1 | 1 | 77.539 | -0.044 | -22.461 | 77.539 | 77.539 | - | - | - | - | - | - | - | - | 500.000 |
116 | Shelby Knopf | 1 | 1 | 75.116 | -2.423 | -24.884 | 75.116 | 75.116 | - | - | - | - | - | - | - | - | 500.000 |
117 | Ed Wildeman | 1 | 1 | 74.753 | -0.363 | -25.247 | 74.753 | 74.753 | - | - | - | - | - | - | - | - | 500.000 |
118 | Adam Schmaltz | 1 | 1 | 73.982 | -0.770 | -26.018 | 73.982 | 73.982 | - | - | - | - | - | - | - | - | 500.000 |
119 | Ben Allen | 1 | 1 | 73.093 | -0.889 | -26.907 | 73.093 | 73.093 | - | - | - | - | - | - | - | - | 500.000 |
120 | Kris Turner | 1 | 1 | 72.777 | -0.316 | -27.223 | 72.777 | 72.777 | - | - | - | - | - | - | - | - | 500.000 |
121 | Thomas Haider | 1 | 1 | 72.731 | -0.047 | -27.269 | 72.731 | 72.731 | - | - | - | - | - | - | - | - | 500.000 |
122 | Rixin Zhao | 1 | 1 | 72.586 | -0.144 | -27.414 | 72.586 | 72.586 | - | - | - | - | - | - | - | - | 500.000 |
123 | Patrick Olheiser | 1 | 1 | 71.799 | -0.787 | -28.201 | 71.799 | 71.799 | - | - | - | - | - | - | - | - | 500.000 |
124 | Michael Keiser | 1 | 1 | 71.478 | -0.321 | -28.522 | 71.478 | 71.478 | - | - | - | - | - | - | - | - | 500.000 |
125 | Tianna Nelson | 1 | 1 | 71.336 | -0.142 | -28.664 | 71.336 | 71.336 | - | - | - | - | - | - | - | - | 500.000 |
126 | Holden Froemke | 1 | 1 | 71.019 | -0.316 | -28.981 | 71.019 | 71.019 | - | - | - | - | - | - | - | - | 500.000 |
127 | Quinten Sorice | 1 | 1 | 70.121 | -0.899 | -29.879 | 70.121 | 70.121 | - | - | - | - | - | - | - | - | 500.000 |
128 | Darin Phlork | 1 | 1 | 69.968 | -0.153 | -30.032 | 69.968 | 69.968 | - | - | - | - | - | - | - | - | 500.000 |
129 | Josh Handrich | 1 | 1 | 69.329 | -0.639 | -30.671 | 69.329 | 69.329 | - | - | - | - | - | - | - | - | 500.000 |
130 | Matthew Goff | 1 | 1 | 69.216 | -0.113 | -30.784 | 69.216 | 69.216 | - | - | - | - | - | - | - | - | 500.000 |
131 | Anthony Manschula | 1 | 1 | 68.834 | -0.382 | -31.166 | 68.834 | 68.834 | - | - | - | - | - | - | - | - | 500.000 |
132 | Anthony Decker | 1 | 1 | 68.819 | -0.016 | -31.181 | 68.819 | 68.819 | - | - | - | - | - | - | - | - | 500.000 |
133 | Braydon Sparks | 1 | 1 | 68.766 | -0.053 | -31.234 | 68.766 | 68.766 | - | - | - | - | - | - | - | - | 500.000 |
134 | Benjamin Brochman | 1 | 1 | 68.631 | -0.134 | -31.369 | 68.631 | 68.631 | - | - | - | - | - | - | - | - | 500.000 |
135 | Andrew Her | 1 | 1 | 68.548 | -0.083 | -31.452 | 68.548 | 68.548 | - | - | - | - | - | - | - | - | 500.000 |
136 | William Kim | 1 | 1 | 68.167 | -0.381 | -31.833 | 68.167 | 68.167 | - | - | - | - | - | - | - | - | 500.000 |
137 | Jonathan Decker | 1 | 1 | 68.120 | -0.047 | -31.880 | 68.120 | 68.120 | - | - | - | - | - | - | - | - | 500.000 |
138 | Jack Hall | 1 | 1 | 67.831 | -0.289 | -32.169 | 67.831 | 67.831 | - | - | - | - | - | - | - | - | 500.000 |
139 | Owen Balcer | 1 | 1 | 67.333 | -0.498 | -32.667 | 67.333 | 67.333 | - | - | - | - | - | - | - | - | 500.000 |
140 | Bailey Middendorf | 1 | 1 | 66.789 | -0.543 | -33.211 | 66.789 | 66.789 | - | - | - | - | - | - | - | - | 500.000 |
141 | John Larson | 1 | 1 | 66.503 | -0.287 | -33.497 | 66.503 | 66.503 | - | - | - | - | - | - | - | - | 500.000 |
142 | Mike Rykhus | 1 | 1 | 66.480 | -0.023 | -33.520 | 66.480 | 66.480 | - | - | - | - | - | - | - | - | 500.000 |
143 | Argel Musngi | 1 | 1 | 65.869 | -0.611 | -34.131 | 65.869 | 65.869 | - | - | - | - | - | - | - | - | 500.000 |
144 | Emily Winward | 1 | 1 | 64.995 | -0.873 | -35.005 | 64.995 | 64.995 | - | - | - | - | - | - | - | - | 500.000 |
145 | Rasheed Babar | 1 | 1 | 64.606 | -0.389 | -35.394 | 64.606 | 64.606 | - | - | - | - | - | - | - | - | 500.000 |
146 | Benjamin Lynch | 1 | 1 | 64.550 | -0.056 | -35.450 | 64.550 | 64.550 | - | - | - | - | - | - | - | - | 500.000 |
147 | Christopher Stromme | 1 | 1 | 64.517 | -0.033 | -35.483 | 64.517 | 64.517 | - | - | - | - | - | - | - | - | 500.000 |
148 | Alexander Nelson | 1 | 1 | 64.195 | -0.323 | -35.805 | 64.195 | 64.195 | - | - | - | - | - | - | - | - | 500.000 |
149 | Meghan Rykhus | 1 | 1 | 63.938 | -0.257 | -36.062 | 63.938 | 63.938 | - | - | - | - | - | - | - | - | 500.000 |
150 | William Miller | 1 | 1 | 59.314 | -4.624 | -40.686 | 59.314 | 59.314 | - | - | - | - | - | - | - | - | 500.000 |
151 | Nicole Geyer | 1 | 1 | 48.022 | -11.292 | -51.978 | 48.022 | 48.022 | - | - | - | - | - | - | - | - | 500.000 |
* BTP = Best Theoretical Points