MAC DOTY RAW 2025
Driver of the Year Standings
Rank Driver Total Events Scored Events Scored Points From Prev From First Average Points M1 M2 M3 M4 M5 M6 M7 M8 M9 BTP*
1 Tim Brueske 1 1 100.000 - - 100.000 100.000 - - - - - - - - 500.000
2 Simon Robins 1 1 95.445 -4.555 -4.555 95.445 95.445 - - - - - - - - 500.000
3 Neal Tovsen 1 1 95.381 -0.064 -4.619 95.381 95.381 - - - - - - - - 500.000
4 Adam Barber 1 1 95.137 -0.244 -4.863 95.137 95.137 - - - - - - - - 500.000
5 Brandon Cottrell 1 1 95.076 -0.061 -4.924 95.076 95.076 - - - - - - - - 500.000
6 Tyler Salminen 1 1 94.577 -0.499 -5.423 94.577 94.577 - - - - - - - - 500.000
7 Bernie Kaeferlein 1 1 93.596 -0.981 -6.404 93.596 93.596 - - - - - - - - 500.000
8 Jacob Witt 1 1 92.512 -1.083 -7.488 92.512 92.512 - - - - - - - - 500.000
9 Robin Newborg 1 1 92.409 -0.103 -7.591 92.409 92.409 - - - - - - - - 500.000
10 Sean Wilke 1 1 92.407 -0.002 -7.593 92.407 92.407 - - - - - - - - 500.000
11 John Mensch 1 1 92.364 -0.043 -7.636 92.364 92.364 - - - - - - - - 500.000
12 Joe Deleon 1 1 91.999 -0.365 -8.001 91.999 91.999 - - - - - - - - 500.000
13 Chris Lottes 1 1 91.819 -0.180 -8.181 91.819 91.819 - - - - - - - - 500.000
14 Jake Rogers 1 1 91.642 -0.177 -8.358 91.642 91.642 - - - - - - - - 500.000
15 Emilio Rescigno 1 1 91.432 -0.209 -8.568 91.432 91.432 - - - - - - - - 500.000
16 Ted Hough 1 1 91.327 -0.105 -8.673 91.327 91.327 - - - - - - - - 500.000
17 Ross Jacobs 1 1 91.266 -0.061 -8.734 91.266 91.266 - - - - - - - - 500.000
18 Nic Bedell 1 1 91.122 -0.145 -8.878 91.122 91.122 - - - - - - - - 500.000
19 Quincy Tambo 1 1 91.122 0.000 -8.878 91.122 91.122 - - - - - - - - 500.000
20 Nikolai A Gybin 1 1 90.949 -0.172 -9.051 90.949 90.949 - - - - - - - - 500.000
21 Patrick Malzahn 1 1 90.730 -0.220 -9.270 90.730 90.730 - - - - - - - - 500.000
22 Eric Janssen 1 1 90.660 -0.069 -9.340 90.660 90.660 - - - - - - - - 500.000
23 Jon Stef 1 1 90.476 -0.184 -9.524 90.476 90.476 - - - - - - - - 500.000
24 Ryan Etheridge 1 1 90.462 -0.014 -9.538 90.462 90.462 - - - - - - - - 500.000
25 Jason Grant 1 1 90.456 -0.007 -9.544 90.456 90.456 - - - - - - - - 500.000
26 Bryce Allen 1 1 90.090 -0.366 -9.910 90.090 90.090 - - - - - - - - 500.000
27 Tim Malzahn 1 1 89.976 -0.114 -10.024 89.976 89.976 - - - - - - - - 500.000
28 Jess Meyer 1 1 89.940 -0.036 -10.060 89.940 89.940 - - - - - - - - 500.000
29 Jashua Rodriguez 1 1 89.922 -0.018 -10.078 89.922 89.922 - - - - - - - - 500.000
30 Koun Phah Moua 1 1 89.906 -0.016 -10.094 89.906 89.906 - - - - - - - - 500.000
31 Lucas Reller 1 1 89.752 -0.154 -10.248 89.752 89.752 - - - - - - - - 500.000
32 Katie Lacey 1 1 89.743 -0.009 -10.257 89.743 89.743 - - - - - - - - 500.000
33 Mitchell Welker 1 1 89.695 -0.047 -10.305 89.695 89.695 - - - - - - - - 500.000
34 Thomas Braun 1 1 89.295 -0.400 -10.705 89.295 89.295 - - - - - - - - 500.000
35 Ryan Thompson 1 1 89.181 -0.114 -10.819 89.181 89.181 - - - - - - - - 500.000
36 Peter Hsu 1 1 89.032 -0.149 -10.968 89.032 89.032 - - - - - - - - 500.000
37 Carter Smith 1 1 89.028 -0.004 -10.972 89.028 89.028 - - - - - - - - 500.000
38 Lyndrell Novotny 1 1 88.835 -0.193 -11.165 88.835 88.835 - - - - - - - - 500.000
39 Kyle Greene 1 1 88.801 -0.033 -11.199 88.801 88.801 - - - - - - - - 500.000
40 Nathan Thalhuber 1 1 88.722 -0.080 -11.278 88.722 88.722 - - - - - - - - 500.000
41 Max Grant 1 1 88.493 -0.229 -11.507 88.493 88.493 - - - - - - - - 500.000
42 Peter Nolden 1 1 88.337 -0.156 -11.663 88.337 88.337 - - - - - - - - 500.000
43 Sou Vang 1 1 88.276 -0.061 -11.724 88.276 88.276 - - - - - - - - 500.000
44 Kevin Berndt 1 1 88.123 -0.153 -11.877 88.123 88.123 - - - - - - - - 500.000
45 Michael Waich 1 1 88.101 -0.022 -11.899 88.101 88.101 - - - - - - - - 500.000
46 Ian Schmitz 1 1 87.977 -0.124 -12.023 87.977 87.977 - - - - - - - - 500.000
47 Robert Sorensen 1 1 87.888 -0.089 -12.112 87.888 87.888 - - - - - - - - 500.000
48 Cory Smith 1 1 87.834 -0.054 -12.166 87.834 87.834 - - - - - - - - 500.000
49 Blake Wilson 1 1 87.614 -0.220 -12.386 87.614 87.614 - - - - - - - - 500.000
50 Anthony Onceler 1 1 87.356 -0.258 -12.644 87.356 87.356 - - - - - - - - 500.000
51 Ron Schwanz 1 1 87.324 -0.032 -12.676 87.324 87.324 - - - - - - - - 500.000
52 Gregory Lind 1 1 87.314 -0.011 -12.686 87.314 87.314 - - - - - - - - 500.000
53 Owen Boyle 1 1 87.096 -0.218 -12.904 87.096 87.096 - - - - - - - - 500.000
54 Anthony Wolfe 1 1 87.013 -0.083 -12.987 87.013 87.013 - - - - - - - - 500.000
55 Nathan Li 1 1 86.725 -0.288 -13.275 86.725 86.725 - - - - - - - - 500.000
56 Chris Medower 1 1 86.719 -0.006 -13.281 86.719 86.719 - - - - - - - - 500.000
57 Josh Howard 1 1 86.506 -0.213 -13.494 86.506 86.506 - - - - - - - - 500.000
58 Alex McCleskey 1 1 86.494 -0.013 -13.506 86.494 86.494 - - - - - - - - 500.000
59 Adam Schmaltz 1 1 86.362 -0.132 -13.638 86.362 86.362 - - - - - - - - 500.000
60 Scott Allen 1 1 86.272 -0.090 -13.728 86.272 86.272 - - - - - - - - 500.000
61 Randy Williams 1 1 86.213 -0.058 -13.787 86.213 86.213 - - - - - - - - 500.000
62 Ryan Krym 1 1 86.169 -0.044 -13.831 86.169 86.169 - - - - - - - - 500.000
63 Cole Peterson 1 1 86.136 -0.033 -13.864 86.136 86.136 - - - - - - - - 500.000
64 Rick Sellner 1 1 85.941 -0.195 -14.059 85.941 85.941 - - - - - - - - 500.000
65 Matt Haase 1 1 85.833 -0.108 -14.167 85.833 85.833 - - - - - - - - 500.000
66 Mark McLean 1 1 85.742 -0.091 -14.258 85.742 85.742 - - - - - - - - 500.000
67 Ben Allen 1 1 85.324 -0.419 -14.676 85.324 85.324 - - - - - - - - 500.000
68 Bryan Ganz 1 1 85.312 -0.012 -14.688 85.312 85.312 - - - - - - - - 500.000
69 Giuseppe Pellizzer 1 1 85.189 -0.122 -14.811 85.189 85.189 - - - - - - - - 500.000
70 Chase Malkow 1 1 85.118 -0.071 -14.882 85.118 85.118 - - - - - - - - 500.000
71 Alan Yau 1 1 84.937 -0.181 -15.063 84.937 84.937 - - - - - - - - 500.000
72 Harold Kachelmyer 1 1 84.855 -0.083 -15.145 84.855 84.855 - - - - - - - - 500.000
73 Rixin Zhao 1 1 84.731 -0.123 -15.269 84.731 84.731 - - - - - - - - 500.000
74 Max Otzenberger 1 1 84.603 -0.129 -15.397 84.603 84.603 - - - - - - - - 500.000
75 Nicholas Albee 1 1 84.541 -0.062 -15.459 84.541 84.541 - - - - - - - - 500.000
76 Tanner Gruba 1 1 84.370 -0.170 -15.630 84.370 84.370 - - - - - - - - 500.000
77 Dominick Dunn 1 1 84.343 -0.028 -15.657 84.343 84.343 - - - - - - - - 500.000
78 Grant Gapinski 1 1 84.219 -0.124 -15.781 84.219 84.219 - - - - - - - - 500.000
79 Dan Nielsen 1 1 84.147 -0.072 -15.853 84.147 84.147 - - - - - - - - 500.000
80 Nick Pahl 1 1 84.024 -0.123 -15.976 84.024 84.024 - - - - - - - - 500.000
81 Cody Greene 1 1 83.713 -0.312 -16.287 83.713 83.713 - - - - - - - - 500.000
82 Erik Ernst 1 1 83.691 -0.022 -16.309 83.691 83.691 - - - - - - - - 500.000
83 Tyson Kuchenmeister 1 1 83.575 -0.116 -16.425 83.575 83.575 - - - - - - - - 500.000
84 Oliver Moore 1 1 83.454 -0.121 -16.546 83.454 83.454 - - - - - - - - 500.000
85 Michael Keiser 1 1 83.438 -0.016 -16.562 83.438 83.438 - - - - - - - - 500.000
86 Kyle Yohnk 1 1 83.206 -0.232 -16.794 83.206 83.206 - - - - - - - - 500.000
87 Nick Downey 1 1 83.197 -0.010 -16.803 83.197 83.197 - - - - - - - - 500.000
88 Holden Froemke 1 1 82.903 -0.294 -17.097 82.903 82.903 - - - - - - - - 500.000
89 Philip Ethier 1 1 82.772 -0.131 -17.228 82.772 82.772 - - - - - - - - 500.000
90 Andrew Deck 1 1 82.756 -0.015 -17.244 82.756 82.756 - - - - - - - - 500.000
91 Lucas Firkins 1 1 82.624 -0.132 -17.376 82.624 82.624 - - - - - - - - 500.000
92 Gary Schmidt 1 1 82.019 -0.605 -17.981 82.019 82.019 - - - - - - - - 500.000
93 Courtney Sampson 1 1 81.891 -0.128 -18.109 81.891 81.891 - - - - - - - - 500.000
94 Quinten Sorice 1 1 81.854 -0.038 -18.146 81.854 81.854 - - - - - - - - 500.000
95 Max Parker 1 1 81.841 -0.013 -18.159 81.841 81.841 - - - - - - - - 500.000
96 Kerry Anderson 1 1 81.717 -0.124 -18.283 81.717 81.717 - - - - - - - - 500.000
97 Joseph Anderson 1 1 81.702 -0.015 -18.298 81.702 81.702 - - - - - - - - 500.000
98 Darin Phlork 1 1 81.675 -0.026 -18.325 81.675 81.675 - - - - - - - - 500.000
99 Randy Cameron 1 1 81.675 0.000 -18.325 81.675 81.675 - - - - - - - - 500.000
100 Ben LeDocq 1 1 81.638 -0.037 -18.362 81.638 81.638 - - - - - - - - 500.000
101 Kim John Crumb 1 1 81.606 -0.032 -18.394 81.606 81.606 - - - - - - - - 500.000
102 Asher Franicola 1 1 81.009 -0.597 -18.991 81.009 81.009 - - - - - - - - 500.000
103 Josh Handrich 1 1 80.930 -0.079 -19.070 80.930 80.930 - - - - - - - - 500.000
104 Eric Schroeder 1 1 80.816 -0.114 -19.184 80.816 80.816 - - - - - - - - 500.000
105 Matthew Goff 1 1 80.798 -0.018 -19.202 80.798 80.798 - - - - - - - - 500.000
106 Dwight Anderson 1 1 80.641 -0.157 -19.359 80.641 80.641 - - - - - - - - 500.000
107 Kari Gerstner 1 1 80.372 -0.269 -19.628 80.372 80.372 - - - - - - - - 500.000
108 Anthony Manschula 1 1 80.352 -0.020 -19.648 80.352 80.352 - - - - - - - - 500.000
109 Anthony Decker 1 1 80.334 -0.018 -19.666 80.334 80.334 - - - - - - - - 500.000
110 Mike Farrell 1 1 80.285 -0.049 -19.715 80.285 80.285 - - - - - - - - 500.000
111 Braydon Sparks 1 1 80.272 -0.013 -19.728 80.272 80.272 - - - - - - - - 500.000
112 Benjamin Brochman 1 1 80.115 -0.157 -19.885 80.115 80.115 - - - - - - - - 500.000
113 Randall Johnson 1 1 80.054 -0.061 -19.946 80.054 80.054 - - - - - - - - 500.000
114 Andrew Her 1 1 80.018 -0.036 -19.982 80.018 80.018 - - - - - - - - 500.000
115 Jody Bedell 1 1 79.676 -0.342 -20.324 79.676 79.676 - - - - - - - - 500.000
116 Mitchell Robinson 1 1 79.630 -0.046 -20.370 79.630 79.630 - - - - - - - - 500.000
117 William Kim 1 1 79.573 -0.057 -20.427 79.573 79.573 - - - - - - - - 500.000
118 Jonathan Decker 1 1 79.518 -0.055 -20.482 79.518 79.518 - - - - - - - - 500.000
119 Tamer Mische-Richter 1 1 79.225 -0.293 -20.775 79.225 79.225 - - - - - - - - 500.000
120 Jack Hall 1 1 79.181 -0.044 -20.819 79.181 79.181 - - - - - - - - 500.000
121 Brandon Rhoades 1 1 79.075 -0.105 -20.925 79.075 79.075 - - - - - - - - 500.000
122 Ethan Collins 1 1 79.019 -0.056 -20.981 79.019 79.019 - - - - - - - - 500.000
123 Nicholas Lemerond 1 1 78.888 -0.131 -21.112 78.888 78.888 - - - - - - - - 500.000
124 Ryker Huseby 1 1 78.700 -0.188 -21.300 78.700 78.700 - - - - - - - - 500.000
125 Owen Balcer 1 1 78.599 -0.101 -21.401 78.599 78.599 - - - - - - - - 500.000
126 Brandon Rowlett 1 1 78.437 -0.163 -21.563 78.437 78.437 - - - - - - - - 500.000
127 Will Schafer 1 1 78.192 -0.244 -21.808 78.192 78.192 - - - - - - - - 500.000
128 Bailey Middendorf 1 1 77.965 -0.227 -22.035 77.965 77.965 - - - - - - - - 500.000
129 John Larson 1 1 77.630 -0.335 -22.370 77.630 77.630 - - - - - - - - 500.000
130 Mike Rykhus 1 1 77.603 -0.027 -22.397 77.603 77.603 - - - - - - - - 500.000
131 Dennis OMeara 1 1 77.307 -0.296 -22.693 77.307 77.307 - - - - - - - - 500.000
132 Christopher Nolt 1 1 77.058 -0.249 -22.942 77.058 77.058 - - - - - - - - 500.000
133 Argel Musngi 1 1 76.890 -0.168 -23.110 76.890 76.890 - - - - - - - - 500.000
134 Jeff Lawrence 1 1 76.537 -0.353 -23.463 76.537 76.537 - - - - - - - - 500.000
135 Don Gettinger 1 1 75.940 -0.597 -24.060 75.940 75.940 - - - - - - - - 500.000
136 Emily Winward 1 1 75.871 -0.070 -24.129 75.871 75.871 - - - - - - - - 500.000
137 Rasheed Babar 1 1 75.416 -0.454 -24.584 75.416 75.416 - - - - - - - - 500.000
138 Benjamin Lynch 1 1 75.351 -0.065 -24.649 75.351 75.351 - - - - - - - - 500.000
139 Christopher Stromme 1 1 75.313 -0.038 -24.687 75.313 75.313 - - - - - - - - 500.000
140 Alexander Nelson 1 1 74.936 -0.377 -25.064 74.936 74.936 - - - - - - - - 500.000
141 Meghan Rykhus 1 1 74.636 -0.300 -25.364 74.636 74.636 - - - - - - - - 500.000
142 Steve Meschke 1 1 74.311 -0.325 -25.689 74.311 74.311 - - - - - - - - 500.000
143 Shelby Knopf 1 1 74.181 -0.130 -25.819 74.181 74.181 - - - - - - - - 500.000
144 William Ashley 1 1 72.493 -1.688 -27.507 72.493 72.493 - - - - - - - - 500.000
145 Ed Wildeman 1 1 72.427 -0.066 -27.573 72.427 72.427 - - - - - - - - 500.000
146 Kris Turner 1 1 71.872 -0.555 -28.128 71.872 71.872 - - - - - - - - 500.000
147 Thomas Haider 1 1 70.043 -1.829 -29.957 70.043 70.043 - - - - - - - - 500.000
148 Patrick Olheiser 1 1 69.816 -0.226 -30.184 69.816 69.816 - - - - - - - - 500.000
149 William Miller 1 1 69.239 -0.578 -30.761 69.239 69.239 - - - - - - - - 500.000
150 Tianna Nelson 1 1 68.699 -0.539 -31.301 68.699 68.699 - - - - - - - - 500.000
151 Nicole Geyer 1 1 56.057 -12.642 -43.943 56.057 56.057 - - - - - - - - 500.000

* BTP = Best Theoretical Points