| P - Pro - 32 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Barber | 9 | 5 | 499.778 | - | - | 99.956 | 100.000 | 99.778 | 98.781 | 100.000 | 99.554 | 99.392 | 100.000 | 100.000 | 98.764 | 499.778 |
| 2 | Jake Rogers | 9 | 5 | 499.729 | -0.050 | -0.050 | 99.946 | 99.020 | 98.137 | 100.000 | 99.301 | 100.000 | 100.000 | 99.491 | 99.729 | 100.000 | 499.729 |
| 3 | Bernie Kaeferlein | 8 | 5 | 490.705 | -9.024 | -9.073 | 98.141 | 96.649 | 98.024 | 97.746 | 98.144 | 95.000 | 98.357 | 98.435 | - | 89.278 | 490.705 |
| 4 | Michael Waich | 9 | 5 | 489.688 | -1.017 | -10.090 | 97.938 | 92.974 | 95.229 | 97.030 | 98.054 | 93.756 | 98.798 | 99.227 | 96.579 | 93.861 | 489.688 |
| 5 | Lucas Reller | 5 | 5 | 489.218 | -0.470 | -10.560 | 97.844 | - | - | - | 97.992 | 98.235 | 98.732 | 98.443 | 95.815 | - | 489.218 |
| 6 | John Mensch | 8 | 5 | 488.510 | -0.708 | -11.268 | 97.702 | 96.526 | 95.605 | 97.867 | 98.761 | 95.184 | 97.917 | 97.440 | - | 96.120 | 488.510 |
| 7 | Tyler Salminen | 7 | 5 | 488.093 | -0.417 | -11.685 | 97.619 | 97.592 | - | 96.640 | 97.970 | - | 96.025 | 98.613 | 97.278 | 95.520 | 488.093 |
| 8 | Sean Wilke | 8 | 5 | 484.715 | -3.378 | -15.063 | 96.943 | 95.201 | 96.665 | 96.149 | 95.429 | 95.691 | 95.744 | 98.211 | 97.947 | - | 484.715 |
| 9 | Nic Bedell | 8 | 5 | 484.564 | -0.151 | -15.214 | 96.913 | 95.799 | - | 95.804 | 97.993 | 92.797 | 96.750 | 98.024 | 95.993 | 94.213 | 484.564 |
| 10 | Jacob Witt | 5 | 5 | 482.745 | -1.819 | -17.033 | 96.549 | 96.520 | - | - | 96.967 | 96.295 | 96.301 | 96.663 | - | - | 482.745 |
| 11 | Robin Newborg | 4 | 4 | 385.215 | -97.530 | -114.563 | 96.304 | 95.968 | 93.981 | - | - | 97.244 | - | - | 98.022 | - | 385.215 |
| 12 | Kevin Berndt | 4 | 4 | 383.457 | -1.759 | -116.321 | 95.864 | 94.646 | 96.058 | - | - | - | 97.105 | 95.648 | - | - | 383.457 |
| 13 | Eric Janssen | 4 | 4 | 378.947 | -4.510 | -120.831 | 94.737 | 92.865 | 98.357 | - | - | 91.756 | - | 95.969 | - | - | 378.947 |
| 14 | Kerry Anderson | 4 | 4 | 341.789 | -37.159 | -157.989 | 85.447 | 84.211 | 84.859 | 87.921 | - | - | - | - | - | 84.798 | 341.789 |
| 15 | Neal Tovsen | 3 | 3 | 294.815 | -46.974 | -204.963 | 98.272 | 97.833 | 100.000 | - | - | - | - | - | - | 96.982 | 294.815 |
| 16 | Ross Jacobs | 3 | 3 | 293.919 | -0.896 | -205.859 | 97.973 | - | - | - | - | - | - | 97.810 | 97.719 | 98.390 | 293.919 |
| 17 | Cole Peterson | 2 | 2 | 188.494 | -105.425 | -311.284 | 94.247 | 92.002 | - | - | 96.492 | - | - | - | - | - | 188.494 |
| 18 | Ian Schmitz | 2 | 2 | 187.186 | -1.308 | -312.592 | 93.593 | 92.858 | - | - | - | - | - | 94.328 | - | - | 187.186 |
| 19 | Jeremy Anderson | 1 | 1 | 98.096 | -89.090 | -401.682 | 98.096 | - | 98.096 | - | - | - | - | - | - | - | 98.096 |
| 20 | Nathan Witt | 1 | 1 | 97.849 | -0.247 | -401.929 | 97.849 | - | - | - | - | - | - | 97.849 | - | - | 97.849 |
| 21 | Adam Ansorge | 1 | 1 | 96.379 | -1.471 | -403.399 | 96.379 | - | - | - | - | - | - | - | - | 96.379 | 96.379 |
| 22 | Matthew Waich | 1 | 1 | 96.179 | -0.199 | -403.599 | 96.179 | - | - | - | - | - | - | - | - | 96.179 | 96.179 |
| 23 | Bryce Allen | 1 | 1 | 94.462 | -1.718 | -405.316 | 94.462 | - | - | - | - | - | - | - | - | 94.462 | 94.462 |
| 24 | Jason Hobbs | 1 | 1 | 93.708 | -0.754 | -406.070 | 93.708 | - | - | - | - | - | - | - | - | 93.708 | 93.708 |
| 25 | Luke Thompson | 1 | 1 | 93.664 | -0.045 | -406.115 | 93.664 | - | - | - | - | 93.664 | - | - | - | - | 93.664 |
| 26 | Ryan Thompson | 1 | 1 | 93.346 | -0.318 | -406.433 | 93.346 | 93.346 | - | - | - | - | - | - | - | - | 93.346 |
| 27 | Simon Robins | 1 | 1 | 92.986 | -0.359 | -406.792 | 92.986 | - | - | - | - | - | - | - | 92.986 | - | 92.986 |
| 28 | Jashua Rodriguez | 1 | 1 | 90.368 | -2.618 | -409.410 | 90.368 | 90.368 | - | - | - | - | - | - | - | - | 90.368 |
| 29 | Erik Sua | 1 | 1 | 89.186 | -1.182 | -410.592 | 89.186 | - | 89.186 | - | - | - | - | - | - | - | 89.186 |
| 30 | Anthony Onceler | 1 | 1 | 87.045 | -2.141 | -412.733 | 87.045 | - | - | - | - | - | - | - | 87.045 | - | 87.045 |
| 31 | Rixin Zhao | 1 | 1 | 84.568 | -2.477 | -415.210 | 84.568 | - | - | - | - | - | - | - | 84.568 | - | 84.568 |
| 32 | Colin Davies | 1 | 1 | 82.184 | -2.385 | -417.595 | 82.184 | - | - | - | - | 82.184 | - | - | - | - | 82.184 |
| Z - Pax Index - 28 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Ross Jacobs | 6 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 99.282 | 100.000 | 100.000 | - | - | - | 500.000 |
| 2 | Peter Hsu | 9 | 5 | 498.714 | -1.286 | -1.286 | 99.743 | 97.552 | 96.702 | 99.964 | 99.302 | 98.868 | 99.638 | 99.809 | 100.000 | 98.082 | 498.714 |
| 3 | Kyle Greene | 7 | 5 | 498.351 | -0.362 | -1.649 | 99.670 | 99.886 | 98.433 | 98.546 | 100.000 | 97.712 | - | 100.000 | 99.919 | - | 498.351 |
| 4 | Ted Hough | 9 | 5 | 495.940 | -2.411 | -4.060 | 99.188 | 99.575 | 95.872 | 99.563 | 96.928 | 98.544 | 98.258 | 98.147 | 97.724 | 100.000 | 495.940 |
| 5 | Patrick Malzahn | 6 | 5 | 494.390 | -1.550 | -5.610 | 98.878 | 99.412 | 98.312 | - | - | 98.746 | 99.536 | 98.384 | 96.170 | - | 494.390 |
| 6 | Jon Stef | 8 | 5 | 493.772 | -0.618 | -6.228 | 98.754 | - | 95.768 | 99.194 | 97.061 | 96.837 | 99.575 | 98.371 | 98.107 | 98.525 | 493.772 |
| 7 | Tim Malzahn | 6 | 5 | 491.881 | -1.892 | -8.119 | 98.376 | 98.586 | 95.089 | - | - | 98.213 | 98.619 | 96.711 | 99.751 | - | 491.881 |
| 8 | Dwight Anderson | 7 | 5 | 474.260 | -17.621 | -25.740 | 94.852 | 89.573 | 92.532 | 95.705 | 94.632 | 94.862 | 94.664 | - | - | 94.397 | 474.260 |
| 9 | Tanner Gruba | 6 | 5 | 472.760 | -1.500 | -27.240 | 94.552 | 92.331 | - | 93.647 | 92.159 | 95.573 | - | - | 96.039 | 95.171 | 472.760 |
| 10 | Dave Farrell | 5 | 5 | 472.374 | -0.386 | -27.626 | 94.475 | - | - | 92.566 | - | - | 93.436 | 94.356 | 97.192 | 94.823 | 472.374 |
| 11 | Cody Greene | 5 | 5 | 468.996 | -3.377 | -31.004 | 93.799 | 94.162 | - | - | 94.514 | 93.232 | - | 94.664 | 92.425 | - | 468.996 |
| 12 | Gary Schmidt | 9 | 5 | 468.304 | -0.693 | -31.696 | 93.661 | 91.793 | 88.808 | 92.898 | 89.432 | 93.004 | 93.538 | 93.681 | 95.183 | 89.735 | 468.304 |
| 13 | Tim Brueske | 5 | 5 | 440.545 | -27.759 | -59.455 | 88.109 | 88.861 | 80.982 | - | - | 91.692 | - | 92.660 | - | 86.350 | 440.545 |
| 14 | Andrew Deck | 5 | 5 | 436.913 | -3.632 | -63.087 | 87.383 | 86.924 | - | - | - | - | 88.821 | 87.649 | 89.938 | 83.580 | 436.913 |
| 15 | Lucas Reller | 4 | 4 | 394.868 | -42.045 | -105.132 | 98.717 | 98.220 | 97.058 | 99.757 | - | - | - | - | - | 99.834 | 394.868 |
| 16 | Ed Wildeman | 3 | 3 | 248.152 | -146.716 | -251.848 | 82.717 | - | - | - | - | - | 84.165 | 80.837 | 83.150 | - | 248.152 |
| 17 | Vong Moua | 2 | 2 | 197.284 | -50.868 | -302.716 | 98.642 | - | - | 98.134 | - | - | - | - | 99.150 | - | 197.284 |
| 18 | Jody Bedell | 2 | 2 | 180.934 | -16.349 | -319.066 | 90.467 | 87.517 | - | - | - | - | 93.417 | - | - | - | 180.934 |
| 19 | Emilio Rescigno | 1 | 1 | 98.747 | -82.187 | -401.253 | 98.747 | - | - | 98.747 | - | - | - | - | - | - | 98.747 |
| 20 | Ryan Thompson | 1 | 1 | 98.747 | -0.000 | -401.253 | 98.747 | - | - | - | - | - | - | - | - | 98.747 | 98.747 |
| 21 | Matt Haase | 1 | 1 | 97.108 | -1.639 | -402.892 | 97.108 | - | - | - | - | - | 97.108 | - | - | - | 97.108 |
| 22 | Katie Lacey | 1 | 1 | 96.080 | -1.028 | -403.920 | 96.080 | 96.080 | - | - | - | - | - | - | - | - | 96.080 |
| 23 | Chris Medower | 1 | 1 | 94.551 | -1.529 | -405.449 | 94.551 | 94.551 | - | - | - | - | - | - | - | - | 94.551 |
| 24 | Alan Yau | 1 | 1 | 93.066 | -1.485 | -406.934 | 93.066 | 93.066 | - | - | - | - | - | - | - | - | 93.066 |
| 25 | Nathan Li | 1 | 1 | 91.833 | -1.232 | -408.167 | 91.833 | - | 91.833 | - | - | - | - | - | - | - | 91.833 |
| 26 | Anthony Onceler | 1 | 1 | 91.467 | -0.366 | -408.533 | 91.467 | - | - | - | - | - | - | - | - | 91.467 | 91.467 |
| 27 | Asher Franicola | 1 | 1 | 89.156 | -2.312 | -410.844 | 89.156 | - | - | 89.156 | - | - | - | - | - | - | 89.156 |
| 28 | Steve Meschke | 1 | 1 | 80.431 | -8.725 | -419.569 | 80.431 | 80.431 | - | - | - | - | - | - | - | - | 80.431 |
| AM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Scott Herrick | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
| AS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Bryce Allen | 6 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | 500.000 |
| 2 | Bryan Ganz | 7 | 5 | 480.639 | -19.361 | -19.361 | 96.128 | 94.696 | 93.548 | - | 100.000 | 90.642 | 92.394 | - | 90.355 | 100.000 | 480.639 |
| 3 | Don Gettinger | 9 | 5 | 455.816 | -24.823 | -44.184 | 91.163 | 84.294 | 89.510 | 100.000 | 90.448 | 82.761 | 86.850 | 83.348 | 82.387 | 89.007 | 455.816 |
| 4 | Dennis OMeara | 6 | 5 | 423.752 | -32.064 | -76.248 | 84.750 | 85.811 | 87.574 | - | - | 76.475 | 82.884 | 83.605 | 83.878 | - | 423.752 |
| 5 | Jeff Lawrence | 4 | 4 | 345.686 | -78.066 | -154.314 | 86.422 | 84.956 | 88.274 | - | - | 84.090 | - | - | 88.366 | - | 345.686 |
| 6 | Drew Baumbach | 1 | 1 | 91.144 | -254.542 | -408.856 | 91.144 | - | 91.144 | - | - | - | - | - | - | - | 91.144 |
| 7 | DEAN BEIREIS | 1 | 1 | 89.531 | -1.613 | -410.469 | 89.531 | - | - | - | - | - | - | - | 89.531 | - | 89.531 |
| AST - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Thomas Braun | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 |
| 2 | Grant Gapinski | 1 | 1 | 94.315 | -5.685 | -5.685 | 94.315 | 94.315 | - | - | - | - | - | - | - | - | 94.315 |
| BS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Quincy Tambo | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | - | 100.000 | - | - | - | - | - | - | 200.000 |
| 2 | Randy Williams | 2 | 2 | 194.613 | -5.387 | -5.387 | 97.307 | 94.613 | 100.000 | - | - | - | - | - | - | - | 194.613 |
| 3 | Devan Wilder | 1 | 1 | 100.000 | -94.613 | -100.000 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | 100.000 |
| 4 | Samuel Brau | 1 | 1 | 100.000 | 0.000 | -100.000 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | 100.000 |
| 5 | Mark Kittock | 1 | 1 | 100.000 | 0.000 | -100.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
| BST - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Chase Malkow | 8 | 5 | 500.000 | - | - | 100.000 | 100.000 | 98.083 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 500.000 |
| 2 | Terry Schuster | 6 | 5 | 483.406 | -16.594 | -16.594 | 96.681 | - | 100.000 | 96.988 | 95.689 | 93.986 | - | 95.633 | 95.095 | - | 483.406 |
| 3 | Rixin Zhao | 6 | 5 | 470.303 | -13.102 | -29.697 | 94.061 | - | 91.318 | 93.136 | 93.882 | 96.067 | 95.879 | 91.340 | - | - | 470.303 |
| 4 | Patrick Olheiser | 7 | 5 | 399.626 | -70.677 | -100.374 | 79.925 | 82.023 | 80.079 | - | 80.554 | 75.298 | - | 76.916 | 76.033 | 80.054 | 399.626 |
| 5 | Anthony Avalos | 4 | 4 | 352.822 | -46.804 | -147.178 | 88.205 | - | - | 88.226 | - | - | 88.067 | 90.865 | 85.665 | - | 352.822 |
| 6 | Dominick Dunn | 2 | 2 | 193.054 | -159.768 | -306.946 | 96.527 | 99.089 | - | - | 93.965 | - | - | - | - | - | 193.054 |
| 7 | Jacot Mendez | 2 | 2 | 162.640 | -30.414 | -337.360 | 81.320 | - | - | - | - | 79.660 | 82.980 | - | - | - | 162.640 |
| 8 | Trent Carlson | 1 | 1 | 100.000 | -62.640 | -400.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
| 9 | Nick Hiney | 1 | 1 | 96.975 | -3.025 | -403.025 | 96.975 | - | - | - | - | - | - | - | 96.975 | - | 96.975 |
| 10 | Kurt Kloss | 1 | 1 | 94.021 | -2.954 | -405.979 | 94.021 | - | - | - | - | - | - | - | 94.021 | - | 94.021 |
| 11 | Derek Rowan | 1 | 1 | 89.968 | -4.052 | -410.032 | 89.968 | - | - | - | - | - | 89.968 | - | - | - | 89.968 |
| CAMC - Open - 19 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Robert Sorensen | 8 | 5 | 500.000 | - | - | 100.000 | 98.935 | 100.000 | 100.000 | 100.000 | - | 100.000 | 100.000 | 100.000 | 100.000 | 500.000 |
| 2 | Lyndrell Novotny | 6 | 5 | 495.239 | -4.761 | -4.761 | 99.048 | 100.000 | 99.591 | - | - | 100.000 | 98.846 | 96.801 | 96.677 | - | 495.239 |
| 3 | Anthony Onceler | 7 | 5 | 494.022 | -1.216 | -5.978 | 98.804 | 98.336 | 99.100 | 98.201 | 99.743 | 98.643 | 94.367 | 96.758 | - | - | 494.022 |
| 4 | Curt Crouse | 6 | 5 | 482.620 | -11.402 | -17.380 | 96.524 | - | 94.358 | 95.787 | 96.250 | 98.403 | 94.611 | 97.569 | - | - | 482.620 |
| 5 | Randy Cameron | 8 | 5 | 476.380 | -6.240 | -23.620 | 95.276 | 91.941 | 94.748 | 95.656 | 95.306 | 95.529 | 95.141 | 94.106 | - | 92.682 | 476.380 |
| 6 | Courtney Sampson | 8 | 5 | 463.644 | -12.736 | -36.356 | 92.729 | 92.184 | - | 90.960 | 92.736 | 91.243 | 91.834 | 92.618 | 89.609 | 94.272 | 463.644 |
| 7 | Joseph Anderson | 5 | 5 | 458.277 | -5.366 | -41.723 | 91.655 | 91.971 | - | - | 90.919 | - | - | 89.959 | 91.796 | 93.633 | 458.277 |
| 8 | Thomas Haider | 9 | 5 | 421.898 | -36.380 | -78.102 | 84.380 | 78.846 | 85.325 | 78.380 | 80.005 | 85.043 | 84.737 | 82.777 | 81.440 | 84.017 | 421.898 |
| 9 | Eric Schroeder | 4 | 4 | 362.603 | -59.295 | -137.397 | 90.651 | 90.974 | - | - | 91.237 | 90.589 | - | - | 89.803 | - | 362.603 |
| 10 | John Witthaus | 4 | 4 | 352.803 | -9.800 | -147.197 | 88.201 | - | - | 87.749 | 89.194 | - | 88.421 | - | 87.439 | - | 352.803 |
| 11 | Tianna Nelson | 3 | 3 | 214.451 | -138.353 | -285.549 | 71.484 | 77.334 | 65.891 | - | - | - | - | - | - | 71.226 | 214.451 |
| 12 | Josh Handrich | 2 | 2 | 185.030 | -29.420 | -314.970 | 92.515 | - | - | - | 92.777 | - | 92.253 | - | - | - | 185.030 |
| 13 | Josh Theders | 2 | 2 | 170.516 | -14.514 | -329.484 | 85.258 | - | - | 84.090 | - | - | - | - | 86.426 | - | 170.516 |
| 14 | Josh Howard | 1 | 1 | 97.379 | -73.137 | -402.621 | 97.379 | 97.379 | - | - | - | - | - | - | - | - | 97.379 |
| 15 | Jeremy Anderson | 1 | 1 | 96.914 | -0.465 | -403.086 | 96.914 | - | - | - | - | - | 96.914 | - | - | - | 96.914 |
| 16 | Nick Pahl | 1 | 1 | 94.585 | -2.329 | -405.415 | 94.585 | 94.585 | - | - | - | - | - | - | - | - | 94.585 |
| 17 | Darryl Wrolson | 1 | 1 | 94.459 | -0.126 | -405.541 | 94.459 | - | - | - | - | - | - | - | - | 94.459 | 94.459 |
| 18 | Chris Bienert | 1 | 1 | 91.645 | -2.814 | -408.355 | 91.645 | - | - | - | - | - | - | - | - | 91.645 | 91.645 |
| 19 | Christina Anderson | 1 | 1 | 79.913 | -11.732 | -420.087 | 79.913 | - | - | - | - | - | - | - | - | 79.913 | 79.913 |
| CAMS - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Simon Robins | 7 | 5 | 499.875 | - | - | 99.975 | 100.000 | 98.267 | 100.000 | 99.875 | 96.370 | 100.000 | 100.000 | - | - | 499.875 |
| 2 | Matthew Sebelski | 6 | 5 | 498.676 | -1.199 | -1.199 | 99.735 | - | 97.523 | 99.197 | 100.000 | 100.000 | 99.850 | 99.629 | - | - | 498.676 |
| 3 | Ryan Etheridge | 6 | 5 | 484.743 | -13.933 | -15.132 | 96.949 | 94.779 | - | 94.022 | 96.352 | 98.381 | 97.907 | 97.324 | - | - | 484.743 |
| 4 | Jason Grant | 9 | 5 | 481.732 | -3.012 | -18.144 | 96.346 | 94.772 | 89.886 | 89.271 | 94.402 | 90.279 | 94.409 | 89.782 | 98.148 | 100.000 | 481.732 |
| 5 | Alex McCleskey | 8 | 5 | 477.673 | -4.058 | -22.202 | 95.535 | 90.621 | 91.893 | 91.528 | 93.803 | - | 93.211 | 92.722 | 100.000 | 97.938 | 477.673 |
| 6 | Max Grant | 8 | 5 | 476.520 | -1.153 | -23.355 | 95.304 | 92.716 | 92.647 | 92.520 | 93.444 | 91.543 | - | 92.071 | 98.443 | 99.270 | 476.520 |
| 7 | Anthony Wolfe | 5 | 5 | 475.757 | -0.763 | -24.118 | 95.151 | 91.165 | - | - | - | 92.866 | 96.290 | 95.587 | - | 99.850 | 475.757 |
| 8 | Tyler Mack | 4 | 4 | 381.923 | -93.835 | -117.953 | 95.481 | - | - | 93.911 | 94.699 | - | 97.195 | 96.118 | - | - | 381.923 |
| 9 | Loren Temple | 2 | 2 | 188.136 | -193.786 | -311.739 | 94.068 | - | - | - | - | - | - | - | 89.976 | 98.161 | 188.136 |
| 10 | Tony Kvatek | 1 | 1 | 100.000 | -88.136 | -399.875 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 100.000 |
| 11 | Jace Meierhoff | 1 | 1 | 90.987 | -9.013 | -408.888 | 90.987 | - | - | - | 90.987 | - | - | - | - | - | 90.987 |
| 12 | Max Otzenberger | 1 | 1 | 88.640 | -2.347 | -411.235 | 88.640 | 88.640 | - | - | - | - | - | - | - | - | 88.640 |
| 13 | Oliver Moore | 1 | 1 | 87.436 | -1.204 | -412.439 | 87.436 | 87.436 | - | - | - | - | - | - | - | - | 87.436 |
| 14 | Summer Scholl | 1 | 1 | 86.128 | -1.308 | -413.747 | 86.128 | - | - | - | - | - | - | - | - | 86.128 | 86.128 |
| CAMT - Open - 15 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Dustin Peterson | 5 | 5 | 496.836 | - | - | 99.367 | - | 98.352 | 100.000 | 98.547 | - | 99.937 | 100.000 | - | - | 496.836 |
| 2 | Steve Garnjobst | 7 | 5 | 496.803 | -0.034 | -0.034 | 99.361 | - | 96.695 | 99.404 | 96.892 | 97.399 | 100.000 | - | 100.000 | 100.000 | 496.803 |
| 3 | Will Schafer | 9 | 5 | 456.438 | -40.365 | -40.399 | 91.288 | 100.000 | 87.807 | 87.643 | 86.836 | 85.725 | 89.147 | 89.000 | 89.126 | 89.164 | 456.438 |
| 4 | Derek Kiefer | 3 | 3 | 300.000 | -156.438 | -196.836 | 100.000 | - | 100.000 | - | 100.000 | 100.000 | - | - | - | - | 300.000 |
| 5 | Cody Smith | 3 | 3 | 290.079 | -9.921 | -206.757 | 96.693 | - | 95.896 | 98.350 | 95.833 | - | - | - | - | - | 290.079 |
| 6 | Cale Kiefer | 3 | 3 | 270.510 | -19.570 | -226.327 | 90.170 | - | 90.102 | - | 91.523 | 88.884 | - | - | - | - | 270.510 |
| 7 | Jeremy Poissant | 2 | 2 | 186.599 | -83.911 | -310.238 | 93.299 | - | 90.717 | - | - | 95.882 | - | - | - | - | 186.599 |
| 8 | Ben Studley | 1 | 1 | 95.958 | -90.641 | -400.879 | 95.958 | - | - | - | - | 95.958 | - | - | - | - | 95.958 |
| 9 | Mark Gruetzman | 1 | 1 | 92.804 | -3.153 | -404.032 | 92.804 | - | - | 92.804 | - | - | - | - | - | - | 92.804 |
| 10 | Austin Stroming | 1 | 1 | 92.701 | -0.103 | -404.135 | 92.701 | - | - | - | 92.701 | - | - | - | - | - | 92.701 |
| 11 | Clay McCarthy | 1 | 1 | 89.855 | -2.847 | -406.982 | 89.855 | - | - | - | 89.855 | - | - | - | - | - | 89.855 |
| 12 | Jenna Kiefer | 1 | 1 | 89.504 | -0.351 | -407.332 | 89.504 | - | 89.504 | - | - | - | - | - | - | - | 89.504 |
| 13 | Justin Hirschuber | 1 | 1 | 87.500 | -2.004 | -409.336 | 87.500 | - | 87.500 | - | - | - | - | - | - | - | 87.500 |
| 14 | Steve Meschke | 1 | 1 | 84.898 | -2.602 | -411.939 | 84.898 | - | - | - | - | - | - | - | 84.898 | - | 84.898 |
| 15 | Brittany Grant | 1 | 1 | 78.788 | -6.109 | -418.048 | 78.788 | - | 78.788 | - | - | - | - | - | - | - | 78.788 |
| CS - Open - 18 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
| 1 | Chris Lottes | 6 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | 99.914 | 500.000 |
| 2 | Blake Wilson | 9 | 5 | 494.354 | -5.646 | -5.646 | 98.871 | 95.421 | 96.011 | 96.821 | 96.476 | 98.030 | 100.000 | 100.000 | 99.503 | 96.403 | 494.354 |
| 3 | Sou Vang | 8 | 5 | 490.434 | -3.920 | -9.566 | 98.087 | 96.141 | 97.499 | 98.055 | 96.155 | 96.370 | 98.435 | 99.345 | 97.100 | - | 490.434 |
| 4 | Ron Schwanz | 8 | 5 | 486.606 | -3.828 | -13.394 | 97.321 | - | 96.300 | 95.325 | 94.288 | 94.771 | 99.255 | 99.439 | 96.286 | 94.796 | 486.606 |
| 5 | Peter Nolden | 6 | 5 | 483.566 | -3.040 | -16.434 | 96.713 | 96.208 | 96.808 | 97.361 | 96.864 | - | - | - | 96.325 | 95.275 | 483.566 |
| 6 | Ben Allen | 6 | 5 | 481.734 | -1.831 | -18.266 | 96.347 | - | 93.104 | 95.055 | - | 96.073 | 98.527 | 98.730 | 93.350 | - | 481.734 |
| 7 | Mike Farrell | 5 | 5 | 460.390 | -21.345 | -39.610 | 92.078 | 87.438 | - | - | 92.391 | 91.627 | - | 95.635 | 93.298 | - | 460.390 |
| 8 | Randy Williams | 3 | 3 | 296.389 | -164.000 | -203.611 | 98.796 | - | - | - | - | - | - | 99.577 | 99.960 | 96.852 | 296.389 |
| 9 | Nicholas Albee | 2 | 2 | 184.948 | -111.442 | -315.052 | 92.474 | - | 91.898 | - | 93.049 | - | - | - | - | - | 184.948 |
| 10 | James Mccarthy | 2 | 2 | 174.953 | -9.994 | -325.047 | 87.477 | - | - | - | 87.986 | - | - | - | - | 86.968 | 174.953 |
| 11 | John Moravec | 1 | 1 | 100.000 | -74.953 | -400.000 | 100.000 | - | - | - | - | - | - | - | - | 100.000 | 100.000 |
