P - Pro - 20 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Barber | 2 | 2 | 199.778 | - | - | 99.889 | 100.000 | 99.778 | - | - | - | - | - | - | - | 500.000 |
2 | Neal Tovsen | 2 | 2 | 197.833 | -1.945 | -1.945 | 98.916 | 97.833 | 100.000 | - | - | - | - | - | - | - | 500.000 |
3 | Jake Rogers | 2 | 2 | 197.157 | -0.676 | -2.621 | 98.579 | 99.020 | 98.137 | - | - | - | - | - | - | - | 500.000 |
4 | Bernie Kaeferlein | 2 | 2 | 194.672 | -2.485 | -5.106 | 97.336 | 96.649 | 98.024 | - | - | - | - | - | - | - | 500.000 |
5 | John Mensch | 2 | 2 | 192.130 | -2.542 | -7.648 | 96.065 | 96.526 | 95.605 | - | - | - | - | - | - | - | 500.000 |
6 | Sean Wilke | 2 | 2 | 191.866 | -0.264 | -7.912 | 95.933 | 95.201 | 96.665 | - | - | - | - | - | - | - | 500.000 |
7 | Eric Janssen | 2 | 2 | 191.222 | -0.644 | -8.556 | 95.611 | 92.865 | 98.357 | - | - | - | - | - | - | - | 500.000 |
8 | Kevin Berndt | 2 | 2 | 190.704 | -0.518 | -9.074 | 95.352 | 94.646 | 96.058 | - | - | - | - | - | - | - | 500.000 |
9 | Robin Newborg | 2 | 2 | 189.949 | -0.755 | -9.829 | 94.975 | 95.968 | 93.981 | - | - | - | - | - | - | - | 500.000 |
10 | Michael Waich | 2 | 2 | 188.203 | -1.746 | -11.575 | 94.101 | 92.974 | 95.229 | - | - | - | - | - | - | - | 500.000 |
11 | Kerry Anderson | 2 | 2 | 169.070 | -19.133 | -30.708 | 84.535 | 84.211 | 84.859 | - | - | - | - | - | - | - | 500.000 |
12 | Jeremy Anderson | 1 | 1 | 98.096 | -70.973 | -101.682 | 98.096 | - | 98.096 | - | - | - | - | - | - | - | 500.000 |
13 | Tyler Salminen | 1 | 1 | 97.592 | -0.505 | -102.186 | 97.592 | 97.592 | - | - | - | - | - | - | - | - | 500.000 |
14 | Jacob Witt | 1 | 1 | 96.520 | -1.072 | -103.259 | 96.520 | 96.520 | - | - | - | - | - | - | - | - | 500.000 |
15 | Nic Bedell | 1 | 1 | 95.799 | -0.721 | -103.980 | 95.799 | 95.799 | - | - | - | - | - | - | - | - | 500.000 |
16 | Ryan Thompson | 1 | 1 | 93.346 | -2.453 | -106.433 | 93.346 | 93.346 | - | - | - | - | - | - | - | - | 500.000 |
17 | Ian Schmitz | 1 | 1 | 92.858 | -0.487 | -106.920 | 92.858 | 92.858 | - | - | - | - | - | - | - | - | 500.000 |
18 | Cole Peterson | 1 | 1 | 92.002 | -0.857 | -107.776 | 92.002 | 92.002 | - | - | - | - | - | - | - | - | 500.000 |
19 | Jashua Rodriguez | 1 | 1 | 90.368 | -1.633 | -109.410 | 90.368 | 90.368 | - | - | - | - | - | - | - | - | 500.000 |
20 | Erik Sua | 1 | 1 | 89.186 | -1.182 | -110.592 | 89.186 | - | 89.186 | - | - | - | - | - | - | - | 500.000 |
Z - Pax Index - 20 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Ross Jacobs | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Kyle Greene | 2 | 2 | 198.319 | -1.681 | -1.681 | 99.159 | 99.886 | 98.433 | - | - | - | - | - | - | - | 500.000 |
3 | Patrick Malzahn | 2 | 2 | 197.724 | -0.595 | -2.276 | 98.862 | 99.412 | 98.312 | - | - | - | - | - | - | - | 500.000 |
4 | Ted Hough | 2 | 2 | 195.447 | -2.276 | -4.553 | 97.724 | 99.575 | 95.872 | - | - | - | - | - | - | - | 500.000 |
5 | Lucas Reller | 2 | 2 | 195.277 | -0.170 | -4.723 | 97.639 | 98.220 | 97.058 | - | - | - | - | - | - | - | 500.000 |
6 | Peter Hsu | 2 | 2 | 194.255 | -1.023 | -5.745 | 97.127 | 97.552 | 96.702 | - | - | - | - | - | - | - | 500.000 |
7 | Tim Malzahn | 2 | 2 | 193.675 | -0.579 | -6.325 | 96.838 | 98.586 | 95.089 | - | - | - | - | - | - | - | 500.000 |
8 | Dwight Anderson | 2 | 2 | 182.105 | -11.570 | -17.895 | 91.053 | 89.573 | 92.532 | - | - | - | - | - | - | - | 500.000 |
9 | Gary Schmidt | 2 | 2 | 180.601 | -1.505 | -19.399 | 90.300 | 91.793 | 88.808 | - | - | - | - | - | - | - | 500.000 |
10 | Tim Brueske | 2 | 2 | 169.843 | -10.758 | -30.157 | 84.921 | 88.861 | 80.982 | - | - | - | - | - | - | - | 500.000 |
11 | Katie Lacey | 1 | 1 | 96.080 | -73.763 | -103.920 | 96.080 | 96.080 | - | - | - | - | - | - | - | - | 500.000 |
12 | Jon Stef | 1 | 1 | 95.768 | -0.311 | -104.232 | 95.768 | - | 95.768 | - | - | - | - | - | - | - | 500.000 |
13 | Chris Medower | 1 | 1 | 94.551 | -1.217 | -105.449 | 94.551 | 94.551 | - | - | - | - | - | - | - | - | 500.000 |
14 | Cody Greene | 1 | 1 | 94.162 | -0.389 | -105.838 | 94.162 | 94.162 | - | - | - | - | - | - | - | - | 500.000 |
15 | Alan Yau | 1 | 1 | 93.066 | -1.096 | -106.934 | 93.066 | 93.066 | - | - | - | - | - | - | - | - | 500.000 |
16 | Tanner Gruba | 1 | 1 | 92.331 | -0.735 | -107.669 | 92.331 | 92.331 | - | - | - | - | - | - | - | - | 500.000 |
17 | Nathan Li | 1 | 1 | 91.833 | -0.497 | -108.167 | 91.833 | - | 91.833 | - | - | - | - | - | - | - | 500.000 |
18 | Jody Bedell | 1 | 1 | 87.517 | -4.316 | -112.483 | 87.517 | 87.517 | - | - | - | - | - | - | - | - | 500.000 |
19 | Andrew Deck | 1 | 1 | 86.924 | -0.592 | -113.076 | 86.924 | 86.924 | - | - | - | - | - | - | - | - | 500.000 |
20 | Steve Meschke | 1 | 1 | 80.431 | -6.494 | -119.569 | 80.431 | 80.431 | - | - | - | - | - | - | - | - | 500.000 |
AS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Bryce Allen | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Bryan Ganz | 2 | 2 | 188.244 | -11.756 | -11.756 | 94.122 | 94.696 | 93.548 | - | - | - | - | - | - | - | 500.000 |
3 | Don Gettinger | 2 | 2 | 173.804 | -14.441 | -26.196 | 86.902 | 84.294 | 89.510 | - | - | - | - | - | - | - | 500.000 |
4 | Dennis OMeara | 2 | 2 | 173.385 | -0.419 | -26.615 | 86.692 | 85.811 | 87.574 | - | - | - | - | - | - | - | 500.000 |
5 | Jeff Lawrence | 2 | 2 | 173.231 | -0.154 | -26.769 | 86.615 | 84.956 | 88.274 | - | - | - | - | - | - | - | 500.000 |
6 | Drew Baumbach | 1 | 1 | 91.144 | -82.086 | -108.856 | 91.144 | - | 91.144 | - | - | - | - | - | - | - | 500.000 |
AST - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Thomas Braun | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
2 | Grant Gapinski | 1 | 1 | 94.315 | -5.685 | -5.685 | 94.315 | 94.315 | - | - | - | - | - | - | - | - | 500.000 |
BS - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Randy Williams | 2 | 2 | 194.613 | - | - | 97.307 | 94.613 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Quincy Tambo | 1 | 1 | 100.000 | -94.613 | -94.613 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
BST - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Chase Malkow | 2 | 2 | 198.083 | - | - | 99.041 | 100.000 | 98.083 | - | - | - | - | - | - | - | 500.000 |
2 | Patrick Olheiser | 2 | 2 | 162.102 | -35.981 | -35.981 | 81.051 | 82.023 | 80.079 | - | - | - | - | - | - | - | 500.000 |
3 | Terry Schuster | 1 | 1 | 100.000 | -62.102 | -98.083 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
4 | Dominick Dunn | 1 | 1 | 99.089 | -0.911 | -98.994 | 99.089 | 99.089 | - | - | - | - | - | - | - | - | 500.000 |
5 | Rixin Zhao | 1 | 1 | 91.318 | -7.771 | -106.765 | 91.318 | - | 91.318 | - | - | - | - | - | - | - | 500.000 |
CAMC - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Lyndrell Novotny | 2 | 2 | 199.591 | - | - | 99.795 | 100.000 | 99.591 | - | - | - | - | - | - | - | 500.000 |
2 | Robert Sorensen | 2 | 2 | 198.935 | -0.656 | -0.656 | 99.467 | 98.935 | 100.000 | - | - | - | - | - | - | - | 500.000 |
3 | Anthony Onceler | 2 | 2 | 197.436 | -1.499 | -2.155 | 98.718 | 98.336 | 99.100 | - | - | - | - | - | - | - | 500.000 |
4 | Randy Cameron | 2 | 2 | 186.689 | -10.746 | -12.902 | 93.345 | 91.941 | 94.748 | - | - | - | - | - | - | - | 500.000 |
5 | Thomas Haider | 2 | 2 | 164.171 | -22.518 | -35.420 | 82.085 | 78.846 | 85.325 | - | - | - | - | - | - | - | 500.000 |
6 | Tianna Nelson | 2 | 2 | 143.225 | -20.946 | -56.366 | 71.612 | 77.334 | 65.891 | - | - | - | - | - | - | - | 500.000 |
7 | Josh Howard | 1 | 1 | 97.379 | -45.846 | -102.212 | 97.379 | 97.379 | - | - | - | - | - | - | - | - | 500.000 |
8 | Nick Pahl | 1 | 1 | 94.585 | -2.794 | -105.006 | 94.585 | 94.585 | - | - | - | - | - | - | - | - | 500.000 |
9 | Curt Crouse | 1 | 1 | 94.358 | -0.227 | -105.233 | 94.358 | - | 94.358 | - | - | - | - | - | - | - | 500.000 |
10 | Courtney Sampson | 1 | 1 | 92.184 | -2.174 | -107.407 | 92.184 | 92.184 | - | - | - | - | - | - | - | - | 500.000 |
11 | Joseph Anderson | 1 | 1 | 91.971 | -0.213 | -107.620 | 91.971 | 91.971 | - | - | - | - | - | - | - | - | 500.000 |
12 | Eric Schroeder | 1 | 1 | 90.974 | -0.997 | -108.617 | 90.974 | 90.974 | - | - | - | - | - | - | - | - | 500.000 |
CAMS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Simon Robins | 2 | 2 | 198.267 | - | - | 99.134 | 100.000 | 98.267 | - | - | - | - | - | - | - | 500.000 |
2 | Max Grant | 2 | 2 | 185.363 | -12.904 | -12.904 | 92.682 | 92.716 | 92.647 | - | - | - | - | - | - | - | 500.000 |
3 | Jason Grant | 2 | 2 | 184.658 | -0.705 | -13.609 | 92.329 | 94.772 | 89.886 | - | - | - | - | - | - | - | 500.000 |
4 | Alex McCleskey | 2 | 2 | 182.515 | -2.143 | -15.753 | 91.257 | 90.621 | 91.893 | - | - | - | - | - | - | - | 500.000 |
5 | Tony Kvatek | 1 | 1 | 100.000 | -82.515 | -98.267 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
6 | Matthew Sebelski | 1 | 1 | 97.523 | -2.477 | -100.744 | 97.523 | - | 97.523 | - | - | - | - | - | - | - | 500.000 |
7 | Ryan Etheridge | 1 | 1 | 94.779 | -2.744 | -103.488 | 94.779 | 94.779 | - | - | - | - | - | - | - | - | 500.000 |
8 | Anthony Wolfe | 1 | 1 | 91.165 | -3.614 | -107.102 | 91.165 | 91.165 | - | - | - | - | - | - | - | - | 500.000 |
9 | Max Otzenberger | 1 | 1 | 88.640 | -2.525 | -109.627 | 88.640 | 88.640 | - | - | - | - | - | - | - | - | 500.000 |
10 | Oliver Moore | 1 | 1 | 87.436 | -1.204 | -110.831 | 87.436 | 87.436 | - | - | - | - | - | - | - | - | 500.000 |
CAMT - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Will Schafer | 2 | 2 | 187.807 | - | - | 93.904 | 100.000 | 87.807 | - | - | - | - | - | - | - | 500.000 |
2 | Derek Kiefer | 1 | 1 | 100.000 | -87.807 | -87.807 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
3 | Dustin Peterson | 1 | 1 | 98.352 | -1.648 | -89.455 | 98.352 | - | 98.352 | - | - | - | - | - | - | - | 500.000 |
4 | Steve Garnjobst | 1 | 1 | 96.695 | -1.657 | -91.112 | 96.695 | - | 96.695 | - | - | - | - | - | - | - | 500.000 |
5 | Cody Smith | 1 | 1 | 95.896 | -0.799 | -91.911 | 95.896 | - | 95.896 | - | - | - | - | - | - | - | 500.000 |
6 | Jeremy Poissant | 1 | 1 | 90.717 | -5.179 | -97.090 | 90.717 | - | 90.717 | - | - | - | - | - | - | - | 500.000 |
7 | Cale Kiefer | 1 | 1 | 90.102 | -0.614 | -97.705 | 90.102 | - | 90.102 | - | - | - | - | - | - | - | 500.000 |
8 | Jenna Kiefer | 1 | 1 | 89.504 | -0.598 | -98.303 | 89.504 | - | 89.504 | - | - | - | - | - | - | - | 500.000 |
9 | Justin Hirschuber | 1 | 1 | 87.500 | -2.004 | -100.307 | 87.500 | - | 87.500 | - | - | - | - | - | - | - | 500.000 |
10 | Brittany Grant | 1 | 1 | 78.788 | -8.712 | -109.019 | 78.788 | - | 78.788 | - | - | - | - | - | - | - | 500.000 |
CS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Chris Lottes | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Sou Vang | 2 | 2 | 193.640 | -6.360 | -6.360 | 96.820 | 96.141 | 97.499 | - | - | - | - | - | - | - | 500.000 |
3 | Peter Nolden | 2 | 2 | 193.016 | -0.624 | -6.984 | 96.508 | 96.208 | 96.808 | - | - | - | - | - | - | - | 500.000 |
4 | Blake Wilson | 2 | 2 | 191.431 | -1.585 | -8.569 | 95.716 | 95.421 | 96.011 | - | - | - | - | - | - | - | 500.000 |
5 | Ron Schwanz | 1 | 1 | 96.300 | -95.131 | -103.700 | 96.300 | - | 96.300 | - | - | - | - | - | - | - | 500.000 |
6 | Enderson Moua | 1 | 1 | 93.231 | -3.069 | -106.769 | 93.231 | - | 93.231 | - | - | - | - | - | - | - | 500.000 |
7 | Ben Allen | 1 | 1 | 93.104 | -0.128 | -106.896 | 93.104 | - | 93.104 | - | - | - | - | - | - | - | 500.000 |
8 | Nicholas Albee | 1 | 1 | 91.898 | -1.206 | -108.102 | 91.898 | - | 91.898 | - | - | - | - | - | - | - | 500.000 |
9 | Mike Farrell | 1 | 1 | 87.438 | -4.460 | -112.562 | 87.438 | 87.438 | - | - | - | - | - | - | - | - | 500.000 |
10 | Jeff Anderson | 1 | 1 | 82.504 | -4.935 | -117.496 | 82.504 | - | 82.504 | - | - | - | - | - | - | - | 500.000 |
CST - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Nikolai A Gybin | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Ed Wildeman | 2 | 2 | 165.129 | -34.871 | -34.871 | 82.565 | 79.634 | 85.496 | - | - | - | - | - | - | - | 500.000 |
3 | Pheng Her | 1 | 1 | 97.065 | -68.065 | -102.935 | 97.065 | - | 97.065 | - | - | - | - | - | - | - | 500.000 |
4 | Max Parker | 1 | 1 | 95.756 | -1.309 | -104.244 | 95.756 | - | 95.756 | - | - | - | - | - | - | - | 500.000 |
5 | Alan Yau | 1 | 1 | 94.664 | -1.092 | -105.336 | 94.664 | - | 94.664 | - | - | - | - | - | - | - | 500.000 |
6 | Nicholas Albee | 1 | 1 | 92.953 | -1.711 | -107.047 | 92.953 | 92.953 | - | - | - | - | - | - | - | - | 500.000 |
7 | Lucas Firkins | 1 | 1 | 90.846 | -2.107 | -109.154 | 90.846 | 90.846 | - | - | - | - | - | - | - | - | 500.000 |
CSX - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Emilio Rescigno | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Tanner Gruba | 1 | 1 | 96.614 | -103.386 | -103.386 | 96.614 | - | 96.614 | - | - | - | - | - | - | - | 500.000 |
DS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Mitchell Welker | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
2 | Ian Schmitz | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
3 | Matt Haase | 1 | 1 | 95.694 | -4.306 | -4.306 | 95.694 | 95.694 | - | - | - | - | - | - | - | - | 500.000 |
DST - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Cory Smith | 2 | 2 | 198.659 | - | - | 99.330 | 98.659 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Carter Smith | 1 | 1 | 100.000 | -98.659 | -98.659 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
3 | Gopihath Ramchand | 1 | 1 | 98.621 | -1.379 | -100.039 | 98.621 | - | 98.621 | - | - | - | - | - | - | - | 500.000 |
ES - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Brandon Rowlett | 2 | 2 | 192.074 | - | - | 96.037 | 92.074 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Giuseppe Pellizzer | 1 | 1 | 100.000 | -92.074 | -92.074 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
3 | Max Parker | 1 | 1 | 96.069 | -3.931 | -96.004 | 96.069 | 96.069 | - | - | - | - | - | - | - | - | 500.000 |
ESP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Nicholas Lemerond | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
EST - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Asher Franicola | 2 | 2 | 192.768 | - | - | 96.384 | 92.768 | 100.000 | - | - | - | - | - | - | - | 500.000 |
2 | Ron Schwanz | 1 | 1 | 100.000 | -92.768 | -92.768 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
3 | Holden Froemke | 1 | 1 | 97.927 | -2.073 | -94.841 | 97.927 | - | 97.927 | - | - | - | - | - | - | - | 500.000 |
4 | Nick Downey | 1 | 1 | 95.273 | -2.653 | -97.495 | 95.273 | 95.273 | - | - | - | - | - | - | - | - | 500.000 |
5 | Christopher Nolt | 1 | 1 | 88.244 | -7.030 | -104.524 | 88.244 | 88.244 | - | - | - | - | - | - | - | - | 500.000 |
GS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Harold Kachelmyer | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
GST - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Jon Stef | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
2 | Brody Graff | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
3 | Amanda Romani | 1 | 1 | 96.537 | -3.463 | -3.463 | 96.537 | - | 96.537 | - | - | - | - | - | - | - | 500.000 |
4 | Owen Boyle | 1 | 1 | 96.264 | -0.274 | -3.736 | 96.264 | 96.264 | - | - | - | - | - | - | - | - | 500.000 |
5 | Nathan Li | 1 | 1 | 95.854 | -0.410 | -4.146 | 95.854 | 95.854 | - | - | - | - | - | - | - | - | 500.000 |
6 | Kyle Yohnk | 1 | 1 | 91.965 | -3.889 | -8.035 | 91.965 | 91.965 | - | - | - | - | - | - | - | - | 500.000 |
7 | Adam Schmaltz | 1 | 1 | 91.837 | -0.128 | -8.163 | 91.837 | - | 91.837 | - | - | - | - | - | - | - | 500.000 |
8 | Ben LeDocq | 1 | 1 | 90.232 | -1.606 | -9.768 | 90.232 | 90.232 | - | - | - | - | - | - | - | - | 500.000 |
9 | Kari Gerstner | 1 | 1 | 88.832 | -1.400 | -11.168 | 88.832 | 88.832 | - | - | - | - | - | - | - | - | 500.000 |
10 | Tamer Mische-Richter | 1 | 1 | 87.564 | -1.268 | -12.436 | 87.564 | 87.564 | - | - | - | - | - | - | - | - | 500.000 |
HS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Erik Ernst | 2 | 2 | 199.852 | - | - | 99.926 | 100.000 | 99.852 | - | - | - | - | - | - | - | 500.000 |
2 | Randall Johnson | 2 | 2 | 194.414 | -5.439 | -5.439 | 97.207 | 95.654 | 98.760 | - | - | - | - | - | - | - | 500.000 |
3 | Carter Smith | 1 | 1 | 100.000 | -94.414 | -99.852 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
4 | Tyson Kuchenmeister | 1 | 1 | 99.862 | -0.138 | -99.991 | 99.862 | 99.862 | - | - | - | - | - | - | - | - | 500.000 |
5 | Ethan Collins | 1 | 1 | 94.418 | -5.444 | -105.435 | 94.418 | 94.418 | - | - | - | - | - | - | - | - | 500.000 |
6 | William Ashley | 1 | 1 | 86.620 | -7.798 | -113.233 | 86.620 | 86.620 | - | - | - | - | - | - | - | - | 500.000 |
SS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Rick Sellner | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
SSP - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Kim John Crumb | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 500.000 |
XA - Open - 18 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 5/04 | M2 5/18 | M3 6/07 | M4 6/08 | M5 6/29 | M6 7/12 | M7 7/13 | M8 8/03 | M9 10/04 | BTP* | |
1 | Joe Deleon | 2 | 2 | 194.899 | - | - | 97.450 | 96.763 | 98.136 | - | - | - | - | - | - | - | 500.000 |
2 | Koun Phah Moua | 2 | 2 | 189.126 | -5.773 | -5.773 | 94.563 | 94.562 | 94.564 | - | - | - | - | - | - | - | 500.000 |
3 | Mark McLean | 2 | 2 | 183.265 | -5.861 | -11.634 | 91.632 | 90.183 | 93.082 | - | - | - | - | - | - | - | 500.000 |
4 | Kris Turner | 2 | 2 | 144.173 | -39.092 | -50.726 | 72.087 | 75.594 | 68.579 | - | - | - | - | - | - | - | 500.000 |
5 | Brandon Cottrell | 1 | 1 | 100.000 | -44.173 | -94.899 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 500.000 |
6 | Chris Weiske | 1 | 1 | 100.000 | 0.000 | -94.899 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | 500.000 |
7 | Ryan Thompson | 1 | 1 | 99.571 | -0.429 | -95.328 | 99.571 | - | 99.571 | - | - | - | - | - | - | - | 500.000 |
8 | Kurt Kloss | 1 | 1 | 95.898 | -3.673 | -99.001 | 95.898 | - | 95.898 | - | - | - | - | - | - | - | 500.000 |
9 | Leigh Collyer | 1 | 1 | 94.163 | -1.736 | -100.736 | 94.163 | - | 94.163 | - | - | - | - | - | - | - | 500.000 |
10 | Harold Kachelmyer | 1 | 1 | 93.819 | -0.344 | -101.080 | 93.819 | - | 93.819 | - | - | - | - | - | - | - | 500.000 |
11 | Daniel Personius | 1 | 1 | 93.450 | -0.369 | -101.449 | 93.450 | - | 93.450 | - | - | - | - | - | - | - | 500.000 |
12 | Gregory Lind | 1 | 1 | 91.835 | -1.614 | -103.064 | 91.835 | 91.835 | - | - | - | - | - | - | - | - | 500.000 |
