Trackcross 2025
Series Standings
Trackcross A - Open - 2 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Brandon Cottrell 1 1 100.000 - - 100.000 - 100.000 - 100.000
2 Derek Stinton 1 1 100.000 0.000 0.000 100.000 - - 100.000 100.000
Trackcross B - Open - 10 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Matthew Sebelski 2 2 197.871 - - 98.935 97.871 - 100.000 197.871
2 Joe Deleon 2 2 194.025 -3.846 -3.846 97.013 96.246 - 97.779 194.025
3 Robert Sorensen 3 2 190.782 -3.243 -7.088 95.391 91.973 96.136 94.646 190.782
4 Thomas Haider 3 2 168.466 -22.317 -29.405 84.233 83.053 84.401 84.064 168.466
5 Mitchell Welker 1 1 100.000 -68.466 -97.871 100.000 100.000 - - 100.000
6 Simon Robins 1 1 100.000 0.000 -97.871 100.000 - 100.000 - 100.000
7 Ryan Krym 1 1 92.316 -7.684 -105.555 92.316 - 92.316 - 92.316
8 MICHAEL TAYLOR 1 1 92.199 -0.117 -105.671 92.199 - 92.199 - 92.199
9 Derek Stinton 1 1 91.307 -0.892 -106.564 91.307 91.307 - - 91.307
10 James Nikolov 1 1 83.191 -8.116 -114.680 83.191 83.191 - - 83.191
Trackcross C - Open - 27 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Bryce Allen 3 2 200.000 - - 100.000 100.000 100.000 100.000 200.000
2 Tyler Mack 3 2 194.746 -5.254 -5.254 97.373 96.716 97.270 97.477 194.746
3 Koun Phah Moua 2 2 192.677 -2.069 -7.323 96.339 98.199 - 94.478 192.677
4 Leigh Collyer 3 2 191.890 -0.788 -8.110 95.945 97.008 94.882 93.478 191.890
5 Bryan Ganz 3 2 189.679 -2.211 -10.321 94.839 95.068 93.281 94.610 189.679
6 Max Otzenberger 2 2 187.708 -1.970 -12.292 93.854 95.847 - 91.862 187.708
7 Anthony Wolfe 2 2 187.555 -0.153 -12.445 93.778 94.805 - 92.751 187.555
8 Courtney Sampson 3 2 182.208 -5.347 -17.792 91.104 90.815 91.393 90.429 182.208
9 Ethan Berge 2 2 180.887 -1.321 -19.113 90.444 - 90.251 90.636 180.887
10 Jeff Lawrence 3 2 180.126 -0.761 -19.874 90.063 91.044 88.857 89.082 180.126
11 Steve Algren 3 2 178.693 -1.433 -21.307 89.347 89.485 89.208 88.835 178.693
12 Joseph Anderson 2 2 178.152 -0.541 -21.848 89.076 - 89.322 88.830 178.152
13 Bret Otzenberger 2 2 175.385 -2.766 -24.615 87.693 87.931 - 87.455 175.385
14 Dennis Omeara 3 2 172.205 -3.181 -27.795 86.102 87.211 84.994 79.752 172.205
15 Patrick Olheiser 3 2 160.663 -11.541 -39.337 80.332 80.272 80.391 79.554 160.663
16 Lyndrell Novotny 1 1 96.699 -63.964 -103.301 96.699 96.699 - - 96.699
17 Joe Sexton 1 1 95.075 -1.623 -104.925 95.075 95.075 - - 95.075
18 Alex McCleskey 1 1 93.266 -1.809 -106.734 93.266 - 93.266 - 93.266
19 Jeremy Poissant 1 1 93.168 -0.099 -106.832 93.168 93.168 - - 93.168
20 Randy Cameron 1 1 91.887 -1.281 -108.113 91.887 91.887 - - 91.887
21 Max Strege 1 1 90.957 -0.930 -109.043 90.957 90.957 - - 90.957
22 John Nichol 1 1 90.012 -0.945 -109.988 90.012 - - 90.012 90.012
23 Don Gettinger 1 1 85.203 -4.809 -114.797 85.203 - 85.203 - 85.203
24 Christopher Stromme 1 1 83.764 -1.439 -116.236 83.764 - - 83.764 83.764
25 Kyle Greenseth 1 1 80.584 -3.180 -119.416 80.584 80.584 - - 80.584
26 Douglas Lindman 1 1 74.782 -5.801 -125.218 74.782 - - 74.782 74.782
27 Jesse Boyle 1 1 74.016 -0.766 -125.984 74.016 - - 74.016 74.016
Trackcross D - Open - 23 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Nathan Li 3 2 200.000 - - 100.000 100.000 100.000 100.000 200.000
2 Jon Stef 2 2 197.410 -2.590 -2.590 98.705 99.787 97.622 - 197.410
3 Nick Hiney 2 2 195.456 -1.954 -4.544 97.728 - 95.864 99.592 195.456
4 Rixin Zhao 3 2 192.750 -2.706 -7.250 96.375 93.863 95.438 97.312 192.750
5 Nicholas Lemerond 3 2 191.170 -1.580 -8.830 95.585 95.460 94.143 95.710 191.170
6 Daniel Larson 2 2 190.718 -0.452 -9.282 95.359 95.702 95.016 - 190.718
7 Curt Crouse 2 2 190.459 -0.259 -9.541 95.230 - 95.535 94.924 190.459
8 Chase Malkow 2 2 188.659 -1.800 -11.341 94.330 91.197 97.462 - 188.659
9 Dan Willemssen 2 2 185.387 -3.272 -14.613 92.694 - 92.292 93.095 185.387
10 Mark Velasco 2 2 181.041 -4.346 -18.959 90.520 - 89.880 91.161 181.041
11 Owen Balcer 2 2 174.838 -6.203 -25.162 87.419 - 86.626 88.212 174.838
12 Nathan Salden 1 1 97.372 -77.466 -102.628 97.372 97.372 - - 97.372
13 Stuart Naber 1 1 96.050 -1.322 -103.950 96.050 - 96.050 - 96.050
14 Carter Smith 1 1 95.972 -0.078 -104.028 95.972 - 95.972 - 95.972
15 Charles D'Cruz 1 1 95.510 -0.462 -104.490 95.510 95.510 - - 95.510
16 Stephen Epstein 1 1 95.075 -0.435 -104.925 95.075 - 95.075 - 95.075
17 Eric Romani 1 1 94.973 -0.102 -105.027 94.973 - 94.973 - 94.973
18 Brandon Rhoades 1 1 94.786 -0.186 -105.214 94.786 94.786 - - 94.786
19 Amanda Romani 1 1 93.772 -1.014 -106.228 93.772 - - 93.772 93.772
20 Matt Sweet 1 1 93.662 -0.111 -106.338 93.662 93.662 - - 93.662
21 Zak Zodrow 1 1 91.446 -2.216 -108.554 91.446 - 91.446 - 91.446
22 Steve Wein 1 1 89.379 -2.066 -110.621 89.379 - 89.379 - 89.379
23 Charlie Anderson 1 1 85.788 -3.592 -114.212 85.788 - 85.788 - 85.788
Trackcross E - Open - 32 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Bernie Kaeferlein 3 2 200.000 - - 100.000 95.673 100.000 100.000 200.000
2 Sean Wilke 3 2 198.251 -1.749 -1.749 99.125 98.259 99.992 97.636 198.251
3 Gopihath Ramchand 2 2 196.977 -1.274 -3.023 98.488 - 98.216 98.760 196.977
4 Adam Schmaltz 2 2 191.491 -5.486 -8.509 95.745 94.825 96.666 - 191.491
5 Alan Millard 2 2 190.332 -1.159 -9.668 95.166 - 96.588 93.744 190.332
6 Cory Smith 3 2 185.609 -4.723 -14.391 92.805 92.524 92.570 93.039 185.609
7 Tyler Horn 3 2 181.933 -3.676 -18.067 90.966 89.892 91.608 90.325 181.933
8 Ryan Huntley 2 2 177.622 -4.311 -22.378 88.811 88.681 - 88.941 177.622
9 Braydon Sparks 2 2 175.068 -2.555 -24.932 87.534 - 87.901 87.167 175.068
10 Varun Sarathy 2 2 173.358 -1.710 -26.642 86.679 85.277 88.081 - 173.358
11 Tyler Salminen 1 1 100.000 -73.358 -100.000 100.000 100.000 - - 100.000
12 Mitchell Welker 1 1 98.655 -1.345 -101.345 98.655 - 98.655 - 98.655
13 Piero Pucci 1 1 98.141 -0.514 -101.859 98.141 98.141 - - 98.141
14 Jake Algren 1 1 96.663 -1.478 -103.337 96.663 96.663 - - 96.663
15 Randy Ramchand 1 1 96.405 -0.258 -103.595 96.405 96.405 - - 96.405
16 Jon Miska 1 1 95.540 -0.866 -104.460 95.540 95.540 - - 95.540
17 Garrett Taylor 1 1 95.306 -0.234 -104.694 95.306 - 95.306 - 95.306
18 Kurt Kloss 1 1 94.425 -0.881 -105.575 94.425 - 94.425 - 94.425
19 Michael Keiser 1 1 94.116 -0.309 -105.884 94.116 - 94.116 - 94.116
20 Carter Smith 1 1 93.560 -0.556 -106.440 93.560 93.560 - - 93.560
21 Brady Lubenow 1 1 91.873 -1.687 -108.127 91.873 - - 91.873 91.873
22 William Thompson 1 1 91.663 -0.210 -108.337 91.663 - 91.663 - 91.663
23 Pheng Her 1 1 91.090 -0.574 -108.910 91.090 91.090 - - 91.090
24 Joe MacDonald 1 1 90.438 -0.652 -109.562 90.438 90.438 - - 90.438
25 Brooks Letourneau 1 1 89.923 -0.514 -110.077 89.923 89.923 - - 89.923
26 Robert Duffy 1 1 88.711 -1.212 -111.289 88.711 - 88.711 - 88.711
27 Anthony Manschula 1 1 87.122 -1.590 -112.878 87.122 87.122 - - 87.122
28 Kevin Gam 1 1 86.887 -0.235 -113.113 86.887 86.887 - - 86.887
29 Oliver Moore 1 1 86.750 -0.137 -113.250 86.750 86.750 - - 86.750
30 Michael MacDonald 1 1 83.992 -2.758 -116.008 83.992 83.992 - - 83.992
31 Brody Rouillard 1 1 82.096 -1.896 -117.904 82.096 - - 82.096 82.096
32 Ron Tablatin 1 1 79.160 -2.936 -120.840 79.160 - 79.160 - 79.160
Trackcross F - Open - 21 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Thomas Braun 2 2 200.000 - - 100.000 100.000 100.000 - 200.000
2 Owen Boyle 2 2 198.230 -1.770 -1.770 99.115 98.230 - 100.000 198.230
3 Lucas Reller 2 2 197.464 -0.765 -2.536 98.732 98.427 99.037 - 197.464
4 Daniel Personius 2 2 194.876 -2.589 -5.124 97.438 97.913 96.963 - 194.876
5 Sou Vang 2 2 193.056 -1.819 -6.944 96.528 94.919 - 98.137 193.056
6 Blake Wilson 2 2 192.992 -0.064 -7.008 96.496 95.792 97.200 - 192.992
7 Argel Musngi 2 2 183.751 -9.241 -16.249 91.876 - 89.759 93.993 183.751
8 Ed Wildeman 3 2 180.408 -3.343 -19.592 90.204 88.592 87.767 91.817 180.408
9 Peter Nolden 1 1 99.085 -81.323 -100.915 99.085 - - 99.085 99.085
10 Jess Meyer 1 1 96.136 -2.949 -103.864 96.136 - 96.136 - 96.136
11 Max Currie 1 1 95.719 -0.417 -104.281 95.719 - 95.719 - 95.719
12 Brayden Harr 1 1 94.498 -1.221 -105.502 94.498 - - 94.498 94.498
13 Ben Allen 1 1 93.836 -0.662 -106.164 93.836 93.836 - - 93.836
14 Matthew Goff 1 1 93.368 -0.468 -106.632 93.368 - - 93.368 93.368
15 Max Parker 1 1 92.693 -0.675 -107.307 92.693 - 92.693 - 92.693
16 Randall Johnson 1 1 90.227 -2.466 -109.773 90.227 90.227 - - 90.227
17 Christopher Stromme 1 1 88.970 -1.257 -111.030 88.970 - 88.970 - 88.970
18 Darin Phlork 1 1 88.695 -0.275 -111.305 88.695 88.695 - - 88.695
19 Brandon Rowlett 1 1 87.928 -0.768 -112.072 87.928 87.928 - - 87.928
20 Alex Clement 1 1 86.221 -1.707 -113.779 86.221 86.221 - - 86.221
21 Robert Duffy 1 1 84.712 -1.509 -115.288 84.712 - 84.712 - 84.712
Trackcross G - Open - 12 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Ryker Huseby 2 2 188.540 - - 94.270 - 96.997 91.543 188.540
2 Steve Church 2 2 188.470 -0.070 -0.070 94.235 91.579 96.891 - 188.470
3 Clay McCarthy 1 1 100.000 -88.470 -88.540 100.000 100.000 - - 100.000
4 Ben Swenson 1 1 100.000 0.000 -88.540 100.000 - 100.000 - 100.000
5 Adam Radtke 1 1 100.000 0.000 -88.540 100.000 - - 100.000 100.000
6 Carter Smith 1 1 98.770 -1.230 -89.770 98.770 - - 98.770 98.770
7 James Mccarthy 1 1 96.932 -1.838 -91.608 96.932 96.932 - - 96.932
8 Pryce Cha 1 1 94.648 -2.284 -93.892 94.648 - - 94.648 94.648
9 Erik Ernst 1 1 92.357 -2.291 -96.183 92.357 - - 92.357 92.357
10 Anthony Decker 1 1 91.899 -0.458 -96.641 91.899 - - 91.899 91.899
11 Jonathan Decker 1 1 90.914 -0.985 -97.626 90.914 - - 90.914 90.914
12 Christopher Stromme 1 1 88.834 -2.080 -99.706 88.834 88.834 - - 88.834

* BTP = Best Theoretical Points