| Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | BTP* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Allen | 3 | 2 | 198.691 | - | - | 99.345 | 94.606 | 99.898 | 98.793 | 198.691 |
| 2 | Matthew Sebelski | 2 | 2 | 197.871 | -0.820 | -0.820 | 98.935 | 97.871 | - | 100.000 | 197.871 |
| 3 | Mitchell Welker | 2 | 2 | 195.811 | -2.060 | -2.880 | 97.905 | 100.000 | 95.811 | - | 195.811 |
| 4 | Joe Deleon | 2 | 2 | 194.025 | -1.786 | -4.666 | 97.013 | 96.246 | - | 97.779 | 194.025 |
| 5 | Tyler Mack | 3 | 2 | 193.470 | -0.555 | -5.220 | 96.735 | 91.498 | 97.170 | 96.300 | 193.470 |
| 6 | Bernie Kaeferlein | 3 | 2 | 193.246 | -0.225 | -5.445 | 96.623 | 90.163 | 97.117 | 96.129 | 193.246 |
| 7 | Nathan Li | 3 | 2 | 191.025 | -2.221 | -7.666 | 95.512 | 91.815 | 96.489 | 94.536 | 191.025 |
| 8 | Sean Wilke | 3 | 2 | 190.965 | -0.060 | -7.726 | 95.483 | 92.599 | 97.109 | 93.856 | 190.965 |
| 9 | Robert Sorensen | 3 | 2 | 190.627 | -0.338 | -8.064 | 95.313 | 91.973 | 95.981 | 94.646 | 190.627 |
| 10 | Gopihath Ramchand | 2 | 2 | 190.322 | -0.305 | -8.369 | 95.161 | - | 95.385 | 94.937 | 190.322 |
| 11 | Leigh Collyer | 3 | 2 | 187.135 | -3.187 | -11.556 | 93.567 | 91.775 | 94.784 | 92.350 | 187.135 |
| 12 | Bryan Ganz | 3 | 2 | 186.654 | -0.481 | -12.037 | 93.327 | 89.940 | 93.185 | 93.469 | 186.654 |
| 13 | Nick Hiney | 2 | 2 | 186.648 | -0.006 | -12.042 | 93.324 | - | 92.498 | 94.151 | 186.648 |
| 14 | Koun Phah Moua | 2 | 2 | 186.240 | -0.409 | -12.451 | 93.120 | 92.902 | - | 93.338 | 186.240 |
| 15 | Derek Stinton | 2 | 2 | 186.154 | -0.085 | -12.536 | 93.077 | 91.307 | - | 94.847 | 186.154 |
| 16 | Jon Stef | 2 | 2 | 185.815 | -0.340 | -12.876 | 92.907 | 91.620 | 94.195 | - | 185.815 |
| 17 | Rixin Zhao | 3 | 2 | 184.082 | -1.733 | -14.609 | 92.041 | 86.181 | 92.087 | 91.995 | 184.082 |
| 18 | Alan Millard | 2 | 2 | 183.918 | -0.164 | -14.773 | 91.959 | - | 93.803 | 90.115 | 183.918 |
| 19 | Adam Schmaltz | 2 | 2 | 183.242 | -0.676 | -15.448 | 91.621 | 89.363 | 93.879 | - | 183.242 |
| 20 | Thomas Braun | 2 | 2 | 183.212 | -0.030 | -15.478 | 91.606 | 89.813 | 93.400 | - | 183.212 |
| 21 | Curt Crouse | 2 | 2 | 181.918 | -1.294 | -16.773 | 90.959 | - | 92.181 | 89.737 | 181.918 |
| 22 | Max Otzenberger | 2 | 2 | 181.429 | -0.489 | -17.261 | 90.715 | 90.677 | - | 90.753 | 181.429 |
| 23 | Anthony Wolfe | 2 | 2 | 181.322 | -0.108 | -17.369 | 90.661 | 89.690 | - | 91.631 | 181.322 |
| 24 | Nicholas Lemerond | 3 | 2 | 181.318 | -0.004 | -17.373 | 90.659 | 87.647 | 90.838 | 90.480 | 181.318 |
| 25 | Lucas Reller | 2 | 2 | 180.901 | -0.417 | -17.790 | 90.450 | 88.400 | 92.500 | - | 180.901 |
| 26 | Carter Smith | 3 | 2 | 180.774 | -0.127 | -17.917 | 90.387 | 88.171 | 92.602 | 87.134 | 180.774 |
| 27 | Courtney Sampson | 3 | 2 | 180.637 | -0.137 | -18.054 | 90.318 | 85.916 | 91.299 | 89.337 | 180.637 |
| 28 | Ethan Berge | 2 | 2 | 179.701 | -0.936 | -18.990 | 89.850 | - | 90.158 | 89.542 | 179.701 |
| 29 | Daniel Larson | 2 | 2 | 179.549 | -0.152 | -19.142 | 89.775 | 87.870 | 91.680 | - | 179.549 |
| 30 | Cory Smith | 3 | 2 | 179.339 | -0.211 | -19.352 | 89.669 | 87.194 | 89.901 | 89.437 | 179.339 |
| 31 | Daniel Personius | 2 | 2 | 178.501 | -0.837 | -20.190 | 89.251 | 87.938 | 90.563 | - | 178.501 |
| 32 | Chase Malkow | 2 | 2 | 177.773 | -0.729 | -20.918 | 88.886 | 83.733 | 94.039 | - | 177.773 |
| 33 | Owen Boyle | 2 | 2 | 177.344 | -0.428 | -21.346 | 88.672 | 88.223 | - | 89.121 | 177.344 |
| 34 | Dan Willemssen | 2 | 2 | 177.060 | -0.285 | -21.631 | 88.530 | - | 89.051 | 88.009 | 177.060 |
| 35 | Joseph Anderson | 2 | 2 | 176.988 | -0.071 | -21.702 | 88.494 | - | 89.231 | 87.757 | 176.988 |
| 36 | Steve Algren | 3 | 2 | 176.879 | -0.109 | -21.812 | 88.440 | 84.658 | 89.117 | 87.763 | 176.879 |
| 37 | Blake Wilson | 2 | 2 | 176.818 | -0.061 | -21.873 | 88.409 | 86.034 | 90.784 | - | 176.818 |
| 38 | Jeff Lawrence | 3 | 2 | 176.774 | -0.044 | -21.917 | 88.387 | 86.132 | 88.766 | 88.007 | 176.774 |
| 39 | Tyler Horn | 3 | 2 | 175.795 | -0.979 | -22.896 | 87.898 | 84.714 | 88.967 | 86.828 | 175.795 |
| 40 | Mark Velasco | 2 | 2 | 172.904 | -2.891 | -25.787 | 86.452 | - | 86.724 | 86.180 | 172.904 |
| 41 | Sou Vang | 2 | 2 | 172.711 | -0.193 | -25.980 | 86.355 | 85.250 | - | 87.461 | 172.711 |
| 42 | Bret Otzenberger | 2 | 2 | 169.587 | -3.124 | -29.104 | 84.793 | 83.187 | - | 86.399 | 169.587 |
| 43 | Braydon Sparks | 2 | 2 | 169.159 | -0.428 | -29.532 | 84.580 | - | 85.367 | 83.792 | 169.159 |
| 44 | Ryan Huntley | 2 | 2 | 169.071 | -0.088 | -29.619 | 84.536 | 83.573 | - | 85.498 | 169.071 |
| 45 | Thomas Haider | 3 | 2 | 168.329 | -0.742 | -30.361 | 84.165 | 83.053 | 84.265 | 84.064 | 168.329 |
| 46 | Argel Musngi | 2 | 2 | 167.602 | -0.727 | -31.089 | 83.801 | - | 83.834 | 83.768 | 167.602 |
| 47 | Owen Balcer | 2 | 2 | 166.977 | -0.626 | -31.714 | 83.488 | - | 83.584 | 83.392 | 166.977 |
| 48 | Varun Sarathy | 2 | 2 | 165.907 | -1.070 | -32.784 | 82.953 | 80.365 | 85.541 | - | 165.907 |
| 49 | Christopher Stromme | 3 | 2 | 165.850 | -0.056 | -32.840 | 82.925 | 75.943 | 83.098 | 82.753 | 165.850 |
| 50 | Ed Wildeman | 3 | 2 | 163.802 | -2.048 | -34.889 | 81.901 | 79.567 | 81.974 | 81.828 | 163.802 |
| 51 | Dennis OMeara | 2 | 2 | 163.697 | -0.106 | -34.994 | 81.848 | - | 84.907 | 78.790 | 163.697 |
| 52 | Ryker Huseby | 2 | 2 | 161.403 | -2.294 | -37.288 | 80.702 | - | 80.645 | 80.758 | 161.403 |
| 53 | Patrick Olheiser | 3 | 2 | 158.902 | -2.501 | -39.788 | 79.451 | 75.942 | 80.309 | 78.594 | 158.902 |
| 54 | Steve Church | 2 | 2 | 158.846 | -0.056 | -39.845 | 79.423 | 78.289 | 80.557 | - | 158.846 |
| 55 | Brandon Cottrell | 1 | 1 | 100.000 | -58.846 | -98.691 | 100.000 | - | 100.000 | - | 100.000 |
| 56 | Simon Robins | 1 | 1 | 99.838 | -0.162 | -98.852 | 99.838 | - | 99.838 | - | 99.838 |
| 57 | Tyler Salminen | 1 | 1 | 94.240 | -5.598 | -104.451 | 94.240 | 94.240 | - | - | 94.240 |
| 58 | Alex McCleskey | 1 | 1 | 93.171 | -1.069 | -105.520 | 93.171 | - | 93.171 | - | 93.171 |
| 59 | Stuart Naber | 1 | 1 | 92.677 | -0.494 | -106.013 | 92.677 | - | 92.677 | - | 92.677 |
| 60 | Garrett Taylor | 1 | 1 | 92.558 | -0.119 | -106.132 | 92.558 | - | 92.558 | - | 92.558 |
| 61 | Piero Pucci | 1 | 1 | 92.488 | -0.070 | -106.203 | 92.488 | 92.488 | - | - | 92.488 |
| 62 | Ryan Krym | 1 | 1 | 92.167 | -0.322 | -106.524 | 92.167 | - | 92.167 | - | 92.167 |
| 63 | MICHAEL TAYLOR | 1 | 1 | 92.050 | -0.116 | -106.640 | 92.050 | - | 92.050 | - | 92.050 |
| 64 | Stephen Epstein | 1 | 1 | 91.737 | -0.314 | -106.954 | 91.737 | - | 91.737 | - | 91.737 |
| 65 | Kurt Kloss | 1 | 1 | 91.703 | -0.033 | -106.988 | 91.703 | - | 91.703 | - | 91.703 |
| 66 | Eric Romani | 1 | 1 | 91.638 | -0.065 | -107.053 | 91.638 | - | 91.638 | - | 91.638 |
| 67 | Lyndrell Novotny | 1 | 1 | 91.483 | -0.155 | -107.208 | 91.483 | 91.483 | - | - | 91.483 |
| 68 | Michael Keiser | 1 | 1 | 91.403 | -0.080 | -107.288 | 91.403 | - | 91.403 | - | 91.403 |
| 69 | Jake Algren | 1 | 1 | 91.095 | -0.307 | -107.595 | 91.095 | 91.095 | - | - | 91.095 |
| 70 | Randy Ramchand | 1 | 1 | 90.852 | -0.243 | -107.838 | 90.852 | 90.852 | - | - | 90.852 |
| 71 | Jon Miska | 1 | 1 | 90.037 | -0.816 | -108.654 | 90.037 | 90.037 | - | - | 90.037 |
| 72 | Joe Sexton | 1 | 1 | 89.947 | -0.090 | -108.744 | 89.947 | 89.947 | - | - | 89.947 |
| 73 | Jess Meyer | 1 | 1 | 89.791 | -0.156 | -108.900 | 89.791 | - | 89.791 | - | 89.791 |
| 74 | Nathan Salden | 1 | 1 | 89.403 | -0.388 | -109.288 | 89.403 | 89.403 | - | - | 89.403 |
| 75 | Max Currie | 1 | 1 | 89.401 | -0.002 | -109.290 | 89.401 | - | 89.401 | - | 89.401 |
| 76 | William Thompson | 1 | 1 | 89.021 | -0.380 | -109.670 | 89.021 | - | 89.021 | - | 89.021 |
| 77 | John Nichol | 1 | 1 | 88.925 | -0.096 | -109.766 | 88.925 | - | - | 88.925 | 88.925 |
| 78 | Amanda Romani | 1 | 1 | 88.649 | -0.276 | -110.042 | 88.649 | - | - | 88.649 | 88.649 |
| 79 | Brady Lubenow | 1 | 1 | 88.316 | -0.332 | -110.374 | 88.316 | - | - | 88.316 | 88.316 |
| 80 | Peter Nolden | 1 | 1 | 88.306 | -0.011 | -110.385 | 88.306 | - | - | 88.306 | 88.306 |
| 81 | Zak Zodrow | 1 | 1 | 88.235 | -0.071 | -110.456 | 88.235 | - | 88.235 | - | 88.235 |
| 82 | Adam Radtke | 1 | 1 | 88.219 | -0.015 | -110.471 | 88.219 | - | - | 88.219 | 88.219 |
| 83 | Jeremy Poissant | 1 | 1 | 88.142 | -0.077 | -110.549 | 88.142 | 88.142 | - | - | 88.142 |
| 84 | Charles D'Cruz | 1 | 1 | 87.693 | -0.449 | -110.998 | 87.693 | 87.693 | - | - | 87.693 |
| 85 | Brandon Rhoades | 1 | 1 | 87.029 | -0.665 | -111.662 | 87.029 | 87.029 | - | - | 87.029 |
| 86 | Randy Cameron | 1 | 1 | 86.930 | -0.098 | -111.760 | 86.930 | 86.930 | - | - | 86.930 |
| 87 | Max Parker | 1 | 1 | 86.575 | -0.355 | -112.116 | 86.575 | - | 86.575 | - | 86.575 |
| 88 | Steve Wein | 1 | 1 | 86.241 | -0.334 | -112.450 | 86.241 | - | 86.241 | - | 86.241 |
| 89 | Robert Duffy | 1 | 1 | 86.154 | -0.087 | -112.537 | 86.154 | - | 86.154 | - | 86.154 |
| 90 | Max Strege | 1 | 1 | 86.050 | -0.104 | -112.641 | 86.050 | 86.050 | - | - | 86.050 |
| 91 | Matt Sweet | 1 | 1 | 85.996 | -0.054 | -112.695 | 85.996 | 85.996 | - | - | 85.996 |
| 92 | Pheng Her | 1 | 1 | 85.843 | -0.153 | -112.847 | 85.843 | 85.843 | - | - | 85.843 |
| 93 | Clay McCarthy | 1 | 1 | 85.489 | -0.355 | -113.202 | 85.489 | 85.489 | - | - | 85.489 |
| 94 | Joe MacDonald | 1 | 1 | 85.229 | -0.260 | -113.462 | 85.229 | 85.229 | - | - | 85.229 |
| 95 | Don Gettinger | 1 | 1 | 85.116 | -0.113 | -113.575 | 85.116 | - | 85.116 | - | 85.116 |
| 96 | Brooks Letourneau | 1 | 1 | 84.744 | -0.372 | -113.947 | 84.744 | 84.744 | - | - | 84.744 |
| 97 | Ben Allen | 1 | 1 | 84.277 | -0.467 | -114.414 | 84.277 | 84.277 | - | - | 84.277 |
| 98 | Brayden Harr | 1 | 1 | 84.218 | -0.059 | -114.473 | 84.218 | - | - | 84.218 | 84.218 |
| 99 | Pryce Cha | 1 | 1 | 83.498 | -0.720 | -115.193 | 83.498 | - | - | 83.498 | 83.498 |
| 100 | Matthew Goff | 1 | 1 | 83.211 | -0.287 | -115.480 | 83.211 | - | - | 83.211 | 83.211 |
| 101 | James Nikolov | 1 | 1 | 83.191 | -0.020 | -115.500 | 83.191 | 83.191 | - | - | 83.191 |
| 102 | Ben Swenson | 1 | 1 | 83.141 | -0.050 | -115.549 | 83.141 | - | 83.141 | - | 83.141 |
| 103 | James Mccarthy | 1 | 1 | 82.866 | -0.275 | -115.825 | 82.866 | 82.866 | - | - | 82.866 |
| 104 | Charlie Anderson | 1 | 1 | 82.775 | -0.091 | -115.916 | 82.775 | - | 82.775 | - | 82.775 |
| 105 | Dennis Omeara | 1 | 1 | 82.506 | -0.269 | -116.185 | 82.506 | 82.506 | - | - | 82.506 |
| 106 | Anthony Manschula | 1 | 1 | 82.104 | -0.403 | -116.587 | 82.104 | 82.104 | - | - | 82.104 |
| 107 | Kevin Gam | 1 | 1 | 81.882 | -0.222 | -116.809 | 81.882 | 81.882 | - | - | 81.882 |
| 108 | Oliver Moore | 1 | 1 | 81.753 | -0.129 | -116.938 | 81.753 | 81.753 | - | - | 81.753 |
| 109 | Erik Ernst | 1 | 1 | 81.477 | -0.276 | -117.214 | 81.477 | - | - | 81.477 | 81.477 |
| 110 | Anthony Decker | 1 | 1 | 81.073 | -0.404 | -117.618 | 81.073 | - | - | 81.073 | 81.073 |
| 111 | Randall Johnson | 1 | 1 | 81.036 | -0.037 | -117.655 | 81.036 | 81.036 | - | - | 81.036 |
| 112 | Jonathan Decker | 1 | 1 | 80.204 | -0.832 | -118.487 | 80.204 | - | - | 80.204 | 80.204 |
| 113 | Darin Phlork | 1 | 1 | 79.660 | -0.544 | -119.031 | 79.660 | 79.660 | - | - | 79.660 |
| 114 | Michael MacDonald | 1 | 1 | 79.154 | -0.506 | -119.537 | 79.154 | 79.154 | - | - | 79.154 |
| 115 | Robert Duffy | 1 | 1 | 79.121 | -0.033 | -119.570 | 79.121 | - | 79.121 | - | 79.121 |
| 116 | Brandon Rowlett | 1 | 1 | 78.970 | -0.150 | -119.721 | 78.970 | 78.970 | - | - | 78.970 |
| 117 | Brody Rouillard | 1 | 1 | 78.918 | -0.053 | -119.773 | 78.918 | - | - | 78.918 | 78.918 |
| 118 | Alex Clement | 1 | 1 | 77.437 | -1.480 | -121.254 | 77.437 | 77.437 | - | - | 77.437 |
| 119 | Ron Tablatin | 1 | 1 | 76.878 | -0.559 | -121.813 | 76.878 | - | 76.878 | - | 76.878 |
| 120 | Kyle Greenseth | 1 | 1 | 76.236 | -0.641 | -122.454 | 76.236 | 76.236 | - | - | 76.236 |
| 121 | Douglas Lindman | 1 | 1 | 73.880 | -2.357 | -124.811 | 73.880 | - | - | 73.880 | 73.880 |
| 122 | Jesse Boyle | 1 | 1 | 73.123 | -0.756 | -125.568 | 73.123 | - | - | 73.123 | 73.123 |
* BTP = Best Theoretical Points