| Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | BTP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rogers | 5 | 5 | 496.180 | - | - | 99.236 | 98.846 | 97.744 | 100.000 | 99.590 | 100.000 | - | - | - | - | - | 600.000 |
| 2 | Adam Barber | 5 | 5 | 491.651 | -4.530 | -4.530 | 98.330 | 95.634 | 97.674 | 99.193 | 99.539 | 99.612 | - | - | - | - | - | 599.612 |
| 3 | Matthew Sebelski | 5 | 5 | 491.170 | -0.480 | -5.010 | 98.234 | 98.339 | 97.135 | 98.218 | 99.334 | 98.145 | - | - | - | - | - | 599.334 |
| 4 | Alan Millard | 5 | 5 | 490.654 | -0.516 | -5.526 | 98.131 | 96.771 | 98.000 | 97.319 | 99.805 | 98.758 | - | - | - | - | - | 599.805 |
| 5 | Lucas Reller | 5 | 5 | 489.936 | -0.718 | -6.244 | 97.987 | 94.758 | 97.167 | 99.466 | 100.000 | 98.545 | - | - | - | - | - | 600.000 |
| 6 | Emilio Rescigno | 5 | 5 | 489.646 | -0.291 | -6.535 | 97.929 | 96.296 | 96.283 | 99.262 | 98.988 | 98.817 | - | - | - | - | - | 599.262 |
| 7 | Bryce Allen | 5 | 5 | 488.413 | -1.232 | -7.767 | 97.683 | 96.939 | 96.288 | 98.321 | 98.915 | 97.950 | - | - | - | - | - | 598.915 |
| 8 | Kyle Greene | 5 | 5 | 485.550 | -2.863 | -10.630 | 97.110 | 95.219 | 96.800 | 96.943 | 98.694 | 97.894 | - | - | - | - | - | 598.694 |
| 9 | Ross Jacobs | 5 | 5 | 482.614 | -2.936 | -13.566 | 96.523 | 95.298 | 92.472 | 98.208 | 98.748 | 97.889 | - | - | - | - | - | 598.748 |
| 10 | Peter Hsu | 5 | 5 | 479.675 | -2.939 | -16.505 | 95.935 | 95.184 | 94.455 | 97.159 | 95.544 | 97.333 | - | - | - | - | - | 597.333 |
| 11 | Michael Waich | 5 | 5 | 479.487 | -0.189 | -16.694 | 95.897 | 89.380 | 94.795 | 97.806 | 99.086 | 98.420 | - | - | - | - | - | 599.086 |
| 12 | John Moravec | 5 | 5 | 478.482 | -1.004 | -17.698 | 95.696 | 95.408 | 94.337 | 98.128 | 98.011 | 92.598 | - | - | - | - | - | 598.128 |
| 13 | Patrick Malzahn | 5 | 5 | 478.454 | -0.028 | -17.726 | 95.691 | 92.780 | 93.978 | 97.412 | 98.154 | 96.131 | - | - | - | - | - | 598.154 |
| 14 | Robin Newborg | 5 | 5 | 478.353 | -0.101 | -17.827 | 95.671 | 94.334 | 93.427 | 95.573 | 98.251 | 96.768 | - | - | - | - | - | 598.251 |
| 15 | Ted Hough | 5 | 5 | 477.360 | -0.993 | -18.821 | 95.472 | 90.575 | 93.917 | 97.916 | 97.485 | 97.466 | - | - | - | - | - | 597.916 |
| 16 | Brandon Cottrell | 5 | 5 | 475.916 | -1.443 | -20.264 | 95.183 | 93.884 | 94.382 | 96.080 | 96.941 | 94.629 | - | - | - | - | - | 596.941 |
| 17 | Ian Schmitz | 5 | 5 | 472.724 | -3.192 | -23.456 | 94.545 | 93.913 | 90.107 | 96.688 | 98.046 | 93.971 | - | - | - | - | - | 598.046 |
| 18 | Nick Hiney | 5 | 5 | 468.187 | -4.537 | -27.993 | 93.637 | 92.041 | 92.204 | 93.497 | 96.139 | 94.305 | - | - | - | - | - | 596.139 |
| 19 | Anthony Onceler | 5 | 5 | 466.489 | -1.697 | -29.691 | 93.298 | 86.402 | 94.137 | 96.474 | 94.600 | 94.877 | - | - | - | - | - | 596.474 |
| 20 | Chase Malkow | 5 | 5 | 464.399 | -2.091 | -31.782 | 92.880 | 90.494 | 91.958 | 92.892 | 95.151 | 93.904 | - | - | - | - | - | 595.151 |
| 21 | Peter Nolden | 5 | 5 | 458.582 | -5.817 | -37.598 | 91.716 | 85.535 | 87.820 | 95.171 | 95.598 | 94.458 | - | - | - | - | - | 595.598 |
| 22 | Jon Stef | 5 | 5 | 457.332 | -1.250 | -38.848 | 91.466 | 87.877 | 91.213 | 94.788 | 92.173 | 91.281 | - | - | - | - | - | 594.788 |
| 23 | Ethan Collins | 5 | 5 | 456.844 | -0.488 | -39.336 | 91.369 | 90.337 | 90.982 | 92.177 | 92.325 | 91.024 | - | - | - | - | - | 592.325 |
| 24 | Blake Wilson | 5 | 5 | 456.795 | -0.049 | -39.385 | 91.359 | 88.208 | 88.873 | 93.760 | 93.992 | 91.961 | - | - | - | - | - | 593.992 |
| 25 | Darryl Wrolson | 5 | 5 | 450.633 | -6.162 | -45.548 | 90.127 | 85.227 | 87.480 | 91.759 | 93.850 | 92.317 | - | - | - | - | - | 593.850 |
| 26 | William Kim | 5 | 5 | 449.361 | -1.272 | -46.819 | 89.872 | 89.030 | 89.893 | 90.206 | 90.815 | 89.416 | - | - | - | - | - | 590.815 |
| 27 | Nic Bedell | 5 | 5 | 446.079 | -3.282 | -50.102 | 89.216 | 69.173 | 95.468 | 96.249 | 92.115 | 93.073 | - | - | - | - | - | 596.249 |
| 28 | Curt Crouse | 5 | 5 | 445.888 | -0.191 | -50.292 | 89.178 | 86.647 | 84.891 | 91.200 | 92.668 | 90.483 | - | - | - | - | - | 592.668 |
| 29 | Erik Ernst | 5 | 5 | 442.357 | -3.531 | -53.823 | 88.471 | 88.637 | 86.532 | 88.863 | 90.275 | 88.049 | - | - | - | - | - | 590.275 |
| 30 | Jess Meyer | 5 | 5 | 440.564 | -1.793 | -55.616 | 88.113 | 86.069 | 87.167 | 87.529 | 91.008 | 88.791 | - | - | - | - | - | 591.008 |
| 31 | Argel Musngi | 5 | 5 | 440.286 | -0.278 | -55.894 | 88.057 | 83.859 | 87.096 | 90.596 | 91.880 | 86.855 | - | - | - | - | - | 591.880 |
| 32 | Harold Kachelmyer | 5 | 5 | 434.321 | -5.965 | -61.859 | 86.864 | 85.217 | 88.488 | 90.294 | 92.263 | 78.059 | - | - | - | - | - | 592.263 |
| 33 | Mark McLean | 5 | 5 | 433.765 | -0.556 | -62.415 | 86.753 | 84.720 | 82.332 | 88.242 | 89.596 | 88.874 | - | - | - | - | - | 589.596 |
| 34 | Gary Schmidt | 5 | 5 | 427.626 | -6.139 | -68.554 | 85.525 | 82.337 | 81.509 | 86.614 | 89.424 | 87.741 | - | - | - | - | - | 589.424 |
| 35 | Mike Rykhus | 5 | 5 | 421.547 | -6.079 | -74.633 | 84.309 | 69.657 | 80.460 | 93.100 | 89.148 | 89.181 | - | - | - | - | - | 593.100 |
| 36 | Don Gettinger | 5 | 5 | 404.619 | -16.928 | -91.562 | 80.924 | 79.246 | 79.952 | 83.236 | 82.035 | 80.150 | - | - | - | - | - | 583.236 |
| 37 | Philip Ethier | 5 | 5 | 399.982 | -4.636 | -96.198 | 79.996 | 77.421 | 78.102 | 81.349 | 81.519 | 81.592 | - | - | - | - | - | 581.592 |
| 38 | Ed Wildeman | 5 | 5 | 393.644 | -6.338 | -102.536 | 78.729 | 72.958 | 77.244 | 79.601 | 81.628 | 82.213 | - | - | - | - | - | 582.213 |
| 39 | Bernie Kaeferlein | 4 | 4 | 390.804 | -2.840 | -105.376 | 97.701 | 96.740 | - | 97.434 | 98.624 | 98.006 | - | - | - | - | - | 598.624 |
| 40 | Kevin Berndt | 4 | 4 | 390.266 | -0.538 | -105.914 | 97.567 | 95.713 | 97.535 | 98.387 | 98.631 | - | - | - | - | - | - | 598.631 |
| 41 | Nathan Li | 4 | 4 | 389.010 | -1.256 | -107.170 | 97.253 | 95.825 | 96.248 | - | 98.659 | 98.278 | - | - | - | - | - | 598.659 |
| 42 | John Mensch | 4 | 4 | 386.918 | -2.092 | -109.262 | 96.730 | 95.774 | 96.986 | 97.380 | 96.778 | - | - | - | - | - | - | 597.380 |
| 43 | Neal Tovsen | 4 | 4 | 386.838 | -0.081 | -109.343 | 96.709 | 91.165 | - | 98.401 | 97.892 | 99.379 | - | - | - | - | - | 599.379 |
| 44 | Tim Malzahn | 4 | 4 | 385.722 | -1.116 | -110.459 | 96.430 | 95.440 | 94.975 | 96.965 | 98.342 | - | - | - | - | - | - | 598.342 |
| 45 | Simon Robins | 4 | 4 | 384.074 | -1.648 | -112.106 | 96.019 | 95.686 | 97.451 | 97.524 | - | 93.412 | - | - | - | - | - | 597.524 |
| 46 | Chris Fayter | 5 | 5 | 382.824 | -1.250 | -113.357 | 76.565 | 66.045 | 64.627 | 73.246 | 89.512 | 89.394 | - | - | - | - | - | 589.512 |
| 47 | Mikaila Conway | 4 | 4 | 380.720 | -2.104 | -115.460 | 95.180 | 93.871 | 94.097 | 95.246 | 97.507 | - | - | - | - | - | - | 597.507 |
| 48 | Dwight Anderson | 4 | 4 | 379.113 | -1.607 | -117.067 | 94.778 | - | 93.356 | 95.155 | 95.845 | 94.757 | - | - | - | - | - | 595.845 |
| 49 | Ryan Thompson | 4 | 4 | 378.681 | -0.432 | -117.500 | 94.670 | 92.290 | 95.645 | 95.200 | - | 95.545 | - | - | - | - | - | 595.645 |
| 50 | Jon Pierce-Ruhland | 4 | 4 | 378.566 | -0.114 | -117.614 | 94.642 | 92.454 | - | 95.347 | 95.894 | 94.870 | - | - | - | - | - | 595.894 |
| 51 | Jason Fox | 4 | 4 | 375.471 | -3.095 | -120.709 | 93.868 | 92.807 | 92.764 | - | 94.893 | 95.007 | - | - | - | - | - | 595.007 |
| 52 | Randy Williams | 4 | 4 | 373.839 | -1.632 | -122.341 | 93.460 | 90.679 | 93.524 | 94.139 | 95.496 | - | - | - | - | - | - | 595.496 |
| 53 | Tanner Gruba | 4 | 4 | 373.655 | -0.184 | -122.525 | 93.414 | 90.712 | 90.295 | 95.214 | 97.434 | - | - | - | - | - | - | 597.434 |
| 54 | Nolan Lawrence | 4 | 4 | 371.748 | -1.907 | -124.432 | 92.937 | - | 88.795 | 94.903 | 94.988 | 93.062 | - | - | - | - | - | 594.988 |
| 55 | Dustin Peterson | 4 | 4 | 368.992 | -2.756 | -127.188 | 92.248 | 90.163 | 90.669 | 93.565 | 94.595 | - | - | - | - | - | - | 594.595 |
| 56 | Piero Pucci | 4 | 4 | 368.098 | -0.894 | -128.082 | 92.025 | 91.436 | 90.008 | 92.623 | 94.032 | - | - | - | - | - | - | 594.032 |
| 57 | Thomas Haider | 5 | 5 | 368.017 | -0.081 | -128.163 | 73.603 | 74.661 | 73.203 | 71.790 | 75.970 | 72.392 | - | - | - | - | - | 575.970 |
| 58 | Patrick Olheiser | 5 | 5 | 367.936 | -0.081 | -128.244 | 73.587 | 69.874 | 71.435 | 75.824 | 77.051 | 73.753 | - | - | - | - | - | 577.051 |
| 59 | Nathan Thalhuber | 4 | 4 | 366.902 | -1.034 | -129.278 | 91.726 | 90.140 | 91.337 | 90.142 | 95.283 | - | - | - | - | - | - | 595.283 |
| 60 | Dave Farrell | 4 | 4 | 363.286 | -3.617 | -132.895 | 90.821 | 89.227 | 88.425 | 93.963 | - | 91.671 | - | - | - | - | - | 593.963 |
| 61 | Miguel Torres | 4 | 4 | 360.357 | -2.928 | -135.823 | 90.089 | 89.679 | 88.682 | - | 92.361 | 89.635 | - | - | - | - | - | 592.361 |
| 62 | Joseph Anderson | 5 | 5 | 359.456 | -0.902 | -136.725 | 71.891 | 0.000 | 87.384 | 90.481 | 91.404 | 90.187 | - | - | - | - | - | 591.404 |
| 63 | Scott Allen | 4 | 4 | 359.317 | -0.139 | -136.863 | 89.829 | 90.154 | - | 89.629 | 90.183 | 89.350 | - | - | - | - | - | 590.183 |
| 64 | Anthony Wolfe | 4 | 4 | 356.205 | -3.112 | -139.976 | 89.051 | 89.688 | 81.331 | 92.166 | - | 93.020 | - | - | - | - | - | 593.020 |
| 65 | Max Parker | 4 | 4 | 353.171 | -3.034 | -143.009 | 88.293 | 85.310 | 87.671 | 89.444 | 90.746 | - | - | - | - | - | - | 590.746 |
| 66 | Thomas Fischer | 4 | 4 | 349.177 | -3.994 | -147.004 | 87.294 | - | 85.345 | 87.569 | 88.810 | 87.452 | - | - | - | - | - | 588.810 |
| 67 | Loren Temple | 4 | 4 | 347.634 | -1.542 | -148.546 | 86.909 | 84.895 | 82.789 | 89.067 | - | 90.883 | - | - | - | - | - | 590.883 |
| 68 | Jason Grant | 4 | 4 | 343.428 | -4.207 | -152.753 | 85.857 | 85.517 | 85.762 | - | 87.135 | 85.014 | - | - | - | - | - | 587.135 |
| 69 | Bryan Ganz | 4 | 4 | 341.398 | -2.030 | -154.782 | 85.349 | 82.661 | 81.932 | 85.242 | 91.563 | - | - | - | - | - | - | 591.563 |
| 70 | Max Currie | 4 | 4 | 340.251 | -1.147 | -155.929 | 85.063 | 83.262 | 81.912 | 86.297 | 88.781 | - | - | - | - | - | - | 588.781 |
| 71 | Erich Kinder | 5 | 5 | 333.103 | -7.149 | -163.077 | 66.621 | 63.851 | 62.716 | 67.118 | 70.152 | 69.266 | - | - | - | - | - | 570.152 |
| 72 | Kim John Crumb | 4 | 4 | 330.104 | -2.999 | -166.076 | 82.526 | 79.303 | 78.457 | 82.909 | 89.434 | - | - | - | - | - | - | 589.434 |
| 73 | Dennis OMeara | 4 | 4 | 326.402 | -3.702 | -169.778 | 81.600 | 81.185 | 80.026 | 83.034 | - | 82.157 | - | - | - | - | - | 583.034 |
| 74 | Andrew Deck | 4 | 4 | 324.958 | -1.444 | -171.222 | 81.239 | 83.989 | 72.704 | - | 83.182 | 85.082 | - | - | - | - | - | 585.082 |
| 75 | Adam Ansorge | 3 | 3 | 290.324 | -34.634 | -205.856 | 96.775 | 94.951 | 95.652 | - | 99.721 | - | - | - | - | - | - | 599.721 |
| 76 | Chris Weiske | 3 | 3 | 288.415 | -1.909 | -207.765 | 96.138 | - | - | 95.801 | 97.598 | 95.017 | - | - | - | - | - | 597.598 |
| 77 | Tyler Salminen | 3 | 3 | 288.265 | -0.150 | -207.915 | 96.088 | 94.832 | 95.718 | 97.715 | - | - | - | - | - | - | - | 597.715 |
| 78 | Sean Wilke | 3 | 3 | 287.888 | -0.377 | -208.292 | 95.963 | 94.238 | 95.239 | - | 98.412 | - | - | - | - | - | - | 598.412 |
| 79 | Andrew Dostal | 3 | 3 | 286.160 | -1.728 | -210.020 | 95.387 | 94.625 | 95.069 | - | - | 96.465 | - | - | - | - | - | 596.465 |
| 80 | Sean Forthun | 3 | 3 | 286.021 | -0.139 | -210.159 | 95.340 | 95.924 | 96.455 | - | - | 93.643 | - | - | - | - | - | 596.455 |
| 81 | Joe Deleon | 3 | 3 | 283.549 | -2.472 | -212.631 | 94.516 | - | - | 94.187 | 95.185 | 94.177 | - | - | - | - | - | 595.185 |
| 82 | Ryan Etheridge | 3 | 3 | 281.161 | -2.388 | -215.019 | 93.720 | - | 91.143 | - | 96.488 | 93.530 | - | - | - | - | - | 596.488 |
| 83 | Pheng Her | 3 | 3 | 279.615 | -1.546 | -216.565 | 93.205 | - | - | 92.106 | 93.449 | 94.060 | - | - | - | - | - | 594.060 |
| 84 | Coy Stark | 3 | 3 | 278.955 | -0.660 | -217.225 | 92.985 | 91.529 | 90.277 | 97.149 | - | - | - | - | - | - | - | 597.149 |
| 85 | Tyler Mack | 3 | 3 | 278.070 | -0.886 | -218.111 | 92.690 | - | - | 92.492 | 94.544 | 91.034 | - | - | - | - | - | 594.544 |
| 86 | Matt Haase | 3 | 3 | 277.810 | -0.260 | -218.370 | 92.603 | 89.791 | 93.405 | - | 94.614 | - | - | - | - | - | - | 594.614 |
| 87 | Jacob Witt | 3 | 3 | 277.807 | -0.003 | -218.373 | 92.602 | 91.084 | 90.806 | 95.917 | - | - | - | - | - | - | - | 595.917 |
| 88 | Dan Doroff | 3 | 3 | 276.243 | -1.564 | -219.937 | 92.081 | - | 87.549 | 94.687 | 94.008 | - | - | - | - | - | - | 594.687 |
| 89 | Jason Hobbs | 3 | 3 | 274.858 | -1.385 | -221.322 | 91.619 | 79.974 | - | 98.476 | 96.408 | - | - | - | - | - | - | 598.476 |
| 90 | Giuseppe Pellizzer | 3 | 3 | 273.741 | -1.117 | -222.439 | 91.247 | 89.124 | 91.080 | - | - | 93.538 | - | - | - | - | - | 593.538 |
| 91 | Jessica Llewellyn | 4 | 4 | 273.329 | -0.412 | -222.851 | 68.332 | 66.022 | - | 68.122 | 68.438 | 70.747 | - | - | - | - | - | 570.747 |
| 92 | Ron Soliman | 3 | 3 | 271.105 | -2.225 | -225.075 | 90.368 | 91.568 | 88.359 | - | - | 91.178 | - | - | - | - | - | 591.568 |
| 93 | Sean Devlin | 4 | 4 | 269.946 | -1.159 | -226.235 | 67.486 | 64.438 | - | 67.517 | 69.258 | 68.733 | - | - | - | - | - | 569.258 |
| 94 | Randy Cameron | 3 | 3 | 269.938 | -0.008 | -226.242 | 89.979 | - | - | 89.493 | 90.921 | 89.525 | - | - | - | - | - | 590.921 |
| 95 | Koun Phah Moua | 3 | 3 | 267.807 | -2.131 | -228.373 | 89.269 | 89.161 | - | 88.859 | 89.787 | - | - | - | - | - | - | 589.787 |
| 96 | Sou Vang | 3 | 3 | 267.444 | -0.364 | -228.737 | 89.148 | 87.590 | 89.620 | 90.234 | - | - | - | - | - | - | - | 590.234 |
| 97 | Kerry Anderson | 3 | 3 | 262.053 | -5.390 | -234.127 | 87.351 | 83.064 | - | 87.429 | 91.560 | - | - | - | - | - | - | 591.560 |
| 98 | Rick Sellner | 3 | 3 | 260.247 | -1.807 | -235.934 | 86.749 | 85.837 | 82.394 | - | 92.016 | - | - | - | - | - | - | 592.016 |
| 99 | Brenda Devlin | 4 | 4 | 259.795 | -0.451 | -236.385 | 64.949 | 63.340 | - | 63.886 | 68.215 | 64.354 | - | - | - | - | - | 568.215 |
| 100 | Grant Gapinski | 3 | 3 | 259.073 | -0.722 | -237.107 | 86.358 | 81.292 | 91.024 | 86.757 | - | - | - | - | - | - | - | 591.024 |
| 101 | Tyler Schabacker | 3 | 3 | 256.495 | -2.578 | -239.685 | 85.498 | 83.577 | - | 85.432 | 87.486 | - | - | - | - | - | - | 587.486 |
| 102 | Gopihath Ramchand | 3 | 3 | 256.045 | -0.451 | -240.135 | 85.348 | 85.621 | 84.764 | 85.660 | - | - | - | - | - | - | - | 585.660 |
| 103 | Brady Lubenow | 3 | 3 | 252.028 | -4.017 | -244.152 | 84.009 | 81.855 | 84.359 | - | - | 85.815 | - | - | - | - | - | 585.815 |
| 104 | Benjamin Brochman | 3 | 3 | 251.603 | -0.425 | -244.577 | 83.868 | 82.028 | 84.881 | 84.695 | - | - | - | - | - | - | - | 584.881 |
| 105 | Brandon Rowlett | 3 | 3 | 251.000 | -0.604 | -245.181 | 83.667 | - | - | 80.549 | 84.762 | 85.688 | - | - | - | - | - | 585.688 |
| 106 | Jeff Lawrence | 3 | 3 | 249.921 | -1.079 | -246.259 | 83.307 | - | - | 80.672 | 87.073 | 82.177 | - | - | - | - | - | 587.073 |
| 107 | Emily Winward | 3 | 3 | 248.096 | -1.825 | -248.084 | 82.699 | 81.693 | 79.127 | - | - | 87.275 | - | - | - | - | - | 587.275 |
| 108 | Tyler Blomquist | 3 | 3 | 247.799 | -0.297 | -248.381 | 82.600 | 80.702 | 82.532 | 84.564 | - | - | - | - | - | - | - | 584.564 |
| 109 | Josh Taterka | 3 | 3 | 245.815 | -1.984 | -250.365 | 81.938 | 78.559 | - | - | 83.749 | 83.507 | - | - | - | - | - | 583.749 |
| 110 | William Venis | 3 | 3 | 243.543 | -2.272 | -252.638 | 81.181 | 80.871 | 78.581 | 84.091 | - | - | - | - | - | - | - | 584.091 |
| 111 | Ryker Huseby | 3 | 3 | 243.462 | -0.080 | -252.718 | 81.154 | 80.817 | 84.369 | - | 78.276 | - | - | - | - | - | - | 584.369 |
| 112 | Christina Anderson | 3 | 3 | 230.936 | -12.526 | -265.244 | 76.979 | - | - | 71.982 | 82.131 | 76.823 | - | - | - | - | - | 582.131 |
| 113 | Corey Staas | 3 | 3 | 212.041 | -18.896 | -284.140 | 70.680 | 65.777 | - | 71.183 | 75.080 | - | - | - | - | - | - | 575.080 |
| 114 | Sean Blum | 3 | 3 | 208.999 | -3.041 | -287.181 | 69.666 | 67.705 | 70.148 | - | - | 71.147 | - | - | - | - | - | 571.147 |
| 115 | Brad Robinette | 3 | 3 | 208.855 | -0.145 | -287.325 | 69.618 | - | - | 68.436 | 70.890 | 69.529 | - | - | - | - | - | 570.890 |
| 116 | Mitchell Welker | 2 | 2 | 200.000 | -8.855 | -296.180 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 117 | Carter Grimes | 3 | 3 | 196.106 | -3.894 | -300.074 | 65.369 | 62.803 | 64.972 | - | 68.332 | - | - | - | - | - | - | 568.332 |
| 118 | Adam Quimby | 2 | 2 | 191.579 | -4.527 | -304.601 | 95.790 | - | - | - | 97.129 | 94.450 | - | - | - | - | - | 597.129 |
| 119 | Jeremy Anderson | 2 | 2 | 190.889 | -0.690 | -305.291 | 95.444 | 95.096 | 95.793 | - | - | - | - | - | - | - | - | 595.793 |
| 120 | Cody Greene | 2 | 2 | 187.403 | -3.486 | -308.777 | 93.702 | - | - | - | 93.637 | 93.766 | - | - | - | - | - | 593.766 |
| 121 | Robert Sorensen | 2 | 2 | 186.550 | -0.854 | -309.631 | 93.275 | - | - | - | 95.109 | 91.441 | - | - | - | - | - | 595.109 |
| 122 | Kyler Quimby | 2 | 2 | 184.599 | -1.950 | -311.581 | 92.300 | - | - | - | 92.630 | 91.969 | - | - | - | - | - | 592.630 |
| 123 | Joshua Berg | 2 | 2 | 183.070 | -1.529 | -313.110 | 91.535 | 89.993 | - | - | 93.077 | - | - | - | - | - | - | 593.077 |
| 124 | Dave Matson | 2 | 2 | 180.570 | -2.500 | -315.610 | 90.285 | - | - | - | 91.023 | 89.547 | - | - | - | - | - | 591.023 |
| 125 | Tyson Kuchenmeister | 2 | 2 | 179.927 | -0.643 | -316.253 | 89.963 | - | - | 87.066 | 92.861 | - | - | - | - | - | - | 592.861 |
| 126 | Steve Garnjobst | 2 | 2 | 178.169 | -1.758 | -318.011 | 89.085 | 87.254 | 90.916 | - | - | - | - | - | - | - | - | 590.916 |
| 127 | Lucas Firkins | 2 | 2 | 177.401 | -0.769 | -318.780 | 88.700 | - | 86.749 | - | 90.651 | - | - | - | - | - | - | 590.651 |
| 128 | Steve Church | 2 | 2 | 177.087 | -0.314 | -319.093 | 88.543 | 85.793 | - | - | 91.294 | - | - | - | - | - | - | 591.294 |
| 129 | Thomas Braun | 2 | 2 | 176.308 | -0.778 | -319.872 | 88.154 | - | - | - | 88.976 | 87.333 | - | - | - | - | - | 588.976 |
| 130 | Mike Farrell | 2 | 2 | 176.160 | -0.148 | -320.020 | 88.080 | - | 85.983 | - | 90.177 | - | - | - | - | - | - | 590.177 |
| 131 | Dominick Dunn | 2 | 2 | 175.947 | -0.213 | -320.233 | 87.974 | - | 86.746 | - | 89.201 | - | - | - | - | - | - | 589.201 |
| 132 | Nicholas Lemerond | 2 | 2 | 175.552 | -0.395 | -320.628 | 87.776 | 89.256 | 86.296 | - | - | - | - | - | - | - | - | 589.256 |
| 133 | Randall Johnson | 2 | 2 | 174.748 | -0.804 | -321.432 | 87.374 | - | - | 82.509 | 92.239 | - | - | - | - | - | - | 592.239 |
| 134 | Cory Smith | 2 | 2 | 174.170 | -0.578 | -322.010 | 87.085 | 86.155 | 88.015 | - | - | - | - | - | - | - | - | 588.015 |
| 135 | Meghan Rykhus | 2 | 2 | 174.019 | -0.150 | -322.161 | 87.010 | - | - | 85.516 | - | 88.504 | - | - | - | - | - | 588.504 |
| 136 | John Witthaus | 2 | 2 | 172.381 | -1.638 | -323.799 | 86.191 | - | - | 86.444 | - | 85.937 | - | - | - | - | - | 586.444 |
| 137 | Michael Keiser | 2 | 2 | 172.078 | -0.303 | -324.102 | 86.039 | 86.867 | 85.211 | - | - | - | - | - | - | - | - | 586.867 |
| 138 | Andrew Walz | 2 | 2 | 171.140 | -0.938 | -325.040 | 85.570 | - | - | - | 87.178 | 83.962 | - | - | - | - | - | 587.178 |
| 139 | Carter Smith | 2 | 2 | 170.064 | -1.076 | -326.116 | 85.032 | 86.102 | 83.962 | - | - | - | - | - | - | - | - | 586.102 |
| 140 | Aaron Soliman | 2 | 2 | 168.969 | -1.094 | -327.211 | 84.485 | 85.383 | 83.587 | - | - | - | - | - | - | - | - | 585.383 |
| 141 | Tim Brueske | 2 | 2 | 165.601 | -3.369 | -330.579 | 82.800 | - | - | 82.460 | - | 83.141 | - | - | - | - | - | 583.141 |
| 142 | Anthony Avalos | 2 | 2 | 164.966 | -0.635 | -331.214 | 82.483 | - | - | 81.937 | - | 83.029 | - | - | - | - | - | 583.029 |
| 143 | Josh Handrich | 2 | 2 | 164.057 | -0.909 | -332.123 | 82.029 | 77.747 | - | - | 86.310 | - | - | - | - | - | - | 586.310 |
| 144 | Will Schafer | 2 | 2 | 162.842 | -1.215 | -333.338 | 81.421 | 81.230 | 81.612 | - | - | - | - | - | - | - | - | 581.612 |
| 145 | Christopher Stromme | 2 | 2 | 162.121 | -0.721 | -334.059 | 81.060 | - | - | 81.331 | 80.790 | - | - | - | - | - | - | 581.331 |
| 146 | Mp Maloney | 2 | 2 | 160.979 | -1.142 | -335.201 | 80.489 | 76.128 | - | - | - | 84.851 | - | - | - | - | - | 584.851 |
| 147 | Ashton Carver | 2 | 2 | 160.781 | -0.198 | -335.399 | 80.391 | 70.788 | - | - | - | 89.994 | - | - | - | - | - | 589.994 |
| 148 | Isaac Karrer | 2 | 2 | 160.778 | -0.003 | -335.402 | 80.389 | 68.947 | - | - | - | 91.831 | - | - | - | - | - | 591.831 |
| 149 | Mark Maloney | 2 | 2 | 160.703 | -0.075 | -335.477 | 80.352 | 78.152 | - | - | - | 82.551 | - | - | - | - | - | 582.551 |
| 150 | Bryston Padelford | 2 | 2 | 160.553 | -0.150 | -335.627 | 80.277 | - | 77.707 | - | 82.846 | - | - | - | - | - | - | 582.846 |
| 151 | Bryan Onofre | 2 | 2 | 159.046 | -1.507 | -337.134 | 79.523 | - | - | 74.780 | - | 84.266 | - | - | - | - | - | 584.266 |
| 152 | Christopher Charlier | 2 | 2 | 158.895 | -0.151 | -337.286 | 79.447 | - | - | 70.170 | 88.725 | - | - | - | - | - | - | 588.725 |
| 153 | Heidi Halverson | 2 | 2 | 156.109 | -2.786 | -340.072 | 78.054 | 78.584 | - | - | - | 77.525 | - | - | - | - | - | 578.584 |
| 154 | Steven Buetow | 2 | 2 | 148.008 | -8.101 | -348.172 | 74.004 | - | - | - | 72.878 | 75.130 | - | - | - | - | - | 575.130 |
| 155 | Anthony Sahagun | 2 | 2 | 144.052 | -3.956 | -352.128 | 72.026 | - | - | - | 71.589 | 72.463 | - | - | - | - | - | 572.463 |
| 156 | Josh Hernandez | 2 | 2 | 142.339 | -1.713 | -353.842 | 71.169 | - | 69.539 | - | - | 72.800 | - | - | - | - | - | 572.800 |
| 157 | Jonathan Riley | 2 | 2 | 141.460 | -0.878 | -354.720 | 70.730 | 68.471 | - | 72.989 | - | - | - | - | - | - | - | 572.989 |
