| Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | BTP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Cottrell | 5 | 5 | 485.332 | - | - | 97.066 | 99.738 | 100.000 | 100.000 | 93.972 | 91.621 | - | - | - | - | - | 600.000 |
| 2 | Adam Barber | 5 | 5 | 474.479 | -10.852 | -10.852 | 94.896 | 96.169 | 97.959 | 97.723 | 91.335 | 91.293 | - | - | - | - | - | 597.959 |
| 3 | Lucas Reller | 5 | 5 | 465.844 | -8.635 | -19.487 | 93.169 | 93.886 | 96.016 | 96.550 | 90.407 | 88.985 | - | - | - | - | - | 596.550 |
| 4 | Nic Bedell | 5 | 5 | 463.858 | -1.986 | -21.474 | 92.772 | 79.888 | 94.925 | 94.009 | 97.072 | 97.964 | - | - | - | - | - | 597.964 |
| 5 | Ross Jacobs | 5 | 5 | 463.364 | -0.494 | -21.967 | 92.673 | 95.361 | 92.287 | 96.278 | 90.165 | 89.273 | - | - | - | - | - | 596.278 |
| 6 | Jake Rogers | 5 | 5 | 463.111 | -0.254 | -22.221 | 92.622 | 96.106 | 94.782 | 95.255 | 88.355 | 88.612 | - | - | - | - | - | 596.106 |
| 7 | Robin Newborg | 5 | 5 | 462.719 | -0.392 | -22.612 | 92.544 | 95.793 | 93.585 | 95.890 | 91.702 | 85.749 | - | - | - | - | - | 595.890 |
| 8 | John Moravec | 5 | 5 | 462.132 | -0.587 | -23.199 | 92.426 | 92.763 | 91.478 | 93.472 | 86.954 | 97.465 | - | - | - | - | - | 597.465 |
| 9 | Kyle Greene | 5 | 5 | 461.720 | -0.412 | -23.611 | 92.344 | 94.342 | 95.653 | 94.101 | 89.227 | 88.398 | - | - | - | - | - | 595.653 |
| 10 | Patrick Malzahn | 5 | 5 | 459.422 | -2.299 | -25.910 | 91.884 | 92.841 | 93.789 | 95.498 | 89.622 | 87.670 | - | - | - | - | - | 595.498 |
| 11 | Chase Malkow | 5 | 5 | 459.110 | -0.311 | -26.221 | 91.822 | 93.234 | 94.490 | 93.762 | 89.451 | 88.174 | - | - | - | - | - | 594.490 |
| 12 | William Kim | 5 | 5 | 458.320 | -0.790 | -27.012 | 91.664 | 94.582 | 95.244 | 93.886 | 88.033 | 86.574 | - | - | - | - | - | 595.244 |
| 13 | Peter Hsu | 5 | 5 | 458.252 | -0.068 | -27.080 | 91.650 | 95.247 | 94.266 | 95.250 | 87.240 | 86.249 | - | - | - | - | - | 595.250 |
| 14 | Alan Millard | 5 | 5 | 457.878 | -0.373 | -27.453 | 91.576 | 94.089 | 95.030 | 92.702 | 88.546 | 87.512 | - | - | - | - | - | 595.030 |
| 15 | Michael Waich | 5 | 5 | 457.810 | -0.069 | -27.522 | 91.562 | 90.321 | 95.538 | 96.830 | 87.907 | 87.213 | - | - | - | - | - | 596.830 |
| 16 | Emilio Rescigno | 5 | 5 | 456.929 | -0.881 | -28.403 | 91.386 | 93.627 | 93.365 | 94.552 | 87.821 | 87.564 | - | - | - | - | - | 594.552 |
| 17 | Nick Hiney | 5 | 5 | 456.222 | -0.707 | -29.110 | 91.244 | 93.465 | 93.380 | 93.017 | 89.082 | 87.278 | - | - | - | - | - | 593.465 |
| 18 | Bryce Allen | 5 | 5 | 455.830 | -0.392 | -29.502 | 91.166 | 94.252 | 93.370 | 93.656 | 87.756 | 86.796 | - | - | - | - | - | 594.252 |
| 19 | Harold Kachelmyer | 5 | 5 | 455.480 | -0.350 | -29.852 | 91.096 | 90.530 | 93.755 | 93.978 | 89.438 | 87.779 | - | - | - | - | - | 593.978 |
| 20 | Matthew Sebelski | 5 | 5 | 454.687 | -0.793 | -30.645 | 90.937 | 94.642 | 93.235 | 92.608 | 87.233 | 86.968 | - | - | - | - | - | 594.642 |
| 21 | Ian Schmitz | 5 | 5 | 452.794 | -1.892 | -32.537 | 90.559 | 93.743 | 89.704 | 94.555 | 89.303 | 85.489 | - | - | - | - | - | 594.555 |
| 22 | Ted Hough | 5 | 5 | 450.727 | -2.067 | -34.604 | 90.145 | 90.411 | 94.191 | 93.270 | 86.487 | 86.367 | - | - | - | - | - | 594.191 |
| 23 | Jon Stef | 5 | 5 | 448.615 | -2.112 | -36.716 | 89.723 | 87.610 | 90.693 | 92.582 | 89.350 | 88.380 | - | - | - | - | - | 592.582 |
| 24 | Jess Meyer | 5 | 5 | 448.038 | -0.577 | -37.294 | 89.608 | 91.223 | 92.142 | 90.888 | 88.016 | 85.769 | - | - | - | - | - | 592.142 |
| 25 | Anthony Onceler | 5 | 5 | 442.126 | -5.912 | -43.206 | 88.425 | 88.271 | 91.979 | 92.596 | 84.567 | 84.713 | - | - | - | - | - | 592.596 |
| 26 | Mark McLean | 5 | 5 | 441.980 | -0.146 | -43.352 | 88.396 | 90.003 | 87.233 | 91.842 | 86.852 | 86.050 | - | - | - | - | - | 591.842 |
| 27 | Peter Nolden | 5 | 5 | 441.597 | -0.382 | -43.734 | 88.319 | 85.909 | 87.968 | 93.647 | 87.611 | 86.463 | - | - | - | - | - | 593.647 |
| 28 | Darryl Wrolson | 5 | 5 | 441.493 | -0.104 | -43.838 | 88.299 | 87.071 | 89.135 | 91.842 | 87.488 | 85.956 | - | - | - | - | - | 591.842 |
| 29 | Blake Wilson | 5 | 5 | 440.192 | -1.301 | -45.139 | 88.038 | 88.593 | 89.023 | 92.258 | 86.140 | 84.178 | - | - | - | - | - | 592.258 |
| 30 | Curt Crouse | 5 | 5 | 436.936 | -3.256 | -48.395 | 87.387 | 88.522 | 86.497 | 91.282 | 86.387 | 84.249 | - | - | - | - | - | 591.282 |
| 31 | Mike Rykhus | 5 | 5 | 435.007 | -1.929 | -50.324 | 87.001 | 85.947 | 85.249 | 91.046 | 86.418 | 86.347 | - | - | - | - | - | 591.046 |
| 32 | Argel Musngi | 5 | 5 | 422.757 | -12.250 | -62.575 | 84.551 | 83.915 | 86.922 | 88.816 | 83.893 | 79.211 | - | - | - | - | - | 588.816 |
| 33 | Ethan Collins | 5 | 5 | 422.099 | -0.658 | -63.232 | 84.420 | 86.941 | 87.329 | 86.912 | 81.078 | 79.839 | - | - | - | - | - | 587.329 |
| 34 | Chris Fayter | 5 | 5 | 413.421 | -8.678 | -71.910 | 82.684 | 81.490 | 79.528 | 88.541 | 82.034 | 81.828 | - | - | - | - | - | 588.541 |
| 35 | Philip Ethier | 5 | 5 | 412.896 | -0.525 | -72.436 | 82.579 | 83.299 | 83.808 | 85.749 | 80.031 | 80.008 | - | - | - | - | - | 585.749 |
| 36 | Gary Schmidt | 5 | 5 | 409.309 | -3.587 | -76.023 | 81.862 | 82.188 | 81.145 | 84.703 | 81.450 | 79.822 | - | - | - | - | - | 584.703 |
| 37 | Erik Ernst | 5 | 5 | 408.659 | -0.650 | -76.673 | 81.732 | 85.306 | 83.058 | 83.787 | 79.278 | 77.230 | - | - | - | - | - | 585.306 |
| 38 | Don Gettinger | 5 | 5 | 397.797 | -10.862 | -87.534 | 79.559 | 81.156 | 81.661 | 83.513 | 76.659 | 74.808 | - | - | - | - | - | 583.513 |
| 39 | Erich Kinder | 5 | 5 | 393.967 | -3.830 | -91.365 | 78.793 | 78.783 | 77.176 | 81.134 | 78.982 | 77.891 | - | - | - | - | - | 581.134 |
| 40 | Jason Fox | 4 | 4 | 386.361 | -7.605 | -98.970 | 96.590 | 93.327 | 93.035 | - | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
| 41 | Ed Wildeman | 5 | 5 | 386.025 | -0.337 | -99.307 | 77.205 | 74.627 | 78.800 | 79.769 | 76.187 | 76.642 | - | - | - | - | - | 579.769 |
| 42 | Ryan Thompson | 4 | 4 | 381.116 | -4.908 | -104.215 | 95.279 | 93.718 | 95.807 | 99.084 | - | 92.508 | - | - | - | - | - | 599.084 |
| 43 | Bernie Kaeferlein | 4 | 4 | 380.007 | -1.110 | -105.325 | 95.002 | 98.952 | - | 97.640 | 92.050 | 91.364 | - | - | - | - | - | 598.952 |
| 44 | Neal Tovsen | 4 | 4 | 379.398 | -0.609 | -105.934 | 94.849 | 93.251 | - | 98.609 | 94.894 | 92.644 | - | - | - | - | - | 598.609 |
| 45 | Piero Pucci | 4 | 4 | 379.174 | -0.224 | -106.158 | 94.793 | 96.912 | 95.144 | 96.177 | 90.941 | - | - | - | - | - | - | 596.912 |
| 46 | John Mensch | 4 | 4 | 378.319 | -0.855 | -107.013 | 94.580 | 96.310 | 97.269 | 95.938 | 88.802 | - | - | - | - | - | - | 597.269 |
| 47 | Nathan Thalhuber | 4 | 4 | 377.839 | -0.480 | -107.492 | 94.460 | 95.539 | 96.549 | 93.601 | 92.150 | - | - | - | - | - | - | 596.549 |
| 48 | Simon Robins | 4 | 4 | 377.838 | -0.001 | -107.494 | 94.459 | 100.000 | 94.498 | 92.897 | - | 90.443 | - | - | - | - | - | 600.000 |
| 49 | Tim Malzahn | 4 | 4 | 375.142 | -2.696 | -110.190 | 93.785 | 95.503 | 94.785 | 95.060 | 89.794 | - | - | - | - | - | - | 595.503 |
| 50 | Patrick Olheiser | 5 | 5 | 368.838 | -6.303 | -116.493 | 73.768 | 73.024 | 74.457 | 77.634 | 73.477 | 70.247 | - | - | - | - | - | 577.634 |
| 51 | Kevin Berndt | 4 | 4 | 365.117 | -3.721 | -120.214 | 91.279 | 92.116 | 93.619 | 92.767 | 86.616 | - | - | - | - | - | - | 593.619 |
| 52 | Dave Farrell | 4 | 4 | 365.014 | -0.103 | -120.318 | 91.254 | 92.259 | 91.186 | 95.183 | - | 86.386 | - | - | - | - | - | 595.183 |
| 53 | Randy Williams | 4 | 4 | 364.906 | -0.108 | -120.425 | 91.227 | 91.075 | 93.682 | 92.631 | 87.518 | - | - | - | - | - | - | 593.682 |
| 54 | Dustin Peterson | 4 | 4 | 362.349 | -2.557 | -122.982 | 90.587 | 91.113 | 91.380 | 92.631 | 87.225 | - | - | - | - | - | - | 592.631 |
| 55 | Scott Allen | 4 | 4 | 362.150 | -0.199 | -123.182 | 90.537 | 95.553 | - | 93.069 | 87.218 | 86.309 | - | - | - | - | - | 595.553 |
| 56 | Nathan Li | 4 | 4 | 361.116 | -1.034 | -124.216 | 90.279 | 93.169 | 93.331 | - | 87.529 | 87.086 | - | - | - | - | - | 593.331 |
| 57 | Thomas Haider | 5 | 5 | 360.946 | -0.170 | -124.386 | 72.189 | 76.276 | 74.588 | 71.855 | 70.821 | 67.405 | - | - | - | - | - | 576.276 |
| 58 | Mikaila Conway | 4 | 4 | 359.747 | -1.199 | -125.585 | 89.937 | 91.269 | 91.246 | 90.726 | 86.506 | - | - | - | - | - | - | 591.269 |
| 59 | Jon Pierce-Ruhland | 4 | 4 | 358.737 | -1.010 | -126.594 | 89.684 | 92.173 | - | 93.128 | 87.235 | 86.201 | - | - | - | - | - | 593.128 |
| 60 | Miguel Torres | 4 | 4 | 356.634 | -2.103 | -128.697 | 89.159 | 92.947 | 91.669 | - | 87.349 | 84.669 | - | - | - | - | - | 592.947 |
| 61 | Tanner Gruba | 4 | 4 | 354.442 | -2.192 | -130.890 | 88.610 | 89.877 | 89.225 | 89.775 | 85.565 | - | - | - | - | - | - | 589.877 |
| 62 | Dwight Anderson | 4 | 4 | 352.831 | -1.610 | -132.500 | 88.208 | - | 91.216 | 91.330 | 85.680 | 84.606 | - | - | - | - | - | 591.330 |
| 63 | Loren Temple | 4 | 4 | 352.770 | -0.061 | -132.562 | 88.193 | 88.723 | 86.291 | 91.193 | - | 86.563 | - | - | - | - | - | 591.193 |
| 64 | Max Parker | 4 | 4 | 351.029 | -1.741 | -134.303 | 87.757 | 87.261 | 89.438 | 89.632 | 84.698 | - | - | - | - | - | - | 589.632 |
| 65 | Max Currie | 4 | 4 | 350.305 | -0.724 | -135.027 | 87.576 | 88.248 | 86.586 | 89.608 | 85.862 | - | - | - | - | - | - | 589.608 |
| 66 | Nolan Lawrence | 4 | 4 | 349.872 | -0.433 | -135.460 | 87.468 | - | 85.230 | 93.038 | 86.732 | 84.872 | - | - | - | - | - | 593.038 |
| 67 | Joseph Anderson | 5 | 5 | 348.782 | -1.090 | -136.550 | 69.756 | 0.000 | 89.037 | 90.563 | 85.208 | 83.973 | - | - | - | - | - | 590.563 |
| 68 | Jason Grant | 4 | 4 | 342.828 | -5.954 | -142.504 | 85.707 | 89.372 | 89.390 | - | 83.093 | 80.973 | - | - | - | - | - | 589.390 |
| 69 | Anthony Wolfe | 4 | 4 | 342.193 | -0.635 | -143.139 | 85.548 | 87.202 | 84.771 | 87.793 | - | 82.427 | - | - | - | - | - | 587.793 |
| 70 | Kim John Crumb | 4 | 4 | 339.967 | -2.226 | -145.365 | 84.992 | 84.150 | 83.031 | 86.191 | 86.595 | - | - | - | - | - | - | 586.595 |
| 71 | Bryan Ganz | 4 | 4 | 339.425 | -0.542 | -145.906 | 84.856 | 84.653 | 83.684 | 85.525 | 85.563 | - | - | - | - | - | - | 585.563 |
| 72 | Thomas Fischer | 4 | 4 | 333.097 | -6.329 | -152.235 | 83.274 | - | 85.489 | 86.167 | 81.391 | 80.050 | - | - | - | - | - | 586.167 |
| 73 | Andrew Deck | 4 | 4 | 328.697 | -4.399 | -156.634 | 82.174 | 89.019 | 76.853 | - | 80.447 | 82.378 | - | - | - | - | - | 589.019 |
| 74 | Dennis OMeara | 4 | 4 | 324.870 | -3.827 | -160.461 | 81.218 | 83.142 | 81.737 | 83.309 | - | 76.682 | - | - | - | - | - | 583.309 |
| 75 | Jessica Llewellyn | 4 | 4 | 320.419 | -4.452 | -164.913 | 80.105 | 81.462 | - | 82.348 | 77.053 | 79.556 | - | - | - | - | - | 582.348 |
| 76 | Sean Devlin | 4 | 4 | 316.390 | -4.028 | -168.941 | 79.098 | 79.507 | - | 81.616 | 77.976 | 77.292 | - | - | - | - | - | 581.616 |
| 77 | Brenda Devlin | 4 | 4 | 304.549 | -11.842 | -180.783 | 76.137 | 78.153 | - | 77.226 | 76.802 | 72.368 | - | - | - | - | - | 578.153 |
| 78 | Jason Hobbs | 3 | 3 | 288.656 | -15.892 | -196.675 | 96.219 | 98.677 | - | 98.803 | 91.176 | - | - | - | - | - | - | 598.803 |
| 79 | Andrew Dostal | 3 | 3 | 287.125 | -1.532 | -198.207 | 95.708 | 97.957 | 98.155 | - | - | 91.013 | - | - | - | - | - | 598.155 |
| 80 | Chris Weiske | 3 | 3 | 286.314 | -0.810 | -199.017 | 95.438 | - | - | 99.709 | 94.609 | 91.996 | - | - | - | - | - | 599.709 |
| 81 | Sean Forthun | 3 | 3 | 283.653 | -2.662 | -201.679 | 94.551 | 96.461 | 96.736 | - | - | 90.456 | - | - | - | - | - | 596.736 |
| 82 | Sean Wilke | 3 | 3 | 283.337 | -0.315 | -201.994 | 94.446 | 95.695 | 96.454 | - | 91.188 | - | - | - | - | - | - | 596.454 |
| 83 | Joe Deleon | 3 | 3 | 281.483 | -1.854 | -203.849 | 93.828 | - | - | 98.029 | 92.270 | 91.184 | - | - | - | - | - | 598.029 |
| 84 | Ron Soliman | 3 | 3 | 278.528 | -2.955 | -206.804 | 92.843 | 97.052 | 93.401 | - | - | 88.074 | - | - | - | - | - | 597.052 |
| 85 | Coy Stark | 3 | 3 | 278.292 | -0.235 | -207.039 | 92.764 | 92.041 | 90.541 | 95.710 | - | - | - | - | - | - | - | 595.710 |
| 86 | Tyler Salminen | 3 | 3 | 278.099 | -0.193 | -207.232 | 92.700 | 92.204 | 92.817 | 93.078 | - | - | - | - | - | - | - | 593.078 |
| 87 | Jacob Witt | 3 | 3 | 277.161 | -0.938 | -208.170 | 92.387 | 91.594 | 91.071 | 94.496 | - | - | - | - | - | - | - | 594.496 |
| 88 | Ryan Etheridge | 3 | 3 | 276.095 | -1.066 | -209.236 | 92.032 | - | 94.998 | - | 92.012 | 89.085 | - | - | - | - | - | 594.998 |
| 89 | Koun Phah Moua | 3 | 3 | 274.242 | -1.853 | -211.089 | 91.414 | 94.721 | - | 92.484 | 87.037 | - | - | - | - | - | - | 594.721 |
| 90 | Adam Ansorge | 3 | 3 | 273.543 | -0.699 | -211.788 | 91.181 | 92.319 | 92.753 | - | 88.471 | - | - | - | - | - | - | 592.753 |
| 91 | Matt Haase | 3 | 3 | 272.449 | -1.095 | -212.883 | 90.816 | 90.847 | 94.253 | - | 87.349 | - | - | - | - | - | - | 594.253 |
| 92 | Gopihath Ramchand | 3 | 3 | 269.297 | -3.152 | -216.035 | 89.766 | 90.749 | 89.601 | 88.947 | - | - | - | - | - | - | - | 590.749 |
| 93 | Dan Doroff | 3 | 3 | 268.661 | -0.636 | -216.671 | 89.554 | - | 88.235 | 93.742 | 86.683 | - | - | - | - | - | - | 593.742 |
| 94 | Pheng Her | 3 | 3 | 267.206 | -1.454 | -218.125 | 89.069 | - | - | 92.300 | 87.220 | 87.686 | - | - | - | - | - | 592.300 |
| 95 | Sou Vang | 3 | 3 | 266.532 | -0.675 | -218.800 | 88.844 | 87.972 | 89.772 | 88.788 | - | - | - | - | - | - | - | 589.772 |
| 96 | Benjamin Brochman | 3 | 3 | 265.226 | -1.306 | -220.106 | 88.409 | 87.143 | 89.934 | 88.150 | - | - | - | - | - | - | - | 589.934 |
| 97 | Grant Gapinski | 3 | 3 | 264.512 | -0.714 | -220.819 | 88.171 | 86.160 | 88.266 | 90.086 | - | - | - | - | - | - | - | 590.086 |
| 98 | Tyler Mack | 3 | 3 | 262.588 | -1.925 | -222.744 | 87.529 | - | - | 91.569 | 87.178 | 83.841 | - | - | - | - | - | 591.569 |
| 99 | Tyler Schabacker | 3 | 3 | 262.513 | -0.075 | -222.819 | 87.504 | 88.789 | - | 88.917 | 84.806 | - | - | - | - | - | - | 588.917 |
| 100 | Tyler Blomquist | 3 | 3 | 261.194 | -1.319 | -224.138 | 87.065 | 85.735 | 87.445 | 88.014 | - | - | - | - | - | - | - | 588.014 |
| 101 | Rick Sellner | 3 | 3 | 261.157 | -0.037 | -224.175 | 87.052 | 88.965 | 85.169 | - | 87.022 | - | - | - | - | - | - | 588.965 |
| 102 | Brady Lubenow | 3 | 3 | 259.426 | -1.731 | -225.906 | 86.475 | 86.959 | 89.380 | - | - | 83.087 | - | - | - | - | - | 589.380 |
| 103 | Giuseppe Pellizzer | 3 | 3 | 257.859 | -1.567 | -227.473 | 85.953 | 86.654 | 88.319 | - | - | 82.886 | - | - | - | - | - | 588.319 |
| 104 | Randy Cameron | 3 | 3 | 257.688 | -0.170 | -227.643 | 85.896 | - | - | 89.573 | 84.758 | 83.357 | - | - | - | - | - | 589.573 |
| 105 | Kerry Anderson | 3 | 3 | 253.677 | -4.011 | -231.654 | 84.559 | 83.529 | - | 86.134 | 84.014 | - | - | - | - | - | - | 586.134 |
| 106 | Corey Staas | 3 | 3 | 251.738 | -1.939 | -233.593 | 83.913 | 81.160 | - | 86.047 | 84.531 | - | - | - | - | - | - | 586.047 |
| 107 | Sean Blum | 3 | 3 | 249.867 | -1.871 | -235.465 | 83.289 | 83.538 | 86.322 | - | - | 80.006 | - | - | - | - | - | 586.322 |
| 108 | Josh Taterka | 3 | 3 | 248.630 | -1.236 | -236.701 | 82.877 | 84.524 | - | - | 82.221 | 81.885 | - | - | - | - | - | 584.524 |
| 109 | Brandon Rowlett | 3 | 3 | 248.388 | -0.243 | -236.944 | 82.796 | - | - | 83.640 | 81.975 | 82.772 | - | - | - | - | - | 583.640 |
| 110 | Ryker Huseby | 3 | 3 | 245.583 | -2.805 | -239.749 | 81.861 | 82.666 | 86.069 | - | 76.848 | - | - | - | - | - | - | 586.069 |
| 111 | William Venis | 3 | 3 | 242.085 | -3.498 | -243.247 | 80.695 | 81.024 | 78.521 | 82.540 | - | - | - | - | - | - | - | 582.540 |
| 112 | Jeff Lawrence | 3 | 3 | 241.310 | -0.775 | -244.021 | 80.437 | - | - | 81.720 | 82.151 | 77.439 | - | - | - | - | - | 582.151 |
| 113 | Brad Robinette | 3 | 3 | 240.726 | -0.584 | -244.605 | 80.242 | - | - | 82.727 | 79.813 | 78.187 | - | - | - | - | - | 582.727 |
| 114 | Emily Winward | 3 | 3 | 239.718 | -1.009 | -245.614 | 79.906 | 81.546 | 78.774 | - | - | 79.398 | - | - | - | - | - | 581.546 |
| 115 | Carter Grimes | 3 | 3 | 234.375 | -5.342 | -250.956 | 78.125 | 77.490 | 79.953 | - | 76.933 | - | - | - | - | - | - | 579.953 |
| 116 | Christina Anderson | 3 | 3 | 220.142 | -14.234 | -265.190 | 73.381 | - | - | 72.047 | 76.564 | 71.530 | - | - | - | - | - | 576.564 |
| 117 | Mitchell Welker | 2 | 2 | 196.049 | -24.093 | -289.283 | 98.024 | 99.079 | 96.969 | - | - | - | - | - | - | - | - | 599.079 |
| 118 | Tim Brueske | 2 | 2 | 193.173 | -2.876 | -292.159 | 96.587 | - | - | 99.679 | - | 93.494 | - | - | - | - | - | 599.679 |
| 119 | Jeremy Anderson | 2 | 2 | 185.350 | -7.823 | -299.981 | 92.675 | 92.460 | 92.890 | - | - | - | - | - | - | - | - | 592.890 |
| 120 | Cory Smith | 2 | 2 | 184.352 | -0.998 | -300.980 | 92.176 | 91.315 | 93.037 | - | - | - | - | - | - | - | - | 593.037 |
| 121 | Michael Keiser | 2 | 2 | 182.567 | -1.785 | -302.764 | 91.284 | 92.284 | 90.284 | - | - | - | - | - | - | - | - | 592.284 |
| 122 | Carter Smith | 2 | 2 | 180.011 | -2.556 | -305.320 | 90.006 | 91.258 | 88.753 | - | - | - | - | - | - | - | - | 591.258 |
| 123 | Steve Garnjobst | 2 | 2 | 179.801 | -0.210 | -305.530 | 89.901 | 88.173 | 91.628 | - | - | - | - | - | - | - | - | 591.628 |
| 124 | Aaron Soliman | 2 | 2 | 178.853 | -0.949 | -306.479 | 89.426 | 90.496 | 88.357 | - | - | - | - | - | - | - | - | 590.496 |
| 125 | Nicholas Lemerond | 2 | 2 | 178.034 | -0.819 | -307.298 | 89.017 | 90.637 | 87.397 | - | - | - | - | - | - | - | - | 590.637 |
| 126 | Joshua Berg | 2 | 2 | 175.039 | -2.995 | -310.292 | 87.520 | 90.052 | - | - | 84.987 | - | - | - | - | - | - | 590.052 |
| 127 | Adam Quimby | 2 | 2 | 174.824 | -0.215 | -310.508 | 87.412 | - | - | - | 88.687 | 86.137 | - | - | - | - | - | 588.687 |
| 128 | Robert Sorensen | 2 | 2 | 173.803 | -1.021 | -311.528 | 86.902 | - | - | - | 88.663 | 85.141 | - | - | - | - | - | 588.663 |
| 129 | Lucas Firkins | 2 | 2 | 173.106 | -0.697 | -312.225 | 86.553 | - | 88.497 | - | 84.609 | - | - | - | - | - | - | 588.497 |
| 130 | Dominick Dunn | 2 | 2 | 172.992 | -0.114 | -312.339 | 86.496 | - | 89.135 | - | 83.858 | - | - | - | - | - | - | 589.135 |
| 131 | Jonathan Riley | 2 | 2 | 172.714 | -0.278 | -312.617 | 86.357 | 84.484 | - | 88.230 | - | - | - | - | - | - | - | 588.230 |
| 132 | Thomas Braun | 2 | 2 | 170.411 | -2.304 | -314.921 | 85.205 | - | - | - | 86.051 | 84.360 | - | - | - | - | - | 586.051 |
| 133 | Adam Tingle | 2 | 2 | 170.135 | -0.276 | -315.197 | 85.067 | 81.595 | - | 88.539 | - | - | - | - | - | - | - | 588.539 |
| 134 | Bryan Onofre | 2 | 2 | 169.519 | -0.616 | -315.812 | 84.760 | - | - | 90.395 | - | 79.124 | - | - | - | - | - | 590.395 |
| 135 | Ashton Carver | 2 | 2 | 169.415 | -0.104 | -315.916 | 84.708 | 87.342 | - | - | - | 82.073 | - | - | - | - | - | 587.342 |
| 136 | Isaac Karrer | 2 | 2 | 169.130 | -0.286 | -316.202 | 84.565 | 85.071 | - | - | - | 84.059 | - | - | - | - | - | 585.071 |
| 137 | Mike Farrell | 2 | 2 | 168.772 | -0.358 | -316.560 | 84.386 | - | 86.129 | - | 82.643 | - | - | - | - | - | - | 586.129 |
| 138 | Steve Church | 2 | 2 | 168.583 | -0.189 | -316.749 | 84.291 | 85.533 | - | - | 83.050 | - | - | - | - | - | - | 585.533 |
| 139 | Kyler Quimby | 2 | 2 | 168.038 | -0.545 | -317.293 | 84.019 | - | - | - | 84.370 | 83.668 | - | - | - | - | - | 584.370 |
| 140 | Josh Hernandez | 2 | 2 | 167.438 | -0.600 | -317.894 | 83.719 | - | 85.573 | - | - | 81.865 | - | - | - | - | - | 585.573 |
| 141 | John Witthaus | 2 | 2 | 166.539 | -0.899 | -318.793 | 83.269 | - | - | 86.523 | - | 80.016 | - | - | - | - | - | 586.523 |
| 142 | Steven Buetow | 2 | 2 | 166.537 | -0.002 | -318.795 | 83.268 | - | - | - | 82.051 | 84.486 | - | - | - | - | - | 584.486 |
| 143 | Dave Matson | 2 | 2 | 166.402 | -0.134 | -318.929 | 83.201 | - | - | - | 83.931 | 82.472 | - | - | - | - | - | 583.931 |
| 144 | Cody Greene | 2 | 2 | 166.162 | -0.241 | -319.170 | 83.081 | - | - | - | 83.073 | 83.089 | - | - | - | - | - | 583.089 |
| 145 | Christopher Charlier | 2 | 2 | 165.935 | -0.227 | -319.396 | 82.968 | - | - | 84.823 | 81.113 | - | - | - | - | - | - | 584.823 |
| 146 | Randall Johnson | 2 | 2 | 165.720 | -0.215 | -319.611 | 82.860 | - | - | 81.188 | 84.533 | - | - | - | - | - | - | 584.533 |
| 147 | Tyson Kuchenmeister | 2 | 2 | 165.319 | -0.401 | -320.012 | 82.660 | - | - | 82.934 | 82.385 | - | - | - | - | - | - | 582.934 |
| 148 | Will Schafer | 2 | 2 | 164.338 | -0.982 | -320.994 | 82.169 | 82.086 | 82.252 | - | - | - | - | - | - | - | - | 582.252 |
| 149 | Meghan Rykhus | 2 | 2 | 164.144 | -0.194 | -321.187 | 82.072 | - | - | 83.629 | - | 80.515 | - | - | - | - | - | 583.629 |
| 150 | Anthony Avalos | 2 | 2 | 163.094 | -1.050 | -322.237 | 81.547 | - | - | 82.704 | - | 80.390 | - | - | - | - | - | 582.704 |
| 151 | Mark Maloney | 2 | 2 | 162.574 | -0.520 | -322.758 | 81.287 | 82.832 | - | - | - | 79.742 | - | - | - | - | - | 582.832 |
| 152 | Anthony Sahagun | 2 | 2 | 162.086 | -0.488 | -323.245 | 81.043 | - | - | - | 80.600 | 81.486 | - | - | - | - | - | 581.486 |
| 153 | Bryan Chem | 2 | 2 | 161.920 | -0.167 | -323.412 | 80.960 | - | - | 82.518 | 79.401 | - | - | - | - | - | - | 582.518 |
| 154 | Alexander Nelson | 2 | 2 | 160.377 | -1.542 | -324.954 | 80.189 | - | 83.787 | - | 76.590 | - | - | - | - | - | - | 583.787 |
| 155 | Josh Handrich | 2 | 2 | 159.890 | -0.488 | -325.442 | 79.945 | 79.429 | - | - | 80.460 | - | - | - | - | - | - | 580.460 |
| 156 | Heidi Halverson | 2 | 2 | 158.360 | -1.529 | -326.971 | 79.180 | 83.387 | - | - | - | 74.974 | - | - | - | - | - | 583.387 |
| 157 | Mp Maloney | 2 | 2 | 158.166 | -0.195 | -327.166 | 79.083 | 80.687 | - | - | - | 77.478 | - | - | - | - | - | 580.687 |
