| P - Pro - 23 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rogers | 2 | 2 | 199.703 | - | - | 99.852 | 99.703 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Kevin Berndt | 2 | 2 | 197.750 | -1.953 | -1.953 | 98.875 | 97.882 | 99.868 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Matthew Sebelski | 2 | 2 | 197.690 | -0.060 | -2.013 | 98.845 | 100.000 | 97.690 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Lucas Reller | 2 | 2 | 196.131 | -1.558 | -3.572 | 98.066 | 97.103 | 99.029 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Adam Barber | 2 | 2 | 195.431 | -0.700 | -4.272 | 97.715 | 96.983 | 98.448 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Sean Forthun | 2 | 2 | 194.636 | -0.795 | -5.067 | 97.318 | 96.193 | 98.443 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Tyler Salminen | 2 | 2 | 193.731 | -0.905 | -5.972 | 96.865 | 95.795 | 97.936 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | John Mensch | 2 | 2 | 190.141 | -3.590 | -9.562 | 95.071 | 91.752 | 98.389 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Michael Waich | 2 | 2 | 187.828 | -2.313 | -11.875 | 93.914 | 91.201 | 96.627 | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Kyle Greene | 2 | 2 | 185.874 | -1.954 | -13.829 | 92.937 | 90.065 | 95.809 | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Jacob Witt | 2 | 2 | 182.359 | -3.515 | -17.344 | 91.180 | 89.717 | 92.643 | - | - | - | - | - | - | - | - | 600.000 |
| 12 | Jon Stef | 2 | 2 | 181.892 | -0.467 | -17.811 | 90.946 | 90.582 | 91.310 | - | - | - | - | - | - | - | - | 600.000 |
| 13 | Coy Stark | 2 | 2 | 181.093 | -0.800 | -18.610 | 90.546 | 89.784 | 91.309 | - | - | - | - | - | - | - | - | 600.000 |
| 14 | Ross Jacobs | 1 | 1 | 97.833 | -83.260 | -101.870 | 97.833 | 97.833 | - | - | - | - | - | - | - | - | - | 600.000 |
| 15 | Bernie Kaeferlein | 1 | 1 | 97.444 | -0.388 | -102.259 | 97.444 | 97.444 | - | - | - | - | - | - | - | - | - | 600.000 |
| 16 | Robin Newborg | 1 | 1 | 97.327 | -0.118 | -102.376 | 97.327 | 97.327 | - | - | - | - | - | - | - | - | - | 600.000 |
| 17 | Nic Bedell | 2 | 2 | 95.327 | -2.000 | -104.376 | 47.663 | 0.559 | 94.768 | - | - | - | - | - | - | - | - | 600.000 |
| 18 | Ryan Thompson | 1 | 1 | 94.663 | -0.664 | -105.040 | 94.663 | 94.663 | - | - | - | - | - | - | - | - | - | 600.000 |
| 19 | Jon Pierce-Ruhland | 1 | 1 | 92.386 | -2.277 | -107.317 | 92.386 | 92.386 | - | - | - | - | - | - | - | - | - | 600.000 |
| 20 | Neal Tovsen | 1 | 1 | 91.066 | -1.320 | -108.637 | 91.066 | 91.066 | - | - | - | - | - | - | - | - | - | 600.000 |
| 21 | Steve Church | 1 | 1 | 88.771 | -2.295 | -110.932 | 88.771 | 88.771 | - | - | - | - | - | - | - | - | - | 600.000 |
| 22 | Kerry Anderson | 1 | 1 | 84.031 | -4.740 | -115.672 | 84.031 | 84.031 | - | - | - | - | - | - | - | - | - | 600.000 |
| 23 | Jason Hobbs | 1 | 1 | 83.297 | -0.734 | -116.406 | 83.297 | 83.297 | - | - | - | - | - | - | - | - | - | 600.000 |
| Z - Pax Index - 18 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Jeremy Anderson | 2 | 2 | 197.938 | - | - | 98.969 | 99.640 | 98.298 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Tim Malzahn | 2 | 2 | 197.459 | -0.479 | -0.479 | 98.729 | 100.000 | 97.459 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | John Moravec | 2 | 2 | 196.770 | -0.689 | -1.168 | 98.385 | 99.966 | 96.804 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Peter Hsu | 2 | 2 | 196.657 | -0.113 | -1.281 | 98.329 | 99.732 | 96.925 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Sean Wilke | 2 | 2 | 196.470 | -0.187 | -1.468 | 98.235 | 98.740 | 97.730 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Patrick Malzahn | 2 | 2 | 193.648 | -2.821 | -4.290 | 96.824 | 97.213 | 96.436 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Jason Fox | 2 | 2 | 192.431 | -1.217 | -5.507 | 96.216 | 97.242 | 95.190 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Ted Hough | 2 | 2 | 191.276 | -1.156 | -6.662 | 95.638 | 94.902 | 96.374 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Nick Hiney | 2 | 2 | 191.054 | -0.222 | -6.884 | 95.527 | 96.439 | 94.615 | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Tanner Gruba | 2 | 2 | 187.703 | -3.351 | -10.235 | 93.851 | 95.046 | 92.656 | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Anthony Onceler | 2 | 2 | 187.129 | -0.574 | -10.809 | 93.564 | 90.530 | 96.599 | - | - | - | - | - | - | - | - | 600.000 |
| 12 | Dave Farrell | 2 | 2 | 184.228 | -2.901 | -13.710 | 92.114 | 93.490 | 90.738 | - | - | - | - | - | - | - | - | 600.000 |
| 13 | Andrew Deck | 2 | 2 | 162.608 | -21.620 | -35.330 | 81.304 | 88.002 | 74.606 | - | - | - | - | - | - | - | - | 600.000 |
| 14 | Simon Robins | 1 | 1 | 100.000 | -62.608 | -97.938 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 15 | Dwight Anderson | 1 | 1 | 95.797 | -4.203 | -102.141 | 95.797 | - | 95.797 | - | - | - | - | - | - | - | - | 600.000 |
| 16 | Nicholas Lemerond | 1 | 1 | 93.521 | -2.277 | -104.417 | 93.521 | 93.521 | - | - | - | - | - | - | - | - | - | 600.000 |
| 17 | Grant Gapinski | 1 | 1 | 93.405 | -0.116 | -104.533 | 93.405 | - | 93.405 | - | - | - | - | - | - | - | - | 600.000 |
| 18 | Gary Schmidt | 1 | 1 | 86.271 | -7.134 | -111.667 | 86.271 | 86.271 | - | - | - | - | - | - | - | - | - | 600.000 |
| AS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Bryan Ganz | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Dennis OMeara | 2 | 2 | 195.888 | -4.112 | -4.112 | 97.944 | 98.215 | 97.673 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Don Gettinger | 2 | 2 | 193.451 | -2.437 | -6.549 | 96.725 | 95.868 | 97.582 | - | - | - | - | - | - | - | - | 600.000 |
| BS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Nicholas Lemerond | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| BST - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Chase Malkow | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Dominick Dunn | 1 | 1 | 94.333 | -105.667 | -105.667 | 94.333 | - | 94.333 | - | - | - | - | - | - | - | - | 600.000 |
| CAMC - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Darryl Wrolson | 2 | 2 | 198.362 | - | - | 99.181 | 98.362 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Curt Crouse | 2 | 2 | 197.040 | -1.321 | -1.321 | 98.520 | 100.000 | 97.040 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Thomas Haider | 2 | 2 | 169.847 | -27.193 | -28.515 | 84.924 | 86.167 | 83.680 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Joseph Anderson | 1 | 1 | 99.891 | -69.956 | -98.471 | 99.891 | - | 99.891 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Josh Handrich | 1 | 1 | 89.729 | -10.162 | -108.633 | 89.729 | 89.729 | - | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Tianna nelson Tianna nelson | 1 | 1 | 83.382 | -6.347 | -114.979 | 83.382 | - | 83.382 | - | - | - | - | - | - | - | - | 600.000 |
| CAMS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Jason Grant | 2 | 2 | 180.734 | - | - | 90.367 | 89.372 | 91.362 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Loren Temple | 2 | 2 | 176.917 | -3.817 | -3.817 | 88.459 | 88.723 | 88.195 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Patrick Olheiser | 2 | 2 | 149.124 | -27.794 | -31.611 | 74.562 | 73.024 | 76.099 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Simon Robins | 1 | 1 | 100.000 | -49.124 | -80.734 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Keegan Shepard | 1 | 1 | 100.000 | 0.000 | -80.734 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Ryan Klopf | 1 | 1 | 99.542 | -0.458 | -81.192 | 99.542 | - | 99.542 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Ryan Etheridge | 1 | 1 | 97.094 | -2.449 | -83.641 | 97.094 | - | 97.094 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Derek Stinton | 1 | 1 | 92.566 | -4.528 | -88.169 | 92.566 | 92.566 | - | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Max Grant | 1 | 1 | 86.768 | -5.798 | -93.966 | 86.768 | 86.768 | - | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Anthony Wolfe | 1 | 1 | 86.642 | -0.126 | -94.093 | 86.642 | - | 86.642 | - | - | - | - | - | - | - | - | 600.000 |
| CAMT - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Dustin Peterson | 2 | 2 | 199.729 | - | - | 99.865 | 100.000 | 99.729 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Steve Garnjobst | 2 | 2 | 196.773 | -2.956 | -2.956 | 98.387 | 96.773 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Will Schafer | 2 | 2 | 179.859 | -16.914 | -19.870 | 89.930 | 90.093 | 89.767 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Dan Doroff | 1 | 1 | 96.297 | -83.563 | -103.432 | 96.297 | - | 96.297 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Joshua Brekke | 1 | 1 | 93.431 | -2.866 | -106.299 | 93.431 | 93.431 | - | - | - | - | - | - | - | - | - | 600.000 |
| CS - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Randy Williams | 2 | 2 | 197.782 | - | - | 98.891 | 100.000 | 97.782 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Sou Vang | 2 | 2 | 190.293 | -7.488 | -7.488 | 95.147 | 96.593 | 93.701 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Blake Wilson | 2 | 2 | 190.194 | -0.100 | -7.588 | 95.097 | 97.274 | 92.919 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Peter Nolden | 2 | 2 | 186.145 | -4.048 | -11.636 | 93.073 | 94.327 | 91.818 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Ryan Thompson | 1 | 1 | 100.000 | -86.145 | -97.782 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Robin Newborg | 1 | 1 | 97.680 | -2.320 | -100.101 | 97.680 | - | 97.680 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Ben Allen | 1 | 1 | 94.273 | -3.407 | -103.508 | 94.273 | - | 94.273 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Mike Farrell | 1 | 1 | 89.898 | -4.375 | -107.884 | 89.898 | - | 89.898 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Thomas Fischer | 1 | 1 | 89.231 | -0.667 | -108.551 | 89.231 | - | 89.231 | - | - | - | - | - | - | - | - | 600.000 |
| CST - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Max Parker | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Ryker Huseby | 2 | 2 | 190.967 | -9.033 | -9.033 | 95.484 | 94.734 | 96.233 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Ed Wildeman | 2 | 2 | 173.628 | -17.340 | -26.372 | 86.814 | 85.521 | 88.106 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Lucas Firkins | 1 | 1 | 98.948 | -74.679 | -101.052 | 98.948 | - | 98.948 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Nicholas Albee | 1 | 1 | 96.912 | -2.036 | -103.088 | 96.912 | - | 96.912 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Christopher Nolt | 1 | 1 | 90.281 | -6.632 | -109.719 | 90.281 | - | 90.281 | - | - | - | - | - | - | - | - | 600.000 |
| CSX - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Mitchell Welker | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| DS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Argel Musngi | 2 | 2 | 193.184 | - | - | 96.592 | 93.184 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Joshua Berg | 1 | 1 | 100.000 | -93.184 | -93.184 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Stephen Epstein | 1 | 1 | 98.804 | -1.196 | -94.380 | 98.804 | 98.804 | - | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Aaron Jacobsen | 1 | 1 | 94.546 | -4.258 | -98.639 | 94.546 | - | 94.546 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Tyler Horn | 1 | 1 | 92.551 | -1.995 | -100.633 | 92.551 | - | 92.551 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Elynn Horn | 1 | 1 | 89.495 | -3.056 | -103.689 | 89.495 | - | 89.495 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Rob Mahaney | 1 | 1 | 88.374 | -1.122 | -104.811 | 88.374 | - | 88.374 | - | - | - | - | - | - | - | - | 600.000 |
| DST - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Matt Haase | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Eddie Tenison | 1 | 1 | 87.829 | -112.171 | -112.171 | 87.829 | 87.829 | - | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Bryston Padelford | 1 | 1 | 83.193 | -4.636 | -116.807 | 83.193 | - | 83.193 | - | - | - | - | - | - | - | - | 600.000 |
| ES - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Alan Millard | 2 | 2 | 197.826 | - | - | 98.913 | 99.826 | 98.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Bryce Allen | 2 | 2 | 196.288 | -1.538 | -1.538 | 98.144 | 100.000 | 96.288 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Emilio Rescigno | 2 | 2 | 195.619 | -0.669 | -2.208 | 97.809 | 99.336 | 96.283 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Nathan Li | 2 | 2 | 195.098 | -0.521 | -2.728 | 97.549 | 98.850 | 96.248 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Adam Ansorge | 2 | 2 | 193.601 | -1.497 | -4.226 | 96.800 | 97.949 | 95.652 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Mikaila Conway | 2 | 2 | 190.932 | -2.669 | -6.895 | 95.466 | 96.834 | 94.097 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Giuseppe Pellizzer | 2 | 2 | 183.017 | -7.914 | -14.809 | 91.509 | 91.938 | 91.080 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Mitchell Welker | 1 | 1 | 100.000 | -83.017 | -97.826 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Anthony Wolfe | 1 | 1 | 92.519 | -7.481 | -105.307 | 92.519 | 92.519 | - | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Regina Wolfe | 1 | 1 | 88.298 | -4.222 | -109.529 | 88.298 | 88.298 | - | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Ilia Generalov | 1 | 1 | 84.382 | -3.916 | -113.444 | 84.382 | - | 84.382 | - | - | - | - | - | - | - | - | 600.000 |
| EVX - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Andrew Dostal | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Adam Emanoff | 1 | 1 | 89.498 | -110.502 | -110.502 | 89.498 | 89.498 | - | - | - | - | - | - | - | - | - | 600.000 |
| GS - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Ian Schmitz | 2 | 2 | 199.423 | - | - | 99.711 | 100.000 | 99.423 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Emily Winward | 2 | 2 | 174.297 | -25.126 | -25.126 | 87.149 | 86.989 | 87.308 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Alan Yau | 1 | 1 | 100.000 | -74.297 | -99.423 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Erik Sua | 1 | 1 | 95.484 | -4.516 | -103.938 | 95.484 | - | 95.484 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Gary Schmidt | 1 | 1 | 89.936 | -5.548 | -109.487 | 89.936 | - | 89.936 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Darin Phlork | 1 | 1 | 86.178 | -3.758 | -113.244 | 86.178 | 86.178 | - | - | - | - | - | - | - | - | - | 600.000 |
| GST - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | William Venis | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| HS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Ethan Collins | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Erik Ernst | 2 | 2 | 193.228 | -6.772 | -6.772 | 96.614 | 98.119 | 95.109 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Nolan Lawrence | 1 | 1 | 97.597 | -95.631 | -102.403 | 97.597 | - | 97.597 | - | - | - | - | - | - | - | - | 600.000 |
| SMF - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Brody Graff | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| SS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Miguel Torres | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Rick Sellner | 2 | 2 | 188.625 | -11.375 | -11.375 | 94.313 | 95.716 | 92.910 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Anit Chumber | 1 | 1 | 89.489 | -99.136 | -110.511 | 89.489 | 89.489 | - | - | - | - | - | - | - | - | - | 600.000 |
| SSP - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Kim John Crumb | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Heidi Halverson | 1 | 1 | 99.093 | -100.907 | -100.907 | 99.093 | 99.093 | - | - | - | - | - | - | - | - | - | 600.000 |
| XA - Open - 15 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Brandon Cottrell | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | William Kim | 2 | 2 | 190.074 | -9.926 | -9.926 | 95.037 | 94.830 | 95.244 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Harold Kachelmyer | 2 | 2 | 184.523 | -5.551 | -15.477 | 92.262 | 90.768 | 93.755 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Michael Keiser | 2 | 2 | 182.809 | -1.714 | -17.191 | 91.405 | 92.526 | 90.284 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Mark McLean | 2 | 2 | 177.472 | -5.338 | -22.528 | 88.736 | 90.239 | 87.233 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Benjamin Brochman | 2 | 2 | 177.305 | -0.167 | -22.695 | 88.653 | 87.371 | 89.934 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Brady Lubenow | 2 | 2 | 176.567 | -0.738 | -23.433 | 88.284 | 87.187 | 89.380 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Tyler Blomquist | 2 | 2 | 173.405 | -3.162 | -26.595 | 86.702 | 85.959 | 87.445 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Koun Phah Moua | 1 | 1 | 94.969 | -78.435 | -105.031 | 94.969 | 94.969 | - | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Tyler Schabacker | 1 | 1 | 89.022 | -5.948 | -110.978 | 89.022 | 89.022 | - | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Zachary Murphy | 1 | 1 | 87.272 | -1.750 | -112.728 | 87.272 | - | 87.272 | - | - | - | - | - | - | - | - | 600.000 |
| 12 | Jay Dean Flores Jr | 1 | 1 | 87.124 | -0.148 | -112.876 | 87.124 | - | 87.124 | - | - | - | - | - | - | - | - | 600.000 |
| 13 | Mike Rykhus | 1 | 1 | 85.249 | -1.874 | -114.751 | 85.249 | - | 85.249 | - | - | - | - | - | - | - | - | 600.000 |
| 14 | Alex Summers | 1 | 1 | 84.190 | -1.059 | -115.810 | 84.190 | - | 84.190 | - | - | - | - | - | - | - | - | 600.000 |
| 15 | Davis Nygren | 1 | 1 | 83.611 | -0.579 | -116.389 | 83.611 | - | 83.611 | - | - | - | - | - | - | - | - | 600.000 |
| XB - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Nathan Thalhuber | 2 | 2 | 198.441 | - | - | 99.220 | 98.441 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Piero Pucci | 2 | 2 | 198.400 | -0.040 | -0.040 | 99.200 | 99.856 | 98.545 | - | - | - | - | - | - | - | - | 600.000 |
