| P - Pro - 27 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rogers | 5 | 5 | 499.174 | - | - | 99.835 | 99.703 | 100.000 | 100.000 | 99.640 | 99.831 | - | - | - | - | - | 600.000 |
| 2 | Adam Barber | 5 | 5 | 494.467 | -4.707 | -4.707 | 98.893 | 96.983 | 98.448 | 99.391 | 99.645 | 100.000 | - | - | - | - | - | 600.000 |
| 3 | Lucas Reller | 5 | 5 | 494.205 | -0.262 | -4.969 | 98.841 | 97.103 | 99.029 | 99.315 | 100.000 | 98.758 | - | - | - | - | - | 600.000 |
| 4 | Matthew Sebelski | 5 | 5 | 490.854 | -3.351 | -8.320 | 98.171 | 100.000 | 97.690 | 98.067 | 99.160 | 95.938 | - | - | - | - | - | 600.000 |
| 5 | Michael Waich | 5 | 5 | 482.575 | -8.279 | -16.599 | 96.515 | 91.201 | 96.627 | 97.248 | 98.831 | 98.668 | - | - | - | - | - | 598.831 |
| 6 | Kyle Greene | 5 | 5 | 479.689 | -2.886 | -19.485 | 95.938 | 90.065 | 95.809 | 96.533 | 98.626 | 98.655 | - | - | - | - | - | 598.655 |
| 7 | Kevin Berndt | 4 | 4 | 395.400 | -84.289 | -103.774 | 98.850 | 97.882 | 99.868 | 98.809 | 98.841 | - | - | - | - | - | - | 599.868 |
| 8 | Ross Jacobs | 4 | 4 | 393.878 | -1.522 | -105.296 | 98.470 | 97.833 | - | 98.603 | 98.873 | 98.570 | - | - | - | - | - | 598.873 |
| 9 | Bernie Kaeferlein | 4 | 4 | 392.495 | -1.383 | -106.679 | 98.124 | 97.444 | - | 97.945 | 98.572 | 98.533 | - | - | - | - | - | 598.572 |
| 10 | Robin Newborg | 4 | 4 | 386.640 | -5.855 | -112.534 | 96.660 | 97.327 | - | 95.997 | 97.203 | 96.113 | - | - | - | - | - | 597.327 |
| 11 | John Mensch | 4 | 4 | 384.151 | -2.488 | -115.023 | 96.038 | 91.752 | 98.389 | 96.930 | 97.080 | - | - | - | - | - | - | 598.389 |
| 12 | Jon Pierce-Ruhland | 4 | 4 | 379.348 | -4.804 | -119.826 | 94.837 | 92.386 | - | 95.284 | 96.397 | 95.281 | - | - | - | - | - | 596.397 |
| 13 | Neal Tovsen | 3 | 3 | 289.408 | -89.939 | -209.765 | 96.469 | 91.066 | - | 98.721 | - | 99.622 | - | - | - | - | - | 599.622 |
| 14 | Tyler Salminen | 3 | 3 | 288.833 | -0.575 | -210.340 | 96.278 | 95.795 | 97.936 | 95.102 | - | - | - | - | - | - | - | 597.936 |
| 15 | Sean Forthun | 3 | 3 | 288.816 | -0.017 | -210.358 | 96.272 | 96.193 | 98.443 | - | - | 94.180 | - | - | - | - | - | 598.443 |
| 16 | Jacob Witt | 3 | 3 | 278.370 | -10.446 | -220.804 | 92.790 | 89.717 | 92.643 | 96.011 | - | - | - | - | - | - | - | 596.011 |
| 17 | Coy Stark | 3 | 3 | 278.014 | -0.356 | -221.160 | 92.671 | 89.784 | 91.309 | 96.921 | - | - | - | - | - | - | - | 596.921 |
| 18 | Jon Stef | 3 | 3 | 276.829 | -1.185 | -222.345 | 92.276 | 90.582 | 91.310 | 94.936 | - | - | - | - | - | - | - | 594.936 |
| 19 | Kerry Anderson | 3 | 3 | 259.497 | -17.332 | -239.677 | 86.499 | 84.031 | - | 86.088 | 89.377 | - | - | - | - | - | - | 589.377 |
| 20 | Nic Bedell | 3 | 3 | 191.892 | -67.605 | -307.282 | 63.964 | 0.559 | 94.768 | 96.565 | - | - | - | - | - | - | - | 596.565 |
| 21 | Jason Hobbs | 2 | 2 | 181.993 | -9.899 | -317.181 | 90.996 | 83.297 | - | 98.696 | - | - | - | - | - | - | - | 598.696 |
| 22 | Steve Church | 2 | 2 | 179.590 | -2.403 | -319.584 | 89.795 | 88.771 | - | - | 90.819 | - | - | - | - | - | - | 590.819 |
| 23 | Tim Brueske | 2 | 2 | 165.851 | -13.739 | -333.323 | 82.926 | - | - | 82.719 | - | 83.132 | - | - | - | - | - | 583.132 |
| 24 | Simon Robins | 1 | 1 | 97.855 | -67.996 | -401.319 | 97.855 | - | - | 97.855 | - | - | - | - | - | - | - | 597.855 |
| 25 | Ryan Thompson | 1 | 1 | 94.663 | -3.193 | -404.511 | 94.663 | 94.663 | - | - | - | - | - | - | - | - | - | 594.663 |
| 26 | Matthew Waich | 1 | 1 | 92.452 | -2.211 | -406.722 | 92.452 | - | - | 92.452 | - | - | - | - | - | - | - | 592.452 |
| 27 | Ron Soliman | 1 | 1 | 91.618 | -0.833 | -407.556 | 91.618 | - | - | - | - | 91.618 | - | - | - | - | - | 591.618 |
| Z - Pax Index - 23 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Peter Hsu | 5 | 5 | 492.619 | - | - | 98.524 | 99.732 | 96.925 | 99.012 | 97.086 | 99.863 | - | - | - | - | - | 599.863 |
| 2 | Patrick Malzahn | 5 | 5 | 491.286 | -1.333 | -1.333 | 98.257 | 97.213 | 96.436 | 99.270 | 99.738 | 98.630 | - | - | - | - | - | 599.738 |
| 3 | Ted Hough | 5 | 5 | 490.118 | -1.168 | -2.501 | 98.024 | 94.902 | 96.374 | 99.784 | 99.058 | 100.000 | - | - | - | - | - | 600.000 |
| 4 | Nick Hiney | 5 | 5 | 480.782 | -9.336 | -11.836 | 96.156 | 96.439 | 94.615 | 95.281 | 97.691 | 96.756 | - | - | - | - | - | 597.691 |
| 5 | Anthony Onceler | 5 | 5 | 478.913 | -1.869 | -13.706 | 95.783 | 90.530 | 96.599 | 98.314 | 96.127 | 97.343 | - | - | - | - | - | 598.314 |
| 6 | John Moravec | 4 | 4 | 396.363 | -82.549 | -96.255 | 99.091 | 99.966 | 96.804 | 100.000 | 99.593 | - | - | - | - | - | - | 600.000 |
| 7 | Tim Malzahn | 4 | 4 | 396.202 | -0.161 | -96.417 | 99.051 | 100.000 | 97.459 | 98.814 | 99.929 | - | - | - | - | - | - | 600.000 |
| 8 | Dwight Anderson | 4 | 4 | 387.379 | -8.823 | -105.239 | 96.845 | - | 95.797 | 96.970 | 97.392 | 97.221 | - | - | - | - | - | 597.392 |
| 9 | Tanner Gruba | 4 | 4 | 383.739 | -3.640 | -108.879 | 95.935 | 95.046 | 92.656 | 97.030 | 99.007 | - | - | - | - | - | - | 599.007 |
| 10 | Dave Farrell | 4 | 4 | 374.037 | -9.703 | -118.582 | 93.509 | 93.490 | 90.738 | 95.755 | - | 94.054 | - | - | - | - | - | 595.755 |
| 11 | Andrew Deck | 4 | 4 | 334.426 | -39.610 | -158.192 | 83.607 | 88.002 | 74.606 | - | 84.525 | 87.294 | - | - | - | - | - | 588.002 |
| 12 | Sean Wilke | 3 | 3 | 296.470 | -37.956 | -196.149 | 98.823 | 98.740 | 97.730 | - | 100.000 | - | - | - | - | - | - | 600.000 |
| 13 | Jason Fox | 3 | 3 | 288.856 | -7.614 | -203.762 | 96.285 | 97.242 | 95.190 | - | 96.425 | - | - | - | - | - | - | 597.242 |
| 14 | Jeremy Anderson | 2 | 2 | 197.938 | -90.918 | -294.681 | 98.969 | 99.640 | 98.298 | - | - | - | - | - | - | - | - | 599.640 |
| 15 | Simon Robins | 2 | 2 | 195.841 | -2.097 | -296.778 | 97.920 | - | 100.000 | - | - | 95.841 | - | - | - | - | - | 600.000 |
| 16 | Adam Quimby | 2 | 2 | 195.602 | -0.239 | -297.017 | 97.801 | - | - | - | 98.697 | 96.905 | - | - | - | - | - | 598.697 |
| 17 | Cody Greene | 2 | 2 | 191.352 | -4.250 | -301.267 | 95.676 | - | - | - | 95.148 | 96.204 | - | - | - | - | - | 596.204 |
| 18 | Nolan Lawrence | 1 | 1 | 96.713 | -94.639 | -395.906 | 96.713 | - | - | 96.713 | - | - | - | - | - | - | - | 596.713 |
| 19 | Kyler Quimby | 1 | 1 | 94.125 | -2.587 | -398.493 | 94.125 | - | - | - | 94.125 | - | - | - | - | - | - | 594.125 |
| 20 | Thenmozhi Elayaperumal | 1 | 1 | 93.737 | -0.388 | -398.882 | 93.737 | - | - | - | 93.737 | - | - | - | - | - | - | 593.737 |
| 21 | Nicholas Lemerond | 1 | 1 | 93.521 | -0.216 | -399.098 | 93.521 | 93.521 | - | - | - | - | - | - | - | - | - | 593.521 |
| 22 | Grant Gapinski | 1 | 1 | 93.405 | -0.116 | -399.214 | 93.405 | - | 93.405 | - | - | - | - | - | - | - | - | 593.405 |
| 23 | Gary Schmidt | 1 | 1 | 86.271 | -7.134 | -406.348 | 86.271 | 86.271 | - | - | - | - | - | - | - | - | - | 586.271 |
| AS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Don Gettinger | 5 | 5 | 478.249 | - | - | 95.650 | 95.868 | 97.582 | 97.647 | 89.595 | 97.557 | - | - | - | - | - | 597.647 |
| 2 | Bryan Ganz | 4 | 4 | 400.000 | -78.249 | -78.249 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | 600.000 |
| 3 | Dennis OMeara | 4 | 4 | 393.297 | -6.703 | -84.952 | 98.324 | 98.215 | 97.673 | 97.409 | - | 100.000 | - | - | - | - | - | 600.000 |
| BS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Nicholas Lemerond | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Quincy Tambo | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 600.000 |
| 3 | Simon Olsen | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | 600.000 |
| BST - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Chase Malkow | 5 | 5 | 500.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
| 2 | Dominick Dunn | 2 | 2 | 188.080 | -311.920 | -311.920 | 94.040 | - | 94.333 | - | 93.747 | - | - | - | - | - | - | 594.333 |
| 3 | Bryan Onofre | 1 | 1 | 89.736 | -98.343 | -410.264 | 89.736 | - | - | - | - | 89.736 | - | - | - | - | - | 589.736 |
| 4 | Anthony Avalos | 1 | 1 | 88.207 | -1.529 | -411.793 | 88.207 | - | - | 88.207 | - | - | - | - | - | - | - | 588.207 |
| CAMC - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Darryl Wrolson | 5 | 5 | 497.037 | - | - | 99.407 | 98.362 | 100.000 | 100.000 | 98.676 | 100.000 | - | - | - | - | - | 600.000 |
| 2 | Curt Crouse | 5 | 5 | 491.877 | -5.160 | -5.160 | 98.375 | 100.000 | 97.040 | 99.390 | 97.433 | 98.014 | - | - | - | - | - | 600.000 |
| 3 | Thomas Haider | 5 | 5 | 406.380 | -85.498 | -90.658 | 81.276 | 86.167 | 83.680 | 78.238 | 79.877 | 78.417 | - | - | - | - | - | 586.167 |
| 4 | Joseph Anderson | 4 | 4 | 392.294 | -14.085 | -104.743 | 98.074 | - | 99.891 | 98.607 | 96.104 | 97.693 | - | - | - | - | - | 599.891 |
| 5 | Randy Cameron | 3 | 3 | 290.102 | -102.193 | -206.936 | 96.701 | - | - | 97.530 | 95.596 | 96.976 | - | - | - | - | - | 597.530 |
| 6 | Christina Anderson | 3 | 3 | 248.018 | -42.084 | -249.019 | 82.673 | - | - | 78.447 | 86.354 | 83.217 | - | - | - | - | - | 586.354 |
| 7 | Robert Sorensen | 2 | 2 | 199.051 | -48.967 | -297.986 | 99.526 | - | - | - | 100.000 | 99.051 | - | - | - | - | - | 600.000 |
| 8 | John Witthaus | 2 | 2 | 187.297 | -11.754 | -309.740 | 93.648 | - | - | 94.208 | - | 93.089 | - | - | - | - | - | 594.208 |
| 9 | Josh Handrich | 2 | 2 | 180.478 | -6.819 | -316.560 | 90.239 | 89.729 | - | - | 90.749 | - | - | - | - | - | - | 590.749 |
| 10 | Courtney Sampson | 1 | 1 | 96.890 | -83.587 | -400.147 | 96.890 | - | - | 96.890 | - | - | - | - | - | - | - | 596.890 |
| 11 | Tianna nelson Tianna nelson | 1 | 1 | 83.382 | -13.508 | -413.655 | 83.382 | - | 83.382 | - | - | - | - | - | - | - | - | 583.382 |
| CAMS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Patrick Olheiser | 5 | 5 | 392.438 | - | - | 78.488 | 73.024 | 76.099 | 84.605 | 79.855 | 78.854 | - | - | - | - | - | 584.605 |
| 2 | Loren Temple | 4 | 4 | 373.469 | -18.969 | -18.969 | 93.367 | 88.723 | 88.195 | 99.383 | - | 97.169 | - | - | - | - | - | 599.383 |
| 3 | Jason Grant | 4 | 4 | 361.934 | -11.535 | -30.504 | 90.484 | 89.372 | 91.362 | - | 90.306 | 90.894 | - | - | - | - | - | 591.362 |
| 4 | Ryan Etheridge | 3 | 3 | 297.094 | -64.841 | -95.345 | 99.031 | - | 97.094 | - | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
| 5 | Alex McCleskey | 1 | 1 | 100.000 | -197.094 | -292.438 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 6 | Keegan Shepard | 1 | 1 | 100.000 | 0.000 | -292.438 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Simon Robins | 1 | 1 | 100.000 | 0.000 | -292.438 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Ryan Klopf | 1 | 1 | 99.542 | -0.458 | -292.896 | 99.542 | - | 99.542 | - | - | - | - | - | - | - | - | 599.542 |
| 9 | Derek Stinton | 1 | 1 | 92.566 | -6.977 | -299.873 | 92.566 | 92.566 | - | - | - | - | - | - | - | - | - | 592.566 |
| 10 | Max Grant | 1 | 1 | 86.768 | -5.798 | -305.670 | 86.768 | 86.768 | - | - | - | - | - | - | - | - | - | 586.768 |
| 11 | Anthony Wolfe | 1 | 1 | 86.642 | -0.126 | -305.797 | 86.642 | - | 86.642 | - | - | - | - | - | - | - | - | 586.642 |
| 12 | Kaitlyn Robins | 1 | 1 | 86.608 | -0.033 | -305.830 | 86.608 | - | - | - | - | 86.608 | - | - | - | - | - | 586.608 |
| CAMT - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Dustin Peterson | 4 | 4 | 398.544 | - | - | 99.636 | 100.000 | 99.729 | 98.815 | 100.000 | - | - | - | - | - | - | 600.000 |
| 2 | Tyler Mack | 3 | 3 | 295.854 | -102.690 | -102.690 | 98.618 | - | - | 97.682 | 99.946 | 98.226 | - | - | - | - | - | 599.946 |
| 3 | Dan Doroff | 3 | 3 | 295.676 | -0.178 | -102.868 | 98.559 | - | 96.297 | 100.000 | 99.379 | - | - | - | - | - | - | 600.000 |
| 4 | Steve Garnjobst | 2 | 2 | 196.773 | -98.903 | -201.771 | 98.387 | 96.773 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Dave Matson | 2 | 2 | 192.846 | -3.927 | -205.698 | 96.423 | - | - | - | 96.224 | 96.622 | - | - | - | - | - | 596.622 |
| 6 | Andrew Walz | 2 | 2 | 182.755 | -10.091 | -215.789 | 91.377 | - | - | - | 92.159 | 90.596 | - | - | - | - | - | 592.159 |
| 7 | Will Schafer | 2 | 2 | 179.859 | -2.896 | -218.685 | 89.930 | 90.093 | 89.767 | - | - | - | - | - | - | - | - | 590.093 |
| 8 | Ben Studley | 1 | 1 | 100.000 | -79.859 | -298.544 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 600.000 |
| 9 | Joshua Brekke | 1 | 1 | 93.431 | -6.569 | -305.113 | 93.431 | 93.431 | - | - | - | - | - | - | - | - | - | 593.431 |
| CS - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Peter Nolden | 5 | 5 | 486.145 | - | - | 97.229 | 94.327 | 91.818 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
| 2 | Blake Wilson | 5 | 5 | 484.389 | -1.756 | -1.756 | 96.878 | 97.274 | 92.919 | 98.518 | 98.321 | 97.357 | - | - | - | - | - | 598.518 |
| 3 | Randy Williams | 4 | 4 | 396.592 | -87.797 | -89.553 | 99.148 | 100.000 | 97.782 | 98.916 | 99.894 | - | - | - | - | - | - | 600.000 |
| 4 | Thomas Fischer | 4 | 4 | 366.726 | -29.866 | -119.419 | 91.682 | - | 89.231 | 92.013 | 92.900 | 92.583 | - | - | - | - | - | 592.900 |
| 5 | Sou Vang | 3 | 3 | 285.105 | -81.621 | -201.040 | 95.035 | 96.593 | 93.701 | 94.812 | - | - | - | - | - | - | - | 596.593 |
| 6 | Chris Fayter | 2 | 2 | 188.273 | -96.832 | -297.872 | 94.137 | - | - | - | 93.634 | 94.639 | - | - | - | - | - | 594.639 |
| 7 | Mike Farrell | 2 | 2 | 184.228 | -4.046 | -301.918 | 92.114 | - | 89.898 | - | 94.330 | - | - | - | - | - | - | 594.330 |
| 8 | Randall Johnson | 2 | 2 | 183.182 | -1.046 | -302.963 | 91.591 | - | - | 86.696 | 96.486 | - | - | - | - | - | - | 596.486 |
| 9 | Ryan Thompson | 1 | 1 | 100.000 | -83.182 | -386.145 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Robin Newborg | 1 | 1 | 97.680 | -2.320 | -388.465 | 97.680 | - | 97.680 | - | - | - | - | - | - | - | - | 597.680 |
| 11 | Isaac Karrer | 1 | 1 | 97.219 | -0.461 | -388.926 | 97.219 | - | - | - | - | 97.219 | - | - | - | - | - | 597.219 |
| 12 | Pryce Cha | 1 | 1 | 94.921 | -2.298 | -391.225 | 94.921 | - | - | - | - | 94.921 | - | - | - | - | - | 594.921 |
| 13 | Ben Allen | 1 | 1 | 94.273 | -0.647 | -391.872 | 94.273 | - | 94.273 | - | - | - | - | - | - | - | - | 594.273 |
| 14 | Jacob Van Norman | 1 | 1 | 87.753 | -6.521 | -398.393 | 87.753 | - | - | - | - | 87.753 | - | - | - | - | - | 587.753 |
| CSM - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Robert Menshausen | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | 600.000 |
| CST - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Ed Wildeman | 5 | 5 | 434.806 | - | - | 86.961 | 85.521 | 88.106 | 86.423 | 87.350 | 87.405 | - | - | - | - | - | 588.106 |
| 2 | Max Parker | 4 | 4 | 394.217 | -40.589 | -40.589 | 98.554 | 100.000 | 100.000 | 97.110 | 97.107 | - | - | - | - | - | - | 600.000 |
| 3 | Pheng Her | 3 | 3 | 300.000 | -94.217 | -134.806 | 100.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
| 4 | Lucas Firkins | 2 | 2 | 195.954 | -104.046 | -238.852 | 97.977 | - | 98.948 | - | 97.006 | - | - | - | - | - | - | 598.948 |
| 5 | Ryker Huseby | 2 | 2 | 190.967 | -4.987 | -243.839 | 95.484 | 94.734 | 96.233 | - | - | - | - | - | - | - | - | 596.233 |
| 6 | Nicholas Albee | 1 | 1 | 96.912 | -94.055 | -337.894 | 96.912 | - | 96.912 | - | - | - | - | - | - | - | - | 596.912 |
| 7 | Christian Ruud | 1 | 1 | 94.946 | -1.966 | -339.860 | 94.946 | - | - | - | 94.946 | - | - | - | - | - | - | 594.946 |
| 8 | Mark Ruud | 1 | 1 | 91.417 | -3.529 | -343.389 | 91.417 | - | - | - | 91.417 | - | - | - | - | - | - | 591.417 |
| 9 | Christopher Nolt | 1 | 1 | 90.281 | -1.136 | -344.525 | 90.281 | - | 90.281 | - | - | - | - | - | - | - | - | 590.281 |
| CSX - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Mitchell Welker | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| DS - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Argel Musngi | 5 | 5 | 483.242 | - | - | 96.648 | 93.184 | 100.000 | 100.000 | 96.727 | 93.330 | - | - | - | - | - | 600.000 |
| 2 | Nolan Lawrence | 2 | 2 | 200.000 | -283.242 | -283.242 | 100.000 | - | - | - | 100.000 | 100.000 | - | - | - | - | - | 600.000 |
| 3 | Joshua Berg | 2 | 2 | 197.988 | -2.012 | -285.254 | 98.994 | 100.000 | - | - | 97.988 | - | - | - | - | - | - | 600.000 |
| 4 | Stephen Epstein | 1 | 1 | 98.804 | -99.184 | -384.438 | 98.804 | 98.804 | - | - | - | - | - | - | - | - | - | 598.804 |
| 5 | Ashton Carver | 1 | 1 | 96.702 | -2.102 | -386.539 | 96.702 | - | - | - | - | 96.702 | - | - | - | - | - | 596.702 |
| 6 | Chris Brandt | 1 | 1 | 95.134 | -1.569 | -388.108 | 95.134 | - | - | - | 95.134 | - | - | - | - | - | - | 595.134 |
| 7 | Aaron Jacobsen | 1 | 1 | 94.546 | -0.588 | -388.696 | 94.546 | - | 94.546 | - | - | - | - | - | - | - | - | 594.546 |
| 8 | Landon Brandt | 1 | 1 | 92.815 | -1.731 | -390.427 | 92.815 | - | - | - | 92.815 | - | - | - | - | - | - | 592.815 |
| 9 | Tyler Horn | 1 | 1 | 92.551 | -0.264 | -390.690 | 92.551 | - | 92.551 | - | - | - | - | - | - | - | - | 592.551 |
| 10 | Elynn Horn | 1 | 1 | 89.495 | -3.056 | -393.747 | 89.495 | - | 89.495 | - | - | - | - | - | - | - | - | 589.495 |
| 11 | Rob Mahaney | 1 | 1 | 88.374 | -1.122 | -394.868 | 88.374 | - | 88.374 | - | - | - | - | - | - | - | - | 588.374 |
| DST - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Matt Haase | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | 100.000 | - | 100.000 | - | - | - | - | - | - | 600.000 |
| 2 | Bryston Padelford | 2 | 2 | 170.756 | -129.244 | -129.244 | 85.378 | - | 83.193 | - | 87.563 | - | - | - | - | - | - | 587.563 |
| 3 | Eddie Tenison | 1 | 1 | 87.829 | -82.926 | -212.171 | 87.829 | 87.829 | - | - | - | - | - | - | - | - | - | 587.829 |
| ES - Open - 14 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Alan Millard | 5 | 5 | 495.810 | - | - | 99.162 | 99.826 | 98.000 | 98.043 | 100.000 | 99.941 | - | - | - | - | - | 600.000 |
| 2 | Emilio Rescigno | 5 | 5 | 494.800 | -1.010 | -1.010 | 98.960 | 99.336 | 96.283 | 100.000 | 99.181 | 100.000 | - | - | - | - | - | 600.000 |
| 3 | Bryce Allen | 5 | 5 | 493.570 | -1.230 | -2.239 | 98.714 | 100.000 | 96.288 | 99.052 | 99.108 | 99.122 | - | - | - | - | - | 600.000 |
| 4 | Nathan Li | 4 | 4 | 393.405 | -100.166 | -102.405 | 98.351 | 98.850 | 96.248 | - | 98.852 | 99.454 | - | - | - | - | - | 599.454 |
| 5 | Mikaila Conway | 4 | 4 | 384.582 | -8.823 | -111.228 | 96.145 | 96.834 | 94.097 | 95.953 | 97.697 | - | - | - | - | - | - | 597.697 |
| 6 | Adam Ansorge | 3 | 3 | 293.516 | -91.065 | -202.293 | 97.839 | 97.949 | 95.652 | - | 99.916 | - | - | - | - | - | - | 599.916 |
| 7 | Anthony Wolfe | 3 | 3 | 279.504 | -14.013 | -216.306 | 93.168 | 92.519 | - | 92.851 | - | 94.133 | - | - | - | - | - | 594.133 |
| 8 | Giuseppe Pellizzer | 3 | 3 | 277.675 | -1.829 | -218.135 | 92.558 | 91.938 | 91.080 | - | - | 94.657 | - | - | - | - | - | 594.657 |
| 9 | Tyson Kuchenmeister | 2 | 2 | 180.755 | -96.920 | -315.055 | 90.378 | - | - | 87.713 | 93.042 | - | - | - | - | - | - | 593.042 |
| 10 | Mitchell Welker | 1 | 1 | 100.000 | -80.755 | -395.810 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Siri Ansorge | 1 | 1 | 92.974 | -7.026 | -402.836 | 92.974 | - | - | - | 92.974 | - | - | - | - | - | - | 592.974 |
| 12 | Garrett Newman | 1 | 1 | 90.663 | -2.311 | -405.147 | 90.663 | - | - | - | - | 90.663 | - | - | - | - | - | 590.663 |
| 13 | Regina Wolfe | 1 | 1 | 88.298 | -2.365 | -407.512 | 88.298 | 88.298 | - | - | - | - | - | - | - | - | - | 588.298 |
| 14 | Ilia Generalov | 1 | 1 | 84.382 | -3.916 | -411.428 | 84.382 | - | 84.382 | - | - | - | - | - | - | - | - | 584.382 |
