| P - Pro - 26 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rogers | 3 | 3 | 299.703 | - | - | 99.901 | 99.703 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Kevin Berndt | 3 | 3 | 296.559 | -3.144 | -3.144 | 98.853 | 97.882 | 99.868 | 98.809 | - | - | - | - | - | - | - | 600.000 |
| 3 | Matthew Sebelski | 3 | 3 | 295.756 | -0.802 | -3.947 | 98.585 | 100.000 | 97.690 | 98.067 | - | - | - | - | - | - | - | 600.000 |
| 4 | Lucas Reller | 3 | 3 | 295.447 | -0.310 | -4.257 | 98.482 | 97.103 | 99.029 | 99.315 | - | - | - | - | - | - | - | 600.000 |
| 5 | Adam Barber | 3 | 3 | 294.822 | -0.625 | -4.881 | 98.274 | 96.983 | 98.448 | 99.391 | - | - | - | - | - | - | - | 600.000 |
| 6 | Tyler Salminen | 3 | 3 | 288.833 | -5.988 | -10.870 | 96.278 | 95.795 | 97.936 | 95.102 | - | - | - | - | - | - | - | 600.000 |
| 7 | John Mensch | 3 | 3 | 287.071 | -1.762 | -12.632 | 95.690 | 91.752 | 98.389 | 96.930 | - | - | - | - | - | - | - | 600.000 |
| 8 | Michael Waich | 3 | 3 | 285.076 | -1.995 | -14.627 | 95.025 | 91.201 | 96.627 | 97.248 | - | - | - | - | - | - | - | 600.000 |
| 9 | Kyle Greene | 3 | 3 | 282.407 | -2.669 | -17.296 | 94.136 | 90.065 | 95.809 | 96.533 | - | - | - | - | - | - | - | 600.000 |
| 10 | Jacob Witt | 3 | 3 | 278.370 | -4.037 | -21.333 | 92.790 | 89.717 | 92.643 | 96.011 | - | - | - | - | - | - | - | 600.000 |
| 11 | Coy Stark | 3 | 3 | 278.014 | -0.356 | -21.689 | 92.671 | 89.784 | 91.309 | 96.921 | - | - | - | - | - | - | - | 600.000 |
| 12 | Jon Stef | 3 | 3 | 276.829 | -1.185 | -22.874 | 92.276 | 90.582 | 91.310 | 94.936 | - | - | - | - | - | - | - | 600.000 |
| 13 | Ross Jacobs | 2 | 2 | 196.435 | -80.393 | -103.268 | 98.218 | 97.833 | - | 98.603 | - | - | - | - | - | - | - | 600.000 |
| 14 | Bernie Kaeferlein | 2 | 2 | 195.390 | -1.046 | -104.313 | 97.695 | 97.444 | - | 97.945 | - | - | - | - | - | - | - | 600.000 |
| 15 | Sean Forthun | 2 | 2 | 194.636 | -0.754 | -105.067 | 97.318 | 96.193 | 98.443 | - | - | - | - | - | - | - | - | 600.000 |
| 16 | Robin Newborg | 2 | 2 | 193.324 | -1.312 | -106.379 | 96.662 | 97.327 | - | 95.997 | - | - | - | - | - | - | - | 600.000 |
| 17 | Nic Bedell | 3 | 3 | 191.892 | -1.432 | -107.811 | 63.964 | 0.559 | 94.768 | 96.565 | - | - | - | - | - | - | - | 600.000 |
| 18 | Neal Tovsen | 2 | 2 | 189.787 | -2.105 | -109.916 | 94.893 | 91.066 | - | 98.721 | - | - | - | - | - | - | - | 600.000 |
| 19 | Jon Pierce-Ruhland | 2 | 2 | 187.670 | -2.117 | -112.033 | 93.835 | 92.386 | - | 95.284 | - | - | - | - | - | - | - | 600.000 |
| 20 | Jason Hobbs | 2 | 2 | 181.993 | -5.677 | -117.710 | 90.996 | 83.297 | - | 98.696 | - | - | - | - | - | - | - | 600.000 |
| 21 | Kerry Anderson | 2 | 2 | 170.119 | -11.873 | -129.584 | 85.060 | 84.031 | - | 86.088 | - | - | - | - | - | - | - | 600.000 |
| 22 | Simon Robins | 1 | 1 | 97.855 | -72.264 | -201.848 | 97.855 | - | - | 97.855 | - | - | - | - | - | - | - | 600.000 |
| 23 | Ryan Thompson | 1 | 1 | 94.663 | -3.193 | -205.040 | 94.663 | 94.663 | - | - | - | - | - | - | - | - | - | 600.000 |
| 24 | Matthew Waich | 1 | 1 | 92.452 | -2.211 | -207.252 | 92.452 | - | - | 92.452 | - | - | - | - | - | - | - | 600.000 |
| 25 | Steve Church | 1 | 1 | 88.771 | -3.681 | -210.932 | 88.771 | 88.771 | - | - | - | - | - | - | - | - | - | 600.000 |
| 26 | Tim Brueske | 1 | 1 | 82.719 | -6.052 | -216.984 | 82.719 | - | - | 82.719 | - | - | - | - | - | - | - | 600.000 |
| Z - Pax Index - 19 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | John Moravec | 3 | 3 | 296.770 | - | - | 98.923 | 99.966 | 96.804 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Tim Malzahn | 3 | 3 | 296.273 | -0.497 | -0.497 | 98.758 | 100.000 | 97.459 | 98.814 | - | - | - | - | - | - | - | 600.000 |
| 3 | Peter Hsu | 3 | 3 | 295.669 | -0.604 | -1.101 | 98.556 | 99.732 | 96.925 | 99.012 | - | - | - | - | - | - | - | 600.000 |
| 4 | Patrick Malzahn | 3 | 3 | 292.919 | -2.751 | -3.852 | 97.640 | 97.213 | 96.436 | 99.270 | - | - | - | - | - | - | - | 600.000 |
| 5 | Ted Hough | 3 | 3 | 291.060 | -1.859 | -5.711 | 97.020 | 94.902 | 96.374 | 99.784 | - | - | - | - | - | - | - | 600.000 |
| 6 | Nick Hiney | 3 | 3 | 286.335 | -4.725 | -10.435 | 95.445 | 96.439 | 94.615 | 95.281 | - | - | - | - | - | - | - | 600.000 |
| 7 | Anthony Onceler | 3 | 3 | 285.443 | -0.892 | -11.327 | 95.148 | 90.530 | 96.599 | 98.314 | - | - | - | - | - | - | - | 600.000 |
| 8 | Tanner Gruba | 3 | 3 | 284.733 | -0.710 | -12.038 | 94.911 | 95.046 | 92.656 | 97.030 | - | - | - | - | - | - | - | 600.000 |
| 9 | Dave Farrell | 3 | 3 | 279.983 | -4.750 | -16.788 | 93.328 | 93.490 | 90.738 | 95.755 | - | - | - | - | - | - | - | 600.000 |
| 10 | Jeremy Anderson | 2 | 2 | 197.938 | -82.045 | -98.832 | 98.969 | 99.640 | 98.298 | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Sean Wilke | 2 | 2 | 196.470 | -1.468 | -100.300 | 98.235 | 98.740 | 97.730 | - | - | - | - | - | - | - | - | 600.000 |
| 12 | Dwight Anderson | 2 | 2 | 192.767 | -3.703 | -104.004 | 96.383 | - | 95.797 | 96.970 | - | - | - | - | - | - | - | 600.000 |
| 13 | Jason Fox | 2 | 2 | 192.431 | -0.335 | -104.339 | 96.216 | 97.242 | 95.190 | - | - | - | - | - | - | - | - | 600.000 |
| 14 | Andrew Deck | 2 | 2 | 162.608 | -29.823 | -134.162 | 81.304 | 88.002 | 74.606 | - | - | - | - | - | - | - | - | 600.000 |
| 15 | Simon Robins | 1 | 1 | 100.000 | -62.608 | -196.770 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 16 | Nolan Lawrence | 1 | 1 | 96.713 | -3.287 | -200.058 | 96.713 | - | - | 96.713 | - | - | - | - | - | - | - | 600.000 |
| 17 | Nicholas Lemerond | 1 | 1 | 93.521 | -3.192 | -203.250 | 93.521 | 93.521 | - | - | - | - | - | - | - | - | - | 600.000 |
| 18 | Grant Gapinski | 1 | 1 | 93.405 | -0.116 | -203.366 | 93.405 | - | 93.405 | - | - | - | - | - | - | - | - | 600.000 |
| 19 | Gary Schmidt | 1 | 1 | 86.271 | -7.134 | -210.499 | 86.271 | 86.271 | - | - | - | - | - | - | - | - | - | 600.000 |
| AS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Bryan Ganz | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Dennis OMeara | 3 | 3 | 293.297 | -6.703 | -6.703 | 97.766 | 98.215 | 97.673 | 97.409 | - | - | - | - | - | - | - | 600.000 |
| 3 | Don Gettinger | 3 | 3 | 291.097 | -2.200 | -8.903 | 97.032 | 95.868 | 97.582 | 97.647 | - | - | - | - | - | - | - | 600.000 |
| BS - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Nicholas Lemerond | 1 | 1 | 100.000 | - | - | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| BST - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Chase Malkow | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Dominick Dunn | 1 | 1 | 94.333 | -205.667 | -205.667 | 94.333 | - | 94.333 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Anthony Avalos | 1 | 1 | 88.207 | -6.125 | -211.793 | 88.207 | - | - | 88.207 | - | - | - | - | - | - | - | 600.000 |
| CAMC - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Darryl Wrolson | 3 | 3 | 298.362 | - | - | 99.454 | 98.362 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Curt Crouse | 3 | 3 | 296.430 | -1.931 | -1.931 | 98.810 | 100.000 | 97.040 | 99.390 | - | - | - | - | - | - | - | 600.000 |
| 3 | Thomas Haider | 3 | 3 | 248.085 | -48.345 | -50.277 | 82.695 | 86.167 | 83.680 | 78.238 | - | - | - | - | - | - | - | 600.000 |
| 4 | Joseph Anderson | 2 | 2 | 198.497 | -49.588 | -99.864 | 99.249 | - | 99.891 | 98.607 | - | - | - | - | - | - | - | 600.000 |
| 5 | Randy Cameron | 1 | 1 | 97.530 | -100.968 | -200.832 | 97.530 | - | - | 97.530 | - | - | - | - | - | - | - | 600.000 |
| 6 | Courtney Sampson | 1 | 1 | 96.890 | -0.639 | -201.471 | 96.890 | - | - | 96.890 | - | - | - | - | - | - | - | 600.000 |
| 7 | John Witthaus | 1 | 1 | 94.208 | -2.683 | -204.154 | 94.208 | - | - | 94.208 | - | - | - | - | - | - | - | 600.000 |
| 8 | Josh Handrich | 1 | 1 | 89.729 | -4.479 | -208.633 | 89.729 | 89.729 | - | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Tianna nelson Tianna nelson | 1 | 1 | 83.382 | -6.347 | -214.979 | 83.382 | - | 83.382 | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Christina Anderson | 1 | 1 | 78.447 | -4.935 | -219.915 | 78.447 | - | - | 78.447 | - | - | - | - | - | - | - | 600.000 |
| CAMS - Open - 11 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Loren Temple | 3 | 3 | 276.300 | - | - | 92.100 | 88.723 | 88.195 | 99.383 | - | - | - | - | - | - | - | 600.000 |
| 2 | Patrick Olheiser | 3 | 3 | 233.729 | -42.571 | -42.571 | 77.910 | 73.024 | 76.099 | 84.605 | - | - | - | - | - | - | - | 600.000 |
| 3 | Jason Grant | 2 | 2 | 180.734 | -52.995 | -95.566 | 90.367 | 89.372 | 91.362 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Alex McCleskey | 1 | 1 | 100.000 | -80.734 | -176.300 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 5 | Keegan Shepard | 1 | 1 | 100.000 | 0.000 | -176.300 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Simon Robins | 1 | 1 | 100.000 | 0.000 | -176.300 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Ryan Klopf | 1 | 1 | 99.542 | -0.458 | -176.758 | 99.542 | - | 99.542 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Ryan Etheridge | 1 | 1 | 97.094 | -2.449 | -179.207 | 97.094 | - | 97.094 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Derek Stinton | 1 | 1 | 92.566 | -4.528 | -183.735 | 92.566 | 92.566 | - | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Max Grant | 1 | 1 | 86.768 | -5.798 | -189.532 | 86.768 | 86.768 | - | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Anthony Wolfe | 1 | 1 | 86.642 | -0.126 | -189.659 | 86.642 | - | 86.642 | - | - | - | - | - | - | - | - | 600.000 |
| CAMT - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Dustin Peterson | 3 | 3 | 298.544 | - | - | 99.515 | 100.000 | 99.729 | 98.815 | - | - | - | - | - | - | - | 600.000 |
| 2 | Steve Garnjobst | 2 | 2 | 196.773 | -101.771 | -101.771 | 98.387 | 96.773 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Dan Doroff | 2 | 2 | 196.297 | -0.477 | -102.247 | 98.148 | - | 96.297 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 4 | Will Schafer | 2 | 2 | 179.859 | -16.437 | -118.685 | 89.930 | 90.093 | 89.767 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Tyler Mack | 1 | 1 | 97.682 | -82.177 | -200.862 | 97.682 | - | - | 97.682 | - | - | - | - | - | - | - | 600.000 |
| 6 | Joshua Brekke | 1 | 1 | 93.431 | -4.251 | -205.113 | 93.431 | 93.431 | - | - | - | - | - | - | - | - | - | 600.000 |
| CS - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Randy Williams | 3 | 3 | 296.698 | - | - | 98.899 | 100.000 | 97.782 | 98.916 | - | - | - | - | - | - | - | 600.000 |
| 2 | Blake Wilson | 3 | 3 | 288.711 | -7.986 | -7.986 | 96.237 | 97.274 | 92.919 | 98.518 | - | - | - | - | - | - | - | 600.000 |
| 3 | Peter Nolden | 3 | 3 | 286.145 | -2.566 | -10.552 | 95.382 | 94.327 | 91.818 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 4 | Sou Vang | 3 | 3 | 285.105 | -1.040 | -11.592 | 95.035 | 96.593 | 93.701 | 94.812 | - | - | - | - | - | - | - | 600.000 |
| 5 | Thomas Fischer | 2 | 2 | 181.244 | -103.862 | -115.454 | 90.622 | - | 89.231 | 92.013 | - | - | - | - | - | - | - | 600.000 |
| 6 | Ryan Thompson | 1 | 1 | 100.000 | -81.244 | -196.698 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Robin Newborg | 1 | 1 | 97.680 | -2.320 | -199.017 | 97.680 | - | 97.680 | - | - | - | - | - | - | - | - | 600.000 |
| 8 | Ben Allen | 1 | 1 | 94.273 | -3.407 | -202.424 | 94.273 | - | 94.273 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Mike Farrell | 1 | 1 | 89.898 | -4.375 | -206.799 | 89.898 | - | 89.898 | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Randall Johnson | 1 | 1 | 86.696 | -3.202 | -210.002 | 86.696 | - | - | 86.696 | - | - | - | - | - | - | - | 600.000 |
| CST - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Max Parker | 3 | 3 | 297.110 | - | - | 99.037 | 100.000 | 100.000 | 97.110 | - | - | - | - | - | - | - | 600.000 |
| 2 | Ed Wildeman | 3 | 3 | 260.051 | -37.059 | -37.059 | 86.684 | 85.521 | 88.106 | 86.423 | - | - | - | - | - | - | - | 600.000 |
| 3 | Ryker Huseby | 2 | 2 | 190.967 | -69.084 | -106.143 | 95.484 | 94.734 | 96.233 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Pheng Her | 1 | 1 | 100.000 | -90.967 | -197.110 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 5 | Lucas Firkins | 1 | 1 | 98.948 | -1.052 | -198.162 | 98.948 | - | 98.948 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Nicholas Albee | 1 | 1 | 96.912 | -2.036 | -200.198 | 96.912 | - | 96.912 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Christopher Nolt | 1 | 1 | 90.281 | -6.632 | -206.829 | 90.281 | - | 90.281 | - | - | - | - | - | - | - | - | 600.000 |
| CSX - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Mitchell Welker | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| DS - Open - 7 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Argel Musngi | 3 | 3 | 293.184 | - | - | 97.728 | 93.184 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Joshua Berg | 1 | 1 | 100.000 | -193.184 | -193.184 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Stephen Epstein | 1 | 1 | 98.804 | -1.196 | -194.380 | 98.804 | 98.804 | - | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Aaron Jacobsen | 1 | 1 | 94.546 | -4.258 | -198.639 | 94.546 | - | 94.546 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Tyler Horn | 1 | 1 | 92.551 | -1.995 | -200.633 | 92.551 | - | 92.551 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Elynn Horn | 1 | 1 | 89.495 | -3.056 | -203.689 | 89.495 | - | 89.495 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Rob Mahaney | 1 | 1 | 88.374 | -1.122 | -204.811 | 88.374 | - | 88.374 | - | - | - | - | - | - | - | - | 600.000 |
| DST - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Matt Haase | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Eddie Tenison | 1 | 1 | 87.829 | -112.171 | -112.171 | 87.829 | 87.829 | - | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Bryston Padelford | 1 | 1 | 83.193 | -4.636 | -116.807 | 83.193 | - | 83.193 | - | - | - | - | - | - | - | - | 600.000 |
| ES - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Alan Millard | 3 | 3 | 295.869 | - | - | 98.623 | 99.826 | 98.000 | 98.043 | - | - | - | - | - | - | - | 600.000 |
| 2 | Emilio Rescigno | 3 | 3 | 295.619 | -0.250 | -0.250 | 98.540 | 99.336 | 96.283 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 3 | Bryce Allen | 3 | 3 | 295.340 | -0.278 | -0.529 | 98.447 | 100.000 | 96.288 | 99.052 | - | - | - | - | - | - | - | 600.000 |
| 4 | Mikaila Conway | 3 | 3 | 286.885 | -8.455 | -8.984 | 95.628 | 96.834 | 94.097 | 95.953 | - | - | - | - | - | - | - | 600.000 |
| 5 | Nathan Li | 2 | 2 | 195.098 | -91.787 | -100.771 | 97.549 | 98.850 | 96.248 | - | - | - | - | - | - | - | - | 600.000 |
| 6 | Adam Ansorge | 2 | 2 | 193.601 | -1.497 | -102.268 | 96.800 | 97.949 | 95.652 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Anthony Wolfe | 2 | 2 | 185.370 | -8.231 | -110.499 | 92.685 | 92.519 | - | 92.851 | - | - | - | - | - | - | - | 600.000 |
| 8 | Giuseppe Pellizzer | 2 | 2 | 183.017 | -2.353 | -112.852 | 91.509 | 91.938 | 91.080 | - | - | - | - | - | - | - | - | 600.000 |
| 9 | Mitchell Welker | 1 | 1 | 100.000 | -83.017 | -195.869 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 10 | Regina Wolfe | 1 | 1 | 88.298 | -11.702 | -207.571 | 88.298 | 88.298 | - | - | - | - | - | - | - | - | - | 600.000 |
| 11 | Tyson Kuchenmeister | 1 | 1 | 87.713 | -0.585 | -208.156 | 87.713 | - | - | 87.713 | - | - | - | - | - | - | - | 600.000 |
| 12 | Ilia Generalov | 1 | 1 | 84.382 | -3.331 | -211.487 | 84.382 | - | 84.382 | - | - | - | - | - | - | - | - | 600.000 |
| EST - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Aaron Kvidera | 1 | 1 | 100.000 | - | - | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Alexander Kvidera | 1 | 1 | 94.163 | -5.837 | -5.837 | 94.163 | - | - | 94.163 | - | - | - | - | - | - | - | 600.000 |
| EVX - Open - 2 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Andrew Dostal | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Adam Emanoff | 1 | 1 | 89.498 | -110.502 | -110.502 | 89.498 | 89.498 | - | - | - | - | - | - | - | - | - | 600.000 |
| GS - Open - 8 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Ian Schmitz | 3 | 3 | 299.423 | - | - | 99.808 | 100.000 | 99.423 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Gary Schmidt | 2 | 2 | 179.517 | -119.905 | -119.905 | 89.759 | - | 89.936 | 89.581 | - | - | - | - | - | - | - | 600.000 |
| 3 | Emily Winward | 2 | 2 | 174.297 | -5.220 | -125.126 | 87.149 | 86.989 | 87.308 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Alan Yau | 1 | 1 | 100.000 | -74.297 | -199.423 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 5 | Mike Rykhus | 1 | 1 | 96.289 | -3.711 | -203.133 | 96.289 | - | - | 96.289 | - | - | - | - | - | - | - | 600.000 |
| 6 | Erik Sua | 1 | 1 | 95.484 | -0.805 | -203.938 | 95.484 | - | 95.484 | - | - | - | - | - | - | - | - | 600.000 |
| 7 | Meghan Rykhus | 1 | 1 | 88.445 | -7.039 | -210.978 | 88.445 | - | - | 88.445 | - | - | - | - | - | - | - | 600.000 |
| 8 | Darin Phlork | 1 | 1 | 86.178 | -2.266 | -213.244 | 86.178 | 86.178 | - | - | - | - | - | - | - | - | - | 600.000 |
| GST - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | William Venis | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| HS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Ethan Collins | 3 | 3 | 300.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | 600.000 |
| 2 | Erik Ernst | 3 | 3 | 289.633 | -10.367 | -10.367 | 96.544 | 98.119 | 95.109 | 96.405 | - | - | - | - | - | - | - | 600.000 |
| 3 | Nolan Lawrence | 1 | 1 | 97.597 | -192.036 | -202.403 | 97.597 | - | 97.597 | - | - | - | - | - | - | - | - | 600.000 |
| 4 | Christopher Stromme | 1 | 1 | 88.233 | -9.364 | -211.767 | 88.233 | - | - | 88.233 | - | - | - | - | - | - | - | 600.000 |
| 5 | Gary Keim | 1 | 1 | 78.965 | -9.267 | -221.035 | 78.965 | - | - | 78.965 | - | - | - | - | - | - | - | 600.000 |
| SMF - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Brody Graff | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 600.000 |
| SS - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Miguel Torres | 2 | 2 | 200.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | - | - | - | - | - | - | 600.000 |
| 2 | Rick Sellner | 2 | 2 | 188.625 | -11.375 | -11.375 | 94.313 | 95.716 | 92.910 | - | - | - | - | - | - | - | - | 600.000 |
| 3 | Anit Chumber | 1 | 1 | 89.489 | -99.136 | -110.511 | 89.489 | 89.489 | - | - | - | - | - | - | - | - | - | 600.000 |
