Trackcross 2025
Series Standings
Trackcross B - Open - 7 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Mitchell Welker 1 1 100.000 - - 100.000 100.000 - - 300.000
2 Matthew Sebelski 1 1 97.871 -2.129 -2.129 97.871 97.871 - - 297.871
3 Joe Deleon 1 1 96.246 -1.625 -3.754 96.246 96.246 - - 296.246
4 Robert Sorensen 1 1 91.973 -4.273 -8.027 91.973 91.973 - - 291.973
5 Derek Stinton 1 1 91.307 -0.665 -8.693 91.307 91.307 - - 291.307
6 James Nikolov 1 1 83.191 -8.116 -16.809 83.191 83.191 - - 283.191
7 Thomas Haider 1 1 83.053 -0.138 -16.947 83.053 83.053 - - 283.053
Trackcross C - Open - 19 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Bryce Allen 1 1 100.000 - - 100.000 100.000 - - 300.000
2 Koun Phah Moua 1 1 98.199 -1.801 -1.801 98.199 98.199 - - 298.199
3 Leigh Collyer 1 1 97.008 -1.191 -2.992 97.008 97.008 - - 297.008
4 Tyler Mack 1 1 96.716 -0.293 -3.284 96.716 96.716 - - 296.716
5 Lyndrell Novotny 1 1 96.699 -0.017 -3.301 96.699 96.699 - - 296.699
6 Max Otzenberger 1 1 95.847 -0.852 -4.153 95.847 95.847 - - 295.847
7 Joe Sexton 1 1 95.075 -0.771 -4.925 95.075 95.075 - - 295.075
8 Bryan Ganz 1 1 95.068 -0.007 -4.932 95.068 95.068 - - 295.068
9 Anthony Wolfe 1 1 94.805 -0.264 -5.195 94.805 94.805 - - 294.805
10 Jeremy Poissant 1 1 93.168 -1.637 -6.832 93.168 93.168 - - 293.168
11 Randy Cameron 1 1 91.887 -1.281 -8.113 91.887 91.887 - - 291.887
12 Jeff Lawrence 1 1 91.044 -0.843 -8.956 91.044 91.044 - - 291.044
13 Max Strege 1 1 90.957 -0.087 -9.043 90.957 90.957 - - 290.957
14 Courtney Sampson 1 1 90.815 -0.141 -9.185 90.815 90.815 - - 290.815
15 Steve Algren 1 1 89.485 -1.330 -10.515 89.485 89.485 - - 289.485
16 Bret Otzenberger 1 1 87.931 -1.555 -12.069 87.931 87.931 - - 287.931
17 Dennis Omeara 1 1 87.211 -0.720 -12.789 87.211 87.211 - - 287.211
18 Kyle Greenseth 1 1 80.584 -6.627 -19.416 80.584 80.584 - - 280.584
19 Patrick Olheiser 1 1 80.272 -0.311 -19.728 80.272 80.272 - - 280.272
Trackcross D - Open - 10 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Nathan Li 1 1 100.000 - - 100.000 100.000 - - 300.000
2 Jon Stef 1 1 99.787 -0.213 -0.213 99.787 99.787 - - 299.787
3 Nathan Salden 1 1 97.372 -2.415 -2.628 97.372 97.372 - - 297.372
4 Daniel Larson 1 1 95.702 -1.670 -4.298 95.702 95.702 - - 295.702
5 Charles D'Cruz 1 1 95.510 -0.192 -4.490 95.510 95.510 - - 295.510
6 Nicholas Lemerond 1 1 95.460 -0.050 -4.540 95.460 95.460 - - 295.460
7 Brandon Rhoades 1 1 94.786 -0.674 -5.214 94.786 94.786 - - 294.786
8 Rixin Zhao 1 1 93.863 -0.923 -6.137 93.863 93.863 - - 293.863
9 Matt Sweet 1 1 93.662 -0.201 -6.338 93.662 93.662 - - 293.662
10 Chase Malkow 1 1 91.197 -2.464 -8.803 91.197 91.197 - - 291.197
Trackcross E - Open - 20 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Tyler Salminen 1 1 100.000 - - 100.000 100.000 - - 300.000
2 Sean Wilke 1 1 98.259 -1.741 -1.741 98.259 98.259 - - 298.259
3 Piero Pucci 1 1 98.141 -0.118 -1.859 98.141 98.141 - - 298.141
4 Jake Algren 1 1 96.663 -1.478 -3.337 96.663 96.663 - - 296.663
5 Randy Ramchand 1 1 96.405 -0.258 -3.595 96.405 96.405 - - 296.405
6 Bernie Kaeferlein 1 1 95.673 -0.732 -4.327 95.673 95.673 - - 295.673
7 Jon Miska 1 1 95.540 -0.134 -4.460 95.540 95.540 - - 295.540
8 Adam Schmaltz 1 1 94.825 -0.714 -5.175 94.825 94.825 - - 294.825
9 Carter Smith 1 1 93.560 -1.265 -6.440 93.560 93.560 - - 293.560
10 Cory Smith 1 1 92.524 -1.036 -7.476 92.524 92.524 - - 292.524
11 Pheng Her 1 1 91.090 -1.434 -8.910 91.090 91.090 - - 291.090
12 Joe MacDonald 1 1 90.438 -0.652 -9.562 90.438 90.438 - - 290.438
13 Brooks Letourneau 1 1 89.923 -0.514 -10.077 89.923 89.923 - - 289.923
14 Tyler Horn 1 1 89.892 -0.031 -10.108 89.892 89.892 - - 289.892
15 Ryan Huntley 1 1 88.681 -1.211 -11.319 88.681 88.681 - - 288.681
16 Anthony Manschula 1 1 87.122 -1.559 -12.878 87.122 87.122 - - 287.122
17 Kevin Gam 1 1 86.887 -0.235 -13.113 86.887 86.887 - - 286.887
18 Oliver Moore 1 1 86.750 -0.137 -13.250 86.750 86.750 - - 286.750
19 Varun Sarathy 1 1 85.277 -1.473 -14.723 85.277 85.277 - - 285.277
20 Michael MacDonald 1 1 83.992 -1.285 -16.008 83.992 83.992 - - 283.992
Trackcross F - Open - 12 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Thomas Braun 1 1 100.000 - - 100.000 100.000 - - 300.000
2 Lucas Reller 1 1 98.427 -1.573 -1.573 98.427 98.427 - - 298.427
3 Owen Boyle 1 1 98.230 -0.197 -1.770 98.230 98.230 - - 298.230
4 Daniel Personius 1 1 97.913 -0.317 -2.087 97.913 97.913 - - 297.913
5 Blake Wilson 1 1 95.792 -2.120 -4.208 95.792 95.792 - - 295.792
6 Sou Vang 1 1 94.919 -0.873 -5.081 94.919 94.919 - - 294.919
7 Ben Allen 1 1 93.836 -1.083 -6.164 93.836 93.836 - - 293.836
8 Randall Johnson 1 1 90.227 -3.609 -9.773 90.227 90.227 - - 290.227
9 Darin Phlork 1 1 88.695 -1.532 -11.305 88.695 88.695 - - 288.695
10 Ed Wildeman 1 1 88.592 -0.104 -11.408 88.592 88.592 - - 288.592
11 Brandon Rowlett 1 1 87.928 -0.664 -12.072 87.928 87.928 - - 287.928
12 Alex Clement 1 1 86.221 -1.707 -13.779 86.221 86.221 - - 286.221
Trackcross G - Open - 4 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/10 T2 7/20 T3 7/26 BTP*
1 Clay McCarthy 1 1 100.000 - - 100.000 100.000 - - 300.000
2 James Mccarthy 1 1 96.932 -3.068 -3.068 96.932 96.932 - - 296.932
3 Steve Church 1 1 91.579 -5.354 -8.421 91.579 91.579 - - 291.579
4 Christopher Stromme 1 1 88.834 -2.745 -11.166 88.834 88.834 - - 288.834

* BTP = Best Theoretical Points