| Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | BTP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Cottrell | 9 | 6 | 594.473 | - | - | 99.079 | 99.738 | 100.000 | 100.000 | 93.972 | 91.621 | 97.092 | 97.881 | - | 95.452 | 99.761 | 594.473 |
| 2 | Jason Fox | 8 | 6 | 586.361 | -8.111 | -8.111 | 97.727 | 93.327 | 93.035 | - | 100.000 | 100.000 | - | 89.421 | 89.980 | 100.000 | 100.000 | 586.361 |
| 3 | Chris Weiske | 7 | 6 | 585.698 | -0.663 | -8.775 | 97.616 | - | - | 99.709 | 94.609 | 91.996 | 98.583 | 100.000 | 97.728 | 95.070 | - | 585.698 |
| 4 | Adam Barber | 8 | 6 | 583.901 | -1.798 | -10.572 | 97.317 | 96.169 | 97.959 | 97.723 | 91.335 | 91.293 | 97.068 | 97.991 | 96.989 | - | - | 583.901 |
| 5 | Joe Deleon | 8 | 6 | 582.832 | -1.068 | -11.640 | 97.139 | - | - | 98.029 | 92.270 | 91.184 | 97.385 | 98.463 | 96.892 | 94.583 | 97.480 | 582.832 |
| 6 | Bernie Kaeferlein | 9 | 6 | 581.363 | -1.469 | -13.110 | 96.894 | 98.952 | - | 97.640 | 92.050 | 91.364 | 96.790 | 96.367 | 95.975 | 93.838 | 95.639 | 581.363 |
| 7 | Piero Pucci | 9 | 6 | 579.818 | -1.545 | -14.654 | 96.636 | 96.912 | 95.144 | 96.177 | 90.941 | - | 95.434 | 97.000 | 97.870 | 93.681 | 96.425 | 579.818 |
| 8 | Simon Robins | 8 | 6 | 577.858 | -1.961 | -16.615 | 96.310 | 100.000 | 94.498 | 92.897 | - | 90.443 | 98.679 | 95.344 | - | 96.441 | 90.969 | 577.858 |
| 9 | Neal Tovsen | 6 | 6 | 575.366 | -2.492 | -19.107 | 95.894 | 93.251 | - | 98.609 | 94.894 | 92.644 | - | 98.291 | 97.677 | - | - | 575.366 |
| 10 | Ryan Thompson | 8 | 6 | 573.961 | -1.405 | -20.512 | 95.660 | 93.718 | 95.807 | 99.084 | - | 92.508 | 96.435 | 96.410 | - | 90.658 | 88.294 | 573.961 |
| 11 | Ross Jacobs | 10 | 6 | 571.738 | -2.223 | -22.735 | 95.290 | 95.361 | 92.287 | 96.278 | 90.165 | 89.273 | 93.567 | 95.416 | 94.879 | 92.107 | 96.237 | 571.738 |
| 12 | Mitchell Welker | 6 | 6 | 570.961 | -0.777 | -23.512 | 95.160 | 99.079 | 96.969 | - | - | - | 93.318 | - | 94.273 | 93.005 | 94.316 | 570.961 |
| 13 | John Mensch | 7 | 6 | 570.609 | -0.352 | -23.864 | 95.101 | 96.310 | 97.269 | 95.938 | 88.802 | - | - | 93.895 | - | 91.911 | 95.286 | 570.609 |
| 14 | Jake Rogers | 10 | 6 | 569.798 | -0.810 | -24.674 | 94.966 | 96.106 | 94.782 | 95.255 | 88.355 | 88.612 | 94.569 | 93.725 | 93.930 | 91.170 | 95.156 | 569.798 |
| 15 | Lucas Reller | 10 | 6 | 569.057 | -0.741 | -25.416 | 94.843 | 93.886 | 96.016 | 96.550 | 90.407 | 88.985 | 92.426 | 95.485 | 92.834 | 91.177 | 94.286 | 569.057 |
| 16 | Matthew Sebelski | 8 | 6 | 568.578 | -0.479 | -25.895 | 94.763 | 94.642 | 93.235 | 92.608 | 87.233 | 86.968 | 99.186 | - | - | 95.707 | 93.200 | 568.578 |
| 17 | Sean Wilke | 7 | 6 | 567.658 | -0.920 | -26.815 | 94.610 | 95.695 | 96.454 | - | 91.188 | - | 94.092 | 95.153 | 95.075 | 90.973 | - | 567.658 |
| 18 | Nathan Thalhuber | 8 | 6 | 567.040 | -0.618 | -27.433 | 94.507 | 95.539 | 96.549 | 93.601 | 92.150 | - | 92.690 | - | 85.329 | 91.549 | 96.510 | 567.040 |
| 19 | Robin Newborg | 9 | 6 | 566.212 | -0.827 | -28.261 | 94.369 | 95.793 | 93.585 | 95.890 | 91.702 | 85.749 | 94.925 | - | 92.750 | 93.269 | 87.521 | 566.212 |
| 20 | Kyle Greene | 10 | 6 | 565.821 | -0.391 | -28.651 | 94.304 | 94.342 | 95.653 | 94.101 | 89.227 | 88.398 | 93.447 | 95.065 | 92.486 | 90.136 | 93.213 | 565.821 |
| 21 | Ted Hough | 9 | 6 | 563.856 | -1.965 | -30.617 | 93.976 | 90.411 | 94.191 | 93.270 | 86.487 | 86.367 | - | 94.387 | 95.367 | 92.368 | 94.273 | 563.856 |
| 22 | Ryan Etheridge | 7 | 6 | 562.615 | -1.241 | -31.858 | 93.769 | - | 94.998 | - | 92.012 | 89.085 | 94.919 | 94.449 | - | 92.277 | 93.960 | 562.615 |
| 23 | Emilio Rescigno | 10 | 6 | 562.476 | -0.139 | -31.997 | 93.746 | 93.627 | 93.365 | 94.552 | 87.821 | 87.564 | 93.572 | 94.105 | 93.254 | 90.619 | 92.006 | 562.476 |
| 24 | Gopihath Ramchand | 7 | 6 | 562.022 | -0.453 | -32.450 | 93.670 | 90.749 | 89.601 | 88.947 | - | - | - | 96.171 | 96.533 | 90.045 | 98.923 | 562.022 |
| 25 | Nick Hiney | 10 | 6 | 561.934 | -0.088 | -32.538 | 93.656 | 93.465 | 93.380 | 93.017 | 89.082 | 87.278 | 93.173 | 94.310 | 92.460 | 90.292 | 94.590 | 561.934 |
| 26 | Alan Millard | 10 | 6 | 561.882 | -0.052 | -32.591 | 93.647 | 94.089 | 95.030 | 92.702 | 88.546 | 87.512 | 86.201 | 93.897 | 92.945 | 89.345 | 93.219 | 561.882 |
| 27 | Michael Waich | 10 | 6 | 561.492 | -0.390 | -32.981 | 93.582 | 90.321 | 95.538 | 96.830 | 87.907 | 87.213 | 92.041 | 91.000 | 91.302 | 91.868 | 93.911 | 561.492 |
| 28 | Peter Hsu | 10 | 6 | 561.006 | -0.485 | -33.466 | 93.501 | 95.247 | 94.266 | 95.250 | 87.240 | 86.249 | 91.253 | 92.191 | 89.937 | 87.372 | 92.800 | 561.006 |
| 29 | Tyler Salminen | 6 | 6 | 560.793 | -0.213 | -33.679 | 93.466 | 92.204 | 92.817 | 93.078 | - | - | 96.598 | 93.945 | 92.152 | - | - | 560.793 |
| 30 | Bryce Allen | 9 | 6 | 560.475 | -0.319 | -33.998 | 93.412 | 94.252 | 93.370 | 93.656 | 87.756 | 86.796 | - | 93.381 | 93.355 | 90.980 | 92.460 | 560.475 |
| 31 | John Moravec | 10 | 6 | 560.093 | -0.381 | -34.379 | 93.349 | 92.763 | 91.478 | 93.472 | 86.954 | 97.465 | 93.297 | 91.618 | 89.108 | 88.746 | 91.451 | 560.093 |
| 32 | Adam Ansorge | 7 | 6 | 557.659 | -2.434 | -36.814 | 92.943 | 92.319 | 92.753 | - | 88.471 | - | - | 94.961 | 92.443 | 90.973 | 94.210 | 557.659 |
| 33 | Chase Malkow | 9 | 6 | 557.624 | -0.035 | -36.849 | 92.937 | 93.234 | 94.490 | 93.762 | 89.451 | 88.174 | 92.257 | - | 91.493 | 90.639 | 92.389 | 557.624 |
| 34 | Tim Malzahn | 6 | 6 | 556.940 | -0.684 | -37.532 | 92.823 | 95.503 | 94.785 | 95.060 | 89.794 | - | 90.932 | - | - | 90.867 | - | 556.940 |
| 35 | Patrick Malzahn | 8 | 6 | 556.367 | -0.574 | -38.106 | 92.728 | 92.841 | 93.789 | 95.498 | 89.622 | 87.670 | 92.818 | 90.854 | - | 90.566 | - | 556.367 |
| 36 | William Kim | 9 | 6 | 556.035 | -0.331 | -38.437 | 92.673 | 94.582 | 95.244 | 93.886 | 88.033 | 86.574 | 90.368 | 91.279 | 90.676 | 82.874 | - | 556.035 |
| 37 | Nathan Li | 8 | 6 | 554.572 | -1.463 | -39.901 | 92.429 | 93.169 | 93.331 | - | 87.529 | 87.086 | - | 91.420 | 92.914 | 90.694 | 93.043 | 554.572 |
| 38 | Ian Schmitz | 9 | 6 | 553.972 | -0.600 | -40.501 | 92.329 | 93.743 | 89.704 | 94.555 | 89.303 | 85.489 | 91.799 | - | 90.789 | 89.054 | 93.382 | 553.972 |
| 39 | Nic Bedell | 6 | 6 | 553.600 | -0.372 | -40.873 | 92.267 | 79.888 | 94.925 | 94.009 | 97.072 | 97.964 | 89.742 | - | - | - | - | 553.600 |
| 40 | Dave Farrell | 6 | 6 | 553.045 | -0.555 | -41.428 | 92.174 | 92.259 | 91.186 | 95.183 | - | 86.386 | 94.322 | - | 93.710 | - | - | 553.045 |
| 41 | Scott Allen | 8 | 6 | 552.516 | -0.529 | -41.957 | 92.086 | 95.553 | - | 93.069 | 87.218 | 86.309 | - | 92.410 | 91.775 | 88.180 | 91.528 | 552.516 |
| 42 | Harold Kachelmyer | 9 | 6 | 550.114 | -2.402 | -44.359 | 91.686 | 90.530 | 93.755 | 93.978 | 89.438 | 87.779 | - | 89.280 | 91.242 | 89.847 | 90.762 | 550.114 |
| 43 | Jess Meyer | 10 | 6 | 547.121 | -2.993 | -47.352 | 91.187 | 91.223 | 92.142 | 90.888 | 88.016 | 85.769 | 91.754 | 90.612 | 89.622 | 82.054 | 90.502 | 547.121 |
| 44 | Cory Smith | 6 | 6 | 546.899 | -0.222 | -47.574 | 91.150 | 91.315 | 93.037 | - | - | - | 91.614 | 89.556 | 92.270 | - | 89.107 | 546.899 |
| 45 | Carter Smith | 7 | 6 | 546.795 | -0.104 | -47.678 | 91.133 | 91.258 | 88.753 | - | - | - | 92.851 | 93.003 | 88.149 | 89.535 | 91.395 | 546.795 |
| 46 | Peter Nolden | 10 | 6 | 546.306 | -0.489 | -48.167 | 91.051 | 85.909 | 87.968 | 93.647 | 87.611 | 86.463 | 92.874 | 90.889 | 90.453 | 90.192 | 88.251 | 546.306 |
| 47 | Nolan Lawrence | 8 | 6 | 546.248 | -0.058 | -48.225 | 91.041 | - | 85.230 | 93.038 | 86.732 | 84.872 | 91.084 | 94.266 | 92.200 | 88.928 | - | 546.248 |
| 48 | Kevin Berndt | 7 | 6 | 543.551 | -2.696 | -50.921 | 90.592 | 92.116 | 93.619 | 92.767 | 86.616 | - | - | - | 88.464 | 86.385 | 89.970 | 543.551 |
| 49 | Jon Pierce-Ruhland | 7 | 6 | 543.187 | -0.364 | -51.286 | 90.531 | 92.173 | - | 93.128 | 87.235 | 86.201 | 91.114 | - | 91.308 | 88.228 | - | 543.187 |
| 50 | Anthony Onceler | 9 | 6 | 541.819 | -1.368 | -52.654 | 90.303 | 88.271 | 91.979 | 92.596 | 84.567 | 84.713 | 90.131 | 87.832 | 88.007 | - | 90.835 | 541.819 |
| 51 | Dustin Peterson | 6 | 6 | 541.461 | -0.358 | -53.011 | 90.244 | 91.113 | 91.380 | 92.631 | 87.225 | - | 87.796 | 91.316 | - | - | - | 541.461 |
| 52 | Mikaila Conway | 9 | 6 | 541.366 | -0.095 | -53.107 | 90.228 | 91.269 | 91.246 | 90.726 | 86.506 | - | 86.576 | 88.197 | 89.619 | 82.024 | 90.309 | 541.366 |
| 53 | Jon Stef | 9 | 6 | 541.244 | -0.122 | -53.228 | 90.207 | 87.610 | 90.693 | 92.582 | 89.350 | 88.380 | 91.448 | 84.898 | 88.575 | 88.596 | - | 541.244 |
| 54 | Blake Wilson | 10 | 6 | 539.167 | -2.077 | -55.305 | 89.861 | 88.593 | 89.023 | 92.258 | 86.140 | 84.178 | 88.230 | 91.204 | 87.968 | 86.828 | 89.859 | 539.167 |
| 55 | Dwight Anderson | 9 | 6 | 537.887 | -1.281 | -56.586 | 89.648 | - | 91.216 | 91.330 | 85.680 | 84.606 | 88.347 | 89.109 | 88.126 | 87.047 | 89.760 | 537.887 |
| 56 | Miguel Torres | 6 | 6 | 537.760 | -0.127 | -56.713 | 89.627 | 92.947 | 91.669 | - | 87.349 | 84.669 | 90.638 | 90.488 | - | - | - | 537.760 |
| 57 | Mark McLean | 7 | 6 | 535.769 | -1.991 | -58.704 | 89.295 | 90.003 | 87.233 | 91.842 | 86.852 | 86.050 | - | 90.407 | - | - | 89.432 | 535.769 |
| 58 | Loren Temple | 6 | 6 | 534.581 | -1.188 | -59.891 | 89.097 | 88.723 | 86.291 | 91.193 | - | 86.563 | - | 89.777 | - | - | 92.035 | 534.581 |
| 59 | Max Parker | 8 | 6 | 534.175 | -0.407 | -60.298 | 89.029 | 87.261 | 89.438 | 89.632 | 84.698 | - | 87.669 | 89.395 | 89.237 | 88.803 | - | 534.175 |
| 60 | Joseph Anderson | 8 | 6 | 532.694 | -1.481 | -61.779 | 88.782 | 0.000 | 89.037 | 90.563 | 85.208 | 83.973 | 89.417 | 90.287 | - | - | 88.182 | 532.694 |
| 61 | Max Currie | 9 | 6 | 532.555 | -0.139 | -61.918 | 88.759 | 88.248 | 86.586 | 89.608 | 85.862 | - | 89.212 | 89.544 | 87.905 | 82.256 | 88.037 | 532.555 |
| 62 | Corey Staas | 8 | 6 | 532.433 | -0.122 | -62.039 | 88.739 | 81.160 | - | 86.047 | 84.531 | - | 88.762 | 91.232 | 88.424 | 89.593 | 88.375 | 532.433 |
| 63 | Darryl Wrolson | 6 | 6 | 531.563 | -0.870 | -62.909 | 88.594 | 87.071 | 89.135 | 91.842 | 87.488 | 85.956 | - | - | - | 90.070 | - | 531.563 |
| 64 | Sou Vang | 7 | 6 | 528.517 | -3.046 | -65.956 | 88.086 | 87.972 | 89.772 | 88.788 | - | - | 88.043 | 88.640 | 85.302 | 84.292 | - | 528.517 |
| 65 | Tanner Gruba | 6 | 6 | 526.987 | -1.530 | -67.485 | 87.831 | 89.877 | 89.225 | 89.775 | 85.565 | - | 88.334 | - | 84.211 | - | - | 526.987 |
| 66 | Argel Musngi | 8 | 6 | 526.934 | -0.053 | -67.539 | 87.822 | 83.915 | 86.922 | 88.816 | 83.893 | 79.211 | - | 90.038 | - | 79.820 | 93.350 | 526.934 |
| 67 | Thomas Fischer | 7 | 6 | 525.310 | -1.624 | -69.162 | 87.552 | - | 85.489 | 86.167 | 81.391 | 80.050 | 95.247 | - | - | 88.884 | 88.132 | 525.310 |
| 68 | Curt Crouse | 9 | 6 | 525.027 | -0.284 | -69.446 | 87.504 | 88.522 | 86.497 | 91.282 | 86.387 | 84.249 | - | 84.757 | 86.856 | 82.625 | 85.484 | 525.027 |
| 69 | Mike Rykhus | 6 | 6 | 524.212 | -0.815 | -70.261 | 87.369 | 85.947 | 85.249 | 91.046 | 86.418 | 86.347 | - | - | - | - | 89.205 | 524.212 |
| 70 | Jason Grant | 6 | 6 | 522.442 | -1.770 | -72.030 | 87.074 | 89.372 | 89.390 | - | 83.093 | 80.973 | - | - | - | 88.737 | 90.878 | 522.442 |
| 71 | Giuseppe Pellizzer | 8 | 6 | 521.374 | -1.068 | -73.098 | 86.896 | 86.654 | 88.319 | - | - | 82.886 | 86.385 | 88.751 | 84.466 | 84.803 | 86.463 | 521.374 |
| 72 | Chris Fayter | 10 | 6 | 520.505 | -0.869 | -73.967 | 86.751 | 81.490 | 79.528 | 88.541 | 82.034 | 81.828 | 86.579 | 81.130 | 88.823 | 86.872 | 87.656 | 520.505 |
| 73 | Benjamin Brochman | 7 | 6 | 518.941 | -1.564 | -75.532 | 86.490 | 87.143 | 89.934 | 88.150 | - | - | - | 84.983 | 83.059 | 83.212 | 85.520 | 518.941 |
| 74 | Randy Cameron | 8 | 6 | 518.492 | -0.449 | -75.980 | 86.415 | - | - | 89.573 | 84.758 | 83.357 | 86.018 | 84.902 | 85.142 | 84.889 | 87.968 | 518.492 |
| 75 | Dave Matson | 6 | 6 | 516.725 | -1.768 | -77.748 | 86.121 | - | - | - | 83.931 | 82.472 | - | 88.901 | 88.754 | 84.737 | 87.930 | 516.725 |
| 76 | Josh Taterka | 7 | 6 | 515.363 | -1.361 | -79.109 | 85.894 | 84.524 | - | - | 82.221 | 81.885 | 87.344 | 89.012 | 86.981 | 85.281 | - | 515.363 |
| 77 | Andrew Deck | 8 | 6 | 515.216 | -0.147 | -79.256 | 85.869 | 89.019 | 76.853 | - | 80.447 | 82.378 | 85.983 | 86.672 | - | 85.352 | 85.812 | 515.216 |
| 78 | Bryan Ganz | 7 | 6 | 512.989 | -2.227 | -81.483 | 85.498 | 84.653 | 83.684 | 85.525 | 85.563 | - | 86.049 | 87.031 | 84.168 | - | - | 512.989 |
| 79 | Josh Hernandez | 7 | 6 | 510.995 | -1.994 | -83.477 | 85.166 | - | 85.573 | - | - | 81.865 | 86.159 | 81.762 | 85.264 | 83.507 | 88.628 | 510.995 |
| 80 | Gary Schmidt | 10 | 6 | 510.509 | -0.487 | -83.964 | 85.085 | 82.188 | 81.145 | 84.703 | 81.450 | 79.822 | 85.648 | 83.919 | 86.259 | 81.899 | 87.790 | 510.509 |
| 81 | Ethan Collins | 7 | 6 | 509.866 | -0.643 | -84.607 | 84.978 | 86.941 | 87.329 | 86.912 | 81.078 | 79.839 | - | - | - | 81.526 | 86.080 | 509.866 |
| 82 | Ryker Huseby | 7 | 6 | 508.395 | -1.470 | -86.077 | 84.733 | 82.666 | 86.069 | - | 76.848 | - | 84.583 | 86.266 | 84.926 | 83.886 | - | 508.395 |
| 83 | Violet Blackbird | 10 | 6 | 507.733 | -0.663 | -86.740 | 84.622 | 85.306 | 83.058 | 83.787 | 79.278 | 77.230 | 84.042 | 86.127 | 82.159 | 81.871 | 85.412 | 507.733 |
| 84 | Kim John Crumb | 6 | 6 | 506.838 | -0.895 | -87.635 | 84.473 | 84.150 | 83.031 | 86.191 | 86.595 | - | 85.525 | 81.346 | - | - | - | 506.838 |
| 85 | Philip Ethier | 9 | 6 | 503.724 | -3.114 | -90.749 | 83.954 | 83.299 | 83.808 | 85.749 | 80.031 | 80.008 | 83.567 | 83.236 | 83.837 | - | 83.464 | 503.724 |
| 86 | Brandon Rowlett | 7 | 6 | 499.540 | -4.184 | -94.933 | 83.257 | - | - | 83.640 | 81.975 | 82.772 | - | 84.253 | 84.051 | 82.460 | 82.364 | 499.540 |
| 87 | Emily Winward | 7 | 6 | 485.969 | -13.571 | -108.504 | 80.995 | 81.546 | 78.774 | - | - | 79.398 | 84.039 | - | 78.598 | 81.636 | 80.577 | 485.969 |
| 88 | Dennis OMeara | 9 | 6 | 484.590 | -1.378 | -109.883 | 80.765 | 83.142 | 81.737 | 83.309 | - | 76.682 | 76.345 | 70.784 | 76.885 | 77.356 | 82.160 | 484.590 |
| 89 | Sean Devlin | 8 | 6 | 482.587 | -2.003 | -111.886 | 80.431 | 79.507 | - | 81.616 | 77.976 | 77.292 | 79.680 | - | 80.648 | 77.370 | 83.160 | 482.587 |
| 90 | Don Gettinger | 10 | 6 | 478.144 | -4.442 | -116.328 | 79.691 | 81.156 | 81.661 | 83.513 | 76.659 | 74.808 | 76.698 | 75.803 | 76.459 | 74.611 | 78.458 | 478.144 |
| 91 | Erich Kinder | 6 | 6 | 476.304 | -1.840 | -118.169 | 79.384 | 78.783 | 77.176 | 81.134 | 78.982 | 77.891 | - | 82.338 | - | - | - | 476.304 |
| 92 | Christopher Stromme | 7 | 6 | 468.979 | -7.325 | -125.493 | 78.163 | - | - | 76.685 | 73.586 | - | 80.114 | 77.834 | 79.817 | 77.564 | 76.965 | 468.979 |
| 93 | Brenda Devlin | 8 | 6 | 465.158 | -3.821 | -129.314 | 77.526 | 78.153 | - | 77.226 | 76.802 | 72.368 | 76.531 | - | 77.557 | 75.143 | 78.890 | 465.158 |
| 94 | Jacob Witt | 5 | 5 | 462.582 | -2.576 | -131.891 | 92.516 | 91.594 | 91.071 | 94.496 | - | - | 93.883 | 91.538 | - | - | - | 462.582 |
| 95 | Sean Forthun | 5 | 5 | 456.328 | -6.254 | -138.145 | 91.266 | 96.461 | 96.736 | - | - | 90.456 | 73.825 | - | 98.851 | - | - | 456.328 |
| 96 | Randy Williams | 5 | 5 | 455.757 | -0.571 | -138.716 | 91.151 | 91.075 | 93.682 | 92.631 | 87.518 | - | 90.850 | - | - | - | - | 455.757 |
| 97 | Alex McCleskey | 5 | 5 | 451.346 | -4.411 | -143.126 | 90.269 | - | - | 91.759 | - | - | 91.548 | 90.716 | - | 87.462 | 89.861 | 451.346 |
| 98 | Thomas Haider | 8 | 6 | 451.114 | -0.233 | -143.359 | 75.186 | 76.276 | 74.588 | 71.855 | 70.821 | 67.405 | 78.208 | - | 75.743 | 74.442 | - | 451.114 |
| 99 | Daniel Personius | 5 | 5 | 449.870 | -1.244 | -144.603 | 89.974 | - | - | - | 86.192 | - | 91.204 | 90.555 | 91.414 | - | 90.505 | 449.870 |
| 100 | Patrick Olheiser | 10 | 6 | 449.451 | -0.419 | -145.022 | 74.908 | 73.024 | 74.457 | 77.634 | 73.477 | 70.247 | 72.371 | 71.614 | 72.752 | 74.918 | 75.941 | 449.451 |
| 101 | Pheng Her | 5 | 5 | 447.532 | -1.919 | -146.941 | 89.506 | - | - | 92.300 | 87.220 | 87.686 | - | - | 92.975 | 87.351 | - | 447.532 |
| 102 | Lucas Firkins | 5 | 5 | 442.484 | -5.048 | -151.989 | 88.497 | - | 88.497 | - | 84.609 | - | - | 88.502 | - | 89.427 | 91.449 | 442.484 |
| 103 | Joshua Berg | 5 | 5 | 440.264 | -2.220 | -154.209 | 88.053 | 90.052 | - | - | 84.987 | - | - | 90.660 | - | 85.799 | 88.765 | 440.264 |
| 104 | Brady Lubenow | 5 | 5 | 437.134 | -3.130 | -157.339 | 87.427 | 86.959 | 89.380 | - | - | 83.087 | - | 89.528 | - | 88.180 | - | 437.134 |
| 105 | Randall Johnson | 5 | 5 | 432.536 | -4.598 | -161.936 | 86.507 | - | - | 81.188 | 84.533 | - | 89.933 | 87.291 | 89.592 | - | - | 432.536 |
| 106 | Isaac Karrer | 5 | 5 | 428.512 | -4.024 | -165.960 | 85.702 | 85.071 | - | - | - | 84.059 | 85.720 | 87.159 | - | 86.503 | - | 428.512 |
| 107 | Sean Blum | 5 | 5 | 418.975 | -9.537 | -175.498 | 83.795 | 83.538 | 86.322 | - | - | 80.006 | - | - | 85.242 | 83.866 | - | 418.975 |
| 108 | Christopher Charlier | 5 | 5 | 418.722 | -0.254 | -175.751 | 83.744 | - | - | 84.823 | 81.113 | - | 84.821 | 85.998 | - | 81.968 | - | 418.722 |
| 109 | Kerry Anderson | 5 | 5 | 414.646 | -4.075 | -179.826 | 82.929 | 83.529 | - | 86.134 | 84.014 | - | - | - | - | 78.221 | 82.748 | 414.646 |
| 110 | Luke Hill | 5 | 5 | 407.366 | -7.280 | -187.107 | 81.473 | 78.137 | 79.707 | - | - | - | - | 84.367 | 84.049 | 81.105 | - | 407.366 |
| 111 | Brad Robinette | 5 | 5 | 406.967 | -0.399 | -187.505 | 81.393 | - | - | 82.727 | 79.813 | 78.187 | - | 82.256 | - | - | 83.985 | 406.967 |
| 112 | Jeff Lawrence | 5 | 5 | 399.936 | -7.031 | -194.537 | 79.987 | - | - | 81.720 | 82.151 | 77.439 | - | 80.420 | - | 78.205 | - | 399.936 |
| 113 | Carter Grimes | 5 | 5 | 389.003 | -10.933 | -205.470 | 77.801 | 77.490 | 79.953 | - | 76.933 | - | 77.653 | 76.974 | - | - | - | 389.003 |
| 114 | Ed Wildeman | 5 | 5 | 386.025 | -2.978 | -208.448 | 77.205 | 74.627 | 78.800 | 79.769 | 76.187 | 76.642 | - | - | - | - | - | 386.025 |
| 115 | Andrew Dostal | 4 | 4 | 385.605 | -0.419 | -208.867 | 96.401 | 97.957 | 98.155 | - | - | 91.013 | - | - | - | - | 98.481 | 385.605 |
| 116 | Jason Hobbs | 4 | 4 | 383.769 | -1.837 | -210.704 | 95.942 | 98.677 | - | 98.803 | 91.176 | - | - | - | - | 95.113 | - | 383.769 |
| 117 | Jeremy Anderson | 4 | 4 | 378.620 | -5.149 | -215.853 | 94.655 | 92.460 | 92.890 | - | - | - | 95.202 | 98.067 | - | - | - | 378.620 |
| 118 | Christina Anderson | 5 | 5 | 374.288 | -4.331 | -220.184 | 74.858 | - | - | 72.047 | 76.564 | 71.530 | - | 72.275 | - | - | 81.872 | 374.288 |
| 119 | Matt Haase | 4 | 4 | 363.935 | -10.354 | -230.538 | 90.984 | 90.847 | 94.253 | - | 87.349 | - | - | 91.486 | - | - | - | 363.935 |
| 120 | Michael Keiser | 4 | 4 | 362.298 | -1.636 | -232.174 | 90.575 | 92.284 | 90.284 | - | - | - | - | - | - | 89.452 | 90.279 | 362.298 |
| 121 | Nicholas Lemerond | 4 | 4 | 361.789 | -0.509 | -232.684 | 90.447 | 90.637 | 87.397 | - | - | - | - | - | 90.400 | - | 93.355 | 361.789 |
| 122 | Ryan Krym | 4 | 4 | 352.654 | -9.135 | -241.818 | 88.164 | - | - | - | - | 84.166 | - | 90.940 | 89.406 | 88.143 | - | 352.654 |
| 123 | Tyler Mack | 4 | 4 | 351.578 | -1.077 | -242.895 | 87.894 | - | - | 91.569 | 87.178 | 83.841 | - | - | - | 88.990 | - | 351.578 |
| 124 | Thomas Braun | 4 | 4 | 348.073 | -3.505 | -246.400 | 87.018 | - | - | - | 86.051 | 84.360 | - | 90.101 | - | - | 87.561 | 348.073 |
| 125 | Dominick Dunn | 4 | 4 | 346.183 | -1.890 | -248.290 | 86.546 | - | 89.135 | - | 83.858 | - | 85.990 | - | - | - | 87.201 | 346.183 |
| 126 | Anthony Wolfe | 4 | 4 | 342.193 | -3.990 | -252.280 | 85.548 | 87.202 | 84.771 | 87.793 | - | 82.427 | - | - | - | - | - | 342.193 |
| 127 | Mike Farrell | 4 | 4 | 341.707 | -0.486 | -252.766 | 85.427 | - | 86.129 | - | 82.643 | - | 88.048 | 84.887 | - | - | - | 341.707 |
| 128 | Tyson Kuchenmeister | 4 | 4 | 335.125 | -6.582 | -259.348 | 83.781 | - | - | 82.934 | 82.385 | - | 84.303 | 85.502 | - | - | - | 335.125 |
| 129 | Matthew Goff | 4 | 4 | 334.576 | -0.549 | -259.897 | 83.644 | - | - | - | - | - | - | 85.614 | 84.216 | 82.307 | 82.439 | 334.576 |
| 130 | John Witthaus | 4 | 4 | 334.242 | -0.335 | -260.231 | 83.560 | - | - | 86.523 | - | 80.016 | 84.770 | - | 82.933 | - | - | 334.242 |
| 131 | Gus Krough | 4 | 4 | 330.752 | -3.490 | -263.721 | 82.688 | - | - | - | 78.569 | - | 82.927 | - | - | 83.402 | 85.853 | 330.752 |
| 132 | Douglas Lindman | 4 | 4 | 330.385 | -0.366 | -264.087 | 82.596 | - | - | - | - | - | 83.432 | 81.145 | 80.863 | - | 84.945 | 330.385 |
| 133 | Leah Nawrocki | 4 | 4 | 327.418 | -2.967 | -267.055 | 81.855 | - | - | - | - | - | - | 83.363 | 85.698 | 83.412 | 74.945 | 327.418 |
| 134 | Joe Freeborn | 4 | 4 | 322.055 | -5.363 | -272.417 | 80.514 | - | - | - | - | - | - | 81.449 | 81.316 | 78.512 | 80.778 | 322.055 |
| 135 | Andrew Walz | 4 | 4 | 321.117 | -0.938 | -273.355 | 80.279 | - | - | - | 80.386 | 77.328 | 82.336 | - | - | - | 81.068 | 321.117 |
| 136 | Jessica Llewellyn | 4 | 4 | 320.419 | -0.699 | -274.054 | 80.105 | 81.462 | - | 82.348 | 77.053 | 79.556 | - | - | - | - | - | 320.419 |
