| P - Pro - 29 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rogers | 8 | 6 | 599.174 | - | - | 99.862 | 99.703 | 100.000 | 100.000 | 99.640 | 99.831 | 100.000 | 98.242 | 99.579 | - | - | 599.831 |
| 2 | Adam Barber | 8 | 6 | 597.987 | -1.186 | -1.186 | 99.665 | 96.983 | 98.448 | 99.391 | 99.645 | 100.000 | 98.952 | 100.000 | 100.000 | - | - | 599.645 |
| 3 | Lucas Reller | 8 | 6 | 592.554 | -5.433 | -6.620 | 98.759 | 97.103 | 99.029 | 99.315 | 100.000 | 98.758 | 95.304 | 98.349 | 96.697 | - | - | 597.102 |
| 4 | Ross Jacobs | 7 | 6 | 589.114 | -3.440 | -10.060 | 98.186 | 97.833 | - | 98.603 | 98.873 | 98.570 | 96.593 | 97.138 | 98.097 | - | - | 594.143 |
| 5 | Matthew Sebelski | 6 | 6 | 588.815 | -0.298 | -10.358 | 98.136 | 100.000 | 97.690 | 98.067 | 99.160 | 95.938 | 97.961 | - | - | - | - | 595.187 |
| 6 | Bernie Kaeferlein | 7 | 6 | 587.358 | -1.458 | -11.816 | 97.893 | 97.444 | - | 97.945 | 98.572 | 98.533 | 97.859 | 96.279 | 97.004 | - | - | 592.909 |
| 7 | Michael Waich | 8 | 6 | 585.811 | -1.547 | -13.363 | 97.635 | 91.201 | 96.627 | 97.248 | 98.831 | 98.668 | 97.947 | 95.221 | 96.490 | - | - | 592.694 |
| 8 | Kyle Greene | 8 | 6 | 585.210 | -0.601 | -13.964 | 97.535 | 90.065 | 95.809 | 96.533 | 98.626 | 98.655 | 97.446 | 97.995 | 95.954 | - | - | 592.723 |
| 9 | Tyler Salminen | 6 | 6 | 583.640 | -1.570 | -15.534 | 97.273 | 95.795 | 97.936 | 95.102 | - | - | 97.115 | 99.509 | 98.183 | - | - | 592.743 |
| 10 | Jon Pierce-Ruhland | 6 | 6 | 567.944 | -15.696 | -31.230 | 94.657 | 92.386 | - | 95.284 | 96.397 | 95.281 | 94.539 | - | 94.058 | - | - | 581.500 |
| 11 | Kevin Berndt | 5 | 5 | 488.967 | -78.977 | -110.207 | 97.793 | 97.882 | 99.868 | 98.809 | 98.841 | - | - | - | 93.567 | - | - | 595.400 |
| 12 | Neal Tovsen | 5 | 5 | 486.757 | -2.209 | -112.417 | 97.351 | 91.066 | - | 98.721 | - | 99.622 | - | 98.559 | 98.790 | - | - | 595.691 |
| 13 | John Mensch | 5 | 5 | 480.125 | -6.633 | -119.049 | 96.025 | 91.752 | 98.389 | 96.930 | 97.080 | - | - | 95.973 | - | - | - | 588.373 |
| 14 | Robin Newborg | 4 | 4 | 386.640 | -93.485 | -212.534 | 96.660 | 97.327 | - | 95.997 | 97.203 | 96.113 | - | - | - | - | - | 586.640 |
| 15 | Jacob Witt | 4 | 4 | 370.700 | -15.940 | -228.474 | 92.675 | 89.717 | 92.643 | 96.011 | - | - | - | 92.330 | - | - | - | 570.700 |
| 16 | Sean Forthun | 3 | 3 | 288.816 | -81.883 | -310.358 | 96.272 | 96.193 | 98.443 | - | - | 94.180 | - | - | - | - | - | 488.816 |
| 17 | Nic Bedell | 4 | 4 | 279.115 | -9.701 | -320.059 | 69.779 | 0.559 | 94.768 | 96.565 | - | - | 87.223 | - | - | - | - | 479.115 |
| 18 | Coy Stark | 3 | 3 | 278.014 | -1.101 | -321.160 | 92.671 | 89.784 | 91.309 | 96.921 | - | - | - | - | - | - | - | 478.014 |
| 19 | Jon Stef | 3 | 3 | 276.829 | -1.185 | -322.345 | 92.276 | 90.582 | 91.310 | 94.936 | - | - | - | - | - | - | - | 476.829 |
| 20 | Kerry Anderson | 3 | 3 | 259.497 | -17.332 | -339.677 | 86.499 | 84.031 | - | 86.088 | 89.377 | - | - | - | - | - | - | 459.497 |
| 21 | Jason Hobbs | 2 | 2 | 181.993 | -77.504 | -417.181 | 90.996 | 83.297 | - | 98.696 | - | - | - | - | - | - | - | 381.993 |
| 22 | Steve Church | 2 | 2 | 179.590 | -2.403 | -419.584 | 89.795 | 88.771 | - | - | 90.819 | - | - | - | - | - | - | 379.590 |
| 23 | Tim Brueske | 2 | 2 | 165.851 | -13.739 | -433.323 | 82.926 | - | - | 82.719 | - | 83.132 | - | - | - | - | - | 365.851 |
| 24 | Nathan Witt | 1 | 1 | 98.256 | -67.596 | -500.918 | 98.256 | - | - | - | - | - | - | 98.256 | - | - | - | 298.256 |
| 25 | Simon Robins | 1 | 1 | 97.855 | -0.400 | -501.319 | 97.855 | - | - | 97.855 | - | - | - | - | - | - | - | 297.855 |
| 26 | Brent Schneekloth | 1 | 1 | 97.446 | -0.410 | -501.728 | 97.446 | - | - | - | - | - | 97.446 | - | - | - | - | 297.446 |
| 27 | Ryan Thompson | 1 | 1 | 94.663 | -2.783 | -504.511 | 94.663 | 94.663 | - | - | - | - | - | - | - | - | - | 294.663 |
| 28 | Matthew Waich | 1 | 1 | 92.452 | -2.211 | -506.722 | 92.452 | - | - | 92.452 | - | - | - | - | - | - | - | 292.452 |
| 29 | Ron Soliman | 1 | 1 | 91.618 | -0.833 | -507.556 | 91.618 | - | - | - | - | 91.618 | - | - | - | - | - | 291.618 |
| Z - Pax Index - 27 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Ted Hough | 7 | 6 | 593.025 | - | - | 98.838 | 94.902 | 96.374 | 99.784 | 99.058 | 100.000 | - | 100.000 | 97.810 | - | - | 598.842 |
| 2 | John Moravec | 7 | 6 | 590.934 | -2.092 | -2.092 | 98.489 | 99.966 | 96.804 | 100.000 | 99.593 | - | 97.504 | 97.067 | 89.738 | - | - | 597.063 |
| 3 | Peter Hsu | 8 | 6 | 590.774 | -0.159 | -2.251 | 98.462 | 99.732 | 96.925 | 99.012 | 97.086 | 99.863 | 95.014 | 98.156 | 92.695 | - | - | 596.763 |
| 4 | Sean Wilke | 6 | 6 | 589.406 | -1.369 | -3.619 | 98.234 | 98.740 | 97.730 | - | 100.000 | - | 96.542 | 99.832 | 96.562 | - | - | 596.302 |
| 5 | Patrick Malzahn | 7 | 6 | 588.226 | -1.180 | -4.799 | 98.038 | 97.213 | 96.436 | 99.270 | 99.738 | 98.630 | 96.644 | 96.732 | - | - | - | 594.850 |
| 6 | Nick Hiney | 8 | 6 | 580.712 | -7.513 | -12.313 | 96.785 | 96.439 | 94.615 | 95.281 | 97.691 | 96.756 | 95.598 | 98.947 | 93.906 | - | - | 589.833 |
| 7 | Anthony Onceler | 8 | 6 | 579.754 | -0.958 | -13.271 | 96.626 | 90.530 | 96.599 | 98.314 | 96.127 | 97.343 | 95.855 | 95.516 | 92.648 | - | - | 588.383 |
| 8 | Dwight Anderson | 6 | 6 | 578.243 | -1.512 | -14.782 | 96.374 | - | 95.797 | 96.970 | 97.392 | 97.221 | 93.958 | 96.905 | - | - | - | 588.487 |
| 9 | Tanner Gruba | 6 | 6 | 563.172 | -15.071 | -29.853 | 93.862 | 95.046 | 92.656 | 97.030 | 99.007 | - | 92.317 | - | 87.116 | - | - | 583.739 |
| 10 | Dave Farrell | 6 | 6 | 562.553 | -0.619 | -30.472 | 93.759 | 93.490 | 90.738 | 95.755 | - | 94.054 | 95.045 | - | 93.471 | - | - | 578.344 |
| 11 | Andrew Deck | 6 | 6 | 505.871 | -56.682 | -87.154 | 84.312 | 88.002 | 74.606 | - | 84.525 | 87.294 | 84.525 | 86.920 | - | - | - | 546.741 |
| 12 | Tim Malzahn | 5 | 5 | 490.882 | -14.989 | -102.143 | 98.176 | 100.000 | 97.459 | 98.814 | 99.929 | - | 94.680 | - | - | - | - | 596.202 |
| 13 | Jason Fox | 5 | 5 | 475.879 | -15.003 | -117.147 | 95.176 | 97.242 | 95.190 | - | 96.425 | - | - | 94.739 | 92.284 | - | - | 583.595 |
| 14 | Cody Greene | 3 | 3 | 285.591 | -190.288 | -307.434 | 95.197 | - | - | - | 95.148 | 96.204 | - | 94.239 | - | - | - | 485.591 |
| 15 | Mitchell Welker | 2 | 2 | 200.000 | -85.591 | -393.025 | 100.000 | - | - | - | - | - | 100.000 | - | 100.000 | - | - | 400.000 |
| 16 | Jeremy Anderson | 2 | 2 | 197.938 | -2.062 | -395.087 | 98.969 | 99.640 | 98.298 | - | - | - | - | - | - | - | - | 397.938 |
| 17 | Cory Smith | 2 | 2 | 196.307 | -1.631 | -396.718 | 98.154 | - | - | - | - | - | 98.174 | 98.133 | - | - | - | 396.307 |
| 18 | Simon Robins | 2 | 2 | 195.841 | -0.467 | -397.185 | 97.920 | - | 100.000 | - | - | 95.841 | - | - | - | - | - | 395.841 |
| 19 | Adam Quimby | 2 | 2 | 195.602 | -0.239 | -397.423 | 97.801 | - | - | - | 98.697 | 96.905 | - | - | - | - | - | 395.602 |
| 20 | Nicholas Lemerond | 2 | 2 | 185.335 | -10.267 | -407.691 | 92.667 | 93.521 | - | - | - | - | - | - | 91.814 | - | - | 385.335 |
| 21 | Nolan Lawrence | 1 | 1 | 96.713 | -88.622 | -496.312 | 96.713 | - | - | 96.713 | - | - | - | - | - | - | - | 296.713 |
| 22 | Kyler Quimby | 1 | 1 | 94.125 | -2.587 | -498.900 | 94.125 | - | - | - | 94.125 | - | - | - | - | - | - | 294.125 |
| 23 | Thenmozhi Elayaperumal | 1 | 1 | 93.737 | -0.388 | -499.288 | 93.737 | - | - | - | 93.737 | - | - | - | - | - | - | 293.737 |
| 24 | Grant Gapinski | 1 | 1 | 93.405 | -0.332 | -499.620 | 93.405 | - | 93.405 | - | - | - | - | - | - | - | - | 293.405 |
| 25 | Nathan Thalhuber | 1 | 1 | 90.512 | -2.893 | -502.513 | 90.512 | - | - | - | - | - | - | - | 90.512 | - | - | 290.512 |
| 26 | Gary Schmidt | 1 | 1 | 86.271 | -4.241 | -506.754 | 86.271 | 86.271 | - | - | - | - | - | - | - | - | - | 286.271 |
| 27 | Troy Mangatal | 1 | 1 | 84.981 | -1.290 | -508.044 | 84.981 | - | - | - | - | - | - | - | 84.981 | - | - | 284.981 |
| AS - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Bryan Ganz | 7 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 100.000 | 100.000 | 100.000 | - | - | 600.000 |
| 2 | Dennis OMeara | 7 | 6 | 573.367 | -26.633 | -26.633 | 95.561 | 98.215 | 97.673 | 97.409 | - | 100.000 | 88.723 | 81.332 | 91.346 | - | - | 593.297 |
| 3 | Don Gettinger | 8 | 6 | 569.089 | -4.277 | -30.911 | 94.848 | 95.868 | 97.582 | 97.647 | 89.595 | 97.557 | 89.133 | 87.099 | 90.840 | - | - | 588.654 |
| 4 | DEAN BEIREIS | 1 | 1 | 98.895 | -470.195 | -501.105 | 98.895 | - | - | - | - | - | - | 98.895 | - | - | - | 298.895 |
| AST - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Randy Williams | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | 100.000 | - | - | - | - | 300.000 |
| BS - Open - 5 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Jeremy Anderson | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | 100.000 | - | - | - | - | 300.000 |
| 2 | Nicholas Lemerond | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 300.000 |
| 3 | Quincy Tambo | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 300.000 |
| 4 | Simon Olsen | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | 300.000 |
| 5 | Robin Newborg | 1 | 1 | 99.709 | -0.291 | -0.291 | 99.709 | - | - | - | - | - | 99.709 | - | - | - | - | 299.709 |
| BST - Open - 6 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Chase Malkow | 7 | 6 | 600.000 | - | - | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | - | 91.493 | - | - | 600.000 |
| 2 | Dominick Dunn | 3 | 3 | 281.287 | -318.713 | -318.713 | 93.762 | - | 94.333 | - | 93.747 | - | 93.207 | - | - | - | - | 481.287 |
| 3 | Josh Hernandez | 3 | 3 | 278.654 | -2.632 | -321.346 | 92.885 | - | - | - | - | - | 93.391 | 100.000 | 85.264 | - | - | 478.654 |
| 4 | Brent Schneekloth | 1 | 1 | 100.000 | -178.654 | -500.000 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | - | 300.000 |
| 5 | Bryan Onofre | 1 | 1 | 89.736 | -10.264 | -510.264 | 89.736 | - | - | - | - | 89.736 | - | - | - | - | - | 289.736 |
| 6 | Anthony Avalos | 1 | 1 | 88.207 | -1.529 | -511.793 | 88.207 | - | - | 88.207 | - | - | - | - | - | - | - | 288.207 |
| CAMC - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Joseph Anderson | 6 | 6 | 592.294 | - | - | 98.716 | - | 99.891 | 98.607 | 96.104 | 97.693 | 100.000 | 100.000 | - | - | - | 598.497 |
| 2 | Curt Crouse | 7 | 6 | 589.937 | -2.358 | -2.358 | 98.323 | 100.000 | 97.040 | 99.390 | 97.433 | 98.014 | - | 93.875 | 98.059 | - | - | 595.463 |
| 3 | Randy Cameron | 6 | 6 | 576.461 | -13.476 | -15.834 | 96.077 | - | - | 97.530 | 95.596 | 96.976 | 96.199 | 94.036 | 96.124 | - | - | 586.829 |
| 4 | Thomas Haider | 7 | 6 | 501.119 | -75.341 | -91.175 | 83.520 | 86.167 | 83.680 | 78.238 | 79.877 | 78.417 | 87.465 | - | 85.513 | - | - | 542.825 |
| 5 | Darryl Wrolson | 5 | 5 | 497.037 | -4.082 | -95.257 | 99.407 | 98.362 | 100.000 | 100.000 | 98.676 | 100.000 | - | - | - | - | - | 598.676 |
| 6 | John Witthaus | 4 | 4 | 375.730 | -121.307 | -216.564 | 93.933 | - | - | 94.208 | - | 93.089 | 94.803 | - | 93.630 | - | - | 575.730 |
| 7 | Christina Anderson | 4 | 4 | 328.069 | -47.662 | -264.226 | 82.017 | - | - | 78.447 | 86.354 | 83.217 | - | 80.051 | - | - | - | 528.069 |
| 8 | Josh Handrich | 3 | 3 | 271.233 | -56.836 | -321.062 | 90.411 | 89.729 | - | - | 90.749 | - | - | - | 90.755 | - | - | 471.233 |
| 9 | Robert Sorensen | 2 | 2 | 199.051 | -72.182 | -393.243 | 99.526 | - | - | - | 100.000 | 99.051 | - | - | - | - | - | 399.051 |
| 10 | Jon Stef | 1 | 1 | 100.000 | -99.051 | -492.294 | 100.000 | - | - | - | - | - | - | - | 100.000 | - | - | 300.000 |
| 11 | Courtney Sampson | 1 | 1 | 96.890 | -3.110 | -495.404 | 96.890 | - | - | 96.890 | - | - | - | - | - | - | - | 296.890 |
| 12 | Tianna nelson Tianna nelson | 1 | 1 | 83.382 | -13.508 | -508.912 | 83.382 | - | 83.382 | - | - | - | - | - | - | - | - | 283.382 |
| CAMS - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Patrick Olheiser | 8 | 6 | 494.525 | - | - | 82.421 | 73.024 | 76.099 | 84.605 | 79.855 | 78.854 | 73.340 | 75.111 | 100.000 | - | - | 543.315 |
| 2 | Ryan Etheridge | 5 | 5 | 492.345 | -2.180 | -2.180 | 98.469 | - | 97.094 | - | 100.000 | 100.000 | 96.190 | 99.061 | - | - | - | 596.155 |
| 3 | Loren Temple | 5 | 5 | 467.630 | -24.714 | -26.895 | 93.526 | 88.723 | 88.195 | 99.383 | - | 97.169 | - | 94.161 | - | - | - | 579.435 |
| 4 | Jason Grant | 4 | 4 | 361.934 | -105.696 | -132.591 | 90.484 | 89.372 | 91.362 | - | 90.306 | 90.894 | - | - | - | - | - | 561.934 |
| 5 | Simon Robins | 3 | 3 | 300.000 | -61.934 | -194.525 | 100.000 | 100.000 | - | - | - | - | 100.000 | 100.000 | - | - | - | 500.000 |
| 6 | Alex McCleskey | 3 | 3 | 287.920 | -12.080 | -206.605 | 95.973 | - | - | 100.000 | - | - | 92.774 | 95.146 | - | - | - | 487.920 |
| 7 | Kaitlyn Robins | 3 | 3 | 253.562 | -34.358 | -240.963 | 84.521 | - | - | - | - | 86.608 | 81.045 | 85.909 | - | - | - | 453.562 |
| 8 | Keegan Shepard | 1 | 1 | 100.000 | -153.562 | -394.525 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 300.000 |
| 9 | Ryan Klopf | 1 | 1 | 99.542 | -0.458 | -394.983 | 99.542 | - | 99.542 | - | - | - | - | - | - | - | - | 299.542 |
| 10 | Derek Stinton | 1 | 1 | 92.566 | -6.977 | -401.959 | 92.566 | 92.566 | - | - | - | - | - | - | - | - | - | 292.566 |
| 11 | Max Grant | 1 | 1 | 86.768 | -5.798 | -407.757 | 86.768 | 86.768 | - | - | - | - | - | - | - | - | - | 286.768 |
| 12 | Anthony Wolfe | 1 | 1 | 86.642 | -0.126 | -407.883 | 86.642 | - | 86.642 | - | - | - | - | - | - | - | - | 286.642 |
| CAMT - Open - 10 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Dustin Peterson | 6 | 6 | 598.544 | - | - | 99.757 | 100.000 | 99.729 | 98.815 | 100.000 | - | 100.000 | 100.000 | - | - | - | 600.000 |
| 2 | Dave Matson | 4 | 4 | 390.202 | -208.342 | -208.342 | 97.550 | - | - | - | 96.224 | 96.622 | - | 97.356 | 100.000 | - | - | 590.202 |
| 3 | Tyler Mack | 3 | 3 | 295.854 | -94.348 | -302.690 | 98.618 | - | - | 97.682 | 99.946 | 98.226 | - | - | - | - | - | 495.854 |
| 4 | Dan Doroff | 3 | 3 | 295.676 | -0.178 | -302.868 | 98.559 | - | 96.297 | 100.000 | 99.379 | - | - | - | - | - | - | 495.676 |
| 5 | Andrew Walz | 3 | 3 | 276.536 | -19.140 | -322.008 | 92.179 | - | - | - | 92.159 | 90.596 | 93.781 | - | - | - | - | 476.536 |
| 6 | Steve Garnjobst | 2 | 2 | 196.773 | -79.763 | -401.771 | 98.387 | 96.773 | 100.000 | - | - | - | - | - | - | - | - | 396.773 |
| 7 | Will Schafer | 2 | 2 | 179.859 | -16.914 | -418.685 | 89.930 | 90.093 | 89.767 | - | - | - | - | - | - | - | - | 379.859 |
| 8 | Ben Studley | 1 | 1 | 100.000 | -79.859 | -498.544 | 100.000 | - | - | - | - | 100.000 | - | - | - | - | - | 300.000 |
| 9 | Joshua Brekke | 1 | 1 | 93.431 | -6.569 | -505.113 | 93.431 | 93.431 | - | - | - | - | - | - | - | - | - | 293.431 |
| 10 | Jeramy Schultz | 1 | 1 | 87.154 | -6.277 | -511.390 | 87.154 | - | - | - | - | - | - | - | 87.154 | - | - | 287.154 |
| CS - Open - 15 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Peter Nolden | 8 | 6 | 595.268 | - | - | 99.211 | 94.327 | 91.818 | 100.000 | 100.000 | 100.000 | 97.508 | 99.654 | 98.105 | - | - | 599.654 |
| 2 | Blake Wilson | 8 | 6 | 586.880 | -8.388 | -8.388 | 97.813 | 97.274 | 92.919 | 98.518 | 98.321 | 97.357 | 92.633 | 100.000 | 95.410 | - | - | 594.196 |
| 3 | Sou Vang | 6 | 6 | 567.249 | -19.631 | -28.019 | 94.541 | 96.593 | 93.701 | 94.812 | - | - | 92.436 | 97.189 | 92.519 | - | - | 582.294 |
| 4 | Randall Johnson | 5 | 5 | 470.484 | -96.765 | -124.784 | 94.097 | - | - | 86.696 | 96.486 | - | 94.421 | 95.710 | 97.171 | - | - | 583.788 |
| 5 | Thomas Fischer | 5 | 5 | 466.726 | -3.757 | -128.541 | 93.345 | - | 89.231 | 92.013 | 92.900 | 92.583 | 100.000 | - | - | - | - | 577.495 |
| 6 | Randy Williams | 4 | 4 | 396.592 | -70.134 | -198.676 | 99.148 | 100.000 | 97.782 | 98.916 | 99.894 | - | - | - | - | - | - | 596.592 |
| 7 | Chris Fayter | 4 | 4 | 375.510 | -21.082 | -219.757 | 93.878 | - | - | - | 93.634 | 94.639 | 90.899 | - | 96.337 | - | - | 575.510 |
| 8 | Mike Farrell | 4 | 4 | 369.743 | -5.768 | -225.525 | 92.436 | - | 89.898 | - | 94.330 | - | 92.441 | 93.074 | - | - | - | 569.743 |
| 9 | Isaac Karrer | 3 | 3 | 282.781 | -86.961 | -312.486 | 94.260 | - | - | - | - | 97.219 | 89.998 | 95.565 | - | - | - | 482.781 |
| 10 | Nolan Lawrence | 2 | 2 | 195.628 | -87.153 | -399.639 | 97.814 | - | - | - | - | - | 95.628 | - | 100.000 | - | - | 395.628 |
| 11 | Ryan Thompson | 1 | 1 | 100.000 | -95.628 | -495.268 | 100.000 | - | 100.000 | - | - | - | - | - | - | - | - | 300.000 |
| 12 | Robin Newborg | 1 | 1 | 97.680 | -2.320 | -497.587 | 97.680 | - | 97.680 | - | - | - | - | - | - | - | - | 297.680 |
| 13 | Pryce Cha | 1 | 1 | 94.921 | -2.760 | -500.347 | 94.921 | - | - | - | - | 94.921 | - | - | - | - | - | 294.921 |
| 14 | Ben Allen | 1 | 1 | 94.273 | -0.647 | -500.994 | 94.273 | - | 94.273 | - | - | - | - | - | - | - | - | 294.273 |
| 15 | Jacob Van Norman | 1 | 1 | 87.753 | -6.521 | -507.515 | 87.753 | - | - | - | - | 87.753 | - | - | - | - | - | 287.753 |
| CSM - Open - 3 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Dwight Anderson | 1 | 1 | 100.000 | - | - | 100.000 | - | - | - | - | - | - | - | 100.000 | - | - | 300.000 |
| 2 | Erich Kinder | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | - | - | - | 100.000 | - | - | - | 300.000 |
| 3 | Robert Menshausen | 1 | 1 | 100.000 | 0.000 | 0.000 | 100.000 | - | - | - | 100.000 | - | - | - | - | - | - | 300.000 |
| CST - Open - 13 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Max Parker | 5 | 5 | 494.217 | - | - | 98.843 | 100.000 | 100.000 | 97.110 | 97.107 | - | - | 100.000 | - | - | - | 597.110 |
| 2 | Ed Wildeman | 5 | 5 | 434.806 | -59.411 | -59.411 | 86.961 | 85.521 | 88.106 | 86.423 | 87.350 | 87.405 | - | - | - | - | - | 549.285 |
| 3 | Pheng Her | 4 | 4 | 400.000 | -34.806 | -94.217 | 100.000 | - | - | 100.000 | 100.000 | 100.000 | - | - | 100.000 | - | - | 600.000 |
| 4 | Lucas Firkins | 3 | 3 | 294.954 | -105.046 | -199.263 | 98.318 | - | 98.948 | - | 97.006 | - | - | 99.000 | - | - | - | 494.954 |
| 5 | Douglas Lindman | 3 | 3 | 277.745 | -17.210 | -216.473 | 92.582 | - | - | - | - | - | 100.000 | 90.771 | 86.974 | - | - | 477.745 |
| 6 | Ryker Huseby | 2 | 2 | 190.967 | -86.777 | -303.250 | 95.484 | 94.734 | 96.233 | - | - | - | - | - | - | - | - | 390.967 |
| 7 | Riley Huseby | 2 | 2 | 187.218 | -3.750 | -307.000 | 93.609 | - | - | - | - | - | - | 94.534 | 92.684 | - | - | 387.218 |
| 8 | Bryston Padelford | 2 | 2 | 179.485 | -7.733 | -314.733 | 89.742 | - | - | - | - | - | - | 88.623 | 90.862 | - | - | 379.485 |
| 9 | Nicholas Albee | 1 | 1 | 96.912 | -82.572 | -397.305 | 96.912 | - | 96.912 | - | - | - | - | - | - | - | - | 296.912 |
| 10 | Christian Ruud | 1 | 1 | 94.946 | -1.966 | -399.271 | 94.946 | - | - | - | 94.946 | - | - | - | - | - | - | 294.946 |
| 11 | Mark Ruud | 1 | 1 | 91.417 | -3.529 | -402.801 | 91.417 | - | - | - | 91.417 | - | - | - | - | - | - | 291.417 |
| 12 | Christopher Nolt | 1 | 1 | 90.281 | -1.136 | -403.937 | 90.281 | - | 90.281 | - | - | - | - | - | - | - | - | 290.281 |
| 13 | Steve Huseby | 1 | 1 | 85.589 | -4.691 | -408.628 | 85.589 | - | - | - | - | - | - | - | 85.589 | - | - | 285.589 |
| CSX - Open - 1 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
| 1 | Mitchell Welker | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | - | - | - | - | - | - | - | 300.000 |
| DS - Open - 13 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 4/25 | M2 4/26 | M3 5/17 | M4 6/07 | M5 6/14 | M6 7/26 | M7 8/02 | M8 8/30 | M9 9/27 | M10 10/03 | BTP* | |
