MAC Trackcross 2026 Series
Series Standings
Trackcross A - Open - 8 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Brandon Cottrell 2 2 200.000 - - 100.000 100.000 100.000 - 200.000
2 Sean Forthun 2 2 199.272 -0.728 -0.728 99.636 - 99.272 100.000 199.272
3 Philip Ethier 2 2 166.512 -32.760 -33.488 83.256 - 82.357 84.155 166.512
4 Derek Stinton 1 1 96.375 -70.137 -103.625 96.375 96.375 - - 96.375
5 Leigh Collyer 1 1 93.027 -3.347 -106.973 93.027 - 93.027 - 93.027
6 Ben Studley 1 1 90.613 -2.415 -109.387 90.613 90.613 - - 90.613
7 Teng Moua 1 1 88.648 -1.965 -111.352 88.648 - 88.648 - 88.648
8 Andrew Youngquist 1 1 86.589 -2.059 -113.411 86.589 86.589 - - 86.589
Trackcross B - Open - 20 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Simon Robins 2 2 196.943 - - 98.471 100.000 96.943 - 196.943
2 Tyler Mack 2 2 189.563 -7.379 -7.379 94.782 - 92.774 96.790 189.563
3 Joe Deleon 2 2 189.483 -0.080 -7.460 94.742 92.602 - 96.881 189.483
4 Joe Sexton 2 2 188.723 -0.760 -8.220 94.362 - 92.227 96.496 188.723
5 Leigh Collyer 2 2 185.936 -2.787 -11.007 92.968 89.371 - 96.564 185.936
6 Koun Phah Moua 2 2 185.810 -0.126 -11.133 92.905 - 92.063 93.747 185.810
7 Dave Matson 3 2 183.698 -2.112 -13.245 91.849 86.455 90.084 93.614 183.698
8 Thomas Haider 3 2 169.906 -13.792 -27.037 84.953 81.025 83.915 85.990 169.906
9 Shawn Krebsbach 1 1 100.000 -69.906 -96.943 100.000 - 100.000 - 100.000
10 Jess Moeding 1 1 100.000 0.000 -96.943 100.000 - - 100.000 100.000
11 Matthew Sebelski 1 1 96.271 -3.729 -100.672 96.271 - 96.271 - 96.271
12 Dustin Braun 1 1 92.113 -4.157 -104.830 92.113 - - 92.113 92.113
13 Ryan Krym 1 1 91.682 -0.431 -105.261 91.682 91.682 - - 91.682
14 Robert Sorensen 1 1 91.321 -0.361 -105.621 91.321 91.321 - - 91.321
15 Andrew Youngquist 1 1 90.102 -1.220 -106.841 90.102 - 90.102 - 90.102
16 Peyton Goldenstein 1 1 89.151 -0.950 -107.791 89.151 89.151 - - 89.151
17 Joe MacDonald 1 1 88.155 -0.997 -108.788 88.155 - - 88.155 88.155
18 Richard Brodsky 1 1 87.749 -0.406 -109.194 87.749 - - 87.749 87.749
19 Anit Chumber 1 1 86.524 -1.225 -110.419 86.524 86.524 - - 86.524
20 Mike Mohr 1 1 84.614 -1.910 -112.329 84.614 - 84.614 - 84.614
Trackcross C - Open - 32 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Bryce Allen 2 2 200.000 - - 100.000 100.000 100.000 - 200.000
2 Bryan Ganz 3 2 193.113 -6.887 -6.887 96.557 90.045 97.322 95.791 193.113
3 Alex McCleskey 2 2 192.301 -0.812 -7.699 96.151 - 96.543 95.759 192.301
4 Miguel Torres 3 2 191.746 -0.555 -8.254 95.873 94.634 96.894 94.852 191.746
5 Max Otzenberger 3 2 186.745 -5.001 -13.255 93.373 90.826 93.569 93.176 186.745
6 Randy Cameron 3 2 180.690 -6.055 -19.310 90.345 88.389 91.413 89.277 180.690
7 Chee Xiong 2 2 175.149 -5.541 -24.851 87.574 87.871 - 87.278 175.149
8 Dennis OMeara 2 2 168.636 -6.513 -31.364 84.318 84.012 84.624 - 168.636
9 Bret Otzenberger 2 2 166.106 -2.530 -33.894 83.053 82.157 - 83.949 166.106
10 Patrick Olheiser 2 2 162.529 -3.577 -37.471 81.264 81.041 81.487 - 162.529
11 Jake Rogers 1 1 100.000 -62.529 -100.000 100.000 - - 100.000 100.000
12 Jeremy Anderson 1 1 97.663 -2.337 -102.337 97.663 - - 97.663 97.663
13 Jon Stef 1 1 95.757 -1.906 -104.243 95.757 - 95.757 - 95.757
14 Justin Hirschuber 1 1 95.416 -0.341 -104.584 95.416 - 95.416 - 95.416
15 Joseph Anderson 1 1 94.379 -1.037 -105.621 94.379 94.379 - - 94.379
16 Brian Shoultz 1 1 94.226 -0.153 -105.774 94.226 - 94.226 - 94.226
17 DEAN BEIREIS 1 1 93.920 -0.305 -106.080 93.920 - - 93.920 93.920
18 John Nichol 1 1 92.612 -1.308 -107.388 92.612 92.612 - - 92.612
19 Steve Algren 1 1 92.027 -0.585 -107.973 92.027 - 92.027 - 92.027
20 Vah-ming K Moua 1 1 91.289 -0.738 -108.711 91.289 - - 91.289 91.289
21 Courtney Sampson 1 1 89.370 -1.918 -110.630 89.370 89.370 - - 89.370
22 Steven Hill 1 1 88.495 -0.876 -111.505 88.495 - 88.495 - 88.495
23 John Witthaus 1 1 88.129 -0.366 -111.871 88.129 - 88.129 - 88.129
24 Sean Blum 1 1 88.039 -0.090 -111.961 88.039 88.039 - - 88.039
25 Chanhue Vang 1 1 87.552 -0.487 -112.448 87.552 - 87.552 - 87.552
26 Jeff Lawrence 1 1 85.129 -2.423 -114.871 85.129 85.129 - - 85.129
27 Logan Makowski 1 1 83.405 -1.724 -116.595 83.405 - - 83.405 83.405
28 Brittany Grant 1 1 78.789 -4.616 -121.211 78.789 - 78.789 - 78.789
29 Tianna nelson Tianna nelson 1 1 78.747 -0.043 -121.253 78.747 78.747 - - 78.747
30 Frederick Nolting 1 1 78.132 -0.615 -121.868 78.132 - 78.132 - 78.132
31 Mike Mohr 1 1 77.713 -0.418 -122.287 77.713 77.713 - - 77.713
32 Christina Anderson 1 1 76.412 -1.301 -123.588 76.412 76.412 - - 76.412
Trackcross D - Open - 23 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Nick Hiney 2 2 199.118 - - 99.559 100.000 99.118 - 199.118
2 Chase Malkow 2 2 196.195 -2.923 -2.923 98.098 98.369 97.826 - 196.195
3 Max Parker 3 2 193.486 -2.709 -5.632 96.743 94.649 85.364 98.838 193.486
4 Quinton Spitler 2 2 190.199 -3.288 -8.919 95.099 93.397 - 96.802 190.199
5 Nick Dorschner 2 2 189.670 -0.528 -9.448 94.835 - 91.964 97.707 189.670
6 Jon Miska 2 2 189.414 -0.256 -9.704 94.707 - 92.747 96.667 189.414
7 Ashton Carver 2 2 185.276 -4.138 -13.843 92.638 92.250 93.025 - 185.276
8 Ryker Huseby 2 2 175.220 -10.055 -23.898 87.610 - 84.224 90.997 175.220
9 Don Gettinger 2 2 171.660 -3.561 -27.459 85.830 87.594 84.066 - 171.660
10 Ismael Aguirre 1 1 100.000 -71.660 -99.118 100.000 - - 100.000 100.000
11 Vong Moua 1 1 100.000 0.000 -99.118 100.000 - 100.000 - 100.000
12 Curt Crouse 1 1 98.055 -1.945 -101.063 98.055 - - 98.055 98.055
13 Stephen Epstein 1 1 96.889 -1.167 -102.229 96.889 96.889 - - 96.889
14 Dan Doroff 1 1 94.071 -2.818 -105.047 94.071 - 94.071 - 94.071
15 Brayden Harr 1 1 92.725 -1.347 -106.393 92.725 - 92.725 - 92.725
16 Bryan Onofre 1 1 91.527 -1.198 -107.591 91.527 91.527 - - 91.527
17 Erick Nolting 1 1 89.746 -1.781 -109.372 89.746 - 89.746 - 89.746
18 Stuart Naber 1 1 88.786 -0.960 -110.332 88.786 88.786 - - 88.786
19 Anthony Decker 1 1 87.552 -1.234 -111.567 87.552 - 87.552 - 87.552
20 Suewa Vang 1 1 87.193 -0.358 -111.925 87.193 - 87.193 - 87.193
21 Morgan LaMoore 1 1 87.165 -0.028 -111.953 87.165 - - 87.165 87.165
22 Brody Rouillard 1 1 86.747 -0.418 -112.372 86.747 - 86.747 - 86.747
23 Sandy Powell 1 1 80.111 -6.635 -119.007 80.111 - 80.111 - 80.111
Trackcross E - Open - 40 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Gopihath Ramchand 2 2 196.627 - - 98.313 96.627 - 100.000 196.627
2 Bernie Kaeferlein 2 2 195.653 -0.974 -0.974 97.826 - 98.518 97.135 195.653
3 Tyler Salminen 3 2 195.016 -0.636 -1.610 97.508 99.437 95.580 95.311 195.016
4 Nicholas Lemerond 2 2 187.545 -7.471 -9.082 93.773 93.031 94.514 - 187.545
5 Carter Smith 3 2 186.238 -1.307 -10.388 93.119 89.317 93.792 92.446 186.238
6 Brady Lubenow 3 2 185.260 -0.979 -11.367 92.630 93.782 90.992 91.478 185.260
7 Michael Keiser 3 2 185.103 -0.156 -11.523 92.552 93.621 91.461 91.482 185.103
8 Brandon Rhoades 2 2 184.391 -0.713 -12.236 92.195 96.205 88.186 - 184.391
9 Argel Musngi 2 2 183.993 -0.397 -12.634 91.997 93.120 - 90.873 183.993
10 Scottie Xiong 2 2 179.576 -4.418 -17.051 89.788 91.825 - 87.751 179.576
11 Oliver Moore 2 2 178.080 -1.496 -18.547 89.040 - 89.689 88.391 178.080
12 Pryce Cha 2 2 177.326 -0.754 -19.301 88.663 - 89.598 87.728 177.326
13 Brandon Rowlett 3 2 171.280 -6.045 -25.346 85.640 86.940 84.340 82.835 171.280
14 Varun Sarathy 2 2 169.877 -1.403 -26.750 84.939 85.684 84.193 - 169.877
15 Faarouq Luqman 2 2 163.890 -5.987 -32.737 81.945 - 80.420 83.470 163.890
16 Gary Keim 3 2 155.810 -8.080 -40.817 77.905 77.792 76.698 78.018 155.810
17 Piero Pucci 1 1 100.000 -55.810 -96.627 100.000 - 100.000 - 100.000
18 Jake Rogers 1 1 100.000 0.000 -96.627 100.000 100.000 - - 100.000
19 Nikolai A Gybin 1 1 96.837 -3.163 -99.790 96.837 96.837 - - 96.837
20 Cory Smith 1 1 96.067 -0.770 -100.560 96.067 96.067 - - 96.067
21 Jon Miska 1 1 94.905 -1.162 -101.722 94.905 94.905 - - 94.905
22 Dan Doroff 1 1 94.719 -0.186 -101.908 94.719 94.719 - - 94.719
23 Jake Algren 1 1 94.059 -0.659 -102.567 94.059 - 94.059 - 94.059
24 Daniel Personius 1 1 93.809 -0.251 -102.818 93.809 - 93.809 - 93.809
25 Ben Canney 1 1 91.277 -2.532 -105.350 91.277 91.277 - - 91.277
26 Aaron Musngi 1 1 91.034 -0.244 -105.593 91.034 - - 91.034 91.034
27 Noah Rosenberg 1 1 90.550 -0.483 -106.077 90.550 90.550 - - 90.550
28 Abel Lao 1 1 89.555 -0.995 -107.072 89.555 - 89.555 - 89.555
29 Darin Phlork 1 1 87.950 -1.605 -108.676 87.950 87.950 - - 87.950
30 Owen Balcer 1 1 87.590 -0.360 -109.037 87.590 - 87.590 - 87.590
31 Travis Williams 1 1 86.165 -1.425 -110.461 86.165 - 86.165 - 86.165
32 VaMegn Thoj 1 1 85.454 -0.711 -111.172 85.454 85.454 - - 85.454
33 Jonathan Decker 1 1 84.672 -0.783 -111.955 84.672 - 84.672 - 84.672
34 Bryan Onofre 1 1 82.912 -1.759 -113.714 82.912 - - 82.912 82.912
35 Braydon Sparks 1 1 82.580 -0.332 -114.046 82.580 - 82.580 - 82.580
36 Patrick Moore 1 1 78.998 -3.583 -117.629 78.998 - - 78.998 78.998
37 Michael MacDonald 1 1 78.842 -0.156 -117.785 78.842 - - 78.842 78.842
38 William Anderson 1 1 78.367 -0.475 -118.260 78.367 78.367 - - 78.367
39 Kevin Anderson 1 1 77.139 -1.227 -119.487 77.139 77.139 - - 77.139
40 Zach Waldauer 1 1 75.555 -1.585 -121.072 75.555 - - 75.555 75.555
Trackcross F - Open - 22 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Daniel Personius 2 2 199.073 - - 99.536 99.907 - 99.166 199.073
2 Blake Wilson 3 2 198.557 -0.516 -0.516 99.278 100.000 92.437 98.557 198.557
3 Cory Smith 2 2 196.008 -2.549 -3.065 98.004 - 98.634 97.374 196.008
4 Peter Nolden 2 2 193.531 -2.476 -5.541 96.766 - 93.531 100.000 193.531
5 Sou Vang 3 2 193.522 -0.009 -5.551 96.761 98.181 91.851 95.342 193.522
6 Jessica Llewellyn 2 2 188.134 -5.388 -10.938 94.067 94.542 - 93.592 188.134
7 Gus Krough 2 2 187.946 -0.188 -11.127 93.973 94.672 - 93.275 187.946
8 Ed Wildeman 2 2 178.877 -9.069 -20.195 89.439 91.643 87.234 - 178.877
9 Jake Rogers 1 1 100.000 -78.877 -99.073 100.000 - 100.000 - 100.000
10 Benjamin Brochman 1 1 99.704 -0.296 -99.369 99.704 99.704 - - 99.704
11 Thomas Braun 1 1 98.844 -0.860 -100.229 98.844 - - 98.844 98.844
12 VaMegn Thoj 1 1 95.511 -3.333 -103.562 95.511 - - 95.511 95.511
13 Mitchell Robinson 1 1 91.924 -3.586 -107.149 91.924 91.924 - - 91.924
14 Mindy Forsman 1 1 90.940 -0.984 -108.133 90.940 - - 90.940 90.940
15 Luiz Vasconcelos 1 1 90.774 -0.166 -108.298 90.774 - 90.774 - 90.774
16 Matt Hutsell 1 1 89.959 -0.815 -109.113 89.959 - - 89.959 89.959
17 Randall Johnson 1 1 89.357 -0.603 -109.716 89.357 - 89.357 - 89.357
18 Ethan Bury 1 1 89.023 -0.333 -110.050 89.023 89.023 - - 89.023
19 Matt Schwab 1 1 88.725 -0.299 -110.348 88.725 88.725 - - 88.725
20 Sara Sherman-Schwab 1 1 88.265 -0.460 -110.808 88.265 88.265 - - 88.265
21 Andrew Cox 1 1 86.100 -2.164 -112.973 86.100 86.100 - - 86.100
22 Carter Grimes 1 1 85.561 -0.539 -113.512 85.561 - 85.561 - 85.561
Trackcross G - Open - 8 Drivers Total Events Scored Events Scored Points From Prev From First Average Points T1 5/03 T2 7/25 T3 8/01 BTP*
1 Isaac Karrer 3 2 200.000 - - 100.000 100.000 100.000 94.783 200.000
2 Ted Hough 2 2 191.484 -8.516 -8.516 95.742 91.484 - 100.000 191.484
3 Joe Freeborn 2 2 181.647 -9.837 -18.353 90.824 - 92.929 88.718 181.647
4 Luke Hill 2 2 180.151 -1.496 -19.849 90.076 - 90.350 89.801 180.151
5 Grant Wodny 1 1 94.089 -86.062 -105.911 94.089 - 94.089 - 94.089
6 James Mccarthy 1 1 93.925 -0.164 -106.075 93.925 93.925 - - 93.925
7 Erik Ernst 1 1 92.234 -1.691 -107.766 92.234 92.234 - - 92.234
8 Erick Nolting 1 1 89.821 -2.412 -110.179 89.821 - - 89.821 89.821

* BTP = Best Theoretical Points