| Trackcross A - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Cottrell | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Derek Stinton | 1 | 1 | 96.375 | -3.625 | -3.625 | 96.375 | 96.375 | - | - | 200.000 |
| 3 | Ben Studley | 1 | 1 | 90.613 | -5.762 | -9.387 | 90.613 | 90.613 | - | - | 200.000 |
| 4 | Andrew Youngquist | 1 | 1 | 86.589 | -4.024 | -13.411 | 86.589 | 86.589 | - | - | 200.000 |
| Trackcross B - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
| 1 | Simon Robins | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Joe Deleon | 1 | 1 | 92.602 | -7.398 | -7.398 | 92.602 | 92.602 | - | - | 200.000 |
| 3 | Ryan Krym | 1 | 1 | 91.682 | -0.919 | -8.318 | 91.682 | 91.682 | - | - | 200.000 |
| 4 | Robert Sorensen | 1 | 1 | 91.321 | -0.361 | -8.679 | 91.321 | 91.321 | - | - | 200.000 |
| 5 | Leigh Collyer | 1 | 1 | 89.371 | -1.950 | -10.629 | 89.371 | 89.371 | - | - | 200.000 |
| 6 | Peyton Goldenstein | 1 | 1 | 89.151 | -0.220 | -10.849 | 89.151 | 89.151 | - | - | 200.000 |
| 7 | Anit Chumber | 1 | 1 | 86.524 | -2.628 | -13.476 | 86.524 | 86.524 | - | - | 200.000 |
| 8 | Dave Matson | 1 | 1 | 86.455 | -0.069 | -13.545 | 86.455 | 86.455 | - | - | 200.000 |
| 9 | Thomas Haider | 1 | 1 | 81.025 | -5.429 | -18.975 | 81.025 | 81.025 | - | - | 200.000 |
| Trackcross C - Open - 17 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
| 1 | Bryce Allen | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Miguel Torres | 1 | 1 | 94.634 | -5.366 | -5.366 | 94.634 | 94.634 | - | - | 200.000 |
| 3 | Joseph Anderson | 1 | 1 | 94.379 | -0.255 | -5.621 | 94.379 | 94.379 | - | - | 200.000 |
| 4 | John Nichol | 1 | 1 | 92.612 | -1.766 | -7.388 | 92.612 | 92.612 | - | - | 200.000 |
| 5 | Max Otzenberger | 1 | 1 | 90.826 | -1.786 | -9.174 | 90.826 | 90.826 | - | - | 200.000 |
| 6 | Bryan Ganz | 1 | 1 | 90.045 | -0.781 | -9.955 | 90.045 | 90.045 | - | - | 200.000 |
| 7 | Courtney Sampson | 1 | 1 | 89.370 | -0.675 | -10.630 | 89.370 | 89.370 | - | - | 200.000 |
| 8 | Randy Cameron | 1 | 1 | 88.389 | -0.982 | -11.611 | 88.389 | 88.389 | - | - | 200.000 |
| 9 | Sean Blum | 1 | 1 | 88.039 | -0.350 | -11.961 | 88.039 | 88.039 | - | - | 200.000 |
| 10 | Chee Xiong | 1 | 1 | 87.871 | -0.168 | -12.129 | 87.871 | 87.871 | - | - | 200.000 |
| 11 | Jeff Lawrence | 1 | 1 | 85.129 | -2.742 | -14.871 | 85.129 | 85.129 | - | - | 200.000 |
| 12 | Dennis OMeara | 1 | 1 | 84.012 | -1.117 | -15.988 | 84.012 | 84.012 | - | - | 200.000 |
| 13 | Bret Otzenberger | 1 | 1 | 82.157 | -1.855 | -17.843 | 82.157 | 82.157 | - | - | 200.000 |
| 14 | Patrick Olheiser | 1 | 1 | 81.041 | -1.115 | -18.959 | 81.041 | 81.041 | - | - | 200.000 |
| 15 | Tianna nelson Tianna nelson | 1 | 1 | 78.747 | -2.295 | -21.253 | 78.747 | 78.747 | - | - | 200.000 |
| 16 | Mike Mohr | 1 | 1 | 77.713 | -1.033 | -22.287 | 77.713 | 77.713 | - | - | 200.000 |
| 17 | Christina Anderson | 1 | 1 | 76.412 | -1.301 | -23.588 | 76.412 | 76.412 | - | - | 200.000 |
| Trackcross D - Open - 9 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
| 1 | Nick Hiney | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Chase Malkow | 1 | 1 | 98.369 | -1.631 | -1.631 | 98.369 | 98.369 | - | - | 200.000 |
| 3 | Stephen Epstein | 1 | 1 | 96.889 | -1.480 | -3.111 | 96.889 | 96.889 | - | - | 200.000 |
| 4 | Max Parker | 1 | 1 | 94.649 | -2.240 | -5.351 | 94.649 | 94.649 | - | - | 200.000 |
| 5 | Quinton Spitler | 1 | 1 | 93.397 | -1.252 | -6.603 | 93.397 | 93.397 | - | - | 200.000 |
| 6 | Ashton Carver | 1 | 1 | 92.250 | -1.146 | -7.750 | 92.250 | 92.250 | - | - | 200.000 |
| 7 | Bryan Onofre | 1 | 1 | 91.527 | -0.724 | -8.473 | 91.527 | 91.527 | - | - | 200.000 |
| 8 | Stuart Naber | 1 | 1 | 88.786 | -2.741 | -11.214 | 88.786 | 88.786 | - | - | 200.000 |
| 9 | Don Gettinger | 1 | 1 | 87.594 | -1.192 | -12.406 | 87.594 | 87.594 | - | - | 200.000 |
| Trackcross E - Open - 23 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
| 1 | Jake Rogers | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Tyler Salminen | 1 | 1 | 99.437 | -0.563 | -0.563 | 99.437 | 99.437 | - | - | 200.000 |
| 3 | Nikolai A Gybin | 1 | 1 | 96.837 | -2.600 | -3.163 | 96.837 | 96.837 | - | - | 200.000 |
| 4 | Gopihath Ramchand | 1 | 1 | 96.627 | -0.210 | -3.373 | 96.627 | 96.627 | - | - | 200.000 |
| 5 | Brandon Rhoades | 1 | 1 | 96.205 | -0.422 | -3.795 | 96.205 | 96.205 | - | - | 200.000 |
| 6 | Cory Smith | 1 | 1 | 96.067 | -0.138 | -3.933 | 96.067 | 96.067 | - | - | 200.000 |
| 7 | Jon Miska | 1 | 1 | 94.905 | -1.162 | -5.095 | 94.905 | 94.905 | - | - | 200.000 |
| 8 | Dan Doroff | 1 | 1 | 94.719 | -0.186 | -5.281 | 94.719 | 94.719 | - | - | 200.000 |
| 9 | Brady Lubenow | 1 | 1 | 93.782 | -0.937 | -6.218 | 93.782 | 93.782 | - | - | 200.000 |
| 10 | Michael Keiser | 1 | 1 | 93.621 | -0.161 | -6.379 | 93.621 | 93.621 | - | - | 200.000 |
| 11 | Argel Musngi | 1 | 1 | 93.120 | -0.501 | -6.880 | 93.120 | 93.120 | - | - | 200.000 |
| 12 | Nicholas Lemerond | 1 | 1 | 93.031 | -0.089 | -6.969 | 93.031 | 93.031 | - | - | 200.000 |
| 13 | Scottie Xiong | 1 | 1 | 91.825 | -1.207 | -8.175 | 91.825 | 91.825 | - | - | 200.000 |
| 14 | Ben Canney | 1 | 1 | 91.277 | -0.548 | -8.723 | 91.277 | 91.277 | - | - | 200.000 |
| 15 | Noah Rosenberg | 1 | 1 | 90.550 | -0.727 | -9.450 | 90.550 | 90.550 | - | - | 200.000 |
| 16 | Carter Smith | 1 | 1 | 89.317 | -1.233 | -10.683 | 89.317 | 89.317 | - | - | 200.000 |
| 17 | Darin Phlork | 1 | 1 | 87.950 | -1.367 | -12.050 | 87.950 | 87.950 | - | - | 200.000 |
| 18 | Brandon Rowlett | 1 | 1 | 86.940 | -1.010 | -13.060 | 86.940 | 86.940 | - | - | 200.000 |
| 19 | Varun Sarathy | 1 | 1 | 85.684 | -1.257 | -14.316 | 85.684 | 85.684 | - | - | 200.000 |
| 20 | VaMegn Thoj | 1 | 1 | 85.454 | -0.229 | -14.546 | 85.454 | 85.454 | - | - | 200.000 |
| 21 | William Anderson | 1 | 1 | 78.367 | -7.088 | -21.633 | 78.367 | 78.367 | - | - | 200.000 |
| 22 | Gary Keim | 1 | 1 | 77.792 | -0.574 | -22.208 | 77.792 | 77.792 | - | - | 200.000 |
| 23 | Kevin Anderson | 1 | 1 | 77.139 | -0.653 | -22.861 | 77.139 | 77.139 | - | - | 200.000 |
| Trackcross F - Open - 12 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
| 1 | Blake Wilson | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Daniel Personius | 1 | 1 | 99.907 | -0.093 | -0.093 | 99.907 | 99.907 | - | - | 200.000 |
| 3 | Benjamin Brochman | 1 | 1 | 99.704 | -0.203 | -0.296 | 99.704 | 99.704 | - | - | 200.000 |
| 4 | Sou Vang | 1 | 1 | 98.181 | -1.523 | -1.819 | 98.181 | 98.181 | - | - | 200.000 |
| 5 | Gus Krough | 1 | 1 | 94.672 | -3.509 | -5.328 | 94.672 | 94.672 | - | - | 200.000 |
| 6 | Jessica Llewellyn | 1 | 1 | 94.542 | -0.130 | -5.458 | 94.542 | 94.542 | - | - | 200.000 |
| 7 | Mitchell Robinson | 1 | 1 | 91.924 | -2.618 | -8.076 | 91.924 | 91.924 | - | - | 200.000 |
| 8 | Ed Wildeman | 1 | 1 | 91.643 | -0.281 | -8.357 | 91.643 | 91.643 | - | - | 200.000 |
| 9 | Ethan Bury | 1 | 1 | 89.023 | -2.620 | -10.977 | 89.023 | 89.023 | - | - | 200.000 |
| 10 | Matt Schwab | 1 | 1 | 88.725 | -0.299 | -11.275 | 88.725 | 88.725 | - | - | 200.000 |
| 11 | Sara Sherman-Schwab | 1 | 1 | 88.265 | -0.460 | -11.735 | 88.265 | 88.265 | - | - | 200.000 |
| 12 | Andrew Cox | 1 | 1 | 86.100 | -2.164 | -13.900 | 86.100 | 86.100 | - | - | 200.000 |
| Trackcross G - Open - 4 Drivers | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | T1 5/03 | T2 7/25 | T3 8/01 | BTP* | |
| 1 | Isaac Karrer | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | James Mccarthy | 1 | 1 | 93.925 | -6.075 | -6.075 | 93.925 | 93.925 | - | - | 200.000 |
| 3 | Erik Ernst | 1 | 1 | 92.234 | -1.691 | -7.766 | 92.234 | 92.234 | - | - | 200.000 |
| 4 | Ted Hough | 1 | 1 | 91.484 | -0.750 | -8.516 | 91.484 | 91.484 | - | - | 200.000 |
* BTP = Best Theoretical Points