| Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | BTP* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Robins | 1 | 1 | 100.000 | - | - | 100.000 | 100.000 | - | - | 200.000 |
| 2 | Brandon Cottrell | 1 | 1 | 99.511 | -0.489 | -0.489 | 99.511 | 99.511 | - | - | 200.000 |
| 3 | Bryce Allen | 1 | 1 | 99.197 | -0.314 | -0.803 | 99.197 | 99.197 | - | - | 200.000 |
| 4 | Derek Stinton | 1 | 1 | 95.903 | -3.293 | -4.097 | 95.903 | 95.903 | - | - | 200.000 |
| 5 | Jake Rogers | 1 | 1 | 95.323 | -0.580 | -4.677 | 95.323 | 95.323 | - | - | 200.000 |
| 6 | Tyler Salminen | 1 | 1 | 94.786 | -0.537 | -5.214 | 94.786 | 94.786 | - | - | 200.000 |
| 7 | Miguel Torres | 1 | 1 | 93.873 | -0.912 | -6.127 | 93.873 | 93.873 | - | - | 200.000 |
| 8 | Joseph Anderson | 1 | 1 | 93.620 | -0.253 | -6.380 | 93.620 | 93.620 | - | - | 200.000 |
| 9 | Joe Deleon | 1 | 1 | 92.602 | -1.019 | -7.398 | 92.602 | 92.602 | - | - | 200.000 |
| 10 | Nick Hiney | 1 | 1 | 92.528 | -0.074 | -7.472 | 92.528 | 92.528 | - | - | 200.000 |
| 11 | Nikolai A Gybin | 1 | 1 | 92.308 | -0.220 | -7.692 | 92.308 | 92.308 | - | - | 200.000 |
| 12 | Gopihath Ramchand | 1 | 1 | 92.108 | -0.200 | -7.892 | 92.108 | 92.108 | - | - | 200.000 |
| 13 | John Nichol | 1 | 1 | 91.868 | -0.239 | -8.132 | 91.868 | 91.868 | - | - | 200.000 |
| 14 | Brandon Rhoades | 1 | 1 | 91.705 | -0.163 | -8.295 | 91.705 | 91.705 | - | - | 200.000 |
| 15 | Ryan Krym | 1 | 1 | 91.682 | -0.023 | -8.318 | 91.682 | 91.682 | - | - | 200.000 |
| 16 | Cory Smith | 1 | 1 | 91.574 | -0.109 | -8.426 | 91.574 | 91.574 | - | - | 200.000 |
| 17 | Robert Sorensen | 1 | 1 | 91.321 | -0.252 | -8.679 | 91.321 | 91.321 | - | - | 200.000 |
| 18 | Chase Malkow | 1 | 1 | 91.019 | -0.302 | -8.981 | 91.019 | 91.019 | - | - | 200.000 |
| 19 | Jon Miska | 1 | 1 | 90.466 | -0.553 | -9.534 | 90.466 | 90.466 | - | - | 200.000 |
| 20 | Dan Doroff | 1 | 1 | 90.289 | -0.177 | -9.711 | 90.289 | 90.289 | - | - | 200.000 |
| 21 | Ben Studley | 1 | 1 | 90.169 | -0.119 | -9.831 | 90.169 | 90.169 | - | - | 200.000 |
| 22 | Max Otzenberger | 1 | 1 | 90.097 | -0.072 | -9.903 | 90.097 | 90.097 | - | - | 200.000 |
| 23 | Stephen Epstein | 1 | 1 | 89.649 | -0.447 | -10.351 | 89.649 | 89.649 | - | - | 200.000 |
| 24 | Brady Lubenow | 1 | 1 | 89.396 | -0.254 | -10.604 | 89.396 | 89.396 | - | - | 200.000 |
| 25 | Leigh Collyer | 1 | 1 | 89.371 | -0.024 | -10.629 | 89.371 | 89.371 | - | - | 200.000 |
| 26 | Bryan Ganz | 1 | 1 | 89.322 | -0.050 | -10.678 | 89.322 | 89.322 | - | - | 200.000 |
| 27 | Michael Keiser | 1 | 1 | 89.243 | -0.079 | -10.757 | 89.243 | 89.243 | - | - | 200.000 |
| 28 | Peyton Goldenstein | 1 | 1 | 89.151 | -0.091 | -10.849 | 89.151 | 89.151 | - | - | 200.000 |
| 29 | Argel Musngi | 1 | 1 | 88.765 | -0.386 | -11.235 | 88.765 | 88.765 | - | - | 200.000 |
| 30 | Nicholas Lemerond | 1 | 1 | 88.680 | -0.085 | -11.320 | 88.680 | 88.680 | - | - | 200.000 |
| 31 | Courtney Sampson | 1 | 1 | 88.652 | -0.028 | -11.348 | 88.652 | 88.652 | - | - | 200.000 |
| 32 | Blake Wilson | 1 | 1 | 87.689 | -0.963 | -12.311 | 87.689 | 87.689 | - | - | 200.000 |
| 33 | Randy Cameron | 1 | 1 | 87.679 | -0.010 | -12.321 | 87.679 | 87.679 | - | - | 200.000 |
| 34 | Daniel Personius | 1 | 1 | 87.607 | -0.071 | -12.393 | 87.607 | 87.607 | - | - | 200.000 |
| 35 | Max Parker | 1 | 1 | 87.576 | -0.031 | -12.424 | 87.576 | 87.576 | - | - | 200.000 |
| 36 | Scottie Xiong | 1 | 1 | 87.530 | -0.046 | -12.470 | 87.530 | 87.530 | - | - | 200.000 |
| 37 | Benjamin Brochman | 1 | 1 | 87.430 | -0.101 | -12.570 | 87.430 | 87.430 | - | - | 200.000 |
| 38 | Isaac Karrer | 1 | 1 | 87.365 | -0.064 | -12.635 | 87.365 | 87.365 | - | - | 200.000 |
| 39 | Sean Blum | 1 | 1 | 87.332 | -0.033 | -12.668 | 87.332 | 87.332 | - | - | 200.000 |
| 40 | Chee Xiong | 1 | 1 | 87.165 | -0.167 | -12.835 | 87.165 | 87.165 | - | - | 200.000 |
| 41 | Ben Canney | 1 | 1 | 87.008 | -0.157 | -12.992 | 87.008 | 87.008 | - | - | 200.000 |
| 42 | Anit Chumber | 1 | 1 | 86.524 | -0.484 | -13.476 | 86.524 | 86.524 | - | - | 200.000 |
| 43 | Dave Matson | 1 | 1 | 86.455 | -0.069 | -13.545 | 86.455 | 86.455 | - | - | 200.000 |
| 44 | Quinton Spitler | 1 | 1 | 86.418 | -0.036 | -13.582 | 86.418 | 86.418 | - | - | 200.000 |
| 45 | Noah Rosenberg | 1 | 1 | 86.315 | -0.103 | -13.685 | 86.315 | 86.315 | - | - | 200.000 |
| 46 | Andrew Youngquist | 1 | 1 | 86.165 | -0.150 | -13.835 | 86.165 | 86.165 | - | - | 200.000 |
| 47 | Sou Vang | 1 | 1 | 86.094 | -0.071 | -13.906 | 86.094 | 86.094 | - | - | 200.000 |
| 48 | Ashton Carver | 1 | 1 | 85.357 | -0.736 | -14.643 | 85.357 | 85.357 | - | - | 200.000 |
| 49 | Carter Smith | 1 | 1 | 85.140 | -0.218 | -14.860 | 85.140 | 85.140 | - | - | 200.000 |
| 50 | Bryan Onofre | 1 | 1 | 84.688 | -0.452 | -15.312 | 84.688 | 84.688 | - | - | 200.000 |
| 51 | Jeff Lawrence | 1 | 1 | 84.445 | -0.243 | -15.555 | 84.445 | 84.445 | - | - | 200.000 |
| 52 | Darin Phlork | 1 | 1 | 83.837 | -0.608 | -16.163 | 83.837 | 83.837 | - | - | 200.000 |
| 53 | Dennis OMeara | 1 | 1 | 83.337 | -0.500 | -16.663 | 83.337 | 83.337 | - | - | 200.000 |
| 54 | Gus Krough | 1 | 1 | 83.016 | -0.320 | -16.984 | 83.016 | 83.016 | - | - | 200.000 |
| 55 | Jessica Llewellyn | 1 | 1 | 82.903 | -0.114 | -17.097 | 82.903 | 82.903 | - | - | 200.000 |
| 56 | Brandon Rowlett | 1 | 1 | 82.874 | -0.029 | -17.126 | 82.874 | 82.874 | - | - | 200.000 |
| 57 | Stuart Naber | 1 | 1 | 82.152 | -0.722 | -17.848 | 82.152 | 82.152 | - | - | 200.000 |
| 58 | James Mccarthy | 1 | 1 | 82.058 | -0.094 | -17.942 | 82.058 | 82.058 | - | - | 200.000 |
| 59 | Varun Sarathy | 1 | 1 | 81.676 | -0.381 | -18.324 | 81.676 | 81.676 | - | - | 200.000 |
| 60 | Bret Otzenberger | 1 | 1 | 81.497 | -0.179 | -18.503 | 81.497 | 81.497 | - | - | 200.000 |
| 61 | VaMegn Thoj | 1 | 1 | 81.458 | -0.039 | -18.542 | 81.458 | 81.458 | - | - | 200.000 |
| 62 | Don Gettinger | 1 | 1 | 81.049 | -0.409 | -18.951 | 81.049 | 81.049 | - | - | 200.000 |
| 63 | Thomas Haider | 1 | 1 | 81.025 | -0.023 | -18.975 | 81.025 | 81.025 | - | - | 200.000 |
| 64 | Mitchell Robinson | 1 | 1 | 80.608 | -0.418 | -19.392 | 80.608 | 80.608 | - | - | 200.000 |
| 65 | Erik Ernst | 1 | 1 | 80.580 | -0.027 | -19.420 | 80.580 | 80.580 | - | - | 200.000 |
| 66 | Patrick Olheiser | 1 | 1 | 80.390 | -0.190 | -19.610 | 80.390 | 80.390 | - | - | 200.000 |
| 67 | Ed Wildeman | 1 | 1 | 80.361 | -0.029 | -19.639 | 80.361 | 80.361 | - | - | 200.000 |
| 68 | Ted Hough | 1 | 1 | 79.925 | -0.436 | -20.075 | 79.925 | 79.925 | - | - | 200.000 |
| 69 | Tianna nelson Tianna nelson | 1 | 1 | 78.114 | -1.811 | -21.886 | 78.114 | 78.114 | - | - | 200.000 |
| 70 | Ethan Bury | 1 | 1 | 78.064 | -0.050 | -21.936 | 78.064 | 78.064 | - | - | 200.000 |
| 71 | Matt Schwab | 1 | 1 | 77.802 | -0.262 | -22.198 | 77.802 | 77.802 | - | - | 200.000 |
| 72 | Sara Sherman-Schwab | 1 | 1 | 77.398 | -0.404 | -22.602 | 77.398 | 77.398 | - | - | 200.000 |
| 73 | Mike Mohr | 1 | 1 | 77.089 | -0.309 | -22.911 | 77.089 | 77.089 | - | - | 200.000 |
| 74 | Christina Anderson | 1 | 1 | 75.798 | -1.291 | -24.202 | 75.798 | 75.798 | - | - | 200.000 |
| 75 | Andrew Cox | 1 | 1 | 75.500 | -0.298 | -24.500 | 75.500 | 75.500 | - | - | 200.000 |
| 76 | William Anderson | 1 | 1 | 74.702 | -0.799 | -25.298 | 74.702 | 74.702 | - | - | 200.000 |
| 77 | Gary Keim | 1 | 1 | 74.154 | -0.548 | -25.846 | 74.154 | 74.154 | - | - | 200.000 |
| 78 | Kevin Anderson | 1 | 1 | 73.532 | -0.622 | -26.468 | 73.532 | 73.532 | - | - | 200.000 |
* BTP = Best Theoretical Points