| Rank | Driver | Total Events | Scored Events | Scored Points | From Prev | From First | Average Points | M1 | M2 | M3 | BTP* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Cottrell | 2 | 2 | 199.179 | - | - | 99.590 | 99.511 | 99.669 | - | 199.179 |
| 2 | Sean Forthun | 2 | 2 | 198.943 | -0.236 | -0.236 | 99.471 | - | 98.943 | 100.000 | 198.943 |
| 3 | Simon Robins | 2 | 2 | 196.943 | -2.000 | -2.236 | 98.471 | 100.000 | 96.943 | - | 196.943 |
| 4 | Bryce Allen | 2 | 2 | 194.744 | -2.198 | -4.435 | 97.372 | 99.197 | 95.548 | - | 194.744 |
| 5 | Jake Rogers | 3 | 2 | 193.995 | -0.750 | -5.185 | 96.997 | 95.323 | 93.659 | 98.672 | 193.995 |
| 6 | Bernie Kaeferlein | 2 | 2 | 192.594 | -1.401 | -6.586 | 96.297 | - | 96.106 | 96.487 | 192.594 |
| 7 | Gopihath Ramchand | 2 | 2 | 191.441 | -1.153 | -7.739 | 95.720 | 92.108 | - | 99.333 | 191.441 |
| 8 | Tyler Salminen | 3 | 2 | 189.461 | -1.979 | -9.718 | 94.731 | 94.786 | 93.240 | 94.675 | 189.461 |
| 9 | Bryan Ganz | 3 | 2 | 187.508 | -1.953 | -11.671 | 93.754 | 89.322 | 92.989 | 94.519 | 187.508 |
| 10 | Miguel Torres | 3 | 2 | 187.466 | -0.042 | -11.713 | 93.733 | 93.873 | 92.580 | 93.593 | 187.466 |
| 11 | Tyler Mack | 2 | 2 | 187.359 | -0.107 | -11.820 | 93.680 | - | 92.774 | 94.586 | 187.359 |
| 12 | Joe Deleon | 2 | 2 | 187.277 | -0.082 | -11.902 | 93.638 | 92.602 | - | 94.675 | 187.277 |
| 13 | Leigh Collyer | 3 | 2 | 187.085 | -0.192 | -12.095 | 93.542 | 89.371 | 92.719 | 94.366 | 187.085 |
| 14 | Alex McCleskey | 2 | 2 | 186.731 | -0.353 | -12.448 | 93.366 | - | 92.244 | 94.487 | 186.731 |
| 15 | Nick Hiney | 2 | 2 | 186.584 | -0.147 | -12.595 | 93.292 | 92.528 | 94.056 | - | 186.584 |
| 16 | Joe Sexton | 2 | 2 | 186.526 | -0.059 | -12.653 | 93.263 | - | 92.227 | 94.299 | 186.526 |
| 17 | Cory Smith | 3 | 2 | 183.953 | -2.573 | -15.226 | 91.976 | 91.574 | 92.379 | 87.944 | 183.953 |
| 18 | Chase Malkow | 2 | 2 | 183.849 | -0.104 | -15.330 | 91.925 | 91.019 | 92.830 | - | 183.849 |
| 19 | Koun Phah Moua | 2 | 2 | 183.675 | -0.174 | -15.504 | 91.837 | - | 92.063 | 91.612 | 183.675 |
| 20 | Carter Smith | 3 | 2 | 183.326 | -0.349 | -15.853 | 91.663 | 85.140 | 91.497 | 91.829 | 183.326 |
| 21 | Max Otzenberger | 3 | 2 | 182.035 | -1.291 | -17.144 | 91.018 | 90.097 | 89.403 | 91.938 | 182.035 |
| 22 | Dave Matson | 3 | 2 | 181.566 | -0.469 | -17.613 | 90.783 | 86.455 | 90.084 | 91.482 | 181.566 |
| 23 | Daniel Personius | 3 | 2 | 181.075 | -0.491 | -18.105 | 90.537 | 87.607 | 91.513 | 89.562 | 181.075 |
| 24 | Nicholas Lemerond | 2 | 2 | 180.881 | -0.194 | -18.299 | 90.440 | 88.680 | 92.200 | - | 180.881 |
| 25 | Brady Lubenow | 3 | 2 | 180.263 | -0.617 | -18.916 | 90.132 | 89.396 | 88.765 | 90.868 | 180.263 |
| 26 | Michael Keiser | 3 | 2 | 180.115 | -0.149 | -19.065 | 90.057 | 89.243 | 89.222 | 90.872 | 180.115 |
| 27 | Dan Doroff | 2 | 2 | 179.556 | -0.559 | -19.623 | 89.778 | 90.289 | 89.267 | - | 179.556 |
| 28 | Argel Musngi | 2 | 2 | 179.032 | -0.524 | -20.147 | 89.516 | 88.765 | - | 90.267 | 179.032 |
| 29 | Jon Miska | 3 | 2 | 178.928 | -0.104 | -20.251 | 89.464 | 90.466 | 88.011 | 88.462 | 178.928 |
| 30 | Max Parker | 3 | 2 | 178.025 | -0.903 | -21.154 | 89.013 | 87.576 | 81.004 | 90.449 | 178.025 |
| 31 | Peter Nolden | 2 | 2 | 177.916 | -0.109 | -21.263 | 88.958 | - | 87.600 | 90.315 | 177.916 |
| 32 | Brandon Rhoades | 2 | 2 | 177.733 | -0.183 | -21.447 | 88.866 | 91.705 | 86.028 | - | 177.733 |
| 33 | Blake Wilson | 3 | 2 | 176.701 | -1.032 | -22.478 | 88.350 | 87.689 | 86.576 | 89.012 | 176.701 |
| 34 | Nick Dorschner | 2 | 2 | 176.681 | -0.020 | -22.498 | 88.340 | - | 87.267 | 89.414 | 176.681 |
| 35 | Andrew Youngquist | 2 | 2 | 176.267 | -0.414 | -22.913 | 88.133 | 86.165 | 90.102 | - | 176.267 |
| 36 | Randy Cameron | 3 | 2 | 175.770 | -0.497 | -23.410 | 87.885 | 87.679 | 87.343 | 88.091 | 175.770 |
| 37 | Oliver Moore | 2 | 2 | 175.295 | -0.474 | -23.884 | 87.648 | - | 87.493 | 87.802 | 175.295 |
| 38 | Quinton Spitler | 2 | 2 | 175.004 | -0.291 | -24.175 | 87.502 | 86.418 | - | 88.586 | 175.004 |
| 39 | Scottie Xiong | 2 | 2 | 174.696 | -0.308 | -24.483 | 87.348 | 87.530 | - | 87.166 | 174.696 |
| 40 | Pryce Cha | 2 | 2 | 174.548 | -0.148 | -24.632 | 87.274 | - | 87.405 | 87.142 | 174.548 |
| 41 | Isaac Karrer | 3 | 2 | 173.639 | -0.909 | -25.540 | 86.819 | 87.365 | 85.419 | 86.274 | 173.639 |
| 42 | Ashton Carver | 2 | 2 | 173.632 | -0.007 | -25.547 | 86.816 | 85.357 | 88.275 | - | 173.632 |
| 43 | Chee Xiong | 2 | 2 | 173.283 | -0.349 | -25.896 | 86.642 | 87.165 | - | 86.118 | 173.283 |
| 44 | Sou Vang | 3 | 2 | 172.202 | -1.082 | -26.977 | 86.101 | 86.094 | 86.026 | 86.108 | 172.202 |
| 45 | Ted Hough | 2 | 2 | 170.948 | -1.254 | -28.232 | 85.474 | 79.925 | - | 91.022 | 170.948 |
| 46 | Thomas Haider | 3 | 2 | 167.948 | -3.000 | -31.232 | 83.974 | 81.025 | 83.915 | 84.032 | 167.948 |
| 47 | VaMegn Thoj | 2 | 2 | 167.719 | -0.229 | -31.461 | 83.859 | 81.458 | - | 86.261 | 167.719 |
| 48 | Jessica Llewellyn | 2 | 2 | 167.431 | -0.287 | -31.748 | 83.716 | 82.903 | - | 84.528 | 167.431 |
| 49 | Gus Krough | 2 | 2 | 167.258 | -0.173 | -31.921 | 83.629 | 83.016 | - | 84.242 | 167.258 |
| 50 | Bryan Onofre | 2 | 2 | 167.048 | -0.211 | -32.132 | 83.524 | 84.688 | - | 82.360 | 167.048 |
| 51 | Erick Nolting | 2 | 2 | 166.920 | -0.127 | -32.259 | 83.460 | - | 85.163 | 81.758 | 166.920 |
| 52 | Philip Ethier | 2 | 2 | 166.239 | -0.682 | -32.941 | 83.119 | - | 82.084 | 84.155 | 166.239 |
| 53 | Brandon Rowlett | 3 | 2 | 165.156 | -1.082 | -34.023 | 82.578 | 82.874 | 82.276 | 82.282 | 165.156 |
| 54 | Bret Otzenberger | 2 | 2 | 164.331 | -0.826 | -34.849 | 82.165 | 81.497 | - | 82.834 | 164.331 |
| 55 | Dennis OMeara | 2 | 2 | 164.193 | -0.137 | -34.986 | 82.097 | 83.337 | 80.857 | - | 164.193 |
| 56 | Varun Sarathy | 2 | 2 | 163.809 | -0.385 | -35.370 | 81.904 | 81.676 | 82.133 | - | 163.809 |
| 57 | Ryker Huseby | 2 | 2 | 163.196 | -0.613 | -35.984 | 81.598 | - | 79.922 | 83.273 | 163.196 |
| 58 | Ed Wildeman | 2 | 2 | 162.063 | -1.132 | -37.116 | 81.032 | 80.361 | 81.702 | - | 162.063 |
| 59 | Mike Mohr | 2 | 2 | 161.703 | -0.361 | -37.476 | 80.851 | 77.089 | 84.614 | - | 161.703 |
| 60 | Faarouq Luqman | 2 | 2 | 161.365 | -0.338 | -37.814 | 80.682 | - | 78.452 | 82.913 | 161.365 |
| 61 | Don Gettinger | 2 | 2 | 160.822 | -0.543 | -38.358 | 80.411 | 81.049 | 79.773 | - | 160.822 |
| 62 | Joe Freeborn | 2 | 2 | 160.132 | -0.689 | -39.047 | 80.066 | - | 79.379 | 80.753 | 160.132 |
| 63 | Luke Hill | 2 | 2 | 158.915 | -1.217 | -40.264 | 79.458 | - | 77.176 | 81.739 | 158.915 |
| 64 | Patrick Olheiser | 2 | 2 | 158.250 | -0.666 | -40.930 | 79.125 | 80.390 | 77.859 | - | 158.250 |
| 65 | Gary Keim | 3 | 2 | 152.318 | -5.932 | -46.861 | 76.159 | 74.154 | 74.820 | 77.497 | 152.318 |
| 66 | Shawn Krebsbach | 1 | 1 | 100.000 | -52.318 | -99.179 | 100.000 | - | 100.000 | - | 100.000 |
| 67 | Jess Moeding | 1 | 1 | 97.723 | -2.277 | -101.456 | 97.723 | - | - | 97.723 | 97.723 |
| 68 | Piero Pucci | 1 | 1 | 97.552 | -0.170 | -101.627 | 97.552 | - | 97.552 | - | 97.552 |
| 69 | Jeremy Anderson | 1 | 1 | 96.366 | -1.187 | -102.814 | 96.366 | - | - | 96.366 | 96.366 |
| 70 | Matthew Sebelski | 1 | 1 | 96.271 | -0.095 | -102.909 | 96.271 | - | 96.271 | - | 96.271 |
| 71 | Derek Stinton | 1 | 1 | 95.903 | -0.367 | -103.276 | 95.903 | 95.903 | - | - | 95.903 |
| 72 | Vong Moua | 1 | 1 | 94.893 | -1.010 | -104.286 | 94.893 | - | 94.893 | - | 94.893 |
| 73 | Joseph Anderson | 1 | 1 | 93.620 | -1.273 | -105.559 | 93.620 | 93.620 | - | - | 93.620 |
| 74 | DEAN BEIREIS | 1 | 1 | 92.673 | -0.948 | -106.507 | 92.673 | - | - | 92.673 | 92.673 |
| 75 | Nikolai A Gybin | 1 | 1 | 92.308 | -0.365 | -106.871 | 92.308 | 92.308 | - | - | 92.308 |
| 76 | John Nichol | 1 | 1 | 91.868 | -0.440 | -107.311 | 91.868 | 91.868 | - | - | 91.868 |
| 77 | Jake Algren | 1 | 1 | 91.757 | -0.111 | -107.422 | 91.757 | - | 91.757 | - | 91.757 |
| 78 | Ryan Krym | 1 | 1 | 91.682 | -0.075 | -107.497 | 91.682 | 91.682 | - | - | 91.682 |
| 79 | Ismael Aguirre | 1 | 1 | 91.512 | -0.170 | -107.667 | 91.512 | - | - | 91.512 | 91.512 |
| 80 | Jon Stef | 1 | 1 | 91.494 | -0.018 | -107.685 | 91.494 | - | 91.494 | - | 91.494 |
| 81 | Robert Sorensen | 1 | 1 | 91.321 | -0.172 | -107.858 | 91.321 | 91.321 | - | - | 91.321 |
| 82 | Justin Hirschuber | 1 | 1 | 91.168 | -0.154 | -108.012 | 91.168 | - | 91.168 | - | 91.168 |
| 83 | Aaron Musngi | 1 | 1 | 90.426 | -0.741 | -108.753 | 90.426 | - | - | 90.426 | 90.426 |
| 84 | Ben Studley | 1 | 1 | 90.169 | -0.257 | -109.010 | 90.169 | 90.169 | - | - | 90.169 |
| 85 | Vah-ming K Moua | 1 | 1 | 90.076 | -0.093 | -109.103 | 90.076 | - | - | 90.076 | 90.076 |
| 86 | Brian Shoultz | 1 | 1 | 90.030 | -0.046 | -109.149 | 90.030 | - | 90.030 | - | 90.030 |
| 87 | Dustin Braun | 1 | 1 | 90.016 | -0.015 | -109.164 | 90.016 | - | - | 90.016 | 90.016 |
| 88 | Curt Crouse | 1 | 1 | 89.733 | -0.283 | -109.446 | 89.733 | - | - | 89.733 | 89.733 |
| 89 | Stephen Epstein | 1 | 1 | 89.649 | -0.083 | -109.530 | 89.649 | 89.649 | - | - | 89.649 |
| 90 | Thomas Braun | 1 | 1 | 89.271 | -0.378 | -109.908 | 89.271 | - | - | 89.271 | 89.271 |
| 91 | Peyton Goldenstein | 1 | 1 | 89.151 | -0.120 | -110.028 | 89.151 | 89.151 | - | - | 89.151 |
| 92 | Courtney Sampson | 1 | 1 | 88.652 | -0.499 | -110.527 | 88.652 | 88.652 | - | - | 88.652 |
| 93 | Teng Moua | 1 | 1 | 88.354 | -0.298 | -110.825 | 88.354 | - | 88.354 | - | 88.354 |
| 94 | Brayden Harr | 1 | 1 | 87.990 | -0.364 | -111.190 | 87.990 | - | 87.990 | - | 87.990 |
| 95 | Steve Algren | 1 | 1 | 87.930 | -0.060 | -111.250 | 87.930 | - | 87.930 | - | 87.930 |
| 96 | Benjamin Brochman | 1 | 1 | 87.430 | -0.500 | -111.750 | 87.430 | 87.430 | - | - | 87.430 |
| 97 | Abel Lao | 1 | 1 | 87.363 | -0.067 | -111.816 | 87.363 | - | 87.363 | - | 87.363 |
| 98 | Sean Blum | 1 | 1 | 87.332 | -0.031 | -111.847 | 87.332 | 87.332 | - | - | 87.332 |
| 99 | Ben Canney | 1 | 1 | 87.008 | -0.324 | -112.171 | 87.008 | 87.008 | - | - | 87.008 |
| 100 | Anit Chumber | 1 | 1 | 86.524 | -0.484 | -112.655 | 86.524 | 86.524 | - | - | 86.524 |
| 101 | Noah Rosenberg | 1 | 1 | 86.315 | -0.209 | -112.864 | 86.315 | 86.315 | - | - | 86.315 |
| 102 | Joe MacDonald | 1 | 1 | 86.147 | -0.168 | -113.032 | 86.147 | - | - | 86.147 | 86.147 |
| 103 | Richard Brodsky | 1 | 1 | 85.751 | -0.397 | -113.429 | 85.751 | - | - | 85.751 | 85.751 |
| 104 | Owen Balcer | 1 | 1 | 85.446 | -0.304 | -113.733 | 85.446 | - | 85.446 | - | 85.446 |
| 105 | Luiz Vasconcelos | 1 | 1 | 85.018 | -0.428 | -114.161 | 85.018 | - | 85.018 | - | 85.018 |
| 106 | Steven Hill | 1 | 1 | 84.555 | -0.463 | -114.624 | 84.555 | - | 84.555 | - | 84.555 |
| 107 | Jeff Lawrence | 1 | 1 | 84.445 | -0.110 | -114.734 | 84.445 | 84.445 | - | - | 84.445 |
| 108 | John Witthaus | 1 | 1 | 84.205 | -0.240 | -114.974 | 84.205 | - | 84.205 | - | 84.205 |
| 109 | Travis Williams | 1 | 1 | 84.056 | -0.149 | -115.123 | 84.056 | - | 84.056 | - | 84.056 |
| 110 | Darin Phlork | 1 | 1 | 83.837 | -0.220 | -115.342 | 83.837 | 83.837 | - | - | 83.837 |
| 111 | Randall Johnson | 1 | 1 | 83.690 | -0.147 | -115.489 | 83.690 | - | 83.690 | - | 83.690 |
| 112 | Chanhue Vang | 1 | 1 | 83.654 | -0.036 | -115.525 | 83.654 | - | 83.654 | - | 83.654 |
| 113 | Anthony Decker | 1 | 1 | 83.080 | -0.574 | -116.099 | 83.080 | - | 83.080 | - | 83.080 |
| 114 | Suewa Vang | 1 | 1 | 82.740 | -0.340 | -116.439 | 82.740 | - | 82.740 | - | 82.740 |
| 115 | Jonathan Decker | 1 | 1 | 82.599 | -0.141 | -116.580 | 82.599 | - | 82.599 | - | 82.599 |
| 116 | Brody Rouillard | 1 | 1 | 82.317 | -0.282 | -116.863 | 82.317 | - | 82.317 | - | 82.317 |
| 117 | Logan Makowski | 1 | 1 | 82.297 | -0.019 | -116.882 | 82.297 | - | - | 82.297 | 82.297 |
| 118 | Stuart Naber | 1 | 1 | 82.152 | -0.146 | -117.027 | 82.152 | 82.152 | - | - | 82.152 |
| 119 | Mindy Forsman | 1 | 1 | 82.133 | -0.019 | -117.046 | 82.133 | - | - | 82.133 | 82.133 |
| 120 | James Mccarthy | 1 | 1 | 82.058 | -0.075 | -117.122 | 82.058 | 82.058 | - | - | 82.058 |
| 121 | Matt Hutsell | 1 | 1 | 81.247 | -0.810 | -117.932 | 81.247 | - | - | 81.247 | 81.247 |
| 122 | Mitchell Robinson | 1 | 1 | 80.608 | -0.640 | -118.572 | 80.608 | 80.608 | - | - | 80.608 |
| 123 | Erik Ernst | 1 | 1 | 80.580 | -0.027 | -118.599 | 80.580 | 80.580 | - | - | 80.580 |
| 124 | Braydon Sparks | 1 | 1 | 80.559 | -0.021 | -118.620 | 80.559 | - | 80.559 | - | 80.559 |
| 125 | Grant Wodny | 1 | 1 | 80.370 | -0.190 | -118.810 | 80.370 | - | 80.370 | - | 80.370 |
| 126 | Carter Grimes | 1 | 1 | 80.135 | -0.234 | -119.044 | 80.135 | - | 80.135 | - | 80.135 |
| 127 | Morgan LaMoore | 1 | 1 | 79.767 | -0.369 | -119.412 | 79.767 | - | - | 79.767 | 79.767 |
| 128 | Patrick Moore | 1 | 1 | 78.471 | -1.296 | -120.708 | 78.471 | - | - | 78.471 | 78.471 |
| 129 | Michael MacDonald | 1 | 1 | 78.316 | -0.155 | -120.863 | 78.316 | - | - | 78.316 | 78.316 |
| 130 | Tianna nelson Tianna nelson | 1 | 1 | 78.114 | -0.203 | -121.065 | 78.114 | 78.114 | - | - | 78.114 |
| 131 | Ethan Bury | 1 | 1 | 78.064 | -0.050 | -121.116 | 78.064 | 78.064 | - | - | 78.064 |
| 132 | Matt Schwab | 1 | 1 | 77.802 | -0.262 | -121.377 | 77.802 | 77.802 | - | - | 77.802 |
| 133 | Sara Sherman-Schwab | 1 | 1 | 77.398 | -0.404 | -121.781 | 77.398 | 77.398 | - | - | 77.398 |
| 134 | Sandy Powell | 1 | 1 | 76.020 | -1.378 | -123.159 | 76.020 | - | 76.020 | - | 76.020 |
| 135 | Christina Anderson | 1 | 1 | 75.798 | -0.222 | -123.381 | 75.798 | 75.798 | - | - | 75.798 |
| 136 | Andrew Cox | 1 | 1 | 75.500 | -0.298 | -123.679 | 75.500 | 75.500 | - | - | 75.500 |
| 137 | Brittany Grant | 1 | 1 | 75.282 | -0.219 | -123.898 | 75.282 | - | 75.282 | - | 75.282 |
| 138 | Zach Waldauer | 1 | 1 | 75.051 | -0.231 | -124.129 | 75.051 | - | - | 75.051 | 75.051 |
| 139 | William Anderson | 1 | 1 | 74.702 | -0.349 | -124.478 | 74.702 | 74.702 | - | - | 74.702 |
| 140 | Frederick Nolting | 1 | 1 | 74.653 | -0.049 | -124.526 | 74.653 | - | 74.653 | - | 74.653 |
| 141 | Kevin Anderson | 1 | 1 | 73.532 | -1.121 | -125.648 | 73.532 | 73.532 | - | - | 73.532 |
* BTP = Best Theoretical Points