Index of /results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1997/ 2013-01-08 07:50 -  
 1998/ 2013-01-08 07:52 -  
 1999/ 2013-01-08 07:53 -  
 2000/ 2013-01-08 07:54 -  
 2001/ 2013-01-08 07:55 -  
 2002/ 2013-01-08 07:57 -  
 2003/ 2013-01-08 07:58 -  
 2004/ 2013-01-08 07:59 -  
 2005/ 2013-01-08 08:01 -  
 2006/ 2013-01-08 08:02 -  
 2007/ 2013-01-08 08:03 -  
 2008/ 2013-01-08 08:04 -  
 2009/ 2013-01-08 08:06 -  
 2010/ 2013-01-08 08:07 -  
 2011/ 2013-01-08 08:08 -  
 2012/ 2013-01-08 08:09 -  
 2013/ 2013-11-09 08:32 -  
 2014/ 2014-10-09 01:48 -  
 2015/ 2015-10-11 21:12 -  
 2016/ 2016-11-06 12:09 -  
 2017/ 2017-10-16 22:30 -  
 2018/ 2018-11-03 06:54 -  
 2019/ 2019-10-09 07:08 -  
 2020/ 2021-07-17 10:07 -  
 2021/ 2021-10-10 17:14 -  
 2022/ 2022-10-04 15:27 -  
 2023/ 2023-10-10 20:22 -  
 aliases.json 2023-05-30 16:25 1.0K 
 compute_results.py 2023-10-10 20:23 13K 
 live_results.html 2023-10-08 16:50 205K 
 mnautoxreports/ 2017-06-23 18:29 -  
 pax-factors.json 2023-10-10 20:23 2.9K 
 poetry.lock 2023-10-10 20:23 10K 
 publish_doty.py 2023-10-10 20:23 8.9K 
 publish_event.py 2023-10-10 20:23 12K 
 publish_series.py 2023-10-10 20:23 18K 
 pyproject.toml 2023-10-10 20:23 390  
 results.htm 2009-10-12 09:49 50K 
 templates/ 2023-10-10 20:23 -